| Top Run Aggregates |
| All matches, 1st Grade 06-Oct-1979 to 30-Mar-2003 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | Smith, Simon. | Teach. | 180 | 178 | 12 | 84 | 34 | 5 | 141* | 33.83 | 5617 |
| 2 | Irvin, Graham | Teach. | 170 | 161 | 11 | 75 | 35 | 9 | 183 | 37.08 | 5562 |
| 3 | Carroll,Evan | Teach. | 205 | 183 | 24 | 60 | 14 | 3 | 115 | 25.44 | 4045 |
| 4 | Hatherly, Glen | Hawker | 91 | 88 | 16 | 36 | 23 | 4 | 229* | 48.09 | 3463 |
| 5 | Barclay, Simon | Workers | 117 | 110 | 11 | 61 | 12 | 7 | 162* | 33.35 | 3302 |
| 6 | Jacobs, Adrian | Teach. | 140 | 132 | 17 | 139 | 11 | 2 | 145 | 23.47 | 2700 |
| 7 | Eiser,Steve | Barton | 152 | 136 | 21 | 27 | 7 | - | 93* | 23.26 | 2676 |
| 8 | Francis, John | Hawker | 87 | 83 | 17 | 9 | 21 | 1 | 100* | 39.90 | 2634 |
| 9 | Swirepik, Scott | Kaleen | 119 | 107 | 17 | 57 | 15 | 1 | 122 | 29.22 | 2630 |
| 10 | Kelly,Donald | Workers | 103 | 97 | 17 | 47 | 12 | 4 | 140* | 31.72 | 2538 |
| 11 | Gladwin, John. | NSL CC | 87 | 80 | 11 | 28 | 13 | 3 | 137* | 35.07 | 2420 |
| 12 | Chapman, Tim | Barton | 101 | 97 | 8 | 48 | 10 | 3 | 126 | 26.80 | 2386 |
| 13 | Etherington,Graeme | Teach. | 90 | 83 | 15 | 33 | 12 | 2 | 124* | 34.79 | 2366 |
| 14 | Smith, Denis | Hawker | 100 | 98 | 16 | 6 | 14 | 2 | 130 | 28.45 | 2333 |
| 15 | Joyner,Daniel | Teach. | 117 | 109 | 6 | 28 | 5 | 1 | 105 | 22.43 | 2311 |
| 16 | Rankine, John | Teach. | 107 | 97 | 18 | 36 | 16 | 1 | 158* | 29.18 | 2306 |
| 17 | Hunt,Michael | Lions | 98 | 96 | 7 | 29 | 8 | 1 | 121 | 25.51 | 2271 |
| 18 | Spooner,John | Workers | 105 | 100 | 8 | 46 | 14 | 1 | 101* | 24.55 | 2259 |
| 19 | Smith, Ken | Barton | 104 | 100 | 8 | 32 | 10 | 1 | 106* | 23.88 | 2197 |
| 20 | Haywood,Mark | Workers | 101 | 90 | 10 | 66 | 8 | 2 | 126 | 27.23 | 2179 |
| 21 | Jamieson, Michael | Teach. | 124 | 112 | 23 | 44 | 9 | 1 | 115 | 24.43 | 2175 |
| 22 | Rajapakse, Chad | Lions | 156 | 148 | 21 | 26 | 8 | - | 81* | 17.00 | 2160 |
| 23 | Dora, Tom | Barton | 111 | 99 | 15 | 82 | 10 | 1 | 114 | 25.41 | 2135 |
| 24 | Wijesiriwardana,La | NSL CC | 158 | 148 | 11 | 21 | 2 | - | 53 | 15.44 | 2116 |
| 25 | Read, Doug | Workers | 104 | 96 | 12 | 37 | 10 | - | 80 | 25.13 | 2111 |
| 26 | Bizzell,Rod | Barton | 187 | 141 | 35 | 111 | 4 | - | 80 | 19.78 | 2097 |
| 27 | Pearson, Jon | Workers | 122 | 110 | 11 | 62 | 7 | 1 | 115 | 20.75 | 2055 |
| 28 | Davidson,Andrew | Orig CC | 64 | 59 | 7 | 15 | 14 | 2 | 156* | 39.07 | 2032 |
| 29 | Begley,Adam | Barton | 130 | 118 | 13 | 38 | 4 | 1 | 115* | 18.87 | 1982 |
| 30 | Irvin,Phil | Teach. | 120 | 107 | 12 | 72 | 9 | 1 | 111* | 20.69 | 1966 |
| 31 | Wescombe, Michael | Harman | 65 | 62 | 10 | 33 | 10 | 3 | 115 | 37.71 | 1961 |
| 32 | Penney,James | Barton | 116 | 104 | 11 | 36 | 7 | - | 88 | 20.15 | 1874 |
| 33 | Dooley, Troy | Workers | 67 | 65 | 6 | 42 | 10 | 1 | 115 | 30.89 | 1823 |
| 34 | Pandher, Ross | Royals | 146 | 126 | 16 | 145 | 6 | - | 73 | 16.42 | 1807 |
| 35 | Shannon,Darryn | Teach. | 126 | 110 | 9 | 62 | 4 | 1 | 137 | 17.35 | 1753 |
| 36 | Daw, Hayden | Hawker | 82 | 77 | 8 | 14 | 7 | - | 85 | 25.30 | 1746 |
| 37 | Trengove, Garth | Workers | 89 | 80 | 6 | 21 | 6 | 2 | 103* | 22.94 | 1698 |
| 38 | Ranasinghe,Hemal | Lions | 151 | 141 | 11 | 20 | 4 | - | 77* | 12.76 | 1659 |
| 39 | Bizzell,Darren | Barton | 135 | 112 | 31 | 67 | 6 | - | 79 | 20.44 | 1656 |
| 40 | Kelly,Ian | Workers | 83 | 77 | 2 | 30 | 6 | 1 | 129 | 21.90 | 1643 |
| 41 | Buhagiar,Michael | Harman | 64 | 62 | 6 | 27 | 11 | 1 | 128 | 28.41 | 1591 |
| 42 | Gainsford, Matt | Barton | 122 | 103 | 31 | 55 | 7 | - | 71* | 21.83 | 1572 |
| 43 | Whybrow, Steve | Orig CC | 110 | 106 | 3 | 57 | 3 | - | 58 | 15.15 | 1561 |
| 44 | Harry, Dave | Kaleen | 113 | 103 | 7 | 16 | 6 | - | 78 | 16.11 | 1547 |
| 45 | Bennett, Phil | Workers | 104 | 100 | 9 | 22 | 3 | 2 | 113 | 16.71 | 1521 |
| 46 | Provins, Steve | Teach. | 97 | 82 | 9 | 45 | 7 | - | 76 | 20.68 | 1510 |
| 47 | Legge, Chris | Teach. | 30 | 28 | 5 | 29 | 11 | 3 | 107* | 64.30 | 1479 |
| 48 | Stinziani, Nick | Hawker | 102 | 82 | 8 | 15 | 5 | 1 | 137* | 19.70 | 1458 |
| 49 | Daley,Paul | Workers | 29 | 28 | 10 | 6 | 9 | 3 | 114* | 79.61 | 1433 |
| 50 | Scott,Derek | Barton | 54 | 47 | 11 | 16 | 8 | 1 | 108* | 39.50 | 1422 |
| 51 | Le Grand,Troy | Teach. | 95 | 89 | 2 | 19 | 4 | - | 84 | 15.93 | 1386 |
| 52 | O'Donaghue, Mick | Kaleen | 45 | 44 | 4 | 11 | 11 | - | 99 | 34.32 | 1373 |
| 53 | Johnston,Peter | Teach. | 141 | 111 | 26 | 26 | 3 | - | 64 | 15.87 | 1349 |
| 54 | Holder, Leigh | Teach. | 97 | 78 | 8 | 43 | 5 | 1 | 114* | 19.21 | 1345 |
| 55 | Finlay,Doug | Teach. | 100 | 93 | 4 | 30 | 3 | - | 62 | 14.49 | 1290 |
| 56 | Samarasinghe,Kamal | Lions | 81 | 76 | 7 | 55 | 5 | - | 89 | 18.40 | 1270 |
| 57 | Randell, Guy | Harman | 72 | 61 | 4 | 35 | 7 | - | 75 | 22.00 | 1254 |
| 58 | Whybrow, Mark | Orig CC | 84 | 79 | 7 | 33 | 5 | - | 84 | 17.27 | 1244 |
| 59 | Kirubaithilakan,Pe | Crossrd | 87 | 78 | 9 | 25 | 3 | - | 78 | 17.94 | 1238 |
| 60 | Dooley, Simon | Workers | 53 | 52 | 2 | 27 | 6 | - | 82* | 24.23 | 1212 |
| 61 | Cousins, Troy | Orig CC | 55 | 51 | 5 | 7 | 7 | 2 | 141 | 26.26 | 1208 |
| 62 | Fuss, Gary | Barton | 78 | 53 | 10 | 57 | 4 | 1 | 142* | 27.76 | 1194 |
| 63 | Fraser, Tony | Hawker | 38 | 36 | 8 | 7 | 9 | 1 | 112* | 42.35 | 1186 |
| 64 | Elvitigal,Vajira | Lions | 76 | 70 | 5 | 16 | 5 | - | 69* | 18.06 | 1174 |
| 65 | Kingston, Tony | Barton | 45 | 40 | 2 | 14 | 7 | - | 96 | 30.89 | 1174 |
| 66 | Boulton, Mick | Workers | 67 | 60 | 10 | 18 | 6 | - | 61 | 23.36 | 1168 |
| 67 | Fowler, Paul | NWM CC | 93 | 66 | 19 | 45 | 6 | - | 79 | 24.40 | 1147 |
| 68 | Howard, Jono | Orig CC | 109 | 92 | 16 | 19 | 3 | - | 72 | 14.68 | 1116 |
| 69 | Bowman, Andrew | Barton | 40 | 40 | 3 | 2 | 6 | 1 | 134* | 29.72 | 1100 |
| 70 | Viney, Mark | Barton | 140 | 88 | 25 | 26 | 5 | - | 63 | 17.41 | 1097 |
| 71 | Smith, Graeme | Workers | 62 | 56 | 9 | 6 | 6 | - | 82* | 23.04 | 1083 |
| 72 | Henderson,Paul | Workers | 48 | 46 | 5 | 20 | 10 | - | 71* | 26.21 | 1075 |
| 73 | Buyteweg, Andrew | Teach. | 89 | 71 | 13 | 71 | 3 | - | 66 | 18.48 | 1072 |
| 74 | Santrac, Nick | Hawker | 97 | 82 | 3 | 7 | 2 | - | 82 | 13.45 | 1063 |
| 75 | Gladwin, Dave | NSL CC | 60 | 54 | 8 | 12 | 4 | - | 87* | 22.97 | 1057 |
| 76 | Booth,Jason | Barton | 161 | 96 | 32 | 42 | 3 | - | 79* | 16.46 | 1054 |
| 77 | Usback, Mark | Workers | 132 | 92 | 23 | 50 | 2 | - | 88 | 15.21 | 1050 |
| 78 | Venn,Jim | Orig CC | 32 | 32 | 4 | 9 | 6 | 1 | 106* | 36.89 | 1033 |
| 79 | Battaglene,Tony | Barton | 54 | 50 | 2 | 19 | 5 | - | 73 | 21.22 | 1019 |
| 80 | Burns,Mick | Kaleen | 78 | 76 | 3 | 23 | 2 | - | 57 | 13.93 | 1017 |
| 81 | Grimmond,Luke | Harman | 45 | 41 | 6 | 33 | 6 | 1 | 101* | 29.02 | 1016 |
| 82 | Lokuge, Buddy | NSL CC | 40 | 37 | 7 | 9 | 5 | 1 | 117* | 33.03 | 991 |
| 83 | Bye,Peter | Workers | 55 | 52 | 5 | 12 | 6 | - | 80 | 20.61 | 969 |
| 84 | Jones,Daniel | Workers | 35 | 35 | 4 | 13 | 5 | 1 | 116* | 30.80 | 955 |
| 85 | Mitchell,John | Barton | 44 | 44 | - | 15 | 3 | - | 86 | 21.47 | 945 |
| 86 | Haque, Shizard | Lions | 75 | 64 | 17 | 14 | 4 | - | 80* | 19.68 | 925 |
| 87 | Sylvester, Matt | Workers | 60 | 58 | 5 | 23 | 4 | - | 70 | 17.41 | 923 |
| 88 | Mitchell,Stan | Teach. | 79 | 70 | 18 | 18 | 1 | - | 57 | 17.21 | 895 |
| 89 | Day,David | Teach. | 50 | 46 | 9 | 36 | 6 | - | 79* | 24.08 | 891 |
| 90 | Black,Phil | Harman | 58 | 54 | 7 | 45 | 3 | - | 65 | 18.93 | 890 |
| 91 | Archer,Ken | Orig CC | 41 | 39 | 5 | 7 | 5 | - | 73* | 25.94 | 882 |
| 92 | Davies,Owen | Tripods | 41 | 39 | 12 | 3 | 6 | - | 75* | 32.33 | 873 |
| 93 | Warusevitane, Lal | Lions | 80 | 70 | 5 | 9 | 1 | - | 50* | 13.12 | 853 |
| 94 | Wheeler, Andrew | Workers | 33 | 33 | 6 | 11 | 7 | - | 77* | 31.44 | 849 |
| 95 | Currie, Jamie | Teach. | 36 | 32 | 4 | 11 | 4 | 1 | 110 | 30.17 | 845 |
| 96 | Jones, Kel | Orig CC | 63 | 54 | 6 | 46 | 4 | - | 66 | 17.45 | 838 |
| 97 | Bell, Graham | NICC CC | 38 | 36 | 1 | 10 | 2 | 1 | 104* | 23.79 | 833 |
| 98 | Siriwardana,Dumind | Lions | 52 | 47 | 10 | 3 | 4 | - | 92* | 22.40 | 829 |
| 99 | Perera,Sajith | Lions | 44 | 41 | 6 | 4 | 4 | - | 65 | 23.37 | 818 |
| 100 | Buchanan, Scott | Orig CC | 59 | 57 | 3 | 2 | 3 | - | 74 | 15.01 | 811 |
| 101 | Harris, Deane | Tripods | 42 | 42 | - | 1 | 4 | - | 63 | 19.21 | 807 |
| 102 | Durst,Mick | Teach. | 57 | 51 | 10 | 7 | 2 | - | 61* | 19.63 | 805 |
| 103 | Bullas, Paul | Teach. | 25 | 24 | 4 | 12 | 7 | - | 94 | 39.79 | 796 |
| 104 | Henry, Matt | Royals | 29 | 29 | - | 4 | 6 | 1 | 129 | 27.41 | 795 |
| 105 | Taylor,Ritchie | Kaleen | 53 | 53 | 6 | 38 | 3 | - | 73 | 16.80 | 790 |
| 106 | Usback, Simon | Workers | 56 | 55 | 2 | 35 | 1 | 1 | 101* | 14.81 | 785 |
| 107 | Henry, Stuart | Royals | 42 | 41 | 1 | 10 | 4 | - | 80 | 19.45 | 778 |
| 108 | Cusack,Phil | Workers | 46 | 42 | 5 | 12 | 4 | - | 98 | 20.89 | 773 |
| 109 | Boak,Miles | Barton | 42 | 41 | 5 | 18 | 2 | 1 | 114 | 21.47 | 773 |
| 110 | Francis, Hamish | Hawker | 94 | 69 | 10 | 8 | 2 | - | 70 | 12.61 | 744 |
| 111 | Sheikh,Javed | Teach. | 69 | 60 | 14 | 4 | 1 | - | 60* | 16.00 | 736 |
| 112 | Hart, Craig | Royals | 30 | 30 | 4 | 11 | 3 | 2 | 110* | 28.23 | 734 |
| 113 | Bassi, Justin | Barton | 46 | 43 | 5 | 16 | 3 | - | 64* | 19.18 | 729 |
| 114 | Cope, John | Teach. | 72 | 59 | 14 | 15 | 2 | - | 50* | 16.17 | 728 |
| 115 | Gniel,Peter | Teach. | 84 | 69 | 10 | 41 | - | - | 38 | 12.23 | 722 |
| 116 | Holzheimer, Shaun | Harman | 42 | 37 | 4 | 21 | 2 | - | 82 | 21.63 | 714 |
| 117 | Gnanadurai, David | UniC | 65 | 60 | 1 | 15 | 2 | - | 58 | 11.98 | 707 |
| 118 | Gainsford,Mark | Barton | 63 | 43 | 8 | 19 | 2 | - | 69 | 20.08 | 703 |
| 119 | Brown,Jason | Workers | 28 | 25 | 6 | 2 | 4 | - | 76* | 36.68 | 697 |
| 120 | Kelly,Ross | Workers | 86 | 55 | 21 | 27 | 2 | - | 80 | 19.64 | 668 |
| 121 | Key,Ray | Teach. | 38 | 37 | 3 | 4 | 5 | - | 73 | 19.58 | 666 |
| 122 | Truman, Richard | Teach. | 82 | 63 | 14 | 15 | - | - | 41 | 13.34 | 654 |
| 123 | Eggins,Graeme | Workers | 22 | 21 | 1 | 7 | 4 | - | 99 | 32.50 | 650 |
| 124 | Brown, Peter | Workers | 28 | 22 | 2 | - | 3 | 1 | 107* | 32.04 | 641 |
| 125 | Rose, Jim | Workers | 87 | 76 | 16 | 15 | 2 | - | 60* | 10.60 | 636 |
| 126 | Williams,Mark | Harman | 20 | 20 | 1 | 9 | 3 | 2 | 106* | 33.05 | 628 |
| 127 | Delahoy,Murray | Barton | 63 | 58 | 8 | 20 | 2 | - | 75* | 12.35 | 618 |
| 128 | Young, Matt | Workers | 58 | 48 | 9 | 18 | 2 | - | 81* | 15.82 | 617 |
| 129 | Nicholas, Des | Teach. | 114 | 66 | 18 | 43 | 1 | - | 77 | 12.79 | 614 |
| 130 | Treloar,Ray | Barton | 79 | 63 | 12 | 19 | 1 | - | 86 | 12.00 | 612 |
| 131 | Croker,Sean | Workers | 31 | 30 | 3 | 8 | 4 | - | 95 | 22.48 | 607 |
| 132 | Quigg, Robert | Workers | 41 | 38 | 3 | 3 | 1 | - | 50 | 17.28 | 605 |
| 133 | Husband,Adam | Barton | 18 | 17 | 3 | 10 | 3 | 1 | 107* | 43.21 | 605 |
| 134 | Stoodley, Greg | NSL CC | 50 | 43 | 4 | 18 | 4 | - | 62 | 15.23 | 594 |
| 135 | Abbott, Geoff | Barton | 31 | 30 | 1 | 9 | 2 | 1 | 101 | 20.37 | 591 |
| 136 | Browne,Andrew | Orig CC | 22 | 19 | 4 | 13 | 1 | 2 | 160 | 39.20 | 588 |
| 137 | Hoop,Alf | Workers | 26 | 25 | 6 | 6 | 3 | - | 85* | 30.84 | 586 |
| 138 | Sundar,Tim | Kaleen | 25 | 25 | - | 17 | 4 | - | 98 | 22.87 | 572 |
| 139 | Woodbridge,Phil | Teach. | 37 | 34 | 2 | 4 | 1 | - | 50 | 17.84 | 571 |
| 140 | Bradley,Simon | Orig CC | 32 | 27 | 5 | 12 | 1 | 1 | 136* | 25.90 | 570 |
| 141 | Gillet, Steve | Royals | 44 | 42 | 4 | 29 | 2 | - | 84 | 14.94 | 568 |
| 142 | O'Connor,Dan | Workers | 31 | 28 | 4 | 9 | 2 | - | 70 | 23.66 | 568 |
| 143 | Manthorpe,Michael | Barton | 22 | 20 | - | 6 | 1 | 2 | 122 | 28.25 | 565 |
| 144 | Weerasooriya,Ravi | Barton | 38 | 36 | 3 | 4 | 1 | - | 50 | 17.09 | 564 |
| 145 | Keen, Toby | Teach. | 35 | 30 | 4 | 16 | 2 | - | 80 | 21.57 | 561 |
| 146 | Rajadurei,Kwasi | Lions | 34 | 29 | 2 | 10 | 4 | - | 90* | 20.74 | 560 |
| 147 | Hunter, Greg | Tripods | 41 | 37 | 4 | 19 | 3 | - | 78* | 16.69 | 551 |
| 148 | Wesney, Doug | Harman | 33 | 30 | 4 | 7 | 2 | - | 70* | 21.03 | 547 |
| 149 | Malone,Tony | Barton | 54 | 46 | 5 | 34 | - | - | 49 | 13.19 | 541 |
| 150 | Barclay,Greg | Workers | 85 | 68 | 8 | 14 | - | - | 35 | 8.94 | 537 |
| 151 | Tinning,Chris | Lions | 22 | 20 | 6 | 6 | 4 | - | 67* | 38.21 | 535 |
| 152 | Howard,Gary | Orig CC | 34 | 31 | 2 | 8 | 1 | 1 | 101 | 18.44 | 535 |
| 153 | Brown, Mal | Workers | 25 | 21 | 1 | 4 | 4 | - | 74 | 26.25 | 525 |
| 154 | Dennison, Mark | G-WB CC | 49 | 43 | 1 | 10 | 2 | - | 63 | 12.26 | 515 |
| 155 | Dixon,Michael | Kaleen | 36 | 33 | 1 | 7 | 1 | - | 57 | 15.93 | 510 |
| 156 | Fitzgerald,Peter | Barton | 27 | 27 | 4 | 14 | 2 | - | 62* | 22.04 | 507 |
| 157 | Stroud,Greg | Workers | 28 | 28 | 5 | - | 3 | - | 91* | 21.73 | 500 |
| 158 | Pitman,Wayne | Harman | 51 | 43 | 4 | 25 | 1 | - | 51 | 12.74 | 497 |
| 159 | Vincent, Tony | Workers | 30 | 27 | 3 | 3 | 3 | - | 54 | 20.62 | 495 |
| 160 | Sheikh,Omer | Teach. | 134 | 81 | 15 | 31 | - | - | 37 | 7.45 | 492 |
| 161 | Gniel,Colin | Teach. | 110 | 67 | 21 | 28 | - | - | 38 | 10.67 | 491 |
| 162 | De Silva, Chandima | Lions | 27 | 23 | 5 | 1 | 2 | - | 71 | 26.88 | 484 |
| 163 | Trump,Anthony | Tripods | 27 | 27 | 1 | 3 | 2 | - | 56 | 18.57 | 483 |
| 164 | Peters, Clint | Royals | 60 | 45 | 12 | 32 | - | - | 39 | 13.90 | 459 |
| 165 | Rea,Jason. | Barton | 13 | 13 | 3 | 7 | 5 | - | 86 | 45.79 | 458 |
| 166 | Marples,Jeremy | Orig CC | 110 | 76 | 30 | 21 | - | - | 22* | 9.93 | 457 |
| 167 | Hampton,Paul | Lions | 31 | 30 | 2 | 6 | 2 | - | 71 | 16.25 | 455 |
| 168 | Teodorowych, Boris | Teach. | 18 | 16 | 2 | 13 | 4 | - | 65 | 32.35 | 453 |
| 169 | Mundy,Ross | Tripods | 30 | 24 | 3 | 2 | 3 | - | 78 | 21.28 | 447 |
| 170 | Horvat,Peter | Barton | 48 | 38 | 5 | 6 | - | - | 43 | 13.51 | 446 |
| 171 | Guarini, Beaux | NSL CC | 43 | 37 | 3 | 13 | 1 | - | 55 | 13.11 | 446 |
| 172 | Thompson,P. | Barton | 23 | 22 | 1 | 12 | - | - | 49 | 21.14 | 444 |
| 173 | MacIlwain,Warren | Orig CC | 33 | 31 | 4 | 13 | 1 | - | 58 | 16.40 | 443 |
| 174 | Abbey, Andrew | ADFA CC | 11 | 11 | 1 | 3 | 4 | - | 85 | 43.79 | 438 |
| 175 | Jeremy, Richard | Tripods | 38 | 33 | 5 | 10 | - | - | 41* | 15.50 | 434 |
| 176 | Boyd, Wayne | Vikings | 19 | 19 | 2 | 1 | 3 | - | 73* | 25.35 | 431 |
| 177 | Hewitt,Tony | Workers | 59 | 39 | 8 | 20 | 1 | - | 73 | 13.77 | 427 |
| 178 | Solly,Ross | Barton | 17 | 17 | 1 | - | 2 | - | 93 | 26.62 | 426 |
| 179 | Howard,Ben | Orig CC | 44 | 41 | 6 | 14 | - | - | 47 | 11.77 | 412 |
| 180 | Kochevatkin,Mick | Barton | 48 | 30 | 3 | 14 | 2 | - | 66 | 15.25 | 412 |
| 181 | Lazzari,S | Teach. | 35 | 29 | 4 | 5 | - | 1 | 124* | 16.44 | 411 |
| 182 | McLeod,Jim | Teach. | 31 | 26 | 7 | 34 | 1 | - | 55 | 21.42 | 407 |
| 183 | Peterson, John | NSL CC | 12 | 12 | 1 | 3 | 2 | 1 | 114 | 36.81 | 405 |
| 184 | Toivonen, Dennis | Workers | 39 | 28 | 4 | 11 | - | - | 45 | 16.83 | 404 |
| 185 | Breckenridge, | COB CC | 11 | 11 | 2 | 1 | 3 | 1 | 131* | 44.11 | 397 |
| 186 | Martin,Chris | Barton | 57 | 40 | 11 | 12 | - | - | 46 | 13.65 | 396 |
| 187 | Foreman,Daniel | Harman | 25 | 24 | 4 | 9 | 2 | - | 66 | 19.35 | 387 |
| 188 | Corby, Dave | Tripods | 42 | 35 | 8 | 2 | - | - | 46 | 14.11 | 381 |
| 189 | Lokuge,Chandima | Lions | 21 | 21 | - | 7 | 1 | 1 | 100 | 17.95 | 377 |
| 190 | Rouse, Andrew | Royals | 23 | 23 | - | 7 | 1 | - | 63 | 16.26 | 374 |
| 191 | Bradnam,Finn | Harman | 25 | 24 | 2 | 11 | 1 | - | 60 | 16.95 | 373 |
| 192 | Wilson, Neil | High. | 11 | 9 | 1 | - | 3 | - | 70 | 46.62 | 373 |
| 193 | Finlay, Peter | Teach. | 36 | 31 | 5 | 12 | 1 | - | 55 | 14.26 | 371 |
| 194 | Pierce, Warwick | High. | 21 | 20 | - | 5 | 1 | - | 54 | 18.14 | 363 |
| 195 | Hughes, Bob | Workers | 17 | 15 | - | 4 | 1 | 1 | 122 | 24.13 | 362 |
| 196 | Gordon-Smith,Linds | Harman | 19 | 19 | 2 | 3 | 3 | - | 52* | 21.29 | 362 |
| 197 | Price,K | Teach. | 6 | 6 | - | 1 | 2 | 1 | 109 | 60.33 | 362 |
| 198 | Montgomery,Tim | Orig CC | 34 | 30 | 5 | 8 | - | - | 38 | 14.43 | 361 |
| 199 | Holmick, Peter | Vikings | 17 | 15 | 3 | 4 | 3 | - | 68 | 30.08 | 361 |
| 200 | Drown,Tim | CCC | 33 | 29 | 2 | 9 | 1 | - | 95 | 13.25 | 358 |
| 201 | Minty, Brian | Vikings | 16 | 14 | - | 1 | 2 | - | 72 | 25.28 | 354 |
| 202 | Wijesinghe,Yohan | Lions | 115 | 80 | 37 | 32 | - | - | 31 | 8.20 | 353 |
| 203 | Ellis, Steve | Vikings | 22 | 21 | 3 | 9 | 1 | - | 52 | 19.44 | 350 |
| 204 | McHugh,S | Tripods | 23 | 21 | 8 | 1 | 1 | - | 75* | 26.53 | 345 |
| 205 | Dooley, Wilf | Workers | 17 | 17 | 4 | 10 | 2 | - | 59 | 26.30 | 342 |
| 206 | Hutchinson, Geoff | Teach. | 35 | 29 | 7 | 23 | 1 | - | 50* | 15.50 | 341 |
| 207 | Neil,Robert | Kaleen | 74 | 63 | 13 | 8 | - | - | 34* | 6.65 | 333 |
| 208 | Piper, Graham | Workers | 57 | 38 | 8 | 6 | - | - | 35 | 11.06 | 332 |
| 209 | Barker,Russell | Barton | 42 | 35 | 4 | 16 | - | - | 46 | 10.61 | 329 |
| 210 | Shalders, Tim | Teach. | 14 | 14 | 2 | 5 | 3 | - | 75 | 27.41 | 329 |
| 211 | Southam,Daniel | Barton | 26 | 23 | 3 | 11 | 1 | - | 60 | 16.29 | 326 |
| 212 | Ball, Stuart | TV CC | 12 | 12 | 1 | - | 1 | 1 | 105* | 29.00 | 319 |
| 213 | Butt, Adam | Royals | 21 | 19 | 2 | 2 | 3 | - | 71 | 18.76 | 319 |
| 214 | Richardson,Martin | Workers | 13 | 13 | 2 | 4 | 3 | - | 69* | 28.90 | 318 |
| 215 | Imber,Mark | GLT CC | 50 | 26 | 9 | 14 | 1 | - | 53* | 18.47 | 314 |
| 216 | Vincent, Dave | Royals | 26 | 25 | 1 | 11 | 1 | - | 54 | 13.00 | 312 |
| 217 | Di Campli, Dom | Barton | 14 | 12 | - | 6 | 2 | - | 67 | 25.75 | 309 |
| 218 | Palisi, P | Orig CC | 19 | 17 | 4 | 6 | 1 | - | 51 | 23.53 | 306 |
| 219 | Jess, Nathan | Harman | 16 | 14 | 3 | 4 | 1 | - | 91* | 27.09 | 298 |
| 220 | Rowe, Peter | Barton | 21 | 20 | 5 | 2 | 1 | - | 55 | 19.79 | 297 |
| 221 | Henman,Steven | Workers | 26 | 20 | 4 | 14 | 1 | - | 59* | 18.50 | 296 |
| 222 | Sheil, Dom | Hawker | 29 | 23 | 6 | 8 | 1 | - | 64 | 17.05 | 290 |
| 223 | Knudsen,K | KNRSL | 12 | 11 | 1 | - | 2 | 1 | 100 | 28.89 | 289 |
| 224 | Flood, Chris | Hawker | 101 | 51 | 25 | 5 | - | - | 21* | 11.03 | 287 |
| 225 | Miller, Troy | Teach. | 12 | 12 | 2 | 11 | 1 | - | 86 | 28.39 | 284 |
| 226 | Ryan, M | Hawker | 37 | 30 | 4 | 4 | - | - | 38 | 10.80 | 281 |
| 227 | Gay,James | Workers | 29 | 27 | 4 | 9 | - | - | 45 | 12.17 | 280 |
| 228 | Legge,D | Lions | 14 | 14 | - | 8 | 1 | - | 93 | 19.85 | 278 |
| 229 | Knight, Nick | Harman | 12 | 12 | 3 | 6 | 2 | - | 69 | 30.88 | 278 |
| 230 | Zafiris,John | Barton | 23 | 20 | 2 | 3 | - | - | 35 | 15.33 | 276 |
| 231 | Gibbons, Neil.. | Teach. | 24 | 22 | 1 | 5 | 1 | - | 55 | 13.14 | 276 |
| 232 | Fischer,Akira | Lions | 21 | 20 | - | 7 | 1 | - | 75 | 13.69 | 274 |
| 233 | Wells, B | Hawker | 39 | 36 | 3 | 1 | - | - | 45 | 8.30 | 274 |
| 234 | Fisher,S | Hawker | 57 | 34 | 14 | 3 | - | - | 37* | 13.60 | 272 |
| 235 | Barnes,Stephen | Workers | 49 | 30 | 9 | 13 | 1 | - | 60* | 12.90 | 271 |
| 236 | Kohona,P | Lions | 21 | 20 | 1 | 2 | - | - | 36 | 14.26 | 271 |
| 237 | Chalker,Mick | COB CC | 14 | 14 | - | 1 | 1 | - | 73 | 19.35 | 271 |
| 238 | Gara,J | Barton | 15 | 14 | 2 | 7 | - | - | 45 | 22.50 | 270 |
| 239 | Baker,D | Orig CC | 27 | 19 | 4 | 4 | - | - | 39 | 17.73 | 266 |
| 240 | Bond, Matt | Kaleen | 18 | 17 | - | 7 | - | - | 33 | 15.64 | 266 |
| 241 | Ackland, Nick | Workers | 18 | 18 | 1 | 2 | 2 | - | 92* | 15.58 | 265 |
| 242 | Tate, Nathan | ADFA CC | 12 | 12 | - | 2 | 1 | - | 60 | 22.08 | 265 |
