| Partnerships by Wicket |
| All matches, 1st Grade 06-Oct-1979 to 29-Mar-2003 |
| Wkt | Runs | Name | Name | Club | Date | Opposition | Ground |
| 1 | 181* | Smith, Simon. | Buyteweg, Andrew | GLT CC | 11-Jan-1997 | Canberra Harman | Banks |
| 2 | 232 | Jacobs, Adrian | Currie, Jamie | Teach. | 26-Jan-2002 | ADFA II | Mint |
| 3 | 180 | Fraser, Tony | Stinziani, Nick | Hawker | 17-Nov-1990 | Workers II | Downer |
| 4 | 267 | Francis, John | Hatherly, Glen | Hawker | 19-Nov-1994 | Teachers II | Hackett |
| 5 | 170 | Jones,Daniel | Stebbings,Jonatho | Workers | 20-Oct-2001 | ADFA I | Nicholls |
| 6 | 155 | Dora, Tom | Scott,Derek | Barton | 07-Feb-1998 | Workers | Banks |
| 7 | 126* | Whybrow, Mark | Venn,Jim | Orig CC | 24-Nov-1990 | Lions | Hackett |
| 8 | 133* | Hatherly, Glen | Fisher,S | Hawker | 01-Feb-1992 | CCC | Hackett |
| 9 | 103 | Usback, Mark | Kyle,Ray | Workers | 27-Nov-1999 | Southside Teachers | Palmerston |
| 10 | 70* | Howard, Jono | Pisciotta,S | Orig CC | 20-Feb-1993 | Tripods XI | Kaleen 1 |
Last updated 14-May-2003. Send comments to David Robinson about this web page.