Most 100's
All matches, 1st Grade 06-Oct-1979 to 30-Mar-2003
# Name Club Mts Inn Avg 100's
1 Irvin, Graham Teach. 170 161 37.08 9
2 Barclay, Simon Workers 117 110 33.35 7
3 Smith, Simon. Teach. 180 178 33.83 5
4 Hatherly, Glen Hawker 91 88 48.09 4
5 Kelly,Donald Workers 103 97 31.72 4
6 Carroll,Evan Teach. 205 183 25.44 3
7 Chapman, Tim Barton 101 97 26.80 3
8 Daley,Paul Workers 29 28 79.61 3
9 Gladwin, John. NSL CC 87 80 35.07 3
10 Legge, Chris Teach. 30 28 64.30 3
11 Wescombe, Michael Harman 65 62 37.71 3
12 Jacobs, Adrian Teach. 139 132 23.47 2
13 Haywood,Mark Workers 101 90 27.23 2
14 Williams,Mark Harman 20 20 33.05 2
15 Smith, Denis Hawker 100 98 28.45 2
16 Bennett, Phil Workers 103 100 16.71 2
17 Trengove, Garth Workers 89 80 22.94 2
18 Davidson,Andrew Orig CC 64 59 39.07 2
19 Cousins, Troy Orig CC 55 51 26.26 2
20 Etherington,Graeme Teach. 90 83 34.79 2
21 Manthorpe,Michael Barton 22 20 28.25 2
22 Browne,Andrew Orig CC 22 19 39.20 2
23 Hart, Craig Royals 30 30 28.23 2
24 Rankine, John Teach. 107 97 29.18 1
25 Swirepik, Scott Kaleen 119 107 29.22 1
26 Holder, Leigh Teach. 97 78 19.21 1
27 Joyner,Daniel Teach. 117 109 22.43 1
28 Shannon,Darryn Teach. 126 110 17.35 1
29 Jamieson, Michael Teach. 124 112 24.43 1
30 Dooley, Troy Workers 66 65 30.89 1
31 Jones,Daniel Workers 35 35 30.80 1
32 Buhagiar,Michael Harman 64 62 28.41 1
33 Dora, Tom Barton 111 99 25.41 1
34 Fuss, Gary Barton 78 53 27.76 1
35 Husband,Adam Barton 18 17 43.21 1
36 Scott,Derek Barton 54 47 39.50 1
37 Smith, Ken Barton 104 100 23.88 1
38 Begley,Adam Barton 129 118 18.87 1
39 Boak,Miles Barton 42 41 21.47 1
40 Lokuge, Buddy NSL CC 40 37 33.03 1
41 Lokuge,Chandima Lions 21 21 17.95 1
42 Hunt,Michael Lions 98 96 25.51 1
43 Francis, John Hawker 87 83 39.90 1
44 Stinziani, Nick Hawker 102 82 19.70 1
45 Ball, Stuart TV CC 12 12 29.00 1
46 Spooner,John Workers 105 100 24.55 1
47 Pearson, Jon Workers 122 110 20.75 1
48 Kelly,Ian Workers 83 77 21.90 1
49 Irvin,Phil Teach. 120 107 20.69 1
50 Fraser, Tony Hawker 38 36 42.35 1
51 Lazzari,S Teach. 35 29 16.44 1
52 Henry, Matt Royals 29 29 27.41 1
53 Brown, Peter Workers 28 22 32.04 1
54 Bowman, Andrew Barton 40 40 29.72 1
55 Venn,Jim Orig CC 32 32 36.89 1
56 Howard,Gary Orig CC 34 31 18.44 1
57 Bradley,Simon Orig CC 32 27 25.90 1
58 Usback, Simon Workers 55 55 14.81 1
59 Hughes, Bob Workers 17 15 24.13 1
60 Breckenridge, COB CC 11 11 44.11 1
61 Williamson,M Harman 7 7 25.71 1
62 Grimmond,Luke Harman 44 41 29.02 1
63 Bell, Graham NICC CC 38 36 23.79 1
64 Abbott, Geoff Barton 31 30 20.37 1
65 Knudsen,K KNRSL 12 11 28.89 1
66 Clugston,S Teach. 2 2 55.00 1
67 Wilson, K High. 11 6 87.66 1
68 McMullen, J Dara. 1 1 104.00 1
69 Besgrove, G High. 2 2 67.00 1
70 Price,K Teach. 6 6 60.33 1
71 Currie, Jamie Teach. 35 32 30.17 1
72 Stebbings,Jonathon Workers 10 7 36.50 1
73 Price, P NC-G CC 2 4 66.33 1
74 Walsh Ainslie 2 2 150.00 1
75 Peterson, John NSL CC 12 12 36.81 1

Last updated 14-May-2003. Send comments to David Robinson about this web page.