Most Dismissals in the 90's
All matches, 1st Grade 06-Oct-1979 to 30-Mar-2003
# Name Club Mts Inn Avg 90's
1 Irvin, Graham Teach. 170 161 37.08 4
2 Smith, Simon. Teach. 180 178 33.83 4
3 Rankine, John Teach. 107 97 29.18 3
4 Swirepik, Scott Kaleen 119 107 29.22 3
5 Hatherly, Glen Hawker 91 88 48.09 3
6 Legge, Chris Teach. 30 28 64.30 2
7 Bullas, Paul Teach. 25 24 39.79 2
8 Carroll,Evan Teach. 205 183 25.44 1
9 Jamieson, Michael Teach. 124 112 24.43 1
10 Ackland, Nick Workers 18 18 15.58 1
11 Cusack,Phil Workers 46 42 20.89 1
12 Dooley, Troy Workers 66 65 30.89 1
13 Chapman, Tim Barton 101 97 26.80 1
14 Eiser,Steve Barton 152 136 23.26 1
15 Fuss, Gary Barton 78 53 27.76 1
16 Scott,Derek Barton 54 47 39.50 1
17 Begley,Adam Barton 129 118 18.87 1
18 Solly,Ross Barton 17 17 26.62 1
19 Lokuge, Buddy NSL CC 40 37 33.03 1
20 Siriwardana,Dumind Lions 52 47 22.40 1
21 Smith, Denis Hawker 100 98 28.45 1
22 Francis, John Hawker 87 83 39.90 1
23 Ferguson,Geoff Hawker 18 11 25.22 1
24 Barclay, Simon Workers 117 110 33.35 1
25 Pearson, Jon Workers 122 110 20.75 1
26 Drown,Tim CCC 33 29 13.25 1
27 Daley,Paul Workers 29 28 79.61 1
28 Irvin,Phil Teach. 120 107 20.69 1
29 Kelly,Donald Workers 103 97 31.72 1
30 Eggins,Graeme Workers 22 21 32.50 1
31 Rajadurei,Kwasi Lions 34 29 20.74 1
32 Kingston, Tony Barton 45 40 30.89 1
33 Etherington,Graeme Teach. 90 83 34.79 1
34 Stroud,Greg Workers 28 28 21.73 1
35 De Lange, M Llamas 2 2 115.00 1
36 Croker,Sean Workers 31 30 22.48 1
37 Gladwin, John. NSL CC 87 80 35.07 1
38 Legge,D Lions 14 14 19.85 1
39 White,M ADFA CC 3 3 65.50 1
40 Grimmond,Luke Harman 44 41 29.02 1
41 De Silva,Buddhima Lions 8 8 31.00 1
42 Webb, A Workers 8 7 26.57 1
43 O'Donaghue, Mick Kaleen 45 44 34.32 1
44 Sundar,Tim Kaleen 25 25 22.87 1
45 Currie, Jamie Teach. 35 32 30.17 1
46 Durbridge, Craig Kaleen 4 4 27.75 1
47 Jess, Nathan Harman 16 14 27.09 1
48 Read, B Ainslie 6 6 64.50 1

Last updated 14-May-2003. Send comments to David Robinson about this web page.