Most 50's
All matches, 1st Grade 06-Oct-1979 to 30-Mar-2003
# Name Club Mts Inn Avg 50's
1 Irvin, Graham Teach. 170 161 37.08 35
2 Smith, Simon. Teach. 180 178 33.83 34
3 Hatherly, Glen Hawker 91 88 48.09 23
4 Francis, John Hawker 87 83 39.90 21
5 Rankine, John Teach. 107 97 29.18 16
6 Swirepik, Scott Kaleen 119 107 29.22 15
7 Carroll,Evan Teach. 205 183 25.44 14
8 Smith, Denis Hawker 100 98 28.45 14
9 Spooner,John Workers 105 100 24.55 14
10 Davidson,Andrew Orig CC 64 59 39.07 14
11 Gladwin, John. NSL CC 87 80 35.07 13
12 Barclay, Simon Workers 117 110 33.35 12
13 Kelly,Donald Workers 103 97 31.72 12
14 Etherington,Graeme Teach. 90 83 34.79 12
15 Jacobs, Adrian Teach. 139 132 23.47 11
16 Buhagiar,Michael Harman 64 62 28.41 11
17 Legge, Chris Teach. 30 28 64.30 11
18 O'Donaghue, Mick Kaleen 45 44 34.32 11
19 Dooley, Troy Workers 66 65 30.89 10
20 Henderson,Paul Workers 48 46 26.21 10
21 Chapman, Tim Barton 101 97 26.80 10
22 Dora, Tom Barton 111 99 25.41 10
23 Smith, Ken Barton 104 100 23.88 10
24 Read, Doug Workers 104 96 25.13 10
25 Wescombe, Michael Harman 65 62 37.71 10
26 Jamieson, Michael Teach. 124 112 24.43 9
27 Daley,Paul Workers 29 28 79.61 9
28 Irvin,Phil Teach. 120 107 20.69 9
29 Fraser, Tony Hawker 38 36 42.35 9
30 Haywood,Mark Workers 101 90 27.23 8
31 Scott,Derek Barton 54 47 39.50 8
32 Rajapakse, Chad Lions 156 148 17.00 8
33 Hunt,Michael Lions 98 96 25.51 8
34 Eiser,Steve Barton 152 136 23.26 7
35 Gainsford, Matt Barton 121 103 21.83 7
36 Penney,James Barton 116 104 20.15 7
37 Daw, Hayden Hawker 82 77 25.30 7
38 Pearson, Jon Workers 122 110 20.75 7
39 Cousins, Troy Orig CC 55 51 26.26 7
40 Kingston, Tony Barton 45 40 30.89 7
41 Provins, Steve Teach. 97 82 20.68 7
42 Randell, Guy Harman 72 61 22.00 7
43 Bullas, Paul Teach. 25 24 39.79 7
44 Wheeler, Andrew Workers 33 33 31.44 7
45 Fowler, Paul NWM CC 93 66 24.40 6
46 Boulton, Mick Workers 67 60 23.36 6
47 Bye,Peter Workers 55 52 20.61 6
48 Dooley, Simon Workers 53 52 24.23 6
49 Pandher, Ross Royals 146 126 16.42 6
50 Bizzell,Darren Barton 135 112 20.44 6
51 Trengove, Garth Workers 89 80 22.94 6
52 Smith, Graeme Workers 62 56 23.04 6
53 Kelly,Ian Workers 83 77 21.90 6
54 Harry, Dave Kaleen 113 103 16.11 6
55 Davies,Owen Tripods 41 39 32.33 6
56 Henry, Matt Royals 29 29 27.41 6
57 Bowman, Andrew Barton 40 40 29.72 6
58 Venn,Jim Orig CC 32 32 36.89 6
59 Day,David Teach. 50 46 24.08 6
60 Grimmond,Luke Harman 44 41 29.02 6
61 Holder, Leigh Teach. 97 78 19.21 5
62 Joyner,Daniel Teach. 117 109 22.43 5
63 Jones,Daniel Workers 35 35 30.80 5
64 Viney, Mark Barton 139 88 17.41 5
65 Battaglene,Tony Barton 54 50 21.22 5
66 Elvitigal,Vajira Lions 76 70 18.06 5
67 Lokuge, Buddy NSL CC 40 37 33.03 5
68 Samarasinghe,Kamal Lions 81 76 18.40 5
69 Stinziani, Nick Hawker 102 82 19.70 5
70 Whybrow, Mark Orig CC 84 79 17.27 5
71 Archer,Ken Orig CC 41 39 25.94 5
72 Key,Ray Teach. 38 37 19.58 5
73 Rea,Jason. Barton 13 13 45.79 5
74 Le Grand,Troy Teach. 94 89 15.93 4
75 Shannon,Darryn Teach. 126 110 17.35 4
76 Cusack,Phil Workers 46 42 20.89 4
77 Bizzell,Rod Barton 187 141 19.78 4
78 Fuss, Gary Barton 78 53 27.76 4
79 Begley,Adam Barton 129 118 18.87 4
80 Haque, Shizard Lions 75 64 19.68 4
81 Ranasinghe,Hemal Lions 151 141 12.76 4
82 Tinning,Chris Lions 22 20 38.21 4
83 Henry, Stuart Royals 42 41 19.45 4
84 Siriwardana,Dumind Lions 52 47 22.40 4
85 Harris, Deane Tripods 42 42 19.21 4
86 Jones, Kel Orig CC 63 54 17.45 4
87 Perera,Sajith Lions 44 41 23.37 4
88 Eggins,Graeme Workers 22 21 32.50 4
89 Rajadurei,Kwasi Lions 34 29 20.74 4
90 Sylvester, Matt Workers 60 58 17.41 4
91 Brown,Jason Workers 28 25 36.68 4
92 Brown, Mal Workers 25 21 26.25 4
93 Croker,Sean Workers 31 30 22.48 4
94 Gladwin, Dave NSL CC 60 54 22.97 4
95 Stoodley, Greg NSL CC 50 43 15.23 4
96 Sundar,Tim Kaleen 25 25 22.87 4
97 Teodorowych, Boris Teach. 18 16 32.35 4
98 Abbey, Andrew ADFA CC 11 11 43.79 4
99 Currie, Jamie Teach. 35 32 30.17 4
100 Johnston,Peter Teach. 141 111 15.87 3
101 Finlay,Doug Teach. 100 93 14.49 3
102 Richardson,Martin Workers 13 13 28.90 3
103 Williams,Mark Harman 20 20 33.05 3
104 Booth,Jason Barton 161 96 16.46 3
105 Husband,Adam Barton 18 17 43.21 3
106 Bassi, Justin Barton 46 43 19.18 3
107 Kirubaithilakan,Pe Crossrd 87 78 17.94 3
108 Taylor,Ritchie Kaleen 53 53 16.80 3
109 Bennett, Phil Workers 103 100 16.71 3
110 Hoop,Alf Workers 26 25 30.84 3
111 Buyteweg, Andrew Teach. 89 71 18.48 3
112 Howard, Jono Orig CC 109 92 14.68 3
113 Whybrow, Steve Orig CC 110 106 15.15 3
114 Mundy,Ross Tripods 30 24 21.28 3
115 Hunter, Greg Tripods 41 37 16.69 3
116 Vincent, Tony Workers 30 27 20.62 3
117 Buchanan, Scott Orig CC 59 57 15.01 3
118 Mitchell,John Barton 44 44 21.47 3
119 Brown, Peter Workers 28 22 32.04 3
120 Stroud,Greg Workers 28 28 21.73 3
121 Boyd, Wayne Vikings 19 19 25.35 3
122 Holmick, Peter Vikings 17 15 30.08 3
123 Breckenridge, COB CC 11 11 44.11 3
124 Black,Phil Harman 58 54 18.93 3
125 Shalders, Tim Teach. 14 14 27.41 3
126 Wilson, Neil High. 11 9 46.62 3
127 Gordon-Smith,Linds Harman 19 19 21.29 3
128 Hart, Craig Royals 30 30 28.23 3
129 Butt, Adam Royals 21 19 18.76 3
130 Abrahams,Hugh Workers 12 11 25.25 2
131 Ackland, Nick Workers 18 18 15.58 2
132 Gillet, Steve Royals 44 42 14.94 2
133 Kelly,Ross Workers 86 55 19.64 2
134 Usback, Mark Workers 132 92 15.21 2
135 Holzheimer, Shaun Harman 42 37 21.63 2
136 Fitzgerald,Peter Barton 27 27 22.04 2
137 Boak,Miles Barton 42 41 21.47 2
138 Solly,Ross Barton 17 17 26.62 2
139 Gnanadurai, David UniC 65 60 11.98 2
140 Hampton,Paul Lions 31 30 16.25 2
141 Burns,Mick Kaleen 78 76 13.93 2
142 Young, Matt Workers 58 48 15.82 2
143 Wijesiriwardana,La NSL CC 158 148 15.44 2
144 Delahoy,Murray Barton 63 58 12.35 2
145 De Silva, Chandima Lions 27 23 26.88 2
146 Dennison, Mark G-WB CC 49 43 12.26 2
147 Durst,Mick Teach. 57 51 19.63 2
148 Santrac, Nick Hawker 96 82 13.45 2
149 Francis, Hamish Hawker 94 69 12.61 2
150 Rose, Jim Workers 87 76 10.60 2
151 Trump,Anthony Tripods 27 27 18.57 2
152 Foreman,Daniel Harman 25 24 19.35 2
153 Duncan, Gavin Workers 6 6 32.83 2
154 Sainsbury, Mike Teach. 17 15 19.38 2
155 Minty, Brian Vikings 16 14 25.28 2
156 Watkins,Brian COB CC 11 10 25.88 2
157 Jackson,M ADFA CC 8 7 35.42 2
158 Gainsford,Mark Barton 63 43 20.08 2
159 Cope, John Teach. 72 59 16.17 2
160 Butcher,Andy ADFA CC 10 8 37.50 2
161 Bell, Graham NICC CC 38 36 23.79 2
162 Clunas, C ADFA CC 11 11 23.77 2
163 Di Campli, Dom Barton 14 12 25.75 2
164 Abbott, Geoff Barton 31 30 20.37 2
165 Webb, A Workers 8 7 26.57 2
166 Ellicombe, Mark Teach. 16 14 16.41 2
167 Knudsen,K KNRSL 12 11 28.89 2
168 Chalker,Mark KNRSL 4 4 51.66 2
169 Jones, K High. 9 6 47.00 2
170 Wilson, K High. 11 6 87.66 2
171 Hyland, John High. 9 4 85.50 2
172 Keen, Toby Teach. 35 30 21.57 2
173 Kochevatkin,Mick Barton 48 30 15.25 2
174 O'Connor,Dan Workers 31 28 23.66 2
175 Price,K Teach. 6 6 60.33 2
176 Wesney, Doug Harman 33 30 21.03 2
177 Knight, Nick Harman 12 12 30.88 2
178 Dooley, Wilf Workers 17 17 26.30 2
179 Holley, Ian NSL CC 16 13 20.72 2
180 Peterson, John NSL CC 12 12 36.81 2
181 Tull, ADFA CC 3 3 26.66 1
182 Imber,Mark GLT CC 50 26 18.47 1
183 Nicholas, Des Teach. 114 66 12.79 1
184 Mitchell,Stan Teach. 79 70 17.21 1
185 Sheikh,Javed Teach. 69 60 16.00 1
186 Barnes,Stephen Workers 49 30 12.90 1
187 Henman,Steven Workers 26 20 18.50 1
188 Quigg, Robert Workers 41 38 17.28 1
189 Rouse, Andrew Royals 23 23 16.26 1
190 Skuta,Dave Workers 16 13 29.87 1
191 Stewart,Pete Workers 6 6 23.66 1
192 Vincent, Dave Royals 26 25 13.00 1
193 Pitman,Wayne Harman 51 43 12.74 1
194 Whiting,Shane Harman 18 14 14.42 1
195 Treloar,Ray Barton 79 63 12.00 1
196 Lokuge,Chandima Lions 21 21 17.95 1
197 Lotter,Mark Lions 18 15 13.16 1
198 Dixon,Michael Kaleen 36 33 15.93 1
199 Mackie, Andy Kaleen 13 12 17.16 1
200 Pantelidis, Zac Workers 20 13 22.37 1
201 Perry, Rob Kaleen 14 14 11.92 1
202 Shannon,Corey Kaleen 7 6 16.66 1
203 Cooper,Trent Lions 13 10 12.00 1
204 Brewer, Rod Workers 1 1 50.00 1
205 McIver,D Harman 15 15 14.00 1
206 Lehman,B Teach. 5 5 37.40 1
207 Warusevitane, Lal Lions 80 70 13.12 1
208 Kleinig,Shane Teach. 14 10 24.71 1
209 Ferguson,Geoff Hawker 18 11 25.22 1
210 Hewitt,Tony Workers 59 39 13.77 1
211 Hewitt,Chris Workers 16 15 15.18 1
212 Ball, Stuart TV CC 12 12 29.00 1
213 Drown,Tim CCC 33 29 13.25 1
214 Barrett,D Orig CC 16 15 22.62 1
215 Weerasooriya,Ravi Barton 38 36 17.09 1
216 Finlay, Peter Teach. 35 31 14.26 1
217 McHugh,S Tripods 23 21 26.53 1
218 Sheil, Dom Hawker 29 23 17.05 1
219 Woodbridge,Phil Teach. 37 34 17.84 1
220 O'Brien, Mick Teach. 21 19 18.35 1
221 Fuller,Justin Lions 1 1 59.00 1
222 Doyle,C Tripods 9 9 14.22 1
223 Fischer,Akira Lions 21 20 13.69 1
224 Gough,D Orig CC 1 1 65.00 1
225 Cooper,James Workers 17 10 21.85 1
226 Beard,P Orig CC 11 9 15.75 1
227 Fricker,P Teach. 6 5 15.00 1
228 Bennett, John Teach. 56 29 12.06 1
229 Pierce, Warwick High. 21 20 18.14 1
230 MacIlwain,Warren Orig CC 33 31 16.40 1
231 Gibbons, Neil Workers 9 9 17.25 1
232 Tulley, Col Teach. 13 11 14.37 1
233 , Dudula Lions 7 7 21.16 1
234 Manthorpe,Michael Barton 22 20 28.25 1
235 Howard,Gary Orig CC 34 31 18.44 1
236 Bradley,Simon Orig CC 32 27 25.90 1
237 Palisi, P Orig CC 19 17 23.53 1
238 Donnelly, Sean Vikings 18 14 20.15 1
239 De Lange, M Llamas 2 2 115.00 1
240 Collins,A COB CC 14 13 14.39 1
241 Perkins, Antony Llamas 1 1 50.00 1
242 Chalker,Mick COB CC 14 14 19.35 1
243 Smith,P COB CC 3 3 31.33 1
244 Usback, Simon Workers 55 55 14.81 1
245 Hazelton,R Orig CC 6 6 40.25 1
246 Browne,Andrew Orig CC 22 19 39.20 1
247 Ellis, Steve Vikings 22 21 19.44 1
248 Hughes, Bob Workers 17 15 24.13 1
249 MacAulay,I COB CC 11 9 18.75 1
250 Bradnam,Finn Harman 25 24 16.95 1
251 Kneeshaw,Craig Vikings 2 2 60.00 1
252 Ellis,Craig Vikings 3 3 43.00 1
253 Reid,V Workers 1 1 68.00 1
254 Roberts,D Lions 11 9 14.11 1
255 Guarini, Beaux NSL CC 43 37 13.11 1
256 Baker,Chris ADFA CC 3 3 38.00 1
257 O'Donnell,M GLT CC 16 12 13.87 1
258 Legge,D Lions 14 14 19.85 1
259 Tulley, D Teach. 1 1 56.00 1
260 Barling,M Harman 13 12 24.89 1
261 Howard, Chris ADFA CC 4 3 30.66 1
262 Talbot,P ADFA CC 7 7 20.85 1
263 White,M ADFA CC 3 3 65.50 1
264 Phillips,J ADFA CC 3 3 27.66 1
265 Callick, David Harman 11 8 29.33 1
266 Kimpton,Jeremy Workers 4 4 23.75 1
267 Cotter,M Workers 5 4 47.00 1
268 Eckersley,C Workers 1 1 59.00 1
269 McAvoy Barton 1 1 69.00 1
270 Maslen, N StatHot 6 6 30.50 1
271 Gibbons, Neil.. Teach. 24 22 13.14 1
272 McLeod,Jim Teach. 31 26 21.42 1
273 Taylor, J Orig CC 15 13 18.84 1
274 Meher-Hanji, Zubin UniC 8 6 26.60 1
275 Pilloni,Dave Teach. 11 10 14.10 1
276 De Silva,Buddhima Lions 8 8 31.00 1
277 Quigg, Graham Workers 2 1 56.00 1
278 Wise, A Hawker 9 9 21.25 1
279 Miller, Troy Teach. 12 12 28.39 1
280 Wood, S Orig CC 9 9 14.00 1
281 Watson, Ben ADFA CC 8 8 16.42 1
282 Parsons, Brian Teach. 9 7 21.42 1
283 Hutchinson, Geoff Teach. 35 29 15.50 1
284 Rowe, Peter Barton 21 20 19.79 1
285 Ross, S KNRSL 11 10 22.88 1
286 Power,M West.Ck 4 4 29.00 1
287 Shaw,I Workers 8 8 17.16 1
288 Miller,A West.Ck 2 2 30.50 1
289 Philip,D Barton 10 8 13.12 1
290 Allen,P WV CC 2 2 29.50 1
291 Nelson,Dave Teach. 11 11 20.10 1
292 Stewart,. TV CC 1 1 76.00 1
293 Coulter, Gary Teach. 4 4 41.66 1
294 Thomas, R KNRSL 3 3 45.00 1
295 Chalker, B Dara. 1 1 58.00 1
296 Staines, V Teach. 3 3 21.33 1
297 Pierce,W High. 2 2 33.50 1
298 Drew,G Workers 1 1 55.00 1
299 McNicholl, High. 1 1 56.00 1
300 Wilson,G. High. 1 1 79.00 1
301 Pocock,D Dara. 1 1 78.00 1
302 Liehr, Michael ADFA CC 6 5 24.00 1
303 Edirisooriya, Anu UniC 12 11 12.00 1
304 Southam,Daniel Barton 26 23 16.29 1
305 Tate, Nathan ADFA CC 12 12 22.08 1
306 Neal,Bryan Harman 20 16 20.38 1
307 Orr, Kane Kaleen 10 10 22.62 1
308 McKinnon, Jeremy Barton 13 12 22.90 1
309 Aiyappan, Raj UniC 11 10 21.22 1
310 Gowland, Wayne Workers 2 2 30.50 1
311 Dunn, Harold Orig CC 5 5 25.25 1
312 Cattley, James Royals 7 7 21.71 1
313 Durbridge, Craig Kaleen 4 4 27.75 1
314 Tucker, Brett Barton 11 11 11.30 1
315 Jess, Nathan Harman 16 14 27.09 1
316 Read, B Ainslie 6 6 64.50 1
317 Nugent, B ADFA CC 2 2 71.00 1
318 Daley, Paul NSL CC 8 8 33.14 1
319 Millar ANU CC 2 2 67.00 1
320 Cooper, G Dara. 7 3 38.66 1
321 Simpson,. G-WB CC 1 1 86.00 1
322 Wilton, F NC-G CC 2 1 50.00 1
323 Taylforth, G G-WB CC 3 3 34.33 1
324 Morgan, G-WB CC 1 1 60.00 1
325 Turnovsky ANU CC 1 1 89.00 1
326 Todd High. 4 4 49.00 1
327 Blomfield Ainslie 1 1 50.00 1
328 McRedmond, Patrick Barton 9 9 12.77 1
329 Goodchild, Daniel Harman 14 12 24.88 1
330 Johnson, C. Royals 11 11 22.70 1
331 Huisken, M Royals 1 1 68.00 1
332 Bailey, Tony Barton 4 4 29.00 1
333 Ward, G Dara. 2 2 54.50 1
334 Foster, Bob TV CC 1 1 63.00 1

Last updated 14-May-2003. Send comments to David Robinson about this web page.