| Top Strike Rates min: 100wkts 1ov's |
| All matches, 1st Grade 06-Oct-1979 to 30-Mar-2003 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | S/Rate |
| 1 | Eiser,Steve | Barton | 152 | 536 | 70 | 2022 | 139 | 23.13 |
| 2 | Fuss, Gary | Barton | 78 | 585 | 125 | 1509 | 149 | 23.60 |
| 3 | Hewitt,Tony | Workers | 59 | 451 | 92 | 1315 | 108 | 25.10 |
| 4 | Gniel,Colin | Teach. | 108 | 561 | 81 | 1923 | 127 | 26.50 |
| 5 | Carroll,Evan | Teach. | 205 | 1625 | 366 | 4286 | 363 | 26.86 |
| 6 | Warusevitane, Lal | Lions | 80 | 467 | 18 | 2121 | 103 | 27.23 |
| 7 | Booth,Jason | Barton | 161 | 1272 | 194 | 3852 | 278 | 27.44 |
| 8 | Rankine, John | Teach. | 107 | 788 | 102 | 2796 | 171 | 27.66 |
| 9 | Nicholas, Des | Teach. | 114 | 697 | 80 | 2798 | 148 | 28.25 |
| 10 | Pearson, Jon | Workers | 122 | 479 | 24 | 2174 | 101 | 28.46 |
| 11 | Randell, Guy | Harman | 72 | 498 | 50 | 1685 | 101 | 29.62 |
| 12 | Viney, Mark | Barton | 139 | 897 | 127 | 3079 | 181 | 29.78 |
| 13 | Kelly,Ross | Workers | 86 | 607 | 105 | 2004 | 121 | 30.13 |
| 14 | Usback, Mark | Workers | 132 | 912 | 104 | 3469 | 182 | 30.13 |
| 15 | Gladwin, John. | NSL CC | 87 | 534 | 65 | 1740 | 106 | 30.26 |
| 16 | Irvin, Graham | Teach. | 170 | 582 | 55 | 2698 | 115 | 30.31 |
| 17 | Sheikh,Omer | Teach. | 134 | 856 | 93 | 3608 | 162 | 31.67 |
| 18 | Francis, Hamish | Hawker | 94 | 617 | 45 | 2505 | 116 | 31.88 |
| 19 | Rajapakse, Chad | Lions | 156 | 966 | 56 | 4111 | 181 | 31.93 |
| 20 | Marples,Jeremy | Orig CC | 110 | 740 | 131 | 2515 | 139 | 31.94 |
| 21 | Smith, Simon. | Teach. | 180 | 1237 | 204 | 3963 | 231 | 32.14 |
| 22 | Howard, Jono | Orig CC | 109 | 867 | 143 | 2331 | 158 | 32.88 |
| 23 | Haque, Shizard | Lions | 75 | 608 | 84 | 2035 | 110 | 33.17 |
| 24 | Bizzell,Rod | Barton | 187 | 925 | 142 | 3099 | 166 | 33.48 |
| 25 | Wijesinghe,Yohan | Lions | 115 | 711 | 63 | 3099 | 127 | 33.62 |
| 26 | Bennett, Phil | Workers | 103 | 562 | 44 | 2061 | 100 | 33.72 |
| 27 | Harry, Dave | Kaleen | 113 | 834 | 87 | 3314 | 148 | 33.85 |
| 28 | Fowler, Paul | NWM CC | 93 | 768 | 106 | 2613 | 134 | 34.42 |
| 29 | MacDonald, Kev | Hawker | 94 | 766 | 77 | 2813 | 132 | 34.84 |
| 30 | Jamieson, Michael | Teach. | 124 | 706 | 112 | 2258 | 116 | 36.56 |
| 31 | Flood, Chris | Hawker | 101 | 807 | 103 | 2643 | 129 | 37.54 |
| 32 | Wijesiriwardana,La | NSL CC | 158 | 1098 | 121 | 4192 | 170 | 38.75 |
| 33 | Johnston,Peter | Teach. | 141 | 903 | 78 | 3457 | 135 | 40.15 |
Last updated 14-May-2003. Send comments to David Robinson about this web page.