| Top Runouts |
| All matches, 1st Grade 06-Oct-1979 to 30-Mar-2003 |
| # | Name | Club | Mts | Runouts |
| 1 | Whybrow, Steve | Orig CC | 110 | 10 |
| 2 | Ball, Andrew | Workers | 29 | 10 |
| 3 | Bizzell,Darren | Barton | 135 | 9 |
| 4 | Barclay, Simon | Workers | 117 | 9 |
| 5 | Pearson, Jon | Workers | 122 | 8 |
| 6 | Bennett, Phil | Workers | 104 | 7 |
| 7 | Smith, Simon. | Teach. | 180 | 5 |
| 8 | Trengove, Garth | Workers | 89 | 5 |
| 9 | Sylvester, Matt | Workers | 60 | 5 |
| 10 | Wescombe, Michael | Harman | 65 | 5 |
| 11 | Kelly,Ian | Workers | 83 | 4 |
| 12 | Dooley, Troy | Workers | 67 | 3 |
| 13 | Pandher, Ross | Royals | 146 | 3 |
| 14 | Usback, Mark | Workers | 132 | 3 |
| 15 | Marples,Jeremy | Orig CC | 110 | 3 |
| 16 | Kelly,Donald | Workers | 103 | 3 |
| 17 | Boyd,Darren | Orig CC | 28 | 3 |
| 18 | Montgomery,Tim | Orig CC | 34 | 3 |
| 19 | Venn,Jim | Orig CC | 32 | 3 |
| 20 | Bradley,Simon | Orig CC | 32 | 3 |
| 21 | Stoodley, Greg | NSL CC | 50 | 3 |
| 22 | Irvin, Graham | Teach. | 170 | 2 |
| 23 | Rankine, John | Teach. | 107 | 2 |
| 24 | Shannon,Darryn | Teach. | 126 | 2 |
| 25 | Sheikh,Omer | Teach. | 134 | 2 |
| 26 | Allen,Bob | Workers | 60 | 2 |
| 27 | Jones,Daniel | Workers | 35 | 2 |
| 28 | Bizzell,Rod | Barton | 187 | 2 |
| 29 | Booth,Jason | Barton | 161 | 2 |
| 30 | Francis, John | Hawker | 87 | 2 |
| 31 | Hewitt,Tony | Workers | 59 | 2 |
| 32 | Spooner,John | Workers | 105 | 2 |
| 33 | Daley,Paul | Workers | 29 | 2 |
| 34 | Howard, Jono | Orig CC | 109 | 2 |
| 35 | MacDonald, Kev | Hawker | 94 | 2 |
| 36 | Ulrich, Darren | Academ. | 29 | 2 |
| 37 | Grimmond,Luke | Harman | 45 | 2 |
| 38 | Pederson,Andrew | CCC | 18 | 2 |
| 39 | Wheeler, Andrew | Workers | 33 | 2 |
| 40 | O'Connor,Dan | Workers | 31 | 2 |
| 41 | Swirepik, Scott | Kaleen | 119 | 1 |
| 42 | Truman, Richard | Teach. | 82 | 1 |
| 43 | Fowler, Paul | NWM CC | 93 | 1 |
| 44 | Mitchell,Stan | Teach. | 79 | 1 |
| 45 | Finlay,Doug | Teach. | 100 | 1 |
| 46 | Barnes,Stephen | Workers | 49 | 1 |
| 47 | Cummins,Jamie | Workers | 22 | 1 |
| 48 | Dooley, Simon | Workers | 53 | 1 |
| 49 | Haywood,Justin | Workers | 16 | 1 |
| 50 | Haywood,Mark | Workers | 101 | 1 |
| 51 | Kyle,Ray | Workers | 30 | 1 |
| 52 | Robinson,David | Workers | 20 | 1 |
| 53 | Willis,Tom | Workers | 16 | 1 |
| 54 | Buhagiar,Michael | Harman | 64 | 1 |
| 55 | Hollis,Trevor | Harman | 4 | 1 |
| 56 | Holzheimer, Shaun | Harman | 42 | 1 |
| 57 | Pitman,Wayne | Harman | 51 | 1 |
| 58 | Schultz, Peter | Harman | 45 | 1 |
| 59 | Scott,Derek | Barton | 54 | 1 |
| 60 | Woods, Malcolm | Barton | 40 | 1 |
| 61 | Begley,Adam | Barton | 130 | 1 |
| 62 | Boak,Miles | Barton | 42 | 1 |
| 63 | Malone,Tony | Barton | 54 | 1 |
| 64 | Treloar,Ray | Barton | 79 | 1 |
| 65 | Hampton,Paul | Lions | 31 | 1 |
| 66 | Clarke,Gavin | Kaleen | 73 | 1 |
| 67 | Neil,Robert | Kaleen | 74 | 1 |
| 68 | Pantelidis, Zac | Workers | 20 | 1 |
| 69 | Wheatly,Rodney | Kaleen | 5 | 1 |
| 70 | Wijesiriwardana,La | NSL CC | 158 | 1 |
| 71 | Delahoy,Murray | Barton | 63 | 1 |
| 72 | Warusevitane, Lal | Lions | 80 | 1 |
| 73 | Siriwardana,Dumind | Lions | 52 | 1 |
| 74 | Hatherly, Glen | Hawker | 91 | 1 |
| 75 | Stinziani, Nick | Hawker | 102 | 1 |
| 76 | Francis, Hamish | Hawker | 94 | 1 |
| 77 | Hewitt,Chris | Workers | 16 | 1 |
| 78 | Drown,Tim | CCC | 33 | 1 |
| 79 | Barclay,Greg | Workers | 85 | 1 |
| 80 | Irvin,Phil | Teach. | 120 | 1 |
| 81 | Harry, Dave | Kaleen | 113 | 1 |
| 82 | Jeremy, Richard | Tripods | 38 | 1 |
| 83 | Barnett, Steve | Workers | 68 | 1 |
| 84 | Kitchener,Jeff | Barton | 51 | 1 |
| 85 | Jones, Kel | Orig CC | 63 | 1 |
| 86 | Lodwick,B | CCC | 35 | 1 |
| 87 | Perreau,Mark | Harman | 7 | 1 |
| 88 | Cousins, Troy | Orig CC | 55 | 1 |
| 89 | Cooper,James | Workers | 17 | 1 |
| 90 | Borman,Richard | Workers | 17 | 1 |
| 91 | Bennett, John | Teach. | 57 | 1 |
| 92 | Kingston, Tony | Barton | 45 | 1 |
| 93 | Etherington,Graeme | Teach. | 90 | 1 |
| 94 | Provins, Steve | Teach. | 97 | 1 |
| 95 | Marshall, Justin | Orig CC | 18 | 1 |
| 96 | Gibbons, Neil | Workers | 9 | 1 |
| 97 | Stroud,Greg | Workers | 28 | 1 |
| 98 | Cornish,Russell | Teach. | 11 | 1 |
| 99 | Day,David | Teach. | 50 | 1 |
| 100 | Wall, J | Teach. | 56 | 1 |
| 101 | Howard,Gary | Orig CC | 34 | 1 |
| 102 | Palisi, P | Orig CC | 19 | 1 |
| 103 | Read, Doug | Workers | 104 | 1 |
| 104 | Randell, Guy | Harman | 72 | 1 |
| 105 | Campbell, Greg | Orig CC | 21 | 1 |
| 106 | Gladwin, John. | NSL CC | 87 | 1 |
| 107 | Gladwin, Dave | NSL CC | 60 | 1 |
| 108 | O'Donnell,M | GLT CC | 16 | 1 |
| 109 | Broadbent,R | Orig CC | 5 | 1 |
| 110 | Barling,M | Harman | 13 | 1 |
| 111 | Fox,J | Orig CC | 22 | 1 |
| 112 | Smith,Barry | Harman | 5 | 1 |
| 113 | Vukovic, Tom | NSL CC | 34 | 1 |
| 114 | McLeod,Jim | Teach. | 31 | 1 |
| 115 | Taylor, J | Orig CC | 15 | 1 |
| 116 | Montgomery,Matt | Orig CC | 14 | 1 |
| 117 | Wood, S | Orig CC | 9 | 1 |
| 118 | Preston,George | Teach. | 11 | 1 |
| 119 | Williams,D.. | Orig CC | 6 | 1 |
| 120 | Parsons, Brian | Teach. | 9 | 1 |
| 121 | Legge, Chris | Teach. | 30 | 1 |
| 122 | Rigby,. | StatHot | 5 | 1 |
| 123 | Gladwish,Marty | Teach. | 17 | 1 |
| 124 | Hill, Matt | Royals | 14 | 1 |
| 125 | Sundar,Tim | Kaleen | 25 | 1 |
| 126 | Whiting,D | Harman | 2 | 1 |
| 127 | Edirisooriya, Anu | UniC | 12 | 1 |
| 128 | Neal,Bryan | Harman | 20 | 1 |
| 129 | Smith, Chad | Harman | 26 | 1 |
| 130 | Mann,J. | Barton | 3 | 1 |
| 131 | Thomas,G | Barton | 7 | 1 |
| 132 | Johnston,S | Orig CC | 10 | 1 |
| 133 | Geeves, Brendan | Teach. | 32 | 1 |
| 134 | Wesney, Doug | Harman | 33 | 1 |
| 135 | Currie, Jamie | Teach. | 36 | 1 |
| 136 | Smith, Greg | Workers | 7 | 1 |
| 137 | Guy, Andrew | Harman | 21 | 1 |
| 138 | Jess, Nathan | Harman | 16 | 1 |
| 139 | Gniel, Steven | Teach. | 5 | 1 |
| 140 | Goodchild, Daniel | Harman | 14 | 1 |
Last updated 14-May-2003. Send comments to David Robinson about this web page.