| Top Run Aggregates |
| All matches, 2nd Grade 06-Oct-1979 to 30-Mar-2003 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | MacAuley, Ben | Kaleen | 163 | 151 | 19 | 95 | 19 | 1 | 125* | 28.22 | 3726 |
| 2 | Pateros, Pete | Kaleen | 119 | 102 | 22 | 65 | 18 | - | 93 | 31.70 | 2536 |
| 3 | Boak,Miles | Barton | 97 | 84 | 10 | 23 | 15 | 3 | 106 | 30.56 | 2262 |
| 4 | Quigg, Robert | Workers | 136 | 116 | 6 | 16 | 12 | 1 | 109* | 19.65 | 2162 |
| 5 | Bye,Peter | Workers | 94 | 92 | 10 | 33 | 10 | 1 | 117* | 26.19 | 2148 |
| 6 | Malone,Tony | Barton | 179 | 167 | 18 | 77 | 4 | - | 68 | 14.34 | 2137 |
| 7 | Crnkovic,Rod | Academ. | 97 | 86 | 8 | 28 | 11 | 2 | 120* | 23.98 | 1871 |
| 8 | Delahoy,Murray | Barton | 101 | 99 | 8 | 28 | 11 | - | 72 | 20.50 | 1866 |
| 9 | Kelly,Ross | Workers | 73 | 65 | 8 | 20 | 12 | 1 | 103 | 30.24 | 1724 |
| 10 | Peterson, Stuart | Kaleen | 67 | 64 | 12 | 29 | 11 | - | 92 | 30.17 | 1569 |
| 11 | Solly,Ross | Barton | 59 | 54 | 5 | 10 | 12 | 1 | 104 | 30.89 | 1514 |
| 12 | Kichenside, Ken | Workers | 90 | 79 | 8 | 24 | 7 | - | 78* | 20.90 | 1484 |
| 13 | Lee,Phil | Academ. | 121 | 112 | 6 | 20 | 5 | - | 68* | 13.40 | 1421 |
| 14 | Pettit,Joe | Academ. | 67 | 64 | 6 | 25 | 5 | 1 | 145* | 24.24 | 1406 |
| 15 | Burns,Mick | Kaleen | 62 | 61 | 3 | 25 | 2 | 4 | 122 | 24.15 | 1401 |
| 16 | Rigby,Shaun | Barton | 97 | 88 | 10 | 43 | 4 | - | 73 | 17.21 | 1343 |
| 17 | Davison,Phil | Workers | 60 | 56 | 7 | 25 | 5 | - | 95 | 27.04 | 1325 |
| 18 | McLean,Scot | Kaleen | 63 | 57 | 4 | 23 | 7 | - | 91 | 24.64 | 1306 |
| 19 | Keen, Toby | Teach. | 37 | 34 | 6 | 18 | 6 | 3 | 139 | 45.03 | 1261 |
| 20 | Garner,Jason | Academ. | 67 | 63 | 2 | 13 | 5 | 1 | 105 | 20.21 | 1233 |
| 21 | Kennedy,John | COB CC | 65 | 59 | 7 | 2 | 5 | 1 | 176 | 23.09 | 1201 |
| 22 | Gerstenberg,Chris | Barton | 99 | 80 | 15 | 30 | 3 | - | 74* | 18.13 | 1179 |
| 23 | Bizzell,Darren | Barton | 94 | 81 | 20 | 57 | 4 | - | 80* | 18.98 | 1158 |
| 24 | Rowe,Keith | Academ. | 112 | 101 | 8 | 20 | 2 | - | 71* | 12.40 | 1154 |
| 25 | Curtis, Paul | Valleys | 126 | 100 | 16 | 27 | 3 | - | 83* | 13.39 | 1125 |
| 26 | Crossman,Andrew | Kaleen | 52 | 46 | 6 | 33 | 6 | 1 | 118 | 27.85 | 1114 |
| 27 | Taylor,Ritchie | Kaleen | 67 | 60 | 6 | 69 | 3 | 2 | 138 | 20.61 | 1113 |
| 28 | Provins, Steve | Teach. | 36 | 30 | 3 | 23 | 5 | 3 | 167 | 40.33 | 1089 |
| 29 | Atkins,Steven | Academ. | 53 | 49 | 5 | 10 | 3 | 1 | 105 | 24.61 | 1083 |
| 30 | Finlay,Brad | Kaleen | 68 | 66 | 5 | 29 | 4 | - | 63 | 17.59 | 1073 |
| 31 | Mackie, Andy | Kaleen | 52 | 44 | 9 | 5 | 5 | 1 | 138* | 30.48 | 1067 |
| 32 | Francis,Malcolm | Academ. | 79 | 76 | 7 | 33 | 3 | - | 81 | 15.44 | 1066 |
| 33 | Lane, Ben | Workers | 49 | 45 | 2 | 30 | 5 | - | 82 | 24.25 | 1043 |
| 34 | Wallensky,Peter | COB CC | 36 | 32 | 5 | 1 | 6 | 2 | 235 | 38.59 | 1042 |
| 35 | Moule,Travis | Academ. | 53 | 48 | 8 | 4 | 7 | - | 77 | 25.79 | 1032 |
| 36 | Boyd, Wayne | Vikings | 33 | 31 | 10 | - | 5 | 1 | 113 | 48.14 | 1011 |
| 37 | Perry, Rob | Kaleen | 47 | 43 | 5 | 16 | 6 | - | 77 | 26.39 | 1003 |
| 38 | Brown,Aaron | Harman | 26 | 22 | 3 | 8 | 2 | 2 | 208 | 49.00 | 931 |
| 39 | Day,David | Teach. | 29 | 28 | 8 | 9 | 7 | - | 79 | 46.50 | 930 |
| 40 | Ryall,Ian | ANU CC | 48 | 47 | 2 | 7 | 2 | 1 | 120* | 20.64 | 929 |
| 41 | Luff, Richard | Teach. | 40 | 38 | 3 | 13 | 5 | - | 95* | 26.51 | 928 |
| 42 | MacBeth, Tony | Kaleen | 85 | 54 | 13 | 31 | 1 | 1 | 137* | 22.60 | 927 |
| 43 | Wingrove, Robbie | Barton | 26 | 26 | 4 | 17 | 5 | 2 | 115* | 42.09 | 926 |
| 44 | Henman,Steven | Workers | 105 | 77 | 21 | 91 | 2 | - | 60 | 16.50 | 924 |
| 45 | Malouf, Nick | Kaleen | 50 | 48 | 4 | 17 | 1 | 2 | 101* | 20.97 | 923 |
| 46 | Viney, Mark | Barton | 62 | 52 | 5 | 16 | 3 | - | 56 | 19.59 | 921 |
| 47 | Stokes,Ben | NICC CC | 56 | 47 | 12 | 19 | 6 | - | 68 | 25.77 | 902 |
| 48 | Minty, Brian | Vikings | 55 | 52 | 3 | 9 | 1 | 1 | 108 | 18.06 | 885 |
| 49 | Pryor,Geoff | ANU CC | 38 | 34 | 5 | 6 | 6 | - | 72* | 30.13 | 874 |
| 50 | Marini, Geno | Valleys | 57 | 52 | 8 | 14 | 3 | - | 63 | 19.81 | 872 |
| 51 | Bradnam,Finn | Harman | 43 | 40 | 3 | 8 | 4 | - | 94* | 23.45 | 868 |
| 52 | Leitch,Jim | Academ. | 44 | 37 | 3 | 19 | 4 | - | 72 | 25.44 | 865 |
| 53 | Vincent, Tony | Workers | 62 | 54 | 9 | 23 | 2 | - | 88 | 19.06 | 858 |
| 54 | Holzheimer, Shaun | Harman | 60 | 51 | 6 | 38 | 3 | - | 59 | 18.82 | 847 |
| 55 | Barclay, Simon | Workers | 30 | 30 | 2 | 11 | 5 | - | 83 | 30.21 | 846 |
| 56 | Mulhall,Steve | Harman | 20 | 19 | 2 | 7 | 8 | - | 87 | 48.35 | 822 |
| 57 | Smith, Ken | Barton | 50 | 45 | 2 | 13 | 4 | - | 58 | 18.97 | 816 |
| 58 | Anderson, Damien | Workers | 57 | 53 | 4 | 18 | - | 1 | 161 | 16.51 | 809 |
| 59 | Biskup,Sasha | Kaleen | 69 | 52 | 15 | 42 | 4 | - | 54 | 21.40 | 792 |
| 60 | Southam,Daniel | Barton | 32 | 27 | 4 | 14 | 5 | 1 | 131* | 34.34 | 790 |
| 61 | Frost,Cliff | Workers | 47 | 42 | 6 | 30 | 2 | - | 75* | 21.80 | 785 |
| 62 | Chalker,Mick | COB CC | 53 | 47 | 10 | 2 | 3 | - | 60* | 20.32 | 752 |
| 63 | Whiting,Shane | Harman | 42 | 36 | 7 | 9 | 3 | - | 83* | 25.89 | 751 |
| 64 | Park,E | Teach. | 29 | 29 | 1 | 2 | 4 | - | 66 | 26.64 | 746 |
| 65 | Summerfield,Simon | NICC CC | 45 | 43 | 1 | 15 | 3 | - | 85 | 17.47 | 734 |
| 66 | Thompson,Mark. | Teach. | 31 | 31 | 4 | 8 | 3 | 1 | 128* | 27.14 | 733 |
| 67 | Sundar,Tim | Kaleen | 36 | 35 | 3 | 33 | 6 | - | 88 | 22.87 | 732 |
| 68 | Treloar,Ray | Barton | 50 | 48 | 4 | 14 | 1 | - | 65 | 16.59 | 730 |
| 69 | Boulton, Mick | Workers | 53 | 48 | 7 | 17 | 1 | - | 56* | 17.75 | 728 |
| 70 | Sylvester,Phil | NICC CC | 45 | 41 | 10 | 13 | 4 | - | 86* | 23.29 | 722 |
| 71 | Carne,Graham | NICC CC | 47 | 41 | 3 | 15 | 3 | - | 72 | 18.92 | 719 |
| 72 | Ulrich, Darren | Academ. | 52 | 49 | 11 | 15 | 2 | - | 59* | 18.78 | 714 |
| 73 | Galvin,Ged | Workers | 38 | 27 | 5 | 5 | 4 | - | 85 | 32.40 | 713 |
| 74 | Gladwin, Dave | NSL CC | 31 | 29 | 7 | 4 | 3 | 2 | 141 | 32.13 | 707 |
| 75 | Pitman,Wayne | Harman | 87 | 75 | 12 | 23 | 1 | - | 59 | 11.09 | 699 |
| 76 | Usback, Simon | Workers | 38 | 32 | 2 | 3 | 5 | - | 76 | 23.26 | 698 |
| 77 | Bullas, Paul | Teach. | 28 | 25 | 5 | 21 | 5 | - | 82 | 34.59 | 692 |
| 78 | Connell,Brian | Barton | 67 | 62 | 9 | 29 | - | - | 41* | 13.03 | 691 |
| 79 | Etherington,Graeme | Teach. | 20 | 19 | 6 | 7 | 5 | - | 91* | 52.92 | 688 |
| 80 | Barnes,C | Calvary | 23 | 23 | 3 | 11 | 6 | - | 97 | 34.25 | 685 |
| 81 | Hupfield, Jarrod | Teach. | 17 | 17 | - | 9 | 2 | 3 | 192 | 40.00 | 680 |
| 82 | Ellis, Steve | Vikings | 33 | 31 | 6 | 28 | 4 | - | 72 | 27.15 | 679 |
| 83 | Taylor, James | Teach. | 38 | 33 | 5 | 8 | 2 | 1 | 102* | 23.71 | 664 |
| 84 | Brown, Peter | Workers | 24 | 23 | 3 | 2 | 4 | - | 98 | 33.15 | 663 |
| 85 | Pope, Tim | Kaleen | 156 | 101 | 38 | 51 | - | - | 32* | 10.44 | 658 |
| 86 | Rea,Jason | Harman | 16 | 15 | 1 | 6 | 4 | 1 | 132 | 46.42 | 650 |
| 87 | Dennison, Mark | G-WB CC | 47 | 45 | 3 | 25 | 1 | - | 52 | 15.45 | 649 |
| 88 | Buhagiar,Michael | Harman | 22 | 21 | 4 | 15 | 5 | - | 90* | 37.41 | 636 |
| 89 | Watson,Scott | Workers | 41 | 28 | 9 | 5 | 4 | - | 58* | 33.00 | 627 |
| 90 | Ciufetelli,Tony. | Kaleen | 67 | 50 | 9 | 60 | 2 | - | 57* | 15.24 | 625 |
| 91 | Stefanac,John | Melba | 33 | 33 | 1 | 3 | 4 | - | 59 | 19.34 | 619 |
| 92 | Morrison,Steve | Workers | 37 | 33 | 10 | 5 | 2 | - | 98* | 26.91 | 619 |
| 93 | Finley,Jason | Kaleen | 69 | 58 | 4 | 23 | - | 1 | 110 | 11.38 | 615 |
| 94 | Chapman,Nick | Barton | 70 | 57 | 13 | 77 | 1 | - | 54 | 13.90 | 612 |
| 95 | Lloyd,Steve | Barton | 63 | 48 | 8 | 19 | 1 | - | 77* | 15.07 | 603 |
| 96 | Barnes,Stephen | Workers | 74 | 48 | 10 | 17 | 3 | - | 69 | 15.84 | 602 |
| 97 | Paterson,Don | Harman | 42 | 38 | 3 | 20 | 2 | - | 82* | 17.20 | 602 |
| 98 | Radig,Dale | Llamas | 20 | 20 | 3 | - | 4 | - | 77 | 35.11 | 597 |
| 99 | McPherson,Dennis | Harman | 42 | 31 | 1 | 16 | 3 | - | 75 | 19.70 | 591 |
| 100 | Seale,David | West.Ck | 46 | 43 | 5 | 7 | 2 | - | 54 | 15.55 | 591 |
| 101 | Kearns,Christopher | NICC CC | 46 | 39 | 4 | 15 | 1 | - | 50* | 16.88 | 591 |
| 102 | Reedy,M | Calvary | 28 | 28 | 1 | 5 | 3 | - | 95* | 21.85 | 590 |
| 103 | Abbott, Geoff | Barton | 16 | 16 | - | 6 | 4 | 1 | 116 | 36.87 | 590 |
| 104 | Wood, S | Orig CC | 18 | 17 | 1 | 8 | 3 | 1 | 102* | 36.81 | 589 |
| 105 | Cooper,Trent | Lions | 42 | 38 | 6 | 9 | 1 | - | 75 | 18.31 | 586 |
| 106 | Barker,Russell | Barton | 55 | 47 | 5 | 34 | - | - | 39 | 13.88 | 583 |
| 107 | Sotiropoulos,Louis | Barton | 20 | 20 | 3 | 10 | 2 | 2 | 126* | 34.11 | 580 |
| 108 | Smith, Graeme | Workers | 20 | 19 | 2 | 4 | 2 | 1 | 107 | 34.05 | 579 |
| 109 | Wyman, Craig | Harman | 49 | 44 | 6 | 10 | 2 | - | 85* | 15.07 | 573 |
| 110 | Randell, Guy | Harman | 22 | 18 | 2 | 9 | 5 | - | 73 | 35.81 | 573 |
| 111 | Eiser,Steve | Barton | 21 | 21 | 2 | 5 | 5 | - | 70 | 30.00 | 570 |
| 112 | Barnes, M | Calvary | 23 | 21 | 4 | 4 | 4 | - | 93* | 33.47 | 569 |
| 113 | Manthorpe,Michael | Barton | 15 | 15 | - | 4 | 3 | 1 | 125 | 37.73 | 566 |
| 114 | Kashyap,Ackshay | Lions | 41 | 33 | 2 | 19 | 2 | - | 82 | 18.22 | 565 |
| 115 | Swirepik, Scott | Kaleen | 14 | 14 | 3 | 6 | 4 | 1 | 115* | 51.09 | 562 |
| 116 | Jones,Martin. | Academ. | 83 | 69 | 8 | 23 | 2 | - | 76 | 9.19 | 561 |
| 117 | Watkins,Brian | COB CC | 22 | 19 | 4 | 1 | 4 | 1 | 115 | 37.13 | 557 |
| 118 | Rose, Andrew | Teach. | 39 | 37 | 5 | 12 | 4 | - | 70 | 17.28 | 553 |
| 119 | Peters, Clint | Royals | 29 | 22 | 2 | 11 | 3 | 1 | 120 | 27.35 | 547 |
| 120 | Kimber,Murray | Barton | 37 | 35 | 6 | 6 | - | - | 43 | 18.82 | 546 |
| 121 | Harris,S | Calvary | 26 | 23 | 4 | 24 | 1 | 1 | 101 | 28.15 | 535 |
| 122 | Gladwin, John. | NSL CC | 27 | 25 | 4 | 6 | 4 | - | 87* | 25.47 | 535 |
| 123 | Finlay,Doug | Teach. | 42 | 36 | 1 | 30 | 2 | - | 58 | 15.25 | 534 |
| 124 | Watkins,Craig | Harman | 33 | 28 | 2 | 15 | 2 | - | 73 | 20.34 | 529 |
| 125 | Bissett,Phil | Valleys | 58 | 41 | 11 | 18 | 1 | 1 | 100* | 17.56 | 527 |
| 126 | Liddle, Steve | NICC CC | 32 | 32 | 4 | 6 | 1 | - | 50 | 18.78 | 526 |
| 127 | Fairbrother,Damien | Llamas | 23 | 23 | 2 | 4 | 4 | - | 94* | 25.00 | 525 |
| 128 | Harlock, Jason | Kaleen | 23 | 20 | 2 | 11 | 3 | - | 67 | 28.94 | 521 |
| 129 | O'Connor,Don | WD CC | 16 | 16 | - | 4 | 2 | 1 | 116 | 32.43 | 519 |
| 130 | Ellis,Craig | Vikings | 22 | 20 | 3 | 6 | 4 | - | 91* | 30.52 | 519 |
| 131 | Holmick, Peter | Vikings | 23 | 22 | 5 | 4 | 2 | - | 67 | 30.41 | 517 |
| 132 | Carlson,Tony | Barton | 44 | 40 | 7 | 13 | - | - | 48 | 15.60 | 515 |
| 133 | Housley, Mark | Kaleen | 27 | 23 | 4 | 1 | 2 | - | 75 | 27.10 | 515 |
| 134 | Newman,Mark | Vikings | 28 | 26 | 2 | 17 | 2 | - | 65 | 21.29 | 511 |
| 135 | Pearson, Jon | Workers | 28 | 25 | 3 | 16 | 1 | - | 59 | 23.09 | 508 |
| 136 | Kneeshaw,Craig | Vikings | 20 | 20 | 1 | 8 | - | 1 | 112 | 26.63 | 506 |
| 137 | Berry, Craig | Kaleen | 67 | 50 | 9 | 8 | - | - | 44 | 12.31 | 505 |
| 138 | Kean,Michael | Academ. | 86 | 72 | 25 | 22 | - | - | 37 | 10.72 | 504 |
| 139 | Sutton,Clay | ADFA CC | 14 | 13 | 1 | 8 | 4 | 1 | 113 | 42.00 | 504 |
| 140 | Williams,Darren | Workers | 64 | 43 | 7 | 20 | 2 | - | 66 | 13.91 | 501 |
| 141 | Hughes, Bob | Workers | 32 | 28 | 3 | 13 | - | - | 43 | 20.00 | 500 |
| 142 | Fuss, Gary | Barton | 29 | 25 | 2 | 13 | 2 | - | 83 | 21.69 | 499 |
| 143 | Allen,Peter | ANU CC | 47 | 36 | 3 | 12 | 3 | - | 94 | 15.12 | 499 |
| 144 | Kyle,Ray | Workers | 44 | 33 | 5 | 16 | 1 | - | 58* | 17.78 | 498 |
| 145 | Cody, John | ADFA CC | 20 | 17 | 1 | 3 | 4 | - | 84 | 31.12 | 498 |
| 146 | Park,D | Teach. | 24 | 22 | 2 | 1 | 2 | - | 81 | 24.60 | 492 |
| 147 | Le Grand,Troy | Teach. | 28 | 26 | 2 | 11 | 1 | - | 79 | 20.41 | 490 |
| 148 | Jamieson, Michael | Teach. | 21 | 19 | 3 | 7 | 3 | - | 60 | 30.37 | 486 |
| 149 | Butcher,Andy | ADFA CC | 11 | 11 | 1 | 3 | 2 | 1 | 124* | 48.59 | 486 |
| 150 | Behla,Vikram | Lions | 31 | 29 | 3 | 11 | 2 | - | 69 | 18.42 | 479 |
| 151 | Curtis, Jason | Kaleen | 58 | 51 | 3 | 14 | - | - | 42 | 9.91 | 476 |
| 152 | Smith,P | COB CC | 24 | 18 | 1 | 1 | 1 | 1 | 102 | 27.82 | 473 |
| 153 | Ball, Andrew | Workers | 44 | 35 | 3 | 11 | 2 | - | 76 | 14.68 | 470 |
| 154 | Scholtens, Matt | Barton | 28 | 25 | 2 | 11 | 2 | 1 | 101 | 20.39 | 469 |
| 155 | Shannon,Corey | Kaleen | 31 | 26 | 5 | 5 | 2 | - | 77* | 22.09 | 464 |
| 156 | Cusack,Phil | Workers | 20 | 17 | 6 | 3 | 1 | - | 62 | 42.00 | 462 |
| 157 | Zafiris,Ivan | Barton | 98 | 69 | 23 | 25 | - | - | 29 | 9.97 | 459 |
| 158 | Rees, Evan | STXI CC | 37 | 34 | 5 | 3 | 1 | - | 68* | 15.79 | 458 |
| 159 | Baratta, Julian | Barton | 33 | 33 | 1 | 9 | - | - | 44 | 14.18 | 454 |
| 160 | Goodman, Mark | Lions | 24 | 24 | 1 | 6 | 2 | - | 71 | 19.65 | 452 |
| 161 | Gay,James | Workers | 26 | 23 | 4 | 6 | - | - | 49* | 23.57 | 448 |
| 162 | Williams,Mark | Harman | 37 | 33 | 2 | 12 | 3 | - | 88 | 14.32 | 444 |
| 163 | McColl,W | Barton | 19 | 17 | 2 | 22 | 3 | - | 82 | 29.60 | 444 |
| 164 | Collins,A | COB CC | 55 | 40 | 9 | - | - | - | 48 | 14.29 | 443 |
| 165 | Williams, Mark (n) | Harman | 12 | 12 | 3 | 3 | 4 | - | 73 | 49.11 | 442 |
| 166 | Guild,A. | Llamas | 23 | 23 | 3 | 2 | - | - | 49* | 22.00 | 440 |
| 167 | Sainsbury, Mike | Teach. | 20 | 16 | 6 | 11 | 3 | - | 59* | 43.50 | 435 |
| 168 | Gausden,P | ANU CC | 34 | 32 | 5 | 21 | - | - | 49 | 16.11 | 435 |
| 169 | Howard, Chris | ADFA CC | 17 | 16 | - | 5 | 2 | 1 | 130 | 27.18 | 435 |
| 170 | Hardy, Matt | Kaleen | 31 | 28 | 4 | 2 | 1 | - | 79 | 18.08 | 434 |
| 171 | Gordon-Smith,Linds | Harman | 16 | 15 | 4 | 17 | 2 | 1 | 124* | 39.45 | 434 |
| 172 | Ottaway,John | Workers | 38 | 22 | 7 | 1 | 1 | - | 85 | 28.86 | 433 |
| 173 | White,M | ADFA CC | 9 | 8 | - | 2 | 2 | 1 | 146 | 53.87 | 431 |
| 174 | Knowles,Keegan | NICC CC | 24 | 24 | - | 4 | 1 | - | 52 | 17.91 | 430 |
| 175 | Matthews,Brett | COB CC | 25 | 24 | 4 | 3 | 1 | - | 50 | 21.14 | 423 |
| 176 | Chaudhry,A | Lions | 17 | 16 | 2 | 15 | 4 | - | 74 | 30.07 | 421 |
| 177 | Henderson,Paul | Workers | 16 | 14 | 1 | 7 | 1 | 1 | 106* | 32.30 | 420 |
| 178 | Granger,Cameron | Academ. | 20 | 17 | 4 | - | 3 | - | 77 | 32.23 | 419 |
| 179 | Brand,Steve | Workers | 13 | 12 | 2 | 5 | 2 | 1 | 139 | 41.90 | 419 |
| 180 | Whitton,Steve | Workers | 42 | 39 | 3 | 16 | - | - | 40 | 11.52 | 415 |
| 181 | Barich,Alex | TV CC | 17 | 17 | 2 | 1 | 1 | 1 | 126* | 27.53 | 413 |
| 182 | Palmer,Scott | ADFA CC | 11 | 11 | 1 | - | 3 | 1 | 110* | 41.20 | 412 |
| 183 | Cargill,Bob | Kaleen | 35 | 28 | 5 | 10 | - | 1 | 118 | 17.86 | 411 |
| 184 | Fitzpatrick,D | COB CC | 28 | 25 | 4 | 1 | 2 | - | 56* | 19.52 | 410 |
| 185 | King,Darren | Kaleen | 25 | 24 | 3 | 16 | 1 | - | 78 | 19.42 | 408 |
| 186 | Schumacher,Brett | TV CC | 20 | 20 | 3 | 1 | 2 | - | 69 | 23.58 | 401 |
| 187 | Charlton,Drew | Academ. | 13 | 12 | 1 | 4 | - | 1 | 151* | 36.36 | 400 |
| 188 | Osborne, Brad | Academ. | 39 | 37 | 3 | 1 | 1 | - | 64 | 11.73 | 399 |
| 189 | Gregory,Jason | COB CC | 12 | 11 | 4 | - | 3 | - | 91* | 56.00 | 392 |
| 190 | Guy, Andrew | Harman | 14 | 14 | 3 | - | 2 | 1 | 105* | 34.90 | 384 |
| 191 | Mahoney,Tom | Harman | 17 | 15 | 1 | 4 | 2 | - | 76 | 27.35 | 383 |
| 192 | Edirisooriya, Anu | UniC | 17 | 16 | 3 | 4 | 2 | 1 | 102* | 29.46 | 383 |
| 193 | Ryan, Justin | ADFA CC | 21 | 21 | 4 | 8 | 2 | - | 67 | 22.05 | 375 |
| 194 | Fogg,Sid | Harman | 37 | 27 | 5 | 12 | 1 | - | 82 | 17.00 | 374 |
| 195 | Plummer, Simon | COB CC | 20 | 18 | 1 | 5 | 3 | - | 84 | 21.94 | 373 |
| 196 | Nelson,Dave | Teach. | 23 | 23 | - | 9 | 1 | - | 51 | 16.21 | 373 |
| 197 | Black,Mark | Casino | 14 | 14 | 2 | 7 | 1 | - | 86* | 30.83 | 370 |
| 198 | Anderson, Derek | Barton | 48 | 38 | 11 | 36 | - | - | 38 | 13.70 | 370 |
| 199 | Jeremy, Richard | Tripods | 22 | 16 | 3 | - | 2 | - | 76 | 28.30 | 368 |
| 200 | Guarini, Beaux | NSL CC | 34 | 28 | 3 | 10 | 2 | - | 69 | 14.56 | 364 |
| 201 | Davis,Sean | NWM CC | 13 | 12 | 5 | 5 | 3 | - | 75 | 51.42 | 360 |
| 202 | Jackson,M | ADFA CC | 13 | 13 | 2 | 4 | 2 | - | 97 | 32.18 | 354 |
| 203 | McPherson,Scott | Harman | 24 | 20 | - | 8 | 1 | - | 65 | 17.60 | 352 |
| 204 | Trengove, Garth | Workers | 22 | 20 | 3 | 3 | 2 | - | 77 | 20.64 | 351 |
| 205 | Brekalow, Vid | NC-G CC | 28 | 27 | 5 | 13 | 2 | - | 58* | 15.95 | 351 |
| 206 | Sharman,Paul | Workers | 30 | 26 | 9 | 5 | 2 | - | 68* | 20.58 | 350 |
| 207 | Legge, Chris | Teach. | 34 | 25 | 4 | 8 | 2 | - | 71 | 16.52 | 347 |
| 208 | Davis,Jim | Workers | 26 | 21 | 6 | 7 | 4 | - | 63* | 23.00 | 345 |
| 209 | Paoletti,Bruno | G-WB CC | 14 | 14 | 1 | 7 | 2 | - | 76 | 26.46 | 344 |
| 210 | Newman,Luke | Vikings | 17 | 14 | 3 | 2 | 2 | - | 67 | 31.18 | 343 |
| 211 | Hutchinson, Geoff | Teach. | 29 | 24 | 3 | 16 | - | - | 41 | 16.28 | 342 |
| 212 | Matthews,Tim | West.Ck | 23 | 23 | 1 | 4 | 1 | - | 53 | 15.40 | 339 |
| 213 | Davidson,M | Valleys | 19 | 19 | - | 6 | 2 | - | 79 | 17.84 | 339 |
| 214 | Turner,Scott | Barton | 37 | 35 | 7 | 1 | - | - | 39* | 12.07 | 338 |
| 215 | Walton, Steve | Vikings | 49 | 34 | 5 | 10 | 1 | - | 50 | 11.58 | 336 |
| 216 | Thompson,N | ADFA CC | 15 | 14 | 3 | 1 | 2 | - | 98 | 30.45 | 335 |
| 217 | Hardy, John | Kaleen | 33 | 32 | 2 | 6 | - | - | 40 | 11.10 | 333 |
| 218 | Booth,Jason | Barton | 27 | 22 | 5 | 5 | 2 | - | 70 | 19.52 | 332 |
| 219 | Kearns,David | NICC CC | 37 | 31 | 3 | 13 | 1 | - | 64 | 11.78 | 330 |
| 220 | Ambrose,Ralston | Vikings | 13 | 12 | 2 | 5 | 2 | - | 98 | 33.00 | 330 |
| 221 | Conway,Al | Harman | 18 | 16 | 1 | 6 | 1 | - | 71 | 21.73 | 326 |
| 222 | Kelly,Ian | Workers | 29 | 24 | 2 | 10 | - | - | 48 | 14.77 | 325 |
| 223 | Phelan,Ben | Harman | 33 | 27 | 3 | 9 | - | - | 34 | 13.54 | 325 |
| 224 | Kerrison,T | Llamas | 12 | 11 | - | 2 | 4 | - | 77 | 29.54 | 325 |
| 225 | Wyche,R | COB CC | 14 | 13 | 3 | 2 | 2 | - | 72 | 32.40 | 324 |
| 226 | Kerslake,David | ANU CC | 19 | 19 | 2 | 3 | 1 | - | 55* | 18.94 | 322 |
| 227 | Ellis,Jeff | Harman | 16 | 15 | 3 | 22 | 1 | - | 68 | 26.83 | 322 |
| 228 | Neal, Peter | ANU CC | 41 | 33 | 6 | 10 | - | - | 31 | 11.88 | 321 |
| 229 | O'Keefe,G | West.Ck | 10 | 10 | 1 | 2 | 1 | 1 | 102* | 35.55 | 320 |
| 230 | Kerrison,Eric | Harman | 25 | 23 | 1 | 1 | - | - | 41 | 14.54 | 320 |
| 231 | Rouse, Andrew | Royals | 14 | 13 | - | 5 | 1 | 1 | 103 | 24.38 | 317 |
| 232 | Gahan, M | Vikings | 13 | 12 | 1 | - | 2 | - | 74 | 28.81 | 317 |
| 233 | Lotter,Mark | Lions | 18 | 17 | 1 | 3 | 2 | - | 68 | 19.75 | 316 |
| 234 | Hart, Keiron | Barton | 78 | 56 | 11 | 32 | - | - | 25 | 7.02 | 316 |
| 235 | Kelly,R | COB CC | 52 | 34 | 9 | 2 | - | - | 43 | 12.64 | 316 |
| 236 | Wijesinghe,Chris | Lions | 19 | 16 | - | 3 | 1 | - | 58 | 19.75 | 316 |
| 237 | Richardson, Craig | NICC CC | 33 | 28 | 9 | 10 | 1 | - | 54* | 16.63 | 316 |
| 238 | Osborne,Richard | NICC CC | 27 | 23 | 4 | 4 | - | - | 36* | 16.26 | 309 |
| 239 | Bandara, Roshan | UniC | 35 | 31 | 2 | 5 | 1 | - | 63* | 10.58 | 307 |
| 240 | Simpson,B. | Llamas | 13 | 12 | - | 2 | 2 | - | 77 | 25.41 | 305 |
| 241 | Jess, Nathan | Harman | 9 | 8 | - | 15 | 1 | 1 | 157 | 38.00 | 304 |
| 242 | Cooper,James | Workers | 18 | 17 | - | 3 | 2 | - | 74 | 17.82 | 303 |
| 243 | Pratt,William | Harman | 15 | 15 | 4 | 13 | 2 | - | 56 | 27.45 | 302 |
