| Partnerships by Wicket |
| All matches, 2nd Grade 06-Oct-1979 to 29-Mar-2003 |
| Wkt | Runs | Name | Name | Club | Date | Opposition | Ground |
| 1 | 262 | Jess, Nathan | Guy, Andrew | Harman | 05-Jan-2002 | Barton | Nicholls |
| 2 | 206 | Burns,Mick | Crossman,Andrew | Kaleen | 12-Dec-1998 | Weston Creek | Bonython |
| 3 | 177* | Taylor, James | Keen, Toby | Teach. | 03-Mar-2001 | Workers | Hughes |
| 4 | 243 | Brown,Aaron | Fogg,Sid | Harman | 05-Mar-1994 | Llamas | |
| 5 | 137* | Grimmond,Luke | Black,Phil | Harman | 30-Nov-1996 | North Canberra-Ainsl | HMAS Harman |
| 6 | 196* | Mackie, Andy | Dixon,Michael | Kaleen | 20-Dec-1997 | Ginnindera-West Belc | Kaleen 1 |
| 7 | 155* | Heather,Michael | Kilgour,H | G-WB CC | 06-Dec-1997 | Lions | Conder |
| 8 | 145* | MacBeth, Tony | MacAuley, Ben | Valleys | 30-Nov-1996 | Sports Club Kaleen | Hackett |
| 9 | 121 | Tyson,S | Murray, Ross | WD CC | 07-Mar-1998 | Weston Creek | Yarralumla |
| 10 | 79* | Lotter,Mark | Wouterz,Stuart | Lions | 26-Feb-2000 | Sports Club Kaleen | Hughes |
Last updated 14-May-2003. Send comments to David Robinson about this web page.