Most 100's
All matches, 2nd Grade 06-Oct-1979 to 30-Mar-2003
# Name Club Mts Inn Avg 100's
1 Burns,Mick Kaleen 62 61 24.15 4
2 Boak,Miles Barton 97 84 30.56 3
3 Provins, Steve Teach. 36 30 40.33 3
4 Keen, Toby Teach. 37 34 45.03 3
5 Hupfield, Jarrod Teach. 17 17 40.00 3
6 Wingrove, Robbie Barton 26 26 42.09 2
7 Malouf, Nick Kaleen 50 48 20.97 2
8 Taylor,Ritchie Kaleen 67 60 20.61 2
9 Crnkovic,Rod Academ. 97 86 23.98 2
10 Sotiropoulos,Louis Barton 20 20 34.11 2
11 Wallensky,Peter COB CC 36 32 38.59 2
12 Brown,Aaron Harman 26 22 49.00 2
13 Gladwin, Dave NSL CC 31 29 32.13 2
14 Swirepik, Scott Kaleen 14 14 51.09 1
15 Bye,Peter Workers 94 92 26.19 1
16 Kelly,Ross Workers 73 65 30.24 1
17 Peters, Clint Royals 29 22 27.35 1
18 Quigg, Robert Workers 136 116 19.65 1
19 Rouse, Andrew Royals 14 13 24.38 1
20 Henderson,Paul Workers 16 14 32.30 1
21 Rea,Jason Harman 16 15 46.42 1
22 Husband,Adam Barton 2 2 164.00 1
23 Solly,Ross Barton 59 54 30.89 1
24 Cargill,Bob Kaleen 35 28 17.86 1
25 Crossman,Andrew Kaleen 52 46 27.85 1
26 Finley,Jason Kaleen 68 58 11.38 1
27 Mackie, Andy Kaleen 52 44 30.48 1
28 Anderson, Damien Workers 57 53 16.51 1
29 O'Connor,Don WD CC 16 16 32.43 1
30 Garner,Jason Academ. 67 63 20.21 1
31 Barich,Alex TV CC 17 17 27.53 1
32 Scholtens, Matt Barton 28 25 20.39 1
33 Ryall,Ian ANU CC 48 47 20.64 1
34 Charlton,Drew Academ. 13 12 36.36 1
35 Smith, Graeme Workers 19 19 34.05 1
36 O'Keefe,G West.Ck 10 10 35.55 1
37 Manthorpe,Michael Barton 15 15 37.73 1
38 Williams,G ANU CC 1 1 107.00 1
39 Atkins,Steven Academ. 53 49 24.61 1
40 Boyd, Wayne Vikings 33 31 48.14 1
41 Minty, Brian Vikings 55 52 18.06 1
42 Watkins,Brian COB CC 22 19 37.13 1
43 Kennedy,John COB CC 65 59 23.09 1
44 Smith,P COB CC 24 18 27.82 1
45 MacAuley, Ben Kaleen 163 151 28.22 1
46 Bissett,Phil Valleys 58 41 17.56 1
47 Sutton,Clay ADFA CC 14 13 42.00 1
48 Harris,S Calvary 26 23 28.15 1
49 Kneeshaw,Craig Vikings 20 20 26.63 1
50 Palmer,Scott ADFA CC 11 11 41.20 1
51 MacBeth, Tony Kaleen 85 54 22.60 1
52 Pettit,Joe Academ. 67 64 24.24 1
53 Howard, Chris ADFA CC 17 16 27.18 1
54 White,M ADFA CC 8 8 53.87 1
55 Butcher,Andy ADFA CC 11 11 48.59 1
56 Brand,Steve Workers 13 12 41.90 1
57 Grimmond,Luke Harman 7 6 56.75 1
58 Marshall,S ADFA CC 7 7 24.85 1
59 Boyton,T West.Ck 4 4 69.00 1
60 Dowling,J Lions 12 11 16.72 1
61 Birch,P West.Ck 1 1 119.00 1
62 Abbott, Geoff Barton 16 16 36.87 1
63 Rackam,Ian NC-G CC 1 1 104.00 1
64 Wood, S Orig CC 18 17 36.81 1
65 Smith,S.. ANU CC 2 2 165.00 1
66 Gordon-Smith,Linds Harman 16 15 39.45 1
67 Thompson,Mark. Teach. 31 31 27.14 1
68 O'Donaghue, Mick Kaleen 1 1 100.00 1
69 Edirisooriya, Anu UniC 17 16 29.46 1
70 Southam,Daniel Barton 32 27 34.34 1
71 Langridge, Bob Harman 16 16 20.33 1
72 Taylor, James Teach. 38 33 23.71 1
73 Guy, Andrew Harman 14 14 34.90 1
74 Jess, Nathan Harman 8 8 38.00 1
75 Foley, P Dara. 3 3 107.00 1
76 Wilson, L KNRSL 5 5 122.50 1
77 Grocott ANU CC 1 1 107.00 1
78 McAppion, P E CC 3 2 86.50 1

Last updated 14-May-2003. Send comments to David Robinson about this web page.