| Most Dismissals in the 90's |
| All matches, 2nd Grade 06-Oct-1979 to 30-Mar-2003 |
| # | Name | Club | Mts | Inn | Avg | 90's |
| 1 | Solly,Ross | Barton | 59 | 54 | 30.89 | 2 |
| 2 | Wingrove, Robbie | Barton | 26 | 26 | 42.09 | 2 |
| 3 | Davison,Phil | Workers | 60 | 56 | 27.04 | 1 |
| 4 | Kelly,Ross | Workers | 73 | 65 | 30.24 | 1 |
| 5 | Buhagiar,Michael | Harman | 22 | 21 | 37.41 | 1 |
| 6 | Luff, Richard | Teach. | 40 | 38 | 26.51 | 1 |
| 7 | Crossman,Andrew | Kaleen | 52 | 46 | 27.85 | 1 |
| 8 | O'Connor,Don | WD CC | 16 | 16 | 32.43 | 1 |
| 9 | Garner,Jason | Academ. | 67 | 63 | 20.21 | 1 |
| 10 | Crnkovic,Rod | Academ. | 97 | 86 | 23.98 | 1 |
| 11 | Smith,Nick. | Lions | 9 | 8 | 39.57 | 1 |
| 12 | McLean,Scot | Kaleen | 63 | 57 | 24.64 | 1 |
| 13 | Howard, Jono | Orig CC | 24 | 19 | 13.88 | 1 |
| 14 | Trump,Anthony | Tripods | 17 | 15 | 20.76 | 1 |
| 15 | Brown, Peter | Workers | 24 | 23 | 33.15 | 1 |
| 16 | Etherington,Graeme | Teach. | 20 | 19 | 52.92 | 1 |
| 17 | Little,Brett | Workers | 11 | 11 | 31.00 | 1 |
| 18 | Atkins,Steven | Academ. | 53 | 49 | 24.61 | 1 |
| 19 | Kennedy,John | COB CC | 65 | 59 | 23.09 | 1 |
| 20 | MacAuley, Ben | Kaleen | 163 | 151 | 28.22 | 1 |
| 21 | Gregory,Jason | COB CC | 12 | 11 | 56.00 | 1 |
| 22 | Brown,Aaron | Harman | 26 | 22 | 49.00 | 1 |
| 23 | Barnes, M | Calvary | 23 | 21 | 33.47 | 1 |
| 24 | Morrison,Steve | Workers | 37 | 33 | 26.91 | 1 |
| 25 | Ambrose,Ralston | Vikings | 13 | 12 | 33.00 | 1 |
| 26 | Reedy,M | Calvary | 28 | 28 | 21.85 | 1 |
| 27 | Bradnam,Finn | Harman | 43 | 40 | 23.45 | 1 |
| 28 | Allen,Peter | ANU CC | 47 | 36 | 15.12 | 1 |
| 29 | Ellis,Craig | Vikings | 22 | 20 | 30.52 | 1 |
| 30 | Barnes,C | Calvary | 23 | 23 | 34.25 | 1 |
| 31 | Jackson,M | ADFA CC | 13 | 13 | 32.18 | 1 |
| 32 | MacBeth, Tony | Kaleen | 85 | 54 | 22.60 | 1 |
| 33 | Pettit,Joe | Academ. | 67 | 64 | 24.24 | 1 |
| 34 | Williamson,M | Harman | 6 | 6 | 57.20 | 1 |
| 35 | Peterson, Stuart | Kaleen | 66 | 64 | 30.17 | 1 |
| 36 | Pateros, Pete | Kaleen | 118 | 102 | 31.70 | 1 |
| 37 | Thompson,N | ADFA CC | 15 | 14 | 30.45 | 1 |
| 38 | Cameron,P | ADFA CC | 9 | 7 | 41.50 | 1 |
| 39 | Abbott, Geoff | Barton | 16 | 16 | 36.87 | 1 |
| 40 | Fairbrother,Damien | Llamas | 23 | 23 | 25.00 | 1 |
| 41 | Brand, Gary | Teach. | 8 | 7 | 26.66 | 1 |
| 42 | Kinnane,Brent | Harman | 8 | 7 | 57.79 | 1 |
| 43 | Keen, Toby | Teach. | 37 | 34 | 45.03 | 1 |
| 44 | Peters,Robert | TV CC | 14 | 14 | 19.38 | 1 |
| 45 | Southam,Daniel | Barton | 32 | 27 | 34.34 | 1 |
| 46 | Dawson,James | Barton | 10 | 8 | 36.57 | 1 |
| 47 | Tyson,S | WD CC | 1 | 1 | 91.00 | 1 |
| 48 | Jess, Nathan | Harman | 8 | 8 | 38.00 | 1 |
| 49 | Dunlea, Michael | ADFA CC | 8 | 7 | 27.14 | 1 |
| 50 | Bowen, P | Teach. | 1 | 1 | 94.00 | 1 |
| 51 | Goryachev, V | ANU CC | 4 | 4 | 53.75 | 1 |
| 52 | Daley, S | Curtin | 7 | 7 | 53.00 | 1 |
Last updated 14-May-2003. Send comments to David Robinson about this web page.