| 100 on Debut |
| All matches, 2nd Grade 06-Oct-1979 to 30-Mar-2003 |
| # | Name | Club | Date | Opposition | Ground | Score |
| 1 | Charlton,Drew | Academ. | 16-Nov-2002 | Barton | Yarralumla | 151 |
| 2 | Foley, P | Dara. | 20-Oct-1979 | ANU | Southwell Park | 151 |
| 3 | McAppion, P | E CC | 09-Feb-1980 | Ginninderra | Flinders Park | 133 |
| 4 | Birch,P | West.Ck | 24-Jan-1998 | Workers | Kambah | 119 |
| 5 | Provins, Steve | Teach. | 20-Mar-1982 | Daramalan | 114 | |
| 6 | Williams,G | ANU CC | 06-Nov-1999 | Weston Creek | Deakin W1 | 107 |
| 7 | Grocott | ANU CC | 23-Feb-1980 | East Canberra | Lyneham 1 | 107 |
| 8 | Rackam,Ian | NC-G CC | 30-Nov-1996 | Harman | HMAS Harman | 104 |
| 9 | O'Donaghue, Mick | Kaleen | 20-Jan-2001 | National Indoor CC C | Southwell Park | 100 |
Last updated 14-May-2003. Send comments to David Robinson about this web page.