| Most Expensive Bowling in an Innings |
| All matches, 2nd Grade 06-Oct-1979 to 29-Mar-2003 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | Gunning, J | Dara. | 20-Mar-1982 | Teachers | 4-136 | |
| 2 | Curtis, Jason | Valleys | 30-Nov-1996 | Sports Club Kaleen | Hackett | 2-91 |
| 3 | Collins, M | West.Ck | 20-Mar-1982 | South Woden | 2-90 | |
| 4 | Murphy | ANU CC | 05-Jan-1980 | Teachers | Lyneham 1 | 3-90 |
| 5 | Singh,Puran | Lions | 09-Dec-2000 | Harman | HMAS Harman | 1-87 |
| 6 | Bissett,Phil | Valleys | 22-Mar-1997 | ADFA | Hughes | 2-86 |
| 7 | Ashton | E CC | 23-Feb-1980 | ANU | Lyneham 1 | 3-86 |
| 8 | Osborne, Brad | Academ. | 01-Mar-1997 | Sports Club Kaleen | Conder | 0-85 |
| 9 | Mangano,Brian | ANU CC | 19-Feb-2000 | Southside Teachers | Deakin W1 | 4-82 |
| 10 | Giles,Bradden | Casino | 18-Dec-1993 | Barton | Spence | 1-81 |
| 11 | Shaw,Jim | ANU CC | 04-Mar-1995 | Calvary | O'Connor | 1-81 |
| 12 | Sargent,Dave | TV CC | 03-Dec-1994 | Academics | Deakin W2 | 1-80 |
| 13 | Muench, Harry | Teach. | 02-Feb-1991 | Workers | 2-80 | |
| 14 | Williams,Darren | Workers | 18-Jan-1997 | Academics | Hackett | 2-80 |
| 15 | Koch, Robert | Barton | 08-Feb-1997 | Valleys | Conder | 2-80 |
| 16 | Gay,James | Workers | 18-Jan-1997 | Academics | Hackett | 0-79 |
| 17 | Fox, | ANU CC | 04-Mar-1995 | Calvary | O'Connor | 0-79 |
| 18 | Malouf, Nick | Melba | 12-Dec-1992 | Harman | 2-79 | |
| 19 | Devlin, B | West.Ck | 20-Mar-1982 | South Woden | 3-78 | |
| 20 | Browne, John | Teach. | 22-Mar-1980 | Kingston-Narrabundah | 5-78 | |
| 21 | Leow | ANU CC | 20-Feb-1988 | Barton | Wanniassa | 0-77 |
| 22 | Carmody, Andrew | Barton | 16-Nov-2002 | Academics | Yarralumla | 2-77 |
| 23 | Fernon, A | Dara. | 20-Mar-1982 | Teachers | 3-77 | |
| 24 | Higgins,Michael | NICC CC | 09-Dec-2000 | Workers | Hughes | 1-76 |
| 25 | Sherwin | E CC | 23-Feb-1980 | ANU | Lyneham 1 | 2-76 |
| 26 | Wicks,A | Barton | 14-Dec-1991 | Vikings | Jerrabomberra | 4-76 |
| 27 | Williams, Mark (n) | Harman | 16-Dec-2000 | Sports Club Kaleen | North Kaleen | 0-75 |
| 28 | Hussin,Jed | ANU CC | 05-Feb-2000 | Sports Club Kaleen | Wanniassa | 1-75 |
| 29 | Schmid,Andrew | Academ. | 12-Oct-1996 | ADFA | Conder | 3-75 |
| 30 | Kelly,Ian | Workers | 01-Feb-2003 | Southside Teachers | Hughes | 0-74 |
| 31 | Bandara, Roshan | Lions | 08-Jan-2000 | Workers | Hughes | 1-74 |
| 32 | Boak,Miles | Barton | 22-Jan-2000 | Southside Teachers | Hughes | 2-74 |
| 33 | Nicholson, Gordon | WV CC | 12-Jan-1991 | Academics | Southwell Park | 3-74 |
| 34 | Reedy,M | Calvary | 25-Feb-1995 | Workers | Deakin W2 | 0-73 |
| 35 | Woolley,J | Academ. | 16-Nov-1996 | Workers | Banks | 0-72 |
| 36 | Meher-Hanji, Zubin | Lions | 06-Jan-2001 | National Indoor CC C | Southwell Park | 2-72 |
| 37 | Ward,B | West.Ck | 22-Nov-1997 | Sports Club Kaleen | 3-72 | |
| 38 | Henman,Steven | Workers | 25-Feb-1995 | Calvary | Deakin W2 | 0-71 |
| 39 | Scholtens, Matt | Barton | 16-Nov-2002 | Academics | Yarralumla | 0-71 |
| 40 | Schumacher,Brett | TV CC | 06-Mar-1999 | Barton | Hackett | 1-71 |
| 41 | Trudinger,C | ANU CC | 04-Dec-1999 | Southside Teachers | Melba | 1-71 |
| 42 | Brown,Ben | NC-G CC | 22-Feb-1997 | Academics | Banks | 1-71 |
| 43 | Mills, Andrew | WV CC | 10-Feb-1990 | Charnwood Originals | Yarralumla | 1-71 |
| 44 | Thompson,W | ADFA CC | 28-Oct-1995 | Harman | ADFA | 2-71 |
| 45 | Anderson, Damien | Workers | 01-Feb-2003 | Southside Teachers | Hughes | 2-71 |
| 46 | Sheldon,D | ANU CC | 05-Mar-1988 | Teachers II | Southwell Park | 3-71 |
| 47 | Smith, Graeme | Workers | 25-Feb-1995 | Calvary | Deakin W2 | 0-70 |
| 48 | Barnes,C | Calvary | 25-Feb-1995 | Workers | Deakin W2 | 0-70 |
| 49 | Cooper,Trent | Lions | 22-Nov-1997 | Conder | Hughes | 1-70 |
| 50 | Bandara, Roshan | Lions | 06-Jan-2001 | National Indoor CC C | Southwell Park | 2-70 |
| 51 | Calder, S | Llamas | 05-Mar-1994 | Harman | 1-69 | |
| 52 | Carmody, Andrew | Barton | 22-Feb-2003 | National Indoor CC C | Southwell Park | 1-69 |
| 53 | Ulrich, Darren | Melba | 22-Jan-1994 | Harman | 2-69 | |
| 54 | Kerrison,T | Llamas | 07-Nov-1992 | Harman | 2-69 | |
| 55 | Cahill, C | ANU CC | 16-Jan-1988 | Teachers II | Southwell Park | 4-69 |
| 56 | Espin,Gavin | Harman | 27-Feb-1999 | Workers | Hughes | 0-68 |
| 57 | Kuber,K | ANU CC | 22-Jan-2000 | Weston Creek | North Kaleen | 1-68 |
| 58 | Zafiris,Ivan | Barton | 16-Nov-2002 | Academics | Yarralumla | 1-68 |
| 59 | Jones,A | ANU CC | 29-Nov-1997 | Western Districts | 2-68 | |
| 60 | Carmody, Andrew | Barton | 14-Dec-2002 | National Indoor CC C | Gordon | 2-68 |
| 61 | Halton,M | Teach. | 25-Jan-1992 | Academics | Jerrabomberra | 0-67 |
| 62 | Pettit,Joe | Academ. | 12-Oct-1996 | ADFA | Conder | 0-67 |
| 63 | Curtis, Jason | Valleys | 22-Mar-1997 | ADFA | Hughes | 1-67 |
| 64 | Willis,Tom | Workers | 09-Dec-2000 | National Indoor CC C | Hughes | 1-67 |
| 65 | Bertelsmeier,Andy | Lions | 06-Jan-2001 | National Indoor CC C | Southwell Park | 1-67 |
| 66 | Ball, Andrew | Workers | 10-Nov-1990 | Charnwood Old Boys | Yarralumla | 2-67 |
| 67 | McLean,Ben | Workers | 27-Feb-1999 | Defence Harman | Hughes | 2-67 |
| 68 | Zantanos,S | Lions | 08-Jan-2000 | Workers | Hughes | 0-66 |
| 69 | Harlock, Jason | Valleys | 11-Oct-1997 | Sports Club Kaleen | Conder | 0-66 |
| 70 | Van Hilst,Roger | Barton | 05-Jan-2002 | Harman | Nicholls | 0-66 |
| 71 | Gill, | Llamas | 29-Jan-1994 | Charnwood Old Boys | Mill Creek | 1-66 |
| 72 | Williams,B. | Harman | 26-Oct-1996 | ADFA | HMAS Harman | 1-66 |
| 73 | Fitzpatrick,Bernie | COB CC | 11-Mar-1995 | Workers | O'Connor | 2-66 |
| 74 | Turner,Scott | Barton | 05-Dec-1992 | Harman | Jerrabomberra | 2-66 |
| 75 | Lloyd,Steve | Barton | 06-Mar-1999 | Tuggeranong | Hackett | 1-65 |
| 76 | Biskup,Sasha | Kaleen | 19-Nov-1994 | ANU Old Boys | Deakin W1 | 1-65 |
| 77 | Pope, Tim | Kaleen | 06-Jan-2001 | Barton | Kaleen 1 | 1-65 |
| 78 | Willis,Tom | Workers | 03-Mar-2001 | Southside Teachers | Hughes | 1-65 |
| 79 | Smith, Graeme | Workers | 04-Feb-1995 | Vikings | Deakin W1 | 2-65 |
| 80 | Marshall,G | NC-G CC | 25-Jan-1997 | Sports Club Kaleen | Hackett | 2-65 |
| 81 | Iffland,R | ANU CC | 05-Feb-2000 | Sports Club Kaleen | Wanniassa | 2-65 |
| 82 | Eiser,Steve | Barton | 16-Nov-2002 | Academics | Yarralumla | 2-65 |
| 83 | Lennon,Steve | Workers | 14-Mar-1992 | Vikings | 3-65 | |
| 84 | Goodman, Mark | West.Ck | 20-Feb-1999 | Barton | Banks | 0-64 |
| 85 | Cahill, C | ANU CC | 05-Mar-1988 | Teachers II | Southwell Park | 0-64 |
| 86 | Marini, Geno | Valleys | 08-Mar-1997 | ADFA | ADFA | 0-64 |
| 87 | Kelly,Ross | Workers | 09-Mar-2002 | Southside Teachers | Nicholls | 0-64 |
| 88 | Cooper,James | Workers | 04-Feb-1995 | Vikings | Deakin W1 | 1-64 |
| 89 | Rouse, Andrew | Workers | 27-Feb-1999 | Defence Harman | Hughes | 1-64 |
| 90 | Zafiris,Ivan | Barton | 21-Nov-1998 | Defence Harman | HMAS Harman | 2-64 |
| 91 | Zafiris,Ivan | Barton | 22-Jan-2000 | Southside Teachers | Hughes | 2-64 |
| 92 | Van Hilst,Roger | Barton | 08-Feb-1997 | Valleys | Conder | 3-64 |
| 93 | Boak,Miles | Barton | 15-Jan-1994 | Llamas | North Kaleen | 0-63 |
| 94 | Catchpole,Adam | West.Ck | 06-Nov-1999 | ANU | Deakin W1 | 0-63 |
| 95 | Minty, Brian | Vikings | 04-Feb-1995 | Workers | Deakin W1 | 1-63 |
| 96 | Zafiris,Ivan | Barton | 06-Feb-1999 | Workers | Hughes | 1-63 |
| 97 | MacBeth, Tony | Valleys | 22-Feb-1997 | Workers | Deakin W1 | 1-63 |
| 98 | Kearns,Christopher | NICC CC | 09-Dec-2000 | Workers | Hughes | 1-63 |
| 99 | Pantelidis, Zac | Workers | 08-Dec-2001 | Southside Teachers | Hughes | 1-63 |
| 100 | Boulton, Mick | Workers | 07-Dec-1996 | ADFA | Deakin W1 | 2-63 |
| 101 | Malouf, Nick | Melba | 16-Jan-1993 | Academics | Yarralumla | 2-63 |
| 102 | Marini, Geno | Valleys | 30-Nov-1996 | Sports Club Kaleen | Hackett | 2-63 |
| 103 | Crossman,Andrew | Kaleen | 16-Dec-2000 | Harman | North Kaleen | 2-63 |
| 104 | Worlden,S | Calvary | 11-Feb-1995 | Charnwood Old Boys | 3-63 | |
| 105 | Brown,Ben | NC-G CC | 14-Dec-1996 | Academics | Hackett | 3-63 |
| 106 | Murray, Ross | WD CC | 07-Mar-1998 | Weston Creek | Yarralumla | 3-63 |
| 107 | Swirepik, Scott | NWM CC | 26-Jan-2002 | National Indoor CC C | Nicholls | 4-63 |
| 108 | McMullan,. | ANU CC | 05-Mar-1988 | Teachers II | Southwell Park | 0-62 |
| 109 | Boak,Miles | Barton | 16-Dec-1995 | ADFA | Waramanga | 0-62 |
| 110 | Harders,Paul | NC-G CC | 25-Jan-1997 | Sports Club Kaleen | Hackett | 0-62 |
| 111 | Booth,Jason | Barton | 01-Mar-2003 | Southside Teachers | O'Connor 2 | 0-62 |
| 112 | Machado,R. | Casino | 18-Dec-1993 | Barton | Spence | 1-62 |
| 113 | Rowe,Keith | Academ. | 07-Mar-1992 | Vikings | Yarralumla | 1-62 |
| 114 | Rogers,K | E CC | 27-Jan-1996 | Valleys | Wanniassa | 1-62 |
| 115 | James, Lucas | Harman | 05-Jan-2002 | Barton | Nicholls | 1-62 |
| 116 | Van Hilst,Roger | Barton | 12-Jan-2002 | Night Watch Men | Nicholls | 1-62 |
| 117 | Cassis,G | Calvary | 25-Feb-1995 | Workers | Deakin W2 | 2-62 |
| 118 | Mackie, Andy | Kaleen | 22-Feb-1997 | ADFA | ADFA | 2-62 |
| 119 | Leonard,Andrew | WD CC | 06-Dec-1997 | Barton | North Kaleen | 2-62 |
| 120 | White,Gary | West.Ck | 07-Mar-1998 | Western Districts | Yarralumla | 2-62 |
| 121 | Cahill, C | ANU CC | 20-Feb-1988 | Barton | Wanniassa | 2-62 |
| 122 | Provins, Steve | Teach. | 20-Mar-1982 | Daramalan | 3-62 | |
| 123 | Bennett, John | Teach. | 05-Dec-1987 | Workers | Wanniassa | 1-61 |
| 124 | Robertson,Simon | West.Ck | 16-Oct-1999 | Workers | Nicholls | 1-61 |
| 125 | Smith,Jeremy | Lions | 18-Dec-1999 | Sports Club Kaleen | Nicholls | 1-61 |
| 126 | Hagan,Jeremy | TV CC | 05-Feb-2000 | Workers | Hughes | 1-61 |
| 127 | Pillinger,B | West.Ck | 20-Dec-1997 | Barton | Waramanga | 1-61 |
| 128 | Grzadka,P | G-WB CC | 20-Dec-1997 | Sports Club Kaleen | Kaleen 1 | 1-61 |
| 129 | Pope, Tim | Kaleen | 20-Jan-2001 | National Indoor CC C | Southwell Park | 1-61 |
| 130 | Carmody, Andrew | Barton | 02-Nov-2002 | National Indoor CC C | Southwell Park | 1-61 |
| 131 | Burns, Rod | Workers | 23-Feb-1991 | Vikings | Southwell Park | 2-61 |
| 132 | Bandara, Roshan | Lions | 04-Dec-1999 | Weston Creek | Nicholls | 2-61 |
| 133 | Fedrow,J | Valleys | 07-Feb-1998 | Lions | Conder | 2-61 |
| 134 | Osborne,Richard | NICC CC | 14-Oct-2000 | Harman | Hackett | 2-61 |
| 135 | Carne,Graham | NICC CC | 20-Jan-2001 | Sports Club Kaleen | Southwell Park | 2-61 |
| 136 | Kearns,David | NICC CC | 22-Feb-2003 | Barton | Southwell Park | 2-61 |
| 137 | MacBeth, Tony | Kaleen | 11-Dec-1999 | Southside Teachers | Nicholls | 3-61 |
| 138 | Pillinger,B | West.Ck | 07-Mar-1998 | Western Districts | Yarralumla | 3-61 |
| 139 | Zafiris,Ivan | Barton | 01-Dec-2001 | National Indoor CC C | Nicholls | 3-61 |
| 140 | Quigg, Robert | Workers | 08-Dec-2001 | Southside Teachers | Hughes | 3-61 |
| 141 | Wilson, L | KNRSL | 08-Mar-1980 | Teachers | Jerrabomberra | 4-61 |
| 142 | Horan,Mick | Workers | 04-Dec-1993 | Harman II | Pearce | 5-61 |
| 143 | Pitman,Wayne | Harman | 05-Mar-1994 | Melba | 5-61 | |
| 144 | Bone,Gareth | West.Ck | 12-Dec-1998 | Sports Club Kaleen | Bonython | 0-60 |
| 145 | Blood,Mark | TV CC | 16-Jan-1999 | Sports Club Kaleen | Banks | 0-60 |
| 146 | Ellis,Craig | Vikings | 04-Feb-1995 | Workers | Deakin W1 | 0-60 |
| 147 | Reading,Carl | G-WB CC | 29-Nov-1997 | Barton | Hughes | 0-60 |
| 148 | Fitzpatrick,Bernie | COB CC | 18-Feb-1995 | Workers | Deakin W2 | 1-60 |
| 149 | Lee,Phil | Academ. | 10-Dec-1994 | Vikings | Deakin W2 | 1-60 |
| 150 | Hanrahan,J | ADFA CC | 18-Feb-1995 | Academics | Deakin W2 | 1-60 |
| 151 | MacBeth, Tony | Kaleen | 18-Dec-1999 | Lions | Nicholls | 1-60 |
| 152 | Bandara, Roshan | Lions | 07-Feb-1998 | Conder | Conder | 1-60 |
| 153 | Horvat,Peter | Barton | 06-Feb-1999 | Workers | Hughes | 2-60 |
| 154 | Kashyap,Ackshay | Lions | 18-Dec-1999 | Sports Club Kaleen | Nicholls | 2-60 |
| 155 | Smith,B. | WD CC | 29-Nov-1997 | ANU Old Boys | 2-60 | |
| 156 | Atkins,Steven | Academ. | 15-Feb-1992 | Llamas | Jerrabomberra | 3-60 |
| 157 | Hayes, Steve | Teach. | 02-Feb-1980 | East Canberra | Flinders Park | 4-60 |
| 158 | Lennon,Steve | Workers | 27-Nov-1993 | Charnwood Old Boys | 0-59 | |
| 159 | Ord,Ross | West.Ck | 12-Dec-1998 | Sports Club Kaleen | Bonython | 1-59 |
| 160 | Osborne, Brad | Academ. | 22-Jan-1994 | Valleys | Mill Creek | 1-59 |
| 161 | Thomson, Billy | TV CC | 13-Feb-1999 | Workers | Banks | 1-59 |
| 162 | Gerstenberg,Chris | Barton | 15-Mar-1997 | Valleys | Deakin W1 | 1-59 |
| 163 | Pope, Tim | Kaleen | 16-Dec-2000 | Harman | North Kaleen | 1-59 |
| 164 | Singh,Puran | Lions | 06-Jan-2001 | National Indoor CC C | Southwell Park | 1-59 |
| 165 | Henman,Steven | Workers | 27-Jan-1990 | Charnwood Originals | Mill Creek | 1-59 |
| 166 | Worlden,S | Calvary | 25-Feb-1995 | Workers | Deakin W2 | 2-59 |
| 167 | Richardson, Craig | NICC CC | 12-Jan-2002 | Workers | Southwell Park | 2-59 |
| 168 | Zafiris,Ivan | Barton | 02-Feb-2002 | National Indoor CC C | Nicholls | 2-59 |
| 169 | Walker, Anthony | Workers | 09-Mar-2002 | Southside Teachers | Nicholls | 2-59 |
| 170 | Desmet,J | Valleys | 06-Dec-1997 | Weston Creek | Kambah | 3-59 |
| 171 | Crossman,Andrew | Kaleen | 01-Mar-2003 | National Indoor CC C | North Kaleen | 3-59 |
| 172 | McPherson,Scott | Harman | 16-Dec-2000 | Sports Club Kaleen | North Kaleen | 4-59 |
| 173 | Boyd,Glen | Workers | 27-Nov-1993 | Charnwood Old Boys | 0-58 | |
| 174 | Burston,J | West.Ck | 22-Nov-1997 | Sports Club Kaleen | 0-58 | |
| 175 | Cameron,P | ADFA CC | 14-Feb-1998 | Conder | ADFA | 0-58 |
| 176 | Zafiris,Ivan | Barton | 03-Mar-2001 | National Indoor CC C | Southwell Park | 0-58 |
| 177 | Kyle,Ray | Workers | 03-Mar-2001 | Southside Teachers | Hughes | 0-58 |
| 178 | Osborne,Richard | NICC CC | 08-Mar-2003 | Workers | Hughes | 0-58 |
| 179 | Trigger,B | Casino | 18-Dec-1993 | Barton | Spence | 1-58 |
| 180 | MacBeth, Tony | Kaleen | 20-Mar-1999 | Workers | Hughes | 1-58 |
| 181 | Calder, S | Llamas | 13-Feb-1993 | Academics | Yarralumla | 1-58 |
| 182 | Fitzpatrick,Bernie | COB CC | 30-Jan-1993 | Harman | 1-58 | |
| 183 | Milidis, | Llamas | 26-Feb-1994 | Academics | Downer | 2-58 |
| 184 | Garven,M | Calvary | 17-Feb-1996 | CCC | Kaleen 1 | 2-58 |
| 185 | Russell,B. | E CC | 13-Jan-1996 | Calvary | Wanniassa | 2-58 |
| 186 | Rigby,Shaun | Barton | 11-Mar-1995 | ADFA | Deakin W2 | 3-58 |
| 187 | Schmid,Andrew | Academ. | 18-Jan-1997 | Workers | Hackett | 3-58 |
| 188 | Reading,Carl | G-WB CC | 01-Nov-1997 | Weston Creek | North Kaleen | 4-58 |
| 189 | Hayes, Steve | Teach. | 08-Mar-1980 | Kingston-Narrabundah | Jerrabomberra | 4-58 |
| 190 | Burles,Steven | TV CC | 20-Nov-1999 | Workers | Banks | 0-57 |
| 191 | Lokuge,S | Lions | 27-Nov-1999 | ADFA | ADFA | 0-57 |
| 192 | Cronin,A | ADFA CC | 07-Oct-1995 | Calvary | ADFA | 0-57 |
| 193 | Lee,Phil | Academ. | 30-Nov-1996 | ADFA | ADFA | 0-57 |
| 194 | Reeves,Peter | ANU CC | 14-Feb-1998 | Western Districts | Conder | 0-57 |
| 195 | Baker, J | ANU CC | 20-Feb-1988 | Barton | Wanniassa | 0-57 |
| 196 | Burns, Rod | Workers | 26-Jan-1991 | Tripods XI | Yarralumla | 1-57 |
| 197 | Park,E | Teach. | 02-Feb-1991 | Workers | 1-57 | |
| 198 | McCabe,John | Workers | 04-Feb-1995 | Vikings | Deakin W1 | 1-57 |
| 199 | Costigan,S | Barton | 22-Feb-1992 | Academics | Jerrabomberra | 1-57 |
| 200 | Brown,; | ADFA CC | 21-Feb-1998 | Sports Club Kaleen | Yarralumla | 1-57 |
| 201 | Peters, Clint | Workers | 09-Dec-2000 | National Indoor CC C | Hughes | 1-57 |
| 202 | Stokes,Ben | NICC CC | 22-Feb-2003 | Barton | Southwell Park | 1-57 |
| 203 | Boulton, Mick | Workers | 15-Mar-1997 | ADFA | North Kaleen | 2-57 |
| 204 | Curtis, Jason | Valleys | 22-Nov-1997 | Lions | Hughes | 2-57 |
| 205 | Sakthivel,A | WD CC | 21-Feb-1998 | Barton | Palmerston | 2-57 |
| 206 | Young, Matt | Kaleen | 20-Jan-2001 | National Indoor CC C | Southwell Park | 2-57 |
| 207 | Nicholson, Glenn | Teach. | 01-Mar-2003 | Barton | O'Connor 2 | 2-57 |
| 208 | Lee,Phil | Academ. | 14-Jan-1995 | Calvary | O'Connor | 3-57 |
| 209 | Knight,Andrew | Teach. | 19-Feb-2000 | ANU | Deakin W1 | 3-57 |
| 210 | Walsh, D | Lions | 04-Nov-2000 | National Indoor CC C | Mint | 3-57 |
| 211 | Brown, Peter | Teach. | 20-Oct-1979 | Weston Creek | Jerrabomberra | 3-57 |
| 212 | Eiser,Steve | Barton | 02-Nov-2002 | National Indoor CC C | Southwell Park | 3-57 |
| 213 | Shannon,Corey | Kaleen | 08-Feb-1997 | CIT | Hackett | 4-57 |
| 214 | Herczeg,S | WV CC | 23-Jan-1988 | Barton | Yarralumla | 5-57 |
| 215 | Harding, R | West.Ck | 23-Feb-1980 | Daramalan | Southwell Park | 5-57 |
| 216 | Kashyap,Ackshay | Lions | 29-Jan-2000 | Southside Teachers | Nicholls | 0-56 |
| 217 | Twiss, D. | Teach. | 06-Feb-1988 | Barton | Yarralumla | 0-56 |
| 218 | Blake, Will | Kaleen | 11-Feb-1995 | Workers | Deakin W2 | 1-56 |
| 219 | Usback, Mark | Workers | 24-Jan-1998 | Weston Creek | Kambah | 1-56 |
| 220 | Shannon,M | Kaleen | 30-Nov-1996 | Valleys | Hackett | 1-56 |
| 221 | MacAuley, Ben | Valleys | 08-Mar-1997 | ADFA | ADFA | 1-56 |
| 222 | MacBeth, Tony | Valleys | 22-Mar-1997 | ADFA | Hughes | 1-56 |
| 223 | Kopras,David | G-WB CC | 29-Nov-1997 | Barton | Hughes | 1-56 |
| 224 | Costigan,S | Barton | 01-Feb-1992 | Workers | Mill Creek | 1-56 |
| 225 | Bond, Matt | Kaleen | 20-Jan-2001 | National Indoor CC C | Southwell Park | 1-56 |
| 226 | MacBeth, Tony | Kaleen | 05-Jan-2002 | Workers | Kaleen 1 | 1-56 |
| 227 | Hill | Llamas | 19-Jan-1991 | Tripods XI | 1-56 | |
| 228 | Fitzroy,B | Llamas | 05-Mar-1994 | Harman | 2-56 | |
| 229 | Radcliffe,Murray | ANU CC | 17-Feb-1996 | Sports Club Kaleen | Wanniassa | 2-56 |
| 230 | Jones, Gordon | Kaleen | 02-Nov-2002 | Academics | Kaleen 1 | 2-56 |
| 231 | Van Hilst,Roger | Barton | 05-Feb-2000 | Lions | Nicholls | 3-56 |
| 232 | Hogdson,G | Valleys | 07-Feb-1998 | Lions | Conder | 3-56 |
| 233 | Hubbers | G-WB CC | 09-Feb-1980 | East Canberra | Flinders Park | 3-56 |
| 234 | Carnegie,Jason | Workers | 16-Mar-2002 | Harman | Hughes | 4-56 |
| 235 | Daley, S | Curtin | 20-Oct-1979 | Ginninderra | South Curtin | 4-56 |
| 236 | Betts, K | KNRSL | 17-Nov-1979 | ANU | Mill Creek | 4-56 |
| 237 | Fitzgerald,T | TV CC | 26-Nov-1994 | ADFA | Waramanga | 5-56 |
| 238 | Masters, R | G-WB CC | 08-Mar-1980 | ANU | Charnwood | 7-56 |
| 239 | Van Hilst,Roger | Barton | 03-Feb-1996 | Workers | Mint | 0-55 |
| 240 | Kneeshaw,Craig | Vikings | 11-Nov-1995 | Harman | O'Connor | 0-55 |
| 241 | Scotford,Andrew | NICC CC | 07-Dec-1996 | Academics | Conder | 0-55 |
| 242 | Shumacher, Pete | Workers | 03-Mar-2001 | Southside Teachers | Hughes | 0-55 |
| 243 | Messervy, James | Barton | 05-Jan-2002 | Harman | Nicholls | 0-55 |
| 244 | Burns, Rod | Workers | 19-Jan-1991 | Charnwood Old Boys | Yarralumla | 1-55 |
| 245 | Williams,Darren | Workers | 16-Oct-1993 | Valleys | Mill Creek | 1-55 |
| 246 | Byrne, Scott | Melba | 23-Oct-1993 | Valleys | Downer | 1-55 |
| 247 | Bollard, Richard | Llamas | 15-Jan-1994 | Barton | North Kaleen | 1-55 |
| 248 | Lippscombe,C | Calvary | 17-Dec-1994 | Barton | Deakin W2 | 1-55 |
| 249 | Lee,Phil | Academ. | 27-Feb-1993 | Workers | Kaleen 2 | 1-55 |
| 250 | Temu,Illa | E CC | 27-Jan-1996 | Valleys | Wanniassa | 1-55 |
| 251 | Evans,M | NC-G CC | 22-Feb-1997 | Academics | Banks | 1-55 |
| 252 | Behla,Vikram | Lions | 06-Dec-1997 | Ginnindera-West Belc | Conder | 1-55 |
| 253 | Thompson,Mark. | Teach. | 29-Jan-2000 | Lions | Nicholls | 1-55 |
| 254 | Harris,L | Valleys | 07-Feb-1998 | Lions | Conder | 1-55 |
| 255 | Malone,Tony | Barton | 14-Dec-1991 | Vikings | Jerrabomberra | 1-55 |
| 256 | Knight,Andrew | Teach. | 09-Dec-2000 | Barton | Banks | 1-55 |
| 257 | Straight,Simon | Barton | 06-Feb-1988 | Teachers I | Yarralumla | 1-55 |
| 258 | Mills, Ben | Barton | 24-Nov-2001 | Workers | Nicholls | 1-55 |
| 259 | Boak,Miles | Barton | 13-Feb-1999 | Lions | Hughes | 2-55 |
| 260 | Jenkin,Derek | Barton | 22-Feb-1992 | Academics | Jerrabomberra | 2-55 |
| 261 | Howard, Chris | ADFA CC | 16-Dec-1995 | Barton | Waramanga | 2-55 |
| 262 | Bulbeck, D | ANU CC | 05-Jan-1980 | Teachers | Lyneham 1 | 2-55 |
| 263 | Manu, N | Barton | 22-Feb-2003 | National Indoor CC C | Southwell Park | 2-55 |
| 264 | Espin,Gavin | Harman | 01-Feb-1997 | Workers | Deakin W1 | 3-55 |
| 265 | Love,C | Valleys | 11-Nov-1995 | ANU Old Boys | Wanniassa | 3-55 |
| 266 | Gonzalez,Al | Academ. | 02-Nov-2002 | Sports Club Kaleen | Kaleen 1 | 3-55 |
| 267 | Tulley, Col | Teach. | 23-Jan-1988 | Teachers II | Jerrabomberra | 4-55 |
| 268 | Curtis, Jason | Valleys | 22-Feb-1997 | Workers | Deakin W1 | 0-54 |
| 269 | Bone,Gareth | West.Ck | 20-Feb-1999 | Barton | Banks | 0-54 |
| 270 | Reeves,Peter | ANU CC | 04-Mar-1995 | Calvary | O'Connor | 0-54 |
| 271 | Delahoy,Murray | Barton | 27-Feb-1988 | Teachers II | Latham | 0-54 |
| 272 | Zakharoff,David | ANU CC | 20-Nov-1999 | Sports Club Kaleen | Melba | 0-54 |
| 273 | Curtis, Jason | Valleys | 11-Nov-1995 | ANU Old Boys | Wanniassa | 0-54 |
| 274 | McLean,Scot | Kaleen | 30-Nov-1996 | Valleys | Hackett | 0-54 |
| 275 | Law,Peter | ANU CC | 19-Feb-2000 | Southside Teachers | Deakin W1 | 0-54 |
| 276 | Mulhall,Steve | Harman | 30-Jan-1993 | Charnwood Old Boys | 0-54 | |
| 277 | Galvin,Stephen | Barton | 07-Oct-2000 | Harman | Nicholls | 0-54 |
| 278 | Henman,Steven | Workers | 21-Oct-1989 | Charnwood Originals | Mint | 0-54 |
| 279 | Morrison,Steve | Workers | 11-Feb-1995 | Sports Club Kaleen | Deakin W2 | 1-54 |
| 280 | De Lange, M | Llamas | 15-Jan-1994 | Barton | North Kaleen | 1-54 |
| 281 | Thomson, Billy | TV CC | 06-Mar-1999 | Barton | Hackett | 1-54 |
| 282 | McCabe,John | Workers | 09-Oct-1999 | Barton | Nicholls | 1-54 |
| 283 | Oshyer,Aaron | Lions | 30-Oct-1999 | ANU | Wanniassa | 1-54 |
| 284 | Hayes,G | E CC | 27-Jan-1996 | Valleys | Wanniassa | 1-54 |
| 285 | Rouse,J | ADFA CC | 03-Feb-1996 | Sports Club Kaleen | Wanniassa | 1-54 |
| 286 | Clarke,Gavin | Kaleen | 30-Nov-1996 | Valleys | Hackett | 1-54 |
| 287 | Shumacher, Pete | Workers | 10-Feb-2001 | National Indoor CC C | Southwell Park | 1-54 |
