| Top Runouts |
| All matches, 2nd Grade 06-Oct-1979 to 30-Mar-2003 |
| # | Name | Club | Mts | Runouts |
| 1 | Wood, S | Orig CC | 18 | 6 |
| 2 | Malone,Tony | Barton | 179 | 5 |
| 3 | McPherson,Dennis | Harman | 42 | 4 |
| 4 | Venn,Jim | Orig CC | 20 | 4 |
| 5 | Gordon-Smith,Linds | Harman | 16 | 4 |
| 6 | Rigby,Shaun | Barton | 97 | 3 |
| 7 | Pearson, Jon | Workers | 28 | 3 |
| 8 | Provins, Steve | Teach. | 36 | 3 |
| 9 | Ulrich, Darren | Academ. | 52 | 3 |
| 10 | Le Grand,Troy | Teach. | 28 | 2 |
| 11 | Piper, Graham | Workers | 26 | 2 |
| 12 | Robinson,David | Workers | 20 | 2 |
| 13 | Holzheimer, Shaun | Harman | 60 | 2 |
| 14 | McPherson,Scott | Harman | 24 | 2 |
| 15 | O'Loughlin, Matt | Harman | 16 | 2 |
| 16 | Rea,Jason | Harman | 16 | 2 |
| 17 | Gerstenberg,Chris | Barton | 99 | 2 |
| 18 | Pratt,William | Harman | 15 | 2 |
| 19 | Kearns,David | NICC CC | 37 | 2 |
| 20 | Jenkin,Derek | Barton | 13 | 2 |
| 21 | Hart, Keiron | Barton | 78 | 2 |
| 22 | Gardner, Bryan | Harman | 37 | 2 |
| 23 | Brown, Peter | Workers | 24 | 2 |
| 24 | Etherington,Graeme | Teach. | 20 | 2 |
| 25 | Bradley,Simon | Orig CC | 17 | 2 |
| 26 | Welsh,M | Barton | 30 | 2 |
| 27 | Moore,Rob | Harman | 22 | 2 |
| 28 | Ball, Andrew | Workers | 44 | 2 |
| 29 | Montgomery,Matt | Orig CC | 6 | 2 |
| 30 | Legge, Chris | Teach. | 34 | 2 |
| 31 | Kinnane,Brent | Harman | 8 | 2 |
| 32 | Taylor, James | Teach. | 38 | 2 |
| 33 | Horne, David | Academ. | 8 | 1 |
| 34 | Allen,Bob | Workers | 31 | 1 |
| 35 | Carnegie,Jason | Workers | 24 | 1 |
| 36 | Davison,Phil | Workers | 60 | 1 |
| 37 | Henman,Steven | Workers | 105 | 1 |
| 38 | Kelly,Ross | Workers | 73 | 1 |
| 39 | McCabe,John | Workers | 89 | 1 |
| 40 | Mason,Francis | Workers | 10 | 1 |
| 41 | Buhagiar,Michael | Harman | 22 | 1 |
| 42 | Cooney,Bob | Harman | 13 | 1 |
| 43 | Scott,Phil | Harman | 2 | 1 |
| 44 | Wyman, Craig | Harman | 49 | 1 |
| 45 | Van Hilst,Roger | Barton | 112 | 1 |
| 46 | Luff, Richard | Teach. | 40 | 1 |
| 47 | Williams, Mark (n) | Harman | 12 | 1 |
| 48 | Malouf, Nick | Kaleen | 50 | 1 |
| 49 | Lane, Ben | Workers | 49 | 1 |
| 50 | Anderson, Damien | Workers | 57 | 1 |
| 51 | Duncan,Brendan | NICC CC | 13 | 1 |
| 52 | Osborne,Richard | NICC CC | 27 | 1 |
| 53 | Lee,Phil | Academ. | 121 | 1 |
| 54 | Crnkovic,Rod | Academ. | 97 | 1 |
| 55 | Selu,Ken | Teach. | 25 | 1 |
| 56 | Carne,Graham | NICC CC | 47 | 1 |
| 57 | Delahoy,Murray | Barton | 101 | 1 |
| 58 | Barclay, Simon | Workers | 30 | 1 |
| 59 | Howard, Jono | Orig CC | 24 | 1 |
| 60 | Whybrow, Steve | Orig CC | 1 | 1 |
| 61 | Marples,Jeremy | Orig CC | 16 | 1 |
| 62 | Lodwick,B | CCC | 18 | 1 |
| 63 | Foreman,Daniel | Harman | 22 | 1 |
| 64 | Boyd,Darren | Orig CC | 19 | 1 |
| 65 | Galvin,Ged | Workers | 38 | 1 |
| 66 | McElhinney, Steve | Orig CC | 13 | 1 |
| 67 | Bottaro, Phil | Barton | 2 | 1 |
| 68 | Curtis, Paul | Valleys | 126 | 1 |
| 69 | Atkins,Steven | Academ. | 53 | 1 |
| 70 | Branch,Mike | Academ. | 32 | 1 |
| 71 | Minty, Brian | Vikings | 55 | 1 |
| 72 | Kennedy,John | COB CC | 65 | 1 |
| 73 | Muench, Harry | Teach. | 4 | 1 |
| 74 | Jones,Martin. | Academ. | 83 | 1 |
| 75 | Wellington,Rod | Workers | 1 | 1 |
| 76 | Curtis,Al | Harman | 18 | 1 |
| 77 | Merrit,Leigh | Workers | 1 | 1 |
| 78 | Ellis, Steve | Vikings | 33 | 1 |
| 79 | Pettit,Joe | Academ. | 67 | 1 |
| 80 | Pateros, Pete | Kaleen | 119 | 1 |
| 81 | Ledger,G | ADFA CC | 9 | 1 |
| 82 | Ashenden,M | WD CC | 9 | 1 |
| 83 | Kearns,Christopher | NICC CC | 46 | 1 |
| 84 | Kapur, B | Orig CC | 1 | 1 |
| 85 | Froggatt,S | CCC | 3 | 1 |
| 86 | Adams,John | CCC | 1 | 1 |
| 87 | Iacomella,Leno | Teach. | 22 | 1 |
| 88 | Bullas, Paul | Teach. | 28 | 1 |
| 89 | Nelson,Dave | Teach. | 23 | 1 |
| 90 | Day, Michael | Teach. | 5 | 1 |
| 91 | Keen, Toby | Teach. | 37 | 1 |
| 92 | Hempel,Adam | Harman | 31 | 1 |
| 93 | Stephenson,Mark | Harman | 6 | 1 |
| 94 | Southam,Daniel | Barton | 32 | 1 |
| 95 | Cassells,Luke | Harman | 9 | 1 |
| 96 | Rann, Chris | Academ. | 2 | 1 |
| 97 | Wilson,Kerry | Harman | 3 | 1 |
| 98 | O'Dea,C | Harman | 1 | 1 |
| 99 | Johnston,S | Orig CC | 14 | 1 |
| 100 | Hill, Mick | Workers | 27 | 1 |
| 101 | McMahon, Luke | Workers | 3 | 1 |
| 102 | Barkley, Joel | Teach. | 24 | 1 |
| 103 | Mules, J | Barton | 6 | 1 |
| 104 | Guy, Andrew | Harman | 14 | 1 |
| 105 | Gniel, Steven | Teach. | 11 | 1 |
| 106 | Best, Nick | NICC CC | 16 | 1 |
| 107 | Polzin, Steve | NICC CC | 16 | 1 |
Last updated 14-May-2003. Send comments to David Robinson about this web page.