| Captain's Results |
| All matches, 2nd Grade 06-Oct-1979 to 30-Mar-2003 |
| # | Name | Club | Mts | NR/Dr | Lost | WIN% | Wins |
| 1 | Curtis, Paul | Valleys | 109 | 5 | 43 | 55.96 | 61 |
| 2 | Malone,Tony | Barton | 118 | 9 | 54 | 46.61 | 55 |
| 3 | Kelly,Ross | Workers | 54 | 4 | 16 | 62.96 | 34 |
| 4 | Crnkovic,Rod | Academ. | 73 | 4 | 36 | 45.20 | 33 |
| 5 | Provins, Steve | Teach. | 35 | 1 | 4 | 85.71 | 30 |
| 6 | Collins,A | COB CC | 25 | - | 5 | 80.00 | 20 |
| 7 | Neal, Peter | ANU CC | 38 | 2 | 16 | 52.63 | 20 |
| 8 | Pitman,Wayne | Harman | 29 | - | 12 | 58.62 | 17 |
| 9 | Burns,Mick | Kaleen | 22 | 2 | 3 | 77.27 | 17 |
| 10 | Smith, Ken | Barton | 26 | 1 | 9 | 61.53 | 16 |
| 11 | Finlay,Doug | Teach. | 23 | 2 | 6 | 65.21 | 15 |
| 12 | McLean,Scot | Kaleen | 31 | 5 | 11 | 48.38 | 15 |
| 13 | Ellis, Steve | Vikings | 30 | 3 | 12 | 50.00 | 15 |
| 14 | Gordon-Smith,Linds | Harman | 15 | - | - | 100.00 | 15 |
| 15 | Vincent, Tony | Workers | 28 | 4 | 10 | 50.00 | 14 |
| 16 | Boulton, Mick | Workers | 19 | 1 | 5 | 68.42 | 13 |
| 17 | Kichenside, Ken | Workers | 22 | 1 | 8 | 59.09 | 13 |
| 18 | Pope, Tim | Kaleen | 27 | 3 | 11 | 48.14 | 13 |
| 19 | Pandher, Ross | Royals | 20 | 3 | 5 | 60.00 | 12 |
| 20 | Le Grand,Troy | Teach. | 20 | 2 | 7 | 55.00 | 11 |
| 21 | Henman,Steven | Workers | 20 | - | 9 | 55.00 | 11 |
| 22 | Kearns,David | NICC CC | 15 | 1 | 3 | 73.33 | 11 |
| 23 | Holzheimer, Shaun | Harman | 15 | - | 5 | 66.66 | 10 |
| 24 | Fuss, Gary | Barton | 16 | 2 | 4 | 62.50 | 10 |
| 25 | Bizzell,Darren | Barton | 17 | - | 7 | 58.82 | 10 |
| 26 | Ottaway,John | Workers | 14 | 1 | 3 | 71.42 | 10 |
| 27 | Williams,Mark | Harman | 11 | - | 2 | 81.81 | 9 |
| 28 | Kyle,Ray | Workers | 18 | 1 | 9 | 44.44 | 8 |
| 29 | Lane, Ben | Workers | 19 | 1 | 10 | 42.10 | 8 |
| 30 | Scholtens, Matt | Barton | 17 | 1 | 8 | 47.05 | 8 |
| 31 | Fitzpatrick,Bernie | COB CC | 12 | 1 | 3 | 66.66 | 8 |
| 32 | Sutton,Clay | ADFA CC | 13 | 1 | 4 | 61.53 | 8 |
| 33 | Quinn, Cameron | ADFA CC | 14 | - | 6 | 57.14 | 8 |
| 34 | Viney, Mark | Barton | 34 | 2 | 25 | 20.58 | 7 |
| 35 | Lee,Phil | Academ. | 15 | - | 8 | 46.66 | 7 |
| 36 | MacIlwain,Warren | Orig CC | 14 | 1 | 6 | 50.00 | 7 |
| 37 | Enders, Chris | Kaleen | 9 | - | 2 | 77.77 | 7 |
| 38 | Fogg,Sid | Harman | 9 | - | 2 | 77.77 | 7 |
| 39 | Black,Mark | Casino | 10 | - | 3 | 70.00 | 7 |
| 40 | Kerrison,Eric | Harman | 13 | - | 6 | 53.84 | 7 |
| 41 | Jeffery, Kev | Teach. | 14 | - | 8 | 42.85 | 6 |
| 42 | Robinson,David | Workers | 16 | - | 10 | 37.50 | 6 |
| 43 | Buhagiar,Michael | Harman | 9 | 1 | 2 | 66.66 | 6 |
| 44 | Connell,Brian | Barton | 9 | - | 3 | 66.66 | 6 |
| 45 | Seale,David | West.Ck | 32 | - | 26 | 18.75 | 6 |
| 46 | Sylvester,Phil | NICC CC | 13 | 1 | 6 | 46.15 | 6 |
| 47 | White,Gary | West.Ck | 11 | 1 | 4 | 54.54 | 6 |
| 48 | Pearson, Jon | Workers | 19 | 2 | 11 | 31.57 | 6 |
| 49 | Gardner, Bryan | Harman | 11 | 1 | 4 | 54.54 | 6 |
| 50 | Alexander, Bob | ANU CC | 10 | 2 | 2 | 60.00 | 6 |
| 51 | Wijesinghe,Chris | Lions | 17 | 2 | 9 | 35.29 | 6 |
| 52 | Baker,Chris | ADFA CC | 11 | - | 5 | 54.54 | 6 |
| 53 | Butcher,Andy | ADFA CC | 8 | - | 2 | 75.00 | 6 |
| 54 | Luff, Richard | Teach. | 7 | - | 2 | 71.42 | 5 |
| 55 | Behla,Vikram | Lions | 13 | 1 | 7 | 38.46 | 5 |
| 56 | Malouf, Nick | Kaleen | 17 | - | 12 | 29.41 | 5 |
| 57 | Rowe,Keith | Academ. | 14 | 1 | 8 | 35.71 | 5 |
| 58 | Wouterz,Stuart | Lions | 16 | - | 11 | 31.25 | 5 |
| 59 | Brown,Aaron | Harman | 9 | 1 | 3 | 55.55 | 5 |
| 60 | Langridge, Bob | Harman | 7 | - | 2 | 71.42 | 5 |
| 61 | Davis, Rodney | ADFA CC | 7 | - | 2 | 71.42 | 5 |
| 62 | Paterson,Don | Harman | 5 | - | 1 | 80.00 | 4 |
| 63 | O'Connor,Don | WD CC | 13 | 1 | 8 | 30.76 | 4 |
| 64 | Manning,Paul | Workers | 5 | - | 1 | 80.00 | 4 |
| 65 | Berry, Craig | Kaleen | 6 | - | 2 | 66.66 | 4 |
| 66 | Barnes, M | Calvary | 17 | - | 13 | 23.52 | 4 |
| 67 | Domagala,J | Kaleen | 7 | - | 3 | 57.14 | 4 |
| 68 | Howard, Chris | ADFA CC | 5 | - | 1 | 80.00 | 4 |
| 69 | Rees, Evan | STXI CC | 7 | - | 3 | 57.14 | 4 |
| 70 | McCabe,John | Workers | 5 | - | 2 | 60.00 | 3 |
| 71 | McPherson,Scott | Harman | 3 | - | - | 100.00 | 3 |
| 72 | Van Hilst,Roger | Barton | 4 | - | 1 | 75.00 | 3 |
| 73 | Smith,Jeremy | Lions | 8 | - | 5 | 37.50 | 3 |
| 74 | Crossman,Andrew | Kaleen | 3 | - | - | 100.00 | 3 |
| 75 | Bloom, Adam | Kaleen | 3 | - | - | 100.00 | 3 |
| 76 | Hamilton,Ross | G-WB CC | 12 | 1 | 8 | 25.00 | 3 |
| 77 | Russell,Dave | Harman | 7 | - | 4 | 42.85 | 3 |
| 78 | Scotford,Andrew | NICC CC | 7 | - | 4 | 42.85 | 3 |
| 79 | Birch,Tony | Harman | 2 | - | - | 100.00 | 2 |
| 80 | Whiting,Shane | Harman | 2 | - | - | 100.00 | 2 |
| 81 | Solly,Ross | Barton | 3 | - | 1 | 66.66 | 2 |
| 82 | Schumacher,Brett | TV CC | 5 | - | 3 | 40.00 | 2 |
| 83 | Newman,Wes | ANU CC | 2 | - | - | 100.00 | 2 |
| 84 | Barclay, Simon | Workers | 9 | 1 | 6 | 22.22 | 2 |
| 85 | Johnson,Ian | Teach. | 3 | - | 1 | 66.66 | 2 |
| 86 | Giles,Bradden | Casino | 6 | - | 4 | 33.33 | 2 |
| 87 | Ward,Jason | Kaleen | 6 | - | 4 | 33.33 | 2 |
| 88 | Thiem,D | ADFA CC | 4 | - | 2 | 50.00 | 2 |
| 89 | Cassis,G | Calvary | 7 | 1 | 4 | 28.57 | 2 |
| 90 | Hardy, Matt | Kaleen | 2 | - | - | 100.00 | 2 |
| 91 | Jackson,M | ADFA CC | 2 | - | - | 100.00 | 2 |
| 92 | Black,Phil | Harman | 2 | - | - | 100.00 | 2 |
| 93 | Gladwin, Dave | NSL CC | 6 | - | 4 | 33.33 | 2 |
| 94 | Ledger,G | ADFA CC | 6 | - | 4 | 33.33 | 2 |
| 95 | Harlock, Jason | Kaleen | 3 | - | 1 | 66.66 | 2 |
| 96 | Liehr, Michael | ADFA CC | 2 | - | - | 100.00 | 2 |
| 97 | Nugent, Pete | ADFA CC | 3 | - | 1 | 66.66 | 2 |
| 98 | Barnes,Stephen | Workers | 1 | - | - | 100.00 | 1 |
| 99 | Musson, Michael | Harman | 1 | - | - | 100.00 | 1 |
| 100 | Boak,Miles | Barton | 1 | - | - | 100.00 | 1 |
| 101 | Chapman,Nick | Barton | 5 | - | 4 | 20.00 | 1 |
| 102 | Gerstenberg,Chris | Barton | 2 | - | 1 | 50.00 | 1 |
| 103 | Williams, Mark (n) | Harman | 2 | - | 1 | 50.00 | 1 |
| 104 | Kashyap,Ackshay | Lions | 1 | - | - | 100.00 | 1 |
| 105 | Unger,Brad | Lions | 2 | 1 | - | 50.00 | 1 |
| 106 | Mackie, Andy | Kaleen | 2 | - | 1 | 50.00 | 1 |
| 107 | Taylor,Ritchie | Kaleen | 3 | - | 2 | 33.33 | 1 |
| 108 | Knox,Ian | NICC CC | 1 | - | - | 100.00 | 1 |
| 109 | Plummer, Simon | COB CC | 7 | - | 6 | 14.28 | 1 |
| 110 | Blair,David | WD CC | 2 | - | 1 | 50.00 | 1 |
| 111 | Blood,Mark | TV CC | 3 | - | 2 | 33.33 | 1 |
| 112 | Tarjan, Nick | TV CC | 3 | 1 | 1 | 33.33 | 1 |
| 113 | Burston,James | TV CC | 1 | - | - | 100.00 | 1 |
| 114 | Ryall,Ian | ANU CC | 5 | 1 | 3 | 20.00 | 1 |
| 115 | Pryor,Geoff | ANU CC | 2 | - | 1 | 50.00 | 1 |
| 116 | Brown,Ben | NC-G CC | 15 | - | 14 | 6.66 | 1 |
| 117 | Delahoy,Murray | Barton | 1 | - | - | 100.00 | 1 |
| 118 | Hart, Keiron | Barton | 4 | - | 3 | 25.00 | 1 |
| 119 | Etherington,Graeme | Teach. | 4 | 1 | 2 | 25.00 | 1 |
| 120 | Walton, Steve | Vikings | 2 | - | 1 | 50.00 | 1 |
| 121 | Kennedy,John | COB CC | 2 | - | 1 | 50.00 | 1 |
| 122 | Randell, Guy | Harman | 1 | - | - | 100.00 | 1 |
| 123 | Coventry,Matt | Harman | 4 | - | 3 | 25.00 | 1 |
| 124 | Curtis, Jason | Kaleen | 1 | - | - | 100.00 | 1 |
| 125 | Thompson,W | ADFA CC | 2 | - | 1 | 50.00 | 1 |
| 126 | Sargent,Dave | TV CC | 10 | - | 9 | 10.00 | 1 |
| 127 | MacAulay,I | COB CC | 2 | - | 1 | 50.00 | 1 |
| 128 | Reedy,M | Calvary | 1 | - | - | 100.00 | 1 |
| 129 | Garven,M | Calvary | 1 | - | - | 100.00 | 1 |
| 130 | Reeves,Peter | ANU CC | 2 | - | 1 | 50.00 | 1 |
| 131 | Newman,Mark | Vikings | 2 | - | 1 | 50.00 | 1 |
| 132 | Barnes,C | Calvary | 5 | - | 4 | 20.00 | 1 |
| 133 | Palmer,Scott | ADFA CC | 1 | - | - | 100.00 | 1 |
| 134 | Travia,J. | E CC | 12 | 3 | 8 | 8.33 | 1 |
| 135 | Shannon,M | Kaleen | 1 | - | - | 100.00 | 1 |
| 136 | White,M | ADFA CC | 1 | - | - | 100.00 | 1 |
| 137 | Newman,P. | ADFA CC | 2 | - | 1 | 50.00 | 1 |
| 138 | Greentree,Patrick | ADFA CC | 1 | - | - | 100.00 | 1 |
| 139 | Boyton,T | West.Ck | 1 | - | - | 100.00 | 1 |
| 140 | Reading,Carl | G-WB CC | 1 | - | - | 100.00 | 1 |
| 141 | Stamp,Terry | TV CC | 7 | - | 6 | 14.28 | 1 |
| 142 | Shaw,Jim | ANU CC | 2 | - | 1 | 50.00 | 1 |
| 143 | Cody, John | ADFA CC | 2 | - | 1 | 50.00 | 1 |
| 144 | Syme,T | ADFA CC | 1 | - | - | 100.00 | 1 |
| 145 | Ward,B | West.Ck | 4 | - | 3 | 25.00 | 1 |
| 146 | Terrell,Greg | TV CC | 3 | - | 2 | 33.33 | 1 |
| 147 | Barnes,Paul | ADFA CC | 4 | - | 3 | 25.00 | 1 |
| 148 | Mangano,Brian | ANU CC | 12 | - | 11 | 8.33 | 1 |
| 149 | Connolly,S | TV CC | 1 | - | - | 100.00 | 1 |
| 150 | King,Darren | Kaleen | 7 | - | 6 | 14.28 | 1 |
| 151 | Humphries, Andrew | NWM CC | 1 | - | - | 100.00 | 1 |
| 152 | Rowe, Graham | Academ. | 1 | - | - | 100.00 | 1 |
| 153 | Wijedeera,R | Lions | 1 | - | - | 100.00 | 1 |
| 154 | Melmoth, Jeff | NICC CC | 6 | - | 5 | 16.66 | 1 |
| 155 | Mitchell,Stan | Teach. | 2 | - | 2 | 0.00 | 0 |
| 156 | Jamieson, Michael | Teach. | 1 | 1 | - | 0.00 | 0 |
| 157 | Bye,Peter | Workers | 3 | - | 3 | 0.00 | 0 |
| 158 | Wyman, Craig | Harman | 3 | - | 3 | 0.00 | 0 |
| 159 | Eiser,Steve | Barton | 1 | - | 1 | 0.00 | 0 |
| 160 | Bollard, Richard | Barton | 3 | - | 3 | 0.00 | 0 |
| 161 | Bandara, Roshan | UniC | 1 | - | 1 | 0.00 | 0 |
| 162 | Finley,Jason | Kaleen | 1 | - | 1 | 0.00 | 0 |
| 163 | Perry, Rob | Kaleen | 1 | - | 1 | 0.00 | 0 |
| 164 | Goodman, Mark | Lions | 2 | 1 | 1 | 0.00 | 0 |
| 165 | Kingham,Richard | West.Ck | 1 | - | 1 | 0.00 | 0 |
| 166 | Ward,Brian | West.Ck | 1 | - | 1 | 0.00 | 0 |
| 167 | Anderson, Damien | Workers | 1 | - | 1 | 0.00 | 0 |
| 168 | Gonzalez,Al | Academ. | 1 | - | 1 | 0.00 | 0 |
| 169 | Garner,Jason | Academ. | 1 | - | 1 | 0.00 | 0 |
| 170 | Bertelsmeier,Andy | Lions | 3 | - | 3 | 0.00 | 0 |
| 171 | Barich,Alex | TV CC | 1 | - | 1 | 0.00 | 0 |
| 172 | Thomson, Billy | Vikings | 8 | 1 | 7 | 0.00 | 0 |
| 173 | Heather,Michael | G-WB CC | 2 | - | 2 | 0.00 | 0 |
| 174 | Carmody, Andrew | Barton | 1 | - | 1 | 0.00 | 0 |
| 175 | Greig, Steve | Kaleen | 1 | - | 1 | 0.00 | 0 |
| 176 | Dennison, Mark | G-WB CC | 1 | - | 1 | 0.00 | 0 |
| 177 | Harry, Dave | Kaleen | 2 | - | 2 | 0.00 | 0 |
| 178 | Finlay, Peter | Teach. | 3 | - | 3 | 0.00 | 0 |
| 179 | Galvin,Ged | Workers | 1 | - | 1 | 0.00 | 0 |
| 180 | Robertson,Bruce | WD CC | 3 | - | 3 | 0.00 | 0 |
| 181 | Cargill,Pete | Llamas | 4 | - | 4 | 0.00 | 0 |
| 182 | Kelly,R | COB CC | 1 | - | 1 | 0.00 | 0 |
| 183 | Chalker,Mick | COB CC | 1 | - | 1 | 0.00 | 0 |
| 184 | Trounce,P. | Llamas | 9 | - | 9 | 0.00 | 0 |
| 185 | MacAuley, Ben | Kaleen | 1 | 1 | - | 0.00 | 0 |
| 186 | Paley,Chris | Harman | 1 | - | 1 | 0.00 | 0 |
| 187 | Hammond,P | COB CC | 1 | - | 1 | 0.00 | 0 |
| 188 | Ball, Andrew | Workers | 2 | 1 | 1 | 0.00 | 0 |
| 189 | Ulrich, Darren | Academ. | 1 | - | 1 | 0.00 | 0 |
| 190 | Palmer,D | ADFA CC | 1 | 1 | - | 0.00 | 0 |
| 191 | Fitzgerald,T | TV CC | 6 | - | 6 | 0.00 | 0 |
| 192 | Harris,S | Calvary | 1 | - | 1 | 0.00 | 0 |
| 193 | Bradnam,Finn | Harman | 2 | 1 | 1 | 0.00 | 0 |
| 194 | Allen,Peter | ANU CC | 4 | 1 | 3 | 0.00 | 0 |
| 195 | Carmichael,Gordon | ANU CC | 1 | - | 1 | 0.00 | 0 |
| 196 | Johnston,R | Calvary | 1 | - | 1 | 0.00 | 0 |
| 197 | MacBeth, Tony | Kaleen | 1 | - | 1 | 0.00 | 0 |
| 198 | Rann,D. | E CC | 1 | - | 1 | 0.00 | 0 |
| 199 | Gladwin, John. | NSL CC | 1 | 1 | - | 0.00 | 0 |
| 200 | Brew,Phil | ANU CC | 1 | - | 1 | 0.00 | 0 |
| 201 | Doppler,C | ADFA CC | 1 | - | 1 | 0.00 | 0 |
| 202 | Finlay,Brad | Kaleen | 1 | - | 1 | 0.00 | 0 |
| 203 | Binney, C | ADFA CC | 1 | - | 1 | 0.00 | 0 |
| 204 | Grzadka,P | G-WB CC | 1 | - | 1 | 0.00 | 0 |
| 205 | Meher-Hanji, Zubin | UniC | 6 | 1 | 5 | 0.00 | 0 |
| 206 | O'Leary,S | ADFA CC | 1 | 1 | - | 0.00 | 0 |
| 207 | Fairbrother,Damien | Llamas | 3 | - | 3 | 0.00 | 0 |
| 208 | King,. | ANU CC | 1 | - | 1 | 0.00 | 0 |
| 209 | Browning, C | West.Ck | 2 | - | 2 | 0.00 | 0 |
| 210 | Peters,Robert | TV CC | 2 | - | 2 | 0.00 | 0 |
| 211 | Coad, Mick | ADFA CC | 4 | - | 4 | 0.00 | 0 |
| 212 | Burns,M. | ANU CC | 1 | - | 1 | 0.00 | 0 |
| 213 | Ellison,P. | NC-G CC | 1 | - | 1 | 0.00 | 0 |
| 214 | McDonald,Tony | WD CC | 1 | - | 1 | 0.00 | 0 |
| 215 | Brookes, | ADFA CC | 1 | - | 1 | 0.00 | 0 |
| 216 | Dunlea, Michael | ADFA CC | 1 | - | 1 | 0.00 | 0 |
| 217 | VanDeWaterbeemd, T | ADFA CC | 1 | - | 1 | 0.00 | 0 |
Last updated 14-May-2003. Send comments to David Robinson about this web page.