| Longest Serving Players |
| All matches, 2nd Grade 06-Oct-1979 to 30-Mar-2003 |
| # | Name | Club | Mts | Duration | Years |
| 1 | Wood,. | G-WB CC | 3 | 1979-1998 | 20 |
| 2 | Quigg, Robert | Workers | 136 | 1986-2003 | 18 |
| 3 | Whitton,Steve | Workers | 42 | 1986-2002 | 17 |
| 4 | Malone,Tony | Barton | 179 | 1987-2003 | 17 |
| 5 | Barnes,Stephen | Workers | 74 | 1987-2002 | 16 |
| 6 | Begley,Adam | Barton | 25 | 1987-2002 | 16 |
| 7 | Peters, Scott | Workers | 9 | 1987-2002 | 16 |
| 8 | Henman,Steven | Workers | 105 | 1989-2003 | 15 |
| 9 | Wyman, Craig | Harman | 49 | 1987-2001 | 15 |
| 10 | Bizzell,Darren | Barton | 94 | 1987-2001 | 15 |
| 11 | Gerstenberg,Chris | Barton | 99 | 1988-2002 | 15 |
| 12 | Shakespeare,Paul | West.Ck | 4 | 1986-2000 | 15 |
| 13 | Viney, Mark | Barton | 61 | 1990-2003 | 14 |
| 14 | Treloar,Ray | Barton | 50 | 1988-2001 | 14 |
| 15 | Plummer, Simon | COB CC | 20 | 1987-2000 | 14 |
| 16 | Rowe,Keith | Academ. | 111 | 1990-2003 | 14 |
| 17 | Schmid,Andrew | Academ. | 96 | 1990-2003 | 14 |
| 18 | Schmid,Steven | Academ. | 104 | 1990-2003 | 14 |
| 19 | Lee,Phil | Academ. | 121 | 1990-2003 | 14 |
| 20 | Francis,Malcolm | Academ. | 79 | 1990-2003 | 14 |
| 21 | Pryor,Geoff | ANU CC | 38 | 1986-1999 | 14 |
| 22 | Delahoy,Murray | Barton | 101 | 1987-2000 | 14 |
| 23 | Durst,Mick | Teach. | 10 | 1987-2000 | 14 |
| 24 | Finlay,Doug | Teach. | 42 | 1991-2003 | 13 |
| 25 | Quigg, Shane | Workers | 6 | 1987-1999 | 13 |
| 26 | Williams,Darren | Workers | 64 | 1990-2002 | 13 |
| 27 | Horvat,Peter | Barton | 36 | 1987-1999 | 13 |
| 28 | Bollard, Richard | Barton | 38 | 1990-2002 | 13 |
| 29 | Finley,Jason | Kaleen | 68 | 1990-2002 | 13 |
| 30 | Ryall,Ian | ANU CC | 48 | 1986-1998 | 13 |
| 31 | Kelly,Ian | Workers | 29 | 1991-2003 | 13 |
| 32 | Kelly,Donald | Workers | 6 | 1990-2002 | 13 |
| 33 | Tulley, Col | Teach. | 6 | 1988-2000 | 13 |
| 34 | Pope, Tim | Kaleen | 156 | 1991-2003 | 13 |
| 35 | Allen,Peter | ANU CC | 47 | 1986-1998 | 13 |
| 36 | Reeves,Peter | ANU CC | 57 | 1986-1998 | 13 |
| 37 | Thomson, | TV CC | 4 | 1987-1999 | 13 |
| 38 | Brown,.. | G-WB CC | 2 | 1986-1998 | 13 |
| 39 | Henderson,Paul | Workers | 16 | 1991-2002 | 12 |
| 40 | Connell,Brian | Barton | 67 | 1991-2002 | 12 |
| 41 | Garner,Jason | Academ. | 67 | 1992-2003 | 12 |
| 42 | Thomson, Billy | Vikings | 23 | 1988-1999 | 12 |
| 43 | Roscoe,Darryl | G-WB CC | 2 | 1986-1997 | 12 |
| 44 | Howard, Jono | Orig CC | 24 | 1989-2000 | 12 |
| 45 | Finlay, Peter | Teach. | 10 | 1979-1990 | 12 |
| 46 | Johnson,Ian | Teach. | 13 | 1979-1990 | 12 |
| 47 | Curtis, Paul | Valleys | 126 | 1990-2001 | 12 |
| 48 | MacAuley, Ben | Kaleen | 163 | 1992-2003 | 12 |
| 49 | Moule,Travis | Academ. | 53 | 1992-2003 | 12 |
| 50 | Ulrich, Darren | Academ. | 52 | 1992-2003 | 12 |
| 51 | Oakley,Julian | ANU CC | 11 | 1984-1995 | 12 |
| 52 | Dunn,: | TV CC | 2 | 1988-1999 | 12 |
| 53 | Browning, C | West.Ck | 3 | 1986-1997 | 12 |
| 54 | Sheikh,Javed | Teach. | 4 | 1989-1999 | 11 |
| 55 | Kelly,Ross | Workers | 73 | 1993-2003 | 11 |
| 56 | Sharman,Paul | Workers | 30 | 1987-1997 | 11 |
| 57 | Booth,Jason | Barton | 27 | 1993-2003 | 11 |
| 58 | Chapman, Tim | Barton | 5 | 1992-2002 | 11 |
| 59 | Carlson,Tony | Barton | 44 | 1992-2002 | 11 |
| 60 | Burns,Mick | Kaleen | 62 | 1993-2003 | 11 |
| 61 | Barclay, Simon | Workers | 30 | 1986-1996 | 11 |
| 62 | Pearson, Jon | Workers | 28 | 1986-1996 | 11 |
| 63 | Barclay,Greg | Workers | 23 | 1986-1996 | 11 |
| 64 | Trengove, Garth | Workers | 22 | 1986-1996 | 11 |
| 65 | Berry, Craig | Kaleen | 66 | 1990-2000 | 11 |
| 66 | Osborne, Brad | Academ. | 39 | 1993-2003 | 11 |
| 67 | Tewari,Chevi | Barton | 54 | 1987-1997 | 11 |
| 68 | Ball, Andrew | Workers | 44 | 1986-1996 | 11 |
| 69 | Barnes, Terry | Barton | 5 | 1987-1997 | 11 |
| 70 | Patrick, R | ANU CC | 3 | 1987-1997 | 11 |
| 71 | Burns, Rod | Workers | 30 | 1990-1999 | 10 |
| 72 | Bye,Peter | Workers | 94 | 1994-2003 | 10 |
| 73 | McCabe,John | Workers | 89 | 1994-2003 | 10 |
| 74 | Usback, Mark | Workers | 19 | 1990-1999 | 10 |
| 75 | Holzheimer, Shaun | Harman | 60 | 1993-2002 | 10 |
| 76 | Bizzell,Rod | Barton | 6 | 1987-1996 | 10 |
| 77 | Penney,James | Barton | 5 | 1994-2003 | 10 |
| 78 | Boak,Miles | Barton | 97 | 1993-2002 | 10 |
| 79 | Wingrove, Robbie | Barton | 26 | 1993-2002 | 10 |
| 80 | Byrne, Scott | Kaleen | 16 | 1992-2001 | 10 |
| 81 | Hewitt,Chris | Workers | 24 | 1991-2000 | 10 |
| 82 | Bennett, Phil | Workers | 21 | 1987-1996 | 10 |
| 83 | Vincent, Tony | Workers | 62 | 1993-2002 | 10 |
| 84 | Read, Doug | Workers | 9 | 1987-1996 | 10 |
| 85 | Palmer,D | ADFA CC | 10 | 1994-2003 | 10 |
| 86 | Black,Phil | Harman | 20 | 1993-2002 | 10 |
| 87 | Vincent,K | TV CC | 6 | 1986-1995 | 10 |
| 88 | Nelson,Dave | Teach. | 23 | 1979-1988 | 10 |
| 89 | Brown, Peter | Teach. | 7 | 1979-1988 | 10 |
| 90 | Frost,Cliff | Workers | 47 | 1994-2002 | 9 |
| 91 | Robinson,David | Workers | 20 | 1993-2001 | 9 |
| 92 | Pitman,Wayne | Harman | 87 | 1992-2000 | 9 |
| 93 | Kimber,Murray | Barton | 37 | 1991-1999 | 9 |
| 94 | Rigby,Shaun | Barton | 97 | 1991-1999 | 9 |
| 95 | Van Hilst,Roger | Barton | 112 | 1995-2003 | 9 |
| 96 | Turner,Scott | Barton | 37 | 1991-1999 | 9 |
| 97 | Hardy, John | Kaleen | 33 | 1993-2001 | 9 |
| 98 | Malouf, Nick | Kaleen | 50 | 1988-1996 | 9 |
| 99 | Leach,Dave | Academ. | 24 | 1995-2003 | 9 |
| 100 | Alexander, Bob | ANU CC | 33 | 1992-2000 | 9 |
| 101 | Holmick, Peter | Vikings | 23 | 1987-1995 | 9 |
| 102 | Enders, Chris | Kaleen | 71 | 1992-2000 | 9 |
| 103 | MacBeth, Tony | Kaleen | 85 | 1995-2003 | 9 |
| 104 | Thompson, Antony | ANU CC | 2 | 1987-1995 | 9 |
| 105 | Curtis,Dion | ADFA CC | 4 | 1995-2003 | 9 |
| 106 | Mitchell, T | ANU CC | 2 | 1987-1995 | 9 |
| 107 | Ecob, Mal | Teach. | 3 | 1980-1988 | 9 |
| 108 | Smith,S.. | ANU CC | 2 | 1987-1995 | 9 |
| 109 | Thomas,Greg | Harman | 9 | 1992-2000 | 9 |
| 110 | Davison,Phil | Workers | 60 | 1996-2003 | 8 |
| 111 | Pandher, Ross | Royals | 21 | 1993-2000 | 8 |
| 112 | Peters, Clint | Royals | 29 | 1994-2001 | 8 |
| 113 | Piper, Graham | Workers | 26 | 1996-2003 | 8 |
| 114 | Birch,Tony | Harman | 34 | 1995-2002 | 8 |
| 115 | Zafiris,Ivan | Barton | 98 | 1996-2003 | 8 |
| 116 | Anderson, Damien | Workers | 57 | 1996-2003 | 8 |
| 117 | Osborne,Richard | NICC CC | 27 | 1996-2003 | 8 |
| 118 | Stokes,Ben | NICC CC | 56 | 1996-2003 | 8 |
| 119 | Kean,Michael | Academ. | 86 | 1990-1997 | 8 |
| 120 | Crnkovic,Rod | Academ. | 97 | 1990-1997 | 8 |
| 121 | House, Jason | Barton | 28 | 1994-2001 | 8 |
| 122 | Dennison, Mark | G-WB CC | 47 | 1995-2002 | 8 |
| 123 | Kichenside, Ken | Workers | 90 | 1989-1996 | 8 |
| 124 | Gilbert-Pursey,Cli | Barton | 21 | 1987-1994 | 8 |
| 125 | Brown, Peter | Workers | 24 | 1989-1996 | 8 |
| 126 | Mrdak,Mike | Barton | 6 | 1988-1995 | 8 |
| 127 | Jones,Martin. | Academ. | 83 | 1990-1997 | 8 |
| 128 | Wiggins, Jim | Workers | 2 | 1987-1994 | 8 |
| 129 | Blake, Will | Kaleen | 12 | 1993-2000 | 8 |
| 130 | Palmer,Scott | ADFA CC | 11 | 1994-2001 | 8 |
| 131 | Pateros, Pete | Kaleen | 118 | 1996-2003 | 8 |
| 132 | Matheson, Peter | Teach. | 5 | 1980-1987 | 8 |
| 133 | Wehner,C | ADFA CC | 2 | 1995-2002 | 8 |
| 134 | Chapman, B | ANU CC | 3 | 1988-1995 | 8 |
| 135 | Richardson,Martin | Workers | 5 | 1996-2002 | 7 |
| 136 | Eiser,Steve | Barton | 21 | 1997-2003 | 7 |
| 137 | Smith, Ken | Barton | 50 | 1996-2002 | 7 |
| 138 | Chapman,Nick | Barton | 70 | 1996-2002 | 7 |
| 139 | Martin,Chris | Barton | 18 | 1991-1997 | 7 |
| 140 | Cunneen,Jeff | Kaleen | 37 | 1994-2000 | 7 |
| 141 | Hardy, David | Kaleen | 3 | 1994-2000 | 7 |
| 142 | Baratta, Julian | Barton | 33 | 1997-2003 | 7 |
| 143 | Lillie, Matt | Workers | 10 | 1997-2003 | 7 |
| 144 | Hart, Keiron | Barton | 78 | 1991-1997 | 7 |
| 145 | Provins, Steve | Teach. | 36 | 1982-1988 | 7 |
| 146 | Richardson, Murray | Vikings | 24 | 1990-1996 | 7 |
| 147 | Walton, Steve | Vikings | 49 | 1990-1996 | 7 |
| 148 | Minty, Brian | Vikings | 55 | 1990-1996 | 7 |
| 149 | Collins,A | COB CC | 55 | 1989-1995 | 7 |
| 150 | Wallensky,Peter | COB CC | 36 | 1989-1995 | 7 |
| 151 | Kennedy,John | COB CC | 65 | 1989-1995 | 7 |
| 152 | Gahan, M | Vikings | 13 | 1990-1996 | 7 |
| 153 | Curtis, Jason | Kaleen | 58 | 1993-1999 | 7 |
| 154 | Kichenside,Jim | Workers | 3 | 1988-1994 | 7 |
| 155 | Moore,Rob | Harman | 22 | 1993-1999 | 7 |
| 156 | Rennie, Charlie | Workers | 27 | 1994-2000 | 7 |
| 157 | Lawrence,P | Kaleen | 8 | 1995-2001 | 7 |
| 158 | Pettit,Joe | Academ. | 67 | 1991-1997 | 7 |
| 159 | Moran,David | Harman | 2 | 1993-1999 | 7 |
| 160 | Gordon-Smith,L | Melba | 4 | 1994-2000 | 7 |
| 161 | Farley,Ken | Barton | 39 | 1987-1993 | 7 |
| 162 | Alexander, Kris | ANU CC | 3 | 1993-1999 | 7 |
| 163 | Tate, Nathan | ADFA CC | 8 | 1996-2002 | 7 |
| 164 | Norman, | ADFA CC | 4 | 1997-2003 | 7 |
| 165 | Allen,Bob | Workers | 31 | 1993-1998 | 6 |
| 166 | Boulton, Mick | Workers | 53 | 1994-1999 | 6 |
| 167 | Haywood,Mark | Workers | 12 | 1998-2003 | 6 |
| 168 | Smith,Jamie | Workers | 9 | 1997-2002 | 6 |
| 169 | Toomey,Richard | Workers | 36 | 1995-2000 | 6 |
| 170 | Espin,Gavin | Harman | 37 | 1996-2001 | 6 |
| 171 | Musson, Michael | Harman | 24 | 1992-1997 | 6 |
| 172 | Paterson,Don | Harman | 42 | 1992-1997 | 6 |
| 173 | Williams,Mark | Harman | 37 | 1994-1999 | 6 |
| 174 | Solly,Ross | Barton | 59 | 1997-2002 | 6 |
| 175 | Bassi, Justin | Barton | 4 | 1998-2003 | 6 |
| 176 | Biskup,Sasha | Kaleen | 69 | 1994-1999 | 6 |
| 177 | Cargill,Bob | Kaleen | 35 | 1998-2003 | 6 |
| 178 | Crossman,Andrew | Kaleen | 52 | 1998-2003 | 6 |
| 179 | Scholtens, Matt | Barton | 28 | 1998-2003 | 6 |
| 180 | Carmody, Andrew | Barton | 31 | 1998-2003 | 6 |
| 181 | Murray, Ross | NWM CC | 9 | 1997-2002 | 6 |
| 182 | Ashley, M | Tripods | 5 | 1990-1995 | 6 |
| 183 | Wood, Steve | Workers | 14 | 1986-1991 | 6 |
| 184 | Bottaro, Phil | Barton | 2 | 1995-2000 | 6 |
| 185 | Nicholson, Gordon | Valleys | 18 | 1990-1995 | 6 |
| 186 | Leitch,Jim | Academ. | 43 | 1990-1995 | 6 |
| 187 | Watkins,Brian | COB CC | 22 | 1990-1995 | 6 |
| 188 | Kelly,R | COB CC | 52 | 1990-1995 | 6 |
| 189 | Chalker,Mick | COB CC | 53 | 1990-1995 | 6 |
| 190 | Barnes,Peter | Workers | 2 | 1991-1996 | 6 |
| 191 | Barker,Russell | Barton | 55 | 1991-1996 | 6 |
| 192 | Marini, Geno | Valleys | 57 | 1992-1997 | 6 |
| 193 | Ross, Darren | Valleys | 33 | 1993-1998 | 6 |
| 194 | Bissett,Phil | Valleys | 58 | 1993-1998 | 6 |
| 195 | Ellis, Steve | Vikings | 33 | 1991-1996 | 6 |
| 196 | Morrison,Steve | Workers | 37 | 1994-1999 | 6 |
| 197 | MacAulay,I | COB CC | 34 | 1990-1995 | 6 |
| 198 | Ellis,Craig | Vikings | 22 | 1991-1996 | 6 |
| 199 | Gainsford,Mark | Barton | 2 | 1996-2001 | 6 |
| 200 | Baker,Corey. | ADFA CC | 12 | 1995-2000 | 6 |
| 201 | Peterson, Stuart | Kaleen | 66 | 1996-2001 | 6 |
| 202 | Phillips,J | ADFA CC | 6 | 1995-2000 | 6 |
| 203 | Kelly,M | COB CC | 4 | 1990-1995 | 6 |
| 204 | Pelizen,R | Valleys | 8 | 1992-1997 | 6 |
| 205 | Hogdson,G | Valleys | 4 | 1993-1998 | 6 |
| 206 | Podmore,R | Kaleen | 3 | 1997-2002 | 6 |
| 207 | Humphries, Andrew | NWM CC | 3 | 1997-2002 | 6 |
| 208 | Jones,R.. | Valleys | 2 | 1992-1997 | 6 |
| 209 | Cassat, John | NICC CC | 2 | 1999-2003 | 5 |
| 210 | Mitchell,Stan | Teach. | 16 | 1999-2003 | 5 |
| 211 | Johnston,Peter | Teach. | 4 | 1999-2003 | 5 |
| 212 | Cusack,Phil | Workers | 20 | 1993-1997 | 5 |
| 213 | Gay,James | Workers | 26 | 1994-1998 | 5 |
| 214 | Kyle,Ray | Workers | 44 | 1997-2001 | 5 |
| 215 | Buhagiar,Michael | Harman | 22 | 1998-2002 | 5 |
| 216 | McPherson,Dennis | Harman | 42 | 1998-2002 | 5 |
| 217 | Watkins,Craig | Harman | 33 | 1995-1999 | 5 |
| 218 | Whiting,Shane | Harman | 42 | 1998-2002 | 5 |
| 219 | Dora, Tom | Barton | 18 | 1994-1998 | 5 |
| 220 | Fuss, Gary | Barton | 29 | 1994-1998 | 5 |
| 221 | Battaglene,Tony | Barton | 16 | 1993-1997 | 5 |
| 222 | Da Costa, Steve | Barton | 34 | 1996-2000 | 5 |
| 223 | Lloyd,Steve | Barton | 63 | 1995-1999 | 5 |
| 224 | Zafiris,John | Barton | 18 | 1998-2002 | 5 |
| 225 | Bandara, Roshan | UniC | 35 | 1997-2001 | 5 |
| 226 | Clarke,Gavin | Kaleen | 72 | 1994-1998 | 5 |
| 227 | Taylor,Ritchie | Kaleen | 67 | 1994-1998 | 5 |
| 228 | Young, Matt | Workers | 22 | 1997-2001 | 5 |
| 229 | Selu,Ken | Teach. | 25 | 1999-2003 | 5 |
| 230 | Cooper,Trent | Lions | 42 | 1997-2001 | 5 |
| 231 | Singh,Puran | Lions | 23 | 1997-2001 | 5 |
| 232 | McLean,Scot | Kaleen | 63 | 1994-1998 | 5 |
| 233 | Sotiropoulos,Louis | Barton | 20 | 1993-1997 | 5 |
| 234 | Tracey,G | Teach. | 8 | 1987-1991 | 5 |
| 235 | Donnelly, Sean | Vikings | 28 | 1990-1994 | 5 |
| 236 | Newman,Luke | Vikings | 16 | 1990-1994 | 5 |
| 237 | De Lange, M | Llamas | 13 | 1990-1994 | 5 |
| 238 | Cargill,Pete | Llamas | 20 | 1990-1994 | 5 |
| 239 | Rodda,D | COB CC | 16 | 1989-1993 | 5 |
| 240 | Chalker,J | COB CC | 14 | 1989-1993 | 5 |
| 241 | Watson,Scott | Workers | 41 | 1990-1994 | 5 |
| 242 | Calder, S | Llamas | 24 | 1990-1994 | 5 |
| 243 | Calder, N | Llamas | 7 | 1990-1994 | 5 |
| 244 | Yabsley,C | Valleys | 19 | 1992-1996 | 5 |
| 245 | Granger,Cameron | Academ. | 20 | 1993-1997 | 5 |
| 246 | Randell, Guy | Harman | 22 | 1993-1997 | 5 |
| 247 | Fogg,Sid | Harman | 37 | 1992-1996 | 5 |
| 248 | Stevens,Scott | Harman | 9 | 1993-1997 | 5 |
| 249 | Gregory,Jason | COB CC | 12 | 1989-1993 | 5 |
| 250 | Geary,I | ANU CC | 24 | 1994-1998 | 5 |
| 251 | Neal, Peter | ANU CC | 41 | 1994-1998 | 5 |
| 252 | Wilson,I | ANU CC | 30 | 1994-1998 | 5 |
| 253 | Jealous, Wayne | Workers | 23 | 1994-1998 | 5 |
| 254 | Hardy, Matt | Kaleen | 31 | 1993-1997 | 5 |
| 255 | Ciufetelli,Tony. | Kaleen | 67 | 1995-1999 | 5 |
| 256 | Brew,Phil | ANU CC | 21 | 1994-1998 | 5 |
| 257 | Cronshaw, Ian | ANU CC | 27 | 1994-1998 | 5 |
| 258 | Colmenares, Pablo | WodenW | 26 | 1997-2001 | 5 |
| 259 | Gagel,Wayne | Academ. | 2 | 1993-1997 | 5 |
| 260 | Brekalow, Vid | NC-G CC | 28 | 1993-1997 | 5 |
| 261 | Finlay,Brad | Kaleen | 68 | 1999-2003 | 5 |
| 262 | Evans,J | ANU CC | 20 | 1994-1998 | 5 |
| 263 | Harlock, Jason | Kaleen | 23 | 1997-2001 | 5 |
| 264 | Matthews,Brett | COB CC | 25 | 1989-1993 | 5 |
| 265 | Simpson,B. | Llamas | 13 | 1990-1994 | 5 |
| 266 | Wicks,A | Barton | 10 | 1987-1991 | 5 |
| 267 | Thompson,Mark. | Teach. | 31 | 1999-2003 | 5 |
| 268 | Knight,Andrew | Teach. | 56 | 1999-2003 | 5 |
| 269 | Keen, Toby | Teach. | 37 | 1999-2003 | 5 |
| 270 | Sundar,Tim | Kaleen | 36 | 1999-2003 | 5 |
| 271 | Cooper, David | Workers | 2 | 1999-2003 | 5 |
| 272 | Nugent, Pete | ADFA CC | 24 | 1999-2003 | 5 |
| 273 | Dawson,James | Barton | 10 | 1997-2001 | 5 |
| 274 | Le Grand,Troy | Teach. | 28 | 2000-2003 | 4 |
| 275 | Jamieson, Michael | Teach. | 21 | 2000-2003 | 4 |
| 276 | Sheikh,Omer | Teach. | 2 | 2000-2003 | 4 |
| 277 | Cockroft,Damian | Workers | 11 | 1999-2002 | 4 |
| 278 | Gair,Danny | Workers | 23 | 1997-2000 | 4 |
| 279 | Gillet, Steve | Royals | 23 | 1998-2001 | 4 |
| 280 | Mason,Francis | Workers | 10 | 1998-2001 | 4 |
| 281 | Willis,Tom | Workers | 36 | 1998-2001 | 4 |
| 282 | Young,Michael | Workers | 28 | 1998-2001 | 4 |
| 283 | Abiwahab,Pierre | Harman | 10 | 1998-2001 | 4 |
| 284 | Hollis,Trevor | Harman | 21 | 1996-1999 | 4 |
| 285 | Kent,Rowan | Harman | 21 | 1998-2001 | 4 |
| 286 | McPherson,Scott | Harman | 24 | 1999-2002 | 4 |
| 287 | Schultz, Peter | Harman | 4 | 1998-2001 | 4 |
| 288 | Butler,Mark | Barton | 9 | 1998-2001 | 4 |
| 289 | Luff, Richard | Teach. | 40 | 2000-2003 | 4 |
| 290 | Rose, Andrew | Teach. | 39 | 2000-2003 | 4 |
| 291 | Behla,Vikram | Lions | 31 | 1997-2000 | 4 |
| 292 | Gollakota,Rama | Lions | 21 | 1997-2000 | 4 |
| 293 | Kashyap,Ackshay | Lions | 40 | 1997-2000 | 4 |
| 294 | Samarasinghe,Kamal | Lions | 3 | 1997-2000 | 4 |
| 295 | Smith,Jeremy | Lions | 43 | 1997-2000 | 4 |
| 296 | Mackie, Andy | Kaleen | 52 | 1995-1998 | 4 |
| 297 | Perry, Rob | Kaleen | 47 | 1995-1998 | 4 |
| 298 | Shannon,Corey | Kaleen | 31 | 1995-1998 | 4 |
| 299 | Seale,David | West.Ck | 46 | 1997-2000 | 4 |
| 300 | Goodman, Mark | Lions | 24 | 1997-2000 | 4 |
| 301 | Matthews,Tim | West.Ck | 23 | 1997-2000 | 4 |
| 302 | Lane, Ben | Workers | 49 | 2000-2003 | 4 |
| 303 | Summerfield,Simon | NICC CC | 45 | 2000-2003 | 4 |
| 304 | Sylvester,Phil | NICC CC | 45 | 2000-2003 | 4 |
| 305 | Bertelsmeier,Andy | Lions | 21 | 1998-2001 | 4 |
| 306 | Carne,Graham | NICC CC | 47 | 2000-2003 | 4 |
| 307 | Rawson,Ben | Kaleen | 17 | 1994-1997 | 4 |
| 308 | Kearns,David | NICC CC | 37 | 2000-2003 | 4 |
| 309 | Ottaway,John | Workers | 38 | 1991-1994 | 4 |
| 310 | Hewitt,Tony | Workers | 9 | 1992-1995 | 4 |
| 311 | Smith, Graeme | Workers | 19 | 1993-1996 | 4 |
| 312 | Corby, Dave | Tripods | 7 | 1991-1994 | 4 |
| 313 | Manning,Paul | Workers | 26 | 1989-1992 | 4 |
| 314 | Briggs,Jason | Workers | 18 | 1991-1994 | 4 |
| 315 | Foreman,Daniel | Harman | 22 | 1997-2000 | 4 |
| 316 | Gardner, Bryan | Harman | 37 | 1999-2002 | 4 |
| 317 | Cooper,James | Workers | 18 | 1992-1995 | 4 |
| 318 | Wouterz,Stuart | Lions | 18 | 1997-2000 | 4 |
| 319 | Twiss, D. | Teach. | 6 | 1987-1990 | 4 |
| 320 | Bowman, Andrew | Barton | 9 | 1987-1990 | 4 |
| 321 | Houston,S | Teach. | 12 | 1988-1991 | 4 |
| 322 | Smith, G | WV CC | 3 | 1987-1990 | 4 |
| 323 | Atkins,Steven | Academ. | 53 | 1990-1993 | 4 |
| 324 | Branch,Mike | Academ. | 31 | 1990-1993 | 4 |
| 325 | Boudeville,Colin | Academ. | 4 | 1990-1993 | 4 |
| 326 | MacDonald,P | Llamas | 3 | 1990-1993 | 4 |
| 327 | Harry,J | Llamas | 7 | 1990-1993 | 4 |
| 328 | Ridgeway,S | COB CC | 17 | 1989-1992 | 4 |
| 329 | Welsh,Brett | Workers | 14 | 1991-1994 | 4 |
| 330 | Trounce,P. | Llamas | 29 | 1991-1994 | 4 |
| 331 | Smith,P | COB CC | 24 | 1991-1994 | 4 |
| 332 | Taylor,M. | Valleys | 3 | 1993-1996 | 4 |
| 333 | Ross,C | Valleys | 2 | 1993-1996 | 4 |
| 334 | Anderson, Derek | Barton | 48 | 1992-1995 | 4 |
| 335 | Fitzpatrick,Bernie | COB CC | 46 | 1992-1995 | 4 |
| 336 | Curtis,Al | Harman | 18 | 1993-1996 | 4 |
| 337 | Phelan,Ben | Harman | 33 | 1992-1995 | 4 |
| 338 | Welsh,M | Barton | 30 | 1991-1994 | 4 |
| 339 | Peacock,T. | Llamas | 21 | 1991-1994 | 4 |
| 340 | Hammond,P | COB CC | 7 | 1991-1994 | 4 |
| 341 | Usback, Simon | Workers | 38 | 1992-1995 | 4 |
| 342 | Wilson,Mark | ADFA CC | 13 | 1994-1997 | 4 |
| 343 | Hughes, Bob | Workers | 32 | 1994-1997 | 4 |
| 344 | Bradnam,Finn | Harman | 43 | 1994-1997 | 4 |
| 345 | Kerslake,David | ANU CC | 19 | 1994-1997 | 4 |
| 346 | Carmichael,Gordon | ANU CC | 35 | 1994-1997 | 4 |
| 347 | Hanrahan,J | ADFA CC | 7 | 1994-1997 | 4 |
| 348 | Jackson,M | ADFA CC | 13 | 1994-1997 | 4 |
| 349 | Baker,Chris | ADFA CC | 15 | 1995-1998 | 4 |
| 350 | Radcliffe,Murray | ANU CC | 11 | 1995-1998 | 4 |
| 351 | Barnard,C | ANU CC | 15 | 1994-1997 | 4 |
| 352 | Bradley,C | ANU CC | 10 | 1995-1998 | 4 |
| 353 | Diamond,J | ADFA CC | 6 | 1996-1999 | 4 |
| 354 | Dunk, D | ADFA CC | 15 | 1996-1999 | 4 |
| 355 | Stanger,J | Kaleen | 27 | 1995-1998 | 4 |
| 356 | Thompson,N | ADFA CC | 15 | 1994-1997 | 4 |
| 357 | Cameron,P | ADFA CC | 9 | 1995-1998 | 4 |
| 358 | Callick, David | Harman | 6 | 1997-2000 | 4 |
| 359 | Greentree,Patrick | ADFA CC | 9 | 1997-2000 | 4 |
| 360 | Kearns,Christopher | NICC CC | 46 | 2000-2003 | 4 |
| 361 | Ceraolo, Jim | Teach. | 13 | 2000-2003 | 4 |
| 362 | Shaw,Jim | ANU CC | 28 | 1994-1997 | 4 |
| 363 | Guild,A. | Llamas | 23 | 1991-1994 | 4 |
| 364 | Fairbrother,Damien | Llamas | 23 | 1991-1994 | 4 |
| 365 | Fairbrother,Justin | Llamas | 9 | 1991-1994 | 4 |
| 366 | Clark, | Llamas | 3 | 1991-1994 | 4 |
| 367 | Murnane, Simon | Teach. | 8 | 1987-1990 | 4 |
| 368 | Petrou, G | Valleys | 15 | 1990-1993 | 4 |
| 369 | Taylor,D. | Valleys | 3 | 1992-1995 | 4 |
| 370 | Rahman, Upal | Workers | 4 | 1999-2002 | 4 |
| 371 | Hempel,Adam | Harman | 31 | 1999-2002 | 4 |
| 372 | Killaly,Daniel | ANU CC | 2 | 1996-1999 | 4 |
| 373 | Southam,Daniel | Barton | 32 | 1999-2002 | 4 |
| 374 | Jensen,P | Harman | 2 | 1996-1999 | 4 |
| 375 | Ryan, Justin | ADFA CC | 21 | 2000-2003 | 4 |
| 376 | Brown,; | ADFA CC | 3 | 1998-2001 | 4 |
| 377 | Irvine, John | Teach. | 17 | 2000-2003 | 4 |
| 378 | Nicholson, Glenn | Teach. | 43 | 2000-2003 | 4 |
| 379 | Taylor, James | Teach. | 38 | 2000-2003 | 4 |
| 380 | Robottom, Cam | ADFA CC | 14 | 2000-2003 | 4 |
| 381 | Messervy, James | Barton | 25 | 2000-2003 | 4 |
| 382 | Liddle, Steve | NICC CC | 32 | 2000-2003 | 4 |
| 383 | Dwyer, D | Dara. | 2 | 1979-1982 | 4 |
| 384 | Winder, M | ADFA CC | 4 | 2000-2002 | 3 |
| 385 | Shannon,Darryn | Teach. | 2 | 2001-2003 | 3 |
| 386 | Jeffery, Kev | Teach. | 15 | 1999-2001 | 3 |
| 387 | Carnegie,Jason | Workers | 24 | 2000-2002 | 3 |
| 388 | Collins,Craig | Workers | 2 | 1999-2001 | 3 |
| 389 | Davis,Jim | Workers | 26 | 1995-1997 | 3 |
| 390 | McLean,Ben | Workers | 15 | 1997-1999 | 3 |
| 391 | Pusell, John | PanthCC | 12 | 2000-2002 | 3 |
