| Top Run Scores |
| All matches, 3rd Grade 06-Oct-1979 to 29-Mar-2003 |
| # | Name | Club | Date | Opposition | Ground | Runs |
| 1 | Bertram, David | West.Ck | 09-Mar-1985 | ANU Blue | Southwell Park | 283 |
| 2 | Marini, Geno | Valleys | 05-Nov-1994 | Lanyon Wombats | Chifley | 198 |
| 3 | Walker, Anthony | Workers | 13-Jan-2001 | ANU | Southwell Park | 196* |
| 4 | Richardson, Mark | Academ. | 24-Feb-2001 | Southside Teachers | Phillip District | 169* |
| 5 | Campion,P | TV CC | 17-Feb-1996 | Sports Club Kaleen | Deakin W2 | 167 |
| 6 | Lefebvre, B | TV CC | 27-Jan-2001 | S'thn Phoenix | Yarralumla | 163* |
| 7 | Rhodes, Mick | Cook CC | 19-Oct-2002 | Hedley SC | Melba | 152* |
| 8 | Dooley, Troy | Workers | 13-Dec-1997 | Barton | North Kaleen | 151 |
| 9 | Rose, Andrew | Barton | 27-Nov-1999 | PJ's | 149 | |
| 10 | Wheeler, Andrew | HSC | 13-Oct-2001 | Pirie Panthers | Deakin W2 | 145* |
| 11 | Gordon-Smith,Linds | Harman | 27-Nov-1999 | ANU | RMC | 143 |
| 12 | Griffiths,Paul | Workers | 25-Feb-1995 | Casino | Spence | 142 |
| 13 | Boulton, Mick | Workers | 18-Nov-1995 | Sports Club Kaleen | Campbell | 140* |
| 14 | Kerr,Paul | SC Cavs | 02-Dec-2000 | Tuggeranong | Gowrie | 139* |
| 15 | Jobson,Steve | HSC | 14-Dec-2002 | Harman | HMAS Harman | 136 |
| 16 | Carlson,Tony | Barton | 13-Jan-1996 | Lions | Deakin W2 | 134 |
| 17 | Ruszczynski,Dan | NICC CC | 12-Dec-1998 | ANU | O'Connor | 130 |
| 18 | Butler,Mark | Barton | 22-Jan-2000 | North Canberra-Gunga | Hackett | 129* |
| 19 | Kearns,David | NICC CC | 29-Jan-2000 | ANU | North Kaleen | 127* |
| 20 | Dolby,Steve | Workers | 11-Oct-1997 | Barton | Hackett | 127 |
| 21 | Miller, Troy | Teach. | 09-Dec-2000 | SC Cavaliers | Deakin W2 | 127 |
| 22 | Garner,Jason | Academ. | 05-Jan-2002 | Hedley SC | Deakin W1 | 127 |
| 23 | Miller,Andrew | WD CC | 20-Feb-1999 | Workers | Bonython | 126 |
| 24 | Ruszczynski,Dan | NICC CC | 15-Jan-2000 | North Canberra-Gunga | North Kaleen | 126 |
| 25 | Horne,Mick | Wildcat | 18-Oct-1997 | Barton | Waramanga | 123 |
| 26 | Moule,Travis | Academ. | 19-Jan-2002 | Pirie Panthers | Wanniassa | 122 |
| 27 | Taylor,Ritchie | Kaleen | 13-Feb-1999 | North Canberra-Ainsl | Melba | 121* |
| 28 | Farrawell, R | Teach. | 12-Jan-1980 | Woden Valley | 120 | |
| 29 | Palisi, P | Orig CC | 12-Nov-1988 | ANU Blue | Southwell Park | 119 |
| 30 | Richardson, David | Barton | 21-Feb-1998 | ANU | North Kaleen | 117* |
| 31 | Devlin, B | West.Ck | 09-Mar-1985 | ANU Blue | Southwell Park | 117* |
| 32 | Gale,Ken | TV CC | 25-Feb-1995 | Barton | Waramanga | 117 |
| 33 | Byrne, Scott | Kaleen | 04-Dec-1999 | Harman | RMC | 116* |
| 34 | Crowe,David | Barton | 22-Jan-2000 | North Canberra-Gunga | Hackett | 116* |
| 35 | Charlton, Paul | Academ. | 20-Oct-2001 | Hedley SC | Deakin W1 | 116* |
| 36 | Delacy,Brendan | Workers | 18-Feb-1995 | Barton | Griffith | 116 |
| 37 | Bonfitto, M | Barton | 08-Dec-1984 | Woden Valley | Campbell | 116 |
| 38 | Bell, Graham | Lions | 24-Nov-2001 | Workers | Mint | 116 |
| 39 | Frost,Cliff | Workers | 17-Dec-1994 | Barton | Griffith | 114* |
| 40 | Watt, Tony | Barton | 22-Nov-1997 | University | Uni Of Canberra | 114* |
| 41 | Richardson, David | Barton | 29-Nov-1997 | Sports Club Kaleen | Hackett | 114* |
| 42 | Kearns,Christopher | NICC CC | 18-Oct-1997 | ANU | Hackett | 113 |
| 43 | Terrell,Greg | TV CC | 11-Nov-2000 | ANU | O'Connor | 113 |
| 44 | Benn, Justin | G-WB CC | 23-Jan-1999 | North Canberra-Ainsl | Yarralumla | 112* |
| 45 | Carne,Graham | NICC CC | 16-Jan-1999 | North Canberra-Ainsl | Yarralumla | 112 |
| 46 | Wingrove, Robbie | Barton | 14-Dec-1996 | Barton Grey | Waramanga | 112 |
| 47 | Halton,Tony | UniC | 22-Nov-1997 | Barton | Uni Of Canberra | 111 |
| 48 | Kearns,David | NICC CC | 05-Feb-2000 | Sports Club Kaleen | Melba | 111 |
| 49 | Garner,Jason | Academ. | 24-Feb-2001 | Southside Teachers | Phillip District | 111 |
| 50 | Mooney,B | Workers | 01-Dec-1979 | South Woden Green | Phillip District | 111 |
| 51 | Francis,Malcolm | Academ. | 04-Nov-1995 | Sports Club Kaleen | Gowrie | 110* |
| 52 | Bottaro, Phil | Barton | 17-Dec-1994 | Workers | Griffith | 110 |
| 53 | Nowland,Andrew | Workers | 19-Feb-2000 | Sports Club Kaleen | Kaleen 2 | 110 |
| 54 | Higgins,Michael | NICC CC | 16-Jan-1999 | North Canberra-Ainsl | Yarralumla | 109 |
| 55 | Malouf, Nick | Wombats | 11-Feb-1995 | Casino | Spence | 109 |
| 56 | Wingrove, Robbie | Barton | 24-Oct-1998 | Wood Ducks | Yarralumla | 108* |
| 57 | Dooley, Troy | Workers | 22-Nov-1997 | ANU | 107 | |
| 58 | Paoletti,Bruno | NWM CC | 16-Oct-1999 | Sports Club Kaleen | North Kaleen | 107 |
| 59 | Ellis, Steve | Vikings | 08-Mar-1997 | Barton Blue | Waramanga | 107 |
| 60 | Tournier,C | NC-G CC | 19-Feb-2000 | Western Districts | North Kaleen | 107 |
| 61 | Baratta, Julian | NWM CC | 20-Jan-2001 | S'thn Phoenix | Yarralumla | 107 |
| 62 | McKenzie, Rich | Kaleen | 05-Jan-2002 | Southside Teachers | Gordon | 107 |
| 63 | Ellerson,P | TV CC | 02-Mar-1996 | Workers II | Gowrie | 106* |
| 64 | MacAuley, Ben | Valleys | 05-Nov-1994 | Lanyon Wombats | Chifley | 106* |
| 65 | Walker, Anthony | Workers | 03-Nov-2001 | Hedley SC | Southwell Park | 106* |
| 66 | Weston, Anthony | G-WB CC | 17-Oct-1998 | Wood Ducks | Melba | 106 |
| 67 | Battye, Matt | HSC | 23-Nov-2002 | ADFA | O'Connor | 106 |
| 68 | Petrie, Anthony | Cook CC | 14-Dec-2002 | University | Melba | 106 |
| 69 | Luff, Richard | Barton | 13-Mar-1999 | Ginnindera-West Belc | Deakin W1 | 105* |
| 70 | Dradach, Peter | TV CC | 11-Nov-2000 | ANU | O'Connor | 105* |
| 71 | McKay,David | NC-G CC | 09-Oct-1999 | Sports Club Kaleen | Hackett | 105 |
| 72 | Pettit,Joe | Academ. | 17-Jan-1998 | University | 105 | |
| 73 | Schlesinger, Rohan | Kaleen | 05-Jan-2002 | Southside Teachers | Gordon | 105 |
| 74 | Charlton, Paul | Academ. | 12-Jan-2002 | Southside Teachers | Gordon | 105 |
| 75 | Cohen,D | Cavs | 26-Nov-1994 | Tuggeranong | Chifley | 104* |
| 76 | MacBeth, Tony | Valleys | 12-Nov-1994 | Cavaliers | Spence | 103* |
| 77 | Wingrove, Robbie | Barton | 26-Feb-2000 | ANU | Melba | 103 |
| 78 | Lindsay, J | TV CC | 15-Mar-1986 | Barton | Yarralumla | 103 |
| 79 | Irvine, John | Teach. | 23-Feb-2002 | Kaleen I | Gordon | 103 |
| 80 | Minty, Brian | Vikings | 23-Nov-1996 | Barton Grey | Waramanga | 102* |
| 81 | Paoletti,Bruno | NWM CC | 14-Oct-2000 | SC Cavaliers | Nicholls | 102* |
| 82 | Lane, Ben | NICC CC | 30-Jan-1999 | Sports Club Kaleen | Deakin W1 | 102 |
| 83 | Craig,A | Kaleen | 10-Feb-1996 | Barton | O'Connor | 102 |
| 84 | Clarke,Rob | Teach. | 20-Jan-2001 | ANU | Phillip District | 102 |
| 85 | Manthorpe,Michael | Barton | 01-Feb-1986 | Woden Valley | Jerrabomberra | 102 |
| 86 | Ellis, Steve | Vikings | 07-Dec-1996 | Workers II | Deakin W2 | 101* |
| 87 | Thom,Brad | SC Cavs | 16-Nov-2002 | Hedley SC | Wanniassa | 101* |
| 88 | Dooley, Troy | Workers | 21-Feb-1998 | Sports Club Kaleen | Deakin W1 | 101 |
| 89 | Crnkovic,Rod | Academ. | 18-Nov-1995 | Lions | O'Connor | 101 |
| 90 | Richardson, David | Barton | 11-Jan-1997 | Sports Club Kaleen | Deakin W2 | 101 |
| 91 | Thompson,Rowan | NC-G CC | 29-Jan-2000 | Workers | Hackett | 101 |
| 92 | Bradley,Simon | Orig CC | 21-Feb-1987 | Woden Valley | Yarralumla | 101 |
| 93 | Budden, Paul | Teach. | 01-Dec-1979 | Ginninderra | Jerrabomberra | 100* |
| 94 | Kidd,Phillip | WD CC | 14-Nov-1998 | North Canberra-Ainsl | Yarralumla | 100 |
| 95 | Read,B | Magpies | 08-Feb-1997 | Workers II | Gowrie | 100 |
| 96 | Rooney,. | Harman | 20-Nov-1999 | Workers | RMC | 100 |
| 97 | Giles,Bradden | Casino | 18-Feb-1995 | Cavaliers | Spence | 100 |
| 98 | Cohen,D | Cavs | 18-Feb-1995 | Casino | Spence | 100 |
| 99 | Higgins,Michael | NICC CC | 19-Feb-2000 | Tuggeranong | Hackett | 100 |
| 100 | Walker, Anthony | Workers | 26-Jan-2002 | Pirie Panthers | Southwell Park | 100 |
| 101 | Rhodes, Mick | Cook CC | 29-Mar-2003 | Royals | Southwell Park | 100 |
| 102 | Read,B | Magpies | 22-Feb-1997 | Barton Blue | Waramanga | 99 |
| 103 | Garner,Jason | Academ. | 07-Feb-1998 | SC Cavaliers | Melba | 99 |
| 104 | Paoletti,Bruno | NWM CC | 11-Nov-2000 | Academics | Nicholls | 99 |
| 105 | Williams,. | CCAE | 15-Dec-1979 | South Woden Yellow | Mawson | 99 |
| 106 | Paoletti,Bruno | NWM CC | 10-Oct-1998 | CIT | Hackett | 98* |
| 107 | Wingrove, Robbie | Barton | 12-Dec-1998 | Sports Club Kaleen | Kaleen 2 | 98* |
| 108 | MacGraw,D | TV CC | 17-Feb-1996 | Sports Club Kaleen | Deakin W2 | 98* |
| 109 | Cusack,Phil | Workers | 20-Feb-1999 | Western Districts | Bonython | 98 |
| 110 | Singh,O. | ANU CC | 03-Feb-2001 | Tuggeranong | Gowrie | 98 |
| 111 | McLean,Ben | Workers | 01-Feb-1997 | Tuggeranong | Kaleen 2 | 97* |
| 112 | Foley, Peter | ANU CC | 14-Jan-1995 | Casino | Chifley | 97* |
| 113 | Brown,A | TV CC | 02-Nov-1996 | Barton Grey | Waramanga | 97* |
| 114 | Brown, Lee | Workers | 20-Jan-2001 | Tuggeranong | Gowrie | 97* |
| 115 | Eagle, Jeremy | SC Cavs | 17-Nov-2001 | Ginnindera-West Belc | Hackett | 97* |
| 116 | Rope, Darren | Kaleen | 11-Jan-1997 | Barton Grey | Deakin W2 | 97 |
| 117 | Hogan | BATs CC | 07-Feb-1987 | Barton | Deakin W1 | 97 |
| 118 | Anderson, Damien | NICC CC | 14-Mar-1998 | Workers | Hackett | 96 |
| 119 | Bonfitto, M | Barton | 01-Dec-1984 | ANU Gold | Southwell Park | 96 |
| 120 | Lloyd,Steve | Barton | 11-Nov-1995 | Lions | Waramanga | 95 |
| 121 | Bell,G.. | WD CC | 07-Oct-2000 | S'thn Phoenix | Yarralumla | 95 |
| 122 | Terrell,Greg | TV CC | 04-Nov-2000 | S'thn Phoenix | Gowrie | 95 |
| 123 | Van Luin, Dirk | Teach. | 17-Feb-2001 | S'thn Phoenix | Phillip District | 95 |
| 124 | Smith,Steve | SC Cavs | 10-Mar-2001 | Sports Club Kaleen | Southwell Park | 95 |
| 125 | Doherty, D | TV CC | 04-Feb-1989 | Charnwood Originals | Wanniassa | 95 |
| 126 | Forster,W | Cavs | 10-Dec-1994 | Workers | Spence | 94 |
| 127 | Horne,Mick | Wildcat | 22-Nov-1997 | Sports Club Kaleen | 94 | |
| 128 | Swirepik, Scott | NWM CC | 12-Feb-2000 | CIT | Yarralumla | 94 |
| 129 | Perez,J | Cavs | 28-Oct-1995 | Lions | Campbell | 93* |
| 130 | Moore,J | Magpies | 16-Nov-1996 | Vikings | Deakin W2 | 93* |
| 131 | Orr, Kane | Kaleen | 01-Dec-2001 | Ginnindera-West Belc | Hackett | 93* |
| 132 | Cassat, John | TV CC | 03-Feb-1996 | Workers I | Campbell | 93 |
| 133 | Greig, Steve | TV CC | 25-Oct-1997 | Workers | North Kaleen | 93 |
| 134 | Thivy,Nadav | Lions | 13-Jan-1996 | Barton | Deakin W2 | 93 |
| 135 | McRae,D | ANU CC | 22-Jan-2000 | Western Districts | Melba | 93 |
| 136 | Smith,Steve | SC Cavs | 15-Feb-2003 | University | Wanniassa | 93 |
| 137 | Wingrove, Robbie | Barton | 04-Jan-1997 | Vikings | Deakin W2 | 92* |
| 138 | Allen,Peter | ANU CC | 13-Feb-1988 | Charnwood Carnivores | Charnwood | 92* |
| 139 | Bielecki, David | Teach. | 02-Mar-2002 | Ginnindera-West Belc | Phillip District | 92* |
| 140 | Engelbrecht,Paul | Kaleen | 26-Oct-2002 | Southside Teachers | Kaleen 1 | 92* |
| 141 | Reedy,Matt | Workers | 15-Feb-1997 | Barton Grey | Waramanga | 92 |
| 142 | Crnkovic,Rod | Academ. | 03-Feb-1996 | Cavaliers | Griffith | 92 |
| 143 | Eggins,Greg | Wildcat | 13-Dec-1997 | SC Cavaliers | Gowrie | 92 |
| 144 | Schlesinger, Rohan | Kaleen | 19-Jan-2002 | Kaleen I | Kaleen 1 | 92 |
| 145 | Thomas,Greg | Harman | 20-Nov-1999 | Workers | RMC | 91* |
| 146 | Marolt | G-WB CC | 08-Feb-1986 | Barton | Deakin W1 | 91* |
| 147 | Manthorpe,Michael | Barton | 07-Mar-1987 | Woden Valley | Deakin W1 | 91 |
| 148 | Kichenside, Ken | Workers | 01-Dec-1979 | South Woden Green | Phillip District | 91 |
| 149 | Wilson, B | Barton | 22-Nov-1983 | ANU Blue | 90* | |
| 150 | Boak,Miles | Barton | 26-Nov-1994 | Casino | Downer | 90 |
| 151 | Davis,Sean | NWM CC | 04-Dec-1999 | North Canberra-Gunga | Bonython | 89* |
| 152 | Leong,Jason | Casino | 14-Jan-1995 | ANU | Chifley | 89* |
| 153 | Crnkovic,Rod | Academ. | 07-Oct-1995 | Tuggeranong | Griffith | 89 |
| 154 | Housley, Mark | Magpies | 19-Oct-1996 | Sports Club Kaleen | Deakin W2 | 89 |
| 155 | Carne,Graham | NICC CC | 07-Mar-1998 | ANU | Hackett | 89 |
| 156 | Hardy, John | Kaleen | 10-Nov-2001 | Ginnindera-West Belc | O'Connor | 89 |
| 157 | Richter,G | Magpies | 14-Dec-1996 | Daramalan | O'Connor | 88* |
| 158 | Hardy, Des | Barton | 02-Nov-1985 | Workers | Campbell | 88* |
| 159 | Nicholson, Gordon | Valleys | 15-Oct-1994 | Workers | Chifley | 88 |
| 160 | Delacy,Brendan | Workers | 17-Dec-1994 | Barton | Griffith | 88 |
| 161 | Gale,Ken | TV CC | 11-Mar-1995 | Casino | Griffith | 88 |
| 162 | O'Donaghue, Mick | Kaleen | 09-Oct-1999 | North Canberra-Gunga | Hackett | 88 |
| 163 | Burgess,A | Valleys | 26-Nov-1994 | ANU | Griffith | 88 |
| 164 | Crnkovic,Rod | Academ. | 17-Jan-1998 | University | 88 | |
| 165 | Scholtens, Matt | NWM CC | 17-Feb-2001 | Workers | Nicholls | 88 |
| 166 | Weston, Anthony | G-WB CC | 24-Oct-1998 | Defence Harman | Melba | 87* |
| 167 | Richardson, David | Barton | 23-Nov-1996 | Vikings | Waramanga | 87* |
| 168 | ,Zaheer | UniC | 19-Oct-2002 | Sports Club Kaleen | Palmerston | 87* |
| 169 | Forster,W | Cavs | 22-Oct-1994 | Workers | Griffith | 87 |
| 170 | Humphries,Ross | G-WB CC | 27-Feb-1999 | Wood Ducks | Melba | 87 |
| 171 | Lee,Phil | Academ. | 02-Mar-1996 | Workers I | Deakin W2 | 86* |
| 172 | Kochevatkin,Mick | Barton | 12-Feb-2000 | Western Districts | Melba | 86* |
| 173 | Barnes,Stephen | Workers | 16-Jan-1999 | ANU | Deakin W1 | 86 |
| 174 | Ackland,Mark | Workers | 29-Nov-1997 | Academics | Conder | 86 |
| 175 | Wingrove, Robbie | Barton | 04-Dec-1999 | ANU | Hackett | 86 |
| 176 | Kerr,Paul | SC Cavs | 16-Dec-2000 | Night Watch Men | Wanniassa | 86 |
| 177 | Willis,Tom | Workers | 09-Nov-2002 | University | Nicholls | 86 |
| 178 | Stroop, Jayson | Teach. | 14-Dec-2002 | ADFA | Deakin W1 | 86 |
| 179 | Morris, Simon | Harman | 05-Feb-2000 | North Canberra-Gunga | Deakin W1 | 85* |
| 180 | Crowe,David | Barton | 21-Nov-1998 | CIT | Deakin W1 | 85 |
| 181 | Bye,Peter | Workers | 03-Feb-1996 | Tuggeranong | Campbell | 85 |
| 182 | Wink,Steve | Harman | 30-Oct-1999 | CIT | Melba | 85 |
| 183 | Rose, Andrew | Cavs | 17-Feb-1996 | Lions | Campbell | 85 |
| 184 | Richardson, David | Barton | 12-Oct-1996 | Barton Blue | Waramanga | 85 |
| 185 | Bateman,Justin | TV CC | 13-Dec-1997 | ANU | 85 | |
| 186 | Thom,Brad | SC Cavs | 31-Jan-1998 | Tuggeranong | Kambah | 85 |
| 187 | Saunders, Cole | Workers | 17-Nov-2001 | Southside Teachers | Gordon | 85 |
| 188 | Cunneen,Jeff | Kaleen | 24-Nov-2001 | SC Cavaliers | Deakin W1 | 85 |
| 189 | Rowland, Martin | HSC | 24-Nov-2001 | Ginnindera-West Belc | Bonython | 85 |
| 190 | Richardson, Mark | Academ. | 12-Jan-2002 | Southside Teachers | Gordon | 85 |
| 191 | Brown, Peter | Workers | 05-Jan-1980 | Woden Valley | 85 | |
| 192 | Holzheimer, Shaun | Harman | 20-Feb-1999 | CIT | Deakin W1 | 84 |
| 193 | Kearns,Christopher | NICC CC | 11-Dec-1999 | Western Districts | Melba | 84 |
| 194 | Minall, Pat | Cavs | 17-Feb-1996 | Lions | Campbell | 84 |
| 195 | Scholtens, Matt | NWM CC | 16-Dec-2000 | SC Cavaliers | Wanniassa | 84 |
| 196 | Bonfitto, M | Barton | 06-Oct-1984 | Woden Valley | Jerrabomberra | 84 |
| 197 | McKenzie, Rich | Kaleen | 08-Dec-2001 | Pirie Panthers | North Kaleen | 84 |
| 198 | Tebbutt, R | Harman | 08-Feb-2003 | Cook XI | HMAS Harman | 84 |
| 199 | Minns,Andrew | Academ. | 24-Feb-1990 | Vikings | Mawson | 83* |
| 200 | Tebbutt, R | Harman | 21-Dec-2002 | Southside Teachers | Phillip District | 83* |
| 201 | MacAuley, Ben | Valleys | 15-Oct-1994 | Workers | Chifley | 83 |
| 202 | Brown, Lee | Workers | 20-Nov-1999 | Harman | RMC | 83 |
| 203 | Morris, Simon | Dara. | 04-Jan-1997 | Barton Grey | Waramanga | 83 |
| 204 | Malouf, Nick | Kaleen | 01-Feb-1997 | Lions | Deakin W2 | 83 |
| 205 | Paoletti,Bruno | NWM CC | 17-Mar-2001 | SC Cavaliers | Southwell Park | 83 |
| 206 | Stramandandi, S | ANU CC | 31-Jan-1987 | Barton | Campbell | 83 |
| 207 | Charlton,Drew | Academ. | 08-Dec-2001 | Ginnindera-West Belc | Gordon | 83 |
| 208 | Cunneen,Jeff | Kaleen | 02-Mar-2002 | Lions | North Kaleen | 83 |
| 209 | Mason, Robert | Harman | 15-Feb-2003 | Workers | HMAS Harman | 83 |
| 210 | Wingrove, Robbie | Barton | 27-Feb-1999 | Sports Club Kaleen | Bonython | 82* |
| 211 | Lush,A | NC-G CC | 24-Oct-1998 | CIT | Hackett | 82 |
| 212 | Housley, Mark | Magpies | 08-Feb-1997 | Workers II | Gowrie | 82 |
| 213 | Carter,J | ANU CC | 11-Feb-1995 | Tuggeranong | Waramanga | 82 |
| 214 | Hardy, Des | Barton | 31-Jan-1987 | ANU | Campbell | 82 |
| 215 | Luff, Richard | Barton | 24-Oct-1998 | Wood Ducks | Yarralumla | 81* |
| 216 | Ruszczynski,Dan | NICC CC | 16-Jan-1999 | North Canberra-Ainsl | Yarralumla | 81* |
| 217 | Wyman, Craig | Harman | 16-Jan-1999 | Ginnindera-West Belc | Melba | 81* |
| 218 | Craig, | Casino | 04-Mar-1995 | ANU | Deakin W2 | 81* |
| 219 | Roberts,D | Lions | 28-Oct-1995 | Cavaliers | Campbell | 81* |
| 220 | Brewer, Rod | Workers | 02-Feb-2002 | Southside Teachers | Southwell Park | 81* |
| 221 | Gahan, M | Vikings | 24-Feb-1990 | Academics | Mawson | 81 |
| 222 | Read,B | Magpies | 26-Oct-1996 | Tuggeranong | Gowrie | 81 |
| 223 | Smith,Steve | SC Cavs | 03-Mar-2001 | Workers | Mint | 81 |
| 224 | Gladwin, John. | Lions | 20-Oct-2001 | SC Cavaliers | Southwell Park | 81 |
| 225 | Kennedy, T | TV CC | 13-Oct-1979 | Workers | Scullin | 81 |
| 226 | Wilson,Michael | ANU CC | 05-Feb-2000 | Workers | Yarralumla | 80* |
| 227 | Smith,Steve | SC Cavs | 10-Nov-2001 | Kaleen II | Bonython | 80* |
| 228 | Edirisooriya, Anu | UniC | 22-Feb-2003 | Hedley SC | Deakin W1 | 80* |
| 229 | Whiting,Shane | Harman | 06-Feb-1999 | North Canberra-Ainsl | Melba | 80 |
| 230 | Watt, Tony | Workers | 16-Dec-1995 | Workers I | Gowrie | 80 |
| 231 | Williams,G | ANU CC | 13-Feb-1999 | Barton | Deakin W1 | 80 |
| 232 | Gordon-Smith,Linds | Harman | 18-Dec-1999 | Western Districts | Melba | 80 |
| 233 | Manthorpe,Michael | Barton | 07-Feb-1987 | Brisbane Avenue Trad | Deakin W1 | 80 |
| 234 | Malouf, Nick | Kaleen | 19-Feb-2000 | Workers | Kaleen 2 | 79* |
| 235 | Zwiers,Wendell | Barton | 21-Feb-1998 | ANU | North Kaleen | 79* |
| 236 | Hardy, Des | Barton | 15-Feb-1986 | Charnwood Carnivores | Charnwood | 79* |
| 237 | Hannan | SW CC | 03-Nov-1979 | Daramalan | Majura | 79* |
| 238 | Woolfield,Michael | Barton | 06-Feb-1999 | CIT | Conder | 79 |
| 239 | Keaton, Sean | Dara. | 02-Nov-1996 | Workers II | Kaleen 2 | 79 |
| 240 | Wingrove, Robbie | Barton | 12-Oct-1996 | Barton Grey | Waramanga | 79 |
| 241 | Allan, M | Barton | 15-Mar-1986 | Tuggeranong | Yarralumla | 79 |
| 242 | Jobson,Steve | HSC | 24-Nov-2001 | Ginnindera-West Belc | Bonython | 79 |
| 243 | Richardson, David | Barton | 08-Feb-1997 | Vikings | Kaleen 2 | 78* |
| 244 | Davis,Sean | NWM CC | 11-Nov-2000 | Academics | Nicholls | 78* |
| 245 | Howard,Gary | Orig CC | 01-Feb-1986 | Molonglo | Mint | 78* |
| 246 | O'Loughlin, Matt | Harman | 16-Jan-1999 | Ginnindera-West Belc | Melba | 78 |
| 247 | Dowton, Steve | Barton | 06-Jan-1996 | Workers I | O'Connor | 78 |
| 248 | Dalwood,Toby | TV CC | 10-Dec-1994 | ANU | Waramanga | 78 |
| 249 | Paoletti,Bruno | NWM CC | 28-Oct-2000 | S'thn Phoenix | Nicholls | 78 |
| 250 | Stokes, Murray | PanthCC | 17-Nov-2001 | Lions | Deakin W1 | 78 |
| 251 | Griffin, P | Dara. | 03-Nov-1979 | South Woden Yellow | Majura | 78 |
| 252 | Mason,Francis | Workers | 08-Mar-2003 | University | Southwell Park | 78 |
| 253 | Wingrove, Robbie | Barton | 13-Feb-1999 | ANU | Deakin W1 | 77* |
| 254 | Minns,Andrew | Academ. | 24-Mar-1990 | Vikings | Mill Creek | 77* |
| 255 | Adcock,C | TV CC | 21-Oct-1995 | Lions | Deakin W2 | 77* |
| 256 | Hardy, Des | Barton | 11-Oct-1986 | Brisbane Avenue Trad | Yarralumla | 77* |
| 257 | Egerton, W | WV CC | 10-Mar-1984 | Wackas | Wanniassa | 77* |
| 258 | White,R | NC-G CC | 19-Dec-1998 | ANU | Bonython | 77 |
| 259 | Whitton,Steve | Workers | 19-Nov-1994 | ANU | Deakin W2 | 77 |
| 260 | Ellerson,P | TV CC | 11-Nov-1995 | Workers II | Gowrie | 77 |
| 261 | Hunt,A | Lions | 11-Nov-1995 | Barton | Waramanga | 77 |
| 262 | Williams,J | Magpies | 19-Oct-1996 | Sports Club Kaleen | Deakin W2 | 77 |
| 263 | Schubert,Ben | Lions | 09-Nov-1996 | Daramalan | Kaleen 2 | 77 |
| 264 | Gonzalez,Al | Academ. | 10-Mar-2001 | Night Watch Men | Melba | 77 |
| 265 | Holmick, Peter | Molong. | 15-Nov-1986 | Barton | Yarralumla | 77 |
| 266 | Schlesinger, Rohan | Kaleen | 01-Dec-2001 | Ginnindera-West Belc | Hackett | 77 |
| 267 | Reeson, Dave | PanthCC | 05-Jan-2002 | Kaleen I | Southwell Park | 77 |
| 268 | Farrawell, R | Teach. | 05-Jan-1980 | ANU | 77 | |
| 269 | Budden, Paul | Teach. | 16-Feb-1980 | ANU | 77 | |
| 270 | Smith, Graeme | Workers | 22-Mar-1980 | Wanderers | 77 | |
| 271 | Rayner, J | HSC | 16-Nov-2002 | SC Cavaliers | Wanniassa | 77 |
| 272 | Richardson, David | Barton | 07-Dec-1996 | Lions | Waramanga | 76* |
| 273 | Wood, S | Orig CC | 13-Feb-1988 | ANU Gold | Charnwood | 76* |
| 274 | Anderson, Damien | NICC CC | 12-Dec-1998 | ANU | O'Connor | 76 |
| 275 | Curtis, Jason | Valleys | 04-Feb-1995 | Workers | Spence | 76 |
| 276 | Hardy, John | Kaleen | 20-Jan-1996 | Workers I | Campbell | 76 |
| 277 | Wingrove, Robbie | Barton | 02-Nov-1996 | Lions | Gowrie | 76 |
| 278 | Nowland,Andrew | Workers | 29-Jan-2000 | North Canberra-Gunga | Hackett | 76 |
| 279 | O'Keefe, P | TV CC | 09-Mar-1985 | Barton | Yarralumla | 76 |
| 280 | Stephens, Ray | CCAE | 15-Dec-1979 | South Woden Yellow | Mawson | 76 |
| 281 | Kerr,Paul | SC Cavs | 19-Oct-2002 | ADFA | ADFA | 76 |
| 282 | Rhodes, Mick | Cook CC | 26-Oct-2002 | SC Cavaliers | Wanniassa | 76 |
| 283 | Wingrove, Robbie | Barton | 09-Jan-1999 | North Canberra-Ainsl | O'Connor | 75* |
| 284 | Baratta, Julian | NWM CC | 19-Feb-2000 | Barton | Melba | 75* |
| 285 | Davison,Phil | Workers | 17-Oct-1998 | North Canberra-Ainsl | Deakin W1 | 75 |
| 286 | Dooley, Simon | Workers | 14-Feb-1998 | Academics | 75 | |
| 287 | Sugunananthan,Jont | Lions | 14-Oct-1995 | Sports Club Kaleen | Campbell | 75 |
| 288 | Welsh,Phil | TV CC | 28-Oct-1995 | Sports Club Kaleen | Deakin W2 | 75 |
| 289 | Houston,B | Lions | 11-Nov-1995 | Barton | Waramanga | 75 |
| 290 | Cusch,Marty | Kaleen | 19-Oct-1996 | Belconnen Magpies | Deakin W2 | 75 |
| 291 | Schubert,Ben | Lions | 07-Dec-1996 | Barton Grey | Waramanga | 75 |
| 292 | Tough,Matt. | Barton | 19-Feb-2000 | PJ's | Melba | 75 |
| 293 | Perez,J | Cavs | 07-Oct-1995 | Barton | Campbell | 74* |
| 294 | Luff, Richard | Barton | 28-Nov-1998 | ANU | Deakin W1 | 74 |
