| Partnerships by Wicket |
| All matches, 3rd Grade 06-Oct-1979 to 29-Mar-2003 |
| Wkt | Runs | Name | Name | Club | Date | Opposition | Ground |
| 1 | 440 | Bertram, David | Devlin, B | West.Ck | 09-Mar-1985 | ANU Blue | Southwell Park |
| 2 | 189* | Wingrove, Robbie | Luff, Richard | Barton | 24-Oct-1998 | Wood Ducks | Yarralumla |
| 3 | 169 | McKenzie, Rich | Schlesinger, Roha | Kaleen | 05-Jan-2002 | Southside Teachers | Gordon |
| 4 | 252 | Terrell,Greg | Dradach, Peter | TV CC | 11-Nov-2000 | ANU | O'Connor |
| 5 | 225 | Garner,Jason | Richardson, Mark | Academ. | 24-Feb-2001 | Southside Teachers | Phillip District |
| 6 | 165 | Carlson,Tony | Zwiers,Wendell | Barton | 13-Jan-1996 | Lions | Deakin W2 |
| 7 | 168* | Richardson, David | Zwiers,Wendell | Barton | 21-Feb-1998 | ANU | North Kaleen |
| 8 | 151* | Tracey, Matt | Bielecki, David | Teach. | 02-Mar-2002 | Ginnindera-West Belc | Phillip District |
| 9 | 111 | Lane, Ben | Carne,Graham | NICC CC | 24-Oct-1998 | North Canberra-Ainsl | Hackett |
| 10 | 88 | Hore,R | Capaldi,R | Wildcat | 31-Jan-1998 | Academics |
Last updated 14-May-2003. Send comments to David Robinson about this web page.