Most Dismissals in the 90's
All matches, 3rd Grade 06-Oct-1979 to 30-Mar-2003
# Name Club Mts Inn Avg 90's
1 Wingrove, Robbie Barton 48 47 52.89 2
2 Smith,Steve SC Cavs 61 57 29.01 2
3 Paoletti,Bruno G-WB CC 49 45 44.08 2
4 Cassat, John NICC CC 1 1 93.00 1
5 Swirepik, Scott Kaleen 2 2 60.50 1
6 Cusack,Phil Workers 10 10 42.71 1
7 McLean,Ben Workers 12 12 35.77 1
8 Boak,Miles Barton 2 1 90.00 1
9 Lloyd,Steve Barton 2 2 105.00 1
10 Van Luin, Dirk Teach. 6 5 53.25 1
11 Engelbrecht,Paul Kaleen 47 45 23.94 1
12 Anderson, Damien Workers 24 23 32.15 1
13 Garner,Jason Academ. 65 64 32.47 1
14 Crnkovic,Rod Academ. 47 43 32.50 1
15 Thivy,Nadav Lions 21 20 27.88 1
16 Greig, Steve Kaleen 86 76 17.58 1
17 Kichenside, Ken Workers 20 19 26.73 1
18 Rope, Darren Kaleen 27 27 18.22 1
19 Manthorpe,Michael Barton 28 27 40.07 1
20 Allen,Peter ANU CC 10 10 18.44 1
21 Forster,W Cavs 12 12 28.45 1
22 Wilson, B Barton 16 15 19.16 1
23 MacGraw,D TV CC 17 15 23.53 1
24 Reedy,Matt Workers 1 1 92.00 1
25 Brown,A TV CC 6 6 32.40 1
26 Moore,J Magpies 16 12 23.22 1
27 Read,B Magpies 15 12 38.18 1
28 Horne,Mick Wildcat 15 15 37.85 1
29 Eggins,Greg Wildcat 12 11 52.00 1
30 Terrell,Greg TV CC 14 14 36.92 1
31 Brown, Lee Workers 39 35 27.19 1
32 Thomas,Greg Harman 4 4 46.33 1
33 Eagle, Jeremy WodenW 9 9 36.33 1
34 Bell,G.. WD CC 9 9 21.25 1
35 Foley, Peter ANU CC 7 6 34.59 1
36 Perez,J Cavs 19 19 23.88 1
37 Singh,O. ANU CC 1 1 98.00 1
38 McRae,D ANU CC 1 1 93.00 1
39 Orr, Kane Kaleen 14 13 40.00 1
40 Schlesinger, Rohan Kaleen 12 12 57.44 1
41 Hogan BATs CC 1 1 97.00 1
42 Bonfitto, M Barton 25 22 30.09 1
43 Marolt G-WB CC 1 1 91.00 1
44 Doherty, D TV CC 2 2 52.00 1
45 Bielecki, David Teach. 10 10 31.28 1
46 Williams,. UniC 2 2 56.00 1

Last updated 14-May-2003. Send comments to David Robinson about this web page.