| Most 50's |
| All matches, 3rd Grade 06-Oct-1979 to 30-Mar-2003 |
| # | Name | Club | Mts | Inn | Avg | 50's |
| 1 | Wingrove, Robbie | Barton | 48 | 47 | 52.89 | 16 |
| 2 | Zwiers,Wendell | Barton | 75 | 71 | 35.74 | 16 |
| 3 | Richardson, David | Academ. | 51 | 49 | 56.97 | 14 |
| 4 | Paoletti,Bruno | G-WB CC | 49 | 45 | 44.08 | 13 |
| 5 | Luff, Richard | Teach. | 58 | 55 | 34.52 | 12 |
| 6 | Smith,Steve | SC Cavs | 61 | 57 | 29.01 | 10 |
| 7 | Hardy, Des | Barton | 25 | 23 | 53.23 | 10 |
| 8 | Malouf, Nick | Kaleen | 106 | 96 | 19.68 | 9 |
| 9 | Rowe, Peter | Barton | 60 | 52 | 30.28 | 9 |
| 10 | Garner,Jason | Academ. | 65 | 64 | 32.47 | 8 |
| 11 | Thom,Brad | SC Cavs | 66 | 61 | 20.49 | 8 |
| 12 | Crnkovic,Rod | Academ. | 47 | 43 | 32.50 | 7 |
| 13 | Wood, S | Orig CC | 69 | 65 | 20.16 | 7 |
| 14 | Quigg, Robert | Workers | 62 | 61 | 20.32 | 6 |
| 15 | Rowe,Keith | Academ. | 87 | 75 | 17.45 | 6 |
| 16 | Greig, Steve | Kaleen | 86 | 76 | 17.58 | 6 |
| 17 | Brown, Peter | Workers | 30 | 26 | 36.47 | 6 |
| 18 | Manthorpe,Michael | Barton | 28 | 27 | 40.07 | 6 |
| 19 | Gale,Ken | TV CC | 28 | 26 | 34.08 | 6 |
| 20 | Burgess,A | Valleys | 17 | 17 | 40.92 | 6 |
| 21 | Walker, Anthony | Workers | 49 | 45 | 37.75 | 6 |
| 22 | Kerr,Paul | SC Cavs | 50 | 47 | 29.61 | 6 |
| 23 | Mason,Francis | Workers | 18 | 16 | 34.28 | 5 |
| 24 | Holzheimer, Shaun | Harman | 15 | 15 | 37.76 | 5 |
| 25 | Carlson,Tony | Barton | 63 | 54 | 22.54 | 5 |
| 26 | Davis,Sean | NWM CC | 53 | 46 | 28.52 | 5 |
| 27 | Schubert,Ben | Lions | 16 | 14 | 33.91 | 5 |
| 28 | Minns,Andrew | Academ. | 15 | 14 | 35.00 | 5 |
| 29 | Allan, M | Barton | 36 | 29 | 39.76 | 5 |
| 30 | Brown, Lee | Workers | 39 | 35 | 27.19 | 5 |
| 31 | Bye,Peter | Workers | 16 | 16 | 29.14 | 4 |
| 32 | Delacy,Brendan | Workers | 69 | 59 | 22.27 | 4 |
| 33 | Dooley, Simon | Workers | 16 | 14 | 23.21 | 4 |
| 34 | Dooley, Troy | Workers | 18 | 17 | 51.46 | 4 |
| 35 | Whiting,Shane | Harman | 26 | 24 | 22.69 | 4 |
| 36 | Rose, Andrew | Teach. | 65 | 54 | 18.97 | 4 |
| 37 | Cunneen,Jeff | Kaleen | 107 | 99 | 14.08 | 4 |
| 38 | Engelbrecht,Paul | Kaleen | 47 | 45 | 23.94 | 4 |
| 39 | Hardy, John | Kaleen | 132 | 125 | 12.50 | 4 |
| 40 | Housley, Mark | Kaleen | 31 | 30 | 30.33 | 4 |
| 41 | Lane, Ben | Workers | 52 | 48 | 22.26 | 4 |
| 42 | Ruszczynski,Dan | NICC CC | 39 | 34 | 30.41 | 4 |
| 43 | Vincent, Clark | SC Cavs | 88 | 78 | 15.91 | 4 |
| 44 | Brewer, Rod | Workers | 49 | 45 | 21.72 | 4 |
| 45 | Dennison, Mark | G-WB CC | 39 | 35 | 23.58 | 4 |
| 46 | MacAuley, Ben | Kaleen | 20 | 19 | 35.35 | 4 |
| 47 | Bissett,Phil | Valleys | 19 | 16 | 31.23 | 4 |
| 48 | Kearns,Christopher | NICC CC | 38 | 32 | 26.80 | 4 |
| 49 | Apps, Reg | TV CC | 12 | 9 | 52.00 | 4 |
| 50 | Baldwin, Warwick | Kaleen | 62 | 55 | 22.52 | 4 |
| 51 | Jobson,Steve | HSC | 34 | 33 | 28.68 | 4 |
| 52 | Rowland, David | HSC | 46 | 44 | 20.50 | 4 |
| 53 | Dalwood,Toby | TV CC | 19 | 16 | 28.07 | 4 |
| 54 | Stokes, Murray | PanthCC | 20 | 20 | 26.14 | 4 |
| 55 | Richardson, Mark | Academ. | 35 | 32 | 24.89 | 4 |
| 56 | Schlesinger, Rohan | Kaleen | 12 | 12 | 57.44 | 4 |
| 57 | Mitchell,Stan | Teach. | 17 | 16 | 35.28 | 3 |
| 58 | Ackland, Nick | Workers | 40 | 39 | 20.38 | 3 |
| 59 | Cummins,Jamie | Workers | 16 | 13 | 28.81 | 3 |
| 60 | Davison,Phil | Workers | 17 | 16 | 23.60 | 3 |
| 61 | McLean,Ben | Workers | 12 | 12 | 35.77 | 3 |
| 62 | McNamara, Tim | Workers | 6 | 6 | 50.00 | 3 |
| 63 | O'Loughlin, Matt | Harman | 22 | 18 | 33.73 | 3 |
| 64 | Heighway,Justin | Barton | 36 | 32 | 18.00 | 3 |
| 65 | Behla,Vikram | Lions | 21 | 20 | 21.26 | 3 |
| 66 | Cusch,Marty | Kaleen | 53 | 48 | 16.13 | 3 |
| 67 | Gray,Andrew | Kaleen | 115 | 105 | 11.47 | 3 |
| 68 | Summerfield,Simon | NICC CC | 48 | 43 | 21.32 | 3 |
| 69 | Anderson, Damien | Workers | 24 | 23 | 32.15 | 3 |
| 70 | Sylvester,Phil | NICC CC | 55 | 49 | 20.05 | 3 |
| 71 | Plummer, Simon | COB CC | 11 | 10 | 30.88 | 3 |
| 72 | Morris, Simon | Harman | 21 | 20 | 30.17 | 3 |
| 73 | Kiddey,Kiwi | SC Cavs | 36 | 32 | 19.51 | 3 |
| 74 | Gonzalez,Al | Academ. | 56 | 47 | 20.71 | 3 |
| 75 | Lee,Phil | Academ. | 61 | 55 | 18.70 | 3 |
| 76 | Thivy,Nadav | Lions | 21 | 20 | 27.88 | 3 |
| 77 | Doyle,Chris | G-WB CC | 12 | 11 | 37.50 | 3 |
| 78 | Scholtens, Matt | Barton | 49 | 46 | 19.20 | 3 |
| 79 | Carne,Graham | NICC CC | 32 | 31 | 25.10 | 3 |
| 80 | Howard,Gary | Orig CC | 27 | 22 | 23.22 | 3 |
| 81 | Bradley,Simon | Orig CC | 68 | 64 | 21.00 | 3 |
| 82 | Holmick, Peter | Vikings | 16 | 15 | 29.90 | 3 |
| 83 | Leong,Jason | Casino | 20 | 19 | 23.88 | 3 |
| 84 | Watt, Tony | Workers | 40 | 39 | 26.71 | 3 |
| 85 | Stanley, Rick | SC Cavs | 85 | 66 | 21.26 | 3 |
| 86 | Pettit,Joe | Academ. | 31 | 31 | 26.67 | 3 |
| 87 | Richter,G | Magpies | 11 | 10 | 43.28 | 3 |
| 88 | Read,B | Magpies | 15 | 12 | 38.18 | 3 |
| 89 | Wilke,Damien | NWM CC | 31 | 26 | 18.86 | 3 |
| 90 | Horne,Mick | Wildcat | 15 | 15 | 37.85 | 3 |
| 91 | Collins, B | Workers | 12 | 12 | 34.66 | 3 |
| 92 | Brewer, J | Barton | 34 | 32 | 16.75 | 3 |
| 93 | Terrell,Greg | TV CC | 14 | 14 | 36.92 | 3 |
| 94 | Rowland, Martin | HSC | 49 | 49 | 20.18 | 3 |
| 95 | Nowland,Andrew | Workers | 15 | 13 | 30.15 | 3 |
| 96 | Diefenbach, Ken | Barton | 30 | 26 | 22.61 | 3 |
| 97 | Perez,J | Cavs | 19 | 19 | 23.88 | 3 |
| 98 | McKenzie, Rich | Kaleen | 17 | 15 | 30.13 | 3 |
| 99 | Bonfitto, M | Barton | 25 | 22 | 30.09 | 3 |
| 100 | Chittick, Karl | Cook CC | 17 | 15 | 27.00 | 3 |
| 101 | Weston, Anthony | Cook CC | 13 | 12 | 38.18 | 3 |
| 102 | Tebbutt, R | Harman | 8 | 8 | 48.00 | 3 |
| 103 | Rhodes, Tim | Royals | 20 | 18 | 21.37 | 3 |
| 104 | Mercer, Jason | WD CC | 4 | 4 | 37.75 | 2 |
| 105 | Cusack,Phil | Workers | 10 | 10 | 42.71 | 2 |
| 106 | Piper, Graham | Workers | 21 | 13 | 33.29 | 2 |
| 107 | Williams,Darren | Workers | 35 | 29 | 16.62 | 2 |
| 108 | Henderson,Paul | Workers | 6 | 6 | 28.16 | 2 |
| 109 | Wink,Steve | Harman | 19 | 17 | 21.66 | 2 |
| 110 | Minall, Pat | Barton | 13 | 11 | 26.00 | 2 |
| 111 | Woolfield,Michael | Barton | 56 | 44 | 26.12 | 2 |
| 112 | Aleksic,Zoran | Barton | 22 | 22 | 17.63 | 2 |
| 113 | Dowton, Steve | Barton | 20 | 19 | 20.78 | 2 |
| 114 | Van Luin, Dirk | Teach. | 6 | 5 | 53.25 | 2 |
| 115 | Byrne, Scott | Kaleen | 119 | 97 | 17.30 | 2 |
| 116 | Osborne,Richard | NICC CC | 37 | 31 | 16.92 | 2 |
| 117 | Stokes,Ben | NICC CC | 54 | 49 | 18.82 | 2 |
| 118 | Glavurdic,Tony | SC Cavs | 53 | 50 | 13.91 | 2 |
| 119 | Francis,Malcolm | Academ. | 37 | 36 | 17.72 | 2 |
| 120 | Bateman,Justin | TV CC | 21 | 14 | 24.08 | 2 |
| 121 | Baratta, Julian | Barton | 51 | 46 | 20.72 | 2 |
| 122 | Gillard,Max | NC-G CC | 14 | 12 | 35.50 | 2 |
| 123 | Gilbert,Greg | G-WB CC | 14 | 13 | 25.50 | 2 |
| 124 | Kichenside, Ken | Workers | 20 | 19 | 26.73 | 2 |
| 125 | Smith, Graeme | Workers | 14 | 10 | 46.75 | 2 |
| 126 | Whybrow, Mark | Orig CC | 34 | 33 | 18.03 | 2 |
| 127 | Rope, Darren | Kaleen | 27 | 27 | 18.22 | 2 |
| 128 | MacIlwain,Warren | Orig CC | 47 | 40 | 17.94 | 2 |
| 129 | Bottaro, Phil | Barton | 22 | 22 | 29.21 | 2 |
| 130 | Williams,G | ANU CC | 10 | 10 | 29.42 | 2 |
| 131 | Nicholson, Gordon | Valleys | 13 | 12 | 21.89 | 2 |
| 132 | Moule,Travis | Academ. | 6 | 6 | 63.25 | 2 |
| 133 | Marini, Geno | Valleys | 20 | 18 | 34.58 | 2 |
| 134 | Wijesinghe,Chris | Lions | 39 | 35 | 19.23 | 2 |
| 135 | Welsh,Phil | TV CC | 17 | 16 | 25.75 | 2 |
| 136 | Martin,N | Wombats | 10 | 9 | 20.33 | 2 |
| 137 | Forster,W | Cavs | 12 | 12 | 28.45 | 2 |
| 138 | Wilson, B | Barton | 16 | 15 | 19.16 | 2 |
| 139 | Parr, Scott | TV CC | 37 | 31 | 17.80 | 2 |
| 140 | McMahon,A | ANU CC | 8 | 8 | 25.71 | 2 |
| 141 | Craig, | Casino | 12 | 12 | 25.27 | 2 |
| 142 | Dolby,Steve | Workers | 45 | 42 | 16.89 | 2 |
| 143 | Mundy,R | Lions | 28 | 26 | 18.15 | 2 |
| 144 | Woolley,J | Academ. | 21 | 19 | 15.27 | 2 |
| 145 | Lokuge,S | Lions | 14 | 14 | 19.21 | 2 |
| 146 | Goggin,Ben | TV CC | 14 | 14 | 14.28 | 2 |
| 147 | Smith,Andrew | Magpies | 14 | 12 | 29.60 | 2 |
| 148 | Williams,J | Magpies | 14 | 12 | 27.44 | 2 |
| 149 | Moore,J | Magpies | 16 | 12 | 23.22 | 2 |
| 150 | Johnstone,Trent | Workers | 13 | 13 | 26.53 | 2 |
| 151 | Eggins,Greg | Wildcat | 12 | 11 | 52.00 | 2 |
| 152 | Smith,B.. | UniC | 12 | 11 | 27.39 | 2 |
| 153 | Chaudhary, Amir | UniC | 20 | 18 | 26.87 | 2 |
| 154 | Curran,Jim | Workers | 13 | 12 | 31.00 | 2 |
| 155 | Kochevatkin,Mick | Barton | 19 | 12 | 30.66 | 2 |
| 156 | Charlton, Paul | Workers | 53 | 52 | 26.81 | 2 |
| 157 | Win,Aung | Academ. | 22 | 20 | 23.06 | 2 |
| 158 | Cummings, Grigor | Kaleen | 17 | 17 | 19.68 | 2 |
| 159 | Wilson, Leith | PanthCC | 19 | 19 | 21.94 | 2 |
| 160 | Richardson, Lionel | Barton | 34 | 27 | 18.09 | 2 |
| 161 | Pearson, Chris | Teach. | 24 | 23 | 13.95 | 2 |
| 162 | Orr, Kane | Kaleen | 14 | 13 | 40.00 | 2 |
| 163 | Aiyappan, Raj | UniC | 12 | 11 | 35.59 | 2 |
| 164 | Sullivan, John | Kaleen | 15 | 12 | 31.25 | 2 |
| 165 | Egerton, W | WV CC | 3 | 3 | 71.50 | 2 |
| 166 | Stockton, Ian | Orig CC | 25 | 24 | 21.83 | 2 |
| 167 | Rhodes, Mick | Cook CC | 18 | 16 | 40.00 | 2 |
| 168 | Silva, Shan | UniC | 7 | 6 | 59.66 | 2 |
| 169 | Rayner, J | HSC | 25 | 23 | 19.04 | 2 |
| 170 | Yousaf, Irfan | UniC | 21 | 20 | 15.89 | 2 |
| 171 | Stephens, Ray | UniC | 6 | 4 | 50.25 | 2 |
| 172 | Kennedy, T | TV CC | 9 | 5 | 46.59 | 2 |
| 173 | Evans, M | WV CC | 6 | 5 | 49.25 | 2 |
| 174 | Lilley, A | SW CC | 3 | 3 | 158.00 | 2 |
| 175 | Budden, Paul | Teach. | 6 | 5 | 72.75 | 2 |
| 176 | Butt, Khurram | UniC | 17 | 14 | 20.83 | 2 |
| 177 | ,Zaheer | UniC | 5 | 5 | 47.00 | 2 |
| 178 | Horne, David | Academ. | 11 | 10 | 20.44 | 1 |
| 179 | Cassat, John | NICC CC | 1 | 1 | 93.00 | 1 |
| 180 | Swirepik, Scott | Kaleen | 2 | 2 | 60.50 | 1 |
| 181 | Johnston,Peter | Teach. | 2 | 2 | 32.00 | 1 |
| 182 | Jamieson, Michael | Teach. | 4 | 4 | 21.75 | 1 |
| 183 | Jeffery, Kev | Teach. | 29 | 29 | 18.78 | 1 |
| 184 | Ackland,Mark | Workers | 17 | 13 | 32.66 | 1 |
| 185 | Allen,Bob | Workers | 43 | 40 | 12.76 | 1 |
| 186 | Barnes,Stephen | Workers | 17 | 11 | 42.20 | 1 |
| 187 | Frost,Cliff | Workers | 17 | 16 | 32.53 | 1 |
| 188 | Haywood,Mark | Workers | 1 | 1 | 53.00 | 1 |
| 189 | Henman,Steven | Workers | 31 | 22 | 13.68 | 1 |
| 190 | Kelly,Ross | Workers | 21 | 17 | 20.93 | 1 |
| 191 | Richardson,Martin | Workers | 9 | 8 | 18.66 | 1 |
| 192 | Toomey,Richard | Workers | 67 | 53 | 13.94 | 1 |
| 193 | Whitton,Steve | Workers | 71 | 60 | 12.05 | 1 |
| 194 | Willis,Tom | Workers | 33 | 31 | 19.28 | 1 |
| 195 | Young,Michael | Workers | 3 | 3 | 103.00 | 1 |
| 196 | Birch,Tony | Harman | 27 | 20 | 11.11 | 1 |
| 197 | Espin,Gavin | Harman | 15 | 15 | 23.08 | 1 |
| 198 | Jefferson,Allan | Harman | 3 | 3 | 41.50 | 1 |
| 199 | McPherson,Dennis | Harman | 22 | 19 | 26.35 | 1 |
| 200 | McPherson,Scott | Harman | 25 | 17 | 13.92 | 1 |
| 201 | Scott,Phil | Harman | 15 | 12 | 22.77 | 1 |
| 202 | Wyman, Craig | Harman | 22 | 20 | 13.89 | 1 |
| 203 | Dora, Tom | Barton | 1 | 1 | 55.00 | 1 |
| 204 | Begley,Adam | Barton | 2 | 2 | 27.50 | 1 |
| 205 | Boak,Miles | Barton | 2 | 1 | 90.00 | 1 |
| 206 | Lloyd,Steve | Barton | 2 | 2 | 105.00 | 1 |
| 207 | Carter,Terry | Barton | 2 | 2 | 54.00 | 1 |
| 208 | Crowe,David | Barton | 16 | 13 | 39.16 | 1 |
| 209 | Chifley,Damien | Barton | 23 | 19 | 21.66 | 1 |
| 210 | Loughton,Bret | Barton | 37 | 35 | 13.46 | 1 |
| 211 | Stiller,Paul | Barton | 13 | 10 | 32.57 | 1 |
| 212 | Lokuge,Chandima | Lions | 1 | 1 | 60.00 | 1 |
| 213 | Burns,Mick | Kaleen | 2 | 2 | 33.00 | 1 |
| 214 | Hardy, David | Kaleen | 33 | 26 | 11.90 | 1 |
| 215 | Martin,Todd | Kaleen | 12 | 10 | 18.12 | 1 |
| 216 | Mackie, Andy | Kaleen | 2 | 2 | 36.00 | 1 |
| 217 | Mills,Aaron | Kaleen | 1 | 1 | 65.00 | 1 |
| 218 | Pantelidis, Zac | Workers | 67 | 54 | 16.44 | 1 |
| 219 | Ord,Ross | West.Ck | 1 | 1 | 70.00 | 1 |
| 220 | Higgins,Michael | NICC CC | 33 | 31 | 22.96 | 1 |
| 221 | Pearce,Andrew | WD CC | 1 | 1 | 52.00 | 1 |
| 222 | Boulton,Steven | WD CC | 40 | 36 | 11.77 | 1 |
| 223 | O'Connor,Don | WD CC | 20 | 20 | 14.00 | 1 |
| 224 | Miller,Andrew | WD CC | 17 | 16 | 26.33 | 1 |
| 225 | Chandler,Tim | Academ. | 20 | 15 | 16.28 | 1 |
| 226 | Smith,Nick. | Lions | 2 | 2 | 37.50 | 1 |
| 227 | Jones,Martin | TV CC | 3 | 3 | 31.50 | 1 |
| 228 | Barich,Alex | TV CC | 22 | 16 | 25.81 | 1 |
| 229 | Blood,Mark | TV CC | 20 | 19 | 14.05 | 1 |
| 230 | Schumacher,Brett | TV CC | 19 | 17 | 19.07 | 1 |
| 231 | Aruguay, Fred | G-WB CC | 20 | 18 | 9.82 | 1 |
| 232 | Kopras,David | G-WB CC | 12 | 10 | 23.28 | 1 |
| 233 | Poke,Peter | NC-G CC | 17 | 16 | 14.13 | 1 |
| 234 | Thompson,Rowan | NC-G CC | 6 | 6 | 40.59 | 1 |
| 235 | Durnell,Jeff | NC-G CC | 21 | 19 | 17.70 | 1 |
| 236 | Murray, Ross | NWM CC | 40 | 35 | 15.88 | 1 |
| 237 | Chaudhry,A | Lions | 1 | 1 | 55.00 | 1 |
| 238 | Lush,A | NC-G CC | 3 | 3 | 46.00 | 1 |
| 239 | Nicholson,T | NC-G CC | 2 | 2 | 35.50 | 1 |
| 240 | Pratt,William | Harman | 8 | 8 | 12.75 | 1 |
| 241 | House, Jason | Barton | 39 | 32 | 19.65 | 1 |
| 242 | Charlton,Drew | Academ. | 32 | 25 | 16.90 | 1 |
| 243 | Stroop, Jayson | Teach. | 24 | 22 | 15.21 | 1 |
| 244 | Dunn,Paul | TV CC | 2 | 2 | 31.00 | 1 |
| 245 | Longfield,Scott | NC-G CC | 7 | 6 | 24.00 | 1 |
| 246 | Keen,Toby | WD CC | 7 | 6 | 20.83 | 1 |
| 247 | Kable,S | ANU CC | 17 | 17 | 20.14 | 1 |
| 248 | Dev,S | Lions | 24 | 22 | 15.60 | 1 |
| 249 | Bennett, Phil | Workers | 21 | 19 | 9.21 | 1 |
| 250 | Pearson, Jon | Workers | 14 | 12 | 18.58 | 1 |
| 251 | Briggs,Jason | Workers | 1 | 1 | 57.00 | 1 |
| 252 | Fuller,Justin | Lions | 9 | 7 | 36.25 | 1 |
| 253 | White,R | NC-G CC | 1 | 1 | 77.00 | 1 |
| 254 | Robertson,Bruce | WD CC | 1 | 1 | 55.00 | 1 |
| 255 | Montgomery,Tim | Orig CC | 67 | 55 | 16.79 | 1 |
| 256 | Montgomery, James | Orig CC | 20 | 18 | 22.50 | 1 |
| 257 | Palisi, P | Orig CC | 11 | 10 | 43.59 | 1 |
| 258 | Berry, Craig | Kaleen | 15 | 10 | 20.85 | 1 |
| 259 | Atkins,Steven | Academ. | 3 | 3 | 29.33 | 1 |
| 260 | Leitch,Jim | Academ. | 15 | 14 | 16.92 | 1 |
| 261 | Boyd, Wayne | Vikings | 6 | 6 | 29.75 | 1 |
| 262 | Halse,A | Llamas | 4 | 3 | 107.00 | 1 |
| 263 | Watkins,Brian | COB CC | 2 | 2 | 50.50 | 1 |
| 264 | Gahan, M | Vikings | 2 | 2 | 47.00 | 1 |
| 265 | Perkins, Antony | Llamas | 5 | 5 | 27.00 | 1 |
| 266 | Granger,Cameron | Academ. | 11 | 9 | 23.37 | 1 |
| 267 | Philpotts,D | Casino | 8 | 8 | 13.75 | 1 |
| 268 | Giles,Bradden | Casino | 15 | 14 | 17.71 | 1 |
| 269 | White,A | Casino | 8 | 8 | 16.50 | 1 |
| 270 | Curtis, Jason | Kaleen | 21 | 20 | 14.35 | 1 |
| 271 | Nelson,Ryan. | Casino | 11 | 11 | 25.50 | 1 |
| 272 | Ball, Andrew | Workers | 2 | 2 | 46.50 | 1 |
| 273 | Hunt,A | Lions | 32 | 31 | 16.20 | 1 |
| 274 | Sugunananthan,Jont | Lions | 2 | 1 | 75.00 | 1 |
| 275 | Ulrich, Darren | Academ. | 24 | 11 | 11.85 | 1 |
| 276 | Jones,Ben | TV CC | 24 | 23 | 18.42 | 1 |
| 277 | Hughes, Bob | Workers | 19 | 16 | 14.68 | 1 |
| 278 | Blake, Will | Kaleen | 28 | 26 | 16.14 | 1 |
| 279 | Allen,Peter | ANU CC | 10 | 10 | 18.44 | 1 |
| 280 | Newman,Mark | Vikings | 3 | 3 | 31.50 | 1 |
| 281 | Laing,Aaron | Wombats | 11 | 11 | 11.69 | 1 |
| 282 | Laing,Andrew | Wombats | 5 | 4 | 23.33 | 1 |
| 283 | MacBeth, Tony | Kaleen | 15 | 12 | 36.55 | 1 |
| 284 | Mason,D. | Cavs | 16 | 16 | 29.36 | 1 |
| 285 | Selleck,A | Barton | 13 | 12 | 24.00 | 1 |
| 286 | Cooke,Steve | TV CC | 18 | 18 | 12.73 | 1 |
| 287 | Carter,J | ANU CC | 13 | 13 | 23.08 | 1 |
| 288 | McDonald, | Casino | 2 | 2 | 33.50 | 1 |
| 289 | Metha,A | TV CC | 1 | 1 | 64.00 | 1 |
| 290 | Exon,F | Cavs | 15 | 15 | 13.28 | 1 |
| 291 | De Rocini,Dino | Casino | 6 | 6 | 17.16 | 1 |
| 292 | Roberts,D | Lions | 5 | 5 | 38.75 | 1 |
| 293 | Murray, Keir | TV CC | 8 | 7 | 21.00 | 1 |
| 294 | Gladwin, John. | NSL CC | 2 | 2 | 40.50 | 1 |
| 295 | Dawes,Warwick | TV CC | 40 | 39 | 14.38 | 1 |
| 296 | Gale,Peter | TV CC | 20 | 17 | 21.64 | 1 |
| 297 | Smith,Craig | TV CC | 7 | 7 | 11.42 | 1 |
| 298 | Ellerson,P | TV CC | 12 | 11 | 31.60 | 1 |
| 299 | MacGraw,D | TV CC | 17 | 15 | 23.53 | 1 |
| 300 | Wegner,Sel | Workers | 9 | 9 | 36.16 | 1 |
| 301 | Golding,T | Cavs | 16 | 16 | 20.35 | 1 |
| 302 | Gower,D | Kaleen | 23 | 23 | 9.77 | 1 |
| 303 | Reedy,Matt | Workers | 1 | 1 | 92.00 | 1 |
| 304 | McIntyre,C | NICC CC | 13 | 11 | 17.29 | 1 |
| 305 | Brown,A | TV CC | 6 | 6 | 32.40 | 1 |
| 306 | Hanily,Rob | Magpies | 17 | 14 | 21.90 | 1 |
| 307 | Lucock,S | Dara. | 14 | 14 | 16.92 | 1 |
| 308 | Wojaszak,Michael | Dara. | 12 | 12 | 11.19 | 1 |
| 309 | Lilley, A | TV CC | 8 | 7 | 21.66 | 1 |
| 310 | Humphries,Ross | G-WB CC | 1 | 1 | 87.00 | 1 |
| 311 | Keaton, Sean | STXI CC | 8 | 8 | 22.62 | 1 |
| 312 | Di Campli, Dom | Barton | 2 | 2 | 92.00 | 1 |
| 313 | Kearns,Chris | NC-G CC | 1 | 1 | 65.00 | 1 |
| 314 | Knowles,Keegan | NICC CC | 19 | 16 | 31.66 | 1 |
| 315 | O'Keefe, P | TV CC | 5 | 4 | 26.75 | 1 |
| 316 | Wallensky,Peter. | Wildcat | 7 | 7 | 19.83 | 1 |
| 317 | Ryan,M. | Wildcat | 10 | 9 | 27.87 | 1 |
| 318 | Greenwood,Andrew | ANU CC | 29 | 27 | 14.14 | 1 |
| 319 | Eckersley,C. | Wildcat | 4 | 4 | 22.75 | 1 |
| 320 | Bland, S. | Orig CC | 10 | 9 | 22.14 | 1 |
| 321 | Duffy,Bill | Orig CC | 23 | 21 | 23.00 | 1 |
| 322 | Anderson, M | Orig CC | 2 | 2 | 43.00 | 1 |
| 323 | Brown, Doug | Workers | 13 | 12 | 22.60 | 1 |
| 324 | Quigg, Graham | Workers | 12 | 12 | 17.81 | 1 |
| 325 | Snowden, Col | Workers | 12 | 12 | 17.16 | 1 |
| 326 | Ibrahim,Omar | Casino | 1 | 1 | 61.00 | 1 |
| 327 | McCarthy, Geoff | SthnTig | 11 | 10 | 15.80 | 1 |
| 328 | Stroud, G | WV CC | 10 | 10 | 14.60 | 1 |
| 329 | Scott, Ian | Phoenix | 5 | 5 | 36.25 | 1 |
| 330 | Newman,C | Barton | 15 | 14 | 26.00 | 1 |
| 331 | Roscoe, S | ANU CC | 1 | 1 | 50.00 | 1 |
| 332 | Stramandandi, S | ANU CC | 1 | 1 | 83.00 | 1 |
| 333 | Budden, Peter | Teach. | 3 | 3 | 70.50 | 1 |
| 334 | Buckman,A | Dara. | 2 | 2 | 28.00 | 1 |
| 335 | Donnelly, S | Llamas | 7 | 6 | 22.60 | 1 |
| 336 | Hicks, J | Barton | 30 | 21 | 13.85 | 1 |
| 337 | Mott, Julian | Barton | 11 | 11 | 35.57 | 1 |
| 338 | Kendrick,A | Can AOG | 2 | 2 | 49.00 | 1 |
| 339 | Preston,P | Can AOG | 2 | 2 | 40.00 | 1 |
| 340 | O'Loughlin,Patrick | Llamas | 7 | 7 | 27.83 | 1 |
| 341 | Gordon-Smith,Linds | Harman | 9 | 9 | 44.12 | 1 |
| 342 | Clarke,Rob | Teach. | 15 | 15 | 18.84 | 1 |
| 343 | Northam,Jason | Workers | 46 | 31 | 11.28 | 1 |
| 344 | Tough,Matt. | Barton | 19 | 16 | 22.78 | 1 |
| 345 | Prunty, Chris | TV CC | 11 | 10 | 25.55 | 1 |
| 346 | Bryan,Tom | ANU CC | 2 | 2 | 39.50 | 1 |
| 347 | Rao,Sunil | ANU CC | 11 | 11 | 15.54 | 1 |
| 348 | Longfield,S | WD CC | 2 | 2 | 37.50 | 1 |
| 349 | O'Donaghue, Mick | Kaleen | 3 | 3 | 45.33 | 1 |
| 350 | Keefe,Gordon | NC-G CC | 3 | 3 | 23.33 | 1 |
| 351 | Rabbets, Mark | Workers | 32 | 31 | 12.65 | 1 |
| 352 | Battye, Matt | HSC | 42 | 38 | 15.14 | 1 |
| 353 | Booth, Daryl | PanthCC | 9 | 9 | 21.50 | 1 |
| 354 | Wilson,Michael | ANU CC | 3 | 3 | 49.00 | 1 |
| 355 | Thomas,Greg | Harman | 4 | 4 | 46.33 | 1 |
| 356 | Edirisooriya, Anu | UniC | 2 | 2 | 94.00 | 1 |
| 357 | Smith, Simon | NICC CC | 1 | 1 | 61.00 | 1 |
| 358 | Jones,J | WD CC | 6 | 6 | 13.00 | 1 |
| 359 | Eagle, Jeremy | WodenW | 9 | 9 | 36.33 | 1 |
| 360 | Bell,G.. | WD CC | 9 | 9 | 21.25 | 1 |
| 361 | Doyle,Stephen | NC-G CC | 10 | 8 | 21.75 | 1 |
| 362 | Saunders, Cole | Workers | 33 | 31 | 10.51 | 1 |
| 363 | Farrell,D | NC-G CC | 1 | 1 | 64.00 | 1 |
| 364 | Coble,Peter | Workers | 3 | 2 | 29.00 | 1 |
| 365 | Shakespeare,G | ANU CC | 3 | 3 | 28.33 | 1 |
| 366 | Macdonald, | Casino | 9 | 8 | 24.14 | 1 |
| 367 | Foley, Peter | ANU CC | 7 | 6 | 34.59 | 1 |
| 368 | Houston,B | Lions | 8 | 8 | 31.83 | 1 |
| 369 | Craig,A | Kaleen | 10 | 10 | 31.33 | 1 |
