| 100 on Debut |
| All matches, 3rd Grade 06-Oct-1979 to 30-Mar-2003 |
| # | Name | Club | Date | Opposition | Ground | Score |
| 1 | Bertram, David | West.Ck | 09-Mar-1985 | ANU Blue | Southwell Park | 283 |
| 2 | Campion,P | TV CC | 17-Feb-1996 | Sports Club Kaleen | Deakin W2 | 167 |
| 3 | Gordon-Smith,Linds | Harman | 27-Nov-1999 | ANU | RMC | 143 |
| 4 | Griffiths,Paul | Workers | 25-Feb-1995 | Casino | Spence | 142 |
| 5 | Horne,Mick | Wildcat | 18-Oct-1997 | Barton | Waramanga | 123 |
| 6 | Benn, Justin | G-WB CC | 23-Jan-1999 | North Canberra-Ainsl | Yarralumla | 112 |
| 7 | Mooney,B | Workers | 01-Dec-1979 | South Woden Green | Phillip District | 111 |
| 8 | Halton,Tony | UniC | 22-Nov-1997 | Barton | Uni Of Canberra | 111 |
| 9 | Tournier,C | NC-G CC | 19-Feb-2000 | Western Districts | North Kaleen | 107 |
| 10 | Weston, Anthony | G-WB CC | 17-Oct-1998 | Wood Ducks | Melba | 106 |
| 11 | McKay,David | NC-G CC | 09-Oct-1999 | Sports Club Kaleen | Hackett | 105 |
| 12 | Cohen,D | Cavs | 26-Nov-1994 | Tuggeranong | Chifley | 104 |
| 13 | Kidd,Phillip | WD CC | 14-Nov-1998 | North Canberra-Ainsl | Yarralumla | 100 |
Last updated 14-May-2003. Send comments to David Robinson about this web page.