| Most Expensive Bowling in an Innings |
| All matches, 3rd Grade 06-Oct-1979 to 29-Mar-2003 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | Martin,J | Wombats | 05-Nov-1994 | Valleys | Chifley | 0-119 |
| 2 | Tao,Nigel | ANU CC | 29-Jan-2000 | CIT | North Kaleen | 2-112 |
| 3 | Cappuccio,Rob | ANU CC | 29-Jan-2000 | CIT | North Kaleen | 2-105 |
| 4 | Martin,N | Wombats | 05-Nov-1994 | Valleys | Chifley | 2-101 |
| 5 | Allais,Joe | Teach. | 24-Feb-2001 | Academics | Phillip District | 3-93 |
| 6 | Yuile, Andrew | ANU CC | 12-Dec-1998 | CIT | O'Connor | 0-91 |
| 7 | Rope, Darren | Kaleen | 17-Feb-1996 | Tuggeranong | Deakin W2 | 0-90 |
| 8 | Fernance,G | TV CC | 19-Feb-2000 | CIT | Hackett | 1-89 |
| 9 | Williams,Darren | Workers | 04-Feb-1995 | Valleys | Spence | 3-89 |
| 10 | White,C | ANU CC | 16-Jan-1999 | Workers | Deakin W1 | 2-86 |
| 11 | Kiddey,Kiwi | SC Cavs | 13-Dec-1997 | Wildcats | Gowrie | 4-86 |
| 12 | Durnell,Jeff | NC-G CC | 15-Jan-2000 | CIT | North Kaleen | 1-85 |
| 13 | Tao,Nigel | ANU CC | 26-Feb-2000 | Barton | Melba | 1-85 |
| 14 | Gray,Andrew | Kaleen | 19-Oct-1996 | Belconnen Magpies | Deakin W2 | 0-84 |
| 15 | Shahzad, Atif | UniC | 09-Nov-2002 | Workers | Nicholls | 0-84 |
| 16 | Bresnik, F | Barton | 29-Nov-1983 | Daramalan | 3-84 | |
| 17 | Greenwood,Andrew | ANU CC | 29-Jan-2000 | CIT | North Kaleen | 1-83 |
| 18 | Willard, | ANU CC | 04-Dec-1999 | Barton | Hackett | 2-83 |
| 19 | Adams, John | Teach. | 12-Jan-2002 | Academics | Gordon | 1-82 |
| 20 | Simeonov,S | NC-G CC | 22-Jan-2000 | Barton | Hackett | 0-80 |
| 21 | Brookes, Chris | G-WB CC | 02-Mar-2002 | Southside Teachers | Phillip District | 0-80 |
| 22 | Henman,Steven | Workers | 03-Feb-1996 | Tuggeranong | Campbell | 1-79 |
| 23 | Rogers,Dave | SC Cavs | 17-Mar-2001 | Night Watch Men | Southwell Park | 1-79 |
| 24 | Cunneen,Jeff | Kaleen | 19-Jan-2002 | Kaleen II | Kaleen 1 | 0-78 |
| 25 | Dradach, Peter | TV CC | 11-Nov-2000 | ANU | O'Connor | 1-78 |
| 26 | Singh,Harri-Vinder | Kaleen | 05-Feb-2000 | CIT | Melba | 2-78 |
| 27 | Thom,Brad | SC Cavs | 31-Jan-1998 | Tuggeranong | Kambah | 2-78 |
| 28 | Kane,Declan | Barton | 18-Oct-1997 | Wildcats | Waramanga | 3-77 |
| 29 | Doyle,Stephen | NC-G CC | 15-Jan-2000 | CIT | North Kaleen | 3-77 |
| 30 | Robinson, P | Molong. | 07-Dec-1985 | Barton | Yarralumla | 0-76 |
| 31 | Butt, Khurram | UniC | 15-Feb-2003 | SC Cavaliers | Wanniassa | 0-76 |
| 32 | Gilbert,Greg | G-WB CC | 08-Dec-2001 | Academics | Gordon | 1-76 |
| 33 | Gray,Andrew | Kaleen | 17-Feb-1996 | Tuggeranong | Deakin W2 | 2-76 |
| 34 | Scholtens, Matt | NWM CC | 11-Nov-2000 | Academics | Nicholls | 2-76 |
| 35 | Henry, Peter | Teach. | 24-Feb-2001 | Academics | Phillip District | 0-75 |
| 36 | Jory, D | ANU CC | 20-Jan-2001 | Southside Teachers | Phillip District | 1-75 |
| 37 | Thompson, Lindsay | G-WB CC | 08-Dec-2001 | Academics | Gordon | 1-75 |
| 38 | Rhodes, | WV CC | 05-Jan-1980 | Workers | 1-75 | |
| 39 | Gonzalez,Al | Academ. | 17-Jan-1998 | University | 2-75 | |
| 40 | Sturgiss, Colin | Teach. | 12-Jan-2002 | Academics | Gordon | 3-75 |
| 41 | Battye, Matt | HSC | 19-Oct-2002 | Cook XI | Melba | 0-74 |
| 42 | Stanford,Scott | Barton | 20-Dec-1997 | Wildcats | 1-74 | |
| 43 | Titcombe, Nick | ANU CC | 13-Jan-2001 | Workers | Southwell Park | 1-74 |
| 44 | Robinson,David | Workers | 20-Jan-1996 | Sports Club Kaleen | Campbell | 2-74 |
| 45 | Pantelidis, Zac | Kaleen | 30-Jan-1999 | CIT | Deakin W1 | 1-73 |
| 46 | Higgins,Michael | NICC CC | 20-Feb-1999 | Defence Harman | Deakin W1 | 1-73 |
| 47 | Fulford,Ian | WD CC | 27-Feb-1999 | Defence Harman | HMAS Harman | 1-73 |
| 48 | Quigley, Sean | G-WB CC | 01-Dec-2001 | Kaleen II | Hackett | 1-73 |
| 49 | Williams,Darren | Workers | 15-Oct-1994 | Valleys | Chifley | 2-73 |
| 50 | Thompson, Antony | ANU CC | 13-Jan-2001 | Workers | Southwell Park | 2-73 |
| 51 | Phelan, David | ANU CC | 09-Dec-2000 | Academics | Deakin W1 | 3-73 |
| 52 | Moore, Peter | ANU CC | 13-Jan-2001 | Workers | Southwell Park | 3-73 |
| 53 | Moore, Peter | ANU CC | 20-Jan-2001 | Southside Teachers | Phillip District | 3-73 |
| 54 | McCarthy, Geoff | Phoenix | 24-Feb-2001 | Workers | Southwell Park | 0-72 |
| 55 | Morris,Nick | Barton | 17-Feb-1996 | Academics | Waramanga | 1-72 |
| 56 | Gower,D | Kaleen | 19-Oct-1996 | Belconnen Magpies | Deakin W2 | 1-72 |
| 57 | Langan, Josh | G-WB CC | 01-Dec-2001 | Kaleen II | Hackett | 1-72 |
| 58 | Diggle, Steve | HSC | 19-Oct-2002 | Cook XI | Melba | 1-72 |
| 59 | Fulford,Ian | WD CC | 23-Jan-1999 | CIT | Deakin W1 | 2-72 |
| 60 | Battye, Matt | ANU CC | 27-Feb-1999 | CIT | Yarralumla | 2-72 |
| 61 | Charles,A | Casino | 08-Oct-1994 | Valleys | Griffith | 2-72 |
| 62 | Blake, Allan | Kaleen | 05-Feb-2000 | CIT | Melba | 2-72 |
| 63 | Rogers,Dave | SC Cavs | 09-Dec-2000 | Southside Teachers | Deakin W2 | 0-71 |
| 64 | Domagala,J | Kaleen | 09-Dec-1995 | Barton | Waramanga | 1-71 |
| 65 | Garner,Jason | Academ. | 13-Dec-1997 | CIT | Deakin W1 | 2-71 |
| 66 | Rutland, M | ANU CC | 01-Dec-1984 | Barton | Southwell Park | 2-71 |
| 67 | Guelman, Tony | Teach. | 05-Jan-2002 | Kaleen II | Gordon | 2-71 |
| 68 | McGillvray | ADFA CC | 23-Nov-2002 | Hedley SC | O'Connor | 2-71 |
| 69 | Hall,Cameron | NC-G CC | 16-Jan-1999 | CIT | Yarralumla | 3-71 |
| 70 | Douglas,D | WD CC | 12-Feb-2000 | Barton | Melba | 3-71 |
| 71 | Lush,A | NC-G CC | 24-Oct-1998 | CIT | Hackett | 4-71 |
| 72 | Gesini, E | Phoenix | 16-Dec-2000 | ANU | O'Connor | 0-70 |
| 73 | Wight, Bruce | Teach. | 12-Jan-2002 | Academics | Gordon | 0-70 |
| 74 | Stamp,Terry | TV CC | 25-Oct-1997 | Workers | North Kaleen | 2-70 |
| 75 | Northam,Jason | Workers | 02-Mar-2002 | Kaleen II | Southwell Park | 0-69 |
| 76 | Cockroft,Damian | Workers | 02-Nov-1996 | Belconnen Magpies | Deakin W2 | 1-69 |
| 77 | Preston,Robb | ANU CC | 12-Dec-1998 | CIT | O'Connor | 2-69 |
| 78 | King,Darren | Kaleen | 04-Jan-1997 | Belconnen Magpies | Gowrie | 2-69 |
| 79 | Leong,Jason | Casino | 25-Feb-1995 | Workers | Spence | 4-69 |
| 80 | Douglas,D | WD CC | 18-Dec-1999 | Harman | Melba | 1-68 |
| 81 | Khinda,Ajit | ANU CC | 29-Jan-2000 | CIT | North Kaleen | 1-68 |
| 82 | Stroud, R | WV CC | 01-Feb-1986 | Barton | Jerrabomberra | 1-68 |
| 83 | Pantelidis, Zac | Workers | 15-Feb-2003 | Harman | HMAS Harman | 1-68 |
| 84 | Kiddey,Kiwi | SC Cavs | 07-Feb-1998 | Academics | Melba | 3-68 |
| 85 | Durnell,Jeff | NC-G CC | 16-Jan-1999 | CIT | Yarralumla | 0-67 |
| 86 | Patterson, Rowan | G-WB CC | 17-Nov-2001 | SC Cavaliers | Hackett | 0-67 |
| 87 | Karvellas,C | Kaleen | 01-Nov-1997 | CIT | Melba | 1-67 |
| 88 | Marassovich | WD CC | 20-Jan-2001 | Academics | Deakin W1 | 1-67 |
| 89 | Stroop, Jayson | Phoenix | 24-Feb-2001 | Workers | Southwell Park | 1-67 |
| 90 | Delacy,Brendan | Workers | 03-Dec-1994 | Valleys | Griffith | 2-67 |
| 91 | Stanford,Scott | Barton | 15-Nov-1997 | CIT | Hackett | 2-67 |
| 92 | Carmody, Andrew | NWM CC | 11-Nov-2000 | Academics | Nicholls | 2-67 |
| 93 | Ruszczynski,Dan | NICC CC | 21-Feb-1998 | Wildcats | Kambah | 5-67 |
| 94 | Brown,Kris | NC-G CC | 16-Jan-1999 | CIT | Yarralumla | 0-66 |
| 95 | Blake, Will | Kaleen | 17-Feb-1996 | Tuggeranong | Deakin W2 | 1-66 |
| 96 | Taylor,Daniel | Workers | 04-Mar-2000 | Harman | Deakin W1 | 1-66 |
| 97 | Law,Peter | ANU CC | 27-Nov-1999 | Harman | RMC | 2-66 |
| 98 | O'Connor, Joe | NWM CC | 11-Nov-2000 | Academics | Nicholls | 2-66 |
| 99 | Dawes,Warwick | TV CC | 11-Nov-2000 | ANU | O'Connor | 2-66 |
| 100 | Aqeel, Zaid | Lions | 02-Mar-2002 | Kaleen I | North Kaleen | 2-66 |
| 101 | Woolfield,Michael | Barton | 02-Nov-1996 | Lions | Gowrie | 3-66 |
| 102 | Koroschetz,Gary | HSC | 05-Jan-2002 | Academics | Deakin W1 | 3-66 |
| 103 | Whybrow,Mick | SC Cavs | 13-Dec-1997 | Wildcats | Gowrie | 4-66 |
| 104 | Giles,Bradden | Casino | 25-Feb-1995 | Workers | Spence | 0-65 |
| 105 | Malouf, Nick | Kaleen | 19-Oct-1996 | Belconnen Magpies | Deakin W2 | 1-65 |
| 106 | Kimball, | G-WB CC | 16-Jan-1999 | Defence Harman | Melba | 2-65 |
| 107 | Domagala,J | Kaleen | 04-Jan-1997 | Belconnen Magpies | Gowrie | 2-65 |
| 108 | Karvellas,C | Kaleen | 29-Nov-1997 | Barton | Hackett | 2-65 |
| 109 | Walker, Anthony | Workers | 24-Feb-2001 | S'thn Phoenix | Southwell Park | 2-65 |
| 110 | Guelman, Tony | Teach. | 12-Jan-2002 | Academics | Gordon | 2-65 |
| 111 | Pearson, Chris | Teach. | 23-Feb-2002 | Kaleen I | Gordon | 2-65 |
| 112 | Cunneen,Jeff | Kaleen | 13-Feb-1999 | North Canberra-Ainsl | Melba | 3-65 |
| 113 | Byrne, Scott | Kaleen | 16-Nov-1996 | Lions | Gowrie | 3-65 |
| 114 | Thom,Brad | SC Cavs | 29-Nov-1997 | CIT | Gowrie | 3-65 |
| 115 | Hall,Cameron | NC-G CC | 24-Oct-1998 | CIT | Hackett | 4-65 |
| 116 | Luff, Richard | Barton | 08-Mar-1997 | Vikings | Waramanga | 5-65 |
| 117 | Kearns,Christopher | NICC CC | 14-Mar-1998 | Workers | Hackett | 0-64 |
| 118 | Thom,Brad | SC Cavs | 13-Dec-1997 | Wildcats | Gowrie | 0-64 |
| 119 | Pert,Andrew | SC Cavs | 13-Dec-1997 | Wildcats | Gowrie | 0-64 |
| 120 | Dobbs, | NC-G CC | 22-Jan-2000 | Barton | Hackett | 0-64 |
| 121 | Lonergan, Tom | ADFA CC | 14-Dec-2002 | Southside Teachers | Deakin W1 | 1-64 |
| 122 | Durnell,Jeff | NC-G CC | 04-Dec-1999 | PJ's | Bonython | 2-64 |
| 123 | Newman,Wes | ANU CC | 18-Oct-1997 | CIT | Hackett | 2-64 |
| 124 | Kay | SW CC | 01-Dec-1979 | Workers | Phillip District | 2-64 |
| 125 | Rhodes, Tim | Royals | 29-Mar-2003 | Cook XI | Southwell Park | 2-64 |
| 126 | Longfield,Scott | NC-G CC | 06-Feb-1999 | Defence Harman | Melba | 3-64 |
| 127 | Newman,Wes | ANU CC | 26-Nov-1994 | Valleys | Griffith | 3-64 |
| 128 | Stanford,Scott | Barton | 13-Dec-1997 | Workers | North Kaleen | 4-64 |
| 129 | Corea,Mark | Lions | 20-Jan-1996 | Academics | Deakin W2 | 4-64 |
| 130 | McNeil, Paul | Royals | 01-Feb-2003 | Harman | Gordon | 4-64 |
| 131 | Giles,Bradden | Casino | 04-Mar-1995 | ANU | Deakin W2 | 0-63 |
| 132 | Mundy,R | Lions | 13-Jan-1996 | Barton | Deakin W2 | 0-63 |
| 133 | Newman,Wes | ANU CC | 22-Nov-1997 | Workers | 1-63 | |
| 134 | McConnell,C | Kaleen | 14-Dec-1996 | Tuggeranong | Deakin W2 | 1-63 |
| 135 | Barich,Alex | TV CC | 29-Nov-1997 | Wildcats | Kambah | 1-63 |
| 136 | Titcombe, Nick | ANU CC | 03-Feb-2001 | Tuggeranong | Gowrie | 1-63 |
| 137 | Christensen,Peter | Workers | 25-Nov-1995 | Lions | Deakin W2 | 2-63 |
| 138 | Mooney,Peter | NC-G CC | 15-Jan-2000 | CIT | North Kaleen | 2-63 |
| 139 | Cottrell, Andrew | UniC | 09-Nov-2002 | Workers | Nicholls | 2-63 |
| 140 | Jamieson,Paul | WD CC | 20-Feb-1999 | Workers | Bonython | 3-63 |
| 141 | Gordon,Andrew | G-WB CC | 16-Jan-1999 | Defence Harman | Melba | 0-62 |
| 142 | Orr,Peter | NC-G CC | 09-Oct-1999 | Sports Club Kaleen | Hackett | 0-62 |
| 143 | Black,Mark | Casino | 11-Feb-1995 | Lanyon Wombats | Spence | 0-62 |
| 144 | Butt, Ian | TV CC | 02-Dec-2000 | SC Cavaliers | Gowrie | 0-62 |
| 145 | Maidment, David | Teach. | 24-Feb-2001 | Academics | Phillip District | 0-62 |
| 146 | Blake, Will | Kaleen | 20-Jan-1996 | Workers I | Campbell | 1-62 |
| 147 | Law,Peter | ANU CC | 04-Dec-1999 | Barton | Hackett | 1-62 |
| 148 | Dennett, M | TV CC | 28-Feb-1987 | Barton | Yarralumla | 1-62 |
| 149 | Venn,Jim | Orig CC | 04-Feb-1989 | Tuggeranong | Wanniassa | 1-62 |
| 150 | Umback, Ricky | G-WB CC | 17-Nov-2001 | SC Cavaliers | Hackett | 1-62 |
| 151 | Gray,Andrew | Kaleen | 20-Jan-1996 | Workers I | Campbell | 2-62 |
| 152 | Stokes,Ben | NICC CC | 20-Feb-1999 | Defence Harman | Deakin W1 | 2-62 |
| 153 | Dominic Millar | Teach. | 07-Oct-2000 | SC Cavaliers | Wanniassa | 2-62 |
| 154 | Horwath,B | WD CC | 11-Dec-1999 | CIT | Melba | 4-62 |
| 155 | Lee,Phil | Academ. | 12-Jan-2002 | Southside Teachers | Gordon | 4-62 |
| 156 | Yubdsh Redhi | Phoenix | 28-Oct-2000 | Night Watch Men | Nicholls | 6-62 |
| 157 | Kennedy, Adam | G-WB CC | 26-Jan-2002 | Kaleen I | Hackett | 0-61 |
| 158 | Dowton, Steve | Barton | 12-Oct-1996 | Barton Blue | Waramanga | 1-61 |
| 159 | Schmid,Steven | Academ. | 02-Mar-1996 | Workers I | Deakin W2 | 2-61 |
| 160 | Forder, Brian | UniC | 22-Nov-1997 | Barton | Uni Of Canberra | 2-61 |
| 161 | Pantelidis, Zac | Kaleen | 10-Mar-2001 | SC Cavaliers | Southwell Park | 2-61 |
| 162 | Wouterz,Stuart | Lions | 18-Nov-1995 | Academics | O'Connor | 3-61 |
| 163 | Northam,Jason | Workers | 24-Feb-2001 | S'thn Phoenix | Southwell Park | 5-61 |
| 164 | Stanford,Scott | Barton | 31-Jan-1998 | CIT | Deakin W1 | 6-61 |
| 165 | McCormack,W | Kaleen | 11-Jan-1997 | Barton Grey | Deakin W2 | 0-60 |
| 166 | Hawke,M | ANU CC | 29-Jan-2000 | CIT | North Kaleen | 0-60 |
| 167 | Greenwood,Andrew | ANU CC | 11-Nov-2000 | Tuggeranong | O'Connor | 0-60 |
| 168 | Lush,A | NC-G CC | 21-Nov-1998 | Defence Harman | O'Connor | 1-60 |
| 169 | Horan,Mick | Workers | 15-Oct-1994 | Valleys | Chifley | 1-60 |
| 170 | Giles,Bradden | Casino | 08-Oct-1994 | Valleys | Griffith | 1-60 |
| 171 | Davis,Sean | NWM CC | 11-Nov-2000 | Academics | Nicholls | 1-60 |
| 172 | Northam,Jason | Workers | 17-Feb-2001 | Night Watch Men | Nicholls | 1-60 |
| 173 | Johns,Greg | Workers | 08-Dec-2001 | SC Cavaliers | Bonython | 2-60 |
| 174 | Hannan | SW CC | 03-Nov-1979 | Daramalan | Majura | 3-60 |
| 175 | Silva, Shan | Lions | 24-Nov-2001 | Workers | Mint | 4-60 |
| 176 | Cockroft,Damian | Workers | 09-Jan-1999 | CIT | Yarralumla | 0-59 |
| 177 | Toomey,Richard | Workers | 29-Nov-1997 | Academics | Conder | 0-59 |
| 178 | Johns,Greg | Workers | 20-Nov-1999 | Harman | RMC | 0-59 |
| 179 | Black,R | TV CC | 10-Feb-1996 | Lions | Deakin W2 | 0-59 |
| 180 | Hussain, Ali | UniC | 31-Jan-1998 | Workers | Uni Of Canberra | 1-59 |
| 181 | Kean,Michael | Academ. | 14-Feb-1998 | Workers | 1-59 | |
| 182 | Moran,Brent | Barton | 08-Feb-1997 | Vikings | Kaleen 2 | 1-59 |
| 183 | McMahon, Lachlan | ANU CC | 12-Nov-1988 | Charnwood Originals | Southwell Park | 1-59 |
| 184 | Guelman, Tony | Teach. | 03-Nov-2001 | SC Cavaliers | Gordon | 1-59 |
| 185 | Madsen, Tim | PanthCC | 19-Jan-2002 | Academics | Wanniassa | 1-59 |
| 186 | Rowland, David | HSC | 19-Oct-2002 | Cook XI | Melba | 1-59 |
| 187 | Hewitt,Chris | Workers | 15-Oct-1994 | Valleys | Chifley | 2-59 |
| 188 | Blair,David | WD CC | 27-Feb-1999 | Defence Harman | HMAS Harman | 2-59 |
| 189 | Gunn,J | SC Cavs | 29-Nov-1997 | CIT | Gowrie | 2-59 |
| 190 | Evans,Tom | ANU CC | 28-Nov-1998 | Barton | Deakin W1 | 3-59 |
| 191 | Koroschetz,Gary | HSC | 26-Jan-2002 | Southside Teachers | Gordon | 4-59 |
| 192 | Schultz, Peter | Harman | 20-Feb-1999 | CIT | Deakin W1 | 5-59 |
| 193 | Domagala,J | Kaleen | 18-Nov-1995 | Workers I | Campbell | 0-58 |
| 194 | Whybrow,Mick | SC Cavs | 25-Oct-1997 | Sports Club Kaleen | Kaleen 2 | 0-58 |
| 195 | Warburton,Shane | Harman | 14-Dec-2002 | Hedley SC | HMAS Harman | 0-58 |
| 196 | Tierney, Josh | SC Cavs | 15-Feb-2003 | University | Wanniassa | 0-58 |
| 197 | Pearce, | NC-G CC | 23-Jan-1999 | Ginnindera-West Belc | Yarralumla | 1-58 |
| 198 | Leitis,Richard | WD CC | 20-Feb-1999 | Workers | Bonython | 1-58 |
| 199 | Dyer,S | Cavs | 18-Feb-1995 | Casino | Spence | 1-58 |
| 200 | Thivy,Nadav | Lions | 17-Feb-1996 | Cavaliers | Campbell | 1-58 |
| 201 | McCormack,W | Kaleen | 04-Jan-1997 | Belconnen Magpies | Gowrie | 1-58 |
| 202 | Bryant,Jody | SC Cavs | 08-Nov-1997 | Barton | Hughes | 1-58 |
| 203 | Greenwood,Andrew | ANU CC | 22-Jan-2000 | Western Districts | Melba | 1-58 |
| 204 | Win,Aung | Academ. | 11-Nov-2000 | Night Watch Men | Nicholls | 1-58 |
| 205 | Hamilton, Brendan | G-WB CC | 01-Dec-2001 | Kaleen II | Hackett | 1-58 |
| 206 | Hildyard, Alex | Kaleen | 09-Nov-2002 | ADFA | Kaleen 1 | 1-58 |
| 207 | Connell,Brian | Barton | 22-Oct-1994 | Valleys | Chifley | 2-58 |
| 208 | Detoni, Zvanto | Kaleen | 01-Nov-1997 | CIT | Melba | 3-58 |
| 209 | Horan,Mick | Workers | 03-Dec-1994 | Valleys | Griffith | 0-57 |
| 210 | Williams,Darren | Workers | 11-Nov-1995 | Tuggeranong | Gowrie | 0-57 |
| 211 | Harris,J | Casino | 12-Nov-1994 | ANU | Chifley | 0-57 |
| 212 | Chris Perkins | Phoenix | 28-Oct-2000 | Night Watch Men | Nicholls | 0-57 |
| 213 | Ross, D | ANU CC | 16-Feb-1985 | Barton | Yarralumla | 0-57 |
| 214 | Stephens, R | Molong. | 01-Feb-1986 | Charnwood Carnivores | Mint | 0-57 |
| 215 | Tracey, Matt | Teach. | 05-Jan-2002 | Kaleen II | Gordon | 0-57 |
| 216 | Webb, T | HSC | 21-Dec-2002 | Cook XI | Deakin W1 | 0-57 |
| 217 | Sargent,Dave | TV CC | 02-Mar-1996 | Workers II | Gowrie | 1-57 |
| 218 | Bowen,S | NC-G CC | 22-Jan-2000 | Barton | Hackett | 1-57 |
| 219 | Cunneen,Jeff | Kaleen | 05-Feb-2000 | CIT | Melba | 1-57 |
| 220 | Howman, N | Teach. | 24-Feb-2001 | Academics | Phillip District | 1-57 |
| 221 | Noakes, N | WV CC | 03-Dec-1988 | Charnwood Originals | Mint | 1-57 |
| 222 | Prashant, Hinge | G-WB CC | 01-Dec-2001 | Kaleen II | Hackett | 1-57 |
| 223 | Warburton,Shane | Harman | 08-Feb-2003 | Cook XI | HMAS Harman | 1-57 |
| 224 | Byrne, Scott | Kaleen | 30-Jan-1999 | CIT | Deakin W1 | 2-57 |
| 225 | Firth,Mick | Workers | 03-Dec-1994 | Valleys | Griffith | 2-57 |
| 226 | Ackland, Nick | Workers | 01-Feb-1997 | Barton Grey | Waramanga | 2-57 |
| 227 | Dooley, Troy | Workers | 25-Oct-1997 | Tuggeranong | North Kaleen | 2-57 |
| 228 | McKay,David | NC-G CC | 09-Oct-1999 | Sports Club Kaleen | Hackett | 2-57 |
| 229 | McCarthy, Danny | Cavs | 14-Jan-1995 | Valleys | Deakin W2 | 2-57 |
| 230 | Martin,N | Wombats | 11-Feb-1995 | Casino | Spence | 2-57 |
| 231 | Rogers,Dave | SC Cavs | 13-Dec-1997 | Wildcats | Gowrie | 2-57 |
| 232 | Shepherd, B | WV CC | 01-Feb-1986 | Barton | Jerrabomberra | 2-57 |
| 233 | Shepherd, Gareth | Lions | 24-Nov-2001 | Workers | Mint | 2-57 |
| 234 | Martinovic,B | TV CC | 07-Feb-1998 | CIT | North Kaleen | 3-57 |
| 235 | Walker, Anthony | Workers | 09-Dec-2000 | Sports Club Kaleen | Southwell Park | 3-57 |
| 236 | Battye, Matt | HSC | 03-Nov-2001 | Workers | Southwell Park | 3-57 |
| 237 | Byrne, Scott | Kaleen | 17-Nov-2001 | Academics | Southwell Park | 3-57 |
| 238 | Holland, Shane | UniC | 31-Jan-1998 | Workers | Uni Of Canberra | 4-57 |
| 239 | Koorey, P | ANU CC | 16-Feb-1985 | Barton | Yarralumla | 4-57 |
| 240 | Horan,Mick | Workers | 02-Nov-1996 | Belconnen Magpies | Deakin W2 | 0-56 |
| 241 | Goggin,Ben | TV CC | 01-Feb-1997 | Workers II | Kaleen 2 | 0-56 |
| 242 | O'Keefe, P | TV CC | 25-Oct-1997 | Workers | North Kaleen | 0-56 |
| 243 | Houston,B | Lions | 17-Feb-1996 | Cavaliers | Campbell | 0-56 |
| 244 | White,David | Barton | 25-Mar-2000 | CIT | Deakin W1 | 0-56 |
| 245 | Boyd, Ben | Teach. | 09-Dec-2000 | SC Cavaliers | Deakin W2 | 0-56 |
| 246 | Tao,Nigel | ANU CC | 20-Jan-2001 | Southside Teachers | Phillip District | 0-56 |
| 247 | Whitbourne,S | Orig CC | 07-Mar-1987 | Workers | Charnwood | 0-56 |
| 248 | Evans, Jason | Royals | 09-Nov-2002 | Hedley SC | Deakin W1 | 0-56 |
| 249 | Smyth,Paul | Workers | 14-Oct-1995 | Tuggeranong | O'Connor | 1-56 |
| 250 | Horan,Mick | Workers | 11-Nov-1995 | Academics | Griffith | 1-56 |
| 251 | Horan,Mick | Workers | 06-Jan-1996 | Barton | O'Connor | 1-56 |
| 252 | Domagala,J | Kaleen | 04-Nov-1995 | Academics | Gowrie | 1-56 |
| 253 | Hanily,B | WD CC | 12-Feb-2000 | Barton | Melba | 1-56 |
| 254 | Smith, Tiernan | Workers | 02-Mar-2002 | Kaleen II | Southwell Park | 1-56 |
| 255 | Higgins,Michael | NICC CC | 16-Jan-1999 | North Canberra-Ainsl | Yarralumla | 2-56 |
| 256 | Carter,D | ANU CC | 11-Feb-1995 | Tuggeranong | Waramanga | 2-56 |
| 257 | Sargent,Dave | TV CC | 10-Feb-1996 | Lions | Deakin W2 | 2-56 |
| 258 | Macklin,Ben | Barton | 15-Nov-1997 | CIT | Hackett | 2-56 |
| 259 | Saradind, | ANU CC | 29-Nov-1997 | University | Deakin W1 | 2-56 |
| 260 | Baldock, Andrew | Phoenix | 11-Nov-2000 | Sports Club Kaleen | Yarralumla | 2-56 |
| 261 | Aitkenhead, J | Barton | 29-Nov-1983 | Daramalan | 2-56 | |
| 262 | Gower,D | Kaleen | 14-Oct-1995 | Lions | Campbell | 3-56 |
| 263 | Dowton, Steve | Barton | 17-Feb-1996 | Academics | Waramanga | 3-56 |
| 264 | Domagala,J | Kaleen | 03-Feb-1996 | Lions | Deakin W2 | 4-56 |
| 265 | Whybrow,Mick | SC Cavs | 08-Nov-1997 | Barton | Hughes | 0-55 |
| 266 | Brewer, Rod | Workers | 24-Nov-2001 | Lions | Mint | 0-55 |
| 267 | Phelan, David | ANU CC | 16-Jan-1999 | Workers | Deakin W1 | 1-55 |
| 268 | Leong,Jason | Casino | 11-Feb-1995 | Lanyon Wombats | Spence | 1-55 |
| 269 | Lee,Phil | Academ. | 18-Oct-1997 | Sports Club Kaleen | Kambah | 1-55 |
| 270 | Moran,Brent | Barton | 01-Nov-1997 | Tuggeranong | Deakin W1 | 1-55 |
| 271 | Barich,Alex | TV CC | 13-Dec-1997 | ANU | 1-55 | |
| 272 | Clinch, R | Barton | 07-Jan-1984 | Woden Valley | 1-55 | |
| 273 | Morgan, . | G-WB CC | 08-Dec-2001 | Academics | Gordon | 1-55 |
| 274 | Langan, Josh | G-WB CC | 15-Dec-2001 | Southside Teachers | Hackett | 1-55 |
| 275 | Gilbert,Greg | G-WB CC | 01-Dec-2001 | Kaleen II | Hackett | 1-55 |
| 276 | Thomas, Colin | SC Cavs | 16-Nov-2002 | Hedley SC | Wanniassa | 1-55 |
| 277 | Jobson,Steve | HSC | 21-Dec-2002 | Cook XI | Deakin W1 | 1-55 |
| 278 | McDowell, Steve | Royals | 29-Mar-2003 | Cook XI | Southwell Park | 1-55 |
| 279 | Robinson,David | Workers | 15-Oct-1994 | Valleys | Chifley | 2-55 |
| 280 | Harris,J | Casino | 25-Feb-1995 | Workers | Spence | 2-55 |
| 281 | Pettit,Joe | Academ. | 14-Feb-1998 | Workers | 2-55 | |
| 282 | Lloyd,Steve | Barton | 11-Nov-1995 | Lions | Waramanga | 2-55 |
