| Top Runouts |
| All matches, 3rd Grade 06-Oct-1979 to 30-Mar-2003 |
| # | Name | Club | Mts | Runouts |
| 1 | Wood, S | Orig CC | 70 | 24 |
| 2 | Whybrow, Steve | Orig CC | 38 | 10 |
| 3 | Marshall, Justin | Orig CC | 69 | 7 |
| 4 | Marples,Jeremy | Orig CC | 59 | 5 |
| 5 | Boyd,Darren | Orig CC | 56 | 5 |
| 6 | Whitbourne,S | Orig CC | 40 | 5 |
| 7 | Bradley,Simon | Orig CC | 68 | 5 |
| 8 | Whybrow, Mark | Orig CC | 34 | 4 |
| 9 | MacIlwain,Warren | Orig CC | 48 | 4 |
| 10 | Espin,Gavin | Harman | 15 | 3 |
| 11 | Montgomery,Tim | Orig CC | 67 | 3 |
| 12 | Stanley, Rick | SC Cavs | 85 | 3 |
| 13 | Kerr,Paul | SC Cavs | 50 | 3 |
| 14 | Thomas, Colin | SC Cavs | 34 | 3 |
| 15 | Dunn, Harold | Orig CC | 38 | 3 |
| 16 | Weston, Anthony | Cook CC | 13 | 3 |
| 17 | Davison,Phil | Workers | 17 | 2 |
| 18 | Quigg, Robert | Workers | 62 | 2 |
| 19 | Robinson,David | Workers | 58 | 2 |
| 20 | Whitton,Steve | Workers | 71 | 2 |
| 21 | Smith,Steve | SC Cavs | 61 | 2 |
| 22 | Vincent, Clark | SC Cavs | 88 | 2 |
| 23 | Leach,Dave | Academ. | 29 | 2 |
| 24 | Kean,Michael | Academ. | 61 | 2 |
| 25 | Thom,Brad | SC Cavs | 66 | 2 |
| 26 | Bryant,Jody | SC Cavs | 38 | 2 |
| 27 | Venn,Jim | Orig CC | 16 | 2 |
| 28 | McElhinney, Steve | Orig CC | 30 | 2 |
| 29 | Howard,Gary | Orig CC | 27 | 2 |
| 30 | Ulrich, Darren | Academ. | 24 | 2 |
| 31 | Parr, Scott | TV CC | 37 | 2 |
| 32 | Northam,Jason | Workers | 46 | 2 |
| 33 | Walker, Anthony | Workers | 49 | 2 |
| 34 | Jobson,Steve | HSC | 34 | 2 |
| 35 | Diggle, Steve | HSC | 35 | 2 |
| 36 | Vlatkovic, Ivan | Orig CC | 21 | 2 |
| 37 | Wilson, Kevin. | PanthCC | 10 | 2 |
| 38 | Barnes,Stephen | Workers | 17 | 1 |
| 39 | Cockroft,Damian | Workers | 87 | 1 |
| 40 | Collins,Craig | Workers | 2 | 1 |
| 41 | Cusack,Phil | Workers | 10 | 1 |
| 42 | Delacy,Brendan | Workers | 69 | 1 |
| 43 | Henman,Steven | Workers | 31 | 1 |
| 44 | Mason,Francis | Workers | 18 | 1 |
| 45 | Pusell, John | PanthCC | 2 | 1 |
| 46 | Toomey,Richard | Workers | 67 | 1 |
| 47 | Henderson,Paul | Workers | 7 | 1 |
| 48 | McPherson,Dennis | Harman | 22 | 1 |
| 49 | Nilsson,David | Harman | 13 | 1 |
| 50 | O'Loughlin, Matt | Harman | 22 | 1 |
| 51 | Wink,Steve | Harman | 19 | 1 |
| 52 | Kane,Declan | Barton | 35 | 1 |
| 53 | Swanton,David | Barton | 17 | 1 |
| 54 | Zwiers,Wendell | Barton | 75 | 1 |
| 55 | Wijesinghe,Yohan | Lions | 1 | 1 |
| 56 | Cusch,Marty | Kaleen | 53 | 1 |
| 57 | Malouf, Nick | Kaleen | 106 | 1 |
| 58 | Pantelidis, Zac | Workers | 67 | 1 |
| 59 | Singh,Harri-Vinder | Kaleen | 81 | 1 |
| 60 | Whybrow,Mick | SC Cavs | 68 | 1 |
| 61 | Rogers,Dave | SC Cavs | 66 | 1 |
| 62 | Rowe,Keith | Academ. | 87 | 1 |
| 63 | Gonzalez,Al | Academ. | 56 | 1 |
| 64 | Lee,Phil | Academ. | 61 | 1 |
| 65 | Davis,Sean | NWM CC | 53 | 1 |
| 66 | Carmody, Andrew | Barton | 43 | 1 |
| 67 | Carne,Graham | NICC CC | 32 | 1 |
| 68 | Keogh,Steve | TV CC | 1 | 1 |
| 69 | Stroop, Jayson | Teach. | 24 | 1 |
| 70 | Kearns,David | NICC CC | 20 | 1 |
| 71 | Gardner, Bryan | Harman | 13 | 1 |
| 72 | Smith, Brett | Academ. | 7 | 1 |
| 73 | Tracey,G | Teach. | 5 | 1 |
| 74 | Park,D | Teach. | 5 | 1 |
| 75 | Calder, N | Llamas | 8 | 1 |
| 76 | Osborne, Brad | Academ. | 8 | 1 |
| 77 | Hoban,Peter | TV CC | 28 | 1 |
| 78 | Cave, Marty | PanthCC | 26 | 1 |
| 79 | Fenwick, M | SC Cavs | 1 | 1 |
| 80 | Johnstone,Trent | Workers | 13 | 1 |
| 81 | Rogers,C | TV CC | 3 | 1 |
| 82 | Duffy,Bill | Orig CC | 23 | 1 |
| 83 | Montgomery,Matt | Orig CC | 13 | 1 |
| 84 | Wicks,A | Barton | 33 | 1 |
| 85 | Constaninov,N | Llamas | 1 | 1 |
| 86 | Gordon-Smith,Linds | Harman | 9 | 1 |
| 87 | Chowdhury,Irfan | Workers | 40 | 1 |
| 88 | Terrell,Greg | TV CC | 14 | 1 |
| 89 | Forrester,Matt | Teach. | 18 | 1 |
| 90 | Hempel,Adam | Harman | 12 | 1 |
| 91 | Allan, M | Barton | 36 | 1 |
| 92 | Battye, Matt | HSC | 42 | 1 |
| 93 | White,P | Workers | 5 | 1 |
| 94 | Tibballs,Adam | Harman | 9 | 1 |
| 95 | Shakespeare,Ian | Harman | 12 | 1 |
| 96 | Quick,Ben | Harman | 3 | 1 |
| 97 | Shearer,Jamie | Harman | 9 | 1 |
| 98 | Stokes, Jamie | SthnTig | 8 | 1 |
| 99 | Tough,C. | Barton | 2 | 1 |
| 100 | Johnston,S | Orig CC | 12 | 1 |
| 101 | M Russel | WD CC | 4 | 1 |
| 102 | Tracey, Matt | Teach. | 26 | 1 |
| 103 | L Pradeep | ANU CC | 9 | 1 |
| 104 | Hasan, Kamal | UniC | 11 | 1 |
| 105 | Robottom, Cam | ADFA CC | 4 | 1 |
| 106 | McKenzie, Duncan | Academ. | 18 | 1 |
| 107 | Budd, Graham | Kaleen | 11 | 1 |
| 108 | Adams, John | Teach. | 23 | 1 |
| 109 | Whittaker | WD CC | 6 | 1 |
| 110 | Lane, Rob | HSC | 3 | 1 |
| 111 | Stockton, Ian | Orig CC | 25 | 1 |
| 112 | Curtis, A | Orig CC | 5 | 1 |
| 113 | Duffy | Orig CC | 3 | 1 |
| 114 | Sinclair | Orig CC | 2 | 1 |
| 115 | Sturgiss, Colin | Teach. | 12 | 1 |
| 116 | Diggle, Ian | HSC | 37 | 1 |
| 117 | Mutton, Tony | HSC | 24 | 1 |
| 118 | Boundy, Clayton | Cook CC | 8 | 1 |
| 119 | Higginbottom, Paul | Cook CC | 18 | 1 |
| 120 | Holgate, David | Cook CC | 14 | 1 |
| 121 | Smith, Tiernan | Workers | 13 | 1 |
| 122 | Shepherd, Gareth | Lions | 12 | 1 |
| 123 | Petrie, Anthony | Cook CC | 12 | 1 |
| 124 | Watt, Rob | Royals | 21 | 1 |
| 125 | McNeil, Paul | Royals | 18 | 1 |
Last updated 14-May-2003. Send comments to David Robinson about this web page.