| Captain's Results |
| All matches, 3rd Grade 06-Oct-1979 to 30-Mar-2003 |
| # | Name | Club | Mts | NR/Dr | Lost | WIN% | Wins |
| 1 | Hardy, John | Kaleen | 105 | 4 | 58 | 40.95 | 43 |
| 2 | Delacy,Brendan | Workers | 55 | 2 | 13 | 72.72 | 40 |
| 3 | Vincent, Clark | SC Cavs | 60 | 6 | 21 | 55.00 | 33 |
| 4 | Rowe,Keith | Academ. | 44 | 1 | 11 | 72.72 | 32 |
| 5 | Johns,Greg | Workers | 44 | - | 18 | 59.09 | 26 |
| 6 | Lane, Ben | Workers | 39 | 1 | 12 | 66.66 | 26 |
| 7 | Battye, Matt | HSC | 37 | 2 | 15 | 54.05 | 20 |
| 8 | Kelly,Ross | Workers | 21 | 1 | 1 | 90.47 | 19 |
| 9 | Luff, Richard | Teach. | 33 | 2 | 13 | 54.54 | 18 |
| 10 | Carlson,Tony | Barton | 35 | 3 | 14 | 51.42 | 18 |
| 11 | Wijesinghe,Chris | Lions | 24 | - | 7 | 70.83 | 17 |
| 12 | Robinson,David | Workers | 50 | 3 | 31 | 32.00 | 16 |
| 13 | Connell,Brian | Barton | 20 | 1 | 3 | 80.00 | 16 |
| 14 | Zwiers,Wendell | Barton | 42 | 3 | 23 | 38.09 | 16 |
| 15 | Crnkovic,Rod | Academ. | 25 | 2 | 7 | 64.00 | 16 |
| 16 | Curtis, Paul | Valleys | 19 | - | 3 | 84.21 | 16 |
| 17 | Healey, Marcel | Barton | 37 | 2 | 20 | 40.54 | 15 |
| 18 | Scholtens, Matt | Barton | 18 | - | 3 | 83.33 | 15 |
| 19 | McKenzie, Rich | Kaleen | 19 | - | 4 | 78.94 | 15 |
| 20 | Knox,Ian | NICC CC | 19 | 2 | 4 | 68.42 | 13 |
| 21 | Dennison, Mark | G-WB CC | 21 | - | 8 | 61.90 | 13 |
| 22 | Greig, Steve | Kaleen | 21 | 3 | 6 | 57.14 | 12 |
| 23 | Watt, Rob | Royals | 19 | 1 | 6 | 63.15 | 12 |
| 24 | Jeffery, Kev | Teach. | 27 | - | 16 | 40.74 | 11 |
| 25 | Carmody, Andrew | Barton | 23 | 2 | 10 | 47.82 | 11 |
| 26 | Sargent,Dave | TV CC | 22 | 3 | 8 | 50.00 | 11 |
| 27 | Gale,Ken | TV CC | 19 | - | 8 | 57.89 | 11 |
| 28 | Chittick, Karl | Cook CC | 17 | 1 | 5 | 64.70 | 11 |
| 29 | Carnegie,Jason | Workers | 17 | - | 8 | 52.94 | 9 |
| 30 | Birch,Tony | Harman | 16 | - | 7 | 56.25 | 9 |
| 31 | Espin,Gavin | Harman | 16 | - | 7 | 56.25 | 9 |
| 32 | Davis,Sean | NWM CC | 16 | - | 7 | 56.25 | 9 |
| 33 | Giles,Bradden | Casino | 15 | - | 7 | 53.33 | 8 |
| 34 | Smith,Andrew | Magpies | 11 | - | 3 | 72.72 | 8 |
| 35 | Newman,Wes | ANU CC | 31 | 1 | 23 | 22.58 | 7 |
| 36 | Corea,Mark | Lions | 17 | 4 | 6 | 41.17 | 7 |
| 37 | Hughes, Bob | Workers | 18 | 1 | 10 | 38.88 | 7 |
| 38 | Parr, Scott | TV CC | 14 | - | 7 | 50.00 | 7 |
| 39 | Forder, Brian | Workers | 11 | 1 | 4 | 54.54 | 6 |
| 40 | Blake, Will | Kaleen | 17 | 1 | 10 | 35.29 | 6 |
| 41 | Terrell,Greg | TV CC | 13 | - | 7 | 46.15 | 6 |
| 42 | Irvine, John | Teach. | 13 | 2 | 5 | 46.15 | 6 |
| 43 | Warburton,Shane | Harman | 15 | 1 | 9 | 33.33 | 5 |
| 44 | Gonzalez,Al | Academ. | 5 | - | - | 100.00 | 5 |
| 45 | Bertelsmeier,Andy | Lions | 11 | - | 6 | 45.45 | 5 |
| 46 | Horne,Mick | Wildcat | 8 | 2 | 1 | 62.50 | 5 |
| 47 | Curran,Jim | Workers | 10 | - | 5 | 50.00 | 5 |
| 48 | Jaffry, Hashim | UniC | 13 | - | 8 | 38.46 | 5 |
| 49 | Miller,Andrew | WD CC | 16 | 1 | 11 | 25.00 | 4 |
| 50 | Poke,Peter | NC-G CC | 17 | 1 | 12 | 23.52 | 4 |
| 51 | Wiggins, Jim | Workers | 4 | - | - | 100.00 | 4 |
| 52 | Dawes,Warwick | TV CC | 9 | - | 5 | 44.44 | 4 |
| 53 | Eggins,Greg | Wildcat | 8 | - | 4 | 50.00 | 4 |
| 54 | Stokes, Murray | PanthCC | 19 | - | 15 | 21.05 | 4 |
| 55 | Wyman, Craig | Harman | 3 | - | - | 100.00 | 3 |
| 56 | Garner,Jason | Academ. | 9 | 1 | 5 | 33.33 | 3 |
| 57 | Durnell,Jeff | NC-G CC | 7 | - | 4 | 42.85 | 3 |
| 58 | McCarthy, Danny | Barton | 4 | - | 1 | 75.00 | 3 |
| 59 | Walker, Anthony | Workers | 5 | - | 2 | 60.00 | 3 |
| 60 | Cappuccio,Rob | ANU CC | 20 | - | 17 | 15.00 | 3 |
| 61 | Cockroft,Damian | Workers | 2 | - | - | 100.00 | 2 |
| 62 | Pitman,Wayne | Harman | 2 | - | - | 100.00 | 2 |
| 63 | Engelbrecht,Paul | Kaleen | 7 | 1 | 4 | 28.57 | 2 |
| 64 | Gray,Andrew | Kaleen | 7 | - | 5 | 28.57 | 2 |
| 65 | Malouf, Nick | Kaleen | 13 | 1 | 10 | 15.38 | 2 |
| 66 | Ramasundara, Yohan | UniC | 4 | - | 2 | 50.00 | 2 |
| 67 | Plummer, Simon | COB CC | 2 | - | - | 100.00 | 2 |
| 68 | Bryant,Chris | SC Cavs | 8 | 1 | 5 | 25.00 | 2 |
| 69 | Kidd,David | WD CC | 6 | - | 4 | 33.33 | 2 |
| 70 | Kichenside, Ken | Workers | 4 | - | 2 | 50.00 | 2 |
| 71 | Manthorpe,Michael | Barton | 3 | - | 1 | 66.66 | 2 |
| 72 | Read,B | Magpies | 2 | - | - | 100.00 | 2 |
| 73 | Fletcher,Scott | UniC | 5 | - | 3 | 40.00 | 2 |
| 74 | Rowland, David | HSC | 12 | 1 | 9 | 16.66 | 2 |
| 75 | Connolly, Brendan | Cook CC | 2 | - | - | 100.00 | 2 |
| 76 | Pipe, Ben | Royals | 3 | - | 1 | 66.66 | 2 |
| 77 | Mitchell,Stan | Teach. | 2 | - | 1 | 50.00 | 1 |
| 78 | Allen,Bob | Workers | 2 | - | 1 | 50.00 | 1 |
| 79 | Barnes,Stephen | Workers | 1 | - | - | 100.00 | 1 |
| 80 | Davison,Phil | Workers | 1 | - | - | 100.00 | 1 |
| 81 | Quigg, Robert | Workers | 4 | - | 3 | 25.00 | 1 |
| 82 | Willis,Tom | Workers | 2 | 1 | - | 50.00 | 1 |
| 83 | Hollis,Trevor | Harman | 1 | - | - | 100.00 | 1 |
| 84 | Holzheimer, Shaun | Harman | 2 | 1 | - | 50.00 | 1 |
| 85 | O'Loughlin, Matt | Harman | 1 | - | - | 100.00 | 1 |
| 86 | Woolfield,Michael | Barton | 1 | - | - | 100.00 | 1 |
| 87 | Richardson, David | Academ. | 1 | - | - | 100.00 | 1 |
| 88 | Usback, Tim | Academ. | 1 | - | - | 100.00 | 1 |
| 89 | Wijesinghe,Yohan | Lions | 1 | - | - | 100.00 | 1 |
| 90 | Boulton,Steven | WD CC | 5 | 1 | 3 | 20.00 | 1 |
| 91 | O'Connor,Don | WD CC | 2 | - | 1 | 50.00 | 1 |
| 92 | Parkes,Brian | SC Cavs | 1 | - | - | 100.00 | 1 |
| 93 | Lee,Phil | Academ. | 7 | - | 6 | 14.28 | 1 |
| 94 | Elliott | Kaleen | 1 | - | - | 100.00 | 1 |
| 95 | Baratta, Julian | Barton | 1 | - | - | 100.00 | 1 |
| 96 | Saunderson,Matt | NWM CC | 1 | - | - | 100.00 | 1 |
| 97 | Thompson,Rowan | NC-G CC | 1 | - | - | 100.00 | 1 |
| 98 | Gillard,Max | NC-G CC | 5 | 1 | 3 | 20.00 | 1 |
| 99 | Dunn,Paul | TV CC | 1 | - | - | 100.00 | 1 |
| 100 | Gilbert,Greg | G-WB CC | 7 | - | 6 | 14.28 | 1 |
| 101 | Thom,Brad | SC Cavs | 8 | - | 7 | 12.50 | 1 |
| 102 | Cecere,Rocco | WD CC | 1 | - | - | 100.00 | 1 |
| 103 | Wouterz,Stuart | Lions | 1 | - | - | 100.00 | 1 |
| 104 | Berry, Craig | Kaleen | 1 | - | - | 100.00 | 1 |
| 105 | Enders, Chris | Kaleen | 1 | - | - | 100.00 | 1 |
| 106 | Leong,Jason | Casino | 1 | - | - | 100.00 | 1 |
| 107 | Trounce,P | Wombats | 4 | 1 | 2 | 25.00 | 1 |
| 108 | Cooke,Steve | TV CC | 1 | - | - | 100.00 | 1 |
| 109 | Thompson, Antony | ANU CC | 9 | - | 8 | 11.11 | 1 |
| 110 | Goggin,Ben | TV CC | 3 | - | 2 | 33.33 | 1 |
| 111 | Richter,G | Magpies | 1 | - | - | 100.00 | 1 |
| 112 | Hanily,Rob | Magpies | 2 | 1 | - | 50.00 | 1 |
| 113 | Engle,T | Dara. | 1 | - | - | 100.00 | 1 |
| 114 | O'Keefe, Luke. | STXI CC | 9 | - | 8 | 11.11 | 1 |
| 115 | Nelson,B | SC Cavs | 1 | - | - | 100.00 | 1 |
| 116 | Smith,B.. | UniC | 1 | - | - | 100.00 | 1 |
| 117 | Baldwin,Gary | Harman | 1 | - | - | 100.00 | 1 |
| 118 | Nalder,Ray | TV CC | 1 | - | - | 100.00 | 1 |
| 119 | Jobson,Steve | HSC | 2 | - | 1 | 50.00 | 1 |
| 120 | Tracey, Matt | Teach. | 2 | - | 1 | 50.00 | 1 |
| 121 | Wallbridge,Patrick | Academ. | 1 | - | - | 100.00 | 1 |
| 122 | Sullivan, John | Kaleen | 2 | - | 1 | 50.00 | 1 |
| 123 | Taylor, Scott | Harman | 2 | 1 | - | 50.00 | 1 |
| 124 | Westgarth, S | ADFA CC | 1 | - | - | 100.00 | 1 |
| 125 | Johnston,Peter | Teach. | 1 | - | 1 | 0.00 | 0 |
| 126 | Mercer, Jason | WD CC | 1 | - | 1 | 0.00 | 0 |
| 127 | Skinner, Derek | Workers | 3 | 1 | 2 | 0.00 | 0 |
| 128 | Toomey,Richard | Workers | 2 | - | 2 | 0.00 | 0 |
| 129 | Bollard, Richard | Barton | 1 | - | 1 | 0.00 | 0 |
| 130 | Cunneen,Jeff | Kaleen | 1 | - | 1 | 0.00 | 0 |
| 131 | Cusch,Marty | Kaleen | 1 | - | 1 | 0.00 | 0 |
| 132 | Evans,Bryn | ANU CC | 1 | - | 1 | 0.00 | 0 |
| 133 | Preston,Robb | ANU CC | 1 | - | 1 | 0.00 | 0 |
| 134 | Sylvester,Phil | NICC CC | 1 | - | 1 | 0.00 | 0 |
| 135 | McKenna,Christian | WD CC | 1 | - | 1 | 0.00 | 0 |
| 136 | Morris, Simon | Harman | 3 | - | 3 | 0.00 | 0 |
| 137 | Pert,Andrew | SC Cavs | 1 | - | 1 | 0.00 | 0 |
| 138 | Tarjan, Nick | TV CC | 1 | - | 1 | 0.00 | 0 |
| 139 | Hayes,Jason | TV CC | 1 | - | 1 | 0.00 | 0 |
| 140 | Brewer, Rod | Workers | 1 | - | 1 | 0.00 | 0 |
| 141 | House, Jason | Barton | 1 | - | 1 | 0.00 | 0 |
| 142 | Kidd,Richard | WD CC | 2 | - | 2 | 0.00 | 0 |
| 143 | Kable,S | ANU CC | 1 | - | 1 | 0.00 | 0 |
| 144 | Roscoe,Darryl | G-WB CC | 1 | - | 1 | 0.00 | 0 |
| 145 | Barr, Dean | ADFA CC | 6 | - | 6 | 0.00 | 0 |
| 146 | Richardson, Murray | Vikings | 1 | - | 1 | 0.00 | 0 |
| 147 | Stewart, Martin | ADFA CC | 3 | 1 | 2 | 0.00 | 0 |
| 148 | Reeves,Peter | ANU CC | 1 | - | 1 | 0.00 | 0 |
| 149 | Domagala,J | Kaleen | 3 | - | 3 | 0.00 | 0 |
| 150 | Laing,Aaron | Wombats | 1 | - | 1 | 0.00 | 0 |
| 151 | Stanley, Rick | SC Cavs | 1 | - | 1 | 0.00 | 0 |
| 152 | Yates,M | Cavs | 1 | - | 1 | 0.00 | 0 |
| 153 | Williams,J | Magpies | 1 | - | 1 | 0.00 | 0 |
| 154 | Kearney,B | Dara. | 1 | - | 1 | 0.00 | 0 |
| 155 | Wojaszak,Michael | Dara. | 1 | - | 1 | 0.00 | 0 |
| 156 | Hildyard,A | Dara. | 1 | - | 1 | 0.00 | 0 |
| 157 | Bell, Graham | NICC CC | 3 | - | 3 | 0.00 | 0 |
| 158 | Greenwood,Andrew | ANU CC | 1 | - | 1 | 0.00 | 0 |
| 159 | Dosen, Tony | Workers | 1 | - | 1 | 0.00 | 0 |
| 160 | Quigg, Graham | Workers | 1 | - | 1 | 0.00 | 0 |
| 161 | Miller, Troy | Teach. | 1 | - | 1 | 0.00 | 0 |
| 162 | McCarthy, Geoff | SthnTig | 1 | - | 1 | 0.00 | 0 |
| 163 | Clarke,Rob | Teach. | 2 | - | 2 | 0.00 | 0 |
| 164 | Buscombe,Toby | ANU CC | 1 | - | 1 | 0.00 | 0 |
| 165 | Rowland, Martin | HSC | 3 | - | 3 | 0.00 | 0 |
| 166 | Horwath,B | WD CC | 2 | - | 2 | 0.00 | 0 |
| 167 | Doyle,Stephen | NC-G CC | 2 | - | 2 | 0.00 | 0 |
| 168 | Lillepruun,C | WD CC | 1 | - | 1 | 0.00 | 0 |
| 169 | Collier,L | WD CC | 1 | - | 1 | 0.00 | 0 |
| 170 | Graham,Don | ANU CC | 3 | - | 3 | 0.00 | 0 |
| 171 | Guy,J | WD CC | 1 | - | 1 | 0.00 | 0 |
| 172 | Kennedy, Adam | G-WB CC | 1 | - | 1 | 0.00 | 0 |
| 173 | Chris Perkins | Phoenix | 16 | - | 16 | 0.00 | 0 |
| 174 | Marassovich | WD CC | 1 | - | 1 | 0.00 | 0 |
| 175 | J Troy | WD CC | 1 | - | 1 | 0.00 | 0 |
| 176 | Boyd, Ben | Teach. | 1 | - | 1 | 0.00 | 0 |
| 177 | O'Neill, Dean | Teach. | 1 | - | 1 | 0.00 | 0 |
| 178 | Prior, Robin | ANU CC | 1 | - | 1 | 0.00 | 0 |
| 179 | Robottom, Cam | ADFA CC | 2 | - | 2 | 0.00 | 0 |
| 180 | Collingwood, Aaron | Lions | 1 | - | 1 | 0.00 | 0 |
| 181 | Adams, John | Teach. | 3 | - | 3 | 0.00 | 0 |
| 182 | Wight, Bruce | Teach. | 1 | - | 1 | 0.00 | 0 |
| 183 | Rhodes, Mick | Cook CC | 1 | - | 1 | 0.00 | 0 |
| 184 | Jess, Nathan | Harman | 1 | - | 1 | 0.00 | 0 |
| 185 | Quigley, Sean | G-WB CC | 1 | - | 1 | 0.00 | 0 |
| 186 | Ridgeway, Mark | G-WB CC | 1 | - | 1 | 0.00 | 0 |
| 187 | VanDeWaterbeemd, T | ADFA CC | 1 | - | 1 | 0.00 | 0 |
Last updated 14-May-2003. Send comments to David Robinson about this web page.