| Highest Innings Scores |
| All matches, 3rd Grade 06-Oct-1979 to 29-Mar-2003 |
| # | Team | Club | Date | Opposition | Ground | Runs |
| 1 | CIT | NICC CC | 29-Jan-2000 | ANU | North Kaleen | 521-6 Closed |
| 2 | Weston Creek | West.Ck | 09-Mar-1985 | ANU Blue | Southwell Park | 460-1 Closed |
| 3 | Valleys | Valleys | 05-Nov-1994 | Lanyon Wombats | Chifley | 437-3 Declared |
| 4 | CIT | NICC CC | 16-Jan-1999 | North Canberra-Ainsl | Yarralumla | 414-9 All Out |
| 5 | Academics | Academ. | 24-Feb-2001 | Southside Teachers | Phillip District | 398-6 Closed |
| 6 | Valleys | Valleys | 15-Oct-1994 | Workers | Chifley | 376-9 Closed |
| 7 | Wildcats | Wildcat | 13-Dec-1997 | SC Cavaliers | Gowrie | 369-10 All Out |
| 8 | CIT | NICC CC | 12-Dec-1998 | ANU | O'Connor | 363-4 Closed |
| 9 | Kaleen II | Kaleen | 01-Dec-2001 | Ginnindera-West Belc | Hackett | 360-5 Closed |
| 10 | Workers | Workers | 13-Jan-2001 | ANU | Southwell Park | 346-7 Closed |
| 11 | Barton | Barton | 04-Dec-1999 | ANU | Hackett | 345-6 Closed |
| 12 | Workers | Workers | 01-Dec-1979 | South Woden Green | Phillip District | 345-2 Closed |
| 13 | Belconnen Magpies | Magpies | 19-Oct-1996 | Sports Club Kaleen | Deakin W2 | 343-9 Closed |
| 14 | Tuggeranong | TV CC | 17-Feb-1996 | Sports Club Kaleen | Deakin W2 | 341-4 Closed |
| 15 | Southside Teachers | Teach. | 20-Jan-2001 | ANU | Phillip District | 339-8 Closed |
| 16 | Academics | Academ. | 12-Jan-2002 | Southside Teachers | Gordon | 338-8 Closed |
| 17 | Workers | Workers | 09-Nov-2002 | University | Nicholls | 331-6 Closed |
| 18 | CIT | NICC CC | 30-Jan-1999 | Sports Club Kaleen | Deakin W1 | 328-8 Declared |
| 19 | Kaleen II | Kaleen | 05-Jan-2002 | Southside Teachers | Gordon | 328-9 Closed |
| 20 | Workers | Workers | 24-Feb-2001 | S'thn Phoenix | Southwell Park | 327-6 Closed |
| 21 | Workers | Workers | 22-Nov-1997 | ANU | 324-6 Closed | |
| 22 | CIT | NICC CC | 29-Nov-1997 | SC Cavaliers | Gowrie | 323-8 Declared |
| 23 | CIT | NICC CC | 19-Feb-2000 | Tuggeranong | Hackett | 319-9 Closed |
| 24 | CIT | NICC CC | 05-Feb-2000 | Sports Club Kaleen | Melba | 318-10 All Out |
| 25 | CIT | NICC CC | 15-Jan-2000 | North Canberra-Gunga | North Kaleen | 314-10 All Out |
| 26 | Wildcats | Wildcat | 18-Oct-1997 | Barton | Waramanga | 312-9 All Out |
| 27 | Barton | Barton | 22-Jan-2000 | North Canberra-Gunga | Hackett | 311-4 Closed |
| 28 | Charnwood Original | Orig CC | 12-Nov-1988 | ANU Blue | Southwell Park | 307-8 Closed |
| 29 | SC Cavaliers | SC Cavs | 17-Nov-2001 | Ginnindera-West Belc | Hackett | 304-7 Closed |
| 30 | Night Watch Men | NWM CC | 11-Nov-2000 | Academics | Nicholls | 303-7 Closed |
| 31 | Workers | Workers | 20-Feb-1999 | Western Districts | Bonython | 300-6 Closed |
| 32 | Belconnen Magpies | Magpies | 04-Jan-1997 | Sports Club Kaleen | Gowrie | 297-10 All Out |
| 33 | Workers | Workers | 25-Oct-1997 | Tuggeranong | North Kaleen | 295-9 Closed |
| 34 | Academics | Academ. | 08-Dec-2001 | Ginnindera-West Belc | Gordon | 294-10 All Out |
| 35 | Academics | Academ. | 11-Nov-2000 | Night Watch Men | Nicholls | 293-10 All Out |
| 36 | Cook XI | Cook CC | 19-Oct-2002 | Hedley SC | Melba | 292-4 Closed |
| 37 | Night Watch Men | NWM CC | 28-Oct-2000 | S'thn Phoenix | Nicholls | 291-10 All Out |
| 38 | CIT | NICC CC | 18-Oct-1997 | ANU | Hackett | 289-8 All Out |
| 39 | Tuggeranong | TV CC | 31-Jan-1998 | SC Cavaliers | Kambah | 289-10 All Out |
| 40 | ANU | ANU CC | 11-Nov-2000 | Tuggeranong | O'Connor | 289-6 Closed |
| 41 | SC Cavaliers | SC Cavs | 02-Dec-2000 | Tuggeranong | Gowrie | 289-2 Closed |
| 42 | Harman | Harman | 27-Nov-1999 | ANU | RMC | 288-8 All Out |
| 43 | Southside Teachers | Teach. | 02-Mar-2002 | Ginnindera-West Belc | Phillip District | 288-7 Closed |
| 44 | Tuggeranong | TV CC | 11-Nov-2000 | ANU | O'Connor | 286-4 |
| 45 | Defence Harman | Harman | 20-Feb-1999 | CIT | Deakin W1 | 284-5 Closed |
| 46 | Belconnen Magpies | Magpies | 02-Nov-1996 | Workers I | Deakin W2 | 283-6 Closed |
| 47 | Workers | Workers | 25-Feb-1995 | Casino | Spence | 282-7 Closed |
| 48 | Barton | Barton | 21-Feb-1998 | ANU | North Kaleen | 282-6 Closed |
| 49 | Cavaliers | Cavs | 17-Feb-1996 | Lions | Campbell | 281-6 Closed |
| 50 | Barton | Barton | 26-Feb-2000 | ANU | Melba | 281-3 Closed |
| 51 | Workers | Workers | 16-Jan-1999 | ANU | Deakin W1 | 279-9 Declared |
| 52 | Defence Harman | Harman | 27-Feb-1999 | Western Districts | HMAS Harman | 279-5 Closed |
| 53 | Southside Teachers | Teach. | 14-Dec-2002 | ADFA | Deakin W1 | 279-6 Closed |
| 54 | Barton Grey | Barton | 25-Jan-1997 | Belconnen Magpies | Waramanga | 278-8 Closed |
| 55 | ANU | ANU CC | 16-Dec-2000 | S'thn Phoenix | O'Connor | 277-10 All Out |
| 56 | Academics | Academ. | 19-Jan-2002 | Pirie Panthers | Wanniassa | 276-10 All Out |
| 57 | Kaleen I | Kaleen | 02-Mar-2002 | Lions | North Kaleen | 276-10 All Out |
| 58 | Lions | Lions | 10-Feb-1996 | Tuggeranong | Deakin W2 | 275-5 Closed |
| 59 | CIT | NICC CC | 24-Oct-1998 | North Canberra-Ainsl | Hackett | 274-10 All Out |
| 60 | Defence Harman | Harman | 16-Jan-1999 | Ginnindera-West Belc | Melba | 273-6 Closed |
| 61 | Kaleen II | Kaleen | 02-Mar-2002 | Workers | Southwell Park | 272-4 Closed |
| 62 | Valleys | Valleys | 04-Feb-1995 | Workers | Spence | 271-9 Closed |
| 63 | Belconnen Magpies | Magpies | 08-Feb-1997 | Workers II | Gowrie | 270-6 Closed |
| 64 | Academics | Academ. | 04-Nov-1995 | Sports Club Kaleen | Gowrie | 270-7 Closed |
| 65 | Workers I | Workers | 18-Nov-1995 | Sports Club Kaleen | Campbell | 269-3 Declared |
| 66 | Barton | Barton | 27-Nov-1999 | PJ's | 269-6 Closed | |
| 67 | Belconnen Magpies | Magpies | 14-Dec-1996 | Daramalan | O'Connor | 269-8 Closed |
| 68 | Barton | Barton | 16-Feb-1985 | ANU Blue | Yarralumla | 269-8 Closed |
| 69 | Lions | Lions | 24-Nov-2001 | Workers | Mint | 269-8 Closed |
| 70 | Sports Club Kaleen | Kaleen | 13-Feb-1999 | North Canberra-Ainsl | Melba | 268-6 Closed |
| 71 | Workers | Workers | 24-Nov-2001 | Lions | Mint | 268-10 All Out |
| 72 | Barton | Barton | 01-Feb-1986 | Woden Valley | Jerrabomberra | 267-8 Closed |
| 73 | Hedley SC | HSC | 14-Dec-2002 | Harman | HMAS Harman | 267-4 All Out |
| 74 | Academics | Academ. | 20-Jan-2001 | Western Districts | Deakin W1 | 266-9 Closed |
| 75 | Wildcats | Wildcat | 22-Nov-1997 | Sports Club Kaleen | 265-10 All Out | |
| 76 | Academics | Academ. | 18-Nov-1995 | Lions | O'Connor | 264-7 Closed |
| 77 | Academics | Academ. | 02-Mar-1996 | Workers I | Deakin W2 | 263-7 Closed |
| 78 | Tuggeranong | TV CC | 27-Jan-2001 | S'thn Phoenix | Yarralumla | 263-8 Closed |
| 79 | Valleys | Valleys | 03-Dec-1994 | Workers | Griffith | 262-10 All Out |
| 80 | Barton | Barton | 12-Feb-2000 | Western Districts | Melba | 262-9 Closed |
| 81 | Tuggeranong | TV CC | 04-Nov-2000 | S'thn Phoenix | Gowrie | 262-7 Closed |
| 82 | Belconnen Magpies | Magpies | 30-Nov-1996 | Lions | Deakin W2 | 260-9 Closed |
| 83 | Barton | Barton | 28-Nov-1998 | ANU | Deakin W1 | 259-6 Closed |
| 84 | SC Cavaliers | SC Cavs | 03-Nov-2001 | Southside Teachers | Gordon | 259-6 Closed |
| 85 | Hedley SC | HSC | 23-Nov-2002 | ADFA | O'Connor | 259-8 Closed |
| 86 | Tuggeranong | TV CC | 03-Feb-1996 | Workers I | Campbell | 258-7 Closed |
| 87 | Barton | Barton | 08-Nov-1997 | SC Cavaliers | Hughes | 258-6 Closed |
| 88 | Workers I | Workers | 20-Jan-1996 | Sports Club Kaleen | Campbell | 257-8 |
| 89 | Workers | Workers | 21-Feb-1998 | Sports Club Kaleen | Deakin W1 | 257-9 Closed |
| 90 | Ginnindera-West Be | G-WB CC | 23-Jan-1999 | North Canberra-Ainsl | Yarralumla | 255-6 Closed |
| 91 | Academics | Academ. | 17-Feb-1996 | Barton | Waramanga | 255-9 Closed |
| 92 | Barton | Barton | 01-Dec-1984 | ANU Gold | Southwell Park | 255-3 Closed |
| 93 | Sports Club Kaleen | Kaleen | 09-Oct-1999 | North Canberra-Gunga | Hackett | 254-8 Closed |
| 94 | SC Cavaliers | SC Cavs | 13-Jan-2001 | S'thn Phoenix | Yarralumla | 254-8 Closed |
| 95 | Night Watch Men | NWM CC | 20-Jan-2001 | S'thn Phoenix | Yarralumla | 254-8 Closed |
| 96 | CCAE | CCAE | 15-Dec-1979 | South Woden Yellow | Mawson | 254-4 All Out |
| 97 | Workers | Workers | 17-Dec-1994 | Barton | Griffith | 252-3 Declared |
| 98 | Belconnen Magpies | Magpies | 22-Feb-1997 | Barton Blue | Waramanga | 252-10 All Out |
| 99 | North Canberra-Gun | NC-G CC | 29-Jan-2000 | Workers | Hackett | 252-9 Closed |
| 100 | Cook XI | Cook CC | 09-Nov-2002 | Southside Teachers | Duffy | 252-10 All Out |
| 101 | North Canberra-Ain | NC-G CC | 19-Dec-1998 | ANU | Bonython | 251-5 Closed |
| 102 | Sports Club Kaleen | Kaleen | 20-Jan-1996 | Workers I | Campbell | 251-8 Closed |
| 103 | Barton | Barton | 29-Nov-1997 | Sports Club Kaleen | Hackett | 251-5 Closed |
| 104 | Sports Club Kaleen | Kaleen | 11-Nov-2000 | S'thn Phoenix | Yarralumla | 251-9 All Out |
| 105 | Valleys | Valleys | 08-Oct-1994 | Casino | Griffith | 250-8 Closed |
| 106 | CIT | NICC CC | 15-Nov-1997 | Barton | Hackett | 250-7 Closed |
| 107 | Barton | Barton | 08-Feb-1986 | Ginnindera-West Belc | Deakin W1 | 250-6 Closed |
| 108 | Kaleen I | Kaleen | 23-Feb-2002 | Southside Teachers | Gordon | 250-10 All Out |
| 109 | Wood Ducks | NWM CC | 10-Oct-1998 | CIT | Hackett | 249-8 Closed |
| 110 | University | UniC | 17-Jan-1998 | Academics | 248-9 | |
| 111 | SC Cavaliers | SC Cavs | 15-Feb-2003 | University | Wanniassa | 248-4 |
| 112 | Harman | Harman | 20-Nov-1999 | Workers | RMC | 247-2 |
| 113 | Casino | Casino | 18-Feb-1995 | Cavaliers | Spence | 247-9 Declared |
| 114 | Academics | Academ. | 10-Mar-1990 | Canberra AOG | Wanniassa | 246-8 Closed |
| 115 | Workers | Workers | 05-Jan-1980 | Woden Valley | 246-3 Closed | |
| 116 | Cook XI | Cook CC | 21-Dec-2002 | Hedley SC | Deakin W1 | 246-9 Closed |
| 117 | Workers | Workers | 20-Nov-1999 | Harman | RMC | 245-9 Closed |
| 118 | Tuggeranong | TV CC | 10-Dec-1994 | ANU | Waramanga | 245-7 Closed |
| 119 | Barton Grey | Barton | 11-Jan-1997 | Sports Club Kaleen | Deakin W2 | 245-7 Closed |
| 120 | SC Cavaliers | SC Cavs | 07-Oct-2000 | Southside Teachers | Wanniassa | 244-9 Closed |
| 121 | Southside Teachers | Teach. | 15-Dec-2001 | Ginnindera-West Belc | Hackett | 244-8 Closed |
| 122 | University | UniC | 15-Feb-2003 | SC Cavaliers | Wanniassa | 244-10 All Out |
| 123 | Workers | Workers | 19-Nov-1994 | ANU | Deakin W2 | 243-7 Closed |
| 124 | Wildcats | Wildcat | 31-Jan-1998 | Academics | 242-10 All Out | |
| 125 | Workers I | Workers | 16-Nov-1996 | Barton Grey | Kaleen 2 | 241-7 Closed |
| 126 | Barton | Barton | 22-Nov-1997 | University | Uni Of Canberra | 241-6 |
| 127 | Academics | Academ. | 17-Jan-1998 | University | 241-6 Closed | |
| 128 | Academics | Academ. | 09-Dec-2000 | ANU | Deakin W1 | 241-10 All Out |
| 129 | Barton | Barton | 15-Mar-1986 | Tuggeranong | Yarralumla | 241-5 Closed |
| 130 | Wanderers | TV CC | 01-Mar-1980 | ANU | 241-2 Closed | |
| 131 | Cook XI | Cook CC | 29-Mar-2003 | Royals | Southwell Park | 241-10 All Out |
| 132 | Barton | Barton | 17-Dec-1994 | Workers | Griffith | 240-9 All Out |
| 133 | University | UniC | 22-Nov-1997 | Barton | Uni Of Canberra | 240-5 Closed |
| 134 | Pirie Panthers | PanthCC | 24-Nov-2001 | Southside Teachers | Gordon | 240-8 Closed |
| 135 | Barton Blue | Barton | 14-Dec-1996 | Barton Grey | Waramanga | 239-6 |
| 136 | Sports Club Kaleen | Kaleen | 11-Jan-1997 | Barton Grey | Deakin W2 | 239-8 Closed |
| 137 | Barton | Barton | 15-Feb-1986 | Charnwood Carnivores | Charnwood | 239-4 Closed |
| 138 | Barton Grey | Barton | 14-Dec-1996 | Barton Blue | Waramanga | 238-7 Closed |
| 139 | Harman | Harman | 15-Feb-2003 | Workers | HMAS Harman | 238-10 All Out |
| 140 | Workers | Workers | 31-Jan-1998 | University | Uni Of Canberra | 237-9 Closed |
| 141 | Barton | Barton | 11-Nov-1995 | Lions | Waramanga | 236-5 Closed |
| 142 | Sports Club Kaleen | Kaleen | 13-Jan-1996 | Cavaliers | O'Connor | 236-6 Closed |
| 143 | SC Cavaliers | SC Cavs | 21-Feb-1998 | University | O'Connor | 236-8 Closed |
| 144 | Defence Harman | Harman | 21-Nov-1998 | North Canberra-Ainsl | O'Connor | 235-7 Closed |
| 145 | Barton | Barton | 04-Feb-1995 | ANU | Chifley | 235-7 Closed |
| 146 | Casino | Casino | 04-Mar-1995 | ANU | Deakin W2 | 235-4 Closed |
| 147 | CIT | NICC CC | 01-Nov-1997 | Sports Club Kaleen | Melba | 235-8 |
| 148 | Hedley SC | HSC | 13-Oct-2001 | Pirie Panthers | Deakin W2 | 235-4 Closed |
| 149 | Workers I | Workers | 30-Nov-1996 | Vikings | Gowrie | 234-7 |
| 150 | Vikings | Vikings | 24-Feb-1990 | Academics | Mawson | 234-10 All Out |
| 151 | Charnwood Original | Orig CC | 03-Dec-1988 | Woden Valley | Mint | 234-9 Closed |
| 152 | Academics | Academ. | 05-Jan-2002 | Hedley SC | Deakin W1 | 234-6 Closed |
| 153 | Workers | Workers | 13-Dec-1997 | Barton | North Kaleen | 233-9 All Out |
| 154 | Tuggeranong | TV CC | 06-Nov-1999 | PJ's | Wanniassa | 233-5 Closed |
| 155 | Cavaliers | Cavs | 26-Nov-1994 | Tuggeranong | Chifley | 233-3 Closed |
| 156 | Lions | Lions | 11-Nov-1995 | Barton | Waramanga | 233-7 Closed |
| 157 | Barton | Barton | 07-Dec-1985 | Molonglo | Yarralumla | 233-3 Closed |
| 158 | Workers | Workers | 03-Nov-2001 | Hedley SC | Southwell Park | 233-8 Closed |
| 159 | PJ's | NWM CC | 04-Dec-1999 | North Canberra-Gunga | Bonython | 232-6 Closed |
| 160 | Valleys | Valleys | 12-Nov-1994 | Cavaliers | Spence | 232-7 Closed |
| 161 | Workers | Workers | 02-Mar-2002 | Kaleen II | Southwell Park | 232-10 All Out |
| 162 | Hedley SC | HSC | 09-Nov-2002 | Royals | Deakin W1 | 232-9 Closed |
| 163 | Barton Blue | Barton | 07-Dec-1996 | Belconnen Magpies | O'Connor | 231-10 All Out |
| 164 | Lions | Lions | 07-Dec-1996 | Barton Grey | Waramanga | 231-8 Closed |
| 165 | Western Districts | WD CC | 12-Feb-2000 | Barton | Melba | 231-9 Closed |
| 166 | Workers | Workers | 30-Nov-2002 | Harman | HMAS Harman | 231-6 Closed |
| 167 | Workers | Workers | 24-Oct-1998 | ANU | Deakin W1 | 230-7 Closed |
| 168 | CIT | NICC CC | 30-Oct-1999 | Harman | Melba | 230-8 Closed |
| 169 | Harman | Harman | 05-Feb-2000 | North Canberra-Gunga | Deakin W1 | 230-5 Closed |
| 170 | Academics | Academ. | 03-Feb-1996 | Cavaliers | Griffith | 229-8 Closed |
| 171 | Southside Teachers | Teach. | 09-Dec-2000 | SC Cavaliers | Deakin W2 | 229-4 Closed |
| 172 | Tuggeranong | TV CC | 02-Nov-1996 | Barton Grey | Waramanga | 228-3 Closed |
| 173 | Vikings | Vikings | 30-Nov-1996 | Workers I | Gowrie | 227-6 Closed |
| 174 | Kaleen I | Kaleen | 10-Nov-2001 | Ginnindera-West Belc | O'Connor | 227-10 All Out |
| 175 | Wanderers | TV CC | 01-Dec-1979 | Weston Creek Green | Waramanga 2 | 227-3 Closed |
| 176 | Western Districts | WD CC | 14-Nov-1998 | North Canberra-Ainsl | Yarralumla | 226-6 Closed |
| 177 | Barton | Barton | 21-Nov-1998 | CIT | Deakin W1 | 226-6 Closed |
| 178 | Academics | Academ. | 29-Nov-1997 | Workers | Conder | 225-9 |
| 179 | Workers | Workers | 08-Mar-2003 | University | Southwell Park | 225-9 Closed |
| 180 | Workers | Workers | 29-Nov-1997 | Academics | Conder | 224-8 All Out |
| 181 | Harman | Harman | 04-Mar-2000 | Workers | Deakin W1 | 224-9 Closed |
| 182 | SC Cavaliers | SC Cavs | 09-Dec-2000 | Southside Teachers | Deakin W2 | 224-8 Closed |
| 183 | North Canberra-Gun | NC-G CC | 09-Oct-1999 | Sports Club Kaleen | Hackett | 223-8 Abandoned |
| 184 | Hedley SC | HSC | 24-Nov-2001 | Ginnindera-West Belc | Bonython | 223-8 Closed |
| 185 | Workers | Workers | 15-Dec-1979 | Woden Valley | Deakin W1 | 223-2 Closed |
| 186 | PJ's | NWM CC | 06-Nov-1999 | Tuggeranong | Wanniassa | 222-10 All Out |
| 187 | Academics | Academ. | 20-Jan-1996 | Lions | Deakin W2 | 222-10 All Out |
| 188 | Academics | Academ. | 07-Feb-1998 | SC Cavaliers | Melba | 222-10 All Out |
| 189 | Academics | Academ. | 03-Nov-2001 | Pirie Panthers | Deakin W1 | 222-7 Closed |
| 190 | Cook XI | Cook CC | 14-Dec-2002 | University | Melba | 222-6 Closed |
| 191 | Workers | Workers | 06-Dec-1997 | Sports Club Kaleen | Kaleen 2 | 221-8 Closed |
| 192 | Workers | Workers | 14-Feb-1998 | Academics | 221-5 | |
| 193 | Workers | Workers | 13-Mar-1999 | Defence Harman | Melba | 221-8 Closed |
| 194 | Sports Club Kaleen | Kaleen | 25-Oct-1997 | SC Cavaliers | Kaleen 2 | 221-8 Declared |
| 195 | Workers | Workers | 14-Mar-1998 | CIT | Hackett | 220-6 |
| 196 | ANU | ANU CC | 04-Mar-1995 | Casino | Deakin W2 | 220-6 Closed |
| 197 | Lions | Lions | 13-Jan-1996 | Barton | Deakin W2 | 220-7 |
| 198 | Sports Club Kaleen | Kaleen | 18-Oct-1997 | Academics | Kambah | 220-6 Closed |
| 199 | Sports Club Kaleen | Kaleen | 01-Nov-1997 | CIT | Melba | 220-10 All Out |
| 200 | Academics | Academ. | 14-Feb-1998 | Workers | 219-8 Closed | |
| 201 | Barton | Barton | 13-Jan-1996 | Lions | Deakin W2 | 219-10 All Out |
| 202 | SC Cavaliers | SC Cavs | 10-Mar-2001 | Sports Club Kaleen | Southwell Park | 219-9 Closed |
| 203 | Charnwood Carnivor | Orig CC | 15-Feb-1986 | Barton | Charnwood | 219-10 All Out |
| 204 | Kaleen II | Kaleen | 19-Jan-2002 | Kaleen I | Kaleen 1 | 219-5 Closed |
| 205 | Hedley SC | HSC | 26-Oct-2002 | Workers | Deakin W1 | 219-7 All Out |
| 206 | Workers I | Workers | 01-Feb-1997 | Barton Grey | Waramanga | 218-10 All Out |
| 207 | Night Watch Men | NWM CC | 17-Feb-2001 | Workers | Nicholls | 218-9 All Out |
| 208 | CIT | NICC CC | 14-Mar-1998 | Workers | Hackett | 216-7 Closed |
| 209 | Academics | Academ. | 23-Mar-1996 | Tuggeranong | Deakin W2 | 216-8 Closed |
| 210 | Workers | Workers | 09-Jan-1999 | CIT | Yarralumla | 215-10 All Out |
| 211 | Valleys | Valleys | 26-Nov-1994 | ANU | Griffith | 215-10 All Out |
| 212 | Night Watch Men | NWM CC | 17-Mar-2001 | SC Cavaliers | Southwell Park | 215-5 Closed |
| 213 | ANU | ANU CC | 31-Jan-1987 | Barton | Campbell | 215-7 Closed |
| 214 | Barton | Barton | 07-Mar-1987 | Woden Valley | Deakin W1 | 215-7 Closed |
| 215 | Barton | Barton | 02-Nov-1985 | Workers | Campbell | 215-3 Closed |
| 216 | Ginnindera-West Be | G-WB CC | 08-Feb-1986 | Barton | Deakin W1 | 215-6 Closed |
| 217 | Cook XI | Cook CC | 26-Oct-2002 | SC Cavaliers | Wanniassa | 215-6 Closed |
| 218 | SC Cavaliers | SC Cavs | 11-Jan-2003 | Cook XI | Melba | 215-9 Closed |
| 219 | North Canberra-Ain | NC-G CC | 24-Oct-1998 | CIT | Hackett | 214-6 Closed |
| 220 | Workers II | Workers | 01-Feb-1997 | Tuggeranong | Kaleen 2 | 214-5 Closed |
| 221 | Barton Blue | Barton | 04-Jan-1997 | Vikings | Deakin W2 | 214-5 Closed |
| 222 | CIT | NICC CC | 22-Nov-1997 | Tuggeranong | 214-10 All Out | |
| 223 | ANU | ANU CC | 06-Dec-1997 | Barton | Hackett | 214-5 |
| 224 | Western Districts | WD CC | 07-Oct-2000 | S'thn Phoenix | Yarralumla | 214-8 Closed |
| 225 | SC Cavaliers | SC Cavs | 16-Dec-2000 | Night Watch Men | Wanniassa | 214-5 |
| 226 | S'thn Phoenix | Phoenix | 24-Feb-2001 | Workers | Southwell Park | 214-10 All Out |
| 227 | Charnwood Carnivor | Orig CC | 21-Feb-1987 | Woden Valley | Yarralumla | 214-6 Closed |
| 228 | Tuggeranong | TV CC | 11-Nov-1995 | Workers II | Gowrie | 213-8 Closed |
| 229 | Lanyon Wombats | Wombats | 11-Feb-1995 | Casino | Spence | 213-7 |
| 230 | Academics | Academ. | 24-Feb-1996 | Sports Club Kaleen | Deakin W2 | 213-8 Closed |
| 231 | Academics | Academ. | 10-Mar-2001 | Night Watch Men | Melba | 213-6 Closed |
| 232 | Tuggeranong | TV CC | 15-Mar-1986 | Barton | Yarralumla | 213-10 All Out |
| 233 | SC Cavaliers | SC Cavs | 08-Dec-2001 | Workers | Bonython | 213-9 Closed |
| 234 | Harman | Harman | 18-Dec-1999 | Western Districts | Melba | 212-9 All Out |
| 235 | Lions | Lions | 14-Oct-1995 | Sports Club Kaleen | Campbell | 212-9 Closed |
| 236 | Barton | Barton | 06-Dec-1997 | ANU | Hackett | 212-8 Closed |
| 237 | Tuggeranong | TV CC | 06-Dec-1997 | Academics | 212-10 All Out | |
| 238 | Casino | Casino | 11-Feb-1995 | Lanyon Wombats | Spence | 211-10 All Out |
| 239 | Lions | Lions | 03-Feb-1996 | Sports Club Kaleen | Deakin W2 | 211-10 All Out |
| 240 | Barton Grey | Barton | 07-Dec-1996 | Lions | Waramanga | 211-10 All Out |
| 241 | Daramalan | Dara. | 14-Dec-1996 | Belconnen Magpies | O'Connor | 211-8 Closed |
| 242 | CIT | NICC CC | 28-Feb-1998 | Academics | North Kaleen | 211-7 Closed |
| 243 | Charnwood Carnivor | Orig CC | 20-Feb-1988 | Molonglo | Yarralumla | 211-7 Closed |
| 244 | Academics | Academ. | 20-Oct-2001 | Hedley SC | Deakin W1 | 211-10 All Out |
| 245 | Barton | Barton | 06-Jan-1996 | Workers I | O'Connor | 210-6 Closed |
| 246 | Llamas | Llamas | 04-Nov-1989 | Academics | Wanniassa | 210-7 Closed |
| 247 | Vikings | Vikings | 08-Mar-1997 | Barton Blue | Waramanga | 210-9 Closed |
| 248 | Night Watch Men | NWM CC | 16-Dec-2000 | SC Cavaliers | Wanniassa | 210-10 All Out |
| 249 | Academics | Academ. | 26-Jan-2002 | Lions | Deakin W1 | 210-8 Closed |
| 250 | Sports Club Kaleen | Kaleen | 09-Nov-2002 | ADFA | Kaleen 1 | 210-4 |
| 251 | Southside Teachers | Teach. | 23-Nov-2002 | University | Deakin W1 | 210-9 Closed |
| 252 | North Canberra-Ain | NC-G CC | 06-Feb-1999 | Defence Harman | Melba | 209-5 |
| 253 | Barton | Barton | 08-Dec-1984 | Woden Valley | Campbell | 209-7 Closed |
| 254 | Kaleen II | Kaleen | 09-Mar-2002 | Academics | Deakin W1 | 209-9 |
| 255 | Teachers | Teach. | 12-Jan-1980 | Woden Valley | 209-3 Closed | |
| 256 | ADFA | ADFA CC | 09-Nov-2002 | Sports Club Kaleen | Kaleen 1 | 209-8 Closed |
| 257 | Workers | Workers | 11-Oct-1997 | Barton | Hackett | 208-6 Closed |
| 258 | Workers | Workers | 26-Jan-2002 | Pirie Panthers | Southwell Park | 208-7 Closed |
| 259 | Academics | Academ. | 09-Mar-2002 | Kaleen II | Deakin W1 | 208-8 Closed |
| 260 | University | UniC | 02-Nov-2002 | ADFA | ADFA | 208-7 Closed |
| 261 | Defence Harman | Harman | 06-Feb-1999 | North Canberra-Ainsl | Melba | 207-9 Closed |
| 262 | Workers II | Workers | 16-Nov-1996 | Tuggeranong | O'Connor | 207-10 All Out |
| 263 | Workers II | Workers | 15-Feb-1997 | Barton Grey | Waramanga | 207-3 |
| 264 | Harman | Harman | 30-Oct-1999 | CIT | Melba | 207-10 All Out |
| 265 | Barton | Barton | 14-Mar-1987 | Molonglo | Yarralumla | 207-6 Closed |
| 266 | Workers | Workers | 17-Oct-1998 | North Canberra-Ainsl | Deakin W1 | 206-3 Closed |
| 267 | SC Cavaliers | SC Cavs | 20-Oct-2001 | Lions | Southwell Park | 206-9 Closed |
| 268 | Sports Club Kaleen | Kaleen | 15-Feb-2003 | Hedley SC | Deakin W1 | 206-9 Closed |
| 269 | Wood Ducks | NWM CC | 12-Dec-1998 | Ginnindera-West Belc | Melba | 205-9 Closed |
| 270 | Western Districts | WD CC | 20-Feb-1999 | Workers | Bonython | 205-9 All Out |
| 271 | Academics | Academ. | 13-Jan-1990 | Woden Valley | Wanniassa | 205-6 Closed |
| 272 | Valleys | Valleys | 25-Feb-1995 | Lanyon Wombats | Chifley | 205-4 |
| 273 | Belconnen Magpies | Magpies | 25-Jan-1997 | Barton Grey | Waramanga | 205-10 All Out |
| 274 | North Canberra-Gun | NC-G CC | 15-Jan-2000 | CIT | North Kaleen | 205-10 All Out |
| 275 | Lions | Lions | 20-Oct-2001 | SC Cavaliers | Southwell Park | 205-5 Closed |
| 276 | Tuggeranong | TV CC | 13-Dec-1997 | ANU | 204-9 | |
| 277 | SC Cavaliers | SC Cavs | 31-Jan-1998 | Tuggeranong | Kambah | 204-9 All Out |
| 278 | Barton | Barton | 25-Jan-1986 | Workers | Yarralumla | 204-6 Closed |
| 279 | Tuggeranong | TV CC | 25-Oct-1997 | Workers | North Kaleen | 203-10 All Out |
| 280 | Cavaliers | Cavs | 25-Feb-1995 | ANU | Deakin W2 | 203-5 |
| 281 | Barton | Barton | 25-Nov-1995 | Cavaliers | Waramanga | 203-7 Closed |
