Top Points Scorers
All matches, 3rd Grade 06-Oct-1979 to 30-Mar-2003
# Name Club Mts Runs SWkt AWkt Ct St RO ARO M/M Bonus Points
1 Byrne, Scott Kaleen 119 1315 136 40 29 - - - - - 4980
2 Stanley, Rick SC Cavs 85 1063 157 33 15 - 3 - - - 4938
3 Luff, Richard Teach. 58 1588 68 20 37 1 - - - - 3553
4 Singh,Harri-Vinder Kaleen 81 305 109 42 7 - 1 - - - 3360
5 Cunneen,Jeff Kaleen 107 1324 74 12 34 - - - - - 3214
6 Richardson, David Academ. 52 1994 51 1 13 - - - - - 3099
7 Montgomery,Tim Orig CC 67 756 42 56 13 - - 3 - - 2781
8 Cockroft,Damian Workers 87 182 87 36 10 - 1 - - - 2692
9 Pantelidis, Zac Workers 67 707 43 49 26 - 1 - - - 2677
10 Woolfield,Michael Barton 56 862 65 15 38 - - - - - 2652
11 Zwiers,Wendell Barton 75 1787 - - 94 18 1 - - - 2617
12 Davis,Sean NWM CC 53 1027 51 24 17 - 1 - - - 2612
13 Lee,Phil Academ. 61 898 63 20 7 - 1 - - - 2593
14 Walker, Anthony Workers 49 1208 39 22 29 1 2 - - - 2593
15 Kean,Michael Academ. 61 437 87 17 14 - 2 - - - 2587
16 Malouf, Nick Kaleen 106 1791 10 1 66 10 1 - - - 2541
17 Rowe, Peter Barton 60 1181 40 21 15 - - - - - 2476
18 Schmid,Steven Academ. 66 100 77 38 11 - - - - - 2455
19 Toomey,Richard Workers 67 530 67 26 12 - 1 - - - 2450
20 Stokes,Ben NICC CC 54 772 67 10 23 - - - - - 2427
21 Kerr,Paul SC Cavs 50 1244 24 31 10 - 3 - - - 2394
22 Manthorpe,Michael Barton 28 1042 41 22 11 - - - - - 2357
23 Carlson,Tony Barton 63 1082 50 8 12 - - - - - 2302
24 Garner,Jason Academ. 66 1624 17 7 18 - - - - - 2194
25 Brown, Lee Workers 39 843 42 22 14 - - - - - 2193
26 Kearns,Christopher NICC CC 38 831 63 2 9 - - - - - 2176
27 Wingrove, Robbie Barton 48 2010 - - 19 - - - - - 2105
28 Ruszczynski,Dan NICC CC 39 943 39 17 5 - - - - - 2088
29 Rogers,Dave SC Cavs 66 372 49 35 7 - 1 - - - 2087
30 Greig, Steve Kaleen 86 1196 40 1 14 - - - - - 2086
31 Thom,Brad SC Cavs 66 1168 32 6 18 - 2 - - - 2018
32 Baldwin, Warwick Kaleen 62 991 26 20 21 - - - - - 2016
33 Bradley,Simon Orig CC 68 1281 12 14 28 - 1 4 - - 1941
34 Brown, Peter Workers 30 912 42 8 5 - - - - - 1937
35 Quigg, Robert Workers 62 1199 17 15 18 - 2 - - - 1929
36 White,David Barton 52 323 59 18 10 - - - - - 1913
37 Scholtens, Matt Barton 49 826 33 17 14 - - - - - 1896
38 Delacy,Brendan Workers 69 1203 14 14 15 - 1 - - - 1838
39 Northam,Jason Workers 46 316 36 36 15 - 2 - - - 1831
40 Battye, Matt HSC 42 530 43 20 4 - 1 - - - 1810
41 Carmody, Andrew Barton 43 195 50 28 10 - 1 - - - 1805
42 Higgins,Michael NICC CC 33 689 44 8 10 - - - - - 1779
43 Pert,Andrew SC Cavs 53 187 50 27 10 - - - - - 1777
44 Paoletti,Bruno G-WB CC 49 1631 2 1 15 - - - - - 1766
45 House, Jason Barton 39 570 50 5 12 - - - - - 1730
46 Williams,Darren Workers 35 399 31 33 8 - - - - - 1719
47 Rowland, David HSC 46 820 27 15 11 - - - - - 1715
48 Marshall, Justin Orig CC 69 79 44 36 6 - 2 5 - - 1709
49 Allan, M Barton 36 835 23 16 17 - - 1 - - 1700
50 Diggle, Ian HSC 37 325 41 24 11 - 1 - - - 1680
51 Hardy, John Kaleen 132 1451 1 - 41 - - - - - 1676
52 Lane, Ben Workers 52 913 3 - 52 22 - - - - 1673
53 Miller, Wayne G-WB CC 37 149 60 14 8 - - - - - 1669
54 Smith,Steve SC Cavs 61 1480 2 - 26 - 2 - - - 1650
55 Gonzalez,Al Academ. 56 870 24 2 52 - - 1 - - 1650
56 Parr, Scott TV CC 37 463 45 8 12 - 2 - - - 1583
57 Crnkovic,Rod Academ. 47 1300 5 3 14 1 - - - - 1550
58 Hayes,Jason TV CC 51 166 64 2 11 - - - - - 1541
59 MacIlwain,Warren Orig CC 48 610 22 21 14 - 1 3 - - 1540
60 Jobson,Steve HSC 34 832 14 4 36 7 2 - - - 1512
61 Clarkson, Dane Kaleen 42 317 24 33 9 - - - - - 1502
62 Glavurdic,Tony SC Cavs 53 668 23 16 8 - - - - - 1488
63 Kiddey,Kiwi SC Cavs 36 605 31 9 11 - - - - - 1460
64 Cooper,Trent Lions 30 214 53 7 8 - - - - - 1454
65 Johns,Greg Workers 44 483 28 19 5 - - - - - 1448
66 Vincent, Clark SC Cavs 88 1146 7 2 23 - 2 - - - 1441
67 Pipe, Ben Royals 20 296 44 11 6 - - - - - 1426
68 Wood, S Orig CC 70 1210 - 1 39 - 1 23 - - 1425
69 Watt, Tony Workers 40 935 20 2 9 - - - - - 1420
70 Diefenbach, Ken Barton 30 475 29 15 12 - - - - - 1415
71 Rowe,Keith Academ. 87 1222 - 2 29 - 1 - - - 1407
72 Gray,Andrew Kaleen 115 1067 6 3 29 - - - - - 1392
73 Charlton, Paul Workers 53 1180 1 3 25 - - - - - 1385
74 Connell,Brian Barton 46 358 37 5 26 - - - - - 1328
75 Tracey, Matt Teach. 26 169 29 27 7 - 1 - - - 1324
76 Whiting,Shane Harman 26 522 31 8 3 - - - - - 1317
77 Marples,Jeremy Orig CC 59 438 22 18 15 - - 5 - - 1313
78 Rhodes, Mick Cook CC 18 600 14 20 6 - - - - - 1310
79 Kane,Declan Barton 35 136 48 8 10 - 1 - - - 1306
80 Win,Aung Academ. 22 346 21 23 14 - - - - - 1296
81 Brewer, Rod Workers 49 804 3 7 34 6 - - - - 1294
82 Stanford,Scott Barton 31 253 45 5 8 - - - - - 1293
83 Housley, Mark Kaleen 31 819 15 7 5 - - - - - 1284
84 Wilson,Gary Workers 31 198 46 6 6 - - - - - 1268
85 Cusch,Marty Kaleen 53 742 14 6 21 1 1 - - - 1267
86 Schmid,Andrew Academ. 50 101 43 12 12 - - - - - 1261
87 Engelbrecht,Paul Kaleen 47 910 1 - 41 6 - - - - 1255
88 Summerfield,Simon NICC CC 48 789 17 4 6 - - - - - 1239
89 Stokes, Murray PanthCC 20 523 12 13 13 7 - - - - 1228
90 Osborne,Richard NICC CC 37 474 30 6 6 - - - - - 1224
91 Blake, Will Kaleen 28 339 39 2 7 1 - - - - 1214
92 Rose, Andrew Teach. 65 911 5 - 36 1 - - - - 1211
93 Jeffery, Kev Teach. 29 526 16 15 11 - - - - - 1201
94 Bissett,Phil Valleys 19 406 32 5 10 - - - - - 1196
95 Whitbourne,S Orig CC 40 47 31 24 8 - - 5 - - 1187
96 Diggle, Steve HSC 35 351 24 16 7 - 2 - - - 1186
97 Murray, Ross NWM CC 40 429 31 5 7 - - - - - 1184
98 Jones,Ben TV CC 24 387 31 6 8 - - - - - 1167
99 Thomson,Sam NICC CC 38 254 36 7 9 - - - - - 1159
100 Carne,Graham NICC CC 32 728 18 1 6 1 1 - - - 1158
101 Dunn, Harold Orig CC 38 511 18 9 19 - - 3 - - 1146
102 Thomas, Colin SC Cavs 34 507 15 15 7 - 3 - - - 1142
103 Ackland, Nick Workers 40 632 15 7 13 - - - - - 1137
104 Sylvester,Phil NICC CC 55 782 14 1 10 - - - - - 1132
105 Kyle,Ray Workers 24 226 16 28 5 - - - - - 1131
106 Newman,Wes ANU CC 36 396 34 1 4 - - - - - 1116
107 Pettit,Joe Academ. 31 747 16 - 8 - - - - - 1107
108 Dowton, Steve Barton 20 395 27 6 8 - - - - - 1095
109 McCarthy, Danny Barton 28 156 43 2 6 - - - - - 1086
110 Rhodes, Tim Royals 20 342 18 16 11 - - - - - 1077
111 Baratta, Julian Barton 51 891 7 - 7 - - - - - 1066
112 Rowland, Martin HSC 49 888 3 2 15 - - - - - 1063
113 Hardy, David Kaleen 34 262 21 17 8 - - - - - 1062
114 Horne,Mick Wildcat 15 530 25 - 4 - - - - - 1050
115 Chandler,Tim Academ. 20 228 12 27 8 - - - - - 1048
116 Nowland,Andrew Workers 15 392 24 8 3 - - - - - 1047
117 McCabe,John Workers 20 144 28 15 7 - - - - - 1039
118 McPherson,Dennis Harman 22 369 20 12 6 - 1 - - - 1039
119 Hardy, Des Barton 25 905 - 1 9 3 - - - - 1030
120 Duffy,Bill Orig CC 23 391 20 9 10 - - 1 - - 1021
121 Birch,Tony Harman 27 189 29 12 2 - - - - - 1019
122 Chittick, Karl Cook CC 17 378 13 18 3 - - - - - 1013
123 Marini, Geno Valleys 20 588 20 - 4 - - - - - 1008
124 Rope, Darren Kaleen 27 401 24 5 5 - - - - - 1006
125 Leong,Jason Casino 20 430 26 1 6 - - - - - 1000
126 Walton, Steve Vikings 32 334 31 1 5 - - - - - 999
127 McPherson,Scott Harman 25 181 31 8 7 - - - - - 996
128 MacBeth, Tony Kaleen 15 329 27 4 4 1 - - - - 989
129 Francis,Malcolm Academ. 37 585 13 6 3 - - - - - 980
130 Richardson, Lionel Barton 34 398 17 10 7 - - - - - 973
131 Dooley, Troy Workers 18 772 7 - 12 - - - - - 972
132 Whitton,Steve Workers 71 627 6 1 29 3 2 - - - 972
133 Wilson, Leith PanthCC 19 395 11 15 11 - - - - - 970
134 Yousaf, Irfan UniC 21 302 32 1 1 - - - - - 967
135 Kochevatkin,Mick Barton 19 276 33 - 5 - - - - - 961
136 Boyd, Ben Teach. 28 240 20 15 4 - - - - - 960
137 McKenzie, Rich Kaleen 17 452 7 16 9 - - - - - 957
138 Mason,D. Cavs 16 323 26 3 9 - - - - - 948
139 Bonfitto, M Barton 25 662 5 7 7 - - - - - 937
140 Kidd,David WD CC 27 205 26 9 6 - - - - - 935
141 Sargent,Dave TV CC 22 198 28 6 11 - - - - - 933
142 Willis,Tom Workers 33 540 12 4 14 - - - - - 930
143 Dennison, Mark G-WB CC 39 684 2 - 33 2 - - - - 929
144 Gale,Peter TV CC 20 303 30 - 5 - - - - - 928
145 Wouterz,Stuart Lions 23 248 26 6 7 - - - - - 923
146 Morris, Simon Harman 21 513 14 4 4 1 - - - - 913
147 Schubert,Ben Lions 16 407 20 5 1 - - - - - 912
148 Orr, Kane Kaleen 14 400 19 6 1 - - - - - 905
149 Stroop, Jayson Teach. 24 289 17 10 15 - 1 - - - 904
150 Richter,G Magpies 11 303 29 1 - - - - - - 903
151 Anderson, Damien Workers 24 611 5 7 5 1 - - - - 896
152 Curtis, Jason Kaleen 21 244 29 2 6 - - - - - 894
153 Minty, Brian Vikings 24 268 27 3 4 - - - - - 888
154 Warburton,Shane Harman 20 155 36 - 1 - - - - - 880
155 Terrell,Greg TV CC 14 480 16 3 4 - 1 - - - 880
156 Whybrow,Mick SC Cavs 68 580 8 - 27 - 1 - - - 875
157 Smith, Graeme Workers 14 374 22 3 - - - - - - 874
158 Dolby,Steve Workers 45 659 1 - 31 2 - - - - 874
159 Fletcher,Scott UniC 20 212 32 - 4 - - - - - 872
160 Golding,T Cavs 16 285 24 3 9 - - - - - 870
161 Bateman,Justin TV CC 21 289 26 1 8 - - - - - 869
162 MacAuley, Ben Kaleen 20 601 5 1 9 5 - - - - 866
163 Minns,Andrew Academ. 15 420 5 15 9 - - - - - 865
164 Allen,Bob Workers 44 498 - 1 33 9 - - - - 863
165 Pearson, Chris Teach. 24 307 12 14 6 - - - - - 857
166 Gale,Ken TV CC 28 784 1 1 6 - - - - - 854
167 O'Loughlin, Matt Harman 22 506 14 1 8 - 1 - - - 846
168 Wijesinghe,Chris Lions 39 577 6 3 16 - - - - - 837
169 Hicks, J Barton 30 291 13 13 5 - - - - - 836
170 Mitchell,Stan Teach. 17 494 8 8 4 - - - - - 834
171 Cummins,Jamie Workers 16 317 23 - 10 - - - - - 827
172 Heighway,Justin Barton 36 522 10 1 17 - - - - - 827
173 Richardson, Mark Academ. 37 697 - - 25 - - - - - 822
174 Healey, Marcel Barton 87 131 27 4 14 - - - - - 821
175 Charlton,Drew Academ. 32 355 5 15 13 - - - - - 820
176 Sullivan, John Kaleen 15 250 15 12 6 - - - - - 820
177 Burke,Scott TV CC 21 147 29 2 10 - - - - - 817
178 Behla,Vikram Lions 21 404 13 3 17 - - - - - 809
179 Piper, Graham Workers 21 333 19 4 3 - - - - - 808
180 Hoban,Peter TV CC 28 78 30 5 6 - 1 - - - 808
181 Stamp,Terry TV CC 26 289 21 3 7 - - - - - 804
182 Thivy,Nadav Lions 21 474 10 6 1 - - - - - 799
183 Stinziani, M Barton 23 110 12 20 9 - - - - - 795
184 Turner,Scott Barton 32 167 26 4 5 - - - - - 792
185 Weston, Anthony Cook CC 13 420 10 8 2 - 3 - - - 790
186 Kelly,Ross Workers 21 314 12 8 15 - - - - - 789
187 Barnes,Stephen Workers 17 211 12 15 7 - - 1 - - 786
188 Mason,Francis Workers 18 480 5 9 5 - 1 - - - 785
189 Crowe,David Barton 16 470 8 5 11 - - - - - 785
190 Domagala,J Kaleen 14 184 28 1 4 - - - - - 784
191 Ellis, Steve Vikings 14 435 11 4 8 - - - - - 775
192 Mundy,R Lions 28 454 12 1 12 - - - - - 774
193 Durnell,Jeff NC-G CC 21 301 14 8 6 - - - - - 771
194 Barich,Alex TV CC 22 284 21 - 9 1 - - - - 769
195 Stockton, Ian Orig CC 25 524 4 6 7 - - 1 - - 759
196 Forder, Brian Workers 15 226 25 1 1 - - - - - 751
197 Clarke,Rob Teach. 15 245 15 8 9 - - - - - 750
198 Butler, Geoff Orig CC 18 123 12 17 6 - - - - - 733
199 Kennedy, T TV CC 9 233 25 - - - - - - - 733
200 Horan,Mick Workers 25 110 7 22 7 - - - - - 725
201 Horne, David Academ. 11 184 15 11 4 - - - - - 724
202 Burgess,A Valleys 17 573 5 - 6 1 - - - - 723
203 Gilbert-Pursey,Cli Barton 53 297 9 5 25 1 - - - - 722
204 Straight,Simon Barton 65 246 6 14 15 - - - - - 721
205 Loughton,Bret Barton 37 431 12 - 10 - - - - - 721
206 O'Connor, Joe NWM CC 20 115 27 2 5 - - - - - 720
207 Rowland, Simon PanthCC 17 165 15 11 7 - - - - - 720
208 Oshyer,Aaron Lions 22 164 26 - 7 - - - - - 719
209 Webb, T HSC 17 309 8 10 10 - - - - - 719
210 Whybrow, Mark Orig CC 34 541 - 5 10 1 - 4 - - 711
211 Perez,J Cavs 19 406 14 - 5 - - - - - 711
212 Robinson,David Workers 58 447 - 10 12 - 2 - - - 707
213 Carnegie,Jason Workers 17 261 15 6 5 - - - - - 706
214 Chifley,Damien Barton 23 325 14 2 11 - - - - - 700
215 Curran,Jim Workers 13 217 21 3 - - - - - - 697
216 Hughes, Bob Workers 19 235 19 2 8 - - - - - 695
217 McIntyre,C NICC CC 13 173 26 - - - - - - - 693
218 Giles,Bradden Casino 15 248 20 1 4 - - - - - 688
219 Vlatkovic, Ivan Orig CC 21 153 10 15 7 - - 2 - - 688
220 Palisi, P Orig CC 11 436 9 3 2 - - - - - 686
221 Henman,Steven Workers 31 219 6 8 25 3 - 1 - - 684
222 Dooley, Simon Workers 16 325 13 2 7 1 - - - - 680
223 Howard,Gary Orig CC 27 418 5 6 8 - - 2 - - 678
224 Devoy, Tom Teach. 15 111 18 10 1 - - - - - 676
225 Morris,Nick Barton 21 129 23 1 13 - - - - - 674
226 Ulrich, Darren Academ. 24 83 16 12 6 - 2 - - - 673
227 Wiggins, Jim Workers 43 273 13 6 2 - - - - - 663
228 Price, J BATs CC 9 130 24 2 - - - - - - 650
229 Butler,Mark Barton 21 264 16 2 5 - - - - - 649
230 McCormack,W Kaleen 17 87 24 3 4 - - - - - 647
231 Doyle,Chris G-WB CC 12 300 13 4 1 - - - - - 645
232 Dawes,Warwick TV CC 40 518 2 - 13 1 - - - - 643
233 Shepherd, Gareth Lions 12 178 21 2 - - 1 - - - 638
234 Newman,C Barton 15 312 11 4 5 - - - - - 637
235 O'Connor,Don WD CC 20 266 8 9 6 - - - - - 636
236 McNeil, Paul Royals 18 295 9 6 8 - 1 - - - 635
237 Preston,Robb ANU CC 12 144 17 7 2 - - - - - 634
238 Galvin,Stephen Barton 25 32 25 4 4 - - - - - 632
239 Chowdhury,Irfan Workers 40 191 20 1 4 - 1 - - - 631
240 Read,B Magpies 15 420 10 - 2 - - - - - 630
241 Lipton, J Barton 37 75 11 14 11 - - - - - 630
242 Martin,N Wombats 10 183 22 - 1 - - - - - 628
243 Hussain, Ali Workers 21 40 27 - 8 - - - - - 620
244 Greenwood,Andrew ANU CC 29 297 13 - 12 - - - - - 617
245 Skinner, Derek Workers 16 51 27 1 1 - - - - - 616
246 Hunt,A Lions 32 470 5 - 9 - - - - - 615
247 Bottaro, Phil Barton 22 555 1 - 7 - - - - - 610
248 Selleck,A Barton 13 192 18 1 7 - - - - - 607
249 Apps, Reg TV CC 12 364 12 - - - - - - - 604
250 Fortey, David Teach. 18 69 15 11 3 - - - - - 604
251 O'Neill, Dean Teach. 27 307 6 7 7 - - - - - 602
252 Brewer, J Barton 34 486 1 1 15 - - - - - 601
253 Adams, John Teach. 23 240 3 14 4 - 1 - - - 600
254 Hargense, Josh Royals 18 155 11 11 1 - - - - - 600
255 Doyle,Stephen NC-G CC 10 174 20 - 5 - - - - - 599
256 Taylor,Daniel Workers 16 176 17 3 4 - - - - - 596
257 Aiyappan, Raj UniC 12 356 12 - - - - - - - 596
258 Parrett, Shane Workers 17 100 17 6 7 - - - - - 595
259 Ross, Darren Valleys 21 179 13 6 7 - - - - - 594
260 Schlesinger, Rohan Kaleen 12 517 - 1 11 - - - - - 592
261 Tough,Matt. Barton 19 319 12 - 6 - - - - - 589
262 Hlywa, Darren Workers 14 169 15 5 4 - - - - - 589
263 Rayner, J HSC 25 419 2 6 2 - - - - - 589
264 Kichenside, Ken Workers 20 508 3 - 4 - - - - - 588
265 Gair,Danny Workers 18 125 11 10 8 - - - - - 585
266 Rollings,N TV CC 13 139 21 1 1 - - - - - 584
267 Petrie, Anthony Cook CC 12 189 9 10 3 - 1 - - - 584
268 Silva, Shan UniC 7 179 16 4 - - - - - - 579
269 McDowell, Steve Royals 18 47 19 7 2 - - - - - 577
270 Stiller,Paul Barton 13 228 14 2 5 - - - - - 573
271 Smyth,Paul Workers 22 39 9 16 6 - - - - - 569
272 McIntosh,Luke Workers 15 101 6 16 5 - - - - - 566
273 Lalor, J Barton 18 206 16 2 - - - - - - 566
274 Barnum, George PanthCC 36 408 5 2 3 - - - - - 563
275 Nalder,Ray TV CC 16 153 19 - 6 - - - - - 563
276 Espin,Gavin Harman 15 277 12 1 5 - 3 - - - 562
277 Guelman, Tony Teach. 15 162 6 13 4 - - - - - 562
278 Behla, Virat Crossrd 17 17 23 2 8 - - - - - 557
279 Eagle, Jeremy WodenW 9 218 7 9 3 - - - - - 553
280 Poke,Peter NC-G CC 17 212 4 12 4 - - - - - 552
281 Sykes, James Kaleen 15 112 14 7 4 - - - - - 552
282 Saunders, Cole Workers 33 305 5 3 17 - - - - - 550
283 Butt, Khurram UniC 17 250 15 - - - - - - - 550
284 Fuller,Justin Lions 9 145 19 - 4 - - - - - 545
285 Lucock,S Dara. 14 220 12 3 1 1 - - - - 545
286 Bye,Peter Workers 16 408 1 4 7 - - - - - 543
287 Gower,D Kaleen 23 215 16 - 1 - - - - - 540
288 Fealey, M West.Ck 5 20 26 - - - - - - - 540
289 Kearns,David NICC CC 20 389 5 1 5 - 1 - - - 534
290 Aleksic,Zoran Barton 22 388 3 2 9 - - - - - 533
291 Sirotjuk, Steve Cook CC 15 128 8 11 5 - - - - - 533
292 Gilbert,Greg G-WB CC 14 306 9 1 5 - - - - - 531
293 Jones,Martin. Academ. 48 245 7 4 13 - - - - - 530
294 Cave, Marty PanthCC 26 138 17 2 2 - 1 - - - 528
295 Dradach, Peter TV CC 12 377 6 1 2 - - - - - 527
296 Van Den Heuvel, A Cook CC 18 437 1 - 14 - - - - - 527
297 Blair,David WD CC 11 126 8 11 4 - - - - - 526
298 Hanily,Rob Magpies 17 241 14 - 1 - - - - - 526
299 Wilke,Damien NWM CC 31 415 2 1 10 - - - - - 525
300 Eggins,Greg Wildcat 12 364 5 - 12 - - - - - 524
301 Van Luin, Dirk Teach. 6 213 13 2 2 - - - - - 523
302 Whybrow, Steve Orig CC 38 402 - - 15 2 2 8 - - 517
303 Holzheimer, Shaun Harman 15 491 - - 5 - - - - - 516
304 Quigg, Graham Workers 12 196 16 - - - - - - - 516
305 Angel,Jim NWM CC 14 98 10 10 3 - - - - - 513
306 Leach,Dave Academ. 29 272 6 5 4 - 2 - - - 512
307 McBride, Tim Kaleen 14 52 17 5 4 - - - - - 512
308 Johnstone,Trent Workers 13 345 6 1 5 - 1 - - - 510
309 Barons, Ian Workers 18 255 4 7 7 - - - - - 510
310 Harris,J Casino 13 124 18 1 1 - - - - - 509
311 McLean,Ben Workers 12 322 5 3 5 - - - - - 507
312 Schultz, Peter Harman 11 31 14 9 3 - - - - - 506
313 Budd, Graham Kaleen 11 46 9 13 4 - 1 - - - 506
314 Mead, Dave Royals 10 105 11 8 4 - - - - - 505
315 Wyman, Craig Harman 22 264 9 2 4 - - - - - 504
316 Bryant,Chris SC Cavs 72 100 1 - 60 4 - - - - 500
317 Hempel,Adam Harman 12 100 18 1 4 - 1 - - - 500
318 Frost,Cliff Workers 18 423 - 1 11 - - - - - 498
319 Thompson,A Barton 12 78 20 - 4 - - - - - 498
320 Carter,J ANU CC 13 277 9 1 4 - - - - - 497
321 Berry, Craig Kaleen 15 146 16 1 2 - - - - - 496
322 Detoni, Zvanto Kaleen 21 129 16 2 1 - - - - - 494
323 Moore,J Magpies 16 209 13 1 1 - - - - - 494
324 Moran,Brent Barton 43 73 16 2 12 - - - - - 493
325 Zutt,Brian NWM CC 19 113 17 - 8 - - - - - 493
326 Smith, Tiernan Workers 13 163 12 3 6 - 1 - - - 493
327 McGregor,R Barton 11 86 18 2 1 - - - - - 491
328 Kable,S ANU CC 17 282 10 - 1 - - - - - 487
329 Williams,B Magpies 16 117 16 2 2 - - - - - 487
330 Innes, W Molong. 7 202 12 2 1 - - - - - 487
331 Chapman, R TV CC 6 107 19 - - - - - - - 487
332 Chaudhary, Amir UniC 20 430 2 - 3 - - - - - 485
333 Ackland,Mark Workers 17 294 8 - 6 - - - - - 484
334 Richardson, Murray Vikings 27 314 8 - 2 - - - - - 484
335 Eames, P TV CC 9 224 13 - - - - - - - 484
336 Venn,Jim Orig CC 16 168 6 8 7 - 1 1 - - 483
337 Wilson, Kevin. PanthCC 10 148 14 2 3 - 2 - - - 483
338 Vinton, S Barton 11 142 13 3 4 - - - - - 482
339 Singh,Puran Lions 15 49 17 4 2 - - - - - 479
340 Irvine, John Teach. 16 382 - - 19 - - - - - 477
341 Gordon,Andrew G-WB CC 11 106 10 8 2 - - - - - 476
342 Woolley,J Academ. 21 275 10 - - - - - - - 475
343 Bell, Graham NICC CC 9 314 7 - - 1 - - - - 474
344 Shepherd, B WV CC 11 87 18 1 1 - - - - - 472
345 Budden, Paul Teach. 6 291 9 - - - - - - - 471
346 Philpotts,D Casino 8 110 14 4 - - - - - - 470
347 Smith,Andrew Magpies 14 296 8 - 2 - - - - - 466
348 Wright,Danny Workers 9 115 9 7 6 - - - - - 465
349 Boulton,Steven WD CC 41 318 4 - 13 - - - - - 463
350 Saunderson,Matt NWM CC 29 179 10 3 4 - - - - - 459
351 Tough,Matthew NICC CC 16 172 14 - 1 - - - - - 457
352 Collins, B Workers 12 312 6 1 1 - - - - - 457
353 Miller, Troy Teach. 13 317 - - 12 4 - - - - 457
354 Stroud, R WV CC 10 150 13 2 1 - - - - - 455
355 Conroy, Stephen Barton 13 40 12 8 3 - - - - - 455
356 Grigaliunas,Chris. TV CC 12 38 19 1 3 - - - - - 453
357 Granger, Greg Harman 13 113 17 - - - - - - - 453
358 White,A Casino 8 132 16 - - - - - - - 452
359 Smith, S Barton 19 32 18 3 - - - - - - 452
360 Cooke,Steve TV CC 18 191 11 1 4 - - - - - 451
361 Hall,Cameron NC-G CC 11 82 13 5 1 - - - - - 447
362 Dev,S Lions 24 312 - - 15 3 - - - - 447
363 Brown,A TV CC 6 162 12 2 1 - - - - - 447
364 Lawler,S TV CC 12 87 15 2 4 - - - - - 447
365 Madsen, Tim PanthCC 11 31 4 16 3 - - - - - 446
366 Miller,Andrew WD CC 17 395 - - 10 - - - - - 445
367 Scott, Ian Phoenix 5 145 12 3 - - - - - - 445
368 Mott, Julian Barton 11 249 3 6 3 - - - - - 444
369 Stephens, R Molong. 10 158 13 1 1 - - - - - 443
370 Montgomery, James Orig CC 20 360 2 - 8 - - - - - 440
371 Welsh,Phil TV CC 17 412 - - 5 - - - - - 437
372 Douglas,D WD CC 14 82 17 - 3 - - - - - 437
373 Davison,Phil Workers 17 354 - - 12 1 - 2 - - 434
374 Bollard, Richard Barton 47 101 15 1 2 - - - - - 431
375 Snowden, Col Workers 12 206 11 - 1 - - - - - 431
376 Constantine, Frank NWM CC 15 185 8 3 5 - - - - - 430
377 Ross,Jamie Academ. 20 114 4 10 7 - - - - - 429
378 Rush,Michael Barton 25 157 11 1 6 - - - - - 427
379 Holmes,Kirk TV CC 18 47 18 - 4 - - - - - 427
380 Oakley,Jason. Wildcat 10 167 11 - 8 - - - - - 427
381 Dalwood,Toby TV CC 19 393 - - 6 - - - - - 423
382 Corea,Mark Lions 20 92 14 2 2 - - - - - 422
383 Sinclair, B Harman 14 102 16 - - - - - - - 422
384 Forde,Barry Harman 17 281 7 - - - - - - - 421
385 Tao,Nigel ANU CC 13 221 6 3 3 - - - - - 416
386 Rennie, Charlie Workers 14 50 15 2 5 - - - - - 415
387 Ramsay, Wayne Workers 12 78 6 9 7 - - - - - 413
388 Knowles,Keegan NICC CC 19 380 - - 6 - - - - - 410
389 Nicholson, Gordon Valleys 13 219 6 3 2 - - - - - 409
390 Wight, Bruce Teach. 13 173 5 5 7 - - - - - 408
391 MacGraw,D TV CC 17 306 4 - 4 - - - - - 406
392 McKenzie, Duncan Academ. 18 31 11 7 3 - 1 - - - 406
393 Connolly, Brendan Cook CC 15 231 - 1 19 3 - - - - 406
394 Thompson, Antony ANU CC 11 214 8 1 2 - - - - - 404
395 Clarkson, Julian Kaleen 20 153 5 7 2 - - - - - 403
396 Clarke,Gavin Kaleen 13 71 6 10 2 - - - - - 401
397 Quigley, Sean G-WB CC 14 121 11 3 - - - - - - 401
398 Lilley, A TV CC 8 130 10 3 2 - - - - - 400
399 Boucher,Ryan TV CC 20 139 10 2 4 - - - - - 399
400 Tierney, Josh SC Cavs 9 88 6 9 2 - - - - - 398
401 Rabbets, Mark Workers 32 367 - - 6 - - - - - 397
402 Rann, Chris Academ. 11 77 16 - - - - - - - 397
403 Yubdsh Redhi Phoenix 5 131 12 1 1 - - - - - 396
404 Sturgiss, Colin Teach. 12 100 7 7 3 - 1 - - - 395
405 Mutton, Tony HSC 24 230 4 4 1 - 1 - - - 395
406 Poynton, Brad Kaleen 15 235 3 3 8 - - - - - 395
407 Blood,Mark TV CC 20 253 6 - 4 - - - - - 393
408 Wallace,Max Workers 33 235 1 2 7 3 - - - - 390
409 McInnes, Tony Kaleen 20 154 6 4 7 - - - - - 389
410 Williams,G ANU CC 10 206 9 - - - - - - - 386
411 Maidment,David ANU CC 19 90 14 - 3 - - - - - 385
412 Prunty, Chris TV CC 11 230 7 - 3 - - - - - 385
413 McKenzie,B G-WB CC 9 104 8 6 - - - - - - 384
414 Smith,B.. UniC 12 274 4 - 6 - - - - - 384
415 Gordon-Smith,Linds Harman 9 353 - - 6 - 1 - - - 383
416 Fuller, Dave SC Cavs 22 32 4 13 2 - - - - - 382
