| Top Run Scores |
| All matches, 4th Grade 05-Jan-1980 to 29-Mar-2003 |
| # | Name | Club | Date | Opposition | Ground | Runs |
| 1 | Eagle, Jeremy | WodenW | 08-Mar-2003 | Workers I | Phillip District | 233 |
| 2 | McDonald, Mick | STXI CC | 16-Feb-2002 | Ginnindera-West Belc | Hackett | 200* |
| 3 | Savage,James | STXI CC | 02-Dec-2000 | Workers II | Melba | 199 |
| 4 | Wheeler, Andrew | HSC | 20-Jan-2001 | Woden Wanderers | O'Connor | 178 |
| 5 | Kiddey,Kiwi | SC Cavs | 05-Feb-2000 | Workers I | Deakin W2 | 164* |
| 6 | Robberds, Craig | Barton | 02-Mar-2002 | Ginnindera-West Belc | Hackett | 163 |
| 7 | McDonald, Brian | Workers | 02-Feb-2002 | Ginnindera-West Belc | Hackett | 159 |
| 8 | Paoletti,Bruno | G-WB CC | 30-Nov-2002 | Barton | O'Connor | 159 |
| 9 | Roberts, Keith | WodenW | 14-Dec-2002 | Southside Teachers | Deakin W2 | 151* |
| 10 | Peterson,J | E CC | 20-Dec-1997 | Lions | Melba | 150* |
| 11 | Jobson,Steve | HSC | 20-Jan-2001 | Woden Wanderers | O'Connor | 147* |
| 12 | Wheeler, Andrew | HSC | 03-Mar-2001 | Barton | Deakin W2 | 146* |
| 13 | Robberds, Craig | Barton | 05-Jan-2002 | Pirie Panthers | Wanniassa | 146* |
| 14 | McDonald, Brian | Workers | 15-Feb-2003 | Southside Teachers | Deakin W2 | 146 |
| 15 | Housley, Mark | Kaleen | 16-Dec-2000 | Woden Wanderers | Phillip District | 143* |
| 16 | McDonald, Mick | STXI CC | 24-Feb-2001 | Workers II | Deakin W2 | 140* |
| 17 | Orr, Kane | Kaleen | 16-Dec-2000 | Woden Wanderers | Phillip District | 139 |
| 18 | Lupton, Jayson | PanthCC | 20-Oct-2001 | Southside Teachers | Gordon | 139 |
| 19 | Mitchell,John | Barton | 25-Nov-2000 | Steelopad XI | Deakin W2 | 136 |
| 20 | Wingrove, Robbie | Barton | 17-Jan-1998 | Lions | Deakin W2 | 135* |
| 21 | Zwiers,Wendell | Barton | 17-Feb-2001 | Steelopad XI | Hackett | 135* |
| 22 | O'Reilly, Daniel | TV CC | 08-Dec-2001 | Ginnindera-West Belc | Hackett | 133* |
| 23 | Jones,Daniel | Workers | 10-Feb-2001 | Hedley SC | Melba | 132* |
| 24 | Paoletti,Bruno | G-WB CC | 12-Oct-2002 | Tuggeranong | Melba | 132* |
| 25 | Keaton, Sean | STXI CC | 22-Nov-1997 | Sports Club Kaleen | 131 | |
| 26 | Mitchell,John | Barton | 14-Oct-2000 | Pirie Panthers | Wanniassa | 131 |
| 27 | Pattel, Jim | Workers | 02-Mar-2002 | Tuggeranong | Gowrie | 130* |
| 28 | Wenke, Dean | Tigers | 14-Dec-2002 | Workers II | Nicholls | 130 |
| 29 | West, Shane | Tigers | 10-Nov-2001 | Pirie Panthers | Deakin W2 | 127* |
| 30 | Nankervis, Cameron | Kaleen | 05-Feb-2000 | Harman | Kaleen 2 | 127 |
| 31 | Mills,Aaron | Kaleen | 05-Feb-2000 | Harman | Kaleen 2 | 126 |
| 32 | Inall, Peter | Teach. | 05-Jan-2002 | Workers | Deakin W2 | 123* |
| 33 | Carruthers, Wade | Tigers | 01-Dec-2001 | Tuggeranong | Gowrie | 123 |
| 34 | Gonzalez,Al | Academ. | 06-Feb-1999 | Defence Harman | Deakin W2 | 122* |
| 35 | Kerr,Paul | SC Cavs | 19-Feb-2000 | Workers II | Deakin W2 | 122 |
| 36 | Chandler,Tim | Academ. | 07-Nov-1998 | Steelopad XI | Deakin W2 | 121 |
| 37 | Husband,Adam | Barton | 29-Jan-2000 | Sports Club Kaleen | Deakin W1 | 121 |
| 38 | Lupton, Jayson | PanthCC | 17-Mar-2001 | Steelopad XI | Deakin W2 | 121 |
| 39 | Brewer, Rod | Workers | 07-Dec-2002 | Tuggeranong | Gowrie | 118* |
| 40 | Bowman, Peter | WodenW | 15-Feb-2003 | Workers II | Phillip District | 117 |
| 41 | Bowman, Peter | WodenW | 12-Oct-2002 | Southside Teachers | Phillip District | 115 |
| 42 | Cruse, Heath | WodenW | 14-Dec-2002 | Southside Teachers | Deakin W2 | 115 |
| 43 | Jones,Daniel | Workers | 09-Dec-2000 | Workers II | Yarralumla | 112* |
| 44 | McNamara, Tim | Workers | 13-Feb-1999 | Academics | Bonython | 111* |
| 45 | Orr, Kane | Kaleen | 27-Jan-2001 | Barton | Kaleen 2 | 111* |
| 46 | Wheeler, Andrew | HSC | 04-Nov-2000 | Pirie Panthers | O'Connor | 111 |
| 47 | Annan,Steve | STXI CC | 05-Jan-2002 | Tuggeranong | Gowrie | 111 |
| 48 | McNamara, Tim | Workers | 13-Nov-1999 | Pirie Panthers | North Kaleen | 110* |
| 49 | O'Connor,Dan | Workers | 09-Dec-2000 | Workers II | Yarralumla | 110* |
| 50 | Lupton, Jayson | PanthCC | 02-Mar-2002 | Campbell Tigers | Wanniassa | 110 |
| 51 | Luff, Richard | Barton | 08-Nov-1997 | University | Gowrie | 109* |
| 52 | Jefferson,Allan | Harman | 14-Feb-1998 | Workers | Deakin W2 | 109 |
| 53 | Rowland, Martin | HSC | 24-Feb-2001 | Barton | Hackett | 109 |
| 54 | Davies, Scott | Tigers | 21-Dec-2002 | Steelopad XI | Deakin W2 | 107 |
| 55 | Lee,Phil | Academ. | 14-Oct-2000 | Tuggeranong | Deakin W1 | 106 |
| 56 | Lee,Phil | Academ. | 02-Dec-2000 | Woden Wanderers | Phillip District | 105 |
| 57 | O'Connor,Dan | Workers | 10-Feb-2001 | Hedley SC | Melba | 105 |
| 58 | Gair,Danny | Workers | 30-Nov-2002 | Southside Teachers | Deakin W2 | 105 |
| 59 | Klose,Chris | Kaleen | 17-Jan-1998 | South Canberra | O'Connor | 104 |
| 60 | Garner,Jason | Academ. | 04-Mar-2000 | Sports Club Kaleen | O'Connor | 103* |
| 61 | Klose,Chris | Kaleen | 22-Nov-1997 | Steelopad XI | 103 | |
| 62 | Wheeler, Andrew | HSC | 11-Nov-2000 | Tuggeranong | Gowrie | 102* |
| 63 | Annan,Steve | STXI CC | 23-Feb-2002 | Tuggeranong | Deakin W2 | 102* |
| 64 | Mitchell,John | Barton | 13-Jan-2001 | Workers I | Deakin W2 | 102 |
| 65 | McGregor, Joel | Tigers | 10-Nov-2001 | Pirie Panthers | Deakin W2 | 102 |
| 66 | Stiller,Paul | Barton | 28-Nov-1998 | Defence Harman | Bonython | 101* |
| 67 | Wingrove, Robbie | Barton | 31-Jan-1998 | Workers | Melba | 101* |
| 68 | Annan,Steve | STXI CC | 26-Oct-2002 | Southside Teachers | Deakin W2 | 101* |
| 69 | Zuzeck,Joe | E CC | 18-Oct-1997 | Harman | HMAS Harman | 101 |
| 70 | Meek, I | SW CC | 15-Mar-1980 | Weston Creek Green | 101 | |
| 71 | Annan,Steve | STXI CC | 17-Feb-2001 | Barton | Hackett | 100* |
| 72 | McKenzie, Rich | Kaleen | 25-Nov-2000 | Hedley SC | O'Connor | 100 |
| 73 | Kuffner, James | PanthCC | 11-Jan-2003 | Ginnindera-West Belc | Wanniassa | 99 |
| 74 | Mills,Aaron | Kaleen | 29-Jan-2000 | Barton | Deakin W1 | 98 |
| 75 | Wheeler, Andrew | HSC | 12-Feb-2000 | Academics | Deakin W2 | 97* |
| 76 | Wingrove, Robbie | Barton | 20-Dec-1997 | Sports Club Kaleen | 97* | |
| 77 | Wheeler, Andrew | HSC | 10-Feb-2001 | Workers I | Melba | 96* |
| 78 | Stokes, Murray | PanthCC | 10-Mar-2001 | Hedley SC | Deakin W2 | 96* |
| 79 | Druett, Scott | STXI CC | 08-Feb-2003 | Workers II | Nicholls | 96* |
| 80 | Collins, D | Dara. | 09-Feb-1980 | South Woden Yellow | 96 | |
| 81 | McDonald, Brian | Workers | 19-Oct-2002 | Tuggeranong | Gowrie | 96 |
| 82 | Daniels, Wayne | STXI CC | 01-Mar-2003 | Workers I | Duffy | 96 |
| 83 | Bottaro, Phil | Barton | 20-Jan-2001 | Workers II | Hackett | 95* |
| 84 | Luff, Richard | Barton | 17-Jan-1998 | Lions | Deakin W2 | 95 |
| 85 | McNamara, Tim | Workers | 04-Dec-1999 | Sports Club Kaleen | Kaleen 2 | 94 |
| 86 | Smith,Steve | SC Cavs | 12-Feb-2000 | Sports Club Kaleen | Kaleen 2 | 94 |
| 87 | Holdom, Michael | WodenW | 20-Jan-2001 | Hedley SC | O'Connor | 94 |
| 88 | Jones,Ben | TV CC | 02-Mar-2002 | Workers | Gowrie | 94 |
| 89 | Smith,Steve | SC Cavs | 05-Feb-2000 | Workers I | Deakin W2 | 93 |
| 90 | Wheeler, Andrew | HSC | 02-Dec-2000 | Barton | Hackett | 93 |
| 91 | Lupton, Jayson | PanthCC | 10-Feb-2001 | Steelopad XI | Deakin W2 | 92* |
| 92 | Mitchell,John | Barton | 27-Oct-2001 | Tuggeranong | O'Connor | 92* |
| 93 | Zwiers,Wendell | Barton | 14-Dec-2002 | Panthers | Bonython | 92 |
| 94 | Lupton, Jayson | PanthCC | 24-Mar-2001 | Sports Club Kaleen | Deakin W2 | 91 |
| 95 | Zwiers,Wendell | Barton | 20-Oct-2001 | Workers | Deakin W2 | 91 |
| 96 | Gair,Danny | Workers | 11-Jan-2003 | Workers II | Nicholls | 90* |
| 97 | Bowman, Peter | WodenW | 01-Mar-2003 | Southside Teachers | Deakin W2 | 90* |
| 98 | Husband,Adam | Barton | 12-Feb-2000 | Workers II | O'Connor | 90 |
| 99 | Mills,Aaron | Kaleen | 04-Mar-2000 | Academics | O'Connor | 90 |
| 100 | Wheeler, Andrew | HSC | 21-Oct-2000 | Steelopad XI | Deakin W2 | 90 |
| 101 | Wheeler, Andrew | HSC | 16-Dec-2000 | Workers II | Yarralumla | 90 |
| 102 | Devoy, Tom | Teach. | 20-Oct-2001 | Pirie Panthers | Gordon | 90 |
| 103 | Cummins, Ben | PanthCC | 05-Jan-2002 | Barton | Wanniassa | 90 |
| 104 | McNamara, Tim | Workers | 05-Dec-1998 | Defence Harman | Hackett | 89* |
| 105 | Morris, Simon | STXI CC | 20-Feb-1999 | Barton | O'Connor | 89* |
| 106 | Holzheimer, Shaun | Harman | 07-Feb-1998 | South Canberra | HMAS Harman | 89* |
| 107 | Ryan, Sean | STXI CC | 17-Feb-2001 | Barton | Hackett | 89* |
| 108 | Lynch, Gary | PanthCC | 07-Oct-2000 | Woden Wanderers | Phillip District | 89 |
| 109 | Hlywa, Darren | Workers | 01-Feb-2003 | Ginnindera-West Belc | Gordon | 88* |
| 110 | Cassells,Luke | Harman | 05-Feb-2000 | Sports Club Kaleen | Kaleen 2 | 88 |
| 111 | Hughes,B | E CC | 14-Feb-1998 | Barton | 88 | |
| 112 | Stokes, Murray | PanthCC | 16-Dec-2000 | Barton | Hackett | 88 |
| 113 | McCallum,Mark | STXI CC | 02-Mar-2002 | Southside Teachers | Gordon | 87* |
| 114 | Zwiers,Wendell | Barton | 30-Nov-2002 | Ginnindera-West Belc | O'Connor | 87* |
| 115 | Wenke, Dean | Tigers | 12-Jan-2002 | Pirie Panthers | O'Connor | 87 |
| 116 | Paoletti,Bruno | G-WB CC | 01-Feb-2003 | Workers I | Gordon | 87 |
| 117 | Jones,Daniel | Workers | 13-Mar-1999 | Workers I | Deakin W2 | 86* |
| 118 | McKenzie, Rich | Kaleen | 02-Dec-2000 | Workers I | Deakin W2 | 86* |
| 119 | Carruthers, Wade | Tigers | 24-Nov-2001 | Workers | Deakin W2 | 86* |
| 120 | Wingrove, Robbie | Barton | 07-Feb-1998 | Steelopad XI | O'Connor | 86 |
| 121 | Druett, Scott | STXI CC | 26-Oct-2002 | Southside Teachers | Deakin W2 | 86 |
| 122 | Mitchell,John | Barton | 03-Nov-2001 | Pirie Panthers | O'Connor | 85* |
| 123 | Zwiers,Wendell | Barton | 21-Dec-2002 | Workers II | O'Connor 2 | 85* |
| 124 | Wingrove, Robbie | Barton | 13-Dec-1997 | South Canberra | Deakin W1 | 85 |
| 125 | Ryan, Sean | STXI CC | 16-Dec-2000 | Workers I | Deakin W2 | 85 |
| 126 | McKenzie, Rich | Kaleen | 27-Jan-2001 | Barton | Kaleen 2 | 85 |
| 127 | Kellar, Craig | TV CC | 17-Nov-2001 | Southside Teachers | Wanniassa | 84* |
| 128 | Morris, Simon | STXI CC | 01-Nov-1997 | Harman | HMAS Harman | 84 |
| 129 | Burns,Mick | Kaleen | 29-Nov-1997 | Harman | 84 | |
| 130 | Russ,J | Harman | 21-Feb-1998 | Steelopad XI | HMAS Harman | 84 |
| 131 | Stokes, Murray | PanthCC | 17-Mar-2001 | Steelopad XI | Deakin W2 | 84 |
| 132 | Bottaro, Phil | Barton | 24-Nov-2001 | Steelopad XI | O'Connor | 84 |
| 133 | Wheeler, Andrew | HSC | 16-Oct-1999 | Workers II | O'Connor | 83* |
| 134 | Lynch, Gary | PanthCC | 21-Oct-2000 | Workers II | Yarralumla | 83* |
| 135 | Baguley, Justin | Workers | 28-Nov-1998 | Sports Club Kaleen | Deakin W1 | 83 |
| 136 | Robberds, Craig | Barton | 19-Oct-2002 | Workers II | Nicholls | 83 |
| 137 | West, Shane | Tigers | 14-Dec-2002 | Workers II | Nicholls | 83 |
| 138 | Carruthers, Wade | Tigers | 30-Nov-2002 | Tuggeranong | Gowrie | 82* |
| 139 | Gonzalez,Al | Academ. | 27-Feb-1999 | Defence ADFA | Banks | 82 |
| 140 | Whybrow,Mick | SC Cavs | 04-Dec-1999 | Pirie Panthers | Wanniassa | 82 |
| 141 | Savage,James | STXI CC | 25-Nov-2000 | Barton | Deakin W2 | 82 |
| 142 | Holdom, Michael | WodenW | 02-Dec-2000 | Academics | Phillip District | 82 |
| 143 | Whitton,Steve | Workers | 16-Dec-2000 | Hedley SC | Yarralumla | 82 |
| 144 | Zwiers,Wendell | Barton | 20-Feb-1999 | Steelopad XI | O'Connor | 81* |
| 145 | Wilson, Ben | STXI CC | 04-Nov-2000 | Academics | Deakin W2 | 81* |
| 146 | Keaton, Sean | STXI CC | 25-Oct-1997 | University | Wanniassa | 81 |
| 147 | Timmiss, Trent | WodenW | 25-Nov-2000 | Workers II | Phillip District | 81 |
| 148 | Sinha,Sudhir | Barton | 16-Dec-2000 | Pirie Panthers | Hackett | 81 |
| 149 | Roberts, Keith | WodenW | 07-Dec-2002 | Panthers | Phillip District | 81 |
| 150 | Macklin,Ben | Barton | 19-Dec-1998 | Academics | Deakin W2 | 80* |
| 151 | Stokes, Murray | PanthCC | 03-Feb-2001 | Workers I | Deakin W2 | 80* |
| 152 | Nicolls,Toby | Kaleen | 07-Oct-2000 | Steelopad XI | Deakin W2 | 80 |
| 153 | Savage,James | STXI CC | 13-Jan-2001 | Hedley SC | O'Connor | 80 |
| 154 | Jones,Ben | TV CC | 23-Feb-2002 | Steelopad XI | Deakin W2 | 80 |
| 155 | Husband,Adam | Barton | 04-Dec-1999 | Hedley SC | O'Connor | 79* |
| 156 | Sinha,Sudhir | Barton | 24-Oct-1998 | Workers II | Deakin W2 | 79 |
| 157 | Collins,Craig | Workers | 30-Jan-1999 | Barton | O'Connor | 79 |
| 158 | Peterson,J | E CC | 25-Oct-1997 | Barton | 79 | |
| 159 | Savage,James | STXI CC | 15-Jan-2000 | Barton | Wanniassa | 79 |
| 160 | Stokes, Murray | PanthCC | 03-Mar-2001 | Steelopad XI | Hackett | 79 |
| 161 | McCallum,Mark | STXI CC | 10-Mar-2001 | Sports Club Kaleen | Hackett | 79 |
| 162 | Lynch, Gary | PanthCC | 25-Nov-2000 | Academics | Wanniassa | 78* |
| 163 | Stokes, Murray | PanthCC | 17-Feb-2001 | Academics | Deakin W1 | 78* |
| 164 | Win,Aung | Academ. | 12-Feb-2000 | Hedley SC | Deakin W2 | 78 |
| 165 | Rowland, David | HSC | 14-Oct-2000 | Workers II | O'Connor | 78 |
| 166 | Cummins, Ben | PanthCC | 26-Jan-2002 | Tuggeranong | Gowrie | 78 |
| 167 | Gabriel,Jason | Workers | 21-Dec-2002 | Tuggeranong | Gowrie | 78 |
| 168 | Mattison, David | PanthCC | 05-Feb-2000 | Workers II | O'Connor | 77* |
| 169 | Bottaro, Phil | Barton | 15-Dec-2001 | Tuggeranong | Gowrie | 77* |
| 170 | Husband,Adam | Barton | 22-Jan-2000 | Harman | Bonython | 77 |
| 171 | Lupton, Jayson | PanthCC | 08-Dec-2001 | Southside Teachers | Wanniassa | 77 |
| 172 | McGregor, Joel | Tigers | 16-Feb-2002 | Southside Teachers | Deakin W2 | 77 |
| 173 | Richardson,Martin | Workers | 21-Nov-1998 | SC Cavaliers | Bonython | 76* |
| 174 | Musson, Michael | Harman | 28-Nov-1998 | Barton | Bonython | 76* |
| 175 | Kiddey,Kiwi | SC Cavs | 19-Feb-2000 | Workers II | Deakin W2 | 76* |
| 176 | Heighway,Justin | Barton | 13-Feb-1999 | Defence Harman | Conder | 76 |
| 177 | Smith,Steve | SC Cavs | 06-Nov-1999 | Harman | Bonython | 76 |
| 178 | Roberts,S. | E CC | 20-Dec-1997 | Lions | Melba | 76 |
| 179 | Curtis, Joel | TV CC | 17-Feb-2001 | Workers I | Gowrie | 76 |
| 180 | Pattel, Jim | Workers | 19-Jan-2002 | Steelopad XI | Deakin W2 | 76 |
| 181 | Hughes, Bob | Workers | 07-Mar-1998 | Steelopad XI | Deakin W2 | 75 |
| 182 | Hunt,Michael | Lions | 01-Nov-1997 | South Canberra | O'Connor | 75 |
| 183 | Garner,Jason | Academ. | 12-Feb-2000 | Hedley SC | Deakin W2 | 75 |
| 184 | Wilson, Ben | STXI CC | 10-Feb-2001 | Pirie Panthers | Deakin W2 | 75 |
| 185 | Carnegie,Jason | Workers | 17-Feb-2001 | Woden Wanderers | Yarralumla | 75 |
| 186 | Savage,James | STXI CC | 17-Feb-2001 | Barton | Hackett | 75 |
| 187 | Wheeler, Andrew | HSC | 24-Feb-2001 | Barton | Hackett | 75 |
| 188 | McGregor, Joel | Tigers | 24-Nov-2001 | Workers | Deakin W2 | 75 |
| 189 | McDonald, Brian | Workers | 23-Nov-2002 | Barton | O'Connor 2 | 75 |
| 190 | McGregor, Joel | Tigers | 11-Jan-2003 | Woden Wanderers | Phillip District | 75 |
| 191 | McGregor, Joel | Tigers | 21-Dec-2002 | Steelopad XI | Deakin W2 | 75 |
| 192 | Smith,Steve | SC Cavs | 17-Oct-1998 | Defence Harman | Bonython | 74* |
| 193 | Holdom, Michael | WodenW | 28-Oct-2000 | Hedley SC | Phillip District | 74* |
| 194 | Wilson, Ben | STXI CC | 16-Nov-2002 | Tuggeranong | Gordon | 74* |
| 195 | Jealous, Wayne | Workers | 15-Nov-1997 | Steelopad XI | Gowrie | 74 |
| 196 | Bottaro, Phil | Barton | 11-Mar-2000 | Sports Club Kaleen | Deakin W2 | 74 |
| 197 | Warburton,Shane | Harman | 28-Feb-1998 | Lions | 74 | |
| 198 | Wenke, Dean | Tigers | 16-Feb-2002 | Southside Teachers | Deakin W2 | 74 |
| 199 | Ferdinands, Mark | PanthCC | 09-Nov-2002 | Tuggeranong | Wanniassa | 74 |
| 200 | Blacker, Graeme | Workers | 09-Nov-2002 | Southside Teachers | Bonython | 74 |
| 201 | Hughes, Bob | Workers | 17-Jan-1998 | Steelopad XI | North Kaleen | 73* |
| 202 | Quigg, Robert | Workers | 07-Mar-1998 | Steelopad XI | Deakin W2 | 73* |
| 203 | Wheeler, Andrew | HSC | 04-Dec-1999 | Barton | O'Connor | 73* |
| 204 | Briggs,D | STXI CC | 01-Nov-1997 | Harman | HMAS Harman | 73* |
| 205 | Kick,B | Harman | 20-Feb-1999 | Workers I | ADFA | 73 |
| 206 | Frost,Cliff | Workers | 27-Jan-2001 | Woden Wanderers | Phillip District | 73 |
| 207 | Nankervis, Cameron | Kaleen | 24-Feb-2001 | Workers I | Kaleen 1 | 73 |
| 208 | Bowman, Peter | WodenW | 24-Feb-2001 | Academics | Deakin W1 | 73 |
| 209 | Walker, Anthony | Workers | 12-Oct-2002 | Campbell Tigers | Deakin W2 | 73 |
| 210 | Ferdinands, Mark | PanthCC | 26-Oct-2002 | Ginnindera-West Belc | Melba | 73 |
| 211 | O'Connor,Dan | Workers | 28-Oct-2000 | Academics | Deakin W1 | 72* |
| 212 | West, Shane | Tigers | 02-Mar-2002 | Pirie Panthers | Wanniassa | 72* |
| 213 | Barrett, M | Dara. | 19-Jan-1980 | Ginninderra | 72* | |
| 214 | Mills,Aaron | Kaleen | 11-Mar-2000 | Barton | Deakin W2 | 72 |
| 215 | Jones,Daniel | Workers | 25-Nov-2000 | Tuggeranong | Melba | 72 |
| 216 | Bowman, Peter | WodenW | 13-Jan-2001 | Tuggeranong | Phillip District | 72 |
| 217 | Hughes, Bob | Workers | 13-Jan-2001 | Barton | Deakin W2 | 72 |
| 218 | Stokes, Murray | PanthCC | 10-Feb-2001 | Steelopad XI | Deakin W2 | 72 |
| 219 | Wenke, Dean | Tigers | 02-Mar-2002 | Pirie Panthers | Wanniassa | 72 |
| 220 | Campion, P | SW CC | 01-Mar-1980 | Weston Creek Green | 72 | |
| 221 | Smith, Tiernan | Workers | 19-Oct-2002 | Barton | Nicholls | 72 |
| 222 | Charman, Mick | Teach. | 15-Feb-2003 | Workers I | Deakin W2 | 72 |
| 223 | Lynch, Gary | PanthCC | 08-Mar-2003 | Tuggeranong | Gowrie | 72 |
| 224 | Scott,Phil | Harman | 25-Oct-1997 | Workers | Deakin W2 | 71* |
| 225 | Peterson,J | E CC | 10-Jan-1998 | Steelopad XI | Deakin W2 | 71* |
| 226 | Bottaro, Phil | Barton | 13-Jan-2001 | Workers I | Deakin W2 | 71* |
| 227 | Zwiers,Wendell | Barton | 19-Jan-2002 | Campbell Tigers | O'Connor | 71* |
| 228 | Boulton, Mick | Workers | 31-Oct-1998 | Defence ADFA | Deakin W2 | 71 |
| 229 | Morris, Simon | STXI CC | 15-Nov-1997 | Workers | Gowrie | 71 |
| 230 | Ellis, Steve | Workers | 07-Mar-1998 | Steelopad XI | Deakin W2 | 71 |
| 231 | Allen,Bob | Workers | 12-Feb-2000 | Barton | O'Connor | 71 |
| 232 | Van Luin, Dirk | Teach. | 17-Nov-2001 | Tuggeranong | Wanniassa | 71 |
| 233 | Dennison, Mark | G-WB CC | 19-Oct-2002 | Woden Wanderers | Phillip District | 71 |
| 234 | Muller, Daniel | STXI CC | 21-Dec-2002 | Campbell Tigers | Deakin W2 | 71 |
| 235 | Moorcroft,John | Harman | 07-Nov-1998 | Workers II | O'Connor | 70* |
| 236 | Wheeler, Andrew | HSC | 22-Jan-2000 | SC Cavaliers | O'Connor | 70* |
| 237 | Paoletti,Bruno | G-WB CC | 23-Nov-2002 | Southside Teachers | Gordon | 70* |
| 238 | Thom,Brad | SC Cavs | 22-Jan-2000 | Hedley SC | O'Connor | 70 |
| 239 | Wheatly,Rodney | Kaleen | 17-Jan-1998 | South Canberra | O'Connor | 70 |
| 240 | Qureshi, Amer | PanthCC | 24-Nov-2001 | Tuggeranong | Wanniassa | 70 |
| 241 | McGregor, Joel | Tigers | 19-Oct-2002 | Steelopad XI | Deakin W2 | 70 |
| 242 | Wenke, Dean | Tigers | 07-Dec-2002 | Workers I | Deakin W2 | 70 |
| 243 | Gabriel,Jason | Workers | 01-Mar-2003 | Steelopad XI | Duffy | 70 |
| 244 | Crowe,David | Barton | 14-Feb-1998 | South Canberra | 69* | |
| 245 | Whybrow,Mick | SC Cavs | 13-Feb-1999 | Defence ADFA | Deakin W2 | 69 |
| 246 | Wilson, Ben | STXI CC | 02-Dec-2000 | Workers II | Melba | 69 |
| 247 | Rowland, David | HSC | 03-Feb-2001 | Tuggeranong | O'Connor | 69 |
| 248 | Wheeler, Andrew | HSC | 10-Mar-2001 | Pirie Panthers | Deakin W2 | 69 |
| 249 | Carruthers, Wade | Tigers | 13-Oct-2001 | Tuggeranong | Deakin W1 | 69 |
| 250 | Daniels, Wayne | STXI CC | 08-Mar-2003 | Barton | Deakin W2 | 69 |
| 251 | Hughes, Bob | Workers | 19-Dec-1998 | Sports Club Kaleen | Kaleen 2 | 68* |
| 252 | Smith, Graeme | Workers | 15-Nov-1997 | Steelopad XI | Gowrie | 68* |
| 253 | Nankervis, Cameron | Kaleen | 09-Oct-1999 | Academics | Kaleen 2 | 68* |
| 254 | Mills,Aaron | Kaleen | 27-Nov-1999 | Steelopad XI | Kaleen 2 | 68* |
| 255 | Perreau, Marc | WodenW | 11-Jan-2003 | Campbell Tigers | Phillip District | 68* |
| 256 | Hughes, Bob | Workers | 15-Nov-1997 | Steelopad XI | Gowrie | 68 |
| 257 | Quigg, Robert | Workers | 13-Dec-1997 | Harman | HMAS Harman | 68 |
| 258 | Gonzalez,Al | Academ. | 18-Dec-1999 | Harman | RMC | 68 |
| 259 | Triandafillou, Con | PanthCC | 11-Nov-2000 | Workers I | Deakin W1 | 68 |
| 260 | Lynch, Gary | PanthCC | 24-Nov-2001 | Tuggeranong | Wanniassa | 68 |
| 261 | McCallum,Mark | STXI CC | 05-Jan-2002 | Tuggeranong | Gowrie | 68 |
| 262 | Wallace, Brett | Workers | 02-Feb-2002 | Ginnindera-West Belc | Hackett | 68 |
| 263 | Paoletti,Bruno | G-WB CC | 09-Nov-2002 | Campbell Tigers | Gowrie | 68 |
| 264 | Lynch, Gary | PanthCC | 07-Dec-2002 | Woden Wanderers | Phillip District | 68 |
| 265 | Win,Aung | Academ. | 04-Mar-2000 | Sports Club Kaleen | O'Connor | 67 |
| 266 | Triandafillou, Con | PanthCC | 09-Dec-2000 | Woden Wanderers | Wanniassa | 67 |
| 267 | Bromhead, Amos | STXI CC | 12-Jan-2002 | Southside Teachers | Wanniassa | 67 |
| 268 | Strecker, Mick | Workers | 26-Jan-2002 | Campbell Tigers | O'Connor | 67 |
| 269 | Walker, Anthony | Workers | 18-Jan-2003 | Ginnindera-West Belc | Melba | 67 |
| 270 | Brown, Lee | Workers | 01-Mar-2003 | Campbell Tigers | Gowrie | 67 |
| 271 | Garner,Jason | Academ. | 14-Nov-1998 | SC Cavaliers | Conder | 66* |
| 272 | Healy,Michael | STXI CC | 03-Feb-2001 | Woden Wanderers | Phillip District | 66* |
| 273 | Murray, Keir | TV CC | 19-Jan-2002 | Southside Teachers | Gowrie | 66* |
| 274 | Paoletti,Bruno | G-WB CC | 14-Dec-2002 | Tuggeranong | Gowrie | 66* |
| 275 | Druett, Scott | STXI CC | 15-Feb-2003 | Panthers | Gowrie | 66* |
| 276 | Allen,Bob | Workers | 31-Jan-1998 | Barton | Melba | 66 |
| 277 | Zuzeck,Joe | E CC | 15-Nov-1997 | Sports Club Kaleen | Kaleen 2 | 66 |
| 278 | Butler,Mark | Barton | 24-Jan-1998 | Harman | HMAS Harman | 66 |
| 279 | Jones,Daniel | Workers | 14-Oct-2000 | Steelopad XI | Deakin W2 | 66 |
| 280 | Lupton, Jayson | PanthCC | 10-Nov-2001 | Campbell Tigers | Deakin W2 | 66 |
| 281 | McCallum,Mark | STXI CC | 15-Dec-2001 | Ginnindera-West Belc | Phillip District | 66 |
| 282 | Churchill | SW CC | 09-Feb-1980 | Daramalan | 66 | |
| 283 | Collette, Sim | G-WB CC | 02-Nov-2002 | Workers II | Nicholls | 66 |
| 284 | Jones,Ben | TV CC | 16-Nov-2002 | Steelopad XI | Gordon | 66 |
| 285 | Lynch, Gary | PanthCC | 21-Dec-2002 | Southside Teachers | Gordon | 66 |
| 286 | May, Stephen | Kaleen | 29-Jan-2000 | Barton | Deakin W1 | 65* |
| 287 | Lee,Phil | Academ. | 07-Oct-2000 | Hedley SC | Deakin W1 | 65* |
