| Partnerships by Wicket |
| All matches, 4th Grade 05-Jan-1980 to 29-Mar-2003 |
| Wkt | Runs | Name | Name | Club | Date | Opposition | Ground |
| 1 | 209 | Wilson, Ben | Savage,James | STXI CC | 02-Dec-2000 | Workers II | Melba |
| 2 | 179 | McKenzie, Rich | Orr, Kane | Kaleen | 27-Jan-2001 | Barton | Kaleen 2 |
| 3 | 211 | Mills,Aaron | Nankervis, Camero | Kaleen | 05-Feb-2000 | Harman | Kaleen 2 |
| 4 | 237 | Cruse, Heath | Roberts, Keith | WodenW | 14-Dec-2002 | Southside Teachers | Deakin W2 |
| 5 | 233 | O'Connor,Dan | Jones,Daniel | Workers | 10-Feb-2001 | Hedley SC | Melba |
| 6 | 317 | Wheeler, Andrew | Jobson,Steve | HSC | 20-Jan-2001 | Woden Wanderers | O'Connor |
| 7 | 218 | McDonald, Brian | Wallace, Brett | Workers | 02-Feb-2002 | Ginnindera-West Belc | Hackett |
| 8 | 101* | Love,Danny | Hollis,Trevor | Harman | 21-Feb-1998 | Steelopad XI | HMAS Harman |
| 9 | 113* | Wheeler, Andrew | Saunders, Lachlan | HSC | 11-Nov-2000 | Tuggeranong | Gowrie |
| 10 | 72 | Francis,T | Cashman,T | Kaleen | 10-Jan-1998 | Workers | Kaleen 2 |
Last updated 14-May-2003. Send comments to David Robinson about this web page.