| Most Dismissals in the 90's |
| All matches, 4th Grade 06-Oct-1979 to 30-Mar-2003 |
| # | Name | Club | Mts | Inn | Avg | 90's |
| 1 | Wheeler, Andrew | Workers | 38 | 36 | 64.92 | 5 |
| 2 | Zwiers,Wendell | Barton | 93 | 72 | 34.74 | 2 |
| 3 | Mills,Aaron | Kaleen | 31 | 28 | 43.00 | 2 |
| 4 | Smith,Steve | SC Cavs | 33 | 31 | 28.21 | 2 |
| 5 | Lupton, Jayson | PanthCC | 23 | 20 | 62.17 | 2 |
| 6 | Gair,Danny | Workers | 40 | 38 | 19.72 | 1 |
| 7 | McNamara, Tim | Workers | 24 | 23 | 45.38 | 1 |
| 8 | Husband,Adam | Barton | 26 | 26 | 45.50 | 1 |
| 9 | Luff, Richard | Teach. | 22 | 21 | 49.50 | 1 |
| 10 | Wingrove, Robbie | Barton | 20 | 20 | 60.43 | 1 |
| 11 | Mitchell,John | Barton | 43 | 41 | 31.82 | 1 |
| 12 | Bottaro, Phil | Barton | 64 | 59 | 29.28 | 1 |
| 13 | Jones,Ben | TV CC | 36 | 35 | 29.00 | 1 |
| 14 | Collins, D | Dara. | 5 | 4 | 61.33 | 1 |
| 15 | Kuffner, James | PanthCC | 38 | 38 | 13.80 | 1 |
| 16 | Bowman, Peter | WodenW | 29 | 29 | 37.23 | 1 |
| 17 | Stokes, Murray | PanthCC | 22 | 21 | 53.17 | 1 |
| 18 | Holdom, Michael | WodenW | 16 | 16 | 30.39 | 1 |
| 19 | Devoy, Tom | Teach. | 9 | 8 | 25.50 | 1 |
| 20 | McDonald, Brian | Workers | 28 | 27 | 37.80 | 1 |
| 21 | Cummins, Ben | PanthCC | 4 | 3 | 56.00 | 1 |
| 22 | Druett, Scott | STXI CC | 21 | 14 | 55.55 | 1 |
| 23 | Daniels, Wayne | STXI CC | 5 | 5 | 37.40 | 1 |
Last updated 14-May-2003. Send comments to David Robinson about this web page.