Top Wicket Takers
All matches, 4th Grade 06-Oct-1979 to 30-Mar-2003
# Name Club Mts Ov's Runs 5I 10M BBowl Econ Avg Wkts
1 Marris,Stuart STXI CC 60 524 1525 5 - 7-16 2.90 11.13 137
2 Annan,Steve STXI CC 78 670 2088 3 - 6-36 3.11 15.58 134
3 Stanford,Scott Barton 70 605 2412 2 - 6-20 3.98 22.75 106
4 Pusell, John PanthCC 52 438 1617 3 - 5-20 3.68 17.96 90
5 Forder, Brian Workers 43 278 1089 7 - 8-41 3.90 12.37 88
6 Housley, Mark Kaleen 45 283 1054 5 - 7-23 3.72 12.85 82
7 Heighway,Justin Barton 46 220 985 4 - 5-12 4.47 12.46 79
8 Ongley, Josh Kaleen 71 345 1349 2 - 5-31 3.90 17.98 75
9 Triandafillou, Con PanthCC 59 366 1350 3 - 6-9 3.68 18.00 75
10 Shaddock,Chris STXI CC 61 358 1568 - - 3-17 4.36 21.18 74
11 Davies, Scott Tigers 38 287 887 2 - 8-16 3.08 12.85 69
12 Machin, Andy Kaleen 48 316 1193 3 - 6-20 3.77 17.54 68
13 Booth, Daryl PanthCC 56 323 1219 3 - 6-12 3.76 18.75 65
14 Wenke, Dean Tigers 26 199 659 3 - 6-8 3.29 10.29 64
15 McDonald, Mick STXI CC 45 304 1301 1 - 5-12 4.27 20.98 62
16 Bollard, Richard Barton 82 266 1436 - - 4-46 5.38 24.33 59
17 Lee,Phil Academ. 36 230 823 1 - 6-31 3.57 14.18 58
18 Skinner, Derek Workers 39 288 881 2 - 5-4 3.05 15.45 57
19 Stanley, Rick SC Cavs 26 176 420 3 - 6-23 2.38 7.36 57
20 West, Shane Tigers 38 221 838 1 - 5-23 3.78 14.96 56
21 Dominko, Steve PanthCC 61 389 1584 - - 3-0 4.07 28.80 55
22 Arch, Nathan Kaleen 71 199 792 1 - 6-11 3.96 14.66 54
23 Kiddey,Kiwi SC Cavs 31 198 769 2 - 6-25 3.86 14.50 53
24 Rogers,Dave SC Cavs 30 233 747 2 - 6-24 3.20 14.09 53
25 Mills,Aaron Kaleen 31 181 634 2 - 5-16 3.49 12.19 52
26 Donnison, Andrew Tigers 33 240 690 1 - 5-22 2.86 13.26 52
27 Husband,Adam Barton 26 210 724 2 - 5-23 3.43 14.19 51
28 Chandler,Tim Academ. 24 147 526 2 - 6-25 3.56 10.52 50
29 Wilson, Kevin. PanthCC 29 224 743 - - 4-9 3.30 15.80 47
30 Jones,Daniel Workers 40 246 949 2 - 6-13 3.84 20.63 46
31 Gair,Lachlan Workers 52 263 1327 2 - 6-42 5.03 28.84 46
32 Stakelum, Tim Workers 37 209 906 2 - 5-16 4.33 19.69 46
33 Battye, Matt HSC 33 216 857 2 - 6-32 3.96 19.04 45
34 Luff, Richard Teach. 22 164 498 2 - 5-8 3.03 11.31 44
35 May, Stephen Kaleen 64 280 1015 1 - 5-4 3.61 23.06 44
36 Jobson,Steve HSC 36 235 878 - - 4-14 3.73 19.95 44
37 Holdom, Michael WodenW 16 135 514 2 - 5-36 3.78 11.68 44
38 Warburton,Shane Harman 17 118 301 4 - 7-33 2.54 7.00 43
39 Woolfield,Michael Barton 24 183 451 1 - 5-21 2.46 10.73 42
40 Stokes, Murray PanthCC 22 157 490 2 - 7-31 3.10 11.66 42
41 Cenin, Mark Tigers 28 138 601 2 - 6-22 4.34 14.30 42
42 Pert,Andrew SC Cavs 30 200 878 1 - 7-27 4.37 21.41 41
43 Smith,Braden Academ. 38 207 644 1 - 5-20 3.10 16.10 40
44 Kean,Michael Academ. 27 210 512 - - 4-23 2.43 12.80 40
45 Orr, Kane Kaleen 20 132 367 2 - 6-16 2.77 9.17 40
46 Ward, Rohan STXI CC 27 147 621 1 - 5-49 4.20 15.52 40
47 Bennett,Wayne Workers 27 161 572 - - 4-25 3.54 14.66 39
48 Macklin,Ben Barton 18 150 431 1 - 7-5 2.87 11.05 39
49 Parr, Scott TV CC 29 144 806 - - 4-22 5.58 20.66 39
50 Gair,Danny Workers 40 180 771 - - 4-5 4.26 20.28 38
51 Wheeler, Andrew Workers 38 193 713 - - 3-12 3.69 18.76 38
52 Koroschetz,Gary HSC 32 171 713 1 - 5-8 4.14 18.76 38
53 Lynch, Gary PanthCC 68 152 670 - - 4-29 4.40 17.63 38
54 Lupton, Jayson PanthCC 23 152 619 2 - 5-22 4.05 16.72 37
55 Jones,Warren Workers 21 167 450 1 - 5-21 2.69 12.50 36
56 Loughton,Bret Barton 58 123 595 1 - 5-24 4.83 16.52 36
57 McCallum,Scott STXI CC 43 125 632 1 - 6-24 5.03 17.55 36
58 Schmid,Steven Academ. 22 146 489 - - 4-12 3.34 13.97 35
59 Chifley,Damien Barton 36 215 953 - - 4-35 4.41 28.02 34
60 Stoney, John TV CC 32 249 953 - - 4-32 3.81 28.02 34
61 Druett, Scott STXI CC 21 174 770 - - 4-66 4.42 22.64 34
62 Nicholls,Paul STXI CC 19 106 433 - - 4-24 4.07 13.12 33
63 McKenzie, Rich Kaleen 16 85 234 - - 4-9 2.75 7.09 33
64 Burns, Rod Workers 21 171 602 - - 4-21 3.52 18.81 32
65 Butt, Ian TV CC 26 168 744 - - 4-32 4.41 23.25 32
66 Birch,Tony Harman 20 133 466 - - 4-31 3.48 15.03 31
67 Van Luin, Dirk Teach. 20 148 610 1 - 6-17 4.10 19.67 31
68 Marris,Lachlan STXI CC 28 167 805 - - 3-22 4.81 25.96 31
69 Aleksic,Zoran Barton 52 168 724 1 - 5-30 4.30 24.13 30
70 Arora, Vishal Workers 38 144 737 - - 4-44 5.10 24.56 30
71 Coppin,G STXI CC 15 125 521 1 - 5-26 4.16 17.36 30
72 Wilson, Leith PanthCC 48 107 459 - - 4-26 4.28 15.30 30
73 Collins,Craig Workers 18 153 436 - - 4-15 2.84 15.03 29
74 White,David Barton 22 156 456 1 - 5-26 2.91 15.72 29
75 Stiller,Paul Barton 24 167 528 - - 3-10 3.15 18.20 29
76 Chapman, Scott Barton 19 160 581 - - 4-31 3.61 20.03 29
77 Ryan, Sean STXI CC 76 107 647 1 - 6-33 6.00 23.10 28
78 Mattison, David PanthCC 19 143 435 1 - 6-22 3.04 15.53 28
79 Horlock, Jamie TV CC 16 129 456 1 - 5-19 3.51 16.28 28
80 Fortey, David Teach. 18 141 553 - - 3-21 3.91 19.75 28
81 O'Reilly, Daniel TV CC 33 197 751 - - 3-21 3.80 26.82 28
82 Slater, Ben Teach. 28 136 735 - - 4-43 5.40 26.25 28
83 Bennett,Trevor Harman 26 147 546 1 - 5-30 3.69 20.22 27
84 Cooper, Dave Harman 23 126 441 1 - 5-20 3.50 16.33 27
85 Scott,M E CC 16 121 427 1 - 5-25 3.51 15.81 27
86 Timmiss, Shaun WodenW 16 124 489 - - 4-44 3.94 18.11 27
87 Ritchie, Todd Barton 14 94 288 - - 4-6 3.05 10.66 27
88 Wood, Brett STXI CC 11 84 304 2 - 7-32 3.60 11.25 27
89 Jones,Ben TV CC 36 125 631 1 - 5-64 5.02 24.26 26
90 Diggle, Steve HSC 16 102 489 - - 4-20 4.79 18.80 26
91 Hunt, Jeff G-WB CC 18 118 434 1 - 5-31 3.66 16.69 26
92 Savage,James STXI CC 69 148 703 1 - 6-26 4.73 28.12 25
93 Garner,Jason Academ. 33 94 390 - - 4-28 4.14 15.60 25
94 Castleton, Dave TV CC 16 127 477 - - 4-28 3.74 19.08 25
95 Cruse, Heath WodenW 13 90 238 1 - 5-14 2.63 9.52 25
96 Berry, James Barton 27 92 429 1 - 5-35 4.64 17.87 24
97 Duffy, Al WodenW 17 120 362 - - 3-24 3.00 15.08 24
98 Barnes,Stephen Workers 14 106 362 - - 4-36 3.41 15.73 23
99 Healey, Marcel Barton 57 126 631 - - 4-33 5.00 27.43 23
100 Brown, Lee Workers 14 110 352 - - 4-27 3.20 15.30 23
101 Kuffner, James PanthCC 38 110 626 - - 3-20 5.67 27.21 23
102 Keaton, Ben Workers 36 67 421 1 - 5-28 6.22 18.30 23
103 O'Neill,Sean Harman 25 75 344 1 - 5-59 4.57 15.63 22
104 Crowe,David Barton 17 107 396 - - 4-26 3.70 18.00 22
105 Walker, Anthony Workers 18 95 409 1 - 6-35 4.26 18.59 22
106 Smith, Tiernan Workers 19 113 456 - - 4-29 4.01 20.72 22
107 Williams,Darren Workers 14 124 419 - - 4-13 3.37 19.95 21
108 Sinha,Sudhir Barton 40 114 642 - - 3-42 5.63 30.57 21
109 Vincent, Clark SC Cavs 37 95 460 1 - 6-16 4.81 21.90 21
110 Thom,Brad SC Cavs 24 70 273 - - 3-14 3.90 13.00 21
111 Ulrich, Darren Academ. 19 138 483 1 - 5-37 3.50 23.00 21
112 Gabriel,Jason Workers 32 113 551 - - 3-32 4.87 27.55 20
113 Hussain, Ali Workers 10 62 256 1 - 5-38 4.12 12.80 20
114 Pulciani,Pat PanthCC 23 110 520 - - 4-32 4.72 26.00 20
115 Shumacher, Pete Workers 18 97 440 - - 4-42 4.53 22.00 20
116 Devoy, Tom Teach. 9 67 206 1 - 5-14 3.05 10.30 20
117 Benson, Andrew G-WB CC 28 109 547 - - 4-18 5.01 27.35 20
118 Quigley, Sean G-WB CC 17 87 369 - - 3-28 4.24 18.45 20
119 McDonald, Brian Workers 28 92 351 1 - 5-35 3.81 17.55 20
120 Dunkerly, Matt Tigers 20 41 153 - - 4-14 3.67 7.65 20
121 Robertson, Ian PanthCC 13 97 324 - - 4-18 3.33 16.20 20
122 McPherson,Scott Harman 11 81 237 - - 4-5 2.92 12.47 19
123 O'Brien,Paul Harman 26 67 273 - - 4-33 4.07 14.36 19
124 Richter, Greg WodenW 11 73 215 - - 3-31 2.94 11.31 19
125 Sturgiss, Colin Teach. 21 122 698 - - 3-51 5.69 36.73 19
126 Black, Damian TV CC 22 97 573 - - 3-37 5.87 30.15 19
127 Quigg, Robert Workers 29 104 450 - - 3-18 4.32 25.00 18
128 Hollis,Trevor Harman 14 108 389 - - 4-30 3.60 21.61 18
129 Godwin,Dan Kaleen 8 48 129 1 - 5-16 2.68 7.16 18
130 Charlton,Drew Academ. 27 78 343 - - 3-10 4.37 19.05 18
131 Hewitt,Chris Workers 11 89 285 - - 4-24 3.20 15.83 18
132 Bromhead, Amos STXI CC 11 62 213 - - 4-13 3.40 11.83 18
133 Wilson, Daniel Academ. 14 77 390 - - 4-31 5.05 21.66 18
134 Charman, Kenny Teach. 29 94 561 - - 3-16 5.96 31.16 18
135 Perreau, Marc WodenW 10 62 278 1 - 5-28 4.43 15.44 18
136 Morris, Simon Harman 15 104 421 - - 3-8 4.04 24.76 17
137 Russ,J Harman 8 68 192 1 - 5-11 2.79 11.29 17
138 Peters, Scott Workers 12 69 228 1 - 5-15 3.28 13.41 17
139 McCallum,Mark STXI CC 58 85 392 - - 3-17 4.59 23.05 17
140 Win,Aung Academ. 11 67 274 1 - 5-12 4.07 16.11 17
141 Curtis, Joel TV CC 14 71 299 1 - 5-24 4.18 17.58 17
142 Charman, Mick Teach. 20 114 692 - - 3-20 6.04 40.70 17
143 Butler,Mark Barton 9 62 176 - - 3-7 2.82 11.00 16
144 Kane,Declan Barton 5 39 135 2 - 5-25 3.41 8.43 16
145 Neil,Robert Kaleen 7 28 109 1 - 6-24 3.82 6.81 16
146 Smith,Craig TV CC 8 62 253 1 - 6-33 4.08 15.81 16
147 Cummings, Grigor Kaleen 30 44 158 - - 3-10 3.55 9.87 16
148 Elliott, Michael WodenW 13 66 346 - - 4-20 5.17 21.62 16
149 Mott,Damien Workers 22 68 362 1 - 5-19 5.31 24.13 15
150 Espin,Gavin Harman 9 55 133 1 - 5-13 2.41 8.86 15
151 Glavurdic,Tony SC Cavs 29 66 345 - - 3-44 5.21 23.00 15
152 Wheatly,Rodney Kaleen 24 87 348 - - 3-22 3.96 23.20 15
153 Rennie, Charlie Workers 21 99 530 - - 3-28 5.30 35.33 15
154 Strecker, Mick Workers 29 80 336 - - 4-16 4.17 22.40 15
155 Bagnara, John G-WB CC 17 89 468 1 - 5-53 5.25 31.20 15
156 Hutchinson, David TV CC 17 73 447 1 - 5-40 6.12 29.80 15
157 Bradley, Jim WodenW 4 32 154 1 - 8-21 4.76 10.26 15
158 Davey,Nigel Workers 16 68 339 - - 4-17 4.98 24.21 14
159 Klose,Chris Kaleen 34 53 222 - - 3-15 4.14 15.85 14
160 Gilbert,Greg G-WB CC 8 52 159 - - 4-15 3.04 11.35 14
161 Desmond,Gareth Harman 13 89 392 - - 2-11 4.40 28.00 14
162 Oprey,Paul E CC 17 114 455 1 - 5-41 3.97 32.50 14
163 Finister, Jeff PanthCC 18 71 289 - - 3-18 4.07 20.64 14
164 Forsyth, Brett Workers 12 31 135 1 - 7-27 4.28 9.64 14
165 Musson, Michael Harman 22 87 352 - - 3-16 4.02 27.07 13
166 Barnum, George PanthCC 34 50 169 - - 3-20 3.38 13.00 13
167 Coppin,Lyndon STXI CC 14 93 410 - - 4-22 4.40 31.53 13
168 Coard,Adam Harman 16 56 240 1 - 5-41 4.26 18.46 13
169 Hancock,Marty Harman 12 65 312 - - 3-23 4.77 24.00 13
170 Jeffrey,Greg. Academ. 9 38 208 - - 4-34 5.37 16.00 13
171 Kerr,Gordon Workers 19 85 363 - - 3-39 4.22 27.92 13
172 O'Neill, Dean Teach. 13 49 264 - - 4-63 5.33 20.30 13
173 Hore,Jeremy Workers 11 37 144 - - 4-26 3.89 12.00 12
174 Kopras,David G-WB CC 12 69 276 - - 3-27 4.00 23.00 12
175 Raniga,Minay Lions 5 32 189 1 - 5-56 5.90 15.75 12
176 Mitchell,John Barton 43 48 227 - - 3-42 4.71 18.91 12
177 Kennedy,Darren HSC 14 68 322 - - 2-8 4.73 26.83 12
178 Pietsch,Matt Workers 7 42 119 1 - 5-24 2.83 9.91 12
179 Sullivan, John Kaleen 9 38 166 1 - 5-23 4.31 13.83 12
180 Kelly, Damien Tigers 5 27 115 2 - 6-18 4.20 9.58 12
181 Bunn, Paul WodenW 12 73 333 - - 3-50 4.56 27.75 12
182 Young, Trent G-WB CC 10 65 306 - - 3-33 4.64 25.50 12
183 Williams,Lloyd Academ. 8 42 175 - - 4-17 4.16 15.90 11
184 Watt, Tony Workers 32 58 251 - - 4-29 4.32 22.81 11
185 Purdy, Leo ADFA CC 7 48 177 - - 3-14 3.63 16.09 11
186 Mooney,P E CC 15 29 127 - - 3-49 4.35 11.54 11
187 Stocks,Dwayne E CC 3 25 68 1 - 5-29 2.66 6.18 11
188 Bowman, Peter WodenW 29 95 594 - - 4-73 6.25 54.00 11
189 Timmiss, Trent WodenW 15 49 316 - - 4-46 6.40 28.72 11
190 Raynor, Darren Workers 18 76 446 - - 3-43 5.83 40.54 11
191 Shepherd, David Barton 11 86 321 - - 2-30 3.73 29.18 11
192 Walsh, D Dara. 4 - 81 - - 4-41 0.00 7.36 11
193 McCabe,John Workers 7 44 120 - - 3-17 2.67 12.00 10
194 Baguley, Justin Workers 13 33 123 - - 4-29 3.63 12.30 10
195 Gill,Steve Harman 12 55 282 - - 3-35 5.12 28.20 10
196 Gregg,Matt Harman 9 47 201 - - 3-17 4.26 20.10 10
197 Schmid,Andrew Academ. 15 99 420 - - 2-25 4.22 42.00 10
198 Lee,Meny Academ. 13 19 101 - - 3-10 5.09 10.10 10
199 Hughes, Bob Workers 23 42 210 - - 2-14 5.00 21.00 10
200 Wills,G Harman 5 33 82 - - 4-10 2.48 8.20 10
201 Dyke,J Harman 14 28 107 - - 3-16 3.82 10.70 10
202 Inwood, Darryl PanthCC 37 35 215 - - 3-14 6.11 21.50 10
203 Cassells,Luke Harman 11 28 156 - - 3-23 5.50 15.60 10
204 Khan,A UniC 6 37 183 1 - 5-42 4.83 18.30 10
205 Clayton Govan TV CC 9 64 231 - - 2-10 3.56 23.10 10
206 Bevan, Mark WodenW 13 26 159 - - 4-57 6.11 15.90 10
207 McNamara, Tim Workers 24 57 260 - - 3-28 4.54 28.88 9
208 Telfer, Karl HSC 46 47 272 - - 2-1 5.78 30.22 9
209 Connell,Brian Barton 21 49 227 - - 2-34 4.63 25.22 9
210 Cave, Marty PanthCC 37 36 197 - - 4-23 5.47 21.88 9
211 Cunliffe,Ian STXI CC 10 37 167 - - 4-35 4.51 18.55 9
212 Collins, D Dara. 5 - 43 1 - 5-20 0.00 4.77 9
213 Gianatti,Chris HSC 10 34 173 - - 3-11 4.96 19.22 9
214 Michielin, Marcus ADFA CC 6 39 148 - - 3-33 3.79 16.44 9
215 Ross, Andrew WodenW 12 20 102 - - 4-57 5.10 11.33 9
216 Nyskohus, Dave BrindCC 12 54 257 - - 2-46 4.73 28.55 9
217 Meek, I SW CC 3 - 91 - - 4-43 0.00 10.11 9
218 Burton, Robert West.Ck 3 - 96 - - 4-29 0.00 10.66 9
219 Bennett, Marty Workers 4 23 92 1 - 6-27 4.00 10.22 9
220 Newton, D Teach. 10 45 217 - - 2-21 4.75 24.11 9
221 James, L. Teach. 5 36 150 - - 3-40 4.07 16.66 9
222 Robinson,David Workers 58 29 231 - - 2-33 7.83 28.87 8
223 Abiwahab,Pierre Harman 22 25 120 - - 3-7 4.67 15.00 8
224 Skey,Simon Harman 11 74 298 - - 2-13 4.00 37.25 8
225 Richardson, David Academ. 6 38 143 - - 3-54 3.76 17.87 8
226 Chaudhry,A Lions 3 26 89 1 - 5-29 3.42 11.12 8
227 Dosen, Tony Workers 7 27 74 - - 4-11 2.74 9.25 8
228 Rowland, David HSC 29 51 323 - - 3-42 6.33 40.37 8
229 Swan,Tony HSC 13 18 132 - - 2-15 7.20 16.50 8
230 Riley,Cid HSC 12 33 242 - - 3-18 7.22 30.25 8
231 Robertson,K Harman 4 30 164 - - 4-43 5.46 20.50 8
232 Ali Khan,M UniC 7 35 164 - - 3-17 4.68 20.50 8
233 Wood, Geoff Academ. 8 43 171 - - 3-43 3.93 21.37 8
234 Soldo, R TV CC 7 42 185 - - 4-29 4.33 23.12 8
235 Rowland, Simon PanthCC 6 31 135 - - 3-16 4.24 16.87 8
236 John, Stuart G-WB CC 31 62 489 - - 2-1 7.88 61.12 8
237 Coleman, Matthew TV CC 4 29 101 - - 3-15 3.48 12.62 8
238 Awad, Amin Workers 4 27 90 1 - 5-23 3.23 11.25 8
239 Ferguson, Andrew Barton 7 33 153 - - 3-5 4.54 19.12 8
240 O'Keefe, Darren G-WB CC 4 33 132 - - 3-24 3.94 16.50 8
241 Frost, B Barton 4 17 65 - - 3-18 3.82 8.12 8
242 Wood,Andrew Harman 4 34 102 - - 3-24 2.92 14.57 7
243 Allen,Bob Workers 64 31 150 - - 3-27 4.73 21.42 7
244 Condon,Matthew Barton 10 31 133 - - 3-43 4.29 19.00 7
245 Dowton, Steve Barton 4 26 134 - - 3-51 5.15 19.14 7
246 Moran,Brent Barton 24 62 311 - - 3-33 5.01 44.42 7
247 Smith,Jeremy Lions 11 29 166 - - 2-23 5.72 23.71 7
248 Goss,C Harman 10 59 278 - - 3-29 4.71 39.71 7
249 Hunt,A Lions 3 18 49 - - 3-13 2.72 7.00 7
250 Collier, Gareth ADFA CC 6 26 102 - - 3-28 3.87 14.57 7
251 Kille,B Teach. 2 - 35 - - 4-12 0.00 5.00 7
252 Northam,Jason Workers 15 50 314 - - 3-29 6.28 44.85 7
253 Rowland, Martin HSC 26 36 198 - - 2-22 5.40 28.28 7
254 Lang,Glen HSC 5 20 63 - - 3-21 3.15 9.00 7
255 Saunders, Cole Workers 18 17 90 - - 4-11 5.04 12.85 7
256 Jamil,Atif UniC 8 35 145 - - 3-31 4.14 20.71 7
257 Briggs,D STXI CC 3 15 48 - - 4-15 3.20 6.85 7
258 Hoskins,David UniC 8 45 204 - - 3-52 4.45 29.14 7
259 Armstrong, Drew TV CC 4 16 90 - - 4-44 5.62 12.85 7
260 Kallus, Jason WodenW 10 40 209 - - 4-24 5.20 29.85 7
261 Haley, Mitch WodenW 12 51 329 - - 4-37 6.45 47.00 7
262 McDowell, S TV CC 13 27 100 - - 2-7 3.70 14.28 7
263 Phillips, Davin Teach. 7 27 152 - - 4-28 5.62 21.71 7
264 Prashant, Hinge G-WB CC 10 47 214 - - 2-11 4.55 30.57 7
265 Patterson, Rowan G-WB CC 12 29 162 1 - 6-34 5.49 23.14 7
266 Bennett, Alex G-WB CC 2 15 69 1 - 5-37 4.60 9.85 7
267 Clyde G-WB CC 4 - 85 - - 3-21 0.00 12.14 7
268 Baker,Andrew Harman 5 24 85 - - 4-12 3.49 14.16 6
269 Staples,Wayne STXI CC 38 27 197 - - 3-0 7.29 32.83 6
270 Nelson,Ben STXI CC 3 13 63 - - 3-43 4.66 10.50 6
271 Lawley,Peter STXI CC 16 16 83 - - 2-30 5.08 13.83 6
272 Leach,Dave Academ. 20 21 67 - - 2-4 3.19 11.16 6
273 Da Silva, Mike Academ. 16 21 118 - - 2-22 5.61 19.66 6
274 Ellis, Steve Vikings 6 22 130 - - 3-27 5.90 21.66 6
275 Lapham, G Harman 6 32 108 - - 2-26 3.37 18.00 6
276 Christmas,T E CC 7 43 153 - - 3-47 3.54 25.50 6
277 McCann, Craig PanthCC 15 7 36 1 - 5-34 5.14 6.00 6
278 Nowland,Andrew Workers 5 36 132 - - 2-27 3.64 22.00 6
279 McDuff,Ben Workers 9 15 89 - - 3-39 5.86 14.83 6
280 Volf,A E CC 3 14 45 - - 4-25 3.21 7.50 6
281 Mills, Jason Workers 13 25 114 - - 4-22 4.56 19.00 6
282 Doolan, Giles WodenW 10 33 206 - - 3-31 6.24 34.33 6
283 Shaw, Craig Tigers 6 33 133 - - 2-21 4.03 22.16 6
284 Black, Richard TV CC 8 32 184 - - 3-36 5.75 30.66 6
285 Brookes, Richard G-WB CC 3 16 42 1 - 5-19 2.62 7.00 6
286 Hamilton, Brendan G-WB CC 12 47 270 - - 3-32 5.74 45.00 6
287 Benney G-WB CC 5 19 137 - - 4-50 7.21 22.83 6
288 Simpson,. G-WB CC 2 - 22 - - 3-6 0.00 3.66 6
289 Russell, Bruce West.Ck 3 - 29 - - 3-9 0.00 4.83 6
290 Bowden, S SW CC 2 - 68 - - 3-25 0.00 11.33 6
291 Hall, Brad STXI CC 5 34 129 - - 3-35 3.70 21.50 6
292 Allen,Anthony Harman 7 24 136 - - 2-22 5.51 27.20 5
293 Flaherty,Tony Barton 11 72 309 - - 2-28 4.29 61.80 5
294 Bassi, Justin Barton 4 15 64 - - 3-18 4.26 12.80 5
295 Biggs,Justin Kaleen 17 19 71 - - 2-12 3.70 14.20 5
296 Gonzalez,Al Academ. 36 21 131 - - 2-9 6.09 26.20 5
297 Kitchen,Nev Kaleen 32 25 127 - - 4-23 5.08 25.40 5
298 Pearson, Jon Workers 27 24 146 - - 3-46 6.08 29.20 5
299 Henry, Chris Royals 3 19 64 - - 2-13 3.36 12.80 5
300 Bottaro, Phil Barton 64 20 147 - - 3-8 7.35 29.40 5
301 Smyth,Paul Workers 5 30 114 - - 3-45 3.77 22.80 5
302 Smith,Barry Harman 4 10 13 1 - 5-13 1.30 2.60 5
303 Noakes,Jon PanthCC 28 11 87 - - 2-31 7.90 17.40 5
304 Martin,Darryl PanthCC 5 18 57 - - 4-16 3.16 11.40 5
305 Liehr, Michael ADFA CC 2 9 30 1 - 5-30 3.33 6.00 5
306 Turner,B. Workers 3 15 62 - - 3-23 4.13 12.40 5
307 Kazlowski,K Workers 1 8 29 1 - 5-29 3.62 5.80 5
308 Justin Kimble TV CC 8 23 99 - - 4-24 4.24 19.80 5
309 Guelman, Tony Teach. 4 16 85 - - 4-17 5.31 17.00 5
310 McIntyre, Matt Workers 4 18 110 - - 3-13 5.94 22.00 5
311 Thompson, Lindsay DreamCC 5 28 120 - - 2-57 4.28 24.00 5
312 Hunt, Geoff G-WB CC 12 29 109 - - 1-8 3.73 21.80 5
313 Naylor, Adam PanthCC 10 21 98 - - 2-59 4.62 19.60 5
314 Hughes, Mark Teach. 10 18 114 - - 3-4 6.27 22.80 5
315 Jolliffe, W Teach. 2 - 41 - - 3-28 0.00 8.20 5
316 Parkinson, A SW CC 2 - 72 - - 3-36 0.00 14.40 5
317 Dick SW CC 1 - 53 1 - 5-53 0.00 10.60 5
318 Laverty West.Ck 1 - 39 1 - 5-39 0.00 7.80 5
319 Costello, Nathan Barton 13 15 83 - - 2-14 5.53 16.60 5
320 Waugh, James WodenW 2 14 93 - - 4-54 6.64 18.60 5
321 Sullings, R Teach. 3 14 79 - - 3-11 5.64 15.80 5
322 Dunk, Luke Harman 8 20 83 - - 2-12 4.04 20.75 4
323 Boulton, Mick Workers 1 6 17 - - 4-17 2.48 4.25 4
324 Henman,Steven Workers 18 25 145 - - 1-10 5.72 36.25 4
325 McLean,Ben Workers 4 23 74 - - 4-18 3.21 18.50 4
326 Stagoll, John Crossrd 9 40 187 - - 4-23 4.67 46.75 4
327 Nilsson,David Harman 16 20 97 - - 2-30 4.65 24.25 4
328 Pitman,Wayne Harman 3 15 71 - - 3-22 4.73 17.75 4
329 Usback, Tim Academ. 27 15 70 - - 3-19 4.66 17.50 4
330 Detoni, Zvanto Kaleen 5 11 49 - - 3-15 4.38 12.25 4
331 Gillespie,Neil Academ. 15 7 57 - - 1-3 7.27 14.25 4
332 McIver,D Harman 19 14 64 - - 2-0 4.57 16.00 4
333 Rees,Grant G-WB CC 3 23 105 - - 4-42 4.56 26.25 4
334 Lillie, Matt Workers 4 30 106 - - 3-26 3.53 26.50 4
335 Cooper,Terry Lions 7 33 134 - - 2-8 4.02 33.50 4
336 Singh,Chani Lions 2 15 60 - - 2-27 4.00 15.00 4
337 Newman, Luke TV CC 1 8 23 - - 4-23 2.87 5.75 4
338 Rayner,Fletcher Workers 2 19 52 - - 2-15 2.73 13.00 4
339 Pope,M Lions 3 19 106 - - 2-29 5.57 26.50 4
340 Holloway,D Barton 4 30 111 - - 1-13 3.65 27.75 4
341 Zuzeck,Joe E CC 14 28 113 - - 2-19 4.03 28.25 4
342 Francis,T Kaleen 1 4 7 - - 4-7 1.68 1.75 4
343 Pollock,M Workers 1 5 22 - - 4-22 4.40 5.50 4
344 Davidson, A TV CC 2 5 16 - - 4-16 3.20 4.00 4
345 Prunty, Chris TV CC 32 18 141 - - 2-37 7.55 35.25 4
346 Hulme, Tony ANU CC 34 11 49 - - 2-6 4.38 12.25 4
347 Graham, Brett HSC 19 36 212 - - 2-33 5.88 53.00 4
348 Zanetti, Anthony PanthCC 7 14 67 - - 1-2 4.56 16.75 4
349 O'Connor,Dan Workers 12 41 177 - - 2-24 4.31 44.25 4
350 Collett,P STXI CC 4 19 99 - - 3-17 5.21 24.75 4
351 Hansen, Russell Workers 18 9 74 - - 2-24 8.22 18.50 4
352 Lonsdale,C E CC 2 13 47 - - 3-16 3.61 11.75 4
353 Gainey, Justin Academ. 13 14 74 - - 3-55 5.28 18.50 4
354 Mihn Ha TV CC 5 15 100 - - 3-44 6.66 25.00 4
355 Wilson, M TV CC 11 12 39 - - 3-24 3.25 9.75 4
356 Lawrence, Derek WodenW 4 26 68 - - 2-14 2.58 17.00 4
357 Howarth, Tony Workers 2 5 22 - - 4-22 4.00 5.50 4
358 Rilatt, M Dara. 3 - 31 - - 2-7 0.00 7.75 4
359 King, Alan Teach. 13 29 165 - - 3-54 5.68 41.25 4
360 Carruthers, Wade Tigers 30 15 59 - - 3-21 3.93 14.75 4
361 Wall, David Barton 9 12 41 - - 2-12 3.41 10.25 4
362 Onus, Jason TV CC 10 20 79 - - 2-50 3.95 19.75 4
363 Quinn, Bill TV CC 4 17 91 - - 3-50 5.35 22.75 4
