| Best Bowling in an Innings |
| All matches, 4th Grade 05-Jan-1980 to 29-Mar-2003 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | Davies, Scott | Tigers | 27-Oct-2001 | Southside Teachers | Deakin W2 | 8-16 |
| 2 | Bradley, Jim | WodenW | 08-Mar-2003 | Workers I | Phillip District | 8-21 |
| 3 | Forder, Brian | Workers | 18-Dec-1999 | Hedley SC | Wanniassa | 8-41 |
| 4 | Macklin,Ben | Barton | 30-Oct-1999 | Harman | HMAS Harman | 7-5 |
| 5 | Marris,Stuart | STXI CC | 02-Feb-2002 | Pirie Panthers | Gordon | 7-16 |
| 6 | Housley, Mark | Kaleen | 10-Oct-1998 | Barton | O'Connor | 7-23 |
| 7 | Pert,Andrew | SC Cavs | 13-Feb-1999 | Defence ADFA | Deakin W2 | 7-27 |
| 8 | Forsyth, Brett | Workers | 22-Feb-2003 | Tuggeranong | Nicholls | 7-27 |
| 9 | Stokes, Murray | PanthCC | 09-Dec-2000 | Woden Wanderers | Wanniassa | 7-31 |
| 10 | Wood, Brett | STXI CC | 22-Mar-2003 | Panthers | Deakin W2 | 7-32 |
| 11 | Warburton,Shane | Harman | 14-Feb-1998 | Workers | Deakin W2 | 7-33 |
| 12 | Marris,Stuart | STXI CC | 11-Jan-2003 | Southside Teachers | Deakin W2 | 7-35 |
| 13 | Wood, Brett | STXI CC | 07-Dec-2002 | Ginnindera-West Belc | Melba | 7-44 |
| 14 | Forder, Brian | Workers | 04-Nov-2000 | Woden Wanderers | Melba | 6-5 |
| 15 | Wenke, Dean | Tigers | 08-Mar-2003 | Ginnindera-West Belc | Bonython | 6-8 |
| 16 | Triandafillou, Con | PanthCC | 07-Oct-2000 | Woden Wanderers | Phillip District | 6-9 |
| 17 | Warburton,Shane | Harman | 21-Mar-1998 | South Canberra | Deakin W2 | 6-10 |
| 18 | Arch, Nathan | Kaleen | 05-Dec-1998 | SC Cavaliers | Kaleen 2 | 6-11 |
| 19 | Booth, Daryl | PanthCC | 08-Feb-2003 | Campbell Tigers | Deakin W2 | 6-12 |
| 20 | Jones,Daniel | Workers | 14-Nov-1998 | Steelopad XI | Deakin W1 | 6-13 |
| 21 | Vincent, Clark | SC Cavs | 06-Nov-1999 | Harman | Bonython | 6-16 |
| 22 | Orr, Kane | Kaleen | 03-Feb-2001 | Workers II | Yarralumla | 6-16 |
| 23 | Van Luin, Dirk | Teach. | 23-Feb-2002 | Workers | Duffy | 6-17 |
| 24 | Kelly, Damien | Tigers | 29-Mar-2003 | Steelopad XI | Deakin W2 | 6-18 |
| 25 | Machin, Andy | Kaleen | 30-Jan-1999 | Defence Harman | Kaleen 2 | 6-20 |
| 26 | Forder, Brian | Workers | 09-Dec-2000 | Workers II | Yarralumla | 6-20 |
| 27 | Stanford,Scott | Barton | 12-Jan-2002 | Ginnindera-West Belc | Gowrie | 6-20 |
| 28 | Warburton,Shane | Harman | 28-Nov-1998 | Barton | Bonython | 6-21 |
| 29 | Marris,Stuart | STXI CC | 02-Mar-2002 | Southside Teachers | Gordon | 6-21 |
| 30 | Mattison, David | PanthCC | 28-Oct-2000 | Sports Club Kaleen | Kaleen 1 | 6-22 |
| 31 | Cenin, Mark | Tigers | 01-Dec-2001 | Tuggeranong | Gowrie | 6-22 |
| 32 | Stanley, Rick | SC Cavs | 11-Dec-1999 | Barton | Wanniassa | 6-23 |
| 33 | Rogers,Dave | SC Cavs | 27-Nov-1999 | Workers II | Hackett | 6-24 |
| 34 | Neil,Robert | Kaleen | 13-Dec-1997 | Lions | Gowrie | 6-24 |
| 35 | McCallum,Scott | STXI CC | 02-Dec-2000 | Workers II | Melba | 6-24 |
| 36 | Kiddey,Kiwi | SC Cavs | 12-Dec-1998 | Barton | Conder | 6-25 |
| 37 | Chandler,Tim | Academ. | 23-Jan-1999 | SC Cavaliers | Conder | 6-25 |
| 38 | Savage,James | STXI CC | 06-Oct-2001 | Barton | Deakin W2 | 6-26 |
| 39 | Bennett, Marty | Workers | 19-Oct-2002 | Tuggeranong | Gowrie | 6-27 |
| 40 | Marris,Stuart | STXI CC | 03-Mar-2001 | Pirie Panthers | Hackett | 6-30 |
| 41 | Lee,Phil | Academ. | 28-Mar-1999 | Sports Club Kaleen | Deakin W2 | 6-31 |
| 42 | Battye, Matt | HSC | 20-Jan-2001 | Woden Wanderers | O'Connor | 6-32 |
| 43 | Ryan, Sean | STXI CC | 31-Jan-1998 | Lions | North Kaleen | 6-33 |
| 44 | Smith,Craig | TV CC | 21-Oct-2000 | Woden Wanderers | Gowrie | 6-33 |
| 45 | Patterson, Rowan | G-WB CC | 15-Dec-2001 | Steelopad XI | Phillip District | 6-34 |
| 46 | Walker, Anthony | Workers | 09-Nov-2002 | Southside Teachers | Bonython | 6-35 |
| 47 | Housley, Mark | Kaleen | 11-Mar-2000 | Barton | Deakin W2 | 6-36 |
| 48 | Annan,Steve | STXI CC | 23-Nov-2002 | Workers II | Deakin W2 | 6-36 |
| 49 | Housley, Mark | Kaleen | 27-Nov-1999 | Steelopad XI | Kaleen 2 | 6-37 |
| 50 | Housley, Mark | Kaleen | 10-Mar-2001 | Steelopad XI | Hackett | 6-42 |
| 51 | Gair,Lachlan | Workers | 11-Jan-2003 | Workers II | Nicholls | 6-42 |
| 52 | Gair,Lachlan | Workers | 17-Feb-2001 | Woden Wanderers | Yarralumla | 6-43 |
| 53 | Skinner, Derek | Workers | 21-Nov-1998 | Steelopad XI | Deakin W2 | 5-4 |
| 54 | May, Stephen | Kaleen | 16-Oct-1999 | Pirie Panthers | Kaleen 2 | 5-4 |
| 55 | Davies, Scott | Tigers | 15-Dec-2001 | Southside Teachers | Gordon | 5-5 |
| 56 | Annan,Steve | STXI CC | 09-Feb-2002 | Campbell Tigers | Kaleen 1 | 5-5 |
| 57 | Skinner, Derek | Workers | 10-Oct-1998 | Academics | Deakin W2 | 5-6 |
| 58 | Stanley, Rick | SC Cavs | 18-Dec-1999 | Steelopad XI | Bonython | 5-6 |
| 59 | Annan,Steve | STXI CC | 27-Jan-2001 | Academics | Deakin W2 | 5-6 |
| 60 | Forder, Brian | Workers | 05-Dec-1998 | Defence Harman | Hackett | 5-8 |
| 61 | Luff, Richard | Barton | 18-Oct-1997 | Steelopad XI | Deakin W2 | 5-8 |
| 62 | Koroschetz,Gary | HSC | 05-Feb-2000 | Steelopad XI | North Kaleen | 5-8 |
| 63 | Orr, Kane | Kaleen | 17-Feb-2001 | Hedley SC | Kaleen 1 | 5-8 |
| 64 | Stokes, Murray | PanthCC | 21-Oct-2000 | Workers II | Yarralumla | 5-9 |
| 65 | Booth, Daryl | PanthCC | 02-Dec-2000 | Tuggeranong | Wanniassa | 5-9 |
| 66 | Marris,Stuart | STXI CC | 09-Feb-2002 | Campbell Tigers | Kaleen 1 | 5-10 |
| 67 | Russ,J | Harman | 21-Feb-1998 | Steelopad XI | HMAS Harman | 5-11 |
| 68 | Chandler,Tim | Academ. | 11-Dec-1999 | Sports Club Kaleen | Deakin W1 | 5-12 |
| 69 | Win,Aung | Academ. | 29-Jan-2000 | Workers II | O'Connor | 5-12 |
| 70 | Heighway,Justin | Barton | 04-Mar-2000 | Hedley SC | Deakin W2 | 5-12 |
| 71 | McDonald, Mick | STXI CC | 27-Oct-2001 | Ginnindera-West Belc | Hackett | 5-12 |
| 72 | Smith,Barry | Harman | 27-Nov-1999 | Hedley SC | HMAS Harman | 5-13 |
| 73 | Espin,Gavin | Harman | 31-Jan-1998 | Sports Club Kaleen | O'Connor | 5-13 |
| 74 | Machin, Andy | Kaleen | 07-Nov-1998 | Defence Harman | Kaleen 2 | 5-14 |
| 75 | Devoy, Tom | Teach. | 03-Nov-2001 | Workers | Bonython | 5-14 |
| 76 | Cruse, Heath | WodenW | 23-Nov-2002 | Tuggeranong | Gowrie | 5-14 |
| 77 | Wenke, Dean | Tigers | 01-Feb-2003 | Southside Teachers | Deakin W2 | 5-14 |
| 78 | Housley, Mark | Kaleen | 22-Jan-2000 | Workers I | Kaleen 2 | 5-15 |
| 79 | Peters, Scott | Workers | 04-Nov-2000 | Tuggeranong | Yarralumla | 5-15 |
| 80 | Cenin, Mark | Tigers | 09-Feb-2002 | Steelopad XI | Kaleen 1 | 5-15 |
| 81 | Mills,Aaron | Kaleen | 13-Nov-1999 | Harman | HMAS Harman | 5-16 |
| 82 | Godwin,Dan | Kaleen | 25-Oct-1997 | Lions | Kaleen 2 | 5-16 |
| 83 | Stakelum, Tim | Workers | 06-Oct-2001 | Campbell Tigers | Kaleen 1 | 5-16 |
| 84 | Mills,Aaron | Kaleen | 30-Oct-1999 | Workers I | Yarralumla | 5-17 |
| 85 | Stanley, Rick | SC Cavs | 16-Jan-1999 | Steelopad XI | Deakin W2 | 5-18 |
| 86 | Kiddey,Kiwi | SC Cavs | 30-Oct-1999 | Hedley SC | Bonython | 5-18 |
| 87 | Rogers,Dave | SC Cavs | 13-Nov-1999 | Workers I | Bonython | 5-18 |
| 88 | Mott,Damien | Workers | 06-Nov-1999 | Hedley SC | Yarralumla | 5-19 |
| 89 | Stanford,Scott | Barton | 14-Oct-2000 | Pirie Panthers | Wanniassa | 5-19 |
| 90 | Horlock, Jamie | TV CC | 16-Dec-2000 | Academics | Gowrie | 5-19 |
| 91 | Brookes, Richard | G-WB CC | 26-Jan-2002 | Southside Teachers | Bonython | 5-19 |
| 92 | Pusell, John | Workers | 05-Dec-1998 | Academics | O'Connor | 5-20 |
| 93 | Cooper, Dave | E CC | 01-Nov-1997 | Lions | O'Connor | 5-20 |
| 94 | Smith,Braden | Academ. | 03-Feb-2001 | Barton | Deakin W1 | 5-20 |
| 95 | Collins, D | Dara. | 23-Feb-1980 | Weston Creek Green | 5-20 | |
| 96 | Jones,Warren | Workers | 09-Jan-1999 | Barton | Conder | 5-21 |
| 97 | Woolfield,Michael | Barton | 29-Nov-1997 | Workers | Melba | 5-21 |
| 98 | Warburton,Shane | Harman | 07-Feb-1998 | South Canberra | HMAS Harman | 5-21 |
| 99 | Jones,Daniel | Workers | 18-Dec-1999 | Barton | O'Connor | 5-22 |
| 100 | Lupton, Jayson | PanthCC | 12-Jan-2002 | Campbell Tigers | O'Connor | 5-22 |
| 101 | Donnison, Andrew | Tigers | 16-Nov-2002 | Southside Teachers | Deakin W2 | 5-22 |
| 102 | Husband,Adam | Barton | 19-Dec-1998 | Academics | Deakin W2 | 5-23 |
| 103 | Sullivan, John | Kaleen | 20-Jan-2001 | Pirie Panthers | Wanniassa | 5-23 |
| 104 | Awad, Amin | Workers | 26-Jan-2002 | Campbell Tigers | O'Connor | 5-23 |
| 105 | West, Shane | Tigers | 02-Nov-2002 | Barton | Gowrie | 5-23 |
| 106 | Pusell, John | Workers | 20-Nov-1999 | Steelopad XI | O'Connor | 5-24 |
| 107 | Pietsch,Matt | Workers | 27-Nov-1999 | Academics | O'Connor | 5-24 |
| 108 | Curtis, Joel | TV CC | 25-Nov-2000 | Workers I | Melba | 5-24 |
| 109 | Loughton,Bret | Barton | 12-Oct-2002 | Panthers | O'Connor 2 | 5-24 |
| 110 | Kane,Declan | Barton | 24-Oct-1998 | Workers II | Deakin W2 | 5-25 |
| 111 | Scott,M | E CC | 06-Dec-1997 | Harman | Gowrie | 5-25 |
| 112 | Kelly, Damien | Tigers | 09-Nov-2002 | Ginnindera-West Belc | Gowrie | 5-25 |
| 113 | White,David | Barton | 25-Oct-1997 | South Canberra | 5-26 | |
| 114 | Coppin,G | STXI CC | 08-Nov-1997 | South Canberra | 5-26 | |
| 115 | Luff, Richard | Barton | 13-Dec-1997 | South Canberra | Deakin W1 | 5-26 |
| 116 | Triandafillou, Con | PanthCC | 16-Feb-2002 | Workers | Wanniassa | 5-26 |
| 117 | Booth, Daryl | PanthCC | 02-Nov-2002 | Workers I | Bonython | 5-26 |
| 118 | Battye, Matt | HSC | 16-Dec-2000 | Workers II | Yarralumla | 5-27 |
| 119 | Wenke, Dean | Tigers | 18-Jan-2003 | Barton | O'Connor | 5-27 |
| 120 | Heighway,Justin | Barton | 14-Nov-1998 | Sports Club Kaleen | O'Connor | 5-28 |
| 121 | Forder, Brian | Workers | 19-Dec-1998 | Sports Club Kaleen | Kaleen 2 | 5-28 |
| 122 | Keaton, Ben | Workers | 14-Dec-2002 | Steelopad XI | Hughes | 5-28 |
| 123 | Perreau, Marc | WodenW | 01-Mar-2003 | Southside Teachers | Deakin W2 | 5-28 |
| 124 | Kazlowski,K | Workers | 04-Dec-1999 | Harman | Deakin W2 | 5-29 |
| 125 | Stocks,Dwayne | E CC | 18-Oct-1997 | Harman | HMAS Harman | 5-29 |
| 126 | Chaudhry,A | Lions | 14-Feb-1998 | Sports Club Kaleen | Gowrie | 5-29 |
| 127 | Triandafillou, Con | PanthCC | 26-Oct-2002 | Ginnindera-West Belc | Melba | 5-29 |
| 128 | Bennett,Trevor | Harman | 14-Nov-1998 | Defence ADFA | ADFA | 5-30 |
| 129 | Liehr, Michael | Harman | 21-Nov-1998 | Barton | ADFA | 5-30 |
| 130 | Machin, Andy | Kaleen | 16-Dec-2000 | Woden Wanderers | Phillip District | 5-30 |
| 131 | Aleksic,Zoran | Barton | 14-Dec-2002 | Panthers | Bonython | 5-30 |
| 132 | Ongley, Josh | Kaleen | 06-Mar-1999 | Workers I | Deakin W2 | 5-31 |
| 133 | Hunt, Jeff | G-WB CC | 07-Dec-2002 | Steelopad XI | Melba | 5-31 |
| 134 | Kane,Declan | Barton | 10-Oct-1998 | Sports Club Kaleen | O'Connor | 5-32 |
| 135 | Ongley, Josh | Kaleen | 09-Dec-2000 | Steelopad XI | Kaleen 1 | 5-32 |
| 136 | Forder, Brian | Workers | 20-Jan-2001 | Academics | Melba | 5-32 |
| 137 | Heighway,Justin | Barton | 11-Dec-1999 | SC Cavaliers | Wanniassa | 5-34 |
| 138 | McCann, Craig | PanthCC | 05-Feb-2000 | Workers II | O'Connor | 5-34 |
| 139 | Lupton, Jayson | PanthCC | 10-Mar-2001 | Hedley SC | Deakin W2 | 5-35 |
| 140 | Berry, James | Barton | 02-Mar-2002 | Ginnindera-West Belc | Hackett | 5-35 |
| 141 | McDonald, Brian | Workers | 01-Feb-2003 | Ginnindera-West Belc | Gordon | 5-35 |
| 142 | Holdom, Michael | WodenW | 13-Jan-2001 | Tuggeranong | Phillip District | 5-36 |
| 143 | Forder, Brian | Workers | 07-Nov-1998 | Barton | Conder | 5-37 |
| 144 | Heighway,Justin | Barton | 16-Oct-1999 | Workers I | Deakin W2 | 5-37 |
| 145 | Ulrich, Darren | Academ. | 05-Feb-2000 | Barton | Gowrie | 5-37 |
| 146 | Bennett, Alex | G-WB CC | 27-Oct-2001 | Steelopad XI | Hackett | 5-37 |
| 147 | Hussain, Ali | Workers | 13-Nov-1999 | Pirie Panthers | North Kaleen | 5-38 |
| 148 | Holdom, Michael | WodenW | 09-Dec-2000 | Pirie Panthers | Wanniassa | 5-39 |
| 149 | Laverty | West.Ck | 15-Mar-1980 | Ginninderra | 5-39 | |
| 150 | Hutchinson, David | TV CC | 01-Mar-2003 | Ginnindera-West Belc | Melba | 5-40 |
| 151 | Oprey,Paul | E CC | 14-Mar-1998 | Workers | Deakin W2 | 5-41 |
| 152 | Coard,Adam | Harman | 11-Dec-1999 | Steelopad XI | 5-41 | |
| 153 | Khan,A | UniC | 06-Dec-1997 | Sports Club Kaleen | 5-42 | |
| 154 | Husband,Adam | Barton | 24-Feb-2001 | Hedley SC | Hackett | 5-44 |
| 155 | Stakelum, Tim | Workers | 21-Dec-2002 | Tuggeranong | Gowrie | 5-45 |
| 156 | Ward, Rohan | STXI CC | 03-Nov-2001 | Tuggeranong | Deakin W2 | 5-49 |
| 157 | Bagnara, John | G-WB CC | 02-Mar-2002 | Barton | Hackett | 5-53 |
| 158 | Dick | SW CC | 09-Feb-1980 | Daramalan | 5-53 | |
| 159 | Raniga,Minay | Lions | 28-Feb-1998 | Harman | 5-56 | |
| 160 | O'Neill,Sean | Harman | 29-Nov-1997 | Sports Club Kaleen | 5-59 | |
| 161 | Jones,Ben | TV CC | 02-Feb-2002 | Campbell Tigers | Deakin W2 | 5-64 |
| 162 | Pusell, John | PanthCC | 21-Dec-2002 | Southside Teachers | Gordon | 5-72 |
| 163 | Scott,M | E CC | 29-Nov-1997 | University | Uni Of Canberra | 4-0 |
| 164 | McPherson,Scott | Harman | 29-Jan-2000 | SC Cavaliers | HMAS Harman | 4-5 |
| 165 | Gair,Danny | Workers | 23-Nov-2002 | Barton | O'Connor 2 | 4-5 |
| 166 | Ritchie, Todd | Barton | 11-Jan-2003 | Tuggeranong | O'Connor | 4-6 |
| 167 | Francis,T | Kaleen | 10-Jan-1998 | Workers | Kaleen 2 | 4-7 |
| 168 | Husband,Adam | Barton | 06-Nov-1999 | Sports Club Kaleen | Kaleen 2 | 4-7 |
| 169 | Housley, Mark | Kaleen | 17-Oct-1998 | Workers I | Kaleen 2 | 4-8 |
| 170 | Arch, Nathan | Kaleen | 17-Oct-1998 | Workers I | Kaleen 2 | 4-9 |
| 171 | McKenzie, Rich | Kaleen | 14-Oct-2000 | Woden Wanderers | Kaleen 1 | 4-9 |
| 172 | Wilson, Kevin. | PanthCC | 27-Oct-2001 | Workers | Deakin W2 | 4-9 |
| 173 | Wills,G | Harman | 27-Nov-1999 | Hedley SC | HMAS Harman | 4-10 |
| 174 | Koroschetz,Gary | HSC | 11-Dec-1999 | Pirie Panthers | O'Connor | 4-10 |
| 175 | Godwin,Dan | Kaleen | 07-Nov-1998 | Defence Harman | Kaleen 2 | 4-11 |
| 176 | Dosen, Tony | UniC | 18-Oct-1997 | Sports Club Kaleen | Uni Of Canberra | 4-11 |
| 177 | Annan,Steve | STXI CC | 15-Dec-2001 | Ginnindera-West Belc | Phillip District | 4-11 |
| 178 | Saunders, Cole | Workers | 02-Nov-2002 | Ginnindera-West Belc | Nicholls | 4-11 |
| 179 | Baker,Andrew | Harman | 14-Nov-1998 | Defence Harman | ADFA | 4-12 |
| 180 | Mills,Aaron | Kaleen | 27-Feb-1999 | Steelopad XI | Kaleen 2 | 4-12 |
| 181 | Schmid,Steven | Academ. | 23-Oct-1999 | SC Cavaliers | Deakin W2 | 4-12 |
| 182 | Stanley, Rick | SC Cavs | 05-Feb-2000 | Workers I | Deakin W2 | 4-12 |
| 183 | Forder, Brian | Workers | 07-Oct-2000 | Workers II | Melba | 4-12 |
| 184 | Kille,B | Teach. | 21-Mar-1981 | Daramalan | 4-12 | |
| 185 | Stanley, Rick | SC Cavs | 15-Jan-2000 | Academics | Bonython | 4-13 |
| 186 | Williams,Darren | Workers | 25-Nov-2000 | Woden Wanderers | Phillip District | 4-13 |
| 187 | Bromhead, Amos | STXI CC | 01-Dec-2001 | Pirie Panthers | Deakin W2 | 4-13 |
| 188 | Marris,Stuart | STXI CC | 18-Dec-1999 | SC Cavaliers | Bonython | 4-14 |
| 189 | Jobson,Steve | HSC | 09-Dec-2000 | Academics | O'Connor | 4-14 |
| 190 | Cobb, Nicholas | G-WB CC | 02-Nov-2002 | Workers II | Nicholls | 4-14 |
| 191 | Dunkerly, Matt | Tigers | 23-Nov-2002 | Panthers | Bonython | 4-14 |
| 192 | Heighway,Justin | Barton | 12-Dec-1998 | SC Cavaliers | Conder | 4-15 |
| 193 | Collins,Craig | Workers | 27-Feb-1999 | Workers II | O'Connor | 4-15 |
| 194 | Battye, Matt | HSC | 27-Nov-1999 | Harman | HMAS Harman | 4-15 |
| 195 | Briggs,D | STXI CC | 25-Oct-1997 | University | Wanniassa | 4-15 |
| 196 | Marris,Stuart | STXI CC | 19-Feb-2000 | Sports Club Kaleen | Yarralumla | 4-15 |
| 197 | Gilbert,Greg | G-WB CC | 13-Oct-2001 | Workers | Hackett | 4-15 |
| 198 | Pusell, John | PanthCC | 11-Jan-2003 | Ginnindera-West Belc | Wanniassa | 4-15 |
| 199 | Stephens, Ray | Molong. | 20-Mar-1982 | City | 4-15 | |
| 200 | Stanley, Rick | SC Cavs | 23-Jan-1999 | Academics | Conder | 4-16 |
| 201 | Martin,Darryl | PanthCC | 09-Oct-1999 | Hedley SC | Deakin W2 | 4-16 |
| 202 | Davidson, A | TV CC | 04-Nov-2000 | Workers II | Yarralumla | 4-16 |
| 203 | Strecker, Mick | Workers | 03-Nov-2001 | Southside Teachers | Bonython | 4-16 |
| 204 | Woolfield,Michael | Barton | 17-Nov-2001 | Campbell Tigers | Yarralumla | 4-16 |
| 205 | Davies, Scott | Tigers | 01-Mar-2003 | Workers II | Gowrie | 4-16 |
| 206 | Mackay, D | City CC | 20-Mar-1982 | College XI | 4-16 | |
| 207 | Boulton, Mick | Workers | 31-Oct-1998 | Defence ADFA | Deakin W2 | 4-17 |
| 208 | Williams,Lloyd | Academ. | 07-Nov-1998 | Steelopad XI | Deakin W2 | 4-17 |
| 209 | Davey,Nigel | Workers | 18-Oct-1997 | Lions | O'Connor | 4-17 |
| 210 | Mattison, David | PanthCC | 30-Oct-1999 | Academics | Deakin W2 | 4-17 |
| 211 | Pusell, John | Workers | 11-Nov-2000 | Pirie Panthers | Deakin W1 | 4-17 |
| 212 | Marris,Stuart | STXI CC | 20-Jan-2001 | Tuggeranong | Deakin W2 | 4-17 |
| 213 | Annan,Steve | STXI CC | 23-Feb-2002 | Tuggeranong | Deakin W2 | 4-17 |
| 214 | Guelman, Tony | Teach. | 08-Feb-2003 | Ginnindera-West Belc | Bonython | 4-17 |
| 215 | Schmid,Steven | Academ. | 18-Dec-1999 | Harman | RMC | 4-18 |
| 216 | Coppin,G | STXI CC | 25-Oct-1997 | University | Wanniassa | 4-18 |
| 217 | Holdom, Michael | WodenW | 28-Oct-2000 | Hedley SC | Phillip District | 4-18 |
| 218 | Van Luin, Dirk | Teach. | 27-Oct-2001 | Campbell Tigers | Deakin W2 | 4-18 |
| 219 | McLean,Ben | Workers | 15-Dec-2001 | Pirie Panthers | Deakin W2 | 4-18 |
| 220 | Marris,Stuart | STXI CC | 08-Dec-2001 | Campbell Tigers | Deakin W1 | 4-18 |
| 221 | Burgess | West.Ck | 23-Feb-1980 | South Woden Yellow | 4-18 | |
| 222 | Benson, Andrew | G-WB CC | 01-Mar-2003 | Tuggeranong | Melba | 4-18 |
| 223 | Robertson, Ian | PanthCC | 08-Mar-2003 | Tuggeranong | Gowrie | 4-18 |
| 224 | Smith,Braden | Academ. | 17-Oct-1998 | Barton | Deakin W1 | 4-19 |
| 225 | Luff, Richard | Barton | 11-Oct-1997 | Workers | Deakin W2 | 4-19 |
| 226 | Marris,Stuart | STXI CC | 27-Feb-1999 | Sports Club Kaleen | Kaleen 2 | 4-19 |
| 227 | Lee,Phil | Academ. | 10-Feb-2001 | Workers II | Deakin W1 | 4-19 |
| 228 | Wilson, Kevin. | PanthCC | 12-Oct-2002 | Barton | O'Connor 2 | 4-19 |
| 229 | Macklin,Ben | Barton | 20-Nov-1999 | Workers II | Deakin W2 | 4-20 |
| 230 | Luff, Richard | Barton | 07-Feb-1998 | Steelopad XI | O'Connor | 4-20 |
| 231 | Luff, Richard | Barton | 28-Feb-1998 | University | Uni Of Canberra | 4-20 |
| 232 | Diggle, Steve | HSC | 18-Nov-2000 | Workers I | O'Connor | 4-20 |
| 233 | Elliott, Michael | WodenW | 16-Nov-2002 | Barton | Phillip District | 4-20 |
| 234 | Ritchie, Todd | Barton | 07-Dec-2002 | Southside Teachers | O'Connor | 4-20 |
| 235 | Burns, Rod | Workers | 07-Feb-1998 | Lions | Deakin W2 | 4-21 |
| 236 | May, Stephen | Kaleen | 06-Mar-1999 | Workers I | Deakin W2 | 4-21 |
| 237 | Woolfield,Michael | Barton | 22-Nov-1997 | Harman | Deakin W1 | 4-21 |
| 238 | Orr, Kane | Kaleen | 24-Feb-2001 | Workers I | Kaleen 1 | 4-21 |
| 239 | Cenin, Mark | Tigers | 03-Nov-2001 | Ginnindera-West Belc | Hackett | 4-21 |
| 240 | Warburton,Shane | Harman | 05-Dec-1998 | Workers I | Hackett | 4-22 |
| 241 | Pollock,M | Workers | 20-Feb-1999 | Academics | Conder | 4-22 |
| 242 | Lee,Phil | Academ. | 30-Oct-1999 | Pirie Panthers | Deakin W2 | 4-22 |
| 243 | Jobson,Steve | HSC | 13-Nov-1999 | Steelopad XI | Deakin W2 | 4-22 |
| 244 | Schmid,Steven | Academ. | 22-Jan-2000 | Pirie Panthers | Nicholls | 4-22 |
| 245 | Coppin,Lyndon | STXI CC | 13-Dec-1997 | University | O'Connor | 4-22 |
| 246 | Stanley, Rick | SC Cavs | 29-Jan-2000 | Harman | HMAS Harman | 4-22 |
| 247 | Stanley, Rick | SC Cavs | 26-Feb-2000 | Pirie Panthers | Yarralumla | 4-22 |
| 248 | Ryan, Sean | STXI CC | 07-Oct-2000 | Sports Club Kaleen | Deakin W2 | 4-22 |
| 249 | Parr, Scott | TV CC | 03-Nov-2001 | Steelopad XI | Deakin W2 | 4-22 |
| 250 | Devoy, Tom | Teach. | 10-Nov-2001 | Steelopad XI | Gordon | 4-22 |
| 251 | Annan,Steve | STXI CC | 12-Jan-2002 | Southside Teachers | Wanniassa | 4-22 |
| 252 | Mills, Jason | Workers | 19-Jan-2002 | Steelopad XI | Deakin W2 | 4-22 |
| 253 | Pusell, John | PanthCC | 07-Dec-2002 | Woden Wanderers | Phillip District | 4-22 |
| 254 | Davies, Scott | Tigers | 01-Feb-2003 | Southside Teachers | Deakin W2 | 4-22 |
| 255 | Howarth, Tony | Workers | 01-Mar-2003 | Campbell Tigers | Gowrie | 4-22 |
| 256 | Cave, Marty | SC Cavs | 10-Oct-1998 | Defence ADFA | ADFA | 4-23 |
| 257 | Kitchen,Nev | Kaleen | 24-Oct-1998 | Defence ADFA | ADFA | 4-23 |
| 258 | Kean,Michael | Academ. | 16-Jan-1999 | Sports Club Kaleen | O'Connor | 4-23 |
| 259 | Stagoll, John | Workers | 13-Dec-1997 | Harman | HMAS Harman | 4-23 |
| 260 | Rogers,Dave | SC Cavs | 20-Feb-1999 | Sports Club Kaleen | Deakin W2 | 4-23 |
| 261 | Dosen, Tony | UniC | 25-Oct-1997 | Steelopad XI | Wanniassa | 4-23 |
| 262 | Stokes, Murray | PanthCC | 03-Feb-2001 | Workers I | Deakin W2 | 4-23 |
| 263 | Newman, Luke | TV CC | 12-Jan-2002 | Workers | Deakin W2 | 4-23 |
| 264 | Collins, D | Dara. | 05-Jan-1980 | South Woden Green | 4-23 | |
| 265 | Gair,Danny | Workers | 08-Feb-2003 | Barton | Gowrie | 4-23 |
| 266 | Nicholls,Paul | STXI CC | 16-Oct-1999 | SC Cavaliers | Banks | 4-24 |
| 267 | Hewitt,Chris | Workers | 27-Nov-1999 | SC Cavaliers | Hackett | 4-24 |
| 268 | Win,Aung | Academ. | 27-Nov-1999 | Workers I | O'Connor | 4-24 |
| 269 | Arch, Nathan | Kaleen | 04-Dec-1999 | Workers II | Kaleen 2 | 4-24 |
| 270 | Triandafillou, Con | PanthCC | 29-Jan-2000 | Steelopad XI | Bonython | 4-24 |
| 271 | Lee,Phil | Academ. | 19-Feb-2000 | Workers I | O'Connor | 4-24 |
| 272 | Kallus, Jason | WodenW | 02-Dec-2000 | Academics | Phillip District | 4-24 |
