| Most Expensive Bowling in an Innings |
| All matches, 4th Grade 05-Jan-1980 to 29-Mar-2003 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | Timmiss, Trent | WodenW | 16-Dec-2000 | Sports Club Kaleen | Phillip District | 0-104 |
| 2 | Shaddock,Chris | STXI CC | 21-Dec-2002 | Campbell Tigers | Deakin W2 | 3-90 |
| 3 | Charman, Mick | Teach. | 12-Oct-2002 | Woden Wanderers | Phillip District | 2-89 |
| 4 | Stanford,Scott | Barton | 11-Mar-2000 | Sports Club Kaleen | Deakin W2 | 1-87 |
| 5 | Shaddock,Chris | STXI CC | 19-Oct-2002 | Campbell Tigers | Deakin W2 | 2-82 |
| 6 | Chifley,Damien | Barton | 11-Mar-2000 | Sports Club Kaleen | Deakin W2 | 0-81 |
| 7 | Chifley,Damien | Barton | 17-Feb-2001 | Steelopad XI | Hackett | 0-81 |
| 8 | Gollakota,Rama | Lions | 17-Jan-1998 | Barton | Deakin W2 | 1-81 |
| 9 | Charman, Mick | Teach. | 14-Dec-2002 | Woden Wanderers | Deakin W2 | 1-81 |
| 10 | Hancock,Marty | Harman | 05-Feb-2000 | Sports Club Kaleen | Kaleen 2 | 2-81 |
| 11 | Ryan, Sean | STXI CC | 07-Nov-1998 | Academics | Deakin W2 | 2-80 |
| 12 | Haley, Mitch | WodenW | 16-Dec-2000 | Sports Club Kaleen | Phillip District | 2-80 |
| 13 | McDonald, Mick | STXI CC | 17-Feb-2001 | Barton | Hackett | 0-79 |
| 14 | McNab, Stewart | TV CC | 01-Dec-2001 | Campbell Tigers | Gowrie | 1-78 |
| 15 | Shanahan, P | Workers | 02-Dec-2000 | Steelopad XI | Melba | 3-77 |
| 16 | Stanford,Scott | Barton | 24-Feb-2001 | Hedley SC | Hackett | 0-76 |
| 17 | Hutchinson, David | TV CC | 23-Nov-2002 | Woden Wanderers | Gowrie | 1-76 |
| 18 | Scott,M | E CC | 14-Feb-1998 | Barton | 1-75 | |
| 19 | Parr, Scott | TV CC | 12-Oct-2002 | Ginnindera-West Belc | Melba | 0-74 |
| 20 | Bowman, Peter | WodenW | 20-Jan-2001 | Hedley SC | O'Connor | 0-73 |
| 21 | McDonald, Mick | STXI CC | 25-Nov-2000 | Barton | Deakin W2 | 3-73 |
| 22 | Charman, Mick | Teach. | 15-Feb-2003 | Workers I | Deakin W2 | 3-73 |
| 23 | Bowman, Peter | WodenW | 27-Jan-2001 | Workers I | Phillip District | 4-73 |
| 24 | McPherson,A | Lions | 20-Dec-1997 | South Canberra | Melba | 0-72 |
| 25 | Stamp,Terry | TV CC | 05-Jan-2002 | Steelopad XI | Gowrie | 2-72 |
| 26 | Pusell, John | PanthCC | 21-Dec-2002 | Southside Teachers | Gordon | 5-72 |
| 27 | Kallus, Jason | WodenW | 16-Dec-2000 | Sports Club Kaleen | Phillip District | 1-71 |
| 28 | Stanford,Scott | Barton | 03-Mar-2001 | Hedley SC | Deakin W2 | 1-71 |
| 29 | Northam,Jason | Workers | 14-Dec-2002 | Campbell Tigers | Nicholls | 1-71 |
| 30 | Mott,Damien | Workers | 04-Dec-1999 | Harman | Deakin W2 | 1-70 |
| 31 | Cairns,Pete | Workers | 05-Feb-2000 | SC Cavaliers | Deakin W2 | 1-70 |
| 32 | Holdom, Michael | WodenW | 20-Jan-2001 | Hedley SC | O'Connor | 2-70 |
| 33 | McIntyre, Matt | Workers | 02-Dec-2000 | Steelopad XI | Melba | 0-69 |
| 34 | Hlywa, Darren | Workers | 08-Mar-2003 | Woden Wanderers | Phillip District | 0-69 |
| 35 | Rennie, Charlie | Workers | 19-Feb-2000 | SC Cavaliers | Deakin W2 | 1-69 |
| 36 | Young, Brent | WodenW | 16-Dec-2000 | Sports Club Kaleen | Phillip District | 1-69 |
| 37 | Coppin,Lyndon | STXI CC | 17-Jan-1998 | Workers | North Kaleen | 2-69 |
| 38 | Smith,Jeremy | Lions | 17-Jan-1998 | Barton | Deakin W2 | 2-69 |
| 39 | McDonald, Mick | STXI CC | 17-Mar-2001 | Pirie Panthers | Deakin W2 | 2-69 |
| 40 | Shirey, Keiran | WodenW | 11-Jan-2003 | Campbell Tigers | Phillip District | 2-69 |
| 41 | Dradach, Peter | TV CC | 24-Nov-2001 | Pirie Panthers | Wanniassa | 0-68 |
| 42 | Skey,Simon | Harman | 06-Feb-1999 | Academics | Deakin W2 | 1-68 |
| 43 | Davey,Nigel | Workers | 29-Nov-1997 | Barton | Melba | 1-68 |
| 44 | Bagnara, John | G-WB CC | 16-Feb-2002 | Steelopad XI | Hackett | 1-68 |
| 45 | Sturgiss, Colin | Teach. | 14-Dec-2002 | Woden Wanderers | Deakin W2 | 1-68 |
| 46 | Ward, Rohan | STXI CC | 24-Nov-2001 | Barton | O'Connor | 0-67 |
| 47 | Wenke, Dean | Tigers | 12-Jan-2002 | Pirie Panthers | O'Connor | 0-67 |
| 48 | McDonald, Mick | STXI CC | 16-Dec-2000 | Workers I | Deakin W2 | 1-67 |
| 49 | Rathur,S | UniC | 07-Mar-1998 | Harman | HMAS Harman | 2-67 |
| 50 | Hutchinson, David | TV CC | 08-Mar-2003 | Panthers | Gowrie | 2-67 |
| 51 | Chifley,Damien | Barton | 20-Jan-2001 | Workers II | Hackett | 3-67 |
| 52 | Black, Damian | TV CC | 17-Nov-2001 | Southside Teachers | Wanniassa | 3-67 |
| 53 | Ryan,S | Harman | 18-Oct-1997 | South Canberra | HMAS Harman | 0-66 |
| 54 | Slater, Ben | Teach. | 15-Feb-2003 | Workers I | Deakin W2 | 0-66 |
| 55 | Healey, Marcel | Barton | 19-Oct-2002 | Workers II | Nicholls | 1-66 |
| 56 | Benney | G-WB CC | 16-Feb-2002 | Steelopad XI | Hackett | 2-66 |
| 57 | Wenke, Dean | Tigers | 02-Mar-2002 | Pirie Panthers | Wanniassa | 3-66 |
| 58 | Druett, Scott | STXI CC | 08-Feb-2003 | Workers II | Nicholls | 4-66 |
| 59 | Coard,Adam | Harman | 05-Feb-2000 | Sports Club Kaleen | Kaleen 2 | 0-65 |
| 60 | Williams,Darren | Workers | 02-Dec-2000 | Steelopad XI | Melba | 0-65 |
| 61 | Win,Aung | Academ. | 12-Feb-2000 | Hedley SC | Deakin W2 | 1-65 |
| 62 | Gair,Danny | Workers | 20-Jan-2001 | Barton | Hackett | 1-65 |
| 63 | McNab, Stewart | TV CC | 24-Nov-2001 | Pirie Panthers | Wanniassa | 1-65 |
| 64 | John, Stuart | G-WB CC | 02-Mar-2002 | Barton | Hackett | 1-65 |
| 65 | Stanford,Scott | Barton | 16-Mar-2002 | Steelopad XI | Deakin W2 | 1-65 |
| 66 | Kashyap,Ackshay | Lions | 07-Mar-1998 | Barton | O'Connor | 2-65 |
| 67 | O'Reilly, Daniel | TV CC | 21-Dec-2002 | Workers I | Gowrie | 3-65 |
| 68 | Bradley, Jim | WodenW | 15-Feb-2003 | Workers II | Phillip District | 3-65 |
| 69 | Dominko, Steve | PanthCC | 13-Nov-1999 | Workers II | North Kaleen | 0-64 |
| 70 | Mclachlan, Craig | WodenW | 20-Jan-2001 | Hedley SC | O'Connor | 3-64 |
| 71 | Bollard, Richard | Barton | 09-Nov-2002 | Steelopad XI | O'Connor | 3-64 |
| 72 | Jones,Ben | TV CC | 02-Feb-2002 | Campbell Tigers | Deakin W2 | 5-64 |
| 73 | Savage,James | STXI CC | 07-Mar-1998 | Workers | Deakin W2 | 0-63 |
| 74 | Van Luin, Dirk | Teach. | 16-Feb-2002 | Campbell Tigers | Deakin W2 | 0-63 |
| 75 | Stakelum, Tim | Workers | 01-Mar-2003 | Steelopad XI | Duffy | 0-63 |
| 76 | Rowsell,R | UniC | 07-Mar-1998 | Harman | HMAS Harman | 1-63 |
| 77 | Stanford,Scott | Barton | 17-Feb-2001 | Steelopad XI | Hackett | 1-63 |
| 78 | Sturgiss, Colin | Teach. | 30-Nov-2002 | Workers I | Deakin W2 | 1-63 |
| 79 | Sturgiss, Colin | Teach. | 15-Feb-2003 | Workers I | Deakin W2 | 1-63 |
| 80 | Bollard, Richard | Barton | 19-Oct-2002 | Workers II | Nicholls | 2-63 |
| 81 | Stakelum, Tim | Workers | 08-Mar-2003 | Woden Wanderers | Phillip District | 3-63 |
| 82 | O'Neill, Dean | Teach. | 02-Mar-2002 | Steelopad XI | Gordon | 4-63 |
| 83 | Cairns,Mick | Workers | 05-Feb-2000 | SC Cavaliers | Deakin W2 | 0-62 |
| 84 | Bowman, Peter | WodenW | 02-Dec-2000 | Academics | Phillip District | 0-62 |
| 85 | Annan,Steve | STXI CC | 17-Feb-2001 | Barton | Hackett | 0-62 |
| 86 | Keaton, Sean | STXI CC | 22-Nov-1997 | Sports Club Kaleen | 1-62 | |
| 87 | Skinner, Derek | Workers | 19-Feb-2000 | SC Cavaliers | Deakin W2 | 1-62 |
| 88 | Marris,Lachlan | STXI CC | 25-Nov-2000 | Barton | Deakin W2 | 1-62 |
| 89 | Pulciani,Pat | PanthCC | 10-Nov-2001 | Campbell Tigers | Deakin W2 | 2-62 |
| 90 | Kuffner, James | PanthCC | 02-Mar-2002 | Campbell Tigers | Wanniassa | 3-62 |
| 91 | Charman, Mick | Teach. | 09-Nov-2002 | Workers II | Bonython | 3-62 |
| 92 | Aleksic,Zoran | Barton | 21-Dec-2002 | Workers II | O'Connor 2 | 3-62 |
| 93 | Stanford,Scott | Barton | 15-Jan-2000 | Steelopad XI | Wanniassa | 0-61 |
| 94 | Wheatly,Rodney | Kaleen | 20-Dec-1997 | Barton | 0-61 | |
| 95 | Gunasekara,L | Lions | 20-Dec-1997 | South Canberra | Melba | 0-61 |
| 96 | Ellis, Steve | Workers | 14-Feb-1998 | Harman | Deakin W2 | 1-61 |
| 97 | Khan,A | UniC | 25-Oct-1997 | Steelopad XI | Wanniassa | 1-61 |
| 98 | Pusell, John | Workers | 16-Dec-2000 | Steelopad XI | Deakin W2 | 1-61 |
| 99 | Slater, Ben | Teach. | 11-Jan-2003 | Steelopad XI | Deakin W2 | 1-61 |
| 100 | Collins,Craig | Workers | 06-Mar-1999 | Sports Club Kaleen | Deakin W2 | 2-61 |
| 101 | Mills,Aaron | Kaleen | 25-Mar-2000 | Academics | Deakin W2 | 2-61 |
| 102 | Wheeler, Andrew | HSC | 10-Feb-2001 | Workers I | Melba | 2-61 |
| 103 | Marris,Lachlan | STXI CC | 17-Mar-2001 | Pirie Panthers | Deakin W2 | 2-61 |
| 104 | Stanford,Scott | Barton | 05-Jan-2002 | Pirie Panthers | Wanniassa | 2-61 |
| 105 | Savage,James | STXI CC | 17-Mar-2001 | Pirie Panthers | Deakin W2 | 0-60 |
| 106 | Gair,Lachlan | Workers | 01-Mar-2003 | Steelopad XI | Duffy | 0-60 |
| 107 | Kiddey,Kiwi | SC Cavs | 22-Jan-2000 | Hedley SC | O'Connor | 1-60 |
| 108 | Robertson,K | Harman | 19-Feb-2000 | Hedley SC | Banks | 1-60 |
| 109 | Sturgiss, Colin | Teach. | 26-Oct-2002 | Steelopad XI | Deakin W2 | 1-60 |
| 110 | Quigley, Sean | G-WB CC | 01-Feb-2003 | Workers I | Gordon | 1-60 |
| 111 | Annan,Steve | STXI CC | 10-Mar-2001 | Sports Club Kaleen | Hackett | 2-60 |
| 112 | Parr, Scott | TV CC | 17-Nov-2001 | Southside Teachers | Wanniassa | 2-60 |
| 113 | Black, Damian | TV CC | 09-Nov-2002 | Panthers | Wanniassa | 2-60 |
| 114 | Newton, D | Teach. | 30-Nov-2002 | Workers I | Deakin W2 | 2-60 |
| 115 | Booth, Daryl | PanthCC | 02-Mar-2002 | Campbell Tigers | Wanniassa | 3-60 |
| 116 | Cenin, Mark | Tigers | 30-Nov-2002 | Tuggeranong | Gowrie | 3-60 |
| 117 | Charman, Kenny | Teach. | 15-Feb-2003 | Workers I | Deakin W2 | 3-60 |
| 118 | Aleksic,Zoran | Barton | 09-Nov-2002 | Steelopad XI | O'Connor | 0-59 |
| 119 | Pusell, John | PanthCC | 08-Feb-2003 | Campbell Tigers | Deakin W2 | 0-59 |
| 120 | Elliott, Michael | WodenW | 15-Feb-2003 | Workers II | Phillip District | 0-59 |
| 121 | Chifley,Damien | Barton | 24-Feb-2001 | Hedley SC | Hackett | 1-59 |
| 122 | Black, Richard | TV CC | 24-Nov-2001 | Pirie Panthers | Wanniassa | 1-59 |
| 123 | Garner,Jason | Academ. | 13-Feb-1999 | Workers I | Bonython | 2-59 |
| 124 | Kerr,Gordon | Workers | 05-Feb-2000 | SC Cavaliers | Deakin W2 | 2-59 |
| 125 | Naylor, Adam | PanthCC | 08-Dec-2001 | Southside Teachers | Wanniassa | 2-59 |
| 126 | Slater, Ben | Teach. | 02-Mar-2002 | Steelopad XI | Gordon | 2-59 |
| 127 | Wheeler, Andrew | HSC | 12-Feb-2000 | Academics | Deakin W2 | 3-59 |
| 128 | Stanford,Scott | Barton | 04-Nov-2000 | Sports Club Kaleen | Hackett | 4-59 |
| 129 | Elliott, Michael | WodenW | 01-Mar-2003 | Southside Teachers | Deakin W2 | 4-59 |
| 130 | O'Neill,Sean | Harman | 29-Nov-1997 | Sports Club Kaleen | 5-59 | |
| 131 | Quigg, Robert | Workers | 09-Dec-2000 | Workers I | Yarralumla | 0-58 |
| 132 | Butt, Ian | TV CC | 30-Nov-2002 | Campbell Tigers | Gowrie | 0-58 |
| 133 | Walker, Anthony | Workers | 15-Feb-2003 | Woden Wanderers | Phillip District | 0-58 |
| 134 | Battye, Matt | HSC | 25-Nov-2000 | Sports Club Kaleen | O'Connor | 1-58 |
| 135 | Battye, Matt | HSC | 10-Feb-2001 | Workers I | Melba | 1-58 |
| 136 | O'Keefe, Darren | G-WB CC | 02-Nov-2002 | Workers II | Nicholls | 1-58 |
| 137 | Druett, Scott | STXI CC | 09-Nov-2002 | Barton | O'Connor | 1-58 |
| 138 | Ward, Rohan | STXI CC | 30-Nov-2002 | Panthers | Wanniassa | 1-58 |
| 139 | Kelly, Damien | Tigers | 14-Dec-2002 | Workers II | Nicholls | 1-58 |
| 140 | Mills,Aaron | Kaleen | 05-Feb-2000 | Harman | Kaleen 2 | 2-58 |
| 141 | Stanford,Scott | Barton | 20-Jan-2001 | Workers II | Hackett | 2-58 |
| 142 | Jones,Daniel | Workers | 16-Oct-1999 | Barton | Deakin W2 | 0-57 |
| 143 | Rogers,Dave | SC Cavs | 12-Feb-2000 | Sports Club Kaleen | Kaleen 2 | 0-57 |
| 144 | Wanganeen,Gerrard | TV CC | 11-Nov-2000 | Hedley SC | Gowrie | 0-57 |
| 145 | Arora, Vishal | Workers | 30-Oct-1999 | Steelopad XI | O'Connor | 1-57 |
| 146 | May, Stephen | Kaleen | 29-Jan-2000 | Barton | Deakin W1 | 1-57 |
| 147 | Shaddock,Chris | STXI CC | 26-Feb-2000 | Academics | O'Connor | 1-57 |
| 148 | Ashe, Bradley | TV CC | 26-Jan-2002 | Pirie Panthers | Gowrie | 1-57 |
| 149 | Young, Trent | G-WB CC | 11-Jan-2003 | Panthers | Wanniassa | 1-57 |
| 150 | Crowe,David | Barton | 20-Dec-1997 | Sports Club Kaleen | 2-57 | |
| 151 | Forder, Brian | Workers | 10-Feb-2001 | Hedley SC | Melba | 2-57 |
| 152 | Thompson, Lindsay | G-WB CC | 02-Feb-2002 | Workers | Hackett | 2-57 |
| 153 | Sturgiss, Colin | Teach. | 11-Jan-2003 | Steelopad XI | Deakin W2 | 2-57 |
| 154 | Van Luin, Dirk | Teach. | 24-Nov-2001 | Ginnindera-West Belc | Hackett | 3-57 |
| 155 | Heighway,Justin | Barton | 11-Mar-2000 | Sports Club Kaleen | Deakin W2 | 4-57 |
| 156 | Bevan, Mark | WodenW | 20-Jan-2001 | Hedley SC | O'Connor | 4-57 |
| 157 | Ross, Andrew | WodenW | 17-Feb-2001 | Workers II | Yarralumla | 4-57 |
| 158 | Jones,Daniel | Workers | 18-Nov-2000 | Hedley SC | O'Connor | 0-56 |
| 159 | Druett, Scott | STXI CC | 19-Oct-2002 | Campbell Tigers | Deakin W2 | 0-56 |
| 160 | Booth, Daryl | PanthCC | 14-Dec-2002 | Barton | Bonython | 1-56 |
| 161 | Marris,Stuart | STXI CC | 12-Dec-1998 | Sports Club Kaleen | Kaleen 1 | 2-56 |
| 162 | Glavurdic,Tony | SC Cavs | 06-Mar-1999 | Defence Harman | Conder | 2-56 |
| 163 | Annan,Steve | STXI CC | 26-Feb-2000 | Academics | O'Connor | 2-56 |
| 164 | Clayton Govan | TV CC | 07-Oct-2000 | Barton | Hackett | 2-56 |
| 165 | Butt, Ian | TV CC | 01-Dec-2001 | Campbell Tigers | Gowrie | 2-56 |
| 166 | Palma,P | STXI CC | 21-Feb-1998 | Harman | HMAS Harman | 3-56 |
| 167 | Parr, Scott | TV CC | 02-Nov-2002 | Southside Teachers | Gordon | 3-56 |
| 168 | Stakelum, Tim | Workers | 17-Nov-2001 | Steelopad XI | Deakin W2 | 4-56 |
| 169 | Davies, Scott | Tigers | 05-Jan-2002 | Ginnindera-West Belc | Hackett | 4-56 |
| 170 | Raniga,Minay | Lions | 28-Feb-1998 | Harman | 5-56 | |
| 171 | Stagoll, John | Workers | 31-Jan-1998 | Barton | Melba | 0-55 |
| 172 | Coppin,Lyndon | STXI CC | 07-Mar-1998 | Workers | Deakin W2 | 0-55 |
| 173 | Barnes,Peter | Workers | 05-Feb-2000 | SC Cavaliers | Deakin W2 | 0-55 |
| 174 | Machin, Andy | Kaleen | 21-Feb-1998 | Barton | Kaleen 2 | 0-55 |
| 175 | Chifley,Damien | Barton | 04-Nov-2000 | Sports Club Kaleen | Hackett | 1-55 |
| 176 | Schmid,Andrew | Academ. | 20-Jan-2001 | Workers I | Melba | 1-55 |
| 177 | McCallum,Scott | STXI CC | 10-Feb-2001 | Pirie Panthers | Deakin W2 | 1-55 |
| 178 | Cockroft,Damian | Workers | 24-Feb-2001 | Steelopad XI | Deakin W2 | 1-55 |
| 179 | Van Luin, Dirk | Teach. | 08-Dec-2001 | Pirie Panthers | Wanniassa | 1-55 |
| 180 | Slater, Ben | Teach. | 12-Oct-2002 | Woden Wanderers | Phillip District | 1-55 |
| 181 | Slater, Ben | Teach. | 09-Nov-2002 | Workers II | Bonython | 1-55 |
| 182 | Pulciani,Pat | PanthCC | 04-Dec-1999 | SC Cavaliers | Wanniassa | 2-55 |
| 183 | McCallum,Scott | STXI CC | 22-Jan-2000 | Workers II | Deakin W2 | 2-55 |
| 184 | Husband,Adam | Barton | 27-Jan-2001 | Sports Club Kaleen | Kaleen 2 | 2-55 |
| 185 | Horlock, Jamie | TV CC | 03-Feb-2001 | Hedley SC | O'Connor | 2-55 |
| 186 | Parr, Scott | TV CC | 27-Oct-2001 | Barton | O'Connor | 2-55 |
| 187 | Gainey, Justin | Academ. | 21-Oct-2000 | Sports Club Kaleen | Kaleen 1 | 3-55 |
| 188 | Jones,Ben | TV CC | 06-Oct-2001 | Pirie Panthers | Gowrie | 3-55 |
| 189 | Fortey, David | Teach. | 20-Oct-2001 | Pirie Panthers | Gordon | 3-55 |
| 190 | Bollard, Richard | Barton | 24-Nov-2001 | Steelopad XI | O'Connor | 3-55 |
| 191 | Kiddey,Kiwi | SC Cavs | 06-Feb-1999 | Workers II | O'Connor | 0-54 |
| 192 | Husband,Adam | Barton | 15-Jan-2000 | Steelopad XI | Wanniassa | 0-54 |
| 193 | Machin, Andy | Kaleen | 25-Mar-2000 | Academics | Deakin W2 | 0-54 |
| 194 | Flaherty,Tony | Barton | 07-Mar-1998 | Lions | O'Connor | 0-54 |
| 195 | Lupton, Jayson | PanthCC | 10-Nov-2001 | Campbell Tigers | Deakin W2 | 0-54 |
| 196 | Marris,Stuart | STXI CC | 17-Nov-2001 | Workers | Deakin W2 | 0-54 |
| 197 | Charman, Kenny | Teach. | 09-Nov-2002 | Workers II | Bonython | 0-54 |
| 198 | Gair,Danny | Workers | 08-Mar-2003 | Woden Wanderers | Phillip District | 0-54 |
| 199 | Kemp,A | Harman | 31-Oct-1998 | Workers I | Deakin W2 | 1-54 |
| 200 | McCallum,Mark | STXI CC | 15-Jan-2000 | Barton | Wanniassa | 1-54 |
| 201 | Puttaswamy,M | Lions | 20-Dec-1997 | South Canberra | Melba | 1-54 |
| 202 | Jobson,Steve | HSC | 10-Feb-2001 | Workers I | Melba | 1-54 |
| 203 | John, Stuart | G-WB CC | 15-Dec-2001 | Steelopad XI | Phillip District | 1-54 |
| 204 | Hickey, Luke | WodenW | 02-Nov-2002 | Steelopad XI | Deakin W2 | 1-54 |
| 205 | Shaddock,Chris | STXI CC | 06-Nov-1999 | Pirie Panthers | Deakin W2 | 2-54 |
| 206 | Kennedy,Darren | HSC | 07-Oct-2000 | Academics | Deakin W1 | 2-54 |
| 207 | Benson, Andrew | G-WB CC | 16-Feb-2002 | Steelopad XI | Hackett | 2-54 |
| 208 | Richardson, David | Barton | 06-Mar-1999 | Academics | O'Connor | 3-54 |
| 209 | Riley,Cid | HSC | 16-Oct-1999 | Workers II | O'Connor | 3-54 |
| 210 | King, Alan | Teach. | 08-Dec-2001 | Pirie Panthers | Wanniassa | 3-54 |
| 211 | Davies, Scott | Tigers | 02-Mar-2002 | Pirie Panthers | Wanniassa | 3-54 |
| 212 | Castleton, Dave | TV CC | 28-Oct-2000 | Steelopad XI | Gowrie | 4-54 |
| 213 | Waugh, James | WodenW | 14-Dec-2002 | Southside Teachers | Deakin W2 | 4-54 |
| 214 | Dominko, Steve | PanthCC | 08-Dec-2001 | Southside Teachers | Wanniassa | 0-53 |
| 215 | Marris,Lachlan | STXI CC | 06-Feb-1999 | Workers I | Bonython | 1-53 |
| 216 | Rennie, Charlie | Workers | 29-Nov-1997 | Barton | Melba | 1-53 |
| 217 | Coppin,G | STXI CC | 07-Feb-1998 | Barton | O'Connor | 1-53 |
| 218 | Slater, Ben | Teach. | 26-Oct-2002 | Steelopad XI | Deakin W2 | 1-53 |
| 219 | Newton, D | Teach. | 15-Feb-2003 | Workers I | Deakin W2 | 1-53 |
| 220 | Charman, Kenny | Teach. | 26-Oct-2002 | Steelopad XI | Deakin W2 | 2-53 |
| 221 | James, L. | Teach. | 09-Nov-2002 | Workers II | Bonython | 2-53 |
| 222 | Newton, Dave | Teach. | 21-Dec-2002 | Panthers | Gordon | 2-53 |
| 223 | Coppin,G | STXI CC | 07-Mar-1998 | Workers | Deakin W2 | 3-53 |
| 224 | Cunliffe,Ian | STXI CC | 22-Nov-1997 | Sports Club Kaleen | 3-53 | |
| 225 | Heighway,Justin | Barton | 10-Feb-2001 | Woden Wanderers | Hackett | 3-53 |
| 226 | Shumacher, Pete | Workers | 05-Jan-2002 | Southside Teachers | Deakin W2 | 3-53 |
| 227 | Heighway,Justin | Barton | 24-Feb-2001 | Hedley SC | Hackett | 4-53 |
| 228 | Bagnara, John | G-WB CC | 02-Mar-2002 | Barton | Hackett | 5-53 |
| 229 | Dick | SW CC | 09-Feb-1980 | Daramalan | 5-53 | |
| 230 | Coppin,Lyndon | STXI CC | 15-Nov-1997 | Workers | Gowrie | 0-52 |
| 231 | Bennett,Trevor | Harman | 01-Nov-1997 | Steelopad XI | HMAS Harman | 0-52 |
| 232 | Sinha,Sudhir | Barton | 29-Jan-2000 | Sports Club Kaleen | Deakin W1 | 0-52 |
| 233 | Quigg, Robert | Workers | 02-Dec-2000 | Steelopad XI | Melba | 0-52 |
| 234 | Patterson, Rowan | G-WB CC | 08-Dec-2001 | Tuggeranong | Hackett | 0-52 |
| 235 | McCormack, Aaron | G-WB CC | 16-Feb-2002 | Steelopad XI | Hackett | 0-52 |
| 236 | Keaton, Sean | STXI CC | 15-Nov-1997 | Workers | Gowrie | 1-52 |
| 237 | Davey,Nigel | Workers | 13-Dec-1997 | Harman | HMAS Harman | 1-52 |
| 238 | Win,Aung | Academ. | 04-Mar-2000 | Sports Club Kaleen | O'Connor | 1-52 |
| 239 | Soldo, R | TV CC | 27-Jan-2001 | Workers II | Gowrie | 1-52 |
| 240 | Dominko, Steve | PanthCC | 24-Mar-2001 | Sports Club Kaleen | Deakin W2 | 1-52 |
| 241 | McDonald, Mick | STXI CC | 19-Oct-2002 | Campbell Tigers | Deakin W2 | 1-52 |
| 242 | Van Hilst,Roger | Barton | 30-Nov-2002 | Ginnindera-West Belc | O'Connor | 1-52 |
| 243 | Pusell, John | Workers | 21-Nov-1998 | SC Cavaliers | Bonython | 2-52 |
| 244 | Rennie, Charlie | Workers | 14-Feb-1998 | Harman | Deakin W2 | 2-52 |
| 245 | Arora, Vishal | Workers | 11-Nov-2000 | Pirie Panthers | Deakin W1 | 2-52 |
| 246 | Husband,Adam | Barton | 25-Nov-2000 | Steelopad XI | Deakin W2 | 2-52 |
| 247 | Stakelum, Tim | Workers | 05-Jan-2002 | Southside Teachers | Deakin W2 | 2-52 |
| 248 | Raynor, Darren | Workers | 02-Nov-2002 | Ginnindera-West Belc | Nicholls | 2-52 |
| 249 | Quigley, Sean | G-WB CC | 18-Jan-2003 | Workers II | Melba | 2-52 |
| 250 | Vincent, Clark | SC Cavs | 21-Nov-1998 | Workers II | Bonython | 3-52 |
| 251 | Hoskins,David | UniC | 08-Nov-1997 | Barton | Gowrie | 3-52 |
| 252 | Chandler,Tim | Academ. | 29-Jan-2000 | Workers II | O'Connor | 3-52 |
| 253 | Wilson, Daniel | Academ. | 24-Feb-2001 | Woden Wanderers | Deakin W1 | 3-52 |
| 254 | Holdom, Michael | WodenW | 10-Feb-2001 | Barton | Hackett | 4-52 |
| 255 | Birch,Tony | Harman | 13-Dec-1997 | Workers | HMAS Harman | 0-51 |
| 256 | Steel, Bruce | STXI CC | 07-Mar-1998 | Workers | Deakin W2 | 0-51 |
| 257 | Stanford,Scott | Barton | 20-Feb-1999 | Steelopad XI | O'Connor | 0-51 |
| 258 | Lee,Phil | Academ. | 12-Feb-2000 | Hedley SC | Deakin W2 | 0-51 |
| 259 | Gollakota,Rama | Lions | 28-Feb-1998 | Harman | 0-51 | |
| 260 | Stanford,Scott | Barton | 27-Jan-2001 | Sports Club Kaleen | Kaleen 2 | 0-51 |
| 261 | Ferdinands, Mark | PanthCC | 19-Oct-2002 | Southside Teachers | Wanniassa | 0-51 |
| 262 | Aleksic,Zoran | Barton | 23-Nov-2002 | Workers I | O'Connor 2 | 0-51 |
| 263 | West, Shane | Tigers | 11-Jan-2003 | Woden Wanderers | Phillip District | 0-51 |
| 264 | Keaton, Ben | Workers | 15-Feb-2003 | Southside Teachers | Deakin W2 | 0-51 |
| 265 | Morris, Simon | STXI CC | 15-Nov-1997 | Workers | Gowrie | 1-51 |
| 266 | Mott,Damien | Workers | 30-Oct-1999 | Sports Club Kaleen | Yarralumla | 1-51 |
| 267 | Pusell, John | Workers | 05-Feb-2000 | SC Cavaliers | Deakin W2 | 1-51 |
| 268 | May, Stephen | Kaleen | 12-Feb-2000 | SC Cavaliers | Kaleen 2 | 1-51 |
| 269 | Mills,Aaron | Kaleen | 11-Mar-2000 | Barton | Deakin W2 | 1-51 |
| 270 | Heighway,Justin | Barton | 03-Mar-2001 | Hedley SC | Deakin W2 | 1-51 |
| 271 | Bottaro, Phil | Barton | 03-Mar-2001 | Hedley SC | Deakin W2 | 1-51 |
