| Most Catches in a Match |
| All matches, 4th Grade 05-Jan-1980 to 29-Mar-2003 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | Francis,Malcolm | Academ. | 25-Mar-2000 | Sports Club Kaleen | Deakin W2 | 6 |
| 2 | Dunk, Luke | Harman | 07-Nov-1998 | Workers II | O'Connor | 5 |
| 3 | Guarini, Beaux | Harman | 21-Nov-1998 | Barton | ADFA | 5 |
| 4 | Daly, Andrew | Workers | 05-Dec-1998 | Academics | O'Connor | 5 |
| 5 | Nankervis, Cameron | Kaleen | 25-Nov-2000 | Hedley SC | O'Connor | 5 |
| 6 | Housley, Mark | Kaleen | 10-Oct-1998 | Barton | O'Connor | 4 |
| 7 | Paterson,Donald | E CC | 22-Nov-1997 | Workers | North Kaleen | 4 |
| 8 | Keaton, Sean | STXI CC | 17-Jan-1998 | Workers | North Kaleen | 4 |
| 9 | Frost,Cliff | Workers | 07-Feb-1998 | Lions | Deakin W2 | 4 |
| 10 | Francis,Malcolm | Academ. | 27-Feb-1999 | Defence ADFA | Banks | 4 |
| 11 | Zwiers,Wendell | Barton | 09-Oct-1999 | SC Cavaliers | Bonython | 4 |
| 12 | Arch, Nathan | Kaleen | 20-Nov-1999 | SC Cavaliers | Bonython | 4 |
| 13 | Gonzalez,Al | Academ. | 27-Nov-1999 | Workers I | O'Connor | 4 |
| 14 | Nankervis, Cameron | Kaleen | 15-Jan-2000 | Hedley SC | Kaleen 2 | 4 |
| 15 | Zwiers,Wendell | Barton | 05-Feb-2000 | Academics | Gowrie | 4 |
| 16 | Francis,Malcolm | Academ. | 05-Feb-2000 | Barton | Gowrie | 4 |
| 17 | Cootes,Adrian | Lions | 07-Mar-1998 | Barton | O'Connor | 4 |
| 18 | Ryan,S | Harman | 21-Mar-1998 | South Canberra | Deakin W2 | 4 |
| 19 | Savage,James | STXI CC | 21-Oct-2000 | Hedley SC | Deakin W2 | 4 |
| 20 | Cairns,Pete | Workers | 25-Nov-2000 | Woden Wanderers | Phillip District | 4 |
| 21 | Savage,James | STXI CC | 27-Jan-2001 | Academics | Deakin W2 | 4 |
| 22 | Prior, Robin | HSC | 17-Feb-2001 | Sports Club Kaleen | Kaleen 1 | 4 |
| 23 | Savage,James | STXI CC | 10-Mar-2001 | Sports Club Kaleen | Hackett | 4 |
| 24 | Savage,James | STXI CC | 03-Nov-2001 | Tuggeranong | Deakin W2 | 4 |
| 25 | McGregor, Joel | Tigers | 01-Dec-2001 | Tuggeranong | Gowrie | 4 |
| 26 | Zwiers,Wendell | Barton | 19-Jan-2002 | Campbell Tigers | O'Connor | 4 |
| 27 | Savage,James | STXI CC | 02-Nov-2002 | Woden Wanderers | Deakin W2 | 4 |
| 28 | McGregor, Joel | Tigers | 09-Nov-2002 | Ginnindera-West Belc | Gowrie | 4 |
| 29 | Druett, Scott | STXI CC | 09-Nov-2002 | Barton | O'Connor | 4 |
| 30 | Savage,James | STXI CC | 23-Nov-2002 | Workers II | Deakin W2 | 4 |
| 31 | McGregor, Joel | Tigers | 07-Dec-2002 | Workers I | Deakin W2 | 4 |
| 32 | McGregor, Joel | Tigers | 18-Jan-2003 | Barton | O'Connor | 4 |
| 33 | Zwiers,Wendell | Barton | 14-Dec-2002 | Panthers | Bonython | 4 |
| 34 | Perreau, Marc | WodenW | 15-Feb-2003 | Workers II | Phillip District | 4 |
| 35 | Zwiers,Wendell | Barton | 15-Feb-2003 | Ginnindera-West Belc | Kaleen 1 | 4 |
| 36 | Brewer, Rod | Workers | 22-Feb-2003 | Tuggeranong | Nicholls | 4 |
| 37 | McGregor, Joel | Tigers | 29-Mar-2003 | Steelopad XI | Deakin W2 | 4 |
| 38 | Musson, Michael | Harman | 10-Oct-1998 | SC Cavaliers | ADFA | 3 |
| 39 | Lawley,Peter | STXI CC | 24-Oct-1998 | Defence Harman | HMAS Harman | 3 |
| 40 | Heighway,Justin | Barton | 21-Nov-1998 | Defence ADFA | ADFA | 3 |
| 41 | Paterson,Don | Harman | 28-Nov-1998 | Barton | Bonython | 3 |
| 42 | Jones,Warren | Workers | 12-Dec-1998 | Workers I | Deakin W2 | 3 |
| 43 | Stiller,Paul | Barton | 12-Dec-1998 | SC Cavaliers | Conder | 3 |
| 44 | Dunk, Luke | Harman | 12-Dec-1998 | Academics | ADFA | 3 |
| 45 | Gonzalez,Al | Academ. | 12-Dec-1998 | Defence ADFA | ADFA | 3 |
| 46 | Smith,Adam | Workers | 16-Jan-1999 | Defence Harman | Conder | 3 |
| 47 | Zwiers,Wendell | Barton | 30-Jan-1999 | Workers I | O'Connor | 3 |
| 48 | Nankervis, Cameron | Kaleen | 30-Jan-1999 | Defence Harman | Kaleen 2 | 3 |
| 49 | Baguley, Justin | Workers | 06-Feb-1999 | SC Cavaliers | O'Connor | 3 |
| 50 | Frost,Cliff | Workers | 08-Nov-1997 | Sports Club Kaleen | Kaleen 2 | 3 |
| 51 | Thomas,D | Kaleen | 08-Nov-1997 | Workers | Kaleen 2 | 3 |
| 52 | Hughes, Bob | Workers | 17-Jan-1998 | Steelopad XI | North Kaleen | 3 |
| 53 | Arch, Nathan | Kaleen | 20-Feb-1999 | SC Cavaliers | Deakin W2 | 3 |
| 54 | Annan,Steve | STXI CC | 20-Feb-1999 | Barton | O'Connor | 3 |
| 55 | Wilson, Ben | STXI CC | 09-Oct-1999 | Harman | RMC | 3 |
| 56 | Wheeler, Andrew | HSC | 09-Oct-1999 | Pirie Panthers | Deakin W2 | 3 |
| 57 | Booth, Daryl | PanthCC | 09-Oct-1999 | Hedley SC | Deakin W2 | 3 |
| 58 | Daly, Andrew | Workers | 06-Nov-1999 | Hedley SC | Yarralumla | 3 |
| 59 | Robinson,David | Workers | 13-Nov-1999 | Pirie Panthers | North Kaleen | 3 |
| 60 | Battye, Matt | HSC | 20-Nov-1999 | Academics | Wanniassa | 3 |
| 61 | Nankervis, Cameron | Kaleen | 27-Nov-1999 | Steelopad XI | Kaleen 2 | 3 |
| 62 | Savage,James | STXI CC | 27-Nov-1999 | Sports Club Kaleen | Kaleen 2 | 3 |
| 63 | Barnum, George | SC Cavs | 27-Nov-1999 | Workers II | Hackett | 3 |
| 64 | Holland, Shane | Workers | 04-Dec-1999 | Harman | Deakin W2 | 3 |
| 65 | Englebrecht,P | Barton | 11-Dec-1999 | SC Cavaliers | Wanniassa | 3 |
| 66 | Smith,Braden | Academ. | 11-Dec-1999 | Sports Club Kaleen | Deakin W1 | 3 |
| 67 | Briggs,D | STXI CC | 25-Oct-1997 | University | Wanniassa | 3 |
| 68 | Thomas,D | Kaleen | 25-Oct-1997 | Lions | Kaleen 2 | 3 |
| 69 | Oprey,Paul | E CC | 01-Nov-1997 | Lions | O'Connor | 3 |
| 70 | Briggs,D | STXI CC | 01-Nov-1997 | Harman | HMAS Harman | 3 |
| 71 | Keaton, Sean | STXI CC | 22-Nov-1997 | Sports Club Kaleen | 3 | |
| 72 | Zwiers,Wendell | Barton | 22-Jan-2000 | Harman | Bonython | 3 |
| 73 | Nankervis, Cameron | Kaleen | 05-Feb-2000 | Harman | Kaleen 2 | 3 |
| 74 | Marris,Stuart | STXI CC | 19-Feb-2000 | Sports Club Kaleen | Yarralumla | 3 |
| 75 | Zwiers,Wendell | Barton | 26-Feb-2000 | Hedley SC | Bonython | 3 |
| 76 | Wingrove, Robbie | Barton | 07-Feb-1998 | Steelopad XI | O'Connor | 3 |
| 77 | De Dassel,Paul | UniC | 28-Feb-1998 | Barton | Uni Of Canberra | 3 |
| 78 | Connell,Brian | Barton | 07-Mar-1998 | Lions | O'Connor | 3 |
| 79 | T McKinley | TV CC | 07-Oct-2000 | Barton | Hackett | 3 |
| 80 | Delacy,Brendan | Workers | 07-Oct-2000 | Workers I | Melba | 3 |
| 81 | Hulme, Tony | HSC | 14-Oct-2000 | Workers II | O'Connor | 3 |
| 82 | Bowman, Peter | WodenW | 14-Oct-2000 | Sports Club Kaleen | Kaleen 1 | 3 |
| 83 | Frost,Cliff | Workers | 04-Nov-2000 | Woden Wanderers | Melba | 3 |
| 84 | Chifley,Damien | Barton | 04-Nov-2000 | Sports Club Kaleen | Hackett | 3 |
| 85 | Nankervis, Cameron | Kaleen | 11-Nov-2000 | Workers II | North Kaleen | 3 |
| 86 | Jobson,Steve | HSC | 25-Nov-2000 | Sports Club Kaleen | O'Connor | 3 |
| 87 | Nankervis, Cameron | Kaleen | 02-Dec-2000 | Workers I | Deakin W2 | 3 |
| 88 | Savage,James | STXI CC | 09-Dec-2000 | Sports Club Kaleen | Kaleen 1 | 3 |
| 89 | Smith,Adam | Workers | 16-Dec-2000 | Steelopad XI | Deakin W2 | 3 |
| 90 | Savage,James | STXI CC | 13-Jan-2001 | Hedley SC | O'Connor | 3 |
| 91 | Jobson,Steve | HSC | 20-Jan-2001 | Woden Wanderers | O'Connor | 3 |
| 92 | T McKinley | TV CC | 20-Jan-2001 | Steelopad XI | Deakin W2 | 3 |
| 93 | Prior, Robin | HSC | 27-Jan-2001 | Pirie Panthers | Wanniassa | 3 |
| 94 | Henman,Steven | Workers | 03-Feb-2001 | Sports Club Kaleen | Yarralumla | 3 |
| 95 | Zwiers,Wendell | Barton | 10-Feb-2001 | Woden Wanderers | Hackett | 3 |
| 96 | Robson, Craig | Barton | 24-Feb-2001 | Hedley SC | Hackett | 3 |
| 97 | Savage,James | STXI CC | 03-Mar-2001 | Pirie Panthers | Hackett | 3 |
| 98 | Jobson,Steve | HSC | 03-Mar-2001 | Barton | Deakin W2 | 3 |
| 99 | McGregor, Joel | Tigers | 03-Nov-2001 | Ginnindera-West Belc | Hackett | 3 |
| 100 | Keaton, Ben | Workers | 17-Nov-2001 | Steelopad XI | Deakin W2 | 3 |
| 101 | Aleksic,Zoran | Barton | 08-Dec-2001 | Workers | O'Connor | 3 |
| 102 | Keaton, Ben | Workers | 01-Dec-2001 | Ginnindera-West Belc | Bonython | 3 |
| 103 | Dowling,Lew | STXI CC | 12-Jan-2002 | Southside Teachers | Wanniassa | 3 |
| 104 | Keaton, Ben | Workers | 19-Jan-2002 | Steelopad XI | Deakin W2 | 3 |
| 105 | Brown, Jeremy | TV CC | 19-Jan-2002 | Southside Teachers | Gowrie | 3 |
| 106 | Stakelum, Tim | Workers | 26-Jan-2002 | Campbell Tigers | O'Connor | 3 |
| 107 | Hlywa, Darren | Workers | 02-Feb-2002 | Ginnindera-West Belc | Hackett | 3 |
| 108 | McGregor, Joel | Tigers | 16-Feb-2002 | Southside Teachers | Deakin W2 | 3 |
| 109 | Annan,Steve | STXI CC | 02-Mar-2002 | Southside Teachers | Gordon | 3 |
| 110 | Zwiers,Wendell | Barton | 02-Mar-2002 | Ginnindera-West Belc | Hackett | 3 |
| 111 | Zwiers,Wendell | Barton | 16-Mar-2002 | Steelopad XI | Deakin W2 | 3 |
| 112 | Mitchell,John | Barton | 16-Mar-2002 | Steelopad XI | Deakin W2 | 3 |
| 113 | Ritchie, Todd | Barton | 12-Oct-2002 | Panthers | O'Connor 2 | 3 |
| 114 | Bunn, Paul | WodenW | 12-Oct-2002 | Southside Teachers | Phillip District | 3 |
| 115 | Zwiers,Wendell | Barton | 19-Oct-2002 | Workers II | Nicholls | 3 |
| 116 | Annan,Steve | STXI CC | 02-Nov-2002 | Woden Wanderers | Deakin W2 | 3 |
| 117 | McGregor, Joel | Tigers | 02-Nov-2002 | Barton | Gowrie | 3 |
| 118 | Dunkerly, Matt | Tigers | 16-Nov-2002 | Southside Teachers | Deakin W2 | 3 |
| 119 | Muller, Daniel | STXI CC | 23-Nov-2002 | Workers II | Deakin W2 | 3 |
| 120 | Zwiers,Wendell | Barton | 23-Nov-2002 | Workers I | O'Connor 2 | 3 |
| 121 | Brown, Jeremy | TV CC | 23-Nov-2002 | Woden Wanderers | Gowrie | 3 |
| 122 | Dennison, Mark | G-WB CC | 18-Jan-2003 | Workers II | Melba | 3 |
| 123 | Lynch, Gary | PanthCC | 21-Dec-2002 | Southside Teachers | Gordon | 3 |
| 124 | Warsnop, D | WodenW | 21-Dec-2002 | Ginnindera-West Belc | Melba | 3 |
| 125 | Muller, Daniel | STXI CC | 01-Feb-2003 | Tuggeranong | Gowrie | 3 |
| 126 | Onus, Jason | TV CC | 15-Feb-2003 | Campbell Tigers | Bonython | 3 |
| 127 | Costello, Nathan | Barton | 01-Mar-2003 | Panthers | O'Connor | 3 |
| 128 | Macklin,Ben | Barton | 10-Oct-1998 | Sports Club Kaleen | O'Connor | 2 |
| 129 | Arch, Nathan | Kaleen | 10-Oct-1998 | Barton | O'Connor | 2 |
| 130 | Moran,Brent | Barton | 24-Oct-1998 | Workers II | Deakin W2 | 2 |
| 131 | Zwiers,Wendell | Barton | 24-Oct-1998 | Workers II | Deakin W2 | 2 |
| 132 | Frost,Cliff | Workers | 24-Oct-1998 | SC Cavaliers | Conder | 2 |
| 133 | Arch, Nathan | Kaleen | 24-Oct-1998 | Defence ADFA | ADFA | 2 |
| 134 | Guarini, Beaux | Harman | 24-Oct-1998 | Sports Club Kaleen | ADFA | 2 |
| 135 | Morris, Simon | STXI CC | 24-Oct-1998 | Defence Harman | HMAS Harman | 2 |
| 136 | Arch, Nathan | Kaleen | 17-Oct-1998 | Workers I | Kaleen 2 | 2 |
| 137 | Nankervis, Cameron | Kaleen | 17-Oct-1998 | Workers I | Kaleen 2 | 2 |
| 138 | Morris,Nick | Barton | 17-Oct-1998 | Academics | Deakin W1 | 2 |
| 139 | Williams,Lloyd | Academ. | 17-Oct-1998 | Barton | Deakin W1 | 2 |
| 140 | Nilsson,David | Harman | 17-Oct-1998 | SC Cavaliers | Bonython | 2 |
| 141 | Dunk, Luke | Harman | 17-Oct-1998 | Steelopad XI | Conder | 2 |
| 142 | Nation,Trevor | Kaleen | 31-Oct-1998 | Academics | Kaleen 2 | 2 |
| 143 | Zwiers,Wendell | Barton | 07-Nov-1998 | Workers I | Conder | 2 |
| 144 | Arch, Nathan | Kaleen | 07-Nov-1998 | Defence Harman | Kaleen 2 | 2 |
| 145 | Nolan,Richard | Academ. | 14-Nov-1998 | SC Cavaliers | Conder | 2 |
| 146 | Rigby,Shaun | Barton | 14-Nov-1998 | Sports Club Kaleen | O'Connor | 2 |
| 147 | Morris,Nick | Barton | 14-Nov-1998 | Sports Club Kaleen | O'Connor | 2 |
| 148 | Arch, Nathan | Kaleen | 14-Nov-1998 | Barton | O'Connor | 2 |
| 149 | Nation,Trevor | Kaleen | 14-Nov-1998 | Barton | O'Connor | 2 |
| 150 | Kean,Michael | Academ. | 21-Nov-1998 | Defence Harman | Conder | 2 |
| 151 | Garner,Jason | Academ. | 21-Nov-1998 | Defence Harman | Conder | 2 |
| 152 | Rowe,Keith | Academ. | 28-Nov-1998 | Workers I | O'Connor | 2 |
| 153 | Stiller,Paul | Barton | 05-Dec-1998 | Steelopad XI | Deakin W2 | 2 |
| 154 | Gill,Steve | Harman | 05-Dec-1998 | Workers I | Hackett | 2 |
| 155 | Pusell, John | Workers | 05-Dec-1998 | Academics | O'Connor | 2 |
| 156 | Mills,Aaron | Kaleen | 05-Dec-1998 | SC Cavaliers | Kaleen 2 | 2 |
| 157 | Allen,Bob | Workers | 12-Dec-1998 | Workers II | Deakin W2 | 2 |
| 158 | Baguley, Justin | Workers | 12-Dec-1998 | Workers I | Deakin W2 | 2 |
| 159 | Zwiers,Wendell | Barton | 12-Dec-1998 | SC Cavaliers | Conder | 2 |
| 160 | Bryant,Chris | SC Cavs | 12-Dec-1998 | Barton | Conder | 2 |
| 161 | Vincent, Clark | SC Cavs | 12-Dec-1998 | Barton | Conder | 2 |
| 162 | Singleton,Dave | Academ. | 12-Dec-1998 | Defence ADFA | ADFA | 2 |
| 163 | Nankervis, Cameron | Kaleen | 12-Dec-1998 | Steelopad XI | Kaleen 1 | 2 |
| 164 | Zwiers,Wendell | Barton | 19-Dec-1998 | Academics | Deakin W2 | 2 |
| 165 | O'Neill,Sean | Harman | 19-Dec-1998 | SC Cavaliers | O'Connor | 2 |
| 166 | Smith,Steve | SC Cavs | 19-Dec-1998 | Defence Harman | O'Connor | 2 |
| 167 | Nankervis, Cameron | Kaleen | 19-Dec-1998 | Workers I | Kaleen 2 | 2 |
| 168 | Bennett, Phil | Workers | 09-Jan-1999 | SC Cavaliers | Deakin W2 | 2 |
| 169 | Daly, Andrew | Workers | 09-Jan-1999 | Barton | Conder | 2 |
| 170 | Machin, Andy | Kaleen | 16-Jan-1999 | Academics | O'Connor | 2 |
| 171 | Sinha,Sudhir | Barton | 23-Jan-1999 | Sports Club Kaleen | Kaleen 2 | 2 |
| 172 | Smith,Steve | SC Cavs | 23-Jan-1999 | Academics | Conder | 2 |
| 173 | Heighway,Justin | Barton | 30-Jan-1999 | Workers I | O'Connor | 2 |
| 174 | Macklin,Ben | Barton | 30-Jan-1999 | Workers I | O'Connor | 2 |
| 175 | Mills,Aaron | Kaleen | 30-Jan-1999 | Defence Harman | Kaleen 2 | 2 |
| 176 | Leach,Dave | Academ. | 30-Jan-1999 | Steelopad XI | Banks | 2 |
| 177 | Paterson,Don | Harman | 06-Feb-1999 | Academics | Deakin W2 | 2 |
| 178 | Charlton,Drew | Academ. | 06-Feb-1999 | Defence Harman | Deakin W2 | 2 |
| 179 | Chudleigh,Terry | Workers | 06-Feb-1999 | SC Cavaliers | O'Connor | 2 |
| 180 | Holland, Shane | Workers | 06-Feb-1999 | Steelopad XI | Bonython | 2 |
| 181 | Annan,Steve | STXI CC | 06-Feb-1999 | Workers I | Bonython | 2 |
| 182 | Bryant,Chris | SC Cavs | 13-Feb-1999 | Defence ADFA | Deakin W2 | 2 |
| 183 | Thom,Brad | SC Cavs | 13-Feb-1999 | Defence ADFA | Deakin W2 | 2 |
| 184 | Garner,Jason | Academ. | 13-Feb-1999 | Workers I | Bonython | 2 |
| 185 | Wingrove, Robbie | Barton | 11-Oct-1997 | Workers | Deakin W2 | 2 |
| 186 | O'Brien,R | Workers | 08-Nov-1997 | Sports Club Kaleen | Kaleen 2 | 2 |
| 187 | Rennie, Charlie | Workers | 15-Nov-1997 | Steelopad XI | Gowrie | 2 |
| 188 | Keaton, Sean | STXI CC | 15-Nov-1997 | Workers | Gowrie | 2 |
| 189 | Frost,Cliff | Workers | 22-Nov-1997 | South Canberra | North Kaleen | 2 |
| 190 | Rose, Andrew | Barton | 29-Nov-1997 | Workers | Melba | 2 |
| 191 | Allen,Bob | Workers | 13-Dec-1997 | Harman | HMAS Harman | 2 |
| 192 | Bennett,Wayne | Workers | 28-Feb-1998 | Sports Club Kaleen | Melba | 2 |
| 193 | Biggs,Justin | Kaleen | 28-Feb-1998 | Workers | Melba | 2 |
| 194 | Hughes, Bob | Workers | 28-Feb-1998 | Sports Club Kaleen | Melba | 2 |
| 195 | Frost,Cliff | Workers | 07-Mar-1998 | Steelopad XI | Deakin W2 | 2 |
| 196 | Cave, Marty | SC Cavs | 20-Feb-1999 | Sports Club Kaleen | Deakin W2 | 2 |
| 197 | Pusell, John | Workers | 20-Feb-1999 | Academics | Conder | 2 |
| 198 | Gonzalez,Al | Academ. | 20-Feb-1999 | Workers II | Conder | 2 |
| 199 | Heighway,Justin | Barton | 27-Feb-1999 | SC Cavaliers | Deakin W2 | 2 |
| 200 | Nankervis, Cameron | Kaleen | 06-Mar-1999 | Workers I | Deakin W2 | 2 |
| 201 | Zwiers,Wendell | Barton | 06-Mar-1999 | Academics | O'Connor | 2 |
| 202 | Gonzalez,Al | Academ. | 06-Mar-1999 | Barton | O'Connor | 2 |
| 203 | Watt, Tony | Barton | 06-Mar-1999 | Academics | O'Connor | 2 |
| 204 | Gill,Steve | Harman | 06-Mar-1999 | SC Cavaliers | Conder | 2 |
| 205 | May, Stephen | Kaleen | 13-Mar-1999 | Academics | O'Connor | 2 |
| 206 | Nankervis, Cameron | Kaleen | 13-Mar-1999 | Academics | O'Connor | 2 |
| 207 | Smith,Braden | Academ. | 28-Mar-1999 | Sports Club Kaleen | Deakin W2 | 2 |
| 208 | McNamara, Tim | Workers | 09-Oct-1999 | Workers I | O'Connor | 2 |
| 209 | Mills,Aaron | Kaleen | 09-Oct-1999 | Academics | Kaleen 2 | 2 |
| 210 | Brown,M. | Kaleen | 09-Oct-1999 | Academics | Kaleen 2 | 2 |
| 211 | Pert,Andrew | SC Cavs | 09-Oct-1999 | Barton | Bonython | 2 |
| 212 | Jobson,Steve | HSC | 09-Oct-1999 | Pirie Panthers | Deakin W2 | 2 |
| 213 | Lynch, Gary | PanthCC | 09-Oct-1999 | Hedley SC | Deakin W2 | 2 |
| 214 | Zwiers,Wendell | Barton | 16-Oct-1999 | Workers I | Deakin W2 | 2 |
| 215 | Jobson,Steve | HSC | 16-Oct-1999 | Workers II | O'Connor | 2 |
| 216 | Stephenson,Matthew | HSC | 16-Oct-1999 | Workers II | O'Connor | 2 |
| 217 | Nankervis, Cameron | Kaleen | 16-Oct-1999 | Pirie Panthers | Kaleen 2 | 2 |
| 218 | Noakes,Jon | PanthCC | 16-Oct-1999 | Sports Club Kaleen | Kaleen 2 | 2 |
| 219 | O'Neal, Sean | PanthCC | 16-Oct-1999 | Sports Club Kaleen | Kaleen 2 | 2 |
| 220 | Thom,Brad | SC Cavs | 16-Oct-1999 | Steelopad XI | Banks | 2 |
| 221 | Annan,Steve | STXI CC | 16-Oct-1999 | SC Cavaliers | Banks | 2 |
| 222 | McCallum,Mark | STXI CC | 16-Oct-1999 | SC Cavaliers | Banks | 2 |
| 223 | Ulrich, Darren | Academ. | 23-Oct-1999 | SC Cavaliers | Deakin W2 | 2 |
| 224 | Barnum, George | SC Cavs | 23-Oct-1999 | Academics | Deakin W2 | 2 |
| 225 | Jones,Daniel | Workers | 23-Oct-1999 | Pirie Panthers | Bonython | 2 |
| 226 | Mills,Aaron | Kaleen | 30-Oct-1999 | Workers I | Yarralumla | 2 |
| 227 | Nankervis, Cameron | Kaleen | 30-Oct-1999 | Workers I | Yarralumla | 2 |
| 228 | Francis,Malcolm | Academ. | 30-Oct-1999 | Pirie Panthers | Deakin W2 | 2 |
| 229 | Ferris,Michael | Academ. | 30-Oct-1999 | Pirie Panthers | Deakin W2 | 2 |
| 230 | Zwiers,Wendell | Barton | 06-Nov-1999 | Sports Club Kaleen | Kaleen 2 | 2 |
| 231 | Nankervis, Cameron | Kaleen | 06-Nov-1999 | Barton | Kaleen 2 | 2 |
| 232 | Weir,Phil | Harman | 06-Nov-1999 | SC Cavaliers | Bonython | 2 |
| 233 | Stacey,Shaun | HSC | 06-Nov-1999 | Workers I | Yarralumla | 2 |
| 234 | Stanford,Scott | Barton | 13-Nov-1999 | Academics | O'Connor | 2 |
| 235 | Whybrow,Mick | SC Cavs | 13-Nov-1999 | Workers I | Bonython | 2 |
| 236 | Allen,Bob | Workers | 13-Nov-1999 | Pirie Panthers | North Kaleen | 2 |
| 237 | Gonzalez,Al | Academ. | 20-Nov-1999 | Hedley SC | Wanniassa | 2 |
| 238 | Stacey,Shaun | HSC | 20-Nov-1999 | Academics | Wanniassa | 2 |
| 239 | Nankervis, Cameron | Kaleen | 20-Nov-1999 | SC Cavaliers | Bonython | 2 |
| 240 | Abiwahab,Pierre | Harman | 27-Nov-1999 | Hedley SC | HMAS Harman | 2 |
| 241 | Zwiers,Wendell | Barton | 27-Nov-1999 | Pirie Panthers | North Kaleen | 2 |
| 242 | McCann, Craig | PanthCC | 27-Nov-1999 | Barton | North Kaleen | 2 |
| 243 | Williams,Darren | Workers | 27-Nov-1999 | SC Cavaliers | Hackett | 2 |
| 244 | Kiddey,Kiwi | SC Cavs | 27-Nov-1999 | Workers II | Hackett | 2 |
| 245 | Kerr,Gordon | Workers | 27-Nov-1999 | Academics | O'Connor | 2 |
| 246 | Swan,Tony | HSC | 13-Nov-1999 | Steelopad XI | Deakin W2 | 2 |
| 247 | Nankervis, Cameron | Kaleen | 04-Dec-1999 | Workers II | Kaleen 2 | 2 |
| 248 | Smith,Steve | SC Cavs | 04-Dec-1999 | Pirie Panthers | Wanniassa | 2 |
| 249 | Barnum, George | SC Cavs | 04-Dec-1999 | Pirie Panthers | Wanniassa | 2 |
| 250 | Cassells,Luke | Harman | 04-Dec-1999 | Workers I | Deakin W2 | 2 |
| 251 | Rowland, Martin | HSC | 11-Dec-1999 | Pirie Panthers | O'Connor | 2 |
| 252 | Stiller,Paul | Barton | 11-Dec-1999 | SC Cavaliers | Wanniassa | 2 |
| 253 | Hewitt,Chris | Workers | 18-Dec-1999 | Hedley SC | Wanniassa | 2 |
| 254 | Zwiers,Wendell | Barton | 18-Dec-1999 | Workers I | O'Connor | 2 |
| 255 | Cairns,Mick | Workers | 18-Dec-1999 | Barton | O'Connor | 2 |
| 256 | Arch, Nathan | Kaleen | 18-Dec-1999 | Pirie Panthers | Deakin W2 | 2 |
| 257 | Barnum, George | SC Cavs | 18-Dec-1999 | Steelopad XI | Bonython | 2 |
| 258 | Clark,S | E CC | 11-Oct-1997 | University | Gowrie | 2 |
| 259 | McLoughlin,M | E CC | 11-Oct-1997 | University | Gowrie | 2 |
| 260 | Straight,Simon | Barton | 18-Oct-1997 | Steelopad XI | Deakin W2 | 2 |
| 261 | Woolfield,Michael | Barton | 18-Oct-1997 | Steelopad XI | Deakin W2 | 2 |
| 262 | Keaton, Sean | STXI CC | 18-Oct-1997 | Barton | Deakin W2 | 2 |
| 263 | Inall,D | Barton | 18-Oct-1997 | Steelopad XI | Deakin W2 | 2 |
| 264 | Rahman,M. | UniC | 25-Oct-1997 | Steelopad XI | Wanniassa | 2 |
| 265 | Jamil,Atif | UniC | 08-Nov-1997 | Barton | Gowrie | 2 |
| 266 | Keller,J | E CC | 08-Nov-1997 | Steelopad XI | 2 | |
| 267 | Allen,Bob | Workers | 15-Jan-2000 | Harman | O'Connor | 2 |
| 268 | Arch, Nathan | Kaleen | 15-Jan-2000 | Hedley SC | Kaleen 2 | 2 |
| 269 | Paterson,Donald | E CC | 15-Nov-1997 | Sports Club Kaleen | Kaleen 2 | 2 |
| 270 | Ross,D. | E CC | 15-Nov-1997 | Sports Club Kaleen | Kaleen 2 | 2 |
| 271 | Crowe,David | Barton | 15-Nov-1997 | Lions | O'Connor | 2 |
| 272 | Hunt,Michael | Lions | 22-Nov-1997 | University | Melba | 2 |
| 273 | Ongley, Josh | Kaleen | 22-Nov-1997 | Steelopad XI | 2 | |
| 274 | Morris, Simon | STXI CC | 22-Nov-1997 | Sports Club Kaleen | 2 | |
| 275 | Holzheimer, Shaun | Harman | 22-Nov-1997 | Barton | Deakin W1 | 2 |
| 276 | O'Brien,Paul | Harman | 22-Jan-2000 | Barton | Bonython | 2 |
| 277 | Pratt,William | Harman | 22-Jan-2000 | Barton | Bonython | 2 |
| 278 | Klose,Chris | Kaleen | 29-Nov-1997 | Harman | 2 | |
| 279 | Khan,A | UniC | 06-Dec-1997 | Sports Club Kaleen | 2 | |
| 280 | Love,Danny | Harman | 06-Dec-1997 | South Canberra | Gowrie | 2 |
| 281 | Rose, Andrew | Barton | 06-Dec-1997 | Steelopad XI | O'Connor | 2 |
| 282 | Volf,A | E CC | 13-Dec-1997 | Barton | Deakin W1 | 2 |
| 283 | Cairns,Pete | Workers | 22-Jan-2000 | Sports Club Kaleen | Kaleen 2 | 2 |
| 284 | Schmid,Steven | Academ. | 29-Jan-2000 | Workers II | O'Connor | 2 |
| 285 | Osborne, Brad | Academ. | 29-Jan-2000 | Workers II | O'Connor | 2 |
| 286 | Win,Aung | Academ. | 29-Jan-2000 | Workers II | O'Connor | 2 |
| 287 | Thom,Brad | SC Cavs | 29-Jan-2000 | Harman | HMAS Harman | 2 |
| 288 | Rowland, Martin | HSC | 29-Jan-2000 | Workers I | Yarralumla | 2 |
| 289 | Nankervis, Cameron | Kaleen | 29-Jan-2000 | Barton | Deakin W1 | 2 |
