| Top Runouts |
| All matches, 4th Grade 06-Oct-1979 to 30-Mar-2003 |
| # | Name | Club | Mts | Runouts |
| 1 | Allen,Bob | Workers | 64 | 6 |
| 2 | Pusell, John | PanthCC | 52 | 5 |
| 3 | Arora, Vishal | Workers | 38 | 4 |
| 4 | Forder, Brian | Workers | 43 | 3 |
| 5 | Annan,Steve | STXI CC | 78 | 3 |
| 6 | Gabriel,Jason | Workers | 32 | 2 |
| 7 | Holland, Shane | Workers | 27 | 2 |
| 8 | McNamara, Tim | Workers | 24 | 2 |
| 9 | Nankervis, Cameron | Kaleen | 51 | 2 |
| 10 | Marris,Lachlan | STXI CC | 28 | 2 |
| 11 | Hewitt,Chris | Workers | 11 | 2 |
| 12 | Pearson, Jon | Workers | 27 | 2 |
| 13 | Dominko, Steve | PanthCC | 61 | 2 |
| 14 | Donnison, Andrew | Tigers | 33 | 2 |
| 15 | McDonald, Brian | Workers | 28 | 2 |
| 16 | Elliott, Michael | WodenW | 13 | 2 |
| 17 | Frost,Cliff | Workers | 40 | 1 |
| 18 | Gair,Danny | Workers | 41 | 1 |
| 19 | Hore,Jeremy | Workers | 11 | 1 |
| 20 | Jones,Daniel | Workers | 40 | 1 |
| 21 | Skinner, Derek | Workers | 39 | 1 |
| 22 | Monson,Scott | Workers | 11 | 1 |
| 23 | Skey,Simon | Harman | 11 | 1 |
| 24 | Husband,Adam | Barton | 26 | 1 |
| 25 | Healey, Marcel | Barton | 57 | 1 |
| 26 | Chifley,Damien | Barton | 36 | 1 |
| 27 | Stiller,Paul | Barton | 24 | 1 |
| 28 | Zwiers,Wendell | Barton | 93 | 1 |
| 29 | Machin, Andy | Kaleen | 48 | 1 |
| 30 | May, Stephen | Kaleen | 64 | 1 |
| 31 | Steel, Bruce | STXI CC | 55 | 1 |
| 32 | Lawley,Peter | STXI CC | 17 | 1 |
| 33 | Chandler,Tim | Academ. | 24 | 1 |
| 34 | Brewer, Rod | Workers | 14 | 1 |
| 35 | Wheatley,Andrew | Harman | 22 | 1 |
| 36 | Jones,Ben | TV CC | 36 | 1 |
| 37 | Hughes, Bob | Workers | 23 | 1 |
| 38 | Walker, Anthony | Workers | 18 | 1 |
| 39 | Ness, Alex | Workers | 27 | 1 |
| 40 | Hulme, Tony | ANU CC | 34 | 1 |
| 41 | Rowland, Martin | HSC | 26 | 1 |
| 42 | Rowland, David | HSC | 29 | 1 |
| 43 | Koroschetz,Gary | HSC | 32 | 1 |
| 44 | Graham, Brett | HSC | 19 | 1 |
| 45 | Triandafillou, Con | PanthCC | 59 | 1 |
| 46 | Riley,Cid | HSC | 12 | 1 |
| 47 | Cassells,Luke | Harman | 11 | 1 |
| 48 | Cairns,Pete | Workers | 14 | 1 |
| 49 | Benton, Marc | TV CC | 14 | 1 |
| 50 | Wallace, Brett | Workers | 31 | 1 |
| 51 | Justin Kimble | TV CC | 8 | 1 |
| 52 | Bowman, Peter | WodenW | 29 | 1 |
| 53 | Stakelum, Tim | Workers | 37 | 1 |
| 54 | Rowland, Simon | PanthCC | 6 | 1 |
| 55 | Smith, Tiernan | Workers | 19 | 1 |
| 56 | Strecker, Mick | Workers | 29 | 1 |
| 57 | Jeffries, Mark | Tigers | 32 | 1 |
| 58 | McGregor, Joel | Tigers | 32 | 1 |
| 59 | West, Shane | Tigers | 38 | 1 |
| 60 | Cenin, Mark | Tigers | 28 | 1 |
| 61 | Onus, Jason | TV CC | 10 | 1 |
| 62 | Brown, Jeremy | TV CC | 31 | 1 |
| 63 | Quigley, Sean | G-WB CC | 17 | 1 |
| 64 | Duffy, Al | WodenW | 17 | 1 |
| 65 | Wood, Brett | STXI CC | 11 | 1 |
| 66 | Rose, S | Workers | 1 | 1 |
Last updated 14-May-2003. Send comments to David Robinson about this web page.