| Highest Innings Scores |
| All matches, 4th Grade 05-Jan-1980 to 29-Mar-2003 |
| # | Team | Club | Date | Opposition | Ground | Runs |
| 1 | Sports Club Kaleen | Kaleen | 16-Dec-2000 | Woden Wanderers | Phillip District | 499-5 Closed |
| 2 | Workers I | Workers | 15-Feb-2003 | Southside Teachers | Deakin W2 | 402-8 Closed |
| 3 | Steelopad XI | STXI CC | 16-Feb-2002 | Ginnindera-West Belc | Hackett | 389-8 Closed |
| 4 | Woden Wanderers | WodenW | 08-Mar-2003 | Workers I | Phillip District | 382-8 Closed |
| 5 | SC Cavaliers | SC Cavs | 05-Feb-2000 | Workers I | Deakin W2 | 379-4 Closed |
| 6 | Hedley SC | HSC | 20-Jan-2001 | Woden Wanderers | O'Connor | 366-9 Closed |
| 7 | Workers | Workers | 07-Mar-1998 | Steelopad XI | Deakin W2 | 365-6 Closed |
| 8 | Barton | Barton | 17-Jan-1998 | Lions | Deakin W2 | 340-3 Closed |
| 9 | Steelopad XI | STXI CC | 02-Dec-2000 | Workers II | Melba | 339-4 Closed |
| 10 | Campbell Tigers | Tigers | 19-Oct-2002 | Steelopad XI | Deakin W2 | 339-6 Closed |
| 11 | Sports Club Kaleen | Kaleen | 11-Mar-2000 | Barton | Deakin W2 | 338-10 All Out |
| 12 | South Canberra | E CC | 20-Dec-1997 | Lions | Melba | 338-2 Declared |
| 13 | Campbell Tigers | Tigers | 21-Dec-2002 | Steelopad XI | Deakin W2 | 332-9 Closed |
| 14 | Sports Club Kaleen | Kaleen | 05-Feb-2000 | Harman | Kaleen 2 | 327-5 Closed |
| 15 | Pirie Panthers | PanthCC | 24-Nov-2001 | Tuggeranong | Wanniassa | 327-6 Closed |
| 16 | Woden Wanderers | WodenW | 14-Dec-2002 | Southside Teachers | Deakin W2 | 327-5 Closed |
| 17 | Steelopad XI | STXI CC | 17-Feb-2001 | Barton | Hackett | 321-5 Closed |
| 18 | Pirie Panthers | PanthCC | 17-Mar-2001 | Steelopad XI | Deakin W2 | 321-7 Closed |
| 19 | Hedley SC | HSC | 03-Mar-2001 | Barton | Deakin W2 | 318-4 Closed |
| 20 | Barton | Barton | 17-Feb-2001 | Steelopad XI | Hackett | 317-7 Closed |
| 21 | SC Cavaliers | SC Cavs | 19-Feb-2000 | Workers II | Deakin W2 | 313-4 Closed |
| 22 | Harman | Harman | 14-Feb-1998 | Workers | Deakin W2 | 306-6 Closed |
| 23 | Steelopad XI | STXI CC | 11-Jan-2003 | Southside Teachers | Deakin W2 | 303-9 All Out |
| 24 | Workers | Workers | 02-Feb-2002 | Ginnindera-West Belc | Hackett | 302-9 Closed |
| 25 | Hedley SC | HSC | 24-Feb-2001 | Barton | Hackett | 298-10 All Out |
| 26 | Steelopad XI | STXI CC | 24-Feb-2001 | Workers II | Deakin W2 | 296-8 Closed |
| 27 | Barton | Barton | 02-Mar-2002 | Ginnindera-West Belc | Hackett | 292-10 All Out |
| 28 | Campbell Tigers | Tigers | 14-Dec-2002 | Workers II | Nicholls | 291-6 Closed |
| 29 | Academics | Academ. | 06-Feb-1999 | Defence Harman | Deakin W2 | 289-7 Closed |
| 30 | Workers | Workers | 15-Nov-1997 | Steelopad XI | Gowrie | 289-4 Closed |
| 31 | Hedley SC | HSC | 12-Feb-2000 | Academics | Deakin W2 | 289-3 |
| 32 | Academics | Academ. | 12-Feb-2000 | Hedley SC | Deakin W2 | 284-5 Closed |
| 33 | Campbell Tigers | Tigers | 01-Dec-2001 | Tuggeranong | Gowrie | 283-7 Closed |
| 34 | Barton | Barton | 14-Oct-2000 | Pirie Panthers | Wanniassa | 281-5 Closed |
| 35 | Hedley SC | HSC | 10-Feb-2001 | Workers I | Melba | 281-5 |
| 36 | Steelopad XI | STXI CC | 26-Oct-2002 | Southside Teachers | Deakin W2 | 281-9 Closed |
| 37 | Barton | Barton | 07-Mar-1998 | Lions | O'Connor | 280-9 Closed |
| 38 | Workers I | Workers | 10-Feb-2001 | Hedley SC | Melba | 280-6 Closed |
| 39 | Campbell Tigers | Tigers | 16-Feb-2002 | Southside Teachers | Deakin W2 | 280-6 Closed |
| 40 | Academics | Academ. | 07-Nov-1998 | Steelopad XI | Deakin W2 | 277-8 Closed |
| 41 | Workers | Workers | 17-Jan-1998 | Steelopad XI | North Kaleen | 277-8 Closed |
| 42 | Harman | Harman | 05-Feb-2000 | Sports Club Kaleen | Kaleen 2 | 275-10 All Out |
| 43 | Sports Club Kaleen | Kaleen | 25-Nov-2000 | Hedley SC | O'Connor | 275-9 Closed |
| 44 | Woden Wanderers | WodenW | 12-Oct-2002 | Southside Teachers | Phillip District | 275-6 Closed |
| 45 | Panthers | PanthCC | 11-Jan-2003 | Ginnindera-West Belc | Wanniassa | 274-8 Closed |
| 46 | Defence Harman | Harman | 06-Mar-1999 | SC Cavaliers | Conder | 271-9 Closed |
| 47 | Harman | Harman | 21-Feb-1998 | Steelopad XI | HMAS Harman | 268-7 Closed |
| 48 | Campbell Tigers | Tigers | 10-Nov-2001 | Pirie Panthers | Deakin W2 | 268-5 Closed |
| 49 | Barton | Barton | 24-Feb-2001 | Hedley SC | Hackett | 267-9 Closed |
| 50 | Panthers | PanthCC | 21-Dec-2002 | Southside Teachers | Gordon | 267-8 Closed |
| 51 | Workers I | Workers | 09-Dec-2000 | Workers II | Yarralumla | 266-2 Declared |
| 52 | Campbell Tigers | Tigers | 02-Mar-2002 | Pirie Panthers | Wanniassa | 264-9 Closed |
| 53 | Barton | Barton | 05-Jan-2002 | Pirie Panthers | Wanniassa | 261-6 |
| 54 | Pirie Panthers | PanthCC | 05-Jan-2002 | Barton | Wanniassa | 260-10 All Out |
| 55 | Steelopad XI | STXI CC | 02-Mar-2002 | Southside Teachers | Gordon | 259-9 Closed |
| 56 | Steelopad XI | STXI CC | 12-Jan-2002 | Southside Teachers | Wanniassa | 257-10 All Out |
| 57 | Teachers | Teach. | 28-Mar-1981 | Queanbeyan | 257-5 | |
| 58 | Workers I | Workers | 21-Dec-2002 | Tuggeranong | Gowrie | 256-7 Closed |
| 59 | Steelopad XI | STXI CC | 22-Nov-1997 | Sports Club Kaleen | 255-7 Closed | |
| 60 | Workers II | Workers | 09-Nov-2002 | Southside Teachers | Bonython | 255-10 All Out |
| 61 | Barton | Barton | 29-Nov-1997 | Workers | Melba | 254-8 Closed |
| 62 | Harman | Harman | 07-Mar-1998 | University | HMAS Harman | 254-5 Closed |
| 63 | Barton | Barton | 07-Oct-2000 | Tuggeranong | Hackett | 254-6 Closed |
| 64 | Steelopad XI | STXI CC | 05-Jan-2002 | Tuggeranong | Gowrie | 254-7 Closed |
| 65 | Harman | Harman | 15-Jan-2000 | Workers II | O'Connor | 252-9 Closed |
| 66 | Hedley SC | HSC | 02-Dec-2000 | Barton | Hackett | 251-7 Closed |
| 67 | Steelopad XI | STXI CC | 09-Nov-2002 | Barton | O'Connor | 251-7 Closed |
| 68 | Steelopad XI | STXI CC | 21-Dec-2002 | Campbell Tigers | Deakin W2 | 251-8 Closed |
| 69 | Steelopad XI | STXI CC | 15-Dec-2001 | Ginnindera-West Belc | Phillip District | 249-10 All Out |
| 70 | Tuggeranong | TV CC | 08-Dec-2001 | Ginnindera-West Belc | Hackett | 249-3 Closed |
| 71 | Workers I | Workers | 01-Feb-2003 | Ginnindera-West Belc | Gordon | 249-5 Closed |
| 72 | Workers I | Workers | 11-Jan-2003 | Workers II | Nicholls | 248-5 Closed |
| 73 | Sports Club Kaleen | Kaleen | 21-Oct-2000 | Academics | Kaleen 1 | 247-8 Closed |
| 74 | Tuggeranong | TV CC | 02-Mar-2002 | Workers | Gowrie | 245-5 |
| 75 | Steelopad XI | STXI CC | 25-Nov-2000 | Barton | Deakin W2 | 244-6 |
| 76 | Woden Wanderers | WodenW | 23-Nov-2002 | Tuggeranong | Gowrie | 244-7 Closed |
| 77 | Woden Wanderers | WodenW | 15-Feb-2003 | Workers II | Phillip District | 244-3 |
| 78 | Ginnindera-West Be | G-WB CC | 30-Nov-2002 | Barton | O'Connor | 243-8 Closed |
| 79 | Sports Club Kaleen | Kaleen | 29-Jan-2000 | Barton | Deakin W1 | 242-7 Closed |
| 80 | Barton | Barton | 25-Nov-2000 | Steelopad XI | Deakin W2 | 242-8 Closed |
| 81 | Workers II | Workers | 15-Feb-2003 | Woden Wanderers | Phillip District | 242-10 All Out |
| 82 | Barton | Barton | 29-Jan-2000 | Sports Club Kaleen | Deakin W1 | 241-10 All Out |
| 83 | Southside Teachers | Teach. | 05-Jan-2002 | Workers | Deakin W2 | 241-7 Closed |
| 84 | Workers | Workers | 02-Mar-2002 | Tuggeranong | Gowrie | 240-10 All Out |
| 85 | Sports Club Kaleen | Kaleen | 20-Jan-2001 | Pirie Panthers | Wanniassa | 239-7 Closed |
| 86 | Pirie Panthers | PanthCC | 10-Feb-2001 | Steelopad XI | Deakin W2 | 239-8 Closed |
| 87 | South Woden Green | SW CC | 15-Mar-1980 | Weston Creek Green | 239-2 All Out | |
| 88 | Workers I | Workers | 30-Nov-2002 | Southside Teachers | Deakin W2 | 239-6 Closed |
| 89 | Barton | Barton | 22-Feb-2003 | Southside Teachers | 239-8 Closed | |
| 90 | Academics | Academ. | 27-Feb-1999 | Defence ADFA | Banks | 238-8 Closed |
| 91 | Steelopad XI | STXI CC | 16-Mar-2002 | Barton | Deakin W2 | 237-10 All Out |
| 92 | Panthers | PanthCC | 09-Nov-2002 | Tuggeranong | Wanniassa | 237-10 All Out |
| 93 | Sports Club Kaleen | Kaleen | 17-Jan-1998 | South Canberra | O'Connor | 236-8 All Out |
| 94 | Sports Club Kaleen | Kaleen | 18-Dec-1999 | Pirie Panthers | Deakin W2 | 235-10 All Out |
| 95 | Workers II | Workers | 17-Feb-2001 | Woden Wanderers | Yarralumla | 235-8 Closed |
| 96 | Barton | Barton | 21-Feb-1998 | Sports Club Kaleen | Kaleen 2 | 234-6 Closed |
| 97 | Workers II | Workers | 27-Jan-2001 | Tuggeranong | Gowrie | 234-8 Closed |
| 98 | Workers II | Workers | 26-Oct-2002 | Workers I | Conder | 233-9 Closed |
| 99 | Southside Teachers | Teach. | 20-Oct-2001 | Pirie Panthers | Gordon | 232-7 Closed |
| 100 | Pirie Panthers | PanthCC | 20-Oct-2001 | Southside Teachers | Gordon | 232-9 |
| 101 | Workers I | Workers | 13-Feb-1999 | Academics | Bonython | 231-7 Closed |
| 102 | Workers II | Workers | 19-Oct-2002 | Barton | Nicholls | 230-10 All Out |
| 103 | SC Cavaliers | SC Cavs | 04-Dec-1999 | Pirie Panthers | Wanniassa | 228-8 Closed |
| 104 | Barton | Barton | 08-Nov-1997 | University | Gowrie | 228-5 All Out |
| 105 | Hedley SC | HSC | 18-Nov-2000 | Workers I | O'Connor | 228-5 Closed |
| 106 | Tuggeranong | TV CC | 17-Nov-2001 | Southside Teachers | Wanniassa | 227-2 |
| 107 | Steelopad XI | STXI CC | 25-Oct-1997 | University | Wanniassa | 226-7 Closed |
| 108 | Sports Club Kaleen | Kaleen | 22-Nov-1997 | Steelopad XI | 226-10 All Out | |
| 109 | South Woden Yellow | SW CC | 09-Feb-1980 | Daramalan | 226-2 | |
| 110 | Harman | Harman | 28-Feb-1998 | Lions | 225-10 All Out | |
| 111 | Sports Club Kaleen | Kaleen | 27-Jan-2001 | Barton | Kaleen 2 | 225-7 Closed |
| 112 | Sports Club Kaleen | Kaleen | 24-Feb-2001 | Workers I | Kaleen 1 | 225-10 All Out |
| 113 | Sports Club Kaleen | Kaleen | 10-Mar-2001 | Steelopad XI | Hackett | 225-10 All Out |
| 114 | Southside Teachers | Teach. | 17-Nov-2001 | Tuggeranong | Wanniassa | 225-10 All Out |
| 115 | Workers I | Workers | 16-Dec-2000 | Steelopad XI | Deakin W2 | 224-7 |
| 116 | Sports Club Kaleen | Kaleen | 24-Mar-2001 | Pirie Panthers | Deakin W2 | 223-10 All Out |
| 117 | Steelopad XI | STXI CC | 03-Nov-2001 | Tuggeranong | Deakin W2 | 222-10 All Out |
| 118 | Defence Harman | Harman | 19-Dec-1998 | SC Cavaliers | O'Connor | 220-9 Closed |
| 119 | Woden Wanderers | WodenW | 02-Dec-2000 | Academics | Phillip District | 220-6 |
| 120 | Steelopad XI | STXI CC | 16-Dec-2000 | Workers I | Deakin W2 | 220-10 All Out |
| 121 | Daramalan | Dara. | 09-Feb-1980 | South Woden Yellow | 220-3 All Out | |
| 122 | Barton | Barton | 19-Oct-2002 | Workers II | Nicholls | 220-10 All Out |
| 123 | Workers II | Workers | 21-Dec-2002 | Barton | O'Connor 2 | 220-7 |
| 124 | Sports Club Kaleen | Kaleen | 14-Oct-2000 | Woden Wanderers | Kaleen 1 | 219-8 Closed |
| 125 | Academics | Academ. | 02-Dec-2000 | Woden Wanderers | Phillip District | 219-8 Closed |
| 126 | Pirie Panthers | PanthCC | 02-Mar-2002 | Campbell Tigers | Wanniassa | 219-10 All Out |
| 127 | Woden Wanderers | WodenW | 11-Jan-2003 | Campbell Tigers | Phillip District | 219-6 |
| 128 | Sports Club Kaleen | Kaleen | 04-Nov-2000 | Barton | Hackett | 218-10 All Out |
| 129 | Barton | Barton | 21-Dec-2002 | Workers II | O'Connor 2 | 218-7 Closed |
| 130 | Panthers | PanthCC | 08-Mar-2003 | Tuggeranong | Gowrie | 218-6 Closed |
| 131 | Workers II | Workers | 13-Mar-1999 | Workers I | Deakin W2 | 217-3 |
| 132 | Barton | Barton | 14-Dec-2002 | Panthers | Bonython | 217-8 Closed |
| 133 | SC Cavaliers | SC Cavs | 13-Feb-1999 | Defence ADFA | Deakin W2 | 216-10 All Out |
| 134 | Harman | Harman | 31-Jan-1998 | Sports Club Kaleen | O'Connor | 216-8 Closed |
| 135 | Campbell Tigers | Tigers | 11-Jan-2003 | Woden Wanderers | Phillip District | 216-10 All Out |
| 136 | Academics | Academ. | 04-Mar-2000 | Sports Club Kaleen | O'Connor | 214-2 |
| 137 | Academics | Academ. | 25-Mar-2000 | Sports Club Kaleen | Deakin W2 | 214-5 |
| 138 | Workers I | Workers | 13-Mar-1999 | Workers II | Deakin W2 | 213-4 Closed |
| 139 | Sports Club Kaleen | Kaleen | 04-Mar-2000 | Academics | O'Connor | 213-7 Closed |
| 140 | Barton | Barton | 24-Nov-2001 | Steelopad XI | O'Connor | 213-3 |
| 141 | Southside Teachers | Teach. | 08-Dec-2001 | Pirie Panthers | Wanniassa | 213-4 |
| 142 | Steelopad XI | STXI CC | 15-Feb-2003 | Panthers | Gowrie | 212-7 |
| 143 | Steelopad XI | STXI CC | 01-Mar-2003 | Workers I | Duffy | 212-3 |
| 144 | Academics | Academ. | 13-Nov-1999 | Barton | O'Connor | 211-7 |
| 145 | Sports Club Kaleen | Kaleen | 25-Mar-2000 | Academics | Deakin W2 | 211-10 All Out |
| 146 | Steelopad XI | STXI CC | 24-Nov-2001 | Barton | O'Connor | 211-10 All Out |
| 147 | Ginnindera-West Be | G-WB CC | 12-Oct-2002 | Tuggeranong | Melba | 211-2 |
| 148 | Workers I | Workers | 24-Oct-1998 | SC Cavaliers | Conder | 210-6 Closed |
| 149 | Pirie Panthers | PanthCC | 08-Dec-2001 | Southside Teachers | Wanniassa | 210-10 All Out |
| 150 | Tuggeranong | TV CC | 12-Oct-2002 | Ginnindera-West Belc | Melba | 210-7 Closed |
| 151 | Panthers | PanthCC | 15-Feb-2003 | Steelopad XI | Gowrie | 210-8 Closed |
| 152 | Workers I | Workers | 01-Mar-2003 | Steelopad XI | Duffy | 210-8 Closed |
| 153 | Workers II | Workers | 22-Jan-2000 | Steelopad XI | Deakin W2 | 209-9 All Out |
| 154 | Barton | Barton | 11-Mar-2000 | Sports Club Kaleen | Deakin W2 | 207-9 All Out |
| 155 | Tuggeranong | TV CC | 09-Dec-2000 | Barton | Gowrie | 207-8 Closed |
| 156 | Pirie Panthers | PanthCC | 16-Dec-2000 | Barton | Hackett | 207-7 |
| 157 | Weston Creek Green | West.Ck | 01-Mar-1980 | South Woden Green | 207-4 | |
| 158 | Ginnindera-West Be | G-WB CC | 19-Oct-2002 | Woden Wanderers | Phillip District | 206-8 Closed |
| 159 | Ginnindera-West Be | G-WB CC | 01-Feb-2003 | Workers I | Gordon | 206-9 All Out |
| 160 | Workers I | Workers | 30-Jan-1999 | Barton | O'Connor | 205-8 Closed |
| 161 | Pirie Panthers | PanthCC | 24-Feb-2001 | Tuggeranong | Gowrie | 205-10 All Out |
| 162 | Barton | Barton | 20-Oct-2001 | Workers | Deakin W2 | 205-5 Closed |
| 163 | Workers I | Workers | 23-Nov-2002 | Barton | O'Connor 2 | 205-8 Closed |
| 164 | South Woden Green | SW CC | 01-Mar-1980 | Weston Creek Green | 204-2 Closed | |
| 165 | Barton | Barton | 13-Nov-1999 | Academics | O'Connor | 203-9 Closed |
| 166 | Harman | Harman | 04-Dec-1999 | Workers I | Deakin W2 | 203-9 All Out |
| 167 | Hedley SC | HSC | 04-Nov-2000 | Pirie Panthers | O'Connor | 203-7 Closed |
| 168 | Sports Club Kaleen | Kaleen | 12-Dec-1998 | Steelopad XI | Kaleen 1 | 202-6 Declared |
| 169 | Steelopad XI | STXI CC | 15-Jan-2000 | Barton | Wanniassa | 202-3 |
| 170 | Barton | Barton | 20-Dec-1997 | Sports Club Kaleen | 202-2 | |
| 171 | Tuggeranong | TV CC | 24-Feb-2001 | Pirie Panthers | Gowrie | 202-10 All Out |
| 172 | Workers II | Workers | 18-Jan-2003 | Ginnindera-West Belc | Melba | 202-9 Abandoned |
| 173 | Hedley SC | HSC | 16-Dec-2000 | Workers II | Yarralumla | 201-5 |
| 174 | Hedley SC | HSC | 27-Jan-2001 | Pirie Panthers | Wanniassa | 201-10 All Out |
| 175 | Workers | Workers | 19-Jan-2002 | Steelopad XI | Deakin W2 | 201-9 Closed |
| 176 | Barton | Barton | 20-Feb-1999 | Steelopad XI | O'Connor | 200-7 |
| 177 | SC Cavaliers | SC Cavs | 06-Mar-1999 | Defence Harman | Conder | 200-10 All Out |
| 178 | Barton | Barton | 15-Jan-2000 | Steelopad XI | Wanniassa | 200-9 Closed |
| 179 | Academics | Academ. | 26-Feb-2000 | Steelopad XI | O'Connor | 200-10 All Out |
| 180 | Southside Teachers | Teach. | 24-Nov-2001 | Ginnindera-West Belc | Hackett | 200-7 Closed |
| 181 | Sports Club Kaleen | Kaleen | 30-Oct-1999 | Workers I | Yarralumla | 199-6 Closed |
| 182 | Barton | Barton | 22-Jan-2000 | Harman | Bonython | 199-7 |
| 183 | Harman | Harman | 21-Mar-1998 | South Canberra | Deakin W2 | 199-8 Closed |
| 184 | Tuggeranong | TV CC | 24-Nov-2001 | Pirie Panthers | Wanniassa | 199-8 All Out |
| 185 | Campbell Tigers | Tigers | 12-Oct-2002 | Workers II | Deakin W2 | 199-7 |
| 186 | SC Cavaliers | SC Cavs | 11-Dec-1999 | Barton | Wanniassa | 198-9 Closed |
| 187 | Harman | Harman | 22-Jan-2000 | Barton | Bonython | 198-9 Closed |
| 188 | Barton | Barton | 31-Jan-1998 | Workers | Melba | 197-3 |
| 189 | Steelopad XI | STXI CC | 20-Feb-1999 | Barton | O'Connor | 197-4 Closed |
| 190 | Barton | Barton | 16-Oct-1999 | Workers I | Deakin W2 | 197-6 Closed |
| 191 | Pirie Panthers | PanthCC | 12-Jan-2002 | Campbell Tigers | O'Connor | 197-4 |
| 192 | Steelopad XI | STXI CC | 06-Feb-1999 | Workers I | Bonython | 196-5 |
| 193 | Workers II | Workers | 16-Dec-2000 | Hedley SC | Yarralumla | 196-10 All Out |
| 194 | Woden Wanderers | WodenW | 27-Jan-2001 | Workers I | Phillip District | 196-8 |
| 195 | Woden Wanderers | WodenW | 24-Feb-2001 | Academics | Deakin W1 | 196-10 All Out |
| 196 | Barton | Barton | 13-Oct-2001 | Southside Teachers | O'Connor | 196-8 Closed |
| 197 | Southside Teachers | Teach. | 13-Oct-2001 | Barton | O'Connor | 196-6 Closed |
| 198 | SC Cavaliers | SC Cavs | 19-Dec-1998 | Defence Harman | O'Connor | 195-9 All Out |
| 199 | Workers I | Workers | 06-Feb-1999 | Steelopad XI | Bonython | 195-7 Closed |
| 200 | Barton | Barton | 13-Feb-1999 | Defence Harman | Conder | 195-3 |
| 201 | Barton | Barton | 20-Jan-2001 | Workers II | Hackett | 195-2 |
| 202 | Workers | Workers | 17-Nov-2001 | Steelopad XI | Deakin W2 | 195-6 Closed |
| 203 | Ginnindera-West Be | G-WB CC | 24-Nov-2001 | Southside Teachers | Hackett | 195-8 |
| 204 | Workers II | Workers | 07-Dec-2002 | Tuggeranong | Gowrie | 195-2 |
| 205 | Defence Harman | Harman | 13-Feb-1999 | Barton | Conder | 194-9 Closed |
| 206 | Workers | Workers | 31-Jan-1998 | Barton | Melba | 194-9 Closed |
| 207 | Steelopad XI | STXI CC | 01-Nov-1997 | Harman | HMAS Harman | 194-3 Closed |
| 208 | Barton | Barton | 13-Jan-2001 | Workers I | Deakin W2 | 194-2 |
| 209 | Hedley SC | HSC | 03-Feb-2001 | Tuggeranong | O'Connor | 194-8 Closed |
| 210 | Workers II | Workers | 01-Mar-2003 | Campbell Tigers | Gowrie | 194-9 Closed |
| 211 | Steelopad XI | STXI CC | 15-Nov-1997 | Workers | Gowrie | 193-9 All Out |
| 212 | SC Cavaliers | SC Cavs | 06-Nov-1999 | Harman | Bonython | 193-6 Closed |
| 213 | Sports Club Kaleen | Kaleen | 20-Dec-1997 | Barton | 193-10 All Out | |
| 214 | Barton | Barton | 16-Dec-2000 | Pirie Panthers | Hackett | 193-10 All Out |
| 215 | Workers I | Workers | 13-Jan-2001 | Barton | Deakin W2 | 193-9 Closed |
| 216 | Workers I | Workers | 27-Jan-2001 | Woden Wanderers | Phillip District | 193-10 All Out |
| 217 | Weston Creek Green | West.Ck | 15-Mar-1980 | South Woden Green | 193-1 All Out | |
| 218 | Workers I | Workers | 19-Oct-2002 | Tuggeranong | Gowrie | 193-10 All Out |
| 219 | South Canberra | E CC | 18-Oct-1997 | Harman | HMAS Harman | 192-5 Closed |
| 220 | Barton | Barton | 12-Feb-2000 | Workers II | O'Connor | 192-6 |
| 221 | Tuggeranong | TV CC | 11-Nov-2000 | Hedley SC | Gowrie | 192-8 |
| 222 | Workers II | Workers | 20-Jan-2001 | Barton | Hackett | 192-10 All Out |
| 223 | Workers II | Workers | 12-Oct-2002 | Campbell Tigers | Deakin W2 | 192-9 Closed |
| 224 | Panthers | PanthCC | 26-Oct-2002 | Ginnindera-West Belc | Melba | 192-6 Closed |
| 225 | SC Cavaliers | SC Cavs | 12-Feb-2000 | Sports Club Kaleen | Kaleen 2 | 191-7 |
| 226 | Workers II | Workers | 14-Oct-2000 | Hedley SC | O'Connor | 191-9 Closed |
| 227 | Ginnindera-West Be | G-WB CC | 02-Nov-2002 | Workers II | Nicholls | 191-9 Closed |
| 228 | Workers II | Workers | 16-Oct-1999 | Hedley SC | O'Connor | 190-7 Closed |
| 229 | Hedley SC | HSC | 16-Oct-1999 | Workers II | O'Connor | 190-7 |
| 230 | Tuggeranong | TV CC | 06-Oct-2001 | Pirie Panthers | Gowrie | 190-8 Closed |
| 231 | Defence Harman | Harman | 24-Oct-1998 | Steelopad XI | HMAS Harman | 189-10 All Out |
| 232 | Harman | Harman | 11-Dec-1999 | Steelopad XI | 189-9 Closed | |
| 233 | Sports Club Kaleen | Kaleen | 12-Feb-2000 | SC Cavaliers | Kaleen 2 | 189-10 All Out |
| 234 | Workers II | Workers | 12-Feb-2000 | Barton | O'Connor | 189-5 Closed |
| 235 | Pirie Panthers | PanthCC | 06-Oct-2001 | Tuggeranong | Gowrie | 189-8 |
| 236 | Panthers | PanthCC | 07-Dec-2002 | Woden Wanderers | Phillip District | 189-9 |
| 237 | Sports Club Kaleen | Kaleen | 07-Nov-1998 | Defence Harman | Kaleen 2 | 188-6 Closed |
| 238 | Defence Harman | Harman | 06-Feb-1999 | Academics | Deakin W2 | 188-9 All Out |
| 239 | Harman | Harman | 25-Oct-1997 | Workers | Deakin W2 | 188-6 Closed |
| 240 | Campbell Tigers | Tigers | 12-Jan-2002 | Pirie Panthers | O'Connor | 188-8 Closed |
| 241 | Woden Wanderers | WodenW | 07-Dec-2002 | Panthers | Phillip District | 188-10 All Out |
| 242 | Workers I | Workers | 31-Oct-1998 | Defence ADFA | Deakin W2 | 187-10 All Out |
| 243 | Sports Club Kaleen | Kaleen | 27-Nov-1999 | Steelopad XI | Kaleen 2 | 187-7 Closed |
| 244 | Panthers | PanthCC | 30-Nov-2002 | Steelopad XI | Wanniassa | 187-5 |
| 245 | Tuggeranong | TV CC | 07-Dec-2002 | Workers II | Gowrie | 187-10 All Out |
| 246 | Steelopad XI | STXI CC | 10-Feb-2001 | Pirie Panthers | Deakin W2 | 186-10 All Out |
| 247 | Sports Club Kaleen | Kaleen | 14-Nov-1998 | Barton | O'Connor | 185-10 All Out |
| 248 | Workers II | Workers | 21-Nov-1998 | SC Cavaliers | Bonython | 185-7 Closed |
| 249 | Academics | Academ. | 07-Oct-2000 | Hedley SC | Deakin W1 | 185-6 Closed |
| 250 | Southside Teachers | Teach. | 19-Jan-2002 | Tuggeranong | Gowrie | 185-10 All Out |
| 251 | Pirie Panthers | PanthCC | 16-Feb-2002 | Workers | Wanniassa | 185-10 All Out |
| 252 | Steelopad XI | STXI CC | 06-Nov-1999 | Pirie Panthers | Deakin W2 | 184-9 Closed |
| 253 | Academics | Academ. | 18-Dec-1999 | Harman | RMC | 184-10 All Out |
| 254 | Tuggeranong | TV CC | 19-Jan-2002 | Southside Teachers | Gowrie | 184-4 |
| 255 | Campbell Tigers | Tigers | 02-Feb-2002 | Tuggeranong | Deakin W2 | 184-8 Abandoned |
| 256 | Barton | Barton | 25-Oct-1997 | South Canberra | 183-3 | |
| 257 | Lions | Lions | 07-Mar-1998 | Barton | O'Connor | 183-10 All Out |
| 258 | Sports Club Kaleen | Kaleen | 11-Nov-2000 | Workers II | North Kaleen | 183-4 |
| 259 | Woden Wanderers | WodenW | 10-Feb-2001 | Barton | Hackett | 183-10 All Out |
| 260 | Workers II | Workers | 02-Nov-2002 | Ginnindera-West Belc | Nicholls | 183-10 All Out |
| 261 | Hedley SC | HSC | 22-Jan-2000 | SC Cavaliers | O'Connor | 182-4 |
| 262 | Sports Club Kaleen | Kaleen | 07-Oct-2000 | Steelopad XI | Deakin W2 | 182-10 All Out |
| 263 | Hedley SC | HSC | 11-Nov-2000 | Tuggeranong | Gowrie | 182-8 Closed |
| 264 | Steelopad XI | STXI CC | 13-Jan-2001 | Hedley SC | O'Connor | 182-4 |
| 265 | Ginnindera-West Be | G-WB CC | 09-Nov-2002 | Campbell Tigers | Gowrie | 182-10 All Out |
| 266 | Workers II | Workers | 16-Nov-2002 | Panthers | Nicholls | 182-10 All Out |
| 267 | Steelopad XI | STXI CC | 30-Nov-2002 | Panthers | Wanniassa | 182-9 All Out |
| 268 | South Canberra | E CC | 25-Oct-1997 | Barton | 181-10 All Out | |
| 269 | Hedley SC | HSC | 13-Jan-2001 | Steelopad XI | O'Connor | 181-10 All Out |
| 270 | Woden Wanderers | WodenW | 19-Oct-2002 | Ginnindera-West Belc | Phillip District | 181-10 All Out |
| 271 | Panthers | PanthCC | 14-Dec-2002 | Barton | Bonython | 181-9 All Out |
| 272 | SC Cavaliers | SC Cavs | 22-Jan-2000 | Hedley SC | O'Connor | 180-10 All Out |
| 273 | Sports Club Kaleen | Kaleen | 22-Jan-2000 | Workers I | Kaleen 2 | 180-10 All Out |
| 274 | Pirie Panthers | PanthCC | 11-Nov-2000 | Workers I | Deakin W1 | 180-8 Closed |
| 275 | Tuggeranong | TV CC | 26-Oct-2002 | Barton | Gowrie | 180-7 Closed |
