Top Wicket Takers
All matches, 5th Grade 06-Oct-1979 to 30-Mar-2003
# Name Club Mts Ov's Runs 5I 10M BBowl Econ Avg Wkts
1 Clarke,Rob Teach. 39 303 945 2 - 6-20 3.11 13.50 70
2 Buesnel, Andrew Crossrd 26 165 446 3 - 5-8 2.69 7.55 59
3 Logg, Jamie Teach. 32 217 736 - - 4-12 3.39 12.91 57
4 Smith,Braden Academ. 25 181 484 1 - 6-15 2.66 9.13 53
5 Schmid,Andrew Academ. 34 199 761 2 - 6-54 3.81 16.54 46
6 Cockroft,Damian Workers 29 209 719 - - 4-7 3.43 15.97 45
7 Forder, Brian Workers 29 192 629 2 - 7-12 3.26 14.29 44
8 Creighton, Warren Crossrd 29 167 730 - - 4-25 4.36 17.38 42
9 Prior, Peter Crossrd 25 124 694 3 - 5-19 5.56 16.92 41
10 Da Silva, Mike Academ. 29 138 627 1 - 5-28 4.53 16.94 37
11 Moore, Peter ANU CC 20 162 606 - - 4-34 3.72 16.37 37
12 Beggs, Martin WodenW 26 171 648 1 - 6-28 3.78 18.51 35
13 Wood, Geoff Academ. 34 130 525 - - 4-5 4.03 15.44 34
14 Peiris, Chris ANU CC 16 126 353 1 - 5-22 2.79 10.38 34
15 Issa, Nicholas ANU CC 18 132 559 1 - 5-36 4.21 16.93 33
16 Khan, Mohammed Academ. 28 105 364 1 - 5-9 3.43 11.03 33
17 Maidment, David Teach. 30 109 384 - - 4-15 3.51 12.00 32
18 Chittick, Karl Cook CC 17 111 449 2 - 5-17 4.01 14.48 31
19 Wallace, Clinton Tigers 17 102 427 - - 4-7 4.15 13.77 31
20 Eagle, Jeremy WodenW 14 96 247 - - 4-12 2.55 8.23 30
21 Rhodes, Mick Cook CC 16 78 331 2 - 8-19 4.20 11.41 29
22 Christensen,Peter Workers 29 94 479 - - 4-55 5.05 17.10 28
23 Skinner, Derek Workers 19 131 451 1 - 5-20 3.42 17.34 26
24 McNally, David BrindCC 14 76 363 1 - 5-29 4.75 13.96 26
25 Weston, Anthony Cook CC 17 106 347 1 - 5-21 3.26 13.88 25
26 O'Callahan, Nathan PanthCC 17 126 465 - - 4-30 3.66 18.60 25
27 Stephens, Hamish Crossrd 16 78 342 1 - 5-27 4.34 13.68 25
28 Dang, Manu ANU CC 15 111 311 - - 4-38 2.79 13.52 23
29 Satler, Daniel Academ. 20 126 308 - - 4-21 2.44 13.39 23
30 Singleton, Wayne Academ. 26 94 399 - - 4-18 4.20 18.13 22
31 Prior, Steve Crossrd 27 93 391 - - 4-6 4.17 17.77 22
32 Wilson, Daniel Academ. 16 91 510 - - 4-24 5.56 23.18 22
33 Willard, David Teach. 28 75 348 - - 4-35 4.61 15.81 22
34 Downes, Aaron SthnTig 12 91 444 - - 3-36 4.85 20.18 22
35 Madsen, Tim PanthCC 13 88 440 1 - 5-21 4.95 20.00 22
36 Stevenson, Trevor Cook CC 19 125 415 - - 4-37 3.32 19.76 21
37 Todd, David PanthCC 18 104 390 1 - 5-32 3.74 18.57 21
38 Shirey, Keiran WodenW 13 104 371 - - 4-28 3.55 17.66 21
39 Collins,Craig Workers 17 104 358 - - 4-29 3.44 17.90 20
40 Alexander, Kris ANU CC 10 66 277 - - 4-16 4.14 13.85 20
41 Nyskohus, Dave BrindCC 16 105 308 - - 3-9 2.93 15.40 20
42 Khan, Azim PanthCC 14 78 321 - - 4-6 4.11 16.05 20
43 Adnams, Greg BrindCC 12 59 197 1 - 5-14 3.32 9.85 20
44 Stroop, Jayson Teach. 15 107 435 - - 3-34 4.04 22.89 19
45 Prior, John Crossrd 16 128 557 - - 3-47 4.32 29.31 19
46 Geesu, Jason Tigers 15 95 388 - - 3-26 4.04 20.42 19
47 Arora, Vishal Workers 31 91 481 - - 2-2 5.28 26.72 18
48 Mijoc, Max SthnTig 15 110 454 - - 4-29 4.11 25.22 18
49 Granger, Greg Harman 15 123 531 - - 3-43 4.31 29.50 18
50 Waugh, James WodenW 16 88 389 - - 3-43 4.41 21.61 18
51 Thompson, Lindsay DreamCC 11 67 272 - - 4-12 4.05 16.00 17
52 Juckes, Richard BrindCC 13 62 198 1 - 5-29 3.19 11.64 17
53 Abiwahab,Pierre Harman 10 56 274 - - 4-14 4.84 17.12 16
54 McCarthy, Geoff SthnTig 15 88 464 - - 3-40 5.27 29.00 16
55 Dominko, Steve PanthCC 10 71 262 - - 3-14 3.69 16.37 16
56 Richards, Brad Cook CC 14 87 285 - - 3-8 3.25 17.81 16
57 Rohan, P Crossrd 7 59 161 1 - 5-16 2.72 10.06 16
58 Jeffery, Kev Teach. 16 59 251 - - 4-17 4.23 16.73 15
59 Wyman, Craig Harman 14 57 281 - - 4-54 4.88 18.73 15
60 Copland, Dan Crossrd 8 66 258 - - 3-10 3.90 17.20 15
61 McCormack, Marcus Cook CC 15 28 155 - - 3-10 5.43 10.33 15
62 Travers, Matthew Harman 8 38 196 - - 4-40 5.11 13.06 15
63 Lux, Nicholas BrindCC 14 59 271 - - 4-43 4.59 18.06 15
64 Mueller, Nick DreamCC 12 80 495 1 - 5-80 6.18 33.00 15
65 Lingeratnam, P ANU CC 10 60 232 - - 3-9 3.85 15.46 15
66 Pusell, John PanthCC 8 55 238 1 - 6-24 4.32 17.00 14
67 Bennett, Phil Workers 14 59 234 - - 3-25 3.94 16.71 14
68 Timmiss, Shaun WodenW 5 43 182 1 - 5-9 4.15 13.00 14
69 Duffy, Al WodenW 10 72 234 1 - 5-31 3.25 16.71 14
70 Riley, Sean Tigers 9 57 158 - - 3-8 2.77 11.28 14
71 Caroll, John Tigers 10 73 211 - - 3-6 2.88 15.07 14
72 Dickie, Glen WodenW 17 79 334 - - 4-45 4.18 23.85 14
73 Mico, Greg PanthCC 14 88 360 - - 3-21 4.09 27.69 13
74 Logan, Brett Tigers 6 35 106 - - 4-37 3.02 8.15 13
75 Eade, Daniel DreamCC 14 69 357 - - 3-17 5.17 27.46 13
76 Crooks, Dave Crossrd 19 62 285 - - 2-7 4.59 23.75 12
77 Quick, Graeme Teach. 12 67 257 - - 2-23 3.83 21.41 12
78 Parsons, Anthony WodenW 29 60 345 - - 3-12 5.70 28.75 12
79 Grover, Monish ANU CC 10 33 181 - - 4-28 5.43 15.08 12
80 Austin, Bevan BrindCC 14 54 173 1 - 5-15 3.16 14.41 12
81 Patterson, Dwaye Harman 11 58 253 - - 3-13 4.31 21.08 12
82 Amos, Scott WodenW 7 34 120 - - 4-19 3.51 10.00 12
83 Bunn, Paul WodenW 5 41 88 1 - 6-11 2.12 7.33 12
84 Anderson, Nicholas BrindCC 6 30 148 - - 4-50 4.80 12.33 12
85 Lal, Niraj ANU CC 5 44 180 - - 3-22 4.01 15.00 12
86 Robinson,David Workers 22 45 288 - - 3-57 6.40 26.18 11
87 Hill, Mick Workers 8 38 181 - - 4-25 4.76 16.45 11
88 Haley, Mitch WodenW 9 65 318 - - 3-42 4.86 28.90 11
89 West, B Teach. 16 78 332 - - 2-40 4.22 30.18 11
90 Boland, Chris ANU CC 21 39 175 - - 2-1 4.44 15.90 11
91 Allen,Bob Workers 36 29 130 - - 3-31 4.48 13.00 10
92 Tubey, Rick Harman 6 55 170 - - 4-35 3.09 17.00 10
93 Cruse, Heath WodenW 6 53 99 - - 3-16 1.86 9.90 10
94 Holder, Darren Crossrd 19 28 95 - - 3-19 3.33 9.50 10
95 Bailey, Chris Academ. 12 44 147 - - 3-9 3.34 14.70 10
96 Doyle, S Teach. 22 41 155 1 - 6-30 3.75 15.50 10
97 Kelly, Damien Tigers 7 55 203 - - 3-12 3.69 20.30 10
98 Doran, Bruce Crossrd 7 36 154 - - 4-19 4.27 15.40 10
99 Thorne, Aaron WodenW 14 36 208 - - 3-21 5.77 20.80 10
100 Alexander, Morgan SthnTig 11 49 262 - - 2-33 5.34 29.11 9
101 Vincent, Tony Workers 7 24 111 - - 4-45 4.50 12.33 9
102 Bryan,Tom ANU CC 5 30 123 - - 4-32 4.01 13.66 9
103 Tao,Nigel ANU CC 10 56 280 - - 2-27 5.00 31.11 9
104 Kallus, Jason WodenW 3 19 56 1 - 6-11 2.94 6.22 9
105 Sullivan, Jay Crossrd 5 27 117 - - 4-34 4.22 13.00 9
106 Chapman, Matt Tigers 15 31 213 - - 3-77 6.79 23.66 9
107 Hussain, Ali Workers 6 33 171 1 - 5-38 5.18 21.37 8
108 Bowman, Peter WodenW 13 55 295 - - 3-49 5.36 36.87 8
109 Fatamala, Fala Teach. 9 27 155 - - 2-12 5.70 19.37 8
110 Sturgiss, Colin Teach. 3 11 44 1 - 5-10 3.77 5.50 8
111 Larnach, Scott PanthCC 16 50 261 - - 3-40 5.20 32.62 8
112 Jagusic, Strauv Teach. 15 19 147 - - 3-16 7.66 18.37 8
113 Barre, David ANU CC 15 47 216 - - 3-7 4.59 27.00 8
114 Bishell, Peter Crossrd 9 36 137 - - 2-21 3.71 17.12 8
115 Garvi, B ANU CC 8 35 138 - - 4-25 3.94 17.25 8
116 Godbold, M DreamCC 6 24 106 1 - 5-22 4.26 13.25 8
117 Delacy,Brendan Workers 12 30 120 - - 3-3 3.97 17.14 7
118 Jeffrey,Greg. Academ. 9 36 161 - - 1-0 4.45 23.00 7
119 Moore,Rodney Harman 5 25 89 - - 3-36 3.56 12.71 7
120 Kelly, David ANU CC 2 16 70 - - 4-31 4.37 10.00 7
121 Timmiss, Trent WodenW 12 41 159 - - 4-19 3.87 22.71 7
122 Stephens, Craig Teach. 23 15 95 - - 4-30 6.00 13.57 7
123 George, Mick Cook CC 15 24 114 - - 2-7 4.65 16.28 7
124 Johnstone, Anthony Harman 5 45 143 - - 3-16 3.17 20.42 7
125 Penprase, James Tigers 7 44 107 - - 4-32 2.41 15.28 7
126 Chorlton, Adam DreamCC 5 18 119 - - 4-19 6.49 17.00 7
127 Costigan, C Teach. 20 46 181 - - 3-25 3.93 25.85 7
128 Williams, M Teach. 5 17 47 - - 4-20 2.68 6.71 7
129 Thompson, Brad SthnTig 9 24 168 - - 3-7 7.00 28.00 6
130 Holdom, Michael WodenW 2 17 46 1 - 5-4 2.70 7.66 6
131 O'Connor-Cox, Dec Teach. 26 21 91 - - 2-12 4.29 15.16 6
132 Viney, Bill Teach. 33 28 215 - - 2-20 7.54 35.83 6
133 Bolton, James Cook CC 3 15 44 - - 4-28 2.86 7.33 6
134 Longabardi, Dan Cook CC 10 22 108 - - 3-25 4.90 18.00 6
135 McCartin, Paul Academ. 9 26 192 - - 3-41 7.38 32.00 6
136 Lawrence, Mark Harman 6 40 192 - - 3-63 4.80 32.00 6
137 Kumar, Chris DreamCC 13 47 334 - - 3-30 7.10 55.66 6
138 Hughes, Jacob WodenW 7 37 204 - - 3-35 5.51 34.00 6
139 Phelan, David ANU CC 4 22 112 - - 3-31 4.90 22.40 5
140 Greenwood,Andrew ANU CC 5 16 92 - - 2-16 5.75 18.40 5
141 Indrele,Brad Workers 6 18 65 - - 3-14 3.61 13.00 5
142 Stone, James Crossrd 6 22 104 - - 4-45 4.72 20.80 5
143 Rapley, Nathan WodenW 6 29 149 - - 2-34 5.13 29.80 5
144 Holgate, David Cook CC 18 22 108 - - 2-7 4.90 21.60 5
145 Donnison, Andrew Tigers 1 10 29 1 - 5-29 2.90 5.80 5
146 Lockwood, David Tigers 6 31 119 - - 3-30 3.83 23.80 5
147 Raets, Paul ANU CC 15 13 64 - - 2-3 4.92 12.80 5
148 Snowey, Luke DreamCC 15 44 298 - - 2-66 6.77 59.60 5
149 Beasley, Tim Crossrd 8 22 89 - - 2-17 3.98 17.80 5
150 Stevenson, T DreamCC 3 19 90 - - 2-28 4.73 18.00 5
151 Giles, A Tigers 7 15 64 - - 4-40 4.26 12.80 5
152 O'Loughlin, Matt Harman 1 10 14 - - 4-14 1.40 3.50 4
153 Cave, Marty PanthCC 13 10 42 - - 3-30 4.20 10.50 4
154 McKelvie, Andy Teach. 2 10 61 - - 3-25 6.10 15.25 4
155 Allen, Michael PanthCC 14 12 28 - - 2-15 2.33 7.00 4
156 Bevan, Mark WodenW 12 19 131 - - 2-4 6.60 32.75 4
157 Sirotic, Adrian Academ. 31 17 121 - - 2-9 7.11 30.25 4
158 Brinkley, Hayden Harman 12 33 156 - - 2-22 4.72 39.00 4
159 Mewett, Ossie ANU CC 6 19 107 - - 3-19 5.63 26.75 4
160 Hollins, Sam ANU CC 9 11 87 - - 2-1 7.67 21.75 4
161 Taylor, Scott Harman 6 10 31 - - 3-8 3.10 7.75 4
162 Johnstone, Paul Harman 11 4 14 - - 4-14 3.00 3.50 4
163 Dwyer, D ANU CC 17 5 23 - - 3-8 4.60 5.75 4
164 Hughes, Mark Teach. 2 8 61 - - 3-13 7.03 15.25 4
165 Seal, David SthnTig 6 22 90 - - 2-29 3.97 22.50 4
166 Head, A ANU CC 4 27 132 - - 2-31 4.88 33.00 4
167 Tencic, S Teach. 3 14 53 - - 2-19 3.78 13.25 4
168 Asher, Greg BrindCC 15 18 98 - - 2-3 5.29 24.50 4
169 Phillip, David DreamCC 16 46 292 - - 2-33 6.34 73.00 4
170 Wilson, Joshua DreamCC 2 16 48 - - 2-18 3.00 12.00 4
171 McAlpine, Simon DreamCC 4 30 142 - - 2-30 4.73 35.50 4
172 Piran, Nick DreamCC 9 39 188 - - 2-30 4.82 47.00 4
173 Anderson, Dale SthnTig 12 6 67 - - 2-21 11.16 22.33 3
174 Williams,Darren Workers 3 15 69 - - 3-41 4.60 23.00 3
175 Zakharoff,David ANU CC 4 22 96 - - 2-36 4.36 32.00 3
176 Lee,Phil Academ. 3 10 27 - - 3-27 2.70 9.00 3
177 Cooper, David Workers 2 6 27 - - 2-15 4.50 9.00 3
178 Post, Troy Crossrd 27 28 146 - - 1-11 5.21 48.66 3
179 Gainey, Justin Academ. 30 12 73 - - 2-25 5.84 24.33 3
180 Bates, Ron WodenW 19 18 68 - - 1-9 3.77 22.66 3
181 Titcombe, Nick ANU CC 5 29 126 - - 2-45 4.34 42.00 3
182 Lomas, Harold Teach. 18 14 111 - - 1-11 7.92 37.00 3
183 Kelly, Aaron Cook CC 1 1 - - - 3-0 0.00 0.00 3
184 Beresford, Steve ANU CC 4 15 86 - - 2-27 5.60 28.66 3
185 Chatfield, James Harman 3 21 108 - - 2-44 5.14 36.00 3
186 Wood, Warren Academ. 3 17 76 - - 2-42 4.26 25.33 3
187 Miller, Adam Teach. 13 19 139 - - 2-35 7.31 46.33 3
188 Williams, Terry Harman 2 10 69 - - 3-69 6.90 23.00 3
189 Wenke, Dean Tigers 1 10 26 - - 3-26 2.60 8.66 3
190 Cobb, N ANU CC 6 29 215 - - 3-20 7.41 71.66 3
191 Graham, Geoff SthnTig 2 15 65 - - 3-34 4.33 21.66 3
192 Norris, Carey Crossrd 19 16 119 - - 2-27 7.43 39.66 3
193 Biggs, David ANU CC 8 23 94 - - 2-20 4.08 31.33 3
194 Patterson, Rowan. ANU CC 8 15 96 - - 2-29 6.40 32.00 3
195 Pittman ANU CC 1 10 22 - - 3-22 2.20 7.33 3
196 Oliver, Simon ANU CC 2 16 39 - - 2-26 2.43 13.00 3
197 Pirie, Felix Tigers 4 7 39 - - 3-8 5.57 13.00 3
198 Leask, Jaron Tigers 7 20 80 - - 1-24 4.00 26.66 3
199 Black, Tom Tigers 3 12 32 - - 2-19 2.66 10.66 3
200 Edgley, Bill WodenW 9 17 99 - - 1-11 5.82 33.00 3
201 Hynes, A DreamCC 10 13 84 - - 1-10 6.46 28.00 3
202 Morris, James BrindCC 3 14 79 - - 2-53 5.64 26.33 3
203 Dastidia, Durak BrindCC 2 8 21 - - 2-5 2.62 7.00 3
204 Ellis, Andrew SthnTig 8 8 43 - - 1-10 5.37 21.50 2
205 Yuile, Andrew ANU CC 2 2 8 - - 2-8 4.00 4.00 2
206 Pearson, Jon Workers 5 13 91 - - 1-4 7.00 45.50 2
207 Martin, Noel Academ. 2 6 53 - - 2-21 8.83 26.50 2
208 Cooper, Dave Harman 4 14 74 - - 1-5 5.28 37.00 2
209 Northam,Jason Workers 1 6 37 - - 2-37 5.55 18.50 2
210 Evans, Phill Crossrd 9 6 46 - - 1-16 7.66 23.00 2
211 Townley, Ian Academ. 29 24 152 - - 1-39 6.33 76.00 2
212 Edmonson, Brent Harman 1 8 25 - - 2-25 3.12 12.50 2
213 Ross, Andrew WodenW 1 5 39 - - 2-39 7.80 19.50 2
214 Guptah, Pulkit ANU CC 1 9 49 - - 2-49 5.44 24.50 2
215 Wright, Jeremy Academ. 3 14 35 - - 2-11 2.50 17.50 2
216 Clarke, Robert jnr Teach. 17 4 43 - - 1-2 10.75 21.50 2
217 Inall, Peter BrindCC 11 14 53 - - 1-13 3.61 26.50 2
218 Deighton, Nev Crossrd 15 7 48 - - 1-3 6.69 24.00 2
219 Wilson, Morris WodenW 3 19 85 - - 1-20 4.47 42.50 2
220 Connolly, Brendan Cook CC 19 11 44 - - 2-10 4.00 22.00 2
221 Higginbottom, Paul Cook CC 13 5 32 - - 1-7 6.40 16.00 2
222 Van Den Heuvel, A Cook CC 18 8 43 - - 1-11 5.37 21.50 2
223 Carruthers, Wade Tigers 2 11 66 - - 2-55 6.00 33.00 2
224 Hudson, David ANU CC 2 19 47 - - 1-21 2.47 23.50 2
225 Higginbottom, B ANU CC 4 6 36 - - 2-36 6.00 18.00 2
226 Carlyon, Tim Teach. 17 17 110 - - 2-8 6.47 55.00 2
227 Burleigh ANU CC 6 10 65 - - 1-10 6.50 32.50 2
228 Skillen, G ANU CC 1 9 90 - - 2-90 10.00 45.00 2
229 Deep, S ANU CC 1 10 72 - - 2-72 7.20 36.00 2
230 Piltz, Dennis Cook CC 1 2 2 - - 2-2 1.00 1.00 2
231 Butterfield ANU CC 1 8 25 - - 2-25 3.12 12.50 2
232 Kendall, Rohan ANU CC 16 4 33 - - 2-26 8.25 16.50 2
233 Gubecka, Paul Tigers 8 7 42 - - 1-14 6.00 21.00 2
234 Thurston, Guy Workers 1 2 6 - - 2-6 3.00 3.00 2
235 Young, Troy WodenW 2 10 41 - - 2-16 4.10 20.50 2
236 Alexander, L Crossrd 2 6 10 - - 2-10 1.57 5.00 2
237 Brookes, C Academ. 1 3 14 - - 2-14 4.66 7.00 2
238 Stephenson, P Academ. 1 8 27 - - 2-27 3.37 13.50 2
239 Loubser, D Academ. 3 1 7 - - 2-7 5.25 3.50 2
240 Burns, T Crossrd 1 2 7 - - 2-7 3.00 3.50 2
241 Jones, J. Academ. 2 5 19 - - 2-19 3.80 9.50 2
242 Matthews, J Crossrd 1 7 27 - - 2-27 3.60 13.50 2
243 Mueller, J DreamCC 1 9 65 - - 2-65 7.22 32.50 2
244 Johnston,Peter Teach. 1 5 27 - - 1-27 5.40 27.00 1
245 Behla, Virat Crossrd 1 5 11 - - 1-11 2.20 11.00 1
246 Neal, Peter ANU CC 2 7 23 - - 1-23 3.28 23.00 1
247 Rahman, Upal Workers 15 16 80 - - 1-24 5.00 80.00 1
248 Thompson,Mark. Teach. 1 8 67 - - 1-67 8.37 67.00 1
249 Ness, Alex Workers 14 2 20 - - 1-6 10.00 20.00 1
250 Allen, Greg PanthCC 12 4 19 - - 1-19 4.75 19.00 1
251 Arkle, Peter ANU CC 2 5 42 - - 1-42 8.40 42.00 1
252 Buesnel, Jonathon Crossrd 26 11 35 - - 1-21 3.18 35.00 1
253 O'Neill, Dean Teach. 1 6 16 - - 1-16 2.66 16.00 1
254 Fritz, Clint WodenW 9 2 9 - - 1-9 4.50 9.00 1
255 Hamood, Michael Harman 1 1 - - - 1-0 0.00 0.00 1
256 Lambert, Robert Teach. 10 3 5 - - 1-5 1.66 5.00 1
257 Smith, Jaye BrindCC 12 5 26 - - 1-23 5.20 26.00 1
258 Moffitt, Sam Crossrd 32 3 17 - - 1-5 5.66 17.00 1
259 Mayo, Anthony Workers 2 13 48 - - 1-20 3.69 48.00 1
260 Hickey, Luke WodenW 3 23 67 - - 1-24 2.91 67.00 1
261 Maxwell, Tony WodenW 3 7 33 - - 1-18 4.71 33.00 1
262 Boundy, Clayton Cook CC 2 3 14 - - 1-14 4.66 14.00 1
263 Flack, Dale Cook CC 2 2 10 - - 1-10 5.00 10.00 1
264 Graham, Geordie Cook CC 3 12 33 - - 1-11 2.75 33.00 1
265 Cenin, Mark Tigers 1 10 9 - - 1-9 0.90 9.00 1
266 Hutchison, Ben Tigers 1 3 15 - - 1-15 5.00 15.00 1
267 Stroop, Michael SthnTig 5 6 33 - - 1-20 5.50 33.00 1
268 Mullin, Martin ANU CC 2 6 31 - - 1-4 5.16 31.00 1
269 Hutchison, Michael ANU CC 5 4 20 - - 1-20 5.00 20.00 1
270 McCarron, Tony Academ. 29 4 31 - - 1-9 7.75 31.00 1
271 Puren, Dale WodenW 1 7 42 - - 1-42 6.00 42.00 1
272 Wije, V ANU CC 2 3 5 - - 1-5 1.66 5.00 1
273 Sunderam, M ANU CC 2 5 16 - - 1-16 3.20 16.00 1
274 Turner, Colin Teach. 11 4 52 - - 1-52 13.00 52.00 1
275 Whyte, L ANU CC 1 10 73 - - 1-73 7.30 73.00 1
276 Doyle, C Cook CC 1 1 10 - - 1-10 10.00 10.00 1
277 Hynd, Evon ANU CC 3 5 41 - - 1-13 8.20 41.00 1
278 Porter, Shane BrindCC 13 6 34 - - 1-30 5.66 34.00 1
279 Vivekanandan, Ben BrindCC 15 5 39 - - 1-5 6.88 39.00 1
280 Burge, Trav Tigers 12 2 12 - - 1-12 6.00 12.00 1
281 Cotter, Barry DreamCC 1 7 59 - - 1-59 8.42 59.00 1
282 Smith, Rick DreamCC 1 3 24 - - 1-24 8.00 24.00 1
283 Archella, Chris DreamCC 17 7 59 - - 1-6 8.42 59.00 1
284 Bryant, Ashley DreamCC 2 6 23 - - 1-20 3.83 23.00 1
285 Eichholzer,Brendan DreamCC 1 3 12 - - 1-12 4.00 12.00 1
286 Collins, Greg PanthCC 12 10 51 - - 1-2 5.10 51.00 1
287 Hynd, E Academ. 2 7 18 - - 1-7 2.57 18.00 1
288 Thompson, C ANU CC 1 6 16 - - 1-16 2.66 16.00 1
289 Preston, B DreamCC 6 15 86 - - 1-19 5.73 86.00 1
290 Gray, Chris WodenW 1 1 11 - - 1-11 11.00 11.00 1
291 Chandra, J ANU CC 1 5 25 - - 1-25 5.00 25.00 1
292 Masterman, A Tigers 2 4 18 - - 1-18 4.50 18.00 1
293 Diou, Ricky DreamCC 1 3 21 - - 1-21 7.00 21.00 1
294 Olivea, Enrique DreamCC 2 3 27 - - 1-27 9.00 27.00 1
295 Keen, J BrindCC 1 2 8 - - 1-8 4.00 8.00 1
296 McPherson,Scott Harman 1 3 15 - - 0-15 5.00 0.00 0
297 Kirubaithilakan,Pe Crossrd 1 7 19 - - 0-19 2.71 0.00 0
298 Binoya, Grant DreamCC 9 6 45 - - 0-13 7.50 0.00 0
299 Hoss, Peter Teach. 2 1 6 - - 0-6 6.00 0.00 0
300 Gardner, Bryan Harman 1 5 14 - - 0-14 2.80 0.00 0
301 Hughes, Bob Workers 9 2 23 - - 0-23 11.50 0.00 0
302 McCarthy, Matt SthnTig 2 3 14 - - 0-14 4.66 0.00 0
303 Dickie,Brett Workers 1 4 11 - - 0-11 2.75 0.00 0
304 Barnum, George PanthCC 1 - 2 - - 0-2 12.00 0.00 0
305 Colmenares, Pablo WodenW 19 6 52 - - 0-6 8.66 0.00 0
306 Easterbrook,Ian Teach. 19 5 24 - - 0-9 4.80 0.00 0
307 Reiher,Craig ANU CC 13 1 11 - - 0-11 11.00 0.00 0
308 Killaly,Daniel ANU CC 3 1 2 - - 0-2 2.00 0.00 0
309 Mayne, C ANU CC 1 7 28 - - 0-28 4.00 0.00 0
310 Cairns,Pete Workers 27 - 3 - - 0-3 9.00 0.00 0
311 Cairns,Mick Workers 29 2 16 - - 0-16 8.00 0.00 0
312 Mills, Jason Workers 1 5 28 - - 0-28 5.60 0.00 0
313 Refshauge, William WodenW 1 3 13 - - 0-13 4.33 0.00 0
314 Boyd, Ben Teach. 1 4 26 - - 0-26 6.50 0.00 0
315 Sweeney, Gary Teach. 2 3 29 - - 0-29 9.66 0.00 0
316 Wilson, Alastair BrindCC 14 5 38 - - 0-16 7.60 0.00 0
317 Gibbs, Jason Workers 1 6 33 - - 0-33 5.50 0.00 0
318 Orton, Peter WodenW 8 8 56 - - 0-2 6.72 0.00 0
319 Mills, Ian Cook CC 1 3 19 - - 0-19 6.33 0.00 0
320 Smith, Nathan Cook CC 4 3 13 - - 0-2 4.33 0.00 0
321 Jess, Nathan Harman 3 4 29 - - 0-29 7.25 0.00 0
322 Jeffries, Mark Tigers 2 2 19 - - 0-19 9.50 0.00 0
323 Hemsley, Ryan Tigers 10 2 14 - - 0-14 7.00 0.00 0
324 Telford, Damian Tigers 3 1 18 - - 0-18 18.00 0.00 0
325 Charman, Mick Teach. 15 7 51 - - 0-51 7.28 0.00 0
326 Hamood, Chris Harman 1 2 23 - - 0-23 11.50 0.00 0
327 Roggeven ANU CC 1 3 8 - - 0-8 2.66 0.00 0
328 Ellis, A SthnTig 4 5 21 - - 0-21 4.20 0.00 0
329 Jegan, Venkat Crossrd 3 8 35 - - 0-35 4.37 0.00 0
330 Steadford, Dan Cook CC 1 2 6 - - 0-6 3.00 0.00 0
331 Marjoribanks, Karl WodenW 1 4 25 - - 0-25 6.25 0.00 0
332 Baker, Richard Academ. 6 3 13 - - 0-3 4.33 0.00 0
333 Atkins ANU CC 1 1 15 - - 0-15 15.00 0.00 0
334 Young, C ANU CC 1 1 20 - - 0-20 13.33 0.00 0
335 Sheils, Rodney ANU CC 1 10 36 - - 0-36 3.60 0.00 0
336 Harrison-Ford,Mick ANU CC 2 2 20 - - 0-20 10.00 0.00 0
337 Aspin, Martin BrindCC 1 5 31 - - 0-31 6.20 0.00 0
338 Porter, Damien BrindCC 16 4 14 - - 0-14 3.50 0.00 0
339 Deighton, Dave Crossrd 3 13 65 - - 0-13 5.00 0.00 0
340 Costello, Steve DreamCC 1 1 6 - - 0-6 6.00 0.00 0
341 Laing, Andrew DreamCC 1 6 24 - - 0-24 4.00 0.00 0
342 Gribble, Stephen WodenW 10 3 14 - - 0-14 4.66 0.00 0
343 Woodford, B PanthCC 4 13 76 - - 0-33 5.84 0.00 0
344 Spender, Duncan BrindCC 1 3 22 - - 0-22 7.33 0.00 0
345 Davis, L DreamCC 3 4 41 - - 0-41 10.25 0.00 0
346 Hogan, K PanthCC 2 5 33 - - 0-33 6.60 0.00 0
347 Lehoczky, J DreamCC 1 2 24 - - 0-24 12.00 0.00 0
348 Jordan, Craig Crossrd 1 1 5 - - 0-5 5.00 0.00 0
349 Ford Crossrd 1 4 33 - - 0-33 8.25 0.00 0
350 Lacee DreamCC 1 1 9 - - 0-9 9.00 0.00 0
351 Dusting, K Academ. 2 - 9 - - 0-9 10.80 0.00 0
352 Wood, O Academ. 1 1 4 - - 0-4 4.00 0.00 0
353 Robinson, M BrindCC 1 7 27 - - 0-27 3.85 0.00 0
354 Zero, S DreamCC 1 4 24 - - 0-24 5.33 0.00 0
355 Heppner, P DreamCC 1 2 10 - - 0-10 5.00 0.00 0
356 Huynh, Khoa Tigers 1 1 3 - - 0-3 3.00 0.00 0
357 Brown, T PanthCC 1 1 3 - - 0-3 3.00 0.00 0

Last updated 14-May-2003. Send comments to David Robinson about this web page.