Most Catches in a Season
All matches, 5th Grade 06-Oct-1979 to 30-Mar-2003
# Name Club Season Mts Catches
1 Connolly, Brendan Cook CC 2001/02 20 27
2 Bates, Ron WodenW 2002/03 18 15
3 Porter, Damien BrindCC 2002/03 16 15
4 Charman, Mick Teach. 2001/02 15 15
5 Townley, Ian Academ. 2002/03 14 14
6 Allen,Bob Workers 2002/03 19 13
7 Allen,Bob Workers 2001/02 17 13
8 Partington, Allan WodenW 2001/02 11 13
9 Cave, Marty PanthCC 2002/03 13 12
10 Schmid,Andrew Academ. 2001/02 17 12
11 Gainey, Justin Academ. 2001/02 13 12
12 Frost,Cliff Workers 2002/03 11 11
13 Vivekanandan, Ben BrindCC 2002/03 15 11
14 Clarke,Rob Teach. 2001/02 19 11
15 Johnstone, Paul Harman 2001/02 11 11
16 Collins,Craig Workers 2002/03 17 10
17 Raets, Paul ANU CC 2002/03 15 10
18 Boland, Chris ANU CC 2002/03 21 10
19 Archella, Chris DreamCC 2002/03 17 10
20 Standfield, S ANU CC 2002/03 13 10
21 McCarron, Tony Academ. 2001/02 13 10
22 Schmid,Andrew Academ. 2002/03 17 9
23 Smith,Braden Academ. 2002/03 17 9
24 Waugh, James WodenW 2002/03 16 9
25 Thorne, Aaron WodenW 2002/03 14 9
26 Reiher,Craig ANU CC 2001/02 9 9
27 Parsons, Anthony WodenW 2002/03 14 8
28 O'Callahan, Nathan PanthCC 2002/03 17 8
29 Eade, Daniel DreamCC 2002/03 14 8
30 Dickie, Glen WodenW 2002/03 17 8
31 Townley, Ian Academ. 2001/02 16 8
32 Rhodes, Mick Cook CC 2001/02 16 8
33 Van Den Heuvel, A Cook CC 2001/02 18 8
34 Willard, David Teach. 2001/02 16 8
35 Delacy,Brendan Workers 2002/03 12 7
36 Geesu, Jason Tigers 2002/03 15 7
37 Burge, Trav Tigers 2002/03 13 7
38 Smith,Braden Academ. 2001/02 8 7
39 Brinkley, Hayden Harman 2001/02 12 7
40 Patterson, Dwaye Harman 2001/02 11 7
41 Beggs, Martin WodenW 2002/03 15 6
42 Buesnel, Jonathon Crossrd 2002/03 14 6
43 Gainey, Justin Academ. 2002/03 17 6
44 Issa, Nicholas ANU CC 2002/03 18 6
45 Wilson, Alastair BrindCC 2002/03 13 6
46 Brown, Cameron WodenW 2002/03 14 6
47 Nyskohus, Dave BrindCC 2002/03 16 6
48 Madsen, Tim PanthCC 2002/03 13 6
49 Doyle, S Teach. 2002/03 14 6
50 Kendall, Rohan ANU CC 2002/03 16 6
51 Francis, James PanthCC 2002/03 13 6
52 Cockroft,Damian Workers 2001/02 12 6
53 Hill, Mick Workers 2001/02 8 6
54 George, Mick Cook CC 2001/02 15 6
55 McCormack, Marcus Cook CC 2001/02 15 6
56 Weston, Anthony Cook CC 2001/02 17 6
57 Forder, Brian Workers 2002/03 17 5
58 Da Silva, Mike Academ. 2002/03 16 5
59 Inwood, Darryl PanthCC 2002/03 8 5
60 Allen, Michael PanthCC 2002/03 15 5
61 Mico, Greg PanthCC 2002/03 14 5
62 Lockwood, David Tigers 2002/03 6 5
63 Willard, David Teach. 2002/03 12 5
64 Khan, Azim PanthCC 2002/03 14 5
65 Barre, David ANU CC 2002/03 15 5
66 McCorry, Matthew ANU CC 2002/03 4 5
67 Asher, Greg BrindCC 2002/03 15 5
68 Snowey, Luke DreamCC 2002/03 15 5
69 Satler, Daniel Academ. 2002/03 20 5
70 Anderson, Nicholas BrindCC 2002/03 6 5
71 Bennett, Phil Workers 2001/02 14 5
72 Stinson, Lee Harman 2001/02 15 5
73 Jess, Nathan Harman 2001/02 3 5
74 Downes, Aaron SthnTig 2001/02 12 5
75 Ross, Dave Harman 2001/02 8 5
76 Johnstone, Anthony Harman 2001/02 5 5
77 Maidment, David Teach. 2002/03 17 4
78 Rahman, Upal Workers 2002/03 8 4
79 Clarke,Rob Teach. 2002/03 20 4
80 Reiher,Craig ANU CC 2002/03 4 4
81 Jones, Damian PanthCC 2002/03 9 4
82 Cairns,Mick Workers 2002/03 16 4
83 Wood, Geoff Academ. 2002/03 17 4
84 Khan, Mohammed Academ. 2002/03 17 4
85 Smith, Jaye BrindCC 2002/03 12 4
86 Larnach, Scott PanthCC 2002/03 16 4
87 McCarron, Tony Academ. 2002/03 16 4
88 Austin, Bevan BrindCC 2002/03 14 4
89 Dwyer, D ANU CC 2002/03 12 4
90 Adnams, Greg BrindCC 2002/03 12 4
91 Chapman, Matt Tigers 2002/03 15 4
92 Collins, Greg PanthCC 2002/03 12 4
93 Bunn, Paul WodenW 2002/03 5 4
94 Costigan, C Teach. 2002/03 20 4
95 McKenna, C Academ. 2002/03 2 4
96 Buesnel, Andrew Crossrd 2001/02 13 4
97 Alexander, Kris ANU CC 2001/02 9 4
98 Prior, John Crossrd 2001/02 16 4
99 Wilson, Daniel Academ. 2001/02 16 4
100 Kiley, Stephen ANU CC 2001/02 8 4
101 Sirotic, Adrian Academ. 2001/02 13 4
102 Chittick, Karl Cook CC 2001/02 17 4
103 Stevenson, Trevor Cook CC 2001/02 19 4
104 Beresford, Steve ANU CC 2001/02 4 4
105 Dang, Manu ANU CC 2001/02 12 4
106 Burleigh ANU CC 2001/02 6 4
107 Logg, Jamie Teach. 2001/02 12 4
108 Jeffery, Kev Teach. 2002/03 13 3
109 Cockroft,Damian Workers 2002/03 17 3
110 Robinson,David Workers 2002/03 9 3
111 Arora, Vishal Workers 2002/03 17 3
112 Ness, Alex Workers 2002/03 7 3
113 Eagle, Jeremy WodenW 2002/03 14 3
114 Cairns,Pete Workers 2002/03 15 3
115 Thompson, Lindsay DreamCC 2002/03 11 3
116 Todd, David PanthCC 2002/03 18 3
117 Peiris, Chris ANU CC 2002/03 16 3
118 Patterson, Rowan. ANU CC 2002/03 8 3
119 Juckes, Richard BrindCC 2002/03 13 3
120 Lux, Nicholas BrindCC 2002/03 14 3
121 McNally, David BrindCC 2002/03 14 3
122 Porter, Shane BrindCC 2002/03 13 3
123 Gubecka, Paul Tigers 2002/03 8 3
124 Riley, Sean Tigers 2002/03 9 3
125 Penprase, James Tigers 2002/03 7 3
126 Caroll, John Tigers 2002/03 10 3
127 Stevenson, T DreamCC 2002/03 3 3
128 Dusting, K Academ. 2002/03 2 3
129 Mueller, J DreamCC 2002/03 1 3
130 Wyman, Craig Harman 2001/02 14 3
131 Maidment, David Teach. 2001/02 13 3
132 Pearson, Jon Workers 2001/02 5 3
133 Arora, Vishal Workers 2001/02 14 3
134 Hughes, Bob Workers 2001/02 9 3
135 McCarthy, Geoff SthnTig 2001/02 15 3
136 Killaly,Daniel ANU CC 2001/02 3 3
137 Cairns,Pete Workers 2001/02 12 3
138 Boyd, Ben Teach. 2001/02 1 3
139 Wallbridge,Patrick Academ. 2001/02 5 3
140 Fatamala, Fala Teach. 2001/02 6 3
141 Parsons, Anthony WodenW 2001/02 15 3
142 Holgate, David Cook CC 2001/02 18 3
143 Carlyon, Tim Teach. 2001/02 17 3
144 Doyle, S Teach. 2001/02 8 3
145 Singleton, Wayne Academ. 2002/03 12 2
146 Jealous, Wayne Workers 2002/03 5 2
147 Colmenares, Pablo WodenW 2002/03 9 2
148 Dominko, Steve PanthCC 2002/03 10 2
149 Buesnel, Andrew Crossrd 2002/03 13 2
150 Creighton, Warren Crossrd 2002/03 11 2
151 Tao,Nigel ANU CC 2002/03 10 2
152 Tams, Aaron WodenW 2002/03 6 2
153 Moore, Peter ANU CC 2002/03 12 2
154 Fatamala, Fala Teach. 2002/03 3 2
155 Inall, Peter BrindCC 2002/03 11 2
156 Lambert, Robert Teach. 2002/03 10 2
157 Stephens, Craig Teach. 2002/03 16 2
158 Orton, Peter WodenW 2002/03 1 2
159 McGregor, Rob Tigers 2002/03 9 2
160 Hollins, Sam ANU CC 2002/03 4 2
161 Logg, Jamie Teach. 2002/03 20 2
162 Bailey, Chris Academ. 2002/03 9 2
163 West, B Teach. 2002/03 14 2
164 Wallace, Clinton Tigers 2002/03 17 2
165 Kelly, Damien Tigers 2002/03 7 2
166 Logan, Brett Tigers 2002/03 6 2
167 Mueller, Nick DreamCC 2002/03 12 2
168 Costello, Steve DreamCC 2002/03 1 2
169 Shirey, Keiran WodenW 2002/03 13 2
170 Morris, James BrindCC 2002/03 3 2
171 Preston, B DreamCC 2002/03 6 2
172 Lingeratnam, P ANU CC 2002/03 10 2
173 Hollier, C Tigers 2002/03 8 2
174 Warsnop, D WodenW 2002/03 1 2
175 Giles, A Tigers 2002/03 7 2
176 Shaw, C Academ. 2002/03 2 2
177 Jeffery, Kev Teach. 2001/02 3 2
178 Forder, Brian Workers 2001/02 12 2
179 Beggs, Martin WodenW 2001/02 11 2
180 Robinson,David Workers 2001/02 13 2
181 Abiwahab,Pierre Harman 2001/02 10 2
182 Yuile, Andrew ANU CC 2001/02 2 2
183 Werbik,Andrew Academ. 2001/02 8 2
184 Da Silva, Mike Academ. 2001/02 13 2
185 Greenwood,Andrew ANU CC 2001/02 5 2
186 Rahman, Upal Workers 2001/02 7 2
187 McKelvie, Andy Teach. 2001/02 2 2
188 Prior, Steve Crossrd 2001/02 16 2
189 Cairns,Mick Workers 2001/02 13 2
190 Buesnel, Jonathon Crossrd 2001/02 12 2
191 Tams, Aaron WodenW 2001/02 9 2
192 Wood, Geoff Academ. 2001/02 17 2
193 Khan, Mohammed Academ. 2001/02 11 2
194 Wright, Jeremy Academ. 2001/02 3 2
195 Quick, Graeme Teach. 2001/02 12 2
196 Sturgiss, Colin Teach. 2001/02 3 2
197 Tubey, Rick Harman 2001/02 6 2
198 Viney, Bill Teach. 2001/02 15 2
199 Longabardi, Dan Cook CC 2001/02 10 2
200 Mills, Ian Cook CC 2001/02 1 2
201 Richards, Brad Cook CC 2001/02 14 2
202 Smith, Nathan Cook CC 2001/02 5 2
203 Mewett, Ossie ANU CC 2001/02 6 2
204 Hutchison, Michael ANU CC 2001/02 5 2
205 Hudson, David ANU CC 2001/02 3 2
206 Taylor, Scott Harman 2001/02 6 2
207 Duffy, Al WodenW 2001/02 10 2
208 McCartin, Paul Academ. 2001/02 9 2
209 Travers, Matthew Harman 2001/02 8 2
210 Lawrence, Mark Harman 2001/02 6 2
211 Bailey, Chris Academ. 2001/02 3 2
212 Dwyer, D ANU CC 2001/02 5 2
213 Pusell, John PanthCC 2002/03 8 1
214 Stagoll, John Crossrd 2002/03 5 1
215 Binoya, Grant DreamCC 2002/03 9 1
216 Easterbrook,Ian Teach. 2002/03 19 1
217 Prior, Steve Crossrd 2002/03 11 1
218 Allen, Greg PanthCC 2002/03 12 1
219 Cooper, David Workers 2002/03 2 1
220 Prior, Peter Crossrd 2002/03 10 1
221 Indrele,Brad Workers 2002/03 6 1
222 Bevan, Mark WodenW 2002/03 11 1
223 Guptah, Pulkit ANU CC 2002/03 1 1
224 Standfield, C ANU CC 2002/03 2 1
225 O'Connor-Cox, Dec Teach. 2002/03 12 1
226 Viney, Bill Teach. 2002/03 18 1
227 Carruthers, Wade Tigers 2002/03 2 1
228 Hemsley, Ryan Tigers 2002/03 10 1
229 Telford, Damian Tigers 2002/03 3 1
230 Dang, Manu ANU CC 2002/03 3 1
231 Baker, Richard Academ. 2002/03 3 1
232 Holder, Darren Crossrd 2002/03 15 1
233 Turner, Colin Teach. 2002/03 1 1
234 Biggs, David ANU CC 2002/03 8 1
235 Kalfan, Aleem ANU CC 2002/03 9 1
236 McKenna, Christian ANU CC 2002/03 5 1
237 Sheils, Rodney ANU CC 2002/03 1 1
238 Pond, Graham ANU CC 2002/03 3 1
239 Pittman ANU CC 2002/03 1 1
240 Oliver, Simon ANU CC 2002/03 2 1
241 Smith, Mathew Tigers 2002/03 8 1
242 Leask, Jaron Tigers 2002/03 7 1
243 Thurston, Guy Workers 2002/03 1 1
244 Doran, Bruce Crossrd 2002/03 7 1
245 Smith, Rick DreamCC 2002/03 1 1
246 Bryant, Ashley DreamCC 2002/03 2 1
247 Le Clerc, Brendon DreamCC 2002/03 1 1
248 Eichholzer,Brendan DreamCC 2002/03 1 1
249 McAlpine, Simon DreamCC 2002/03 4 1
250 Young, Troy WodenW 2002/03 2 1
251 Edgley, Bill WodenW 2002/03 9 1
252 Gribble, Stephen WodenW 2002/03 10 1
253 Hynd, E Academ. 2002/03 2 1
254 Thomson, C Academ. 2002/03 1 1
255 Hynes, A DreamCC 2002/03 10 1
256 Spender, Duncan BrindCC 2002/03 1 1
257 Davis, L DreamCC 2002/03 3 1
258 Hogan, K PanthCC 2002/03 2 1
259 Loubser, D Academ. 2002/03 3 1
260 Godbold, M DreamCC 2002/03 6 1
261 Rohan, P Crossrd 2002/03 7 1
262 Lal, Niraj ANU CC 2002/03 5 1
263 Hellberg, J Academ. 2002/03 1 1
264 Brown, T PanthCC 2002/03 1 1
265 Johnston,Peter Teach. 2001/02 1 1
266 Richardson,Martin Workers 2001/02 3 1
267 Skinner, Derek Workers 2001/02 8 1
268 Williams,Darren Workers 2001/02 3 1
269 Holzheimer, Shaun Harman 2001/02 1 1
270 Phelan, David ANU CC 2001/02 4 1
271 Alexander, Bob ANU CC 2001/02 2 1
272 Martin, Noel Academ. 2001/02 2 1
273 Hussain, Ali Workers 2001/02 6 1
274 Ness, Alex Workers 2001/02 7 1
275 Bryan,Tom ANU CC 2001/02 5 1
276 Jeffrey,Greg. Academ. 2001/02 6 1
277 Kelly, David ANU CC 2001/02 2 1
278 Evans, Phill Crossrd 2001/02 8 1
279 Mills, Jason Workers 2001/02 1 1
280 Bowman, Peter WodenW 2001/02 13 1
281 Moore, Peter ANU CC 2001/02 8 1
282 Clarke, Robert jnr Teach. 2001/02 13 1
283 Lomas, Harold Teach. 2001/02 14 1
284 O'Connor-Cox, Dec Teach. 2001/02 14 1
285 Stephens, Craig Teach. 2001/02 7 1
286 Deighton, Nev Crossrd 2001/02 12 1
287 Moffitt, Sam Crossrd 2001/02 15 1
288 Gibbs, Jason Workers 2001/02 1 1
289 Ulrick, Shayne Academ. 2001/02 4 1
290 Brown, Cameron WodenW 2001/02 10 1
291 Hickey, Luke WodenW 2001/02 3 1
292 Bolton, James Cook CC 2001/02 3 1
293 Graham, Geordie Cook CC 2001/02 3 1
294 Higginbottom, Paul Cook CC 2001/02 13 1
295 Siviour, John Cook CC 2001/02 2 1
296 Granger, Greg Harman 2001/02 15 1
297 O'Brien, Joel Academ. 2001/02 1 1
298 Jagusic, Strauv Teach. 2001/02 15 1
299 Mullin, Martin ANU CC 2001/02 2 1
300 Grover, Monish ANU CC 2001/02 10 1
301 Hollins, Sam ANU CC 2001/02 5 1
302 Wood, Warren Academ. 2001/02 3 1
303 Wallace, Gy Cook CC 2001/02 1 1
304 Prior, Bob Crossrd 2001/02 4 1
305 Baker, Richard Academ. 2001/02 3 1
306 Cobb, N ANU CC 2001/02 6 1
307 Turner, Colin Teach. 2001/02 10 1
308 Deep, S ANU CC 2001/02 1 1
309 Foley, G ANU CC 2001/02 1 1
310 Hughes, Mark Teach. 2001/02 2 1
311 Gehrig, Shaun Harman 2001/02 6 1
312 West, B Teach. 2001/02 2 1

Last updated 14-May-2003. Send comments to David Robinson about this web page.