| Top Runouts |
| All matches, 5th Grade 06-Oct-1979 to 30-Mar-2003 |
| # | Name | Club | Mts | Runouts |
| 1 | Allen,Bob | Workers | 36 | 5 |
| 2 | Smith,Braden | Academ. | 25 | 4 |
| 3 | Forder, Brian | Workers | 29 | 2 |
| 4 | Robinson,David | Workers | 22 | 2 |
| 5 | Schmid,Andrew | Academ. | 34 | 2 |
| 6 | Arora, Vishal | Workers | 31 | 2 |
| 7 | Longabardi, Dan | Cook CC | 10 | 2 |
| 8 | Weston, Anthony | Cook CC | 17 | 2 |
| 9 | Charman, Mick | Teach. | 15 | 2 |
| 10 | Porter, Damien | BrindCC | 16 | 2 |
| 11 | Edgley, Bill | WodenW | 9 | 2 |
| 12 | Cockroft,Damian | Workers | 29 | 1 |
| 13 | Frost,Cliff | Workers | 11 | 1 |
| 14 | Beggs, Martin | WodenW | 26 | 1 |
| 15 | Maidment, David | Teach. | 30 | 1 |
| 16 | Pearson, Jon | Workers | 5 | 1 |
| 17 | Da Silva, Mike | Academ. | 29 | 1 |
| 18 | Clarke,Rob | Teach. | 39 | 1 |
| 19 | Cairns,Pete | Workers | 27 | 1 |
| 20 | Copland, Dan | Crossrd | 8 | 1 |
| 21 | Kallus, Jason | WodenW | 3 | 1 |
| 22 | Tams, Aaron | WodenW | 15 | 1 |
| 23 | Bates, Ron | WodenW | 19 | 1 |
| 24 | Inall, Peter | BrindCC | 11 | 1 |
| 25 | Quick, Graeme | Teach. | 12 | 1 |
| 26 | Stephens, Craig | Teach. | 23 | 1 |
| 27 | Wilson, Alastair | BrindCC | 14 | 1 |
| 28 | Sirotic, Adrian | Academ. | 31 | 1 |
| 29 | Parsons, Anthony | WodenW | 29 | 1 |
| 30 | George, Mick | Cook CC | 15 | 1 |
| 31 | McCormack, Marcus | Cook CC | 15 | 1 |
| 32 | Larnach, Scott | PanthCC | 16 | 1 |
| 33 | Dang, Manu | ANU CC | 15 | 1 |
| 34 | McCarron, Tony | Academ. | 29 | 1 |
| 35 | Logg, Jamie | Teach. | 32 | 1 |
| 36 | Madsen, Tim | PanthCC | 13 | 1 |
| 37 | Khan, Azim | PanthCC | 14 | 1 |
| 38 | Hughes, Mark | Teach. | 2 | 1 |
| 39 | Doyle, S | Teach. | 22 | 1 |
| 40 | Adey, M | ANU CC | 5 | 1 |
| 41 | Todd, David | PanthCC | 18 | 1 |
| 42 | Johnstone, Anthony | Harman | 5 | 1 |
| 43 | West, B | Teach. | 16 | 1 |
| 44 | Peiris, Chris | ANU CC | 16 | 1 |
| 45 | Patterson, Rowan. | ANU CC | 8 | 1 |
| 46 | Kendall, Rohan | ANU CC | 16 | 1 |
| 47 | Raets, Paul | ANU CC | 15 | 1 |
| 48 | Vivekanandan, Ben | BrindCC | 15 | 1 |
| 49 | Burge, Trav | Tigers | 13 | 1 |
| 50 | Eade, Daniel | DreamCC | 14 | 1 |
| 51 | Le Clerc, Brendon | DreamCC | 1 | 1 |
| 52 | Jones, J. | Academ. | 2 | 1 |
| 53 | Hughes, Jacob | WodenW | 7 | 1 |
| 54 | Lal, Niraj | ANU CC | 5 | 1 |
Last updated 14-May-2003. Send comments to David Robinson about this web page.