Top Wicket Keeping
All matches, 5th Grade 06-Oct-1979 to 30-Mar-2003
# Name Club Mts Catch Stump Total
1 Allen,Bob Workers 31 25 12 37
2 Connolly, Brendan Cook CC 19 27 2 29
3 Cave, Marty PanthCC 13 12 5 17
4 Porter, Damien BrindCC 11 12 3 15
5 Archella, Chris DreamCC 16 10 5 15
6 Frost,Cliff Workers 6 8 6 14
7 Townley, Ian Academ. 14 14 - 14
8 Charman, Mick Teach. 12 14 - 14
9 Reiher,Craig ANU CC 9 13 - 13
10 Partington, Allan WodenW 11 13 - 13
11 Johnstone, Paul Harman 9 11 2 13
12 Buesnel, Jonathon Crossrd 13 8 3 11
13 Gainey, Justin Academ. 6 9 - 9
14 Doyle, S Teach. 5 7 1 8
15 Willard, David Teach. 2 4 2 6
16 McCarron, Tony Academ. 8 6 - 6
17 Burge, Trav Tigers 3 6 - 6
18 Jess, Nathan Harman 1 5 - 5
19 McCorry, Matthew ANU CC 2 5 - 5
20 Thorne, Aaron WodenW 4 5 - 5
21 Standfield, S ANU CC 7 5 - 5
22 Bates, Ron WodenW 2 4 - 4
23 McCarthy, Geoff SthnTig 1 3 - 3
24 Killaly,Daniel ANU CC 2 3 - 3
25 Eagle, Jeremy WodenW 2 2 1 3
26 Gubecka, Paul Tigers 2 3 - 3
27 Dusting, K Academ. 1 3 - 3
28 Jones, Damian PanthCC 1 2 - 2
29 Tao,Nigel ANU CC 1 2 - 2
30 Orton, Peter WodenW 2 2 - 2
31 Van Den Heuvel, A Cook CC 1 2 - 2
32 Satler, Daniel Academ. 2 2 - 2
33 Yuile, Andrew ANU CC 1 1 - 1
34 Kelly, David ANU CC 1 1 - 1
35 Kiley, Stephen ANU CC 1 1 - 1
36 Wood, Geoff Academ. 2 1 - 1
37 Standfield, C ANU CC 2 1 - 1
38 Stephens, Craig Teach. 1 1 - 1
39 Stinson, Lee Harman 1 1 - 1
40 Patterson, Dwaye Harman 2 1 - 1
41 Raets, Paul ANU CC 1 1 - 1
42 Francis, James PanthCC 1 1 - 1

Last updated 14-May-2003. Send comments to David Robinson about this web page.