| Captain's Results |
| All matches, 5th Grade 06-Oct-1979 to 30-Mar-2003 |
| # | Name | Club | Mts | NR/Dr | Lost | WIN% | Wins |
| 1 | Clarke,Rob | Teach. | 40 | 1 | 16 | 57.50 | 23 |
| 2 | Schmid,Andrew | Academ. | 34 | 3 | 11 | 58.82 | 20 |
| 3 | Buesnel, Andrew | Crossrd | 26 | 1 | 11 | 53.84 | 14 |
| 4 | Rhodes, Mick | Cook CC | 16 | - | 3 | 81.25 | 13 |
| 5 | Boland, Chris | ANU CC | 21 | 3 | 6 | 57.14 | 12 |
| 6 | Collins,Craig | Workers | 17 | 2 | 5 | 58.82 | 10 |
| 7 | Beggs, Martin | WodenW | 18 | 1 | 7 | 55.55 | 10 |
| 8 | Austin, Bevan | BrindCC | 14 | 1 | 4 | 64.28 | 9 |
| 9 | Wallace, Clinton | Tigers | 17 | 3 | 6 | 47.05 | 8 |
| 10 | Wyman, Craig | Harman | 14 | - | 8 | 42.85 | 6 |
| 11 | Robinson,David | Workers | 16 | - | 11 | 31.25 | 5 |
| 12 | Jones, Damian | PanthCC | 6 | - | 2 | 66.66 | 4 |
| 13 | Creighton, Warren | Crossrd | 11 | - | 7 | 36.36 | 4 |
| 14 | Reiher,Craig | ANU CC | 8 | 1 | 4 | 37.50 | 3 |
| 15 | Alexander, Kris | ANU CC | 4 | 1 | - | 75.00 | 3 |
| 16 | McCormack, Marcus | Cook CC | 3 | - | - | 100.00 | 3 |
| 17 | Bowman, Peter | WodenW | 12 | - | 10 | 16.66 | 2 |
| 18 | Wood, Geoff | Academ. | 3 | - | 1 | 66.66 | 2 |
| 19 | Parsons, Anthony | WodenW | 3 | - | 1 | 66.66 | 2 |
| 20 | Smith,Braden | Academ. | 3 | 1 | 1 | 33.33 | 1 |
| 21 | Stroop, Jayson | Teach. | 6 | - | 5 | 16.66 | 1 |
| 22 | Gardner, Bryan | Harman | 1 | - | - | 100.00 | 1 |
| 23 | Arora, Vishal | Workers | 2 | 1 | - | 50.00 | 1 |
| 24 | Bryan,Tom | ANU CC | 2 | - | 1 | 50.00 | 1 |
| 25 | Killaly,Daniel | ANU CC | 1 | - | - | 100.00 | 1 |
| 26 | Prior, Peter | Crossrd | 1 | - | - | 100.00 | 1 |
| 27 | Rapley, Nathan | WodenW | 1 | - | - | 100.00 | 1 |
| 28 | Orton, Peter | WodenW | 1 | - | - | 100.00 | 1 |
| 29 | Jess, Nathan | Harman | 1 | - | - | 100.00 | 1 |
| 30 | Nyskohus, Dave | BrindCC | 1 | - | - | 100.00 | 1 |
| 31 | Todd, David | PanthCC | 1 | - | - | 100.00 | 1 |
| 32 | Chapman, Matt | Tigers | 2 | - | 1 | 50.00 | 1 |
| 33 | Phillip, David | DreamCC | 15 | - | 14 | 6.66 | 1 |
| 34 | Francis, James | PanthCC | 4 | - | 3 | 25.00 | 1 |
| 35 | Forder, Brian | Workers | 1 | - | 1 | 0.00 | 0 |
| 36 | Maidment, David | Teach. | 1 | - | 1 | 0.00 | 0 |
| 37 | Hughes, Bob | Workers | 1 | - | 1 | 0.00 | 0 |
| 38 | McCarthy, Geoff | SthnTig | 9 | - | 9 | 0.00 | 0 |
| 39 | Hulme, Tony | ANU CC | 4 | - | 4 | 0.00 | 0 |
| 40 | Allen, Greg | PanthCC | 3 | - | 3 | 0.00 | 0 |
| 41 | Buesnel, Jonathon | Crossrd | 1 | 1 | - | 0.00 | 0 |
| 42 | Tao,Nigel | ANU CC | 1 | - | 1 | 0.00 | 0 |
| 43 | Gainey, Justin | Academ. | 1 | - | 1 | 0.00 | 0 |
| 44 | Brown, Cameron | WodenW | 1 | - | 1 | 0.00 | 0 |
| 45 | Richards, Brad | Cook CC | 1 | - | 1 | 0.00 | 0 |
| 46 | O'Callahan, Nathan | PanthCC | 4 | 1 | 3 | 0.00 | 0 |
| 47 | Juckes, Richard | BrindCC | 2 | - | 2 | 0.00 | 0 |
| 48 | Kumar, Chris | DreamCC | 1 | 1 | - | 0.00 | 0 |
| 49 | Preston, B | DreamCC | 1 | - | 1 | 0.00 | 0 |
Last updated 14-May-2003. Send comments to David Robinson about this web page.