| Highest Innings Scores |
| All matches, 5th Grade 06-Oct-2001 to 30-Mar-2003 |
| # | Team | Club | Date | Opposition | Ground | Runs |
| 1 | Cook XI | Cook CC | 17-Nov-2001 | Academics | Melba | 388-5 Closed |
| 2 | Crossroads | Crossrd | 09-Mar-2002 | Academics | Melba | 381-9 All Out |
| 3 | Cook XI | Cook CC | 08-Dec-2001 | ANU | Melba | 380-7 Closed |
| 4 | ANU | ANU CC | 18-Jan-2003 | Dream Centre | Hackett | 351-9 Closed |
| 5 | Academics | Academ. | 08-Feb-2003 | Dream Centre | Yarralumla | 344-6 Closed |
| 6 | Cook XI | Cook CC | 06-Oct-2001 | Southside Teachers | Melba | 321-10 All Out |
| 7 | Cook XI | Cook CC | 02-Mar-2002 | Southern Tigers | Conder | 321-6 Closed |
| 8 | Cook XI | Cook CC | 26-Jan-2002 | Southside Teachers | Melba | 317-10 All Out |
| 9 | Academics | Academ. | 23-Nov-2002 | Dream Centre | Yarralumla | 309-10 Closed |
| 10 | Crossroads | Crossrd | 22-Feb-2003 | Campbell Tigers | Melba | 307-9 Closed |
| 11 | Woden Wanderers | WodenW | 09-Nov-2002 | Panthers | Phillip District | 306-9 Closed |
| 12 | Workers | Workers | 26-Oct-2002 | Dream Centre | Hackett | 300-5 Closed |
| 13 | Cook XI | Cook CC | 05-Jan-2002 | Woden Wanderers | Melba | 284-10 All Out |
| 14 | Woden Wanderers | WodenW | 01-Feb-2003 | Dream Centre | Southwell Park | 284-10 All Out |
| 15 | Woden Wanderers | WodenW | 08-Dec-2001 | Harman | Phillip District | 282-10 All Out |
| 16 | Cook XI | Cook CC | 15-Dec-2001 | Southern Tigers | Melba | 282-10 All Out |
| 17 | Academics | Academ. | 05-Jan-2002 | Southern Tigers | Phillip District | 279-8 Closed |
| 18 | Harman | Harman | 27-Oct-2001 | Southern Tigers | Gowrie | 275-10 All Out |
| 19 | Southside Teachers | Teach. | 24-Nov-2001 | Workers | Melba | 272-10 Closed |
| 20 | Academics | Academ. | 02-Mar-2002 | ANU | Melba | 271-5 Closed |
| 21 | Blacksnakes | BrindCC | 11-Jan-2003 | ANU | Hackett | 267-8 Closed |
| 22 | ANU | ANU CC | 01-Feb-2003 | Workers | Hackett | 266-8 Closed |
| 23 | Cook XI | Cook CC | 09-Feb-2002 | Harman | Melba | 264-8 Closed |
| 24 | Crossroads | Crossrd | 03-Nov-2001 | Woden Wanderers | Yarralumla | 263-9 Closed |
| 25 | Panthers | PanthCC | 14-Dec-2002 | Dream Centre | Southwell Park | 260-4 |
| 26 | Crossroads | Crossrd | 08-Dec-2001 | Southern Tigers | Gowrie | 259-8 Closed |
| 27 | Dream Centre | DreamCC | 14-Dec-2002 | Panthers | Southwell Park | 259-9 Closed |
| 28 | Woden Wanderers | WodenW | 03-Nov-2001 | Crossroads | Yarralumla | 257-10 All Out |
| 29 | Southside Teachers | Teach. | 09-Nov-2002 | Workers | Southwell Park | 251-5 |
| 30 | Crossroads | Crossrd | 01-Mar-2003 | Southside Teachers | Bonython | 248-10 All Out |
| 31 | Workers | Workers | 09-Nov-2002 | Southside Teachers | Southwell Park | 246-5 Closed |
| 32 | Harman | Harman | 17-Nov-2001 | Crossroads | Phillip District | 244-9 All Out |
| 33 | Harman | Harman | 03-Nov-2001 | ANU | Gowrie | 237-9 Closed |
| 34 | Crossroads | Crossrd | 05-Jan-2002 | Workers | Yarralumla | 236-10 Closed |
| 35 | Crossroads | Crossrd | 09-Nov-2002 | ANU | Hackett | 235-7 Closed |
| 36 | Workers | Workers | 11-Jan-2003 | Dream Centre | Southwell Park | 233-7 Closed |
| 37 | Crossroads | Crossrd | 19-Oct-2002 | Dream Centre | Hackett | 232-10 All Out |
| 38 | ANU | ANU CC | 11-Jan-2003 | Blacksnakes | Hackett | 227-10 All Out |
| 39 | Academics | Academ. | 11-Jan-2003 | Campbell Tigers | Gowrie | 226-10 All Out |
| 40 | Harman | Harman | 23-Feb-2002 | Woden Wanderers | Gowrie | 224-9 Closed |
| 41 | Blacksnakes | BrindCC | 23-Nov-2002 | Workers | Nicholls | 224-6 Closed |
| 42 | Blacksnakes | BrindCC | 30-Nov-2002 | Dream Centre | Melba | 221-5 Closed |
| 43 | ANU | ANU CC | 01-Dec-2001 | Southern Tigers | O'Connor | 220-9 All Out |
| 44 | Harman | Harman | 08-Dec-2001 | Woden Wanderers | Phillip District | 219-9 All Out |
| 45 | Workers | Workers | 14-Dec-2002 | Woden Wanderers | Phillip District | 218-9 All Out |
| 46 | Campbell Tigers | Tigers | 23-Nov-2002 | Woden Wanderers | Phillip District | 217-7 |
| 47 | ANU | ANU CC | 15-Feb-2003 | Campbell Tigers | Southwell Park | 216-8 Closed |
| 48 | Panthers | PanthCC | 23-Nov-2002 | Crossroads | Melba | 215-4 |
| 49 | Academics | Academ. | 15-Dec-2001 | ANU | Yarralumla | 214-8 Closed |
| 50 | Crossroads | Crossrd | 23-Nov-2002 | Panthers | Melba | 214-9 All Out |
| 51 | ANU | ANU CC | 03-Nov-2001 | Harman | Gowrie | 213-9 All Out |
| 52 | Crossroads | Crossrd | 16-Nov-2002 | Blacksnakes | Hackett | 212-10 All Out |
| 53 | Woden Wanderers | WodenW | 23-Nov-2002 | Campbell Tigers | Phillip District | 212-10 All Out |
| 54 | Crossroads | Crossrd | 17-Nov-2001 | Harman | Phillip District | 211-10 All Out |
| 55 | ANU | ANU CC | 30-Nov-2002 | Campbell Tigers | Hackett | 211-10 All Out |
| 56 | Campbell Tigers | Tigers | 30-Nov-2002 | ANU | Hackett | 211-10 All Out |
| 57 | Workers | Workers | 15-Feb-2003 | Panthers | Melba | 211-7 Closed |
| 58 | Woden Wanderers | WodenW | 02-Nov-2002 | Blacksnakes | Phillip District | 209-10 All Out |
| 59 | Blacksnakes | BrindCC | 08-Feb-2003 | Workers | O'Connor | 208-9 Closed |
| 60 | Academics | Academ. | 02-Feb-2002 | Cook XI | Yarralumla | 207-6 |
| 61 | Blacksnakes | BrindCC | 02-Nov-2002 | Woden Wanderers | Phillip District | 206-10 All Out |
| 62 | Southside Teachers | Teach. | 23-Nov-2002 | ANU | Hackett | 205-8 |
| 63 | Southside Teachers | Teach. | 12-Jan-2002 | Crossroads | Yarralumla | 204-9 Closed |
| 64 | Cook XI | Cook CC | 02-Feb-2002 | Academics | Yarralumla | 204-10 All Out |
| 65 | Crossroads | Crossrd | 20-Oct-2001 | Workers | Yarralumla | 203-10 All Out |
| 66 | Cook XI | Cook CC | 12-Jan-2002 | Workers | Melba | 203-1 |
| 67 | Panthers | PanthCC | 09-Nov-2002 | Woden Wanderers | Phillip District | 203-9 All Out |
| 68 | Woden Wanderers | WodenW | 23-Feb-2002 | Harman | Gowrie | 202-10 All Out |
| 69 | Workers | Workers | 12-Jan-2002 | Cook XI | Melba | 201-8 Closed |
| 70 | Workers | Workers | 21-Dec-2002 | Campbell Tigers | Yarralumla | 200-9 |
| 71 | Campbell Tigers | Tigers | 21-Dec-2002 | Workers | Yarralumla | 199-9 Closed |
| 72 | Southside Teachers | Teach. | 26-Jan-2002 | Cook XI | Melba | 197-10 All Out |
| 73 | ANU | ANU CC | 23-Nov-2002 | Southside Teachers | Hackett | 197-8 Closed |
| 74 | Southern Tigers | SthnTig | 01-Dec-2001 | ANU | O'Connor | 196-10 All Out |
| 75 | Campbell Tigers | Tigers | 12-Oct-2002 | Blacksnakes | Kaleen 1 | 196-4 Closed |
| 76 | Academics | Academ. | 19-Jan-2002 | Southside Teachers | Phillip District | 194-7 Closed |
| 77 | Woden Wanderers | WodenW | 19-Jan-2002 | Crossroads | Yarralumla | 194-10 All Out |
| 78 | Academics | Academ. | 09-Nov-2002 | Blacksnakes | Yarralumla | 194-10 All Out |
| 79 | Workers | Workers | 05-Jan-2002 | Crossroads | Yarralumla | 192-10 All Out |
| 80 | Workers | Workers | 01-Feb-2003 | ANU | Hackett | 191-10 All Out |
| 81 | Southside Teachers | Teach. | 02-Mar-2002 | Woden Wanderers | Deakin W2 | 189-10 All Out |
| 82 | Workers | Workers | 30-Nov-2002 | Panthers | Bonython | 189-10 All Out |
| 83 | Crossroads | Crossrd | 11-Jan-2003 | Woden Wanderers | Kaleen 1 | 189-6 Closed |
| 84 | Woden Wanderers | WodenW | 21-Dec-2002 | Academics | Wanniassa | 189-3 |
| 85 | Academics | Academ. | 01-Feb-2003 | Panthers | Phillip District | 188-10 All Out |
| 86 | Academics | Academ. | 20-Oct-2001 | Cook XI | Melba | 187-10 All Out |
| 87 | Harman | Harman | 19-Jan-2002 | ANU | Melba | 186-7 |
| 88 | ANU | ANU CC | 16-Nov-2002 | Workers | Southwell Park | 186-6 |
| 89 | ANU | ANU CC | 19-Jan-2002 | Harman | Melba | 185-8 Closed |
| 90 | Woden Wanderers | WodenW | 16-Nov-2002 | Dream Centre | O'Connor | 185-7 Closed |
| 91 | Southside Teachers | Teach. | 17-Nov-2001 | Southern Tigers | Conder | 184-7 Closed |
| 92 | Workers | Workers | 15-Dec-2001 | Harman | O'Connor | 184-9 Closed |
| 93 | Workers | Workers | 03-Nov-2001 | Southern Tigers | Phillip District | 183-10 All Out |
| 94 | ANU | ANU CC | 19-Oct-2002 | Panthers | Bonython | 182-9 Closed |
| 95 | ANU | ANU CC | 27-Oct-2001 | Woden Wanderers | Phillip District | 181-6 Closed |
| 96 | Southside Teachers | Teach. | 27-Oct-2001 | Crossroads | Melba | 181-10 All Out |
| 97 | Academics | Academ. | 09-Feb-2002 | Crossroads | Yarralumla | 181-10 All Out |
| 98 | Workers | Workers | 16-Nov-2002 | ANU | Southwell Park | 181-9 Closed |
| 99 | Academics | Academ. | 21-Dec-2002 | Woden Wanderers | Wanniassa | 181-10 All Out |
| 100 | ANU | ANU CC | 02-Mar-2002 | Academics | Melba | 179-9 All Out |
| 101 | Crossroads | Crossrd | 12-Jan-2002 | Southside Teachers | Yarralumla | 177-10 Closed |
| 102 | Woden Wanderers | WodenW | 02-Mar-2002 | Southside Teachers | Deakin W2 | 177-10 All Out |
| 103 | Blacksnakes | BrindCC | 26-Oct-2002 | ANU | O'Connor | 177-5 Closed |
| 104 | Academics | Academ. | 06-Oct-2001 | ANU | O'Connor | 176-10 All Out |
| 105 | Panthers | PanthCC | 08-Feb-2003 | Crossroads | Wanniassa | 176-9 |
| 106 | Campbell Tigers | Tigers | 15-Feb-2003 | ANU | Southwell Park | 176-10 All Out |
| 107 | Harman | Harman | 15-Dec-2001 | Workers | O'Connor | 175-10 All Out |
| 108 | Dream Centre | DreamCC | 16-Nov-2002 | Woden Wanderers | O'Connor | 174-10 All Out |
| 109 | Crossroads | Crossrd | 08-Feb-2003 | Panthers | Wanniassa | 174-10 All Out |
| 110 | Southside Teachers | Teach. | 15-Feb-2003 | Woden Wanderers | Yarralumla | 173-9 Closed |
| 111 | Crossroads | Crossrd | 27-Oct-2001 | Southside Teachers | Melba | 172-10 All Out |
| 112 | Workers | Workers | 23-Feb-2002 | Academics | Phillip District | 172-10 All Out |
| 113 | Academics | Academ. | 09-Mar-2002 | Crossroads | Melba | 172-10 All Out |
| 114 | Campbell Tigers | Tigers | 07-Dec-2002 | Crossroads | Bonython | 172-8 Closed |
| 115 | Woden Wanderers | WodenW | 05-Jan-2002 | Cook XI | Melba | 171-10 All Out |
| 116 | Academics | Academ. | 19-Oct-2002 | Woden Wanderers | Yarralumla | 171-5 |
| 117 | Workers | Workers | 24-Nov-2001 | Southside Teachers | Melba | 170-10 All Out |
| 118 | Southside Teachers | Teach. | 16-Feb-2002 | Harman | Phillip District | 170-10 All Out |
| 119 | Harman | Harman | 12-Jan-2002 | Southern Tigers | Bonython | 169-10 All Out |
| 120 | Crossroads | Crossrd | 21-Dec-2002 | Dream Centre | Palmerston | 167-8 Closed |
| 121 | Woden Wanderers | WodenW | 19-Oct-2002 | Academics | Yarralumla | 166-10 All Out |
| 122 | ANU | ANU CC | 16-Feb-2002 | Southern Tigers | Gowrie | 165-9 All Out |
| 123 | Workers | Workers | 18-Jan-2003 | Crossroads | Duffy | 165-4 Abandoned |
| 124 | Cook XI | Cook CC | 16-Feb-2002 | Crossroads | Melba | 164-10 All Out |
| 125 | Panthers | PanthCC | 01-Mar-2003 | Dream Centre | Southwell Park | 164-2 |
| 126 | Woden Wanderers | WodenW | 08-Mar-2003 | Panthers | Wanniassa | 164-8 |
| 127 | Academics | Academ. | 29-Mar-2003 | ANU | Yarralumla | 164-10 All Out |
| 128 | Crossroads | Crossrd | 16-Feb-2002 | Cook XI | Melba | 163-3 |
| 129 | Panthers | PanthCC | 08-Mar-2003 | Woden Wanderers | Wanniassa | 163-10 All Out |
| 130 | Harman | Harman | 26-Jan-2002 | Academics | Conder | 162-7 |
| 131 | Crossroads | Crossrd | 13-Oct-2001 | Academics | Yarralumla | 161-6 |
| 132 | Blacksnakes | BrindCC | 01-Mar-2003 | Campbell Tigers | Yarralumla | 160-10 All Out |
| 133 | ANU | ANU CC | 08-Dec-2001 | Cook XI | Melba | 159-10 All Out |
| 134 | Academics | Academ. | 26-Jan-2002 | Harman | Conder | 159-9 All Out |
| 135 | Southside Teachers | Teach. | 02-Feb-2002 | Southern Tigers | Melba | 159-10 All Out |
| 136 | Academics | Academ. | 23-Feb-2002 | Workers | Phillip District | 159-10 All Out |
| 137 | Harman | Harman | 02-Mar-2002 | Workers | Yarralumla | 159-9 All Out |
| 138 | Dream Centre | DreamCC | 01-Mar-2003 | Panthers | Southwell Park | 159-9 All Out |
| 139 | ANU | ANU CC | 10-Nov-2001 | Crossroads | Southwell Park | 158-7 |
| 140 | ANU | ANU CC | 13-Oct-2001 | Workers | Melba | 155-4 |
| 141 | Workers | Workers | 23-Nov-2002 | Blacksnakes | Nicholls | 155-10 All Out |
| 142 | Cook XI | Cook CC | 20-Oct-2001 | Academics | Melba | 154-10 All Out |
| 143 | Workers | Workers | 19-Jan-2002 | Southern Tigers | Gordon | 154-7 |
| 144 | Southside Teachers | Teach. | 09-Feb-2002 | Workers | O'Connor | 154-9 Closed |
| 145 | Southern Tigers | SthnTig | 19-Jan-2002 | Workers | Gordon | 153-10 All Out |
| 146 | Cook XI | Cook CC | 01-Dec-2001 | Crossroads | Melba | 152-0 |
| 147 | Campbell Tigers | Tigers | 01-Mar-2003 | Blacksnakes | Yarralumla | 152-10 All Out |
| 148 | Academics | Academ. | 13-Oct-2001 | Crossroads | Yarralumla | 151-9 Closed |
| 149 | ANU | ANU CC | 22-Mar-2003 | Southside Teachers | Yarralumla | 151-9 Closed |
| 150 | Workers | Workers | 13-Oct-2001 | ANU | Melba | 150-9 Closed |
| 151 | Crossroads | Crossrd | 10-Nov-2001 | ANU | Southwell Park | 150-9 All Out |
| 152 | Crossroads | Crossrd | 26-Oct-2002 | Woden Wanderers | Phillip District | 150-9 All Out |
| 153 | Southern Tigers | SthnTig | 02-Mar-2002 | Cook XI | Conder | 148-10 All Out |
| 154 | ANU | ANU CC | 15-Mar-2003 | Workers | Wanniassa | 148-7 |
| 155 | Southern Tigers | SthnTig | 12-Jan-2002 | Harman | Bonython | 147-10 All Out |
| 156 | Southside Teachers | Teach. | 26-Oct-2002 | Panthers | Gordon | 147-10 All Out |
| 157 | Workers | Workers | 15-Mar-2003 | ANU | Wanniassa | 147-8 Closed |
| 158 | Southside Teachers | Teach. | 01-Dec-2001 | Harman | Nicholls | 146-5 |
| 159 | Crossroads | Crossrd | 01-Dec-2001 | Cook XI | Melba | 146-10 All Out |
| 160 | Academics | Academ. | 08-Dec-2001 | Workers | Yarralumla | 146-10 All Out |
| 161 | Panthers | PanthCC | 16-Nov-2002 | Academics | Gowrie | 146-7 |
| 162 | Academics | Academ. | 16-Nov-2002 | Panthers | Gowrie | 145-10 All Out |
| 163 | ANU | ANU CC | 08-Feb-2003 | Southside Teachers | Duffy | 145-10 All Out |
| 164 | Crossroads | Crossrd | 06-Oct-2001 | Woden Wanderers | Yarralumla | 144-2 |
| 165 | Crossroads | Crossrd | 24-Nov-2001 | Academics | Yarralumla | 144-10 All Out |
| 166 | Panthers | PanthCC | 02-Nov-2002 | Campbell Tigers | Duffy | 144-9 Closed |
| 167 | Workers | Workers | 01-Mar-2003 | Woden Wanderers | Phillip District | 144-8 |
| 168 | Academics | Academ. | 10-Nov-2001 | Harman | Yarralumla | 143-9 |
| 169 | Academics | Academ. | 24-Nov-2001 | Crossroads | Yarralumla | 143-10 All Out |
| 170 | Harman | Harman | 01-Dec-2001 | Southside Teachers | Nicholls | 143-8 All Out |
| 171 | Crossroads | Crossrd | 19-Jan-2002 | Woden Wanderers | Yarralumla | 143-10 All Out |
| 172 | Southside Teachers | Teach. | 06-Oct-2001 | Cook XI | Melba | 142-9 All Out |
| 173 | Woden Wanderers | WodenW | 27-Oct-2001 | ANU | Phillip District | 142-10 All Out |
| 174 | Harman | Harman | 10-Nov-2001 | Academics | Yarralumla | 140-8 All Out |
| 175 | ANU | ANU CC | 15-Dec-2001 | Academics | Yarralumla | 140-5 |
| 176 | Panthers | PanthCC | 30-Nov-2002 | Workers | Bonython | 140-10 All Out |
| 177 | Woden Wanderers | WodenW | 01-Mar-2003 | Workers | Phillip District | 139-10 All Out |
| 178 | ANU | ANU CC | 29-Mar-2003 | Academics | Yarralumla | 139-7 Abandoned |
| 179 | Woden Wanderers | WodenW | 06-Oct-2001 | Crossroads | Yarralumla | 138-10 All Out |
| 180 | Southern Tigers | SthnTig | 17-Nov-2001 | Southside Teachers | Conder | 138-9 All Out |
| 181 | Southern Tigers | SthnTig | 08-Dec-2001 | Crossroads | Gowrie | 138-10 All Out |
| 182 | ANU | ANU CC | 12-Jan-2002 | Woden Wanderers | Phillip District | 138-5 |
| 183 | Dream Centre | DreamCC | 18-Jan-2003 | ANU | Hackett | 138-6 Abandoned |
| 184 | Southside Teachers | Teach. | 14-Dec-2002 | Crossroads | Hackett | 137-10 All Out |
| 185 | Panthers | PanthCC | 15-Feb-2003 | Workers | Melba | 137-10 All Out |
| 186 | Woden Wanderers | WodenW | 12-Jan-2002 | ANU | Phillip District | 136-10 All Out |
| 187 | Dream Centre | DreamCC | 30-Nov-2002 | Blacksnakes | Melba | 136-10 All Out |
| 188 | Southern Tigers | SthnTig | 27-Oct-2001 | Harman | Gowrie | 135-9 All Out |
| 189 | Campbell Tigers | Tigers | 19-Oct-2002 | Workers | O'Connor | 135-10 All Out |
| 190 | Academics | Academ. | 30-Nov-2002 | Crossroads | Yarralumla | 135-6 |
| 191 | Dream Centre | DreamCC | 01-Feb-2003 | Woden Wanderers | Southwell Park | 135-6 All Out |
| 192 | Academics | Academ. | 12-Oct-2002 | ANU | Hackett | 134-5 |
| 193 | Panthers | PanthCC | 01-Feb-2003 | Academics | Phillip District | 134-10 All Out |
| 194 | Workers | Workers | 20-Oct-2001 | Crossroads | Yarralumla | 133-10 All Out |
| 195 | Southside Teachers | Teach. | 05-Jan-2002 | ANU | O'Connor | 133-8 |
| 196 | Crossroads | Crossrd | 14-Dec-2002 | Southside Teachers | Hackett | 131-10 All Out |
| 197 | Campbell Tigers | Tigers | 22-Feb-2003 | Crossroads | Melba | 131-5 Abandoned |
| 198 | Southside Teachers | Teach. | 23-Mar-2002 | Cook XI | Yarralumla | 130-10 All Out |
| 199 | Crossroads | Crossrd | 28-Jan-2002 | ANU | Yarralumla | 129-2 |
| 200 | ANU | ANU CC | 12-Oct-2002 | Academics | Hackett | 129-10 All Out |
| 201 | Southside Teachers | Teach. | 19-Oct-2002 | Blacksnakes | Duffy | 129-6 |
| 202 | ANU | ANU CC | 05-Jan-2002 | Southside Teachers | O'Connor | 127-10 All Out |
| 203 | Academics | Academ. | 26-Oct-2002 | Campbell Tigers | North Kaleen | 127-4 |
| 204 | Woden Wanderers | WodenW | 26-Jan-2002 | Workers | Phillip District | 126-6 |
| 205 | Blacksnakes | BrindCC | 19-Oct-2002 | Southside Teachers | Duffy | 126-10 All Out |
| 206 | Crossroads | Crossrd | 07-Dec-2002 | Campbell Tigers | Bonython | 126-8 All Out |
| 207 | ANU | ANU CC | 28-Jan-2002 | Crossroads | Yarralumla | 125-9 Closed |
| 208 | Southern Tigers | SthnTig | 09-Feb-2002 | Woden Wanderers | Phillip District | 125-9 |
| 209 | Crossroads | Crossrd | 30-Nov-2002 | Academics | Yarralumla | 125-10 All Out |
| 210 | Workers | Workers | 26-Jan-2002 | Woden Wanderers | Phillip District | 124-9 Closed |
| 211 | Cook XI | Cook CC | 09-Mar-2002 | Southside Teachers | Yarralumla | 124-2 |
| 212 | ANU | ANU CC | 02-Nov-2002 | Dream Centre | Palmerston | 124-6 |
| 213 | Cook XI | Cook CC | 13-Oct-2001 | Woden Wanderers | Phillip District | 123-4 |
| 214 | Woden Wanderers | WodenW | 09-Feb-2002 | Southern Tigers | Phillip District | 123-10 All Out |
| 215 | Dream Centre | DreamCC | 02-Nov-2002 | ANU | Palmerston | 123-10 All Out |
| 216 | Southside Teachers | Teach. | 09-Mar-2002 | Cook XI | Yarralumla | 122-10 All Out |
| 217 | Academics | Academ. | 15-Feb-2003 | Crossroads | Hackett | 122-10 All Out |
| 218 | ANU | ANU CC | 30-Mar-2003 | Academics | Duffy | 122-2 |
| 219 | Woden Wanderers | WodenW | 24-Nov-2001 | Southern Tigers | Phillip District | 121-5 |
| 220 | Crossroads | Crossrd | 09-Feb-2002 | Academics | Yarralumla | 121-10 All Out |
| 221 | Academics | Academ. | 30-Mar-2003 | ANU | Duffy | 121-10 All Out |
| 222 | Woden Wanderers | WodenW | 13-Oct-2001 | Cook XI | Phillip District | 120-10 All Out |
| 223 | Crossroads | Crossrd | 02-Feb-2002 | Harman | Conder | 119-9 |
| 224 | Woden Wanderers | WodenW | 12-Oct-2002 | Workers | O'Connor | 119-10 All Out |
| 225 | Workers | Workers | 07-Dec-2002 | Academics | Wanniassa | 119-3 |
| 226 | Workers | Workers | 09-Feb-2002 | Southside Teachers | O'Connor | 118-10 All Out |
| 227 | Crossroads | Crossrd | 23-Feb-2002 | Southern Tigers | Yarralumla | 118-6 |
| 228 | Campbell Tigers | Tigers | 26-Oct-2002 | Academics | North Kaleen | 118-9 Closed |
| 229 | Workers | Workers | 02-Nov-2002 | Crossroads | Hackett | 118-6 |
| 230 | Blacksnakes | BrindCC | 18-Jan-2003 | Woden Wanderers | Bonython | 118-5 Abandoned |
| 231 | Southern Tigers | SthnTig | 23-Feb-2002 | Crossroads | Yarralumla | 116-10 All Out |
| 232 | Academics | Academ. | 07-Dec-2002 | Workers | Wanniassa | 116-10 All Out |
| 233 | Harman | Harman | 02-Feb-2002 | Crossroads | Conder | 115-10 All Out |
| 234 | Southside Teachers | Teach. | 11-Jan-2003 | Panthers | Bonython | 115-7 Closed |
| 235 | Southern Tigers | SthnTig | 24-Nov-2001 | Woden Wanderers | Phillip District | 114-8 All Out |
| 236 | Workers | Workers | 02-Mar-2002 | Harman | Yarralumla | 114-10 All Out |
| 237 | ANU | ANU CC | 09-Nov-2002 | Crossroads | Hackett | 114-10 All Out |
| 238 | Panthers | PanthCC | 11-Jan-2003 | Southside Teachers | Bonython | 114-10 All Out |
| 239 | Woden Wanderers | WodenW | 11-Jan-2003 | Crossroads | Kaleen 1 | 114-10 All Out |
| 240 | ANU | ANU CC | 01-Mar-2003 | Academics | Hackett | 114-9 |
| 241 | Southern Tigers | SthnTig | 03-Nov-2001 | Workers | Phillip District | 113-9 All Out |
| 242 | Southern Tigers | SthnTig | 02-Feb-2002 | Southside Teachers | Melba | 112-10 All Out |
| 243 | Woden Wanderers | WodenW | 16-Feb-2002 | Academics | Yarralumla | 112-5 |
| 244 | Workers | Workers | 22-Feb-2003 | Academics | Yarralumla | 112-10 All Out |
| 245 | Academics | Academ. | 22-Feb-2003 | Workers | Yarralumla | 112-8 All Out |
| 246 | Academics | Academ. | 16-Feb-2002 | Woden Wanderers | Yarralumla | 111-10 All Out |
| 247 | Crossroads | Crossrd | 15-Feb-2003 | Academics | Hackett | 111-10 All Out |
| 248 | Academics | Academ. | 01-Mar-2003 | ANU | Hackett | 111-10 All Out |
| 249 | Southside Teachers | Teach. | 07-Dec-2002 | Dream Centre | Gordon | 109-2 |
| 250 | Workers | Workers | 08-Dec-2001 | Academics | Yarralumla | 108-10 All Out |
| 251 | Southside Teachers | Teach. | 03-Nov-2001 | Academics | Melba | 107-9 |
| 252 | Crossroads | Crossrd | 02-Nov-2002 | Workers | Hackett | 107-10 All Out |
| 253 | Academics | Academ. | 03-Nov-2001 | Southside Teachers | Melba | 105-10 All Out |
| 254 | Southside Teachers | Teach. | 19-Jan-2002 | Academics | Phillip District | 104-10 All Out |
| 255 | Campbell Tigers | Tigers | 02-Nov-2002 | Panthers | Duffy | 104-10 All Out |
| 256 | Southern Tigers | SthnTig | 16-Feb-2002 | ANU | Gowrie | 102-10 All Out |
| 257 | Panthers | PanthCC | 19-Oct-2002 | ANU | Bonython | 102-10 All Out |
| 258 | Dream Centre | DreamCC | 07-Dec-2002 | Southside Teachers | Gordon | 102-10 All Out |
| 259 | ANU | ANU CC | 06-Oct-2001 | Academics | O'Connor | 101-9 All Out |
| 260 | Campbell Tigers | Tigers | 08-Feb-2003 | Woden Wanderers | Hackett | 101-3 |
| 261 | Woden Wanderers | WodenW | 08-Feb-2003 | Campbell Tigers | Hackett | 100-10 All Out |
| 262 | Campbell Tigers | Tigers | 18-Jan-2003 | Panthers | Wanniassa | 98-7 Abandoned |
| 263 | Workers | Workers | 02-Feb-2002 | ANU | Phillip District | 97-10 All Out |
| 264 | Harman | Harman | 16-Feb-2002 | Southside Teachers | Phillip District | 97-10 All Out |
| 265 | Woden Wanderers | WodenW | 07-Dec-2002 | ANU | Hackett | 97-8 |
| 266 | Woden Wanderers | WodenW | 01-Dec-2001 | Academics | Yarralumla | 96-8 |
| 267 | Woden Wanderers | WodenW | 15-Feb-2003 | Southside Teachers | Yarralumla | 96-10 All Out |
| 268 | Academics | Academ. | 01-Dec-2001 | Woden Wanderers | Yarralumla | 94-10 All Out |
| 269 | ANU | ANU CC | 22-Feb-2003 | Woden Wanderers | Phillip District | 94-5 |
| 270 | ANU | ANU CC | 21-Dec-2002 | Panthers | Hackett | 93-5 |
| 271 | Blacksnakes | BrindCC | 09-Nov-2002 | Academics | Yarralumla | 92-10 All Out |
| 272 | Southside Teachers | Teach. | 12-Oct-2002 | Crossroads | Bonython | 90-10 All Out |
| 273 | ANU | ANU CC | 08-Mar-2003 | Crossroads | Hackett | 90-5 |
| 274 | Academics | Academ. | 17-Nov-2001 | Cook XI | Melba | 89-10 All Out |
| 275 | Blacksnakes | BrindCC | 12-Oct-2002 | Campbell Tigers | Kaleen 1 | 89-10 All Out |
| 276 | Southside Teachers | Teach. | 02-Nov-2002 | Academics | O'Connor | 89-10 All Out |
| 277 | Southside Teachers | Teach. | 16-Nov-2002 | Campbell Tigers | North Kaleen | 89-6 |
| 278 | ANU | ANU CC | 07-Dec-2002 | Woden Wanderers | Hackett | 89-10 All Out |
| 279 | Panthers | PanthCC | 21-Dec-2002 | ANU | Hackett | 89-10 All Out |
| 280 | Woden Wanderers | WodenW | 22-Feb-2003 | ANU | Phillip District | 89-10 All Out |
| 281 | Harman | Harman | 09-Feb-2002 | Cook XI | Melba | 88-10 All Out |
| 282 | Blacksnakes | BrindCC | 21-Dec-2002 | Southside Teachers | O'Connor | 88-5 |
| 283 | Panthers | PanthCC | 26-Oct-2002 | Southside Teachers | Gordon | 86-10 All Out |
| 284 | Campbell Tigers | Tigers | 16-Nov-2002 | Southside Teachers | North Kaleen | 86-10 All Out |
| 285 | Academics | Academ. | 14-Dec-2002 | ANU | Palmerston | 86-5 |
| 286 | Crossroads | Crossrd | 08-Mar-2003 | ANU | Hackett | 86-10 All Out |
