| Lowest Completed Innings Scores |
| All matches, 5th Grade 06-Oct-2001 to 30-Mar-2003 |
| # | Team | Club | Date | Opposition | Ground | Runs |
| 1 | Southside Teachers | Teach. | 15-Dec-2001 | Woden Wanderers | Bonython | 14-10 |
| 2 | Southside Teachers | Teach. | 01-Feb-2003 | Campbell Tigers | Bonython | 18-10 |
| 3 | Dream Centre | DreamCC | 23-Nov-2002 | Academics | Yarralumla | 25-9 |
| 4 | Dream Centre | DreamCC | 08-Mar-2003 | Campbell Tigers | Kaleen 1 | 28-7 |
| 5 | Southside Teachers | Teach. | 08-Mar-2003 | Workers | North Kaleen | 38-10 |
| 6 | Campbell Tigers | Tigers | 11-Jan-2003 | Academics | Gowrie | 43-10 |
| 7 | Cook XI | Cook CC | 23-Mar-2002 | Southside Teachers | Yarralumla | 51-10 |
| 8 | Dream Centre | DreamCC | 19-Oct-2002 | Crossroads | Hackett | 52-10 |
| 9 | Dream Centre | DreamCC | 21-Dec-2002 | Crossroads | Palmerston | 52-10 |
| 10 | Blacksnakes | BrindCC | 08-Mar-2003 | Academics | Palmerston | 53-10 |
| 11 | ANU | ANU CC | 17-Nov-2001 | Workers | O'Connor | 54-8 |
| 12 | Blacksnakes | BrindCC | 01-Feb-2003 | Crossroads | North Kaleen | 55-10 |
| 13 | ANU | ANU CC | 23-Feb-2002 | Cook XI | Melba | 57-6 |
| 14 | Dream Centre | DreamCC | 08-Feb-2003 | Academics | Yarralumla | 61-9 |
| 15 | Workers | Workers | 12-Oct-2002 | Woden Wanderers | O'Connor | 62-9 |
| 16 | Workers | Workers | 08-Feb-2003 | Blacksnakes | O'Connor | 63-10 |
| 17 | Academics | Academ. | 02-Nov-2002 | Southside Teachers | O'Connor | 66-10 |
| 18 | Southside Teachers | Teach. | 30-Nov-2002 | Woden Wanderers | Phillip District | 67-10 |
| 19 | Blacksnakes | BrindCC | 14-Dec-2002 | Campbell Tigers | O'Connor | 68-10 |
| 20 | Workers | Workers | 27-Oct-2001 | Cook XI | Yarralumla | 69-10 |
| 21 | Crossroads | Crossrd | 12-Oct-2002 | Southside Teachers | Bonython | 70-10 |
| 22 | Woden Wanderers | WodenW | 26-Oct-2002 | Crossroads | Phillip District | 70-10 |
| 23 | Dream Centre | DreamCC | 26-Oct-2002 | Workers | Hackett | 70-7 |
| 24 | Southside Teachers | Teach. | 22-Feb-2003 | Dream Centre | Hackett | 71-10 |
| 25 | Woden Wanderers | WodenW | 14-Dec-2002 | Workers | Phillip District | 72-9 |
| 26 | Southside Teachers | Teach. | 22-Mar-2003 | ANU | Yarralumla | 73-10 |
| 27 | Dream Centre | DreamCC | 11-Jan-2003 | Workers | Southwell Park | 74-10 |
| 28 | Harman | Harman | 24-Nov-2001 | Cook XI | HMAS Harman | 75-10 |
| 29 | ANU | ANU CC | 26-Oct-2002 | Blacksnakes | O'Connor | 75-10 |
| 30 | Panthers | PanthCC | 22-Feb-2003 | Blacksnakes | O'Connor | 75-10 |
| 31 | Southside Teachers | Teach. | 10-Nov-2001 | Cook XI | Melba | 76-9 |
| 32 | Crossroads | Crossrd | 01-Feb-2003 | Blacksnakes | North Kaleen | 78-10 |
| 33 | Workers | Workers | 19-Oct-2002 | Campbell Tigers | O'Connor | 79-10 |
| 34 | Panthers | PanthCC | 07-Dec-2002 | Blacksnakes | Kaleen 1 | 79-10 |
| 35 | Dream Centre | DreamCC | 22-Feb-2003 | Southside Teachers | Hackett | 79-10 |
| 36 | Southside Teachers | Teach. | 20-Oct-2001 | ANU | O'Connor | 80-10 |
| 37 | Southside Teachers | Teach. | 21-Dec-2002 | Blacksnakes | O'Connor | 80-10 |
| 38 | Southside Teachers | Teach. | 01-Mar-2003 | Crossroads | Bonython | 81-10 |
| 39 | Southern Tigers | SthnTig | 15-Dec-2001 | Cook XI | Melba | 82-10 |
| 40 | Blacksnakes | BrindCC | 16-Nov-2002 | Crossroads | Hackett | 82-10 |
| 41 | Southside Teachers | Teach. | 08-Feb-2003 | ANU | Duffy | 82-10 |
| 42 | Southside Teachers | Teach. | 15-Mar-2003 | Academics | Yarralumla | 82-10 |
| 43 | ANU | ANU CC | 14-Dec-2002 | Academics | Palmerston | 83-10 |
| 44 | Woden Wanderers | WodenW | 10-Nov-2001 | Workers | Conder | 84-10 |
| 45 | Dream Centre | DreamCC | 09-Nov-2002 | Campbell Tigers | Melba | 84-8 |
| 46 | Southern Tigers | SthnTig | 05-Jan-2002 | Academics | Phillip District | 85-10 |
| 47 | Panthers | PanthCC | 26-Oct-2002 | Southside Teachers | Gordon | 86-10 |
| 48 | Campbell Tigers | Tigers | 16-Nov-2002 | Southside Teachers | North Kaleen | 86-10 |
| 49 | Crossroads | Crossrd | 08-Mar-2003 | ANU | Hackett | 86-10 |
| 50 | Harman | Harman | 09-Feb-2002 | Cook XI | Melba | 88-10 |
| 51 | Academics | Academ. | 17-Nov-2001 | Cook XI | Melba | 89-10 |
| 52 | Blacksnakes | BrindCC | 12-Oct-2002 | Campbell Tigers | Kaleen 1 | 89-10 |
| 53 | Southside Teachers | Teach. | 02-Nov-2002 | Academics | O'Connor | 89-10 |
| 54 | ANU | ANU CC | 07-Dec-2002 | Woden Wanderers | Hackett | 89-10 |
| 55 | Panthers | PanthCC | 21-Dec-2002 | ANU | Hackett | 89-10 |
| 56 | Woden Wanderers | WodenW | 22-Feb-2003 | ANU | Phillip District | 89-10 |
| 57 | Southside Teachers | Teach. | 12-Oct-2002 | Crossroads | Bonython | 90-10 |
| 58 | Blacksnakes | BrindCC | 09-Nov-2002 | Academics | Yarralumla | 92-10 |
| 59 | Academics | Academ. | 01-Dec-2001 | Woden Wanderers | Yarralumla | 94-10 |
| 60 | Woden Wanderers | WodenW | 15-Feb-2003 | Southside Teachers | Yarralumla | 96-10 |
| 61 | Workers | Workers | 02-Feb-2002 | ANU | Phillip District | 97-10 |
| 62 | Harman | Harman | 16-Feb-2002 | Southside Teachers | Phillip District | 97-10 |
| 63 | Woden Wanderers | WodenW | 08-Feb-2003 | Campbell Tigers | Hackett | 100-10 |
| 64 | ANU | ANU CC | 06-Oct-2001 | Academics | O'Connor | 101-9 |
| 65 | Southern Tigers | SthnTig | 16-Feb-2002 | ANU | Gowrie | 102-10 |
| 66 | Panthers | PanthCC | 19-Oct-2002 | ANU | Bonython | 102-10 |
| 67 | Dream Centre | DreamCC | 07-Dec-2002 | Southside Teachers | Gordon | 102-10 |
| 68 | Southside Teachers | Teach. | 19-Jan-2002 | Academics | Phillip District | 104-10 |
| 69 | Campbell Tigers | Tigers | 02-Nov-2002 | Panthers | Duffy | 104-10 |
| 70 | Academics | Academ. | 03-Nov-2001 | Southside Teachers | Melba | 105-10 |
| 71 | Crossroads | Crossrd | 02-Nov-2002 | Workers | Hackett | 107-10 |
| 72 | Workers | Workers | 08-Dec-2001 | Academics | Yarralumla | 108-10 |
| 73 | Academics | Academ. | 16-Feb-2002 | Woden Wanderers | Yarralumla | 111-10 |
| 74 | Crossroads | Crossrd | 15-Feb-2003 | Academics | Hackett | 111-10 |
| 75 | Academics | Academ. | 01-Mar-2003 | ANU | Hackett | 111-10 |
| 76 | Southern Tigers | SthnTig | 02-Feb-2002 | Southside Teachers | Melba | 112-10 |
| 77 | Workers | Workers | 22-Feb-2003 | Academics | Yarralumla | 112-10 |
| 78 | Academics | Academ. | 22-Feb-2003 | Workers | Yarralumla | 112-8 |
| 79 | Southern Tigers | SthnTig | 03-Nov-2001 | Workers | Phillip District | 113-9 |
| 80 | Southern Tigers | SthnTig | 24-Nov-2001 | Woden Wanderers | Phillip District | 114-8 |
| 81 | Workers | Workers | 02-Mar-2002 | Harman | Yarralumla | 114-10 |
| 82 | ANU | ANU CC | 09-Nov-2002 | Crossroads | Hackett | 114-10 |
| 83 | Panthers | PanthCC | 11-Jan-2003 | Southside Teachers | Bonython | 114-10 |
| 84 | Woden Wanderers | WodenW | 11-Jan-2003 | Crossroads | Kaleen 1 | 114-10 |
| 85 | Harman | Harman | 02-Feb-2002 | Crossroads | Conder | 115-10 |
| 86 | Southern Tigers | SthnTig | 23-Feb-2002 | Crossroads | Yarralumla | 116-10 |
| 87 | Academics | Academ. | 07-Dec-2002 | Workers | Wanniassa | 116-10 |
| 88 | Workers | Workers | 09-Feb-2002 | Southside Teachers | O'Connor | 118-10 |
| 89 | Woden Wanderers | WodenW | 12-Oct-2002 | Workers | O'Connor | 119-10 |
| 90 | Woden Wanderers | WodenW | 13-Oct-2001 | Cook XI | Phillip District | 120-10 |
| 91 | Crossroads | Crossrd | 09-Feb-2002 | Academics | Yarralumla | 121-10 |
| 92 | Academics | Academ. | 30-Mar-2003 | ANU | Duffy | 121-10 |
| 93 | Southside Teachers | Teach. | 09-Mar-2002 | Cook XI | Yarralumla | 122-10 |
| 94 | Academics | Academ. | 15-Feb-2003 | Crossroads | Hackett | 122-10 |
| 95 | Woden Wanderers | WodenW | 09-Feb-2002 | Southern Tigers | Phillip District | 123-10 |
| 96 | Dream Centre | DreamCC | 02-Nov-2002 | ANU | Palmerston | 123-10 |
| 97 | Crossroads | Crossrd | 30-Nov-2002 | Academics | Yarralumla | 125-10 |
| 98 | Blacksnakes | BrindCC | 19-Oct-2002 | Southside Teachers | Duffy | 126-10 |
| 99 | Crossroads | Crossrd | 07-Dec-2002 | Campbell Tigers | Bonython | 126-8 |
| 100 | ANU | ANU CC | 05-Jan-2002 | Southside Teachers | O'Connor | 127-10 |
| 101 | ANU | ANU CC | 12-Oct-2002 | Academics | Hackett | 129-10 |
| 102 | Southside Teachers | Teach. | 23-Mar-2002 | Cook XI | Yarralumla | 130-10 |
| 103 | Crossroads | Crossrd | 14-Dec-2002 | Southside Teachers | Hackett | 131-10 |
| 104 | Workers | Workers | 20-Oct-2001 | Crossroads | Yarralumla | 133-10 |
| 105 | Panthers | PanthCC | 01-Feb-2003 | Academics | Phillip District | 134-10 |
| 106 | Southern Tigers | SthnTig | 27-Oct-2001 | Harman | Gowrie | 135-9 |
| 107 | Campbell Tigers | Tigers | 19-Oct-2002 | Workers | O'Connor | 135-10 |
| 108 | Dream Centre | DreamCC | 01-Feb-2003 | Woden Wanderers | Southwell Park | 135-6 |
| 109 | Woden Wanderers | WodenW | 12-Jan-2002 | ANU | Phillip District | 136-10 |
| 110 | Dream Centre | DreamCC | 30-Nov-2002 | Blacksnakes | Melba | 136-10 |
| 111 | Southside Teachers | Teach. | 14-Dec-2002 | Crossroads | Hackett | 137-10 |
| 112 | Panthers | PanthCC | 15-Feb-2003 | Workers | Melba | 137-10 |
| 113 | Woden Wanderers | WodenW | 06-Oct-2001 | Crossroads | Yarralumla | 138-10 |
| 114 | Southern Tigers | SthnTig | 17-Nov-2001 | Southside Teachers | Conder | 138-9 |
| 115 | Southern Tigers | SthnTig | 08-Dec-2001 | Crossroads | Gowrie | 138-10 |
| 116 | Woden Wanderers | WodenW | 01-Mar-2003 | Workers | Phillip District | 139-10 |
| 117 | Harman | Harman | 10-Nov-2001 | Academics | Yarralumla | 140-8 |
| 118 | Panthers | PanthCC | 30-Nov-2002 | Workers | Bonython | 140-10 |
| 119 | Southside Teachers | Teach. | 06-Oct-2001 | Cook XI | Melba | 142-9 |
| 120 | Woden Wanderers | WodenW | 27-Oct-2001 | ANU | Phillip District | 142-10 |
| 121 | Academics | Academ. | 24-Nov-2001 | Crossroads | Yarralumla | 143-10 |
| 122 | Harman | Harman | 01-Dec-2001 | Southside Teachers | Nicholls | 143-8 |
| 123 | Crossroads | Crossrd | 19-Jan-2002 | Woden Wanderers | Yarralumla | 143-10 |
| 124 | Crossroads | Crossrd | 24-Nov-2001 | Academics | Yarralumla | 144-10 |
| 125 | Academics | Academ. | 16-Nov-2002 | Panthers | Gowrie | 145-10 |
| 126 | ANU | ANU CC | 08-Feb-2003 | Southside Teachers | Duffy | 145-10 |
| 127 | Crossroads | Crossrd | 01-Dec-2001 | Cook XI | Melba | 146-10 |
| 128 | Academics | Academ. | 08-Dec-2001 | Workers | Yarralumla | 146-10 |
| 129 | Southern Tigers | SthnTig | 12-Jan-2002 | Harman | Bonython | 147-10 |
| 130 | Southside Teachers | Teach. | 26-Oct-2002 | Panthers | Gordon | 147-10 |
| 131 | Southern Tigers | SthnTig | 02-Mar-2002 | Cook XI | Conder | 148-10 |
| 132 | Crossroads | Crossrd | 10-Nov-2001 | ANU | Southwell Park | 150-9 |
| 133 | Crossroads | Crossrd | 26-Oct-2002 | Woden Wanderers | Phillip District | 150-9 |
| 134 | Campbell Tigers | Tigers | 01-Mar-2003 | Blacksnakes | Yarralumla | 152-10 |
| 135 | Southern Tigers | SthnTig | 19-Jan-2002 | Workers | Gordon | 153-10 |
| 136 | Cook XI | Cook CC | 20-Oct-2001 | Academics | Melba | 154-10 |
| 137 | Workers | Workers | 23-Nov-2002 | Blacksnakes | Nicholls | 155-10 |
| 138 | ANU | ANU CC | 08-Dec-2001 | Cook XI | Melba | 159-10 |
| 139 | Academics | Academ. | 26-Jan-2002 | Harman | Conder | 159-9 |
| 140 | Southside Teachers | Teach. | 02-Feb-2002 | Southern Tigers | Melba | 159-10 |
| 141 | Academics | Academ. | 23-Feb-2002 | Workers | Phillip District | 159-10 |
| 142 | Harman | Harman | 02-Mar-2002 | Workers | Yarralumla | 159-9 |
| 143 | Dream Centre | DreamCC | 01-Mar-2003 | Panthers | Southwell Park | 159-9 |
| 144 | Blacksnakes | BrindCC | 01-Mar-2003 | Campbell Tigers | Yarralumla | 160-10 |
| 145 | Panthers | PanthCC | 08-Mar-2003 | Woden Wanderers | Wanniassa | 163-10 |
| 146 | Cook XI | Cook CC | 16-Feb-2002 | Crossroads | Melba | 164-10 |
| 147 | Academics | Academ. | 29-Mar-2003 | ANU | Yarralumla | 164-10 |
| 148 | ANU | ANU CC | 16-Feb-2002 | Southern Tigers | Gowrie | 165-9 |
| 149 | Woden Wanderers | WodenW | 19-Oct-2002 | Academics | Yarralumla | 166-10 |
| 150 | Harman | Harman | 12-Jan-2002 | Southern Tigers | Bonython | 169-10 |
| 151 | Workers | Workers | 24-Nov-2001 | Southside Teachers | Melba | 170-10 |
| 152 | Southside Teachers | Teach. | 16-Feb-2002 | Harman | Phillip District | 170-10 |
| 153 | Woden Wanderers | WodenW | 05-Jan-2002 | Cook XI | Melba | 171-10 |
| 154 | Crossroads | Crossrd | 27-Oct-2001 | Southside Teachers | Melba | 172-10 |
| 155 | Workers | Workers | 23-Feb-2002 | Academics | Phillip District | 172-10 |
| 156 | Academics | Academ. | 09-Mar-2002 | Crossroads | Melba | 172-10 |
| 157 | Dream Centre | DreamCC | 16-Nov-2002 | Woden Wanderers | O'Connor | 174-10 |
| 158 | Crossroads | Crossrd | 08-Feb-2003 | Panthers | Wanniassa | 174-10 |
| 159 | Harman | Harman | 15-Dec-2001 | Workers | O'Connor | 175-10 |
| 160 | Academics | Academ. | 06-Oct-2001 | ANU | O'Connor | 176-10 |
| 161 | Campbell Tigers | Tigers | 15-Feb-2003 | ANU | Southwell Park | 176-10 |
| 162 | Woden Wanderers | WodenW | 02-Mar-2002 | Southside Teachers | Deakin W2 | 177-10 |
| 163 | ANU | ANU CC | 02-Mar-2002 | Academics | Melba | 179-9 |
| 164 | Southside Teachers | Teach. | 27-Oct-2001 | Crossroads | Melba | 181-10 |
| 165 | Academics | Academ. | 09-Feb-2002 | Crossroads | Yarralumla | 181-10 |
| 166 | Academics | Academ. | 21-Dec-2002 | Woden Wanderers | Wanniassa | 181-10 |
| 167 | Workers | Workers | 03-Nov-2001 | Southern Tigers | Phillip District | 183-10 |
| 168 | Academics | Academ. | 20-Oct-2001 | Cook XI | Melba | 187-10 |
| 169 | Academics | Academ. | 01-Feb-2003 | Panthers | Phillip District | 188-10 |
| 170 | Southside Teachers | Teach. | 02-Mar-2002 | Woden Wanderers | Deakin W2 | 189-10 |
| 171 | Workers | Workers | 30-Nov-2002 | Panthers | Bonython | 189-10 |
| 172 | Workers | Workers | 01-Feb-2003 | ANU | Hackett | 191-10 |
| 173 | Workers | Workers | 05-Jan-2002 | Crossroads | Yarralumla | 192-10 |
| 174 | Woden Wanderers | WodenW | 19-Jan-2002 | Crossroads | Yarralumla | 194-10 |
| 175 | Academics | Academ. | 09-Nov-2002 | Blacksnakes | Yarralumla | 194-10 |
| 176 | Southern Tigers | SthnTig | 01-Dec-2001 | ANU | O'Connor | 196-10 |
| 177 | Southside Teachers | Teach. | 26-Jan-2002 | Cook XI | Melba | 197-10 |
| 178 | Woden Wanderers | WodenW | 23-Feb-2002 | Harman | Gowrie | 202-10 |
| 179 | Crossroads | Crossrd | 20-Oct-2001 | Workers | Yarralumla | 203-10 |
| 180 | Panthers | PanthCC | 09-Nov-2002 | Woden Wanderers | Phillip District | 203-9 |
| 181 | Cook XI | Cook CC | 02-Feb-2002 | Academics | Yarralumla | 204-10 |
| 182 | Blacksnakes | BrindCC | 02-Nov-2002 | Woden Wanderers | Phillip District | 206-10 |
| 183 | Woden Wanderers | WodenW | 02-Nov-2002 | Blacksnakes | Phillip District | 209-10 |
| 184 | Crossroads | Crossrd | 17-Nov-2001 | Harman | Phillip District | 211-10 |
| 185 | ANU | ANU CC | 30-Nov-2002 | Campbell Tigers | Hackett | 211-10 |
| 186 | Campbell Tigers | Tigers | 30-Nov-2002 | ANU | Hackett | 211-10 |
| 187 | Crossroads | Crossrd | 16-Nov-2002 | Blacksnakes | Hackett | 212-10 |
| 188 | Woden Wanderers | WodenW | 23-Nov-2002 | Campbell Tigers | Phillip District | 212-10 |
| 189 | ANU | ANU CC | 03-Nov-2001 | Harman | Gowrie | 213-9 |
| 190 | Crossroads | Crossrd | 23-Nov-2002 | Panthers | Melba | 214-9 |
| 191 | Workers | Workers | 14-Dec-2002 | Woden Wanderers | Phillip District | 218-9 |
| 192 | Harman | Harman | 08-Dec-2001 | Woden Wanderers | Phillip District | 219-9 |
| 193 | ANU | ANU CC | 01-Dec-2001 | Southern Tigers | O'Connor | 220-9 |
| 194 | Academics | Academ. | 11-Jan-2003 | Campbell Tigers | Gowrie | 226-10 |
| 195 | ANU | ANU CC | 11-Jan-2003 | Blacksnakes | Hackett | 227-10 |
| 196 | Crossroads | Crossrd | 19-Oct-2002 | Dream Centre | Hackett | 232-10 |
| 197 | Harman | Harman | 17-Nov-2001 | Crossroads | Phillip District | 244-9 |
| 198 | Crossroads | Crossrd | 01-Mar-2003 | Southside Teachers | Bonython | 248-10 |
| 199 | Woden Wanderers | WodenW | 03-Nov-2001 | Crossroads | Yarralumla | 257-10 |
| 200 | Harman | Harman | 27-Oct-2001 | Southern Tigers | Gowrie | 275-10 |
| 201 | Woden Wanderers | WodenW | 08-Dec-2001 | Harman | Phillip District | 282-10 |
| 202 | Cook XI | Cook CC | 15-Dec-2001 | Southern Tigers | Melba | 282-10 |
| 203 | Cook XI | Cook CC | 05-Jan-2002 | Woden Wanderers | Melba | 284-10 |
| 204 | Woden Wanderers | WodenW | 01-Feb-2003 | Dream Centre | Southwell Park | 284-10 |
| 205 | Cook XI | Cook CC | 26-Jan-2002 | Southside Teachers | Melba | 317-10 |
| 206 | Cook XI | Cook CC | 06-Oct-2001 | Southside Teachers | Melba | 321-10 |
| 207 | Crossroads | Crossrd | 09-Mar-2002 | Academics | Melba | 381-9 |
Last updated 14-May-2003. Send comments to David Robinson about this web page.