| Match Results |
| All matches, 5th Grade 06-Oct-2001 to 30-Mar-2003 |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% |
| Workers | Southside Teache | 4 | - | 1 | - | - | 3 | - | - | 25.00 |
| Workers | ANU | 6 | - | 1 | - | - | 4 | - | 1 | 16.66 |
| Workers | Academics | 4 | - | 2 | - | 1 | 1 | - | - | 50.00 |
| Workers | Bye | 3 | - | 3 | - | - | - | - | - | 100.0 |
| Workers | Harman | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Workers | Woden Wanderers | 5 | - | 3 | - | - | 2 | - | - | 60.00 |
| Workers | Campbell Tigers | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Workers | Cook XI | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Workers | Crossroads | 4 | - | 1 | - | - | 2 | - | 1 | 25.00 |
| Workers | Southern Tigers | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Workers | Panthers | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Workers | Blacksnakes | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Workers | Dream Centre | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Southside Teachers | Workers | 4 | - | 3 | - | - | 1 | - | - | 75.00 |
| Southside Teachers | ANU | 5 | - | 2 | - | - | 3 | - | - | 40.00 |
| Southside Teachers | Academics | 5 | - | 1 | - | - | 3 | - | 1 | 20.00 |
| Southside Teachers | Bye | 3 | - | 3 | - | - | - | - | - | 100.0 |
| Southside Teachers | Harman | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Southside Teachers | Woden Wanderers | 4 | - | 2 | - | - | 2 | - | - | 50.00 |
| Southside Teachers | Campbell Tigers | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Southside Teachers | Cook XI | 5 | - | 1 | - | - | 4 | - | - | 20.00 |
| Southside Teachers | Crossroads | 6 | - | 5 | - | - | 1 | - | - | 83.33 |
| Southside Teachers | Southern Tigers | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Southside Teachers | Panthers | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Southside Teachers | Blacksnakes | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Southside Teachers | Dream Centre | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| ANU | Workers | 6 | - | 4 | - | - | 1 | - | 1 | 66.66 |
| ANU | Southside Teache | 5 | - | 3 | - | - | 2 | - | - | 60.00 |
| ANU | Academics | 8 | - | 2 | - | - | 4 | - | 2 | 25.00 |
| ANU | Bye | 2 | - | 2 | - | - | - | - | - | 100.0 |
| ANU | Harman | 2 | - | - | - | - | 2 | - | - | 0.00 |
| ANU | Woden Wanderers | 4 | - | 3 | - | - | 1 | - | - | 75.00 |
| ANU | Campbell Tigers | 2 | - | 1 | - | 1 | - | - | - | 50.00 |
| ANU | Cook XI | 2 | - | - | - | - | 2 | - | - | 0.00 |
| ANU | Crossroads | 4 | - | 2 | - | - | 2 | - | - | 50.00 |
| ANU | Southern Tigers | 2 | - | 2 | - | - | - | - | - | 100.0 |
| ANU | Panthers | 2 | - | 2 | - | - | - | - | - | 100.0 |
| ANU | Blacksnakes | 2 | - | - | - | - | 2 | - | - | 0.00 |
| ANU | Dream Centre | 2 | - | 1 | - | - | - | - | 1 | 50.00 |
| Academics | Workers | 4 | - | 1 | - | 1 | 2 | - | - | 25.00 |
| Academics | Southside Teache | 5 | - | 3 | - | - | 1 | - | 1 | 60.00 |
| Academics | ANU | 8 | - | 4 | - | - | 2 | - | 2 | 50.00 |
| Academics | Bye | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Academics | Harman | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Academics | Woden Wanderers | 4 | - | 1 | - | - | 3 | - | - | 25.00 |
| Academics | Campbell Tigers | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Academics | Cook XI | 3 | - | 2 | - | - | 1 | - | - | 66.66 |
| Academics | Crossroads | 6 | - | 3 | - | - | 3 | - | - | 50.00 |
| Academics | Southern Tigers | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Academics | Panthers | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Academics | Blacksnakes | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Academics | Dream Centre | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Bye | Workers | 3 | - | - | - | - | 3 | - | - | 0.00 |
| Bye | Southside Teache | 3 | - | - | - | - | 3 | - | - | 0.00 |
| Bye | ANU | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Bye | Academics | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Bye | Harman | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Bye | Woden Wanderers | 3 | - | - | - | - | 3 | - | - | 0.00 |
| Bye | Cook XI | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Bye | Crossroads | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Bye | Southern Tigers | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Bye | Panthers | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Bye | Dream Centre | 1 | - | - | - | - | 1 | - | - | 0.00 |
| forfeit | Blacksnakes | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Harman | Workers | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Harman | Southside Teache | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Harman | ANU | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Harman | Academics | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Harman | Bye | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Harman | Woden Wanderers | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Harman | Cook XI | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Harman | Crossroads | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Harman | Southern Tigers | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Woden Wanderers | Workers | 5 | - | 2 | - | - | 3 | - | - | 40.00 |
| Woden Wanderers | Southside Teache | 4 | - | 2 | - | - | 2 | - | - | 50.00 |
| Woden Wanderers | ANU | 4 | - | 1 | - | - | 3 | - | - | 25.00 |
| Woden Wanderers | Academics | 4 | - | 3 | - | - | 1 | - | - | 75.00 |
| Woden Wanderers | Bye | 3 | - | 3 | - | - | - | - | - | 100.0 |
| Woden Wanderers | Harman | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Woden Wanderers | Campbell Tigers | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Woden Wanderers | Cook XI | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Woden Wanderers | Crossroads | 5 | - | 1 | - | - | 4 | - | - | 20.00 |
| Woden Wanderers | Southern Tigers | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Woden Wanderers | Panthers | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Woden Wanderers | Blacksnakes | 2 | - | 1 | - | - | - | - | 1 | 50.00 |
| Woden Wanderers | Dream Centre | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Campbell Tigers | Workers | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Campbell Tigers | Southside Teache | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Campbell Tigers | ANU | 2 | - | - | - | 1 | 1 | - | - | 0.00 |
| Campbell Tigers | Academics | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Campbell Tigers | Woden Wanderers | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Campbell Tigers | Crossroads | 2 | - | 1 | - | - | - | - | 1 | 50.00 |
| Campbell Tigers | Panthers | 2 | - | - | - | - | 1 | - | 1 | 0.00 |
| Campbell Tigers | Blacksnakes | 3 | - | 2 | - | - | 1 | - | - | 66.66 |
| Campbell Tigers | Dream Centre | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Cook XI | Workers | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Cook XI | Southside Teache | 5 | - | 4 | - | - | 1 | - | - | 80.00 |
| Cook XI | ANU | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Cook XI | Academics | 3 | - | 1 | - | - | 2 | - | - | 33.33 |
| Cook XI | Bye | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Cook XI | Harman | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Cook XI | Woden Wanderers | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Cook XI | Crossroads | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Cook XI | Southern Tigers | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Crossroads | Workers | 4 | - | 2 | - | - | 1 | - | 1 | 50.00 |
| Crossroads | Southside Teache | 6 | - | 1 | - | - | 5 | - | - | 16.66 |
| Crossroads | ANU | 4 | - | 2 | - | - | 2 | - | - | 50.00 |
| Crossroads | Academics | 6 | - | 3 | - | - | 3 | - | - | 50.00 |
| Crossroads | Bye | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Crossroads | Harman | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Crossroads | Woden Wanderers | 5 | - | 4 | - | - | 1 | - | - | 80.00 |
| Crossroads | Campbell Tigers | 2 | - | - | - | - | 1 | - | 1 | 0.00 |
| Crossroads | Cook XI | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Crossroads | Southern Tigers | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Crossroads | Panthers | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Crossroads | Blacksnakes | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Crossroads | Dream Centre | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Southern Tigers | Workers | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Southern Tigers | Southside Teache | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Southern Tigers | ANU | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Southern Tigers | Academics | 1 | - | - | - | - | 1 | - | - | 0.00 |
| Southern Tigers | Bye | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Southern Tigers | Harman | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Southern Tigers | Woden Wanderers | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Southern Tigers | Cook XI | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Southern Tigers | Crossroads | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Panthers | Workers | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Panthers | Southside Teache | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Panthers | ANU | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Panthers | Academics | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Panthers | Bye | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Panthers | Woden Wanderers | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Panthers | Campbell Tigers | 2 | - | 1 | - | - | - | - | 1 | 50.00 |
| Panthers | Crossroads | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Panthers | Blacksnakes | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Panthers | Dream Centre | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Blacksnakes | Workers | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Blacksnakes | Southside Teache | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Blacksnakes | ANU | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Blacksnakes | Academics | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Blacksnakes | forfeit | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Blacksnakes | Woden Wanderers | 2 | - | - | - | - | 1 | - | 1 | 0.00 |
| Blacksnakes | Campbell Tigers | 3 | - | 1 | - | - | 2 | - | - | 33.33 |
| Blacksnakes | Crossroads | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Blacksnakes | Panthers | 2 | - | 2 | - | - | - | - | - | 100.0 |
| Blacksnakes | Dream Centre | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Dream Centre | Workers | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Dream Centre | Southside Teache | 2 | - | 1 | - | - | 1 | - | - | 50.00 |
| Dream Centre | ANU | 2 | - | - | - | - | 1 | - | 1 | 0.00 |
| Dream Centre | Academics | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Dream Centre | Bye | 1 | - | 1 | - | - | - | - | - | 100.0 |
| Dream Centre | Woden Wanderers | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Dream Centre | Campbell Tigers | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Dream Centre | Crossroads | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Dream Centre | Panthers | 2 | - | - | - | - | 2 | - | - | 0.00 |
| Dream Centre | Blacksnakes | 1 | - | - | - | - | 1 | - | - | 0.00 |
Last updated 14-May-2003. Send comments to David Robinson about this web page.