Longest Serving Players
All matches, 5th Grade 06-Oct-1979 to 30-Mar-2003
# Name Club Mts Duration Years
1 Allen,Bob Workers 36 2001-2003 3
2 Cockroft,Damian Workers 29 2001-2003 3
3 Forder, Brian Workers 29 2001-2003 3
4 Beggs, Martin WodenW 26 2001-2003 3
5 Robinson,David Workers 22 2001-2003 3
6 Skinner, Derek Workers 19 2001-2003 3
7 Usback, Tim Academ. 6 2001-2003 3
8 Maidment, David Teach. 30 2001-2003 3
9 Zakharoff,David ANU CC 4 2001-2003 3
10 Schmid,Andrew Academ. 34 2001-2003 3
11 Singleton, Wayne Academ. 26 2001-2003 3
12 Da Silva, Mike Academ. 29 2001-2003 3
13 Arora, Vishal Workers 31 2001-2003 3
14 Jealous, Wayne Workers 7 2001-2003 3
15 Christensen,Peter Workers 29 2001-2003 3
16 Colmenares, Pablo WodenW 19 2001-2003 3
17 Rahman, Upal Workers 15 2001-2003 3
18 Clarke,Rob Teach. 39 2001-2003 3
19 Ness, Alex Workers 14 2001-2003 3
20 Prior, Steve Crossrd 27 2001-2003 3
21 Buesnel, Andrew Crossrd 26 2001-2003 3
22 Jeffrey,Greg. Academ. 9 2001-2003 3
23 Alexander, Kris ANU CC 10 2001-2003 3
24 Cairns,Pete Workers 27 2001-2003 3
25 Cairns,Mick Workers 29 2001-2003 3
26 Creighton, Warren Crossrd 29 2001-2003 3
27 Prior, Peter Crossrd 25 2001-2003 3
28 Buesnel, Jonathon Crossrd 26 2001-2003 3
29 Crooks, Dave Crossrd 19 2001-2003 3
30 Post, Troy Crossrd 27 2001-2003 3
31 Gainey, Justin Academ. 30 2001-2003 3
32 Townley, Ian Academ. 29 2001-2003 3
33 Bevan, Mark WodenW 12 2001-2003 3
34 Tams, Aaron WodenW 15 2001-2003 3
35 Bates, Ron WodenW 19 2001-2003 3
36 Wood, Geoff Academ. 34 2001-2003 3
37 Khan, Mohammed Academ. 28 2001-2003 3
38 Moore, Peter ANU CC 20 2001-2003 3
39 Clarke, Robert jnr Teach. 17 2001-2003 3
40 Fatamala, Fala Teach. 9 2001-2003 3
41 O'Connor-Cox, Dec Teach. 26 2001-2003 3
42 Stephens, Craig Teach. 23 2001-2003 3
43 Viney, Bill Teach. 33 2001-2003 3
44 Wilson, Alastair BrindCC 14 2001-2003 3
45 Deighton, Nev Crossrd 15 2001-2003 3
46 Moffitt, Sam Crossrd 32 2001-2003 3
47 Sirotic, Adrian Academ. 31 2001-2003 3
48 Brown, Cameron WodenW 24 2001-2003 3
49 Parsons, Anthony WodenW 29 2001-2003 3
50 Willard, David Teach. 28 2001-2003 3
51 McCarron, Tony Academ. 29 2001-2003 3
52 Logg, Jamie Teach. 32 2001-2003 3
53 Holder, Darren Crossrd 19 2001-2003 3
54 Bailey, Chris Academ. 12 2001-2003 3
55 Dwyer, D ANU CC 17 2001-2003 3
56 Anderson, Dale SthnTig 12 2001-2002 2
57 Jeffery, Kev Teach. 16 2002-2003 2
58 Ellis, Andrew SthnTig 8 2001-2002 2
59 Collins,Craig Workers 17 2002-2003 2
60 Delacy,Brendan Workers 12 2002-2003 2
61 Frost,Cliff Workers 11 2002-2003 2
62 Pusell, John PanthCC 8 2002-2003 2
63 Abiwahab,Pierre Harman 10 2001-2002 2
64 Wyman, Craig Harman 14 2001-2002 2
65 Alexander, Morgan SthnTig 11 2001-2002 2
66 Binoya, Grant DreamCC 9 2002-2003 2
67 Smith,Braden Academ. 25 2002-2003 2
68 Lee,Phil Academ. 3 2001-2002 2
69 Thompson, Brad SthnTig 9 2001-2002 2
70 Stroop, Jayson Teach. 15 2001-2002 2
71 Werbik,Andrew Academ. 8 2001-2002 2
72 Bennett, Phil Workers 14 2001-2002 2
73 Pearson, Jon Workers 5 2001-2002 2
74 Vincent, Tony Workers 7 2001-2002 2
75 Phelan, David ANU CC 4 2001-2002 2
76 Hughes, Bob Workers 9 2001-2002 2
77 Neal, Peter ANU CC 2 2001-2002 2
78 McCarthy, Matt SthnTig 2 2001-2002 2
79 Mijoc, Max SthnTig 15 2001-2002 2
80 Cave, Marty PanthCC 13 2002-2003 2
81 McCarthy, Geoff SthnTig 15 2001-2002 2
82 Easterbrook,Ian Teach. 19 2002-2003 2
83 Bryan,Tom ANU CC 5 2001-2002 2
84 Reiher,Craig ANU CC 13 2001-2002 2
85 Hulme, Tony ANU CC 11 2001-2002 2
86 Allen, Greg PanthCC 12 2002-2003 2
87 Jones, Damian PanthCC 9 2002-2003 2
88 Dominko, Steve PanthCC 10 2002-2003 2
89 Inwood, Darryl PanthCC 8 2002-2003 2
90 Killaly,Daniel ANU CC 3 2001-2002 2
91 Jain,Nikhil ANU CC 3 2001-2002 2
92 Eagle, Jeremy WodenW 14 2002-2003 2
93 Prior, John Crossrd 16 2001-2002 2
94 Copland, Dan Crossrd 8 2001-2002 2
95 Tao,Nigel ANU CC 10 2002-2003 2
96 Moore,Rodney Harman 5 2001-2002 2
97 Kelly, David ANU CC 2 2001-2002 2
98 Rowe, Graham Academ. 5 2002-2003 2
99 Allen, Michael PanthCC 14 2002-2003 2
100 Evans, Phill Crossrd 9 2001-2002 2
101 Spencer, Campbell ANU CC 4 2001-2002 2
102 Partington, Allan WodenW 11 2001-2002 2
103 Bowman, Peter WodenW 13 2001-2002 2
104 Timmiss, Trent WodenW 12 2001-2002 2
105 Timmiss, Shaun WodenW 5 2001-2002 2
106 Wallbridge,Patrick Academ. 5 2001-2002 2
107 Wilson, Daniel Academ. 16 2001-2002 2
108 Kiley, Stephen ANU CC 8 2001-2002 2
109 Issa, Nicholas ANU CC 18 2002-2003 2
110 Haley, Mitch WodenW 9 2001-2002 2
111 Fritz, Clint WodenW 9 2001-2002 2
112 Wright, Jeremy Academ. 3 2001-2002 2
113 Titcombe, Nick ANU CC 5 2001-2002 2
114 Inall, Peter BrindCC 11 2002-2003 2
115 Lambert, Robert Teach. 10 2002-2003 2
116 Lomas, Harold Teach. 18 2001-2002 2
117 Quick, Graeme Teach. 12 2001-2002 2
118 Smith, Jaye BrindCC 12 2002-2003 2
119 Tubey, Rick Harman 6 2001-2002 2
120 Stone, James Crossrd 6 2001-2002 2
121 Sullivan, Jay Crossrd 5 2001-2002 2
122 Ulrick, Shayne Academ. 6 2001-2002 2
123 Rapley, Nathan WodenW 6 2001-2002 2
124 Bolton, Peter WodenW 14 2001-2002 2
125 Orton, Peter WodenW 8 2001-2002 2
126 Hickey, Luke WodenW 3 2001-2002 2
127 Maxwell, Tony WodenW 3 2001-2002 2
128 Chittick, Karl Cook CC 17 2001-2002 2
129 Connolly, Brendan Cook CC 19 2001-2002 2
130 George, Mick Cook CC 15 2001-2002 2
131 Higginbottom, Paul Cook CC 13 2001-2002 2
132 Holgate, David Cook CC 18 2001-2002 2
133 Longabardi, Dan Cook CC 10 2001-2002 2
134 McCormack, Marcus Cook CC 15 2001-2002 2
135 Rhodes, Mick Cook CC 16 2001-2002 2
136 Richards, Brad Cook CC 14 2001-2002 2
137 Smith, Nathan Cook CC 4 2001-2002 2
138 Stevenson, Trevor Cook CC 19 2001-2002 2
139 Van Den Heuvel, A Cook CC 18 2001-2002 2
140 Weston, Anthony Cook CC 17 2001-2002 2
141 Mico, Greg PanthCC 14 2002-2003 2
142 O'Callahan, Nathan PanthCC 17 2002-2003 2
143 Larnach, Scott PanthCC 16 2002-2003 2
144 Granger, Greg Harman 15 2001-2002 2
145 Stinson, Lee Harman 15 2001-2002 2
146 Brinkley, Hayden Harman 12 2001-2002 2
147 Carruthers, Wade Tigers 2 2002-2003 2
148 Jeffries, Mark Tigers 2 2002-2003 2
149 McGregor, Rob Tigers 9 2002-2003 2
150 Hemsley, Ryan Tigers 10 2002-2003 2
151 Telford, Damian Tigers 3 2002-2003 2
152 Lockwood, David Tigers 6 2002-2003 2
153 Stroop, Michael SthnTig 5 2001-2002 2
154 Jagusic, Strauv Teach. 15 2001-2002 2
155 Nyskohus, Dave BrindCC 16 2002-2003 2
156 Beresford, Steve ANU CC 4 2001-2002 2
157 Mewett, Ossie ANU CC 6 2001-2002 2
158 Hudson, David ANU CC 2 2001-2002 2
159 Dang, Manu ANU CC 15 2001-2002 2
160 Grover, Monish ANU CC 10 2001-2002 2
161 Hollins, Sam ANU CC 9 2001-2002 2
162 Carlyon, Tim Teach. 17 2001-2002 2
163 Charman, Mick Teach. 15 2001-2002 2
164 Downes, Aaron SthnTig 12 2001-2002 2
165 Taylor, Scott Harman 6 2001-2002 2
166 Duffy, Al WodenW 10 2001-2002 2
167 Burleigh ANU CC 6 2001-2002 2
168 Wood, Warren Academ. 3 2001-2002 2
169 Thompson, Lindsay DreamCC 11 2002-2003 2
170 McCartin, Paul Academ. 9 2001-2002 2
171 Miller, Adam Teach. 13 2001-2002 2
172 Travers, Matthew Harman 8 2001-2002 2
173 Jegan, Venkat Crossrd 3 2001-2002 2
174 Hergenhan, Carl Crossrd 3 2001-2002 2
175 Prior, Bob Crossrd 4 2001-2002 2
176 Johnstone, Paul Harman 11 2001-2002 2
177 Lawrence, Mark Harman 6 2001-2002 2
178 Cruse, Heath WodenW 6 2001-2002 2
179 Spence, Peter WodenW 5 2001-2002 2
180 Madsen, Tim PanthCC 13 2002-2003 2
181 Austin, Bevan BrindCC 14 2002-2003 2
182 Baker, Richard Academ. 6 2002-2003 2
183 D'Cress, Emmanuel Crossrd 2 2001-2002 2
184 Wije, V ANU CC 2 2001-2002 2
185 Sunderam, M ANU CC 2 2001-2002 2
186 Cobb, N ANU CC 6 2001-2002 2
187 Turner, Colin Teach. 11 2001-2002 2
188 Ross, Dave Harman 8 2001-2002 2
189 Patterson, Dwaye Harman 11 2001-2002 2
190 Khan, Azim PanthCC 14 2002-2003 2
191 Norris, Carey Crossrd 19 2002-2003 2
192 Doyle, S Teach. 22 2002-2003 2
193 Grady, S Teach. 4 2002-2003 2
194 Todd, David PanthCC 18 2002-2003 2
195 West, B Teach. 16 2002-2003 2
196 Stephens, Hamish Crossrd 16 2002-2003 2
197 Barre, David ANU CC 15 2002-2003 2
198 Biggs, David ANU CC 8 2002-2003 2
199 Kalfan, Aleem ANU CC 9 2002-2003 2
200 Peiris, Chris ANU CC 16 2002-2003 2
201 Patterson, Rowan. ANU CC 8 2002-2003 2
202 Kendall, Rohan ANU CC 16 2002-2003 2
203 Raets, Paul ANU CC 15 2002-2003 2
204 Boland, Chris ANU CC 21 2002-2003 2
205 Adnams, Greg BrindCC 12 2002-2003 2
206 Asher, Greg BrindCC 15 2002-2003 2
207 Juckes, Richard BrindCC 13 2002-2003 2
208 Lux, Nicholas BrindCC 14 2002-2003 2
209 McNally, David BrindCC 14 2002-2003 2
210 Porter, Damien BrindCC 16 2002-2003 2
211 Porter, Shane BrindCC 13 2002-2003 2
212 Vivekanandan, Ben BrindCC 15 2002-2003 2
213 Chapman, Matt Tigers 15 2002-2003 2
214 Wallace, Clinton Tigers 17 2002-2003 2
215 Geesu, Jason Tigers 15 2002-2003 2
216 Gubecka, Paul Tigers 8 2002-2003 2
217 Riley, Sean Tigers 9 2002-2003 2
218 Smith, Mathew Tigers 8 2002-2003 2
219 Kelly, Damien Tigers 7 2002-2003 2
220 Leask, Jaron Tigers 7 2002-2003 2
221 Penprase, James Tigers 7 2002-2003 2
222 Caroll, John Tigers 10 2002-2003 2
223 Burge, Trav Tigers 12 2002-2003 2
224 Hartfield, Luke Tigers 17 2002-2003 2
225 Black, Tom Tigers 3 2002-2003 2
226 Logan, Brett Tigers 6 2002-2003 2
227 Deighton, Dave Crossrd 3 2002-2003 2
228 Bishell, Peter Crossrd 9 2002-2003 2
229 Doran, Bruce Crossrd 7 2002-2003 2
230 Phillip, David DreamCC 16 2002-2003 2
231 Archella, Chris DreamCC 17 2002-2003 2
232 Mueller, Nick DreamCC 12 2002-2003 2
233 Kumar, Chris DreamCC 13 2002-2003 2
234 Eade, Daniel DreamCC 14 2002-2003 2
235 Snowey, Luke DreamCC 15 2002-2003 2
236 Francis, James PanthCC 13 2002-2003 2
237 Collins, Greg PanthCC 12 2002-2003 2
238 Waugh, James WodenW 16 2002-2003 2
239 Dickie, Glen WodenW 17 2002-2003 2
240 Shirey, Keiran WodenW 13 2002-2003 2
241 Edgley, Bill WodenW 9 2002-2003 2
242 Bunn, Paul WodenW 5 2002-2003 2
243 Gribble, Stephen WodenW 10 2002-2003 2
244 Thorne, Aaron WodenW 14 2002-2003 2
245 Costigan, C Teach. 20 2002-2003 2
246 Woodford, B PanthCC 4 2002-2003 2
247 Satler, Daniel Academ. 20 2002-2003 2
248 Hynes, A DreamCC 10 2002-2003 2
249 Beasley, Tim Crossrd 8 2002-2003 2
250 Granville, A Crossrd 4 2002-2003 2
251 Turner, T Teach. 2 2002-2003 2
252 Williams, M Teach. 5 2002-2003 2
253 Preston, B DreamCC 6 2002-2003 2
254 Davis, L DreamCC 3 2002-2003 2
255 Anderson, Nicholas BrindCC 6 2002-2003 2
256 Hogan, K PanthCC 2 2002-2003 2
257 Piran, Nick DreamCC 9 2002-2003 2
258 Standfield, S ANU CC 13 2002-2003 2
259 Lingeratnam, P ANU CC 10 2002-2003 2
260 Loubser, D Academ. 3 2002-2003 2
261 Hollier, C Tigers 8 2002-2003 2
262 Giles, A Tigers 7 2002-2003 2
263 Masey DreamCC 3 2002-2003 2
264 Godbold, M DreamCC 6 2002-2003 2
265 Rohan, P Crossrd 7 2002-2003 2
266 Masterman, A Tigers 2 2002-2003 2
267 Stephens, Alex Crossrd 2 2002-2003 2
268 Johnston,Peter Teach. 1 2002-2002 1
269 Henman,Steven Workers 1 2001-2001 1
270 Quigg, Robert Workers 1 2003-2003 1
271 Richardson,Martin Workers 3 2002-2002 1
272 Stagoll, John Crossrd 5 2003-2003 1
273 Williams,Darren Workers 3 2002-2002 1
274 Holzheimer, Shaun Harman 1 2001-2001 1
275 McPherson,Dennis Harman 1 2002-2002 1
276 McPherson,Scott Harman 1 2001-2001 1
277 Nilsson,David Harman 1 2001-2001 1
278 O'Loughlin, Matt Harman 1 2001-2001 1
279 Paterson,Don Harman 1 2001-2001 1
280 Behla, Virat Crossrd 1 2003-2003 1
281 Kirubaithilakan,Pe Crossrd 1 2002-2002 1
282 Van Luin, Dirk Teach. 1 2001-2001 1
283 Rowe,Keith Academ. 1 2003-2003 1
284 Yuile, Andrew ANU CC 2 2001-2001 1
285 Hoss, Peter Teach. 2 2001-2001 1
286 Gardner, Bryan Harman 1 2001-2001 1
287 Alexander, Bob ANU CC 2 2002-2002 1
288 Smith, Brett Academ. 1 2001-2001 1
289 Martin, Noel Academ. 2 2001-2001 1
290 Jones,Martin. Academ. 3 2001-2001 1
291 Dickie,Brett Workers 1 2002-2002 1
292 Barnum, George PanthCC 1 2003-2003 1
293 Cooper, Dave Harman 4 2001-2001 1
294 Hussain, Ali Workers 6 2001-2001 1
295 Greenwood,Andrew ANU CC 5 2001-2001 1
296 Chapman, B ANU CC 2 2001-2001 1
297 Thompson,Mark. Teach. 1 2002-2002 1
298 McKelvie, Andy Teach. 2 2001-2001 1
299 Northam,Jason Workers 1 2001-2001 1
300 Charlton, Paul Workers 1 2003-2003 1
301 Styman,Paul Harman 1 2001-2001 1
302 Threlfall,Wayne ANU CC 1 2002-2002 1
303 Cooper, David Workers 2 2002-2002 1
304 Mayne, C ANU CC 1 2002-2002 1
305 Arkle, Peter ANU CC 2 2002-2002 1
306 Indrele,Brad Workers 6 2002-2002 1
307 Hill, Mick Workers 8 2002-2002 1
308 Mills, Jason Workers 1 2002-2002 1
309 Wallace, Brett Workers 1 2002-2002 1
310 L Pradeep ANU CC 1 2003-2003 1
311 Kallus, Jason WodenW 3 2001-2001 1
312 Refshauge, William WodenW 1 2001-2001 1
313 Good, Shaun WodenW 1 2001-2001 1
314 Boyd, Ben Teach. 1 2001-2001 1
315 O'Neill, Dean Teach. 1 2002-2002 1
316 O'Brien, Shane Academ. 1 2002-2002 1
317 Edmonson, Brent Harman 1 2001-2001 1
318 Holdom, Michael WodenW 2 2001-2001 1
319 Ross, Andrew WodenW 1 2001-2001 1
320 Guptah, Pulkit ANU CC 1 2002-2002 1
321 Hamood, Michael Harman 1 2001-2001 1
322 Standfield, C ANU CC 1 2002-2002 1
323 Butler, Mick Teach. 1 2001-2001 1
324 Sturgiss, Colin Teach. 3 2001-2001 1
325 Sweeney, Gary Teach. 2 2001-2001 1
326 Verkuylen, Richard Crossrd 5 2001-2001 1
327 Gibbs, Jason Workers 1 2001-2001 1
328 Mayo, Anthony Workers 2 2001-2001 1
329 Wilson, Morris WodenW 3 2001-2001 1
330 Bolton, James Cook CC 3 2001-2001 1
331 Boundy, Clayton Cook CC 2 2002-2002 1
332 Flack, Dale Cook CC 2 2001-2001 1
333 Graham, Geordie Cook CC 3 2001-2001 1
334 Mills, Ian Cook CC 1 2001-2001 1
335 Siviour, John Cook CC 2 2001-2001 1
336 Kelly, Aaron Cook CC 1 2001-2001 1
337 Pye, Karl Harman 3 2001-2001 1
338 Stanley, Craig Harman 2 2001-2001 1
339 Jess, Nathan Harman 3 2001-2001 1
340 McGregor, Joel Tigers 1 2003-2003 1
341 Donnison, Andrew Tigers 1 2002-2002 1
342 Cenin, Mark Tigers 1 2002-2002 1
343 Hutchison, Ben Tigers 1 2002-2002 1
344 Milkovits, Nathan SthnTig 2 2001-2001 1
345 Payne, Rob SthnTig 2 2001-2001 1
346 Mullin, Martin ANU CC 2 2001-2001 1
347 Hutchison, Michael ANU CC 5 2001-2001 1
348 Higginbottom, B ANU CC 4 2001-2001 1
349 Schmidt, Steve Teach. 1 2001-2001 1
350 McCrae, Erwin Crossrd 3 2001-2001 1
351 Chatfield, James Harman 3 2001-2001 1
352 Fairley, D PanthCC 1 2002-2002 1
353 Hamood, Chris Harman 1 2001-2001 1
354 Roggeven ANU CC 1 2001-2001 1
355 Wallace, Gy Cook CC 1 2001-2001 1
356 Ellis, A SthnTig 4 2001-2001 1
357 Strachin Harman 1 2001-2001 1
358 Beaton, J ANU CC 1 2001-2001 1
359 Corona, Andrew Harman 1 2001-2001 1
360 Steadford, Dan Cook CC 1 2001-2001 1
361 Puren, Dale WodenW 1 2001-2001 1
362 Alexander, P. SthnTig 1 2001-2001 1
363 Healy. B WodenW 1 2001-2001 1
364 Marjoribanks, Karl WodenW 1 2001-2001 1
365 Williams, Terry Harman 2 2001-2001 1
366 Pedmont, N Harman 1 2002-2002 1
367 Wenke, Dean Tigers 1 2002-2002 1
368 Fuller, Ben Crossrd 1 2002-2002 1
369 Stone, Nik Crossrd 2 2002-2002 1
370 Moore, Craig WodenW 1 2001-2001 1
371 Smith, Jason WodenW 2 2001-2001 1
372 Skillen, G ANU CC 1 2001-2001 1
373 Deep, S ANU CC 1 2001-2001 1
374 Whyte, L ANU CC 1 2001-2001 1
375 Murphy, K ANU CC 1 2001-2001 1
376 Mappin ANU CC 1 2001-2001 1
377 Foley, G ANU CC 1 2002-2002 1
378 Hughes, Mark Teach. 2 2002-2002 1
379 Joyce, K Teach. 1 2002-2002 1
380 Eveille, B Teach. 1 2002-2002 1
381 Whittet, S Teach. 1 2002-2002 1
382 Graham, Geoff SthnTig 2 2002-2002 1
383 Piltz, Dennis Cook CC 1 2002-2002 1
384 Amos, Scott WodenW 7 2002-2002 1
385 Ryall, B ANU CC 1 2002-2002 1
386 King, G ANU CC 1 2002-2002 1
387 Dennis, Mickey Crossrd 1 2002-2002 1
388 Kay, G ANU CC 1 2002-2002 1
389 Seal, David SthnTig 6 2002-2002 1
390 Adey, M ANU CC 5 2002-2002 1
391 Chapman, K ANU CC 2 2002-2002 1
392 Johnstone, Anthony Harman 5 2002-2002 1
393 Gehrig, Shaun Harman 6 2002-2002 1
394 Head, A ANU CC 4 2002-2002 1
395 Tencic, S Teach. 3 2002-2002 1
396 Aska, E ANU CC 1 2002-2002 1
397 Batchelor, M Cook CC 2 2002-2002 1
398 Griffith, Clayton Crossrd 1 2002-2002 1
399 Doyle, C Cook CC 1 2002-2002 1
400 Nicholas, John Crossrd 2 2002-2002 1
401 Butterfield ANU CC 1 2002-2002 1
402 Atkins ANU CC 1 2002-2002 1
403 Davis, Phil Teach. 1 2002-2002 1
404 Hodgins, D Academ. 1 2002-2002 1
405 Hynd, Evon ANU CC 3 2002-2002 1
406 Young, C ANU CC 1 2002-2002 1
407 McKenna, Christian ANU CC 5 2002-2002 1
408 Hally-Burton,Steve ANU CC 3 2002-2002 1
409 Read, Benjamin ANU CC 2 2002-2002 1
410 Sheils, Rodney ANU CC 1 2002-2002 1
411 Pond, Graham ANU CC 3 2002-2002 1
412 Pittman ANU CC 1 2002-2002 1
413 Harrison-Ford,Mick ANU CC 2 2002-2002 1
414 Oliver, Simon ANU CC 2 2002-2002 1
415 McCorry, Matthew ANU CC 4 2002-2002 1
416 McGregor, James ANU CC 1 2002-2002 1
417 Aspin, Martin BrindCC 1 2002-2002 1
418 Pirie, Felix Tigers 4 2002-2002 1
419 Parker, Bruce Tigers 1 2003-2003 1
420 Boyd, Gavin Tigers 2 2002-2002 1
421 Bartholomew, M Crossrd 1 2003-2003 1
422 Thurston, Guy Workers 1 2002-2002 1
423 Buesnel, Dick Crossrd 1 2002-2002 1
424 Beard, Dave Crossrd 1 2002-2002 1
425 Wilson, Joshua DreamCC 2 2002-2002 1
426 Cotter, Barry DreamCC 1 2002-2002 1
427 Smith, Rick DreamCC 1 2002-2002 1
428 Bryant, Ashley DreamCC 2 2002-2002 1
429 Wooldridge, Chris DreamCC 2 2002-2002 1
430 Le Clerc, Brendon DreamCC 1 2002-2002 1
431 Costello, Steve DreamCC 1 2002-2002 1
432 Laing, Andrew DreamCC 1 2003-2003 1
433 Parr, Rowan DreamCC 1 2002-2002 1
434 Chorlton, Adam DreamCC 5 2002-2002 1
435 Eichholzer,Brendan DreamCC 1 2002-2002 1
436 McAlpine, Simon DreamCC 4 2002-2002 1
437 Young, Troy WodenW 2 2002-2002 1
438 Mundy, Ross Academ. 1 2003-2003 1
439 Hynd, E Academ. 2 2002-2002 1
440 Thomson, C Academ. 1 2002-2002 1
441 Alexander, L Crossrd 2 2002-2002 1
442 Thompson, C ANU CC 1 2002-2002 1
443 Brookes, C Academ. 1 2002-2002 1
444 Cervatti Teach. 1 2002-2002 1
445 Pitt, Michael BrindCC 1 2002-2002 1
446 Morris, James BrindCC 3 2002-2002 1
447 Spender, Duncan BrindCC 1 2002-2002 1
448 Humphries, John BrindCC 1 2002-2002 1
449 Stephenson, P Academ. 1 2002-2002 1
450 Irwin, C Academ. 1 2002-2002 1
451 Duke, D Academ. 1 2002-2002 1
452 Donnelly, Michael BrindCC 1 2002-2002 1
453 Gray, Chris WodenW 1 2002-2002 1
454 Jeffers, A Crossrd 1 2002-2002 1
455 Stevenson, T DreamCC 3 2002-2002 1
456 Dyke, S Academ. 1 2002-2002 1
457 Lehoczky, J DreamCC 1 2003-2003 1
458 Garvi, B ANU CC 8 2003-2003 1
459 Perreau, Marc WodenW 1 2002-2002 1
460 Jordan, Craig Crossrd 1 2003-2003 1
461 Burns, T Crossrd 1 2003-2003 1
462 Jones, J. Academ. 2 2003-2003 1
463 Warsnop, D WodenW 1 2002-2002 1
464 Leavesley, A ANU CC 1 2002-2002 1
465 Chandra, J ANU CC 1 2003-2003 1
466 Hamman, M Academ. 1 2003-2003 1
467 Matthews, J Crossrd 1 2003-2003 1
468 Ford Crossrd 1 2003-2003 1
469 Alexander, C Crossrd 2 2003-2003 1
470 Dastidia, Durak BrindCC 2 2002-2002 1
471 Musial, J DreamCC 1 2002-2002 1
472 Lancaster, A Tigers 1 2002-2002 1
473 Lacee DreamCC 1 2002-2002 1
474 Brooks, Richard BrindCC 1 2002-2002 1
475 Tunks, Gareth BrindCC 1 2002-2002 1
476 Hughes, Jacob WodenW 7 2003-2003 1
477 Dusting, K Academ. 2 2003-2003 1
478 Mueller, J DreamCC 1 2003-2003 1
479 Silva, M DreamCC 1 2003-2003 1
480 Diou, Ricky DreamCC 1 2003-2003 1
481 Olivea, Enrique DreamCC 2 2003-2003 1
482 Lal, Niraj ANU CC 5 2003-2003 1
483 Harris, S Crossrd 1 2003-2003 1
484 McKenna, C Academ. 2 2003-2003 1
485 Shaw, C Academ. 2 2003-2003 1
486 Wood, O Academ. 1 2003-2003 1
487 Filardo, ? Academ. 1 2003-2003 1
488 Gilligan, E DreamCC 1 2003-2003 1
489 Michael DreamCC 1 2003-2003 1
490 Walsh Teach. 1 2003-2003 1
491 Keen, J BrindCC 1 2003-2003 1
492 Robinson, M BrindCC 1 2003-2003 1
493 Hellberg, J Academ. 1 2003-2003 1
494 Stan ANU CC 1 2003-2003 1
495 Zero, S DreamCC 1 2003-2003 1
496 Heppner, P DreamCC 1 2003-2003 1
497 Huynh, Khoa Tigers 1 2003-2003 1
498 Qocka, P Tigers 1 2003-2003 1
499 Threllfall, W ANU CC 1 2003-2003 1
500 Wollaston, R PanthCC 1 2003-2003 1

Last updated 14-May-2003. Send comments to David Robinson about this web page.