| Most Matches Played |
| All matches, 5th Grade 06-Oct-1979 to 30-Mar-2003 |
| # | Name | Club | Matches |
| 1 | Clarke,Rob | Teach. | 39 |
| 2 | Allen,Bob | Workers | 36 |
| 3 | Schmid,Andrew | Academ. | 34 |
| 4 | Wood, Geoff | Academ. | 34 |
| 5 | Viney, Bill | Teach. | 33 |
| 6 | Moffitt, Sam | Crossrd | 32 |
| 7 | Logg, Jamie | Teach. | 32 |
| 8 | Arora, Vishal | Workers | 31 |
| 9 | Sirotic, Adrian | Academ. | 31 |
| 10 | Maidment, David | Teach. | 30 |
| 11 | Gainey, Justin | Academ. | 30 |
| 12 | Cockroft,Damian | Workers | 29 |
| 13 | Forder, Brian | Workers | 29 |
| 14 | Da Silva, Mike | Academ. | 29 |
| 15 | Christensen,Peter | Workers | 29 |
| 16 | Cairns,Mick | Workers | 29 |
| 17 | Creighton, Warren | Crossrd | 29 |
| 18 | Townley, Ian | Academ. | 29 |
| 19 | Parsons, Anthony | WodenW | 29 |
| 20 | McCarron, Tony | Academ. | 29 |
| 21 | Khan, Mohammed | Academ. | 28 |
| 22 | Willard, David | Teach. | 28 |
| 23 | Prior, Steve | Crossrd | 27 |
| 24 | Cairns,Pete | Workers | 27 |
| 25 | Post, Troy | Crossrd | 27 |
| 26 | Beggs, Martin | WodenW | 26 |
| 27 | Singleton, Wayne | Academ. | 26 |
| 28 | Buesnel, Andrew | Crossrd | 26 |
| 29 | Buesnel, Jonathon | Crossrd | 26 |
| 30 | O'Connor-Cox, Dec | Teach. | 26 |
| 31 | Smith,Braden | Academ. | 25 |
| 32 | Prior, Peter | Crossrd | 25 |
| 33 | Brown, Cameron | WodenW | 24 |
| 34 | Stephens, Craig | Teach. | 23 |
| 35 | Robinson,David | Workers | 22 |
| 36 | Doyle, S | Teach. | 22 |
| 37 | Boland, Chris | ANU CC | 21 |
| 38 | Moore, Peter | ANU CC | 20 |
| 39 | Costigan, C | Teach. | 20 |
| 40 | Satler, Daniel | Academ. | 20 |
| 41 | Skinner, Derek | Workers | 19 |
| 42 | Colmenares, Pablo | WodenW | 19 |
| 43 | Easterbrook,Ian | Teach. | 19 |
| 44 | Crooks, Dave | Crossrd | 19 |
| 45 | Bates, Ron | WodenW | 19 |
| 46 | Connolly, Brendan | Cook CC | 19 |
| 47 | Stevenson, Trevor | Cook CC | 19 |
| 48 | Holder, Darren | Crossrd | 19 |
| 49 | Norris, Carey | Crossrd | 19 |
| 50 | Issa, Nicholas | ANU CC | 18 |
| 51 | Lomas, Harold | Teach. | 18 |
| 52 | Holgate, David | Cook CC | 18 |
| 53 | Van Den Heuvel, A | Cook CC | 18 |
| 54 | Todd, David | PanthCC | 18 |
| 55 | Collins,Craig | Workers | 17 |
| 56 | Clarke, Robert jnr | Teach. | 17 |
| 57 | Chittick, Karl | Cook CC | 17 |
| 58 | Weston, Anthony | Cook CC | 17 |
| 59 | O'Callahan, Nathan | PanthCC | 17 |
| 60 | Carlyon, Tim | Teach. | 17 |
| 61 | Dwyer, D | ANU CC | 17 |
| 62 | Wallace, Clinton | Tigers | 17 |
| 63 | Hartfield, Luke | Tigers | 17 |
| 64 | Archella, Chris | DreamCC | 17 |
| 65 | Dickie, Glen | WodenW | 17 |
| 66 | Jeffery, Kev | Teach. | 16 |
| 67 | Prior, John | Crossrd | 16 |
| 68 | Wilson, Daniel | Academ. | 16 |
| 69 | Rhodes, Mick | Cook CC | 16 |
| 70 | Larnach, Scott | PanthCC | 16 |
| 71 | Nyskohus, Dave | BrindCC | 16 |
| 72 | West, B | Teach. | 16 |
| 73 | Stephens, Hamish | Crossrd | 16 |
| 74 | Peiris, Chris | ANU CC | 16 |
| 75 | Kendall, Rohan | ANU CC | 16 |
| 76 | Porter, Damien | BrindCC | 16 |
| 77 | Phillip, David | DreamCC | 16 |
| 78 | Waugh, James | WodenW | 16 |
| 79 | Stroop, Jayson | Teach. | 15 |
| 80 | Mijoc, Max | SthnTig | 15 |
| 81 | McCarthy, Geoff | SthnTig | 15 |
| 82 | Rahman, Upal | Workers | 15 |
| 83 | Tams, Aaron | WodenW | 15 |
| 84 | Deighton, Nev | Crossrd | 15 |
| 85 | George, Mick | Cook CC | 15 |
| 86 | McCormack, Marcus | Cook CC | 15 |
| 87 | Granger, Greg | Harman | 15 |
| 88 | Stinson, Lee | Harman | 15 |
| 89 | Jagusic, Strauv | Teach. | 15 |
| 90 | Dang, Manu | ANU CC | 15 |
| 91 | Charman, Mick | Teach. | 15 |
| 92 | Barre, David | ANU CC | 15 |
| 93 | Raets, Paul | ANU CC | 15 |
| 94 | Asher, Greg | BrindCC | 15 |
| 95 | Vivekanandan, Ben | BrindCC | 15 |
| 96 | Chapman, Matt | Tigers | 15 |
| 97 | Geesu, Jason | Tigers | 15 |
| 98 | Snowey, Luke | DreamCC | 15 |
| 99 | Wyman, Craig | Harman | 14 |
| 100 | Bennett, Phil | Workers | 14 |
| 101 | Ness, Alex | Workers | 14 |
| 102 | Eagle, Jeremy | WodenW | 14 |
| 103 | Allen, Michael | PanthCC | 14 |
| 104 | Wilson, Alastair | BrindCC | 14 |
| 105 | Bolton, Peter | WodenW | 14 |
| 106 | Richards, Brad | Cook CC | 14 |
| 107 | Mico, Greg | PanthCC | 14 |
| 108 | Austin, Bevan | BrindCC | 14 |
| 109 | Khan, Azim | PanthCC | 14 |
| 110 | Lux, Nicholas | BrindCC | 14 |
| 111 | McNally, David | BrindCC | 14 |
| 112 | Eade, Daniel | DreamCC | 14 |
| 113 | Thorne, Aaron | WodenW | 14 |
| 114 | Cave, Marty | PanthCC | 13 |
| 115 | Reiher,Craig | ANU CC | 13 |
| 116 | Bowman, Peter | WodenW | 13 |
| 117 | Higginbottom, Paul | Cook CC | 13 |
| 118 | Miller, Adam | Teach. | 13 |
| 119 | Madsen, Tim | PanthCC | 13 |
| 120 | Juckes, Richard | BrindCC | 13 |
| 121 | Porter, Shane | BrindCC | 13 |
| 122 | Kumar, Chris | DreamCC | 13 |
| 123 | Francis, James | PanthCC | 13 |
| 124 | Shirey, Keiran | WodenW | 13 |
| 125 | Standfield, S | ANU CC | 13 |
| 126 | Anderson, Dale | SthnTig | 12 |
| 127 | Delacy,Brendan | Workers | 12 |
| 128 | Allen, Greg | PanthCC | 12 |
| 129 | Timmiss, Trent | WodenW | 12 |
| 130 | Bevan, Mark | WodenW | 12 |
| 131 | Quick, Graeme | Teach. | 12 |
| 132 | Smith, Jaye | BrindCC | 12 |
| 133 | Brinkley, Hayden | Harman | 12 |
| 134 | Downes, Aaron | SthnTig | 12 |
| 135 | Bailey, Chris | Academ. | 12 |
| 136 | Adnams, Greg | BrindCC | 12 |
| 137 | Burge, Trav | Tigers | 12 |
| 138 | Mueller, Nick | DreamCC | 12 |
| 139 | Collins, Greg | PanthCC | 12 |
| 140 | Frost,Cliff | Workers | 11 |
| 141 | Alexander, Morgan | SthnTig | 11 |
| 142 | Hulme, Tony | ANU CC | 11 |
| 143 | Partington, Allan | WodenW | 11 |
| 144 | Inall, Peter | BrindCC | 11 |
| 145 | Thompson, Lindsay | DreamCC | 11 |
| 146 | Johnstone, Paul | Harman | 11 |
| 147 | Turner, Colin | Teach. | 11 |
| 148 | Patterson, Dwaye | Harman | 11 |
| 149 | Abiwahab,Pierre | Harman | 10 |
| 150 | Dominko, Steve | PanthCC | 10 |
| 151 | Alexander, Kris | ANU CC | 10 |
| 152 | Tao,Nigel | ANU CC | 10 |
| 153 | Lambert, Robert | Teach. | 10 |
| 154 | Longabardi, Dan | Cook CC | 10 |
| 155 | Hemsley, Ryan | Tigers | 10 |
| 156 | Grover, Monish | ANU CC | 10 |
| 157 | Duffy, Al | WodenW | 10 |
| 158 | Caroll, John | Tigers | 10 |
| 159 | Gribble, Stephen | WodenW | 10 |
| 160 | Hynes, A | DreamCC | 10 |
| 161 | Lingeratnam, P | ANU CC | 10 |
| 162 | Binoya, Grant | DreamCC | 9 |
| 163 | Thompson, Brad | SthnTig | 9 |
| 164 | Hughes, Bob | Workers | 9 |
| 165 | Jones, Damian | PanthCC | 9 |
| 166 | Jeffrey,Greg. | Academ. | 9 |
| 167 | Evans, Phill | Crossrd | 9 |
| 168 | Haley, Mitch | WodenW | 9 |
| 169 | Fritz, Clint | WodenW | 9 |
| 170 | Fatamala, Fala | Teach. | 9 |
| 171 | McGregor, Rob | Tigers | 9 |
| 172 | Hollins, Sam | ANU CC | 9 |
| 173 | McCartin, Paul | Academ. | 9 |
| 174 | Kalfan, Aleem | ANU CC | 9 |
| 175 | Riley, Sean | Tigers | 9 |
| 176 | Bishell, Peter | Crossrd | 9 |
| 177 | Edgley, Bill | WodenW | 9 |
| 178 | Piran, Nick | DreamCC | 9 |
| 179 | Ellis, Andrew | SthnTig | 8 |
| 180 | Pusell, John | PanthCC | 8 |
| 181 | Werbik,Andrew | Academ. | 8 |
| 182 | Inwood, Darryl | PanthCC | 8 |
| 183 | Copland, Dan | Crossrd | 8 |
| 184 | Hill, Mick | Workers | 8 |
| 185 | Kiley, Stephen | ANU CC | 8 |
| 186 | Orton, Peter | WodenW | 8 |
| 187 | Travers, Matthew | Harman | 8 |
| 188 | Ross, Dave | Harman | 8 |
| 189 | Biggs, David | ANU CC | 8 |
| 190 | Patterson, Rowan. | ANU CC | 8 |
| 191 | Gubecka, Paul | Tigers | 8 |
| 192 | Smith, Mathew | Tigers | 8 |
| 193 | Beasley, Tim | Crossrd | 8 |
| 194 | Garvi, B | ANU CC | 8 |
| 195 | Hollier, C | Tigers | 8 |
| 196 | Vincent, Tony | Workers | 7 |
| 197 | Jealous, Wayne | Workers | 7 |
| 198 | Amos, Scott | WodenW | 7 |
| 199 | Kelly, Damien | Tigers | 7 |
| 200 | Leask, Jaron | Tigers | 7 |
| 201 | Penprase, James | Tigers | 7 |
| 202 | Doran, Bruce | Crossrd | 7 |
| 203 | Giles, A | Tigers | 7 |
| 204 | Rohan, P | Crossrd | 7 |
| 205 | Hughes, Jacob | WodenW | 7 |
| 206 | Usback, Tim | Academ. | 6 |
| 207 | Hussain, Ali | Workers | 6 |
| 208 | Indrele,Brad | Workers | 6 |
| 209 | Tubey, Rick | Harman | 6 |
| 210 | Stone, James | Crossrd | 6 |
| 211 | Ulrick, Shayne | Academ. | 6 |
| 212 | Rapley, Nathan | WodenW | 6 |
| 213 | Lockwood, David | Tigers | 6 |
| 214 | Mewett, Ossie | ANU CC | 6 |
| 215 | Taylor, Scott | Harman | 6 |
| 216 | Burleigh | ANU CC | 6 |
| 217 | Lawrence, Mark | Harman | 6 |
| 218 | Cruse, Heath | WodenW | 6 |
| 219 | Baker, Richard | Academ. | 6 |
| 220 | Cobb, N | ANU CC | 6 |
| 221 | Seal, David | SthnTig | 6 |
| 222 | Gehrig, Shaun | Harman | 6 |
| 223 | Logan, Brett | Tigers | 6 |
| 224 | Preston, B | DreamCC | 6 |
| 225 | Anderson, Nicholas | BrindCC | 6 |
| 226 | Godbold, M | DreamCC | 6 |
| 227 | Stagoll, John | Crossrd | 5 |
| 228 | Pearson, Jon | Workers | 5 |
| 229 | Greenwood,Andrew | ANU CC | 5 |
| 230 | Bryan,Tom | ANU CC | 5 |
| 231 | Moore,Rodney | Harman | 5 |
| 232 | Rowe, Graham | Academ. | 5 |
| 233 | Timmiss, Shaun | WodenW | 5 |
| 234 | Wallbridge,Patrick | Academ. | 5 |
| 235 | Titcombe, Nick | ANU CC | 5 |
| 236 | Verkuylen, Richard | Crossrd | 5 |
| 237 | Sullivan, Jay | Crossrd | 5 |
| 238 | Stroop, Michael | SthnTig | 5 |
| 239 | Hutchison, Michael | ANU CC | 5 |
| 240 | Spence, Peter | WodenW | 5 |
| 241 | Adey, M | ANU CC | 5 |
| 242 | Johnstone, Anthony | Harman | 5 |
| 243 | McKenna, Christian | ANU CC | 5 |
| 244 | Chorlton, Adam | DreamCC | 5 |
| 245 | Bunn, Paul | WodenW | 5 |
| 246 | Williams, M | Teach. | 5 |
| 247 | Lal, Niraj | ANU CC | 5 |
| 248 | Zakharoff,David | ANU CC | 4 |
| 249 | Phelan, David | ANU CC | 4 |
| 250 | Cooper, Dave | Harman | 4 |
| 251 | Spencer, Campbell | ANU CC | 4 |
| 252 | Smith, Nathan | Cook CC | 4 |
| 253 | Beresford, Steve | ANU CC | 4 |
| 254 | Higginbottom, B | ANU CC | 4 |
| 255 | Ellis, A | SthnTig | 4 |
| 256 | Prior, Bob | Crossrd | 4 |
| 257 | Grady, S | Teach. | 4 |
| 258 | Head, A | ANU CC | 4 |
| 259 | McCorry, Matthew | ANU CC | 4 |
| 260 | Pirie, Felix | Tigers | 4 |
| 261 | McAlpine, Simon | DreamCC | 4 |
| 262 | Woodford, B | PanthCC | 4 |
| 263 | Granville, A | Crossrd | 4 |
| 264 | Richardson,Martin | Workers | 3 |
| 265 | Williams,Darren | Workers | 3 |
| 266 | Lee,Phil | Academ. | 3 |
| 267 | Jones,Martin. | Academ. | 3 |
| 268 | Killaly,Daniel | ANU CC | 3 |
| 269 | Jain,Nikhil | ANU CC | 3 |
| 270 | Kallus, Jason | WodenW | 3 |
| 271 | Wright, Jeremy | Academ. | 3 |
| 272 | Sturgiss, Colin | Teach. | 3 |
| 273 | Wilson, Morris | WodenW | 3 |
| 274 | Hickey, Luke | WodenW | 3 |
| 275 | Maxwell, Tony | WodenW | 3 |
| 276 | Bolton, James | Cook CC | 3 |
| 277 | Graham, Geordie | Cook CC | 3 |
| 278 | Pye, Karl | Harman | 3 |
| 279 | Jess, Nathan | Harman | 3 |
| 280 | Telford, Damian | Tigers | 3 |
| 281 | McCrae, Erwin | Crossrd | 3 |
| 282 | Chatfield, James | Harman | 3 |
| 283 | Wood, Warren | Academ. | 3 |
| 284 | Jegan, Venkat | Crossrd | 3 |
| 285 | Hergenhan, Carl | Crossrd | 3 |
| 286 | Tencic, S | Teach. | 3 |
| 287 | Hynd, Evon | ANU CC | 3 |
| 288 | Hally-Burton,Steve | ANU CC | 3 |
| 289 | Pond, Graham | ANU CC | 3 |
| 290 | Black, Tom | Tigers | 3 |
| 291 | Deighton, Dave | Crossrd | 3 |
| 292 | Morris, James | BrindCC | 3 |
| 293 | Davis, L | DreamCC | 3 |
| 294 | Stevenson, T | DreamCC | 3 |
| 295 | Loubser, D | Academ. | 3 |
| 296 | Masey | DreamCC | 3 |
| 297 | Yuile, Andrew | ANU CC | 2 |
| 298 | Hoss, Peter | Teach. | 2 |
| 299 | Alexander, Bob | ANU CC | 2 |
| 300 | Martin, Noel | Academ. | 2 |
| 301 | Neal, Peter | ANU CC | 2 |
| 302 | McCarthy, Matt | SthnTig | 2 |
| 303 | Chapman, B | ANU CC | 2 |
| 304 | McKelvie, Andy | Teach. | 2 |
| 305 | Cooper, David | Workers | 2 |
| 306 | Arkle, Peter | ANU CC | 2 |
| 307 | Kelly, David | ANU CC | 2 |
| 308 | Holdom, Michael | WodenW | 2 |
| 309 | Sweeney, Gary | Teach. | 2 |
| 310 | Mayo, Anthony | Workers | 2 |
| 311 | Boundy, Clayton | Cook CC | 2 |
| 312 | Flack, Dale | Cook CC | 2 |
| 313 | Siviour, John | Cook CC | 2 |
| 314 | Stanley, Craig | Harman | 2 |
| 315 | Carruthers, Wade | Tigers | 2 |
| 316 | Jeffries, Mark | Tigers | 2 |
| 317 | Milkovits, Nathan | SthnTig | 2 |
| 318 | Payne, Rob | SthnTig | 2 |
| 319 | Mullin, Martin | ANU CC | 2 |
| 320 | Hudson, David | ANU CC | 2 |
| 321 | Williams, Terry | Harman | 2 |
| 322 | Stone, Nik | Crossrd | 2 |
| 323 | Smith, Jason | WodenW | 2 |
| 324 | D'Cress, Emmanuel | Crossrd | 2 |
| 325 | Wije, V | ANU CC | 2 |
| 326 | Sunderam, M | ANU CC | 2 |
| 327 | Hughes, Mark | Teach. | 2 |
| 328 | Graham, Geoff | SthnTig | 2 |
| 329 | Chapman, K | ANU CC | 2 |
| 330 | Batchelor, M | Cook CC | 2 |
| 331 | Nicholas, John | Crossrd | 2 |
| 332 | Read, Benjamin | ANU CC | 2 |
| 333 | Harrison-Ford,Mick | ANU CC | 2 |
| 334 | Oliver, Simon | ANU CC | 2 |
| 335 | Boyd, Gavin | Tigers | 2 |
| 336 | Wilson, Joshua | DreamCC | 2 |
| 337 | Bryant, Ashley | DreamCC | 2 |
| 338 | Wooldridge, Chris | DreamCC | 2 |
| 339 | Young, Troy | WodenW | 2 |
| 340 | Hynd, E | Academ. | 2 |
| 341 | Alexander, L | Crossrd | 2 |
| 342 | Turner, T | Teach. | 2 |
| 343 | Hogan, K | PanthCC | 2 |
| 344 | Jones, J. | Academ. | 2 |
| 345 | Alexander, C | Crossrd | 2 |
| 346 | Dastidia, Durak | BrindCC | 2 |
| 347 | Masterman, A | Tigers | 2 |
| 348 | Stephens, Alex | Crossrd | 2 |
| 349 | Dusting, K | Academ. | 2 |
| 350 | Olivea, Enrique | DreamCC | 2 |
| 351 | McKenna, C | Academ. | 2 |
| 352 | Shaw, C | Academ. | 2 |
| 353 | Johnston,Peter | Teach. | 1 |
| 354 | Henman,Steven | Workers | 1 |
| 355 | Quigg, Robert | Workers | 1 |
| 356 | Holzheimer, Shaun | Harman | 1 |
| 357 | McPherson,Dennis | Harman | 1 |
| 358 | McPherson,Scott | Harman | 1 |
| 359 | Nilsson,David | Harman | 1 |
| 360 | O'Loughlin, Matt | Harman | 1 |
| 361 | Paterson,Don | Harman | 1 |
| 362 | Behla, Virat | Crossrd | 1 |
| 363 | Kirubaithilakan,Pe | Crossrd | 1 |
| 364 | Van Luin, Dirk | Teach. | 1 |
| 365 | Rowe,Keith | Academ. | 1 |
| 366 | Gardner, Bryan | Harman | 1 |
| 367 | Smith, Brett | Academ. | 1 |
| 368 | Dickie,Brett | Workers | 1 |
| 369 | Barnum, George | PanthCC | 1 |
| 370 | Thompson,Mark. | Teach. | 1 |
| 371 | Northam,Jason | Workers | 1 |
| 372 | Charlton, Paul | Workers | 1 |
| 373 | Styman,Paul | Harman | 1 |
| 374 | Threlfall,Wayne | ANU CC | 1 |
| 375 | Mayne, C | ANU CC | 1 |
| 376 | Mills, Jason | Workers | 1 |
| 377 | Wallace, Brett | Workers | 1 |
| 378 | L Pradeep | ANU CC | 1 |
| 379 | Refshauge, William | WodenW | 1 |
| 380 | Good, Shaun | WodenW | 1 |
| 381 | Boyd, Ben | Teach. | 1 |
| 382 | O'Neill, Dean | Teach. | 1 |
| 383 | O'Brien, Shane | Academ. | 1 |
| 384 | Edmonson, Brent | Harman | 1 |
| 385 | Ross, Andrew | WodenW | 1 |
| 386 | Guptah, Pulkit | ANU CC | 1 |
| 387 | Hamood, Michael | Harman | 1 |
| 388 | Standfield, C | ANU CC | 1 |
| 389 | Butler, Mick | Teach. | 1 |
| 390 | Gibbs, Jason | Workers | 1 |
| 391 | Mills, Ian | Cook CC | 1 |
| 392 | Kelly, Aaron | Cook CC | 1 |
| 393 | McGregor, Joel | Tigers | 1 |
| 394 | Donnison, Andrew | Tigers | 1 |
| 395 | Cenin, Mark | Tigers | 1 |
| 396 | Hutchison, Ben | Tigers | 1 |
| 397 | Schmidt, Steve | Teach. | 1 |
| 398 | Fairley, D | PanthCC | 1 |
| 399 | Hamood, Chris | Harman | 1 |
| 400 | Roggeven | ANU CC | 1 |
| 401 | Wallace, Gy | Cook CC | 1 |
| 402 | Strachin | Harman | 1 |
| 403 | Beaton, J | ANU CC | 1 |
| 404 | Corona, Andrew | Harman | 1 |
| 405 | Steadford, Dan | Cook CC | 1 |
| 406 | Puren, Dale | WodenW | 1 |
| 407 | Alexander, P. | SthnTig | 1 |
| 408 | Healy. B | WodenW | 1 |
| 409 | Marjoribanks, Karl | WodenW | 1 |
| 410 | Pedmont, N | Harman | 1 |
| 411 | Wenke, Dean | Tigers | 1 |
| 412 | Fuller, Ben | Crossrd | 1 |
| 413 | Moore, Craig | WodenW | 1 |
| 414 | Skillen, G | ANU CC | 1 |
| 415 | Deep, S | ANU CC | 1 |
| 416 | Whyte, L | ANU CC | 1 |
| 417 | Murphy, K | ANU CC | 1 |
| 418 | Mappin | ANU CC | 1 |
| 419 | Foley, G | ANU CC | 1 |
| 420 | Joyce, K | Teach. | 1 |
| 421 | Eveille, B | Teach. | 1 |
| 422 | Whittet, S | Teach. | 1 |
| 423 | Piltz, Dennis | Cook CC | 1 |
| 424 | Ryall, B | ANU CC | 1 |
| 425 | King, G | ANU CC | 1 |
| 426 | Dennis, Mickey | Crossrd | 1 |
| 427 | Kay, G | ANU CC | 1 |
| 428 | Aska, E | ANU CC | 1 |
| 429 | Griffith, Clayton | Crossrd | 1 |
| 430 | Doyle, C | Cook CC | 1 |
| 431 | Butterfield | ANU CC | 1 |
| 432 | Atkins | ANU CC | 1 |
| 433 | Davis, Phil | Teach. | 1 |
| 434 | Hodgins, D | Academ. | 1 |
| 435 | Young, C | ANU CC | 1 |
| 436 | Sheils, Rodney | ANU CC | 1 |
| 437 | Pittman | ANU CC | 1 |
| 438 | McGregor, James | ANU CC | 1 |
| 439 | Aspin, Martin | BrindCC | 1 |
| 440 | Parker, Bruce | Tigers | 1 |
| 441 | Bartholomew, M | Crossrd | 1 |
| 442 | Thurston, Guy | Workers | 1 |
| 443 | Buesnel, Dick | Crossrd | 1 |
| 444 | Beard, Dave | Crossrd | 1 |
| 445 | Cotter, Barry | DreamCC | 1 |
| 446 | Smith, Rick | DreamCC | 1 |
| 447 | Le Clerc, Brendon | DreamCC | 1 |
| 448 | Costello, Steve | DreamCC | 1 |
| 449 | Laing, Andrew | DreamCC | 1 |
| 450 | Parr, Rowan | DreamCC | 1 |
| 451 | Eichholzer,Brendan | DreamCC | 1 |
| 452 | Mundy, Ross | Academ. | 1 |
| 453 | Thomson, C | Academ. | 1 |
| 454 | Thompson, C | ANU CC | 1 |
| 455 | Brookes, C | Academ. | 1 |
| 456 | Cervatti | Teach. | 1 |
| 457 | Pitt, Michael | BrindCC | 1 |
| 458 | Spender, Duncan | BrindCC | 1 |
| 459 | Humphries, John | BrindCC | 1 |
| 460 | Stephenson, P | Academ. | 1 |
| 461 | Irwin, C | Academ. | 1 |
| 462 | Duke, D | Academ. | 1 |
| 463 | Donnelly, Michael | BrindCC | 1 |
| 464 | Gray, Chris | WodenW | 1 |
| 465 | Jeffers, A | Crossrd | 1 |
| 466 | Dyke, S | Academ. | 1 |
| 467 | Lehoczky, J | DreamCC | 1 |
| 468 | Perreau, Marc | WodenW | 1 |
| 469 | Jordan, Craig | Crossrd | 1 |
| 470 | Burns, T | Crossrd | 1 |
| 471 | Warsnop, D | WodenW | 1 |
| 472 | Leavesley, A | ANU CC | 1 |
| 473 | Chandra, J | ANU CC | 1 |
| 474 | Hamman, M | Academ. | 1 |
| 475 | Matthews, J | Crossrd | 1 |
| 476 | Ford | Crossrd | 1 |
| 477 | Musial, J | DreamCC | 1 |
| 478 | Lancaster, A | Tigers | 1 |
| 479 | Lacee | DreamCC | 1 |
| 480 | Brooks, Richard | BrindCC | 1 |
| 481 | Tunks, Gareth | BrindCC | 1 |
| 482 | Mueller, J | DreamCC | 1 |
| 483 | Silva, M | DreamCC | 1 |
| 484 | Diou, Ricky | DreamCC | 1 |
| 485 | Harris, S | Crossrd | 1 |
| 486 | Wood, O | Academ. | 1 |
| 487 | Filardo, ? | Academ. | 1 |
| 488 | Gilligan, E | DreamCC | 1 |
| 489 | Michael | DreamCC | 1 |
| 490 | Walsh | Teach. | 1 |
| 491 | Keen, J | BrindCC | 1 |
| 492 | Robinson, M | BrindCC | 1 |
| 493 | Hellberg, J | Academ. | 1 |
| 494 | Stan | ANU CC | 1 |
| 495 | Zero, S | DreamCC | 1 |
| 496 | Heppner, P | DreamCC | 1 |
| 497 | Huynh, Khoa | Tigers | 1 |
| 498 | Qocka, P | Tigers | 1 |
| 499 | Threllfall, W | ANU CC | 1 |
| 500 | Wollaston, R | PanthCC | 1 |
Last updated 14-May-2003. Send comments to David Robinson about this web page.