| Complete Player Summary |
| All matches, 5th Grade 06-Oct-1979 to 30-Mar-2003 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Abiwahab,Pierre | Harman | 10 | 9 | 3 | 10* | - | - | 5.33 | 32 | 56 | 274 | 4-14 | - | - | 17.12 | 16 | 2 | - | - |
| 2 | Adey, M | ANU CC | 5 | 4 | - | 39 | - | - | 18.25 | 73 | - | - | - | - | 0.00 | - | - | - | 1 | |
| 3 | Adnams, Greg | BrindCC | 12 | 12 | 2 | 113 | 2 | 1 | 41.40 | 414 | 59 | 197 | 5-14 | 1 | - | 9.85 | 20 | 4 | - | - |
| 4 | Alexander, Morgan | SthnTig | 11 | 10 | - | 24 | - | - | 8.50 | 85 | 49 | 262 | 2-33 | - | - | 29.11 | 9 | - | - | - |
| 5 | Alexander, Bob | ANU CC | 2 | 2 | 1 | 4* | - | - | 7.00 | 7 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 6 | Alexander, Kris | ANU CC | 10 | 8 | 2 | 35* | - | - | 19.33 | 116 | 66 | 277 | 4-16 | - | - | 13.85 | 20 | 4 | - | - |
| 7 | Alexander, P. | SthnTig | 1 | - | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 8 | Alexander, L | Crossrd | 2 | 2 | - | 18 | - | - | 13.00 | 26 | 6 | 10 | 2-10 | - | - | 5.00 | 2 | - | - | - |
| 9 | Alexander, C | Crossrd | 2 | 1 | - | 4 | - | - | 4.00 | 4 | - | - | - | - | 0.00 | - | - | - | - | |
| 10 | Allen,Bob | Workers | 36 | 34 | - | 38 | - | - | 11.17 | 380 | 29 | 130 | 3-31 | - | - | 13.00 | 10 | 26 | 12 | 5 |
| 11 | Allen, Greg | PanthCC | 12 | 9 | - | 26 | - | - | 8.00 | 72 | 4 | 19 | 1-19 | - | - | 19.00 | 1 | 1 | - | - |
| 12 | Allen, Michael | PanthCC | 15 | 12 | 1 | 74* | 1 | - | 11.36 | 125 | 12 | 28 | 2-15 | - | - | 7.00 | 4 | 5 | - | - |
| 13 | Amos, Scott | WodenW | 7 | 7 | 1 | 79 | 2 | - | 42.33 | 254 | 34 | 120 | 4-19 | - | - | 10.00 | 12 | - | - | - |
| 14 | Anderson, Dale | SthnTig | 12 | 12 | 3 | 14 | - | - | 3.22 | 29 | 6 | 67 | 2-21 | - | - | 22.33 | 3 | - | - | - |
| 15 | Anderson, Nicholas | BrindCC | 6 | 3 | - | 20 | - | - | 14.66 | 44 | 30 | 148 | 4-50 | - | - | 12.33 | 12 | 5 | - | - |
| 16 | Archella, Chris | DreamCC | 17 | 17 | 2 | 40* | - | - | 14.06 | 211 | 7 | 59 | 1-6 | - | - | 59.00 | 1 | 10 | 5 | - |
| 17 | Arkle, Peter | ANU CC | 2 | 2 | 1 | 8* | - | - | 11.00 | 11 | 5 | 42 | 1-42 | - | - | 42.00 | 1 | - | - | - |
| 18 | Arora, Vishal | Workers | 31 | 30 | 4 | 102* | 3 | 1 | 29.34 | 763 | 91 | 481 | 2-2 | - | - | 26.72 | 18 | 6 | - | 2 |
| 19 | Asher, Greg | BrindCC | 15 | 14 | 2 | 22 | - | - | 10.75 | 129 | 18 | 98 | 2-3 | - | - | 24.50 | 4 | 5 | - | - |
| 20 | Aska, E | ANU CC | 1 | - | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 21 | Aspin, Martin | BrindCC | 1 | 1 | - | 10 | - | - | 10.00 | 10 | 5 | 31 | 0-31 | - | - | 0.00 | - | - | - | - |
| 22 | Atkins | ANU CC | 1 | 1 | - | 15 | - | - | 15.00 | 15 | 1 | 15 | 0-15 | - | - | 0.00 | - | - | - | - |
| 23 | Austin, Bevan | BrindCC | 14 | 14 | 5 | 111* | 1 | 1 | 35.22 | 317 | 54 | 173 | 5-15 | 1 | - | 14.41 | 12 | 4 | - | - |
| 24 | Bailey, Chris | Academ. | 12 | 9 | - | 41 | - | - | 13.11 | 118 | 44 | 147 | 3-9 | - | - | 14.70 | 10 | 4 | - | - |
| 25 | Baker, Richard | Academ. | 6 | 5 | 1 | 41* | - | - | 15.00 | 60 | 3 | 13 | 0-3 | - | - | 0.00 | - | 2 | - | - |
| 26 | Barnum, George | PanthCC | 1 | 1 | - | 3 | - | - | 3.00 | 3 | - | 2 | 0-2 | - | - | 0.00 | - | - | - | - |
| 27 | Barre, David | ANU CC | 15 | 9 | 2 | 23 | - | - | 9.57 | 67 | 47 | 216 | 3-7 | - | - | 27.00 | 8 | 5 | - | - |
| 28 | Bartholomew, M | Crossrd | 1 | 1 | 1 | 3* | - | - | 3.00 | 3 | - | - | - | - | 0.00 | - | - | - | - | |
| 29 | Batchelor, M | Cook CC | 2 | 2 | 1 | 114 | - | 1 | 159.0 | 159 | - | - | - | - | 0.00 | - | - | - | - | |
| 30 | Bates, Ron | WodenW | 19 | 17 | 1 | 42 | - | - | 9.37 | 150 | 18 | 68 | 1-9 | - | - | 22.66 | 3 | 15 | - | 1 |
| 31 | Beard, Dave | Crossrd | 1 | - | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 32 | Beasley, Tim | Crossrd | 8 | 7 | 1 | 24* | - | - | 8.33 | 50 | 22 | 89 | 2-17 | - | - | 17.80 | 5 | - | - | - |
| 33 | Beaton, J | ANU CC | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 34 | Beggs, Martin | WodenW | 26 | 24 | 5 | 62* | 2 | - | 25.73 | 489 | 171 | 648 | 6-28 | 1 | - | 18.51 | 35 | 8 | - | 1 |
| 35 | Behla, Virat | Crossrd | 1 | 1 | 1 | 33* | - | - | 33.00 | 33 | 5 | 11 | 1-11 | - | - | 11.00 | 1 | - | - | - |
| 36 | Bennett, Phil | Workers | 14 | 13 | - | 26 | - | - | 11.84 | 154 | 59 | 234 | 3-25 | - | - | 16.71 | 14 | 5 | - | - |
| 37 | Beresford, Steve | ANU CC | 4 | 4 | - | 35 | - | - | 14.75 | 59 | 15 | 86 | 2-27 | - | - | 28.66 | 3 | 4 | - | - |
| 38 | Bevan, Mark | WodenW | 12 | 11 | - | 13 | - | - | 5.27 | 58 | 19 | 131 | 2-4 | - | - | 32.75 | 4 | 1 | - | - |
| 39 | Biggs, David | ANU CC | 8 | 8 | 2 | 19* | - | - | 8.50 | 51 | 23 | 94 | 2-20 | - | - | 31.33 | 3 | 1 | - | - |
| 40 | Binoya, Grant | DreamCC | 9 | 9 | - | 9 | - | - | 3.66 | 33 | 6 | 45 | 0-13 | - | - | 0.00 | - | 1 | - | - |
| 41 | Bishell, Peter | Crossrd | 9 | 9 | - | 88 | 4 | - | 43.66 | 393 | 36 | 137 | 2-21 | - | - | 17.12 | 8 | - | - | - |
| 42 | Black, Tom | Tigers | 3 | 2 | - | 24 | - | - | 13.00 | 26 | 12 | 32 | 2-19 | - | - | 10.66 | 3 | - | - | - |
| 43 | Boland, Chris | ANU CC | 21 | 20 | 6 | 181 | 1 | 1 | 41.42 | 580 | 39 | 175 | 2-1 | - | - | 15.90 | 11 | 10 | - | - |
| 44 | Bolton, Peter | WodenW | 14 | 12 | 4 | 37 | - | - | 17.00 | 136 | - | - | - | - | 0.00 | - | - | - | - | |
| 45 | Bolton, James | Cook CC | 3 | 2 | - | 10 | - | - | 5.50 | 11 | 15 | 44 | 4-28 | - | - | 7.33 | 6 | 1 | - | - |
| 46 | Boundy, Clayton | Cook CC | 2 | 2 | - | 7 | - | - | 4.00 | 8 | 3 | 14 | 1-14 | - | - | 14.00 | 1 | - | - | - |
| 47 | Bowman, Peter | WodenW | 13 | 12 | - | 28 | - | - | 13.08 | 157 | 55 | 295 | 3-49 | - | - | 36.87 | 8 | 1 | - | - |
| 48 | Boyd, Ben | Teach. | 1 | 1 | - | 15 | - | - | 15.00 | 15 | 4 | 26 | 0-26 | - | - | 0.00 | - | 3 | - | - |
| 49 | Boyd, Gavin | Tigers | 2 | 2 | 1 | 15 | - | - | 28.00 | 28 | - | - | - | - | 0.00 | - | - | - | - | |
| 50 | Brinkley, Hayden | Harman | 12 | 12 | - | 51 | 1 | - | 19.83 | 238 | 33 | 156 | 2-22 | - | - | 39.00 | 4 | 7 | - | - |
| 51 | Brookes, C | Academ. | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 3 | 14 | 2-14 | - | - | 7.00 | 2 | - | - | - |
| 52 | Brooks, Richard | BrindCC | 1 | 1 | - | 4 | - | - | 4.00 | 4 | - | - | - | - | 0.00 | - | - | - | - | |
| 53 | Brown, Cameron | WodenW | 24 | 22 | 2 | 50 | 1 | - | 21.10 | 422 | - | - | - | - | 0.00 | - | 7 | - | - | |
| 54 | Brown, T | PanthCC | 1 | 1 | - | 26 | - | - | 26.00 | 26 | 1 | 3 | 0-3 | - | - | 0.00 | - | 1 | - | - |
| 55 | Bryan,Tom | ANU CC | 5 | 5 | - | 30 | - | - | 12.80 | 64 | 30 | 123 | 4-32 | - | - | 13.66 | 9 | 1 | - | - |
| 56 | Bryant, Ashley | DreamCC | 2 | 2 | - | 2 | - | - | 1.50 | 3 | 6 | 23 | 1-20 | - | - | 23.00 | 1 | 1 | - | - |
| 57 | Buesnel, Andrew | Crossrd | 26 | 25 | 1 | 225 | 4 | 3 | 45.29 | 1087 | 165 | 446 | 5-8 | 3 | - | 7.55 | 59 | 6 | - | - |
| 58 | Buesnel, Jonathon | Crossrd | 26 | 25 | - | 124 | 5 | 1 | 30.28 | 757 | 11 | 35 | 1-21 | - | - | 35.00 | 1 | 8 | 3 | - |
| 59 | Buesnel, Dick | Crossrd | 1 | 1 | - | 5 | - | - | 5.00 | 5 | - | - | - | - | 0.00 | - | - | - | - | |
| 60 | Bunn, Paul | WodenW | 5 | 5 | 1 | 32 | - | - | 23.75 | 95 | 41 | 88 | 6-11 | 1 | - | 7.33 | 12 | 4 | - | - |
| 61 | Burge, Trav | Tigers | 13 | 11 | 3 | 27 | - | - | 14.25 | 114 | 2 | 12 | 1-12 | - | - | 12.00 | 1 | 7 | - | 1 |
| 62 | Burleigh | ANU CC | 6 | 6 | - | 25 | - | - | 14.16 | 85 | 10 | 65 | 1-10 | - | - | 32.50 | 2 | 4 | - | - |
| 63 | Burns, T | Crossrd | 1 | - | - | 0 | - | - | 0.00 | - | 2 | 7 | 2-7 | - | - | 3.50 | 2 | - | - | - |
| 64 | Butler, Mick | Teach. | 1 | 1 | - | 8 | - | - | 8.00 | 8 | - | - | - | - | 0.00 | - | - | - | - | |
| 65 | Butterfield | ANU CC | 1 | 1 | - | 0 | - | - | 0.00 | - | 8 | 25 | 2-25 | - | - | 12.50 | 2 | - | - | - |
| 66 | Cairns,Pete | Workers | 27 | 26 | 2 | 37 | - | - | 12.54 | 301 | - | 3 | 0-3 | - | - | 0.00 | - | 6 | - | 1 |
| 67 | Cairns,Mick | Workers | 29 | 24 | 5 | 10 | - | - | 2.68 | 51 | 2 | 16 | 0-16 | - | - | 0.00 | - | 6 | - | - |
| 68 | Carlyon, Tim | Teach. | 17 | 17 | - | 39 | - | - | 13.70 | 233 | 17 | 110 | 2-8 | - | - | 55.00 | 2 | 3 | - | - |
| 69 | Caroll, John | Tigers | 10 | 7 | - | 86 | 1 | - | 29.42 | 206 | 73 | 211 | 3-6 | - | - | 15.07 | 14 | 3 | - | - |
| 70 | Carruthers, Wade | Tigers | 2 | 2 | - | 47 | - | - | 26.00 | 52 | 11 | 66 | 2-55 | - | - | 33.00 | 2 | 1 | - | - |
| 71 | Cave, Marty | PanthCC | 13 | 13 | 1 | 78* | 2 | - | 23.08 | 277 | 10 | 42 | 3-30 | - | - | 10.50 | 4 | 12 | 5 | - |
| 72 | Cenin, Mark | Tigers | 1 | - | - | 0 | - | - | 0.00 | - | 10 | 9 | 1-9 | - | - | 9.00 | 1 | - | - | - |
| 73 | Cervatti | Teach. | 1 | 1 | 1 | 0* | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 74 | Chandra, J | ANU CC | 1 | 1 | 1 | 8* | - | - | 8.00 | 8 | 5 | 25 | 1-25 | - | - | 25.00 | 1 | - | - | - |
| 75 | Chapman, B | ANU CC | 2 | 1 | - | 14 | - | - | 14.00 | 14 | - | - | - | - | 0.00 | - | - | - | - | |
| 76 | Chapman, K | ANU CC | 2 | 2 | 1 | 30 | - | - | 30.00 | 30 | - | - | - | - | 0.00 | - | - | - | - | |
| 77 | Chapman, Matt | Tigers | 15 | 10 | 1 | 27* | - | - | 7.55 | 68 | 31 | 213 | 3-77 | - | - | 23.66 | 9 | 4 | - | - |
| 78 | Charlton, Paul | Workers | 1 | 1 | - | 35 | - | - | 35.00 | 35 | - | - | - | - | 0.00 | - | - | - | - | |
| 79 | Charman, Mick | Teach. | 15 | 15 | - | 50 | 1 | - | 14.06 | 211 | 7 | 51 | 0-51 | - | - | 0.00 | - | 15 | - | 2 |
| 80 | Chatfield, James | Harman | 3 | 3 | - | 39 | - | - | 31.66 | 95 | 21 | 108 | 2-44 | - | - | 36.00 | 3 | - | - | - |
| 81 | Chittick, Karl | Cook CC | 17 | 14 | 2 | 184 | 5 | 1 | 55.50 | 666 | 111 | 449 | 5-17 | 2 | - | 14.48 | 31 | 4 | - | - |
| 82 | Chorlton, Adam | DreamCC | 5 | 5 | - | 3 | - | - | 0.80 | 4 | 18 | 119 | 4-19 | - | - | 17.00 | 7 | - | - | - |
| 83 | Christensen,Peter | Workers | 29 | 18 | 13 | 4* | - | - | 2.40 | 12 | 94 | 479 | 4-55 | - | - | 17.10 | 28 | - | - | - |
| 84 | Clarke,Rob | Teach. | 39 | 38 | 4 | 66 | 4 | - | 22.82 | 776 | 303 | 945 | 6-20 | 2 | - | 13.50 | 70 | 15 | - | 1 |
| 85 | Clarke, Robert jnr | Teach. | 17 | 15 | 2 | 27* | - | - | 6.30 | 82 | 4 | 43 | 1-2 | - | - | 21.50 | 2 | 1 | - | - |
| 86 | Cobb, N | ANU CC | 6 | 4 | 1 | 11 | - | - | 5.66 | 17 | 29 | 215 | 3-20 | - | - | 71.66 | 3 | 1 | - | - |
| 87 | Cockroft,Damian | Workers | 29 | 18 | 4 | 21 | - | - | 10.14 | 142 | 209 | 719 | 4-7 | - | - | 15.97 | 45 | 9 | - | 1 |
| 88 | Collins,Craig | Workers | 17 | 17 | 2 | 161 | 6 | 1 | 51.06 | 766 | 104 | 358 | 4-29 | - | - | 17.90 | 20 | 10 | - | - |
| 89 | Collins, Greg | PanthCC | 12 | 11 | 3 | 30 | - | - | 11.87 | 95 | 10 | 51 | 1-2 | - | - | 51.00 | 1 | 4 | - | - |
| 90 | Colmenares, Pablo | WodenW | 19 | 16 | 3 | 12 | - | - | 4.30 | 56 | 6 | 52 | 0-6 | - | - | 0.00 | - | 2 | - | - |
| 91 | Connolly, Brendan | Cook CC | 20 | 15 | 5 | 115* | 1 | 1 | 44.70 | 447 | 11 | 44 | 2-10 | - | - | 22.00 | 2 | 27 | 2 | - |
| 92 | Cooper, Dave | Harman | 4 | 4 | 2 | 8* | - | - | 5.00 | 10 | 14 | 74 | 1-5 | - | - | 37.00 | 2 | - | - | - |
| 93 | Cooper, David | Workers | 2 | 2 | - | 4 | - | - | 3.50 | 7 | 6 | 27 | 2-15 | - | - | 9.00 | 3 | 1 | - | - |
| 94 | Copland, Dan | Crossrd | 8 | 8 | 2 | 45* | - | - | 21.66 | 130 | 66 | 258 | 3-10 | - | - | 17.20 | 15 | - | - | 1 |
| 95 | Corona, Andrew | Harman | 1 | 1 | - | 10 | - | - | 10.00 | 10 | - | - | - | - | 0.00 | - | - | - | - | |
| 96 | Costello, Steve | DreamCC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 1 | 6 | 0-6 | - | - | 0.00 | - | 2 | - | - |
| 97 | Costigan, C | Teach. | 20 | 17 | - | 79 | 1 | - | 9.76 | 166 | 46 | 181 | 3-25 | - | - | 25.85 | 7 | 4 | - | - |
| 98 | Cotter, Barry | DreamCC | 1 | 1 | - | 11 | - | - | 11.00 | 11 | 7 | 59 | 1-59 | - | - | 59.00 | 1 | - | - | - |
| 99 | Creighton, Warren | Crossrd | 29 | 26 | 1 | 80 | 3 | - | 15.43 | 386 | 167 | 730 | 4-25 | - | - | 17.38 | 42 | 2 | - | - |
| 100 | Crooks, Dave | Crossrd | 19 | 17 | 4 | 17* | - | - | 3.92 | 51 | 62 | 285 | 2-7 | - | - | 23.75 | 12 | - | - | - |
| 101 | Cruse, Heath | WodenW | 6 | 6 | 2 | 69 | 1 | - | 50.25 | 201 | 53 | 99 | 3-16 | - | - | 9.90 | 10 | - | - | - |
| 102 | Da Silva, Mike | Academ. | 29 | 19 | 2 | 30 | - | - | 5.82 | 99 | 138 | 627 | 5-28 | 1 | - | 16.94 | 37 | 7 | - | 1 |
| 103 | D'Cress, Emmanuel | Crossrd | 2 | 2 | 2 | 14* | - | - | 18.00 | 18 | - | - | - | - | 0.00 | - | - | - | - | |
| 104 | Dang, Manu | ANU CC | 15 | 8 | 1 | 45 | - | - | 16.71 | 117 | 111 | 311 | 4-38 | - | - | 13.52 | 23 | 5 | - | 1 |
| 105 | Dastidia, Durak | BrindCC | 2 | 2 | 1 | 3 | - | - | 3.00 | 3 | 8 | 21 | 2-5 | - | - | 7.00 | 3 | - | - | - |
| 106 | Davis, Phil | Teach. | 1 | 1 | - | 5 | - | - | 5.00 | 5 | - | - | - | - | 0.00 | - | - | - | - | |
| 107 | Davis, L | DreamCC | 3 | 3 | 1 | 27 | - | - | 15.50 | 31 | 4 | 41 | 0-41 | - | - | 0.00 | - | 1 | - | - |
| 108 | Deep, S | ANU CC | 1 | 1 | 1 | 115* | - | 1 | 115.0 | 115 | 10 | 72 | 2-72 | - | - | 36.00 | 2 | 1 | - | - |
| 109 | Deighton, Nev | Crossrd | 15 | 14 | 2 | 43 | - | - | 12.25 | 147 | 7 | 48 | 1-3 | - | - | 24.00 | 2 | 1 | - | - |
| 110 | Deighton, Dave | Crossrd | 3 | 2 | - | 8 | - | - | 6.00 | 12 | 13 | 65 | 0-13 | - | - | 0.00 | - | - | - | - |
| 111 | Delacy,Brendan | Workers | 12 | 12 | 1 | 86 | 1 | - | 20.45 | 225 | 30 | 120 | 3-3 | - | - | 17.14 | 7 | 7 | - | - |
| 112 | Dennis, Mickey | Crossrd | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 113 | Dickie,Brett | Workers | 1 | - | - | 0 | - | - | 0.00 | - | 4 | 11 | 0-11 | - | - | 0.00 | - | - | - | - |
| 114 | Dickie, Glen | WodenW | 17 | 15 | 1 | 63 | 1 | - | 14.35 | 201 | 79 | 334 | 4-45 | - | - | 23.85 | 14 | 8 | - | - |
| 115 | Diou, Ricky | DreamCC | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 3 | 21 | 1-21 | - | - | 21.00 | 1 | - | - | - |
| 116 | Dominko, Steve | PanthCC | 10 | 8 | 1 | 23 | - | - | 9.00 | 63 | 71 | 262 | 3-14 | - | - | 16.37 | 16 | 2 | - | - |
| 117 | Donnelly, Michael | BrindCC | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 118 | Donnison, Andrew | Tigers | 1 | 1 | - | 14 | - | - | 14.00 | 14 | 10 | 29 | 5-29 | 1 | - | 5.80 | 5 | - | - | - |
| 119 | Doran, Bruce | Crossrd | 7 | 6 | - | 24 | - | - | 8.50 | 51 | 36 | 154 | 4-19 | - | - | 15.40 | 10 | 1 | - | - |
| 120 | Downes, Aaron | SthnTig | 12 | 12 | 1 | 50* | 1 | - | 12.81 | 141 | 91 | 444 | 3-36 | - | - | 20.18 | 22 | 5 | - | - |
| 121 | Doyle, S | Teach. | 22 | 22 | 2 | 68 | 1 | - | 18.79 | 376 | 41 | 155 | 6-30 | 1 | - | 15.50 | 10 | 9 | 1 | 1 |
| 122 | Doyle, C | Cook CC | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 1 | 10 | 1-10 | - | - | 10.00 | 1 | - | - | - |
| 123 | Duffy, Al | WodenW | 10 | 10 | - | 35 | - | - | 19.39 | 194 | 72 | 234 | 5-31 | 1 | - | 16.71 | 14 | 2 | - | - |
| 124 | Duke, D | Academ. | 1 | 1 | 1 | 0* | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 125 | Dusting, K | Academ. | 2 | 2 | - | 25 | - | - | 14.50 | 29 | - | 9 | 0-9 | - | - | 0.00 | - | 3 | - | - |
| 126 | Dwyer, D | ANU CC | 17 | 15 | 4 | 44 | - | - | 15.45 | 170 | 5 | 23 | 3-8 | - | - | 5.75 | 4 | 6 | - | - |
| 127 | Dyke, S | Academ. | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 128 | Eade, Daniel | DreamCC | 14 | 14 | 3 | 31* | - | - | 9.00 | 99 | 69 | 357 | 3-17 | - | - | 27.46 | 13 | 8 | - | 1 |
| 129 | Eagle, Jeremy | WodenW | 14 | 14 | 1 | 135 | 3 | 2 | 51.30 | 667 | 96 | 247 | 4-12 | - | - | 8.23 | 30 | 3 | 1 | - |
| 130 | Easterbrook,Ian | Teach. | 19 | 17 | 1 | 59 | 1 | - | 7.56 | 121 | 5 | 24 | 0-9 | - | - | 0.00 | - | 1 | - | - |
| 131 | Edgley, Bill | WodenW | 9 | 8 | 4 | 4* | - | - | 3.25 | 13 | 17 | 99 | 1-11 | - | - | 33.00 | 3 | 1 | - | 2 |
| 132 | Edmonson, Brent | Harman | 1 | 1 | - | 38 | - | - | 38.00 | 38 | 8 | 25 | 2-25 | - | - | 12.50 | 2 | - | - | - |
| 133 | Eichholzer,Brendan | DreamCC | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 3 | 12 | 1-12 | - | - | 12.00 | 1 | 1 | - | - |
| 134 | Ellis, Andrew | SthnTig | 8 | 8 | 1 | 63 | 1 | - | 20.42 | 143 | 8 | 43 | 1-10 | - | - | 21.50 | 2 | - | - | - |
| 135 | Ellis, A | SthnTig | 4 | 4 | 1 | 13 | - | - | 8.66 | 26 | 5 | 21 | 0-21 | - | - | 0.00 | - | - | - | - |
| 136 | Evans, Phill | Crossrd | 9 | 8 | 1 | 8 | - | - | 3.42 | 24 | 6 | 46 | 1-16 | - | - | 23.00 | 2 | 1 | - | - |
| 137 | Eveille, B | Teach. | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 138 | Fairley, D | PanthCC | 1 | 1 | 1 | 22* | - | - | 22.00 | 22 | - | - | - | - | 0.00 | - | - | - | - | |
| 139 | Fatamala, Fala | Teach. | 9 | 7 | - | 13 | - | - | 3.85 | 27 | 27 | 155 | 2-12 | - | - | 19.37 | 8 | 5 | - | - |
| 140 | Filardo, ? | Academ. | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 141 | Flack, Dale | Cook CC | 2 | - | - | 0 | - | - | 0.00 | - | 2 | 10 | 1-10 | - | - | 10.00 | 1 | - | - | - |
| 142 | Foley, G | ANU CC | 1 | 1 | - | 12 | - | - | 12.00 | 12 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 143 | Ford | Crossrd | 1 | - | - | 0 | - | - | 0.00 | - | 4 | 33 | 0-33 | - | - | 0.00 | - | - | - | - |
| 144 | Forder, Brian | Workers | 29 | 26 | 5 | 71* | 3 | - | 21.00 | 441 | 192 | 629 | 7-12 | 2 | - | 14.29 | 44 | 7 | - | 2 |
| 145 | Francis, James | PanthCC | 13 | 13 | - | 104 | - | 1 | 22.38 | 291 | - | - | - | - | 0.00 | - | 6 | - | - | |
| 146 | Fritz, Clint | WodenW | 9 | 6 | 1 | 7 | - | - | 2.79 | 14 | 2 | 9 | 1-9 | - | - | 9.00 | 1 | - | - | - |
| 147 | Frost,Cliff | Workers | 11 | 10 | 1 | 47* | - | - | 18.88 | 170 | - | - | - | - | 0.00 | - | 11 | 7 | 1 | |
| 148 | Fuller, Ben | Crossrd | 1 | 1 | 1 | 16* | - | - | 16.00 | 16 | - | - | - | - | 0.00 | - | - | - | - | |
| 149 | Gainey, Justin | Academ. | 30 | 29 | 2 | 64 | 2 | - | 18.74 | 506 | 12 | 73 | 2-25 | - | - | 24.33 | 3 | 18 | - | - |
| 150 | Gardner, Bryan | Harman | 1 | 1 | - | 6 | - | - | 6.00 | 6 | 5 | 14 | 0-14 | - | - | 0.00 | - | - | - | - |
| 151 | Garvi, B | ANU CC | 8 | 8 | 1 | 28 | - | - | 12.28 | 86 | 35 | 138 | 4-25 | - | - | 17.25 | 8 | - | - | - |
| 152 | Geesu, Jason | Tigers | 15 | 13 | 3 | 51 | 1 | - | 20.20 | 202 | 95 | 388 | 3-26 | - | - | 20.42 | 19 | 7 | - | - |
| 153 | Gehrig, Shaun | Harman | 6 | 6 | - | 24 | - | - | 12.00 | 72 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 154 | George, Mick | Cook CC | 15 | 10 | 2 | 30 | - | - | 12.62 | 101 | 24 | 114 | 2-7 | - | - | 16.28 | 7 | 6 | - | 1 |
| 155 | Gibbs, Jason | Workers | 1 | 1 | - | 10 | - | - | 10.00 | 10 | 6 | 33 | 0-33 | - | - | 0.00 | - | 1 | - | - |
| 156 | Giles, A | Tigers | 7 | 6 | 3 | 9 | - | - | 8.00 | 24 | 15 | 64 | 4-40 | - | - | 12.80 | 5 | 2 | - | - |
| 157 | Gilligan, E | DreamCC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | - | - | - | - | 0.00 | - | - | - | - | |
| 158 | Godbold, M | DreamCC | 6 | 3 | - | 10 | - | - | 4.00 | 12 | 24 | 106 | 5-22 | 1 | - | 13.25 | 8 | 1 | - | - |
| 159 | Good, Shaun | WodenW | 1 | 1 | - | 25 | - | - | 25.00 | 25 | - | - | - | - | 0.00 | - | - | - | - | |
| 160 | Grady, S | Teach. | 4 | 3 | - | 4 | - | - | 1.66 | 5 | - | - | - | - | 0.00 | - | - | - | - | |
| 161 | Graham, Geordie | Cook CC | 3 | 3 | - | 12 | - | - | 4.66 | 14 | 12 | 33 | 1-11 | - | - | 33.00 | 1 | 1 | - | - |
| 162 | Graham, Geoff | SthnTig | 2 | 2 | - | 9 | - | - | 4.50 | 9 | 15 | 65 | 3-34 | - | - | 21.66 | 3 | - | - | - |
| 163 | Granger, Greg | Harman | 15 | 15 | 4 | 34* | - | - | 11.63 | 128 | 123 | 531 | 3-43 | - | - | 29.50 | 18 | 1 | - | - |
| 164 | Granville, A | Crossrd | 4 | 4 | 1 | 11 | - | - | 3.66 | 11 | - | - | - | - | 0.00 | - | - | - | - | |
| 165 | Gray, Chris | WodenW | 1 | 1 | - | 13 | - | - | 13.00 | 13 | 1 | 11 | 1-11 | - | - | 11.00 | 1 | - | - | - |
| 166 | Greenwood,Andrew | ANU CC | 5 | 5 | - | 10 | - | - | 3.59 | 18 | 16 | 92 | 2-16 | - | - | 18.40 | 5 | 2 | - | - |
| 167 | Gribble, Stephen | WodenW | 10 | 7 | 1 | 9 | - | - | 2.83 | 17 | 3 | 14 | 0-14 | - | - | 0.00 | - | 1 | - | - |
| 168 | Griffith, Clayton | Crossrd | 1 | 1 | - | 1 | - | - | 1.00 | 1 | - | - | - | - | 0.00 | - | - | - | - | |
| 169 | Grover, Monish | ANU CC | 10 | 6 | 1 | 9 | - | - | 5.19 | 26 | 33 | 181 | 4-28 | - | - | 15.08 | 12 | 1 | - | - |
