Top Batting Averages min: 2500 Runs 1 Innings
All matches 07-Oct-1978 to 27-Mar-2004
# Name Club Mts Inn NO Runs Avg
1 Walker, Anthony Workers 91 84 24 3051 50.85
2 Wingrove, Robbie Barton 95 94 17 3904 50.70
3 Hatherly, Glen Hawker 125 107 18 4501 50.57
4 Wheeler, Andrew Workers 94 92 20 3542 49.19
5 Paoletti,Bruno G-WB CC 80 76 13 2778 44.10
6 Brown, Peter Workers 169 138 18 5205 43.38
7 Francis, John Hawker 158 154 29 4874 38.99
8 Smith, Graeme Workers 165 152 32 4636 38.63
9 Etherington,Graeme Teach. 110 102 21 3054 37.70
10 Holmick, Peter Vikings 91 87 18 2559 37.09
11 Irvin, Graham Teach. 170 161 11 5562 37.08
12 Gladwin, John. NSL CC 131 121 18 3676 35.69
13 Zwiers,Wendell Barton 187 158 47 3928 35.39
14 Day,David Teach. 101 96 23 2581 35.36
15 Barclay, Simon Workers 207 197 19 6282 35.29
16 Smith, Simon. Teach. 184 181 12 5654 33.46
17 Luff, Richard Teach. 124 117 19 3275 33.42
18 Kelly,Donald Workers 119 110 21 2940 33.03
19 Dooley, Troy Workers 98 95 9 2767 32.17
20 Smith, Denis Hawker 138 117 17 3189 31.89
21 Pateros, Pete Kaleen 132 113 25 2761 31.38
22 Swirepik, Scott Kaleen 144 131 20 3469 31.25
23 Provins, Steve Teach. 158 133 16 3622 30.96
24 Smith,Steve SC Cavs 109 103 12 2694 29.60
25 Buhagiar,Michael Harman 107 103 12 2680 29.45
26 Frost,Cliff Workers 133 121 26 2786 29.33
27 Boak,Miles Barton 155 140 18 3493 28.63
28 Garner,Jason Academ. 166 160 21 3909 28.12
29 McCauley, Ben Kaleen 206 192 23 4717 27.91
30 Chapman, Tim Barton 107 102 8 2621 27.88
31 Carroll,Evan Teach. 218 194 29 4481 27.16
32 Kichenside, Ken Workers 176 149 9 3742 26.73
33 Crnkovic,Rod Academ. 149 134 11 3260 26.50
34 Bowman, Andrew Barton 116 116 11 2779 26.47
35 Read, Doug Workers 142 132 16 3047 26.27
36 Kelly,Ross Workers 199 154 33 3149 26.02
37 Holzheimer, Shaun Harman 133 118 16 2574 25.24
38 Jamieson, Michael Teach. 163 148 27 3037 25.10
39 Trengove, Garth Workers 146 133 18 2779 24.17
40 Bye,Peter Workers 182 174 18 3762 24.12

Last updated 07-Nov-2004. Send comments to David Robinson about this web page.