| Partnerships by Wicket |
| All matches 07-Oct-1978 to 27-Mar-2004 |
| Wkt | Runs | Name | Name | Club | Date | Opposition | Ground |
| 1 | 440 | Bertram, David | Devlin, B | West.Ck | 09-Mar-1985 | ANU Blue | Southwell Park |
| 2 | 232 | Jacobs, Adrian | Currie, Jamie | Teach. | 26-Jan-2002 | ADFA II | Mint |
| 3 | 270 | Plumridge, T | McDonald, Mick | STXI CC | 27-Mar-2004 | Workers II | Deakin W2 |
| 4 | 267 | Francis, John | Hatherly, Glen | Hawker | 19-Nov-1994 | Teachers II | Hackett |
| 5 | 945 | Dhoklaka, Abhijit | Yousaf, Irfan | UC-02/3 | 07-Feb-2004 | Barton | Palmerston |
| 6 | 317 | Wheeler, Andrew | Jobson,Steve | HSC | 20-Jan-2001 | Woden Wanderers | O'Connor |
| 7 | 1000 | Dennison, Mark | Hall, Justin | G-WB CC | 17-Jan-2004 | Steelopad XI | Hackett |
| 8 | 918 | Booth,Jason | Gainsford, Matt | Barton | 06-Mar-2004 | Harman | HMAS Harman |
| 9 | 131 | Treloggen, Ben | Byrne, Scott | Kaleen | 15-Nov-2003 | Woden Wanderers | North Kaleen |
| 10 | 88 | Hore,R | Capaldi,R | Wildcat | 31-Jan-1998 | Academics |
Last updated 07-Nov-2004. Send comments to David Robinson about this web page.