| Top Partnerships |
| All matches 07-Oct-1978 to 27-Mar-2004 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | Dennison, Mark | Hall, Justin | 7 | G-WB CC | 17-Jan-2004 | Steelopad XI | Hackett | 1000 |
| 2 | Dhoklaka, Abhijit | Yousaf, Irfan | 5 | UC-02/3 | 07-Feb-2004 | Barton | Palmerston | 945 |
| 3 | Booth,Jason | Gainsford, Matt | 8 | Barton | 06-Mar-2004 | Harman | HMAS Harman | 918 |
| 4 | Bertram, David | Devlin, B | 1 | West.Ck | 09-Mar-1985 | ANU Blue | Southwell Park | 440 |
| 5 | Wheeler, Andrew | Jobson,Steve | 6 | HSC | 20-Jan-2001 | Woden Wanderers | O'Connor | 317 |
| 6 | Plumridge, T | McDonald, Mick | 3 | STXI CC | 27-Mar-2004 | Workers II | Deakin W2 | 270 |
| 7 | Francis, John | Hatherly, Glen | 4 | Hawker | 19-Nov-1994 | Teachers II | Hackett | 267 |
| 8 | Jess, Nathan | Guy, Andrew | 1 | Harman | 05-Jan-2002 | Barton | Nicholls | 262 |
| 9 | Terrell,Greg | Dradach, Peter | 4 | TV CC | 11-Nov-2000 | ANU | O'Connor | 252 |
| 10 | Brown,Aaron | Fogg,Sid | 4 | Harman | 05-Mar-1994 | Llamas | 243 | |
| 11 | Buesnel, Jonathon | Buesnel, Andrew | 4 | Crossrd | 22-Feb-2003 | Campbell Tigers | Melba | 241 |
| 12 | Buesnel, Jonathon | Buesnel, Andrew | 3 | Crossrd | 09-Mar-2002 | Academics | Melba | 240 |
| 13 | Cruse, Heath | Roberts, Keith | 4 | WodenW | 14-Dec-2002 | Teachers (Southside) | Deakin W2 | 237 |
| 14 | O'Connor,Dan | Jones,Daniel | 5 | Workers | 10-Feb-2001 | Hedley SC | Melba | 233 |
| 15 | Jacobs, Adrian | Currie, Jamie | 2 | Teach. | 26-Jan-2002 | ADFA II | Mint | 232 |
| 16 | Garner,Jason | Richardson, Mark | 5 | Academ. | 24-Feb-2001 | Teachers (Southside) | Phillip District | 225 |
| 17 | McDonald, Brian | Wallace, Brett | 7 | Workers | 02-Feb-2002 | Ginnindera-West Belc | Hackett | 218 |
| 18 | Crowe,David | Butler,Mark | 5 | Barton | 22-Jan-2000 | North Canberra-Gunga | Hackett | 217* |
| 19 | Smith,Steve | Kiddey,Kiwi | 4 | SC Cavs | 05-Feb-2000 | Workers I | Deakin W2 | 217 |
| 20 | Mills,Aaron | Nankervis, Camero | 3 | Kaleen | 05-Feb-2000 | Harman | Kaleen 2 | 211 |
| 21 | Harding, R | Brandon, N | 1 | West.Ck | 23-Feb-1980 | Daramalan | Southwell Park | 210* |
| 22 | Wilson, Ben | Savage,James | 1 | STXI CC | 02-Dec-2000 | Workers II | Melba | 209 |
| 23 | Jones,Daniel | O'Connor,Dan | 3 | Workers | 09-Dec-2000 | Workers II | Yarralumla | 208* |
| 24 | Legge, Chris | Bullas, Paul | 2 | Teach. | 12-Nov-1988 | Workers | O'Connor | 207 |
| 25 | McCarron, Tony | Rowe,Keith | 1 | Academ. | 08-Feb-2003 | Dream Centre | Yarralumla | 207 |
| 26 | Burns,Mick | Crossman,Andrew | 2 | Kaleen | 12-Dec-1998 | Weston Creek | Bonython | 206 |
| 27 | Matheson | Ecob | 1 | Teach. | 07-Oct-1978 | ANZ | Mint | 200* |
| 28 | Richardson, Mark | Charlton, Paul | 1 | Academ. | 12-Jan-2002 | Teachers (Southside) | Gordon | 199 |
| 29 | Wingrove, Robbie | Luff, Richard | 1 | Barton | 16-Dec-2000 | ADFA | Nicholls | 198* |
| 30 | Frost,Cliff | Walker, Anthony | 4 | Workers | 20-Mar-2004 | Barton | Deakin W2 | 198 |
| 31 | Bennett, Phil | Trengove, Garth | 2 | Workers | 15-Dec-1990 | Teachers I | Uni Of Canberra | 196* |
| 32 | Mackie, Andy | Dixon,Michael | 6 | Kaleen | 20-Dec-1997 | Ginnindera-West Belc | Kaleen 1 | 196* |
| 33 | Wingrove, Robbie | Luff, Richard | 2 | Barton | 24-Oct-1998 | Wood Ducks | Yarralumla | 189* |
| 34 | Annan,Steve | McDonald, Mick | 2 | STXI CC | 17-Jan-2004 | Ginnindera-West Belc | Hackett | 188 |
| 35 | Conway, G | Wyche, G | 1 | WD CC | 03-Dec-1983 | ANU | 187* | |
| 36 | Haywood,Mark | Boulton, Mick | 4 | Workers | 21-Feb-1998 | ADFA | ADFA | 187 |
| 37 | Atkinson, Chris | Carruthers, Wade | 1 | Tigers | 10-Jan-2004 | Teachers (Southside) | Bonython | 184 |
| 38 | Smith, Simon. | Buyteweg, Andrew | 1 | GLT CC | 11-Jan-1997 | Harman (Canberra) | Banks | 181* |
| 39 | Wheeler, Andrew | Satler, Daniel | 4 | Workers | 18-Oct-2003 | Sports Club Kaleen | Southwell Park | 180* |
| 40 | Fraser, Tony | Stinziani, Nick | 3 | Hawker | 17-Nov-1990 | Workers II | Downer | 180 |
Last updated 07-Nov-2004. Send comments to David Robinson about this web page.