Most 100's
All matches 07-Oct-1978 to 27-Mar-2004
# Name Club Mts Inn Avg 100's
1 Irvin, Graham Teach. 170 161 37.08 9
2 Barclay, Simon Workers 207 197 35.29 8
3 Wingrove, Robbie Barton 95 94 50.70 7
4 Brown, Peter Workers 169 138 43.38 7
5 Gladwin, John. NSL CC 131 121 35.69 6
6 Walker, Anthony Workers 91 84 50.85 6
7 Wheeler, Andrew Workers 94 92 49.19 6
8 Smith, Simon. Teach. 184 181 33.46 5
9 Annan,Steve STXI CC 91 70 33.07 5
10 Chalker,Mark KNRSL 54 50 35.12 5
11 Lucerne, Wayne Teach. 39 37 58.39 5
12 Carroll,Evan Teach. 218 194 27.16 4
13 Dooley, Troy Workers 98 95 32.17 4
14 Boak,Miles Barton 155 140 28.63 4
15 Burns,Mick Kaleen 158 154 18.14 4
16 Garner,Jason Academ. 166 160 28.12 4
17 Paoletti,Bruno G-WB CC 80 76 44.10 4
18 Hatherly, Glen Hawker 125 107 50.57 4
19 Bennett, Phil Workers 236 222 14.24 4
20 Kelly,Donald Workers 119 110 33.03 4
21 Manthorpe,Michael Barton 65 62 35.62 4
22 Apps, Reg TV CC 29 25 60.70 4
23 Legge, Chris Teach. 65 54 43.93 4
24 Eagle, Jeremy WodenW 36 34 48.73 4
25 McDonald, Mick STXI CC 58 53 40.88 4
26 Weston, Anthony Cook CC 43 37 47.09 4
27 Frost,Cliff Workers 133 121 29.33 3
28 Jones,Daniel Workers 90 86 34.00 3
29 Chapman, Tim Barton 107 102 27.88 3
30 Husband,Adam Barton 46 45 49.38 3
31 Richardson, David Academ. 59 56 55.05 3
32 Byrne, Scott Kaleen 151 127 17.28 3
33 Malouf, Nick Kaleen 170 158 19.32 3
34 Taylor,Ritchie Kaleen 132 123 19.47 3
35 Lupton, Jayson PanthCC 23 20 62.18 3
36 Crnkovic,Rod Academ. 149 134 26.50 3
37 Daley,Paul Workers 29 28 79.61 3
38 Smith, Graeme Workers 165 152 38.63 3
39 Fraser, Tony Hawker 68 66 46.49 3
40 Mitchell,John Barton 87 85 26.34 3

Last updated 07-Nov-2004. Send comments to David Robinson about this web page.